Draft recrues LPHS saison 10 (NHL Draft 2011)








NHL Rank Club NHL Nom Naissance Grandeur Poids POS LPHS Draft
1 EDM Ryan Nugent-Hopkins Apr 12, 1993 6' 1" 175 C EDM (1er)
2 COL Gabriel Landeskog Nov 23,1992 6' 1" 204 LW COL (2e)
3 FLO Jonathan Huberdeau Jun 4, 1993 6' 1" 171 C BOS (3e)
4 NJD Adam Larsson Nov 12, 1992 6' 3" 200 D VAN (7e)
5 NYI Ryan Strome Jul 11, 1993 6' 0" 183 C BOS (9e)
6 OTT Mika Zibanejad Apr 18, 1993 6' 1" 200 C PHO (11e)
7 WPG Mark Scheifele Mar 15, 1993 6' 2" 184 C TOR (10e)
8 PHI Sean Couturier Dec 7, 1992 6' 3" 197 C NJD (4e)
9 BOS Dougie Hamilton Jun 17, 1993 6' 5" 193 D CAL (8e)
10 MIN Jonas Brodin Jul 12, 1993 6' 1" 166 D LOS (32e)
11 COL Duncan Siemens Sep 7, 1993 6' 3" 196 D PHI (26e)
12 CAR Ryan Murphy Mar 31, 1993 5' 11" 176 D TOR (12e)
13 CAL Sven Baertschi Oct 5, 1992 5' 10" 181 LW TAM (15e)
14 DAL Jamie Oleksiak Dec 21, 1992 6' 7" 242 D NJD (24e)
15 NYR J.T. Miller Mar 14, 1993 6' 1" 200 C VAN (27e)
16 BUF Joel Armia May 31, 1993 6' 3" 192 RW TAM (17e)
17 MON Nathan Beaulieu Dec 5, 1992 6' 1" 182 D NYR (14e)
18 CHI Mark McNeill Feb 22, 1993 6' 1" 211 C EDM (21e)
19 EDM Oscar Klefbom Jul 20, 1993 6' 3" 204 D COL (22e)
20 PHO Connor Murphy Mar 26, 1993 6' 3" 190 D PHI (30e)
21 OTT Stefan Noesen Feb 12, 1993 6' 0" 187 RW NYI (16e)
22 TOR Tyler Biggs Apr 30, 1993 6' 2" 205 RW CAL (28e)
23 PIT Joseph Morrow Dec 9, 1992 6' 0" 199 D CAL (18e)
24 OTT Matt Puempel Jan 24, 1993 6' 0" 198 LW MIN (29e)
25 TOR Stuart Percy May 18, 1993 6' 1" 187 D EDM (41e)
26 CHI Phillip Danault Feb 24, 1993 6' 0" 184 C VAN (47e)
27 TAM Vladislav Namestnikov Nov 22, 1992 5' 11" 171 C TAM (35e)
28 MIN Zack Phillips Oct 28, 1992 6' 0" 175 C PHO (34e)
29 VAN Nicklas Jensen Mar 6, 1993 6' 2" 202 LW VAN (31e)
30 ANA Rickard Rakell May 5, 1993 6' 0" 199 RW VAN (67e)
31 EDM David Musil Apr 9, 1993 6' 3" 196 D NYR (42e)
32 STL Ty Rattie Feb 5, 1993 5' 11" 170 RW PHO (40e)
33 FLO Rocco Grimaldi Feb 8, 1993 5' 6" 160 C PHI (64e)
34 NYI Scott Mayfield Oct 14, 1992 6' 4" 203 D TOR (70e)
35 DET Tomas Jurco Dec 28, 1992 6' 1" 191 RW DET (43e)
36 CHI Adam Clendening Oct 26, 1992 5' 11" 187 D VAN (71e)
37 CBJ Boone Jenner Jun 15, 1993 6' 1" 196 C BOS (48e)
38 NAS Magnus Hellberg Apr 4, 1991 6' 5" 185 G EDM (51e)
39 ANA John Gibson Jul 14, 1993 6' 3" 206 G WAS (60e)
40 BOS Alexander Khokhlachev Sep 9, 1993 5' 10" 183 C CAL (53e)
41 STL Dmitrij Jaskin Mar 23. 1993 6' 2" 196 RW COL (102e)
42 CAR Victor Rask Mar 1, 1993 6' 2" 194 C LOS (54e)
43 CHI Brandon Saad Oct 27, 1992 6' 1" 202 LW LOS (38e)
44 DAL Brett Ritchie Jul 1, 1993 6' 3" 209 RW CAL (108e)
45 CAL Markus Granlund Apr 16, 1993 5' 11" 166 C CAL (48e)
46 STL Joel Edmundson Jun 28, 1993 6' 5" 190 D NJD (84e)
47 SAN Matthew Nieto Nov 5, 1992 5' 11" 180 LW PHO (66e)
48 DET Xavier Ouellet Jul 29, 1993 6' 0" 179 D CHI (36e)
49 LOS Christopher Gibson Dec 27, 1992 6' 1" 188 G PHI (59e)
50 NYI Johan Sundstrom Sep 21, 1992 6' 2" 196 C EDM (81e)
51 PHO Alexander Ruuttu Dec 9, 1992 6' 0" 171 C TOR (110e)
52 NAS Miikka Salomaki Mar 9, 1993 5' 11" 198 RW
53 ANA William Karlsson Jan 8, 1993 6' 0" 163 C PHO (94e)
54 PIT Scott Harrington Mar 10, 1993 6' 1" 200 D COL (82e)
55 DET Ryan Sproul Jan 13, 1993 6' 3" 185 D NJD (104e)
56 PHO Lucas Lessio Jan 23, 1993 6' 1" 206 LW TAM (95e)
57 CAL Tyler Wotherspoon Mar 12, 1993 6' 1" 196 D
58 TAM Nikita Kucherov Jun 17, 1993 5' 11" 171 RW CAL (72e)
59 FLO Rasmus Bengtsson May 14, 1993 6' 2" 192 D PHI (79e)
60 MIN Mario Lucia Aug 25, 1993 6' 2" 187 LW
61 OTT Shane Prince Nov 16, 1992 5' 10" 181 C PHI (99e)
62 EDM Samu Perhonen Mar 7, 1993 6' 5" 184 G EDM (61e)
63 NYI Andrey Pedan Jul 3, 1993 6' 4" 205 D
64 FLO Vincent Trocheck Jul 11, 1993 5' 10" 178 C NYR (74e)
65 ANA Joseph Cramarossa Oct 26, 1992 6' 0" 190 C
66 CBJ Thomas Tynan Feb 25, 1992 5' 8" 165 C
67 WIN Adam Lowry Mar 29, 1993 6' 4" 187 LW
68 PHI Nick Cousins Jul 20, 1993 5' 10" 169 C
69 NJD pénalité contrat Kovalchuk




70 CHI Michael Paliotta Apr 6, 1993 6' 3" 198 D
71 VAN David Honzik Aug 9, 1993 6' 3" 209 G
72 NYR Steven Fogarty Apr 19, 1993 6' 2" 194 C EDM (101e)
73 CAR Keegan Lowe Mar 29, 1993 6' 2" 189 D CAL (68e)
74 EDM Travis Ewanyk Mar 29, 1993 6' 1" 176 LW
75 NJD Blake Coleman Nov 28, 1991 5' 10" 198 C NYI (56e)
76 FLO Logan Shaw Oct 5, 1992 6' 3" 193 RW CAL (88e)
77 BUF Daniel Catenacci Mar 9, 1993 5' 9" 186 C
78 WIN Brennan Serville Jun 2, 1993 6' 3" 184 D
79 CHI Klas Dahlbeck Jul 6, 1991 6' 2" 194 D
80 LOS Andy Andreoff May 17, 1991 6' 1" 201 C
81 BOS Anthony Camara Sep 4, 1993 6' 0" 194 LW
82 LOS Nicholas Shore Sep 26, 1992 6' 0" 184 C
83 ANA Andy Welinski Apr 27, 1993 6' 1" 188 D
84 PHO Harrison Ruopp Mar 17, 1993 6' 2" 200 D
85 DET Alan Quine Feb 25, 1993 5' 11" 184 C
86 TOR Josh Leivo May 26, 1993 6' 1" 173 LW TAM (97e)
87 FLO Jonathan Racine May 28, 1993 6' 1" 183 D
88 STL Jordan Binnington Jul 11, 1993 6' 2" 162 G
89 SAN Justin Sefton Apr 14, 1993 6' 2" 220 D
90 VAN Alexandre Grenier May 9, 1991 6' 5" 200 RW NYI (76e)
91 FLO Kyle Rau Oct 24, 1992 5' 8" 163 C
92 EDM Dillon Simpson Feb 10. 1993 6' 1" 192 D
93 COL Joachim Nermark May 12, 1993 6' 0" 185 C
94 NAS Josh Shalla Sep 25, 1991 6' 1" 202 LW
95 NYI Robbie Russo Feb 15, 1993 5' 11" 186 D
96 OTT Jean-Gabriel Pageau Nov 11, 1992 5' 9" 163 C
97 MON Josiah Didier Apr 8, 1993 6' 2" 202 D
98 CBJ Mike Reilly Jul 13, 1993 5' 11" 156 D
99 NJD Reid Boucher Sep 8, 1993 5' 10" 192 C
100 TOR Tom Nilsson Aug 19, 1993 6' 0" 176 D
101 VAN Joseph Labate Apr 16, 1993 6' 4" 190 C
102 STL Yannick Veilleux Feb 22, 1993 6' 2" 195 LW BOS (109e)
103 CAR Gregory Hofmann Nov 13, 1992 6' 0" 178 C
104 CAL John Gaudreau Aug 13, 1993 5' 6" 141 LW
105 DAL Emil Molin Feb 3, 1993 6' 0" 170 C
106 NYR Michael St. Croix Apr 10, 1993 5' 11" 179 C
107 BUF Colin Jacobs Jan 20, 1993 6' 1" 205 C
108 MON Olivier Archambault Feb 16, 1993 5' 11" 177 LW
109 CHI Maxim Shalunov Jan 31, 1993 6' 3" 185 RW PHO (98e)
110 LOS Michael Mersch Oct 2, 1992 6' 2" 198 LW
111 PHO Kale Kessy Dec 4, 1992 6' 3" 192 LW
112 NAS Garrett Noonan Jan 28, 1991 6' 0" 205 D
113 MON Magnus Nygren Jun 7, 1990 6' 1" 192 D
114 EDM Tobias Rieder Jan 10, 1993 5' 10" 180 C NYR (103e)
115 DET Marek Tvrdon Jan 31, 1993 6' 2" 210 RW
116 PHI Colin Suellentrop Jun 10, 1993 6' 1" 190 D
117 WAS Steffen Soberg Aug 6, 1993 5' 11" 176 G
118 PHI Marcel Noebels Mar 14, 1992 6' 3" 200 LW
119 WIN Zachary Yuen Mar 3, 1993 6' 0" 196 D
120 VAN Ludwig Blomstrand Mar 8, 1993 6' 1" 198 LW
139 CHI Andrew Shaw Jul 20,1991 5’ 10’’ 180 RW PHI (19e)
              Autres joueurs disponibles
Draft NHL 2010
NHL Rank Club NHL Nom Naissance Grandeur Poids POS LPHS Draft
73 CAL Joey Leach Jan 29, 1992 6' 3'' 187 D
75 BUF Kevin Sundher Jan 18, 1992 6' 0'' 192 C
76 OTT Jakub Culek Sep 7, 1992 6' 3'' 185 LW NYR (91e)
77 DAL Alexander Guptill Mar 5, 1992 6' 3'' 175 LW
78 NAS Taylor Aronson Dec 30, 1991 6' 0'' 196 D
79 TOR Sondre Olden Aug 29, 1992 6' 3'' 172 W
80 PIT Bryan Rust May 11, 1992 6' 0'' 191 RW
82 NYI Jason Clark Feb 27, 1992 6' 2'' 180 C/LW
84 NJD Scott Wedgewood Aug 14, 1992 6' 1'' 190 G BOS (69e)
85 CAR Austin Levi Feb 16, 1992 6' 3'' 192 D
87 ATL Julian Melchiori Dec 6, 1991 6' 1'' 190 D
88 SAN Max Gaede Mar 27, 1992 6' 2'' 190 RW
89 PHI Michael Chaput Apr 9, 1992 6' 2'' 194 C SAN (65e)
90 CHI Joakim Nordstrom Feb 25, 1992 6' 1'' 160 C
92 FLO Sam Brittain May 10, 1992 6' 3'' 215 G
93 FLO Benjamin Gallacher Sep 11, 1992 5' 11'' 183 D
94 CBJ Brandon Archibald Mar 31, 1992 6' 4'' 200 D
95 COL Stephen Silas Jun 26, 1992 6' 1'' 183 D
96 TAM Geoffrey Schemitsch Apr 1, 1992 6' 1'' 180 D
98 BUF Steven Shipley Apr 22, 1992 6' 2'' 205 C
99 FLO Joonas Donskoi Apr 13, 1992 6' 0'' 180 RW
100 NYR Andrew Yogan Dec 4, 1991 6' 3'' 203 C/LW
101 ATL Ivan Telegin Feb 28, 1992 6' 2'' 195 LW
102 CBJ Mathieu Corbeil Sep 27, 1991 6' 6'' 186 G
104 STL Jani Hakanpaa Mar 31, 1992 6' 4'' 211 D
107 COL Sami Aittokallio Aug 6, 1992 6' 1'' 174 G
108 CAL Bill Arnold May 13, 1992 6' 0'' 218 C
109 DAL Alex Theriau Feb 14, 1992 6' 2'' 189 D
110 PIT Tom Kuhnhackl Jan 21, 1992 6' 2'' 172 RW MON (73e)
112 WAS Philipp Grubauer Nov 25, 1991 6' 0'' 180 G PHI (119e)
113 MON Mark MacMillan Jan 23, 1992 6' 0'' 150 W VAN (87e)
114 NJD Joe Faust Nov 15, 1991 5' 11'' 190 D
115 VAN Patrick McNally Dec 4, 1991 6' 2'' 180 D
116 TOR Petter Granberg Aug 27, 1992 6' 3'' 200 D
117 MON Morgan Ellis Apr 30, 1992 6' 1'' 197 D NYR (83e)
118 TAM James Mullin Feb 24, 1992 5' 10'' 152 C/RW
119 PHI Tye McGinn Jul 29, 1990 6' 2'' 205 LW
120 CHI Rob Flick Mar 28, 1991 6' 2'' 205 C
121 EDM Tyler Bunz Feb 11, 1992 6’ 1’’ 196 G LOS (106e)
178 OTT Mark Stone May 13, 1992 6’ 2’’ 188 RW COL (62e)
Draft NHL 2009
NHL Rank Club NHL Nom Naissance Grandeur Poids POS LPHS Draft
58 TOR Jesse Blacker Apr 19, 1991 6' 1'' 190 D TAM (55e)
71 EDM Troy Hesketh Jul 5, 1991 6' 2'' 178 D
76 ANA Igor Bobkov Jan 2, 1991 6' 4'' 192 G
78 STL Sergei Andronov Jul 19, 1989 6' 2'' 190 RW
79 MON Mac Bennett Mar 25, 1991 6' 0'' 170 D
82 EDM Cameron Abney May 23, 1991 6' 5'' 200 RW
84 LOS Nicolas Deslauriers Feb 22, 1991 6' 1'' 200 D MON (93e)
86 BOS Ryan Button Mar 26, 1991 6' 0'' 185 D VAN (107e)
87 PHI Simon Bertilsson Apr 19, 1991 6' 0'' 185 D
88 CAR Mattias Lindstrom Mar 21, 1991 6' 4'' 203 LW
98 NAS Craig Smith Sep 5, 1989 6’ 1’’ 197 C/RW PHI (44e)
104 BUF Marcus Foligno Aug 10, 1991 6’ 2’’ 215 LW SAN (37e)
106 ANA Sami Vatanen Jun 3, 1991 5’ 9’’ 163 D LOS (112e)
132 NAS Gabriel Bourque Sep 23, 1990 5’ 10’’ 192 LW MIN (25e)
149 CHI Markus Kruger May 27, 1990 6’ 0’’ 181 C MIN (6e)
Draft NHL 2008
NHL Rank Club NHL Nom Naissance Grandeur Poids POS LPHS Draft
52 NJD Brandon Burlon Mar 5, 1990 6' 0" 190 D
57 WSH Eric Mestery May 28, 1990 6' 5" 195 D
59 DAL Tyler Beskorowany Apr 28, 1990 6' 4" 203 G
62 SAN Justin Daniels Jun 7, 1989 6' 1" 156 C
65 STL Jori Lehtera Dec 23, 1987 6' 2" 191 C
70 STL James Livingston Mar 8, 1990 6' 1" 200 RW
71 ANA Josh Brittain Jan 3, 1990 6' 4" 210 LW
72 NYI Jyri Niemi Jun 15, 1990 6' 2" 192 D
74 LOS Andrew Campbell Feb 4, 1988 6' 4" 196 D NYR (63e)
77 BOS Michael Hutchinson Mar 2, 1990 6' 3" 185 G
78 CAL Lance Bouma Mar 25, 1990 6' 1" 210 C NYR (77e)
80 FLO Adam Comrie Jul 31, 1990 6' 4" 205 D
81 BUF Corey Fienhage May 4, 1990 6' 2" 190 D
82 NJD Adam Henrique Feb 6, 1990 5' 11" 183 C SAN (5e)
83 ANA Marco Cousineau Nov 9, 1989 6' 0" 195 G
84 PHI Jacob Deserres Mar 18, 1990 6' 2" 195 G
86 MON Steve Quailer Aug 5, 1989 6' 3" 184 RW
89 DAL Scott Winkler Feb 22, 1990 6' 2" 195 C
90 NYR Tomas Kundratek Dec 26, 1989 6' 1" 180 D
148 NYI Matt Martin May 8, 1989 6’ 2’’ 192 W PIT (100e)
152 TAM Mark Barberio Mar 23, 1990 6’ 1’’ 197 D WAS (118e)
156 NYI Jared Spurgeon Nov 29, 1989 5’ 9’’ 185 D PIT (78e)
157 CLB Cam Atkinson Jun 5, 1989 5’ 7’’ 172 RW MON (13e)
163 EDM Teemu Hartikainen May 3, 1990 6’ 1’’ 198 W WAS (115e)
Autres joueurs sélectionnés
NHL Rank Club NHL Nom Naissance Grandeur Poids POS LPHS Draft
Signé 2012 CLB Jon Audy-Marchessault Dec 27, 1990 5’ 9’’ 163 C/W SAN (58e)
Signé 2012 CAL Roman Cervenka Dec 10, 1985 5’ 11’’ 201 C/LW TOR (90e)
Signé 2012 ANA Viktor Fasth Aug 8, 1982 6’ 0’’ 198 G LOS (92e)
Signé 2012 TAM J.T. Brown Jul 2, 1990 5’ 10’’ 170 RW LOS (111e)
Signé 2012 TAM Cory Conacher Dec 14, 1989 5’ 8’’ 180 LW MON (113e)
Signé 2011 DAL Jordie Benn Jul 26, 1987 6’ 1’’ 200 D PIT (120e)
Signé 2011 MON Raphael Diaz Jan 9, 1986 5’ 11’’ 194 D MON (33e)
Signé 2010 NJD Matt Taormina Oct 20, 1986 5’ 9’’ 190 D SAN (85e)
Signé 2008 FLO Jason Garrison Nov 13, 1984 6’ 2’’ 218 D PIT (20e)
109-2007 LOS Dwight King Jul 5, 1989 6’ 3’’ 234 LW MON (39e)
168-2007 NYR Carl Hagelin Aug 23, 1988 5’ 11’’ 182 W SAN (23e)
Signé 2007 LOS Kevin Westgarth Feb 7, 1984 6’ 4’’ 234 RW NYI (116e)
120-2006 DAL Richard Bachman Jul 25, 1987 5’ 10’’ 175 G SAN (45e)
189-2006 CLB Derek Dorsett Dec 20, 1986 5’ 11’’ 187 C/W PIT (114e)
211-2006 OTT Erik Condra Aug 6, 1986 6’ 0’’ 190 W LOS (86e)
155-2005 NJD Mark Fayne May 15, 1987 6’ 3’’ 215 D PIT (57e)
204-2005 OTT Colin Greening Mar 9, 1986 6’ 3’’ 212 LW PIT (46e)
94-2004 SAN Thomas Greiss Jan 29, 1986 6’ 1’’ 210 G MON (50e)
70-2004 CAL Brandon Prust Mar 16, 1984 6’ 0’’ 192 W TAM (75e)
111-2004 MIN Ryan Jones Jun 14, 1984 6’ 1’’ 205 W WAS (52e)
37-2003 NAS Kevin Klein Dec 13, 1984 6’ 1’’ 200 D PIT (80e)
92-2003 NAS Alexander Sulzer May 30, 1984 6’ 1’’ 204 D NYI (96e)
Signé 2003 CAR Chad Larose Mar 27, 1982 5’ 10’’ 181 W PIT (89e)
131-2000 NAS Matt Hendricks Jun 17, 1982 6’ 0’’ 215 C/W PIT (117e)
194-2000 NJD Deryk Engelland Apr 3, 1982 6’ 2’’ 202 D SAN (105e)