Repêchage amateur LPHS saison 12 (Draft NHL 2013)
Rang NHL Club NHL Nom Provenance Grandeur Poids Position Club LPHS
1 COL Nathan MacKinnon LHJMQ 6’ 0’’ 182 C BOS 1er
2 FLO Aleksander Barkov Finlande 6’ 3’’ 209 C COL 4e
3 TAM Jonathan Drouin LHJMQ 5’ 10’’ 186 LW NYR 2e
4 NAS Seth Jones WHL 6’ 3’’ 205 D NYR 3e
5 CAR Elias Lindholm Suède 6’ 0’’ 192 C ARZ 10e
6 CAL Sean Monahan OHL 6’ 2’’ 187 C TOR 7e
7 EDM Darnell Nurse OHL 6’ 3’’ 185 D PHI 14e
8 BUF Rasmus Ristolainen Finlande 6’ 4’’ 207 D CHI 8e
9 VAN Bo Horvat OHL 6’ 0’’ 206 C MON 15e
10 DAL Valeri Nichushkin KHL 6’ 4’’ 202 RW NJD 5e
11 PHI Samuel Morin LHJMQ 6’ 6’’ 202 D COL 12e
12 PHO Max Domi OHL 5’ 9’’ 197 C/LW VAN 11e
13 WIN Joshua Morrissey WHL 5’ 11’’ 186 D NJD 25e
14 CLB Alexander Wennberg Suède-2 6’ 1’’ 190 C VAN 24e
15 NYI Ryan Pulock WHL 6’ 0’’ 211 D CHI 23e
16 BUF Nikita Zadorov OHL 6’ 5’’ 221 D MON 17e
17 OTT Curtis Lazar WHL 5’ 11’’ 190 C/RW DET 16e
18 SAN Mirco Mueller WHL 6’ 3’’ 184 D SAN 39e
19 CLB Kerby Rychel OHL 6’ 0’’ 205 LW NYI 38e
20 DET Anthony Mantha LHJMQ 6’ 3’’ 190 RW LOS 6e
21 TOR Frederik Gauthier LHJMQ 6’ 4’’ 214 C SAN 19e
22 CAL Emile Poirier LHJMQ 6’ 0’’ 183 LW MON 13e
23 WAS Andre Burakovsky Suède-2 6’ 1’’ 178 LW CHI 22e
24 VAN Hunter Shinkaruk WHL 5’ 10’’ 181 C/LW MIN 18e
25 MON Michael McCarron USHL 6’ 5’’ 228 RW PHI 54e
26 ANA Shea Theodore WHL 6’ 1’’ 178 D LOS 26e
27 CLB Marko Dano KHL 5’ 11’’ 183 C LOS 63e
28 CAL Morgan Klimchuk WHL 5’ 11’’ 180 LW BOS 42e
29 DAL Jason Dickinson OHL 6’ 1’’ 179 C DAL 57e
30 CHI Ryan Hartman OHL 5’ 11’’ 181 RW VAN 30e
31 FLO Ian McCoshen USHL 6' 2" 205 D COL 64e
32 COL Chris Bigras OHL 6' 0" 186 D EDM 70e
33 TAM Adam Erne LHJMQ 6' 0" 210 LW TOR 67e
34 MON Jacob De La Rose Suède-2 6' 2" 190 LW PHI 34e
35 BUF J.T. Compher USHL 5' 10" 184 LW NJD 45e
36 MON Zachary Fucale LHJMQ 6' 1" 181 G CHI 9e
37 LOS Valentin Zykov LHJMQ 6' 0" 209 LW DET 32e
38 BUF Connor Hurley MN-High-Sch 6' 1" 174 C COL 104e
39 PHO Laurent Dauphin LHJMQ 6' 0" 165 C BOS 82e
40 DAL Remi Elie OHL 6' 0" 203 LW COL 91e
41 PHI Robert Hagg Suède-Jr 6' 2" 204 D PHI 74e
42 NJD Steven Santini USHL 6' 1" 207 D DAL 77e
43 WIN Nicolas Petan WHL 5' 8" 165 C LOS 31e
44 PIT Tristan Jarry WHL 6' 1" 183 G VAN 48e
45 ANA Nick Sorensen LHJMQ 6' 0" 174 RW TOR 47e
46 MIN Gustav Olofsson USHL 6' 2" 185 D VAN 71e
47 STL Thomas Vannelli MN-High-Sch 6' 2" 165 D VAN 51e
48 DET Zach Nastasiuk OHL 6' 1" 190 RW NYR 121e
49 SAN Gabryel Boudreau LHJMQ 5' 11" 167 LW COL 124e
50 CLB Dillon Heatherington WHL 6' 3" 196 D NYR 112e
51 CHI Carl Dahlstrom Suède-Jr 6' 3" 211 D NJD 105e
52 BUF Justin Bailey OHL 6' 3" 186 RW NYI 29e
53 WAS Madison Bowey WHL 6' 0" 195 D LOS 44e
54 DAL Philippe Desrosiers LHJMQ 6' 1" 182 G NJD 65e
55 MON Artturi Lehkonen Finlande 5' 11" 163 LW LOS 90e
56 EDM Marco Roy LHJMQ 6' 0" 175 C PHI 130e
57 STL William Carrier LHJMQ 6' 1" 198 LW SAN 43e
58 DET Tyler Bertuzzi OHL 6' 0" 178 LW NYI 58e
59 WIN Eric Comrie WHL 6' 0" 167 G COL 131e
60 BOS Linus Arnesson Suède-2 6' 2" 187 D BOS 102e
61 WAS Zachary Sanford EJHL 6' 3" 185 LW
62 PHO Yan Pavel Laplante LHJMQ 6' 0" 178 C TOR 127e
63 COL Spencer Martin OHL 6' 2" 198 G PHI 94e
64 NAS Jonathan-Ismael Diaby LHJMQ 6' 5" 223 D LOS 123e
65 NYR Adam Tambellini BCHL 6' 2" 169 C
66 CAR Brett Pesce H-East 6' 2" 170 D
67 CAL Keegan Kanzig WHL 6' 7" 241 D
68 DAL Niklas Hansson Suède-Jr 6' 0" 175 D
69 BUF Nicholas Baptiste OHL 6' 0" 189 RW
70 NYI Eamon McAdam USHL 6' 2" 188 G PHI 134e
71 MON Connor Crisp OHL 6' 3" 225 LW NJD 85e
72 PHI Tyrell Goulbourne WHL 5' 10" 195 LW
73 NJD Ryan Kujawinski OHL 6' 1" 204 C
74 CHI John Hayden USHL 6' 2" 210 C
75 NYR Pavel Buchnevich Russie-Jr 6' 1" 176 LW LOS 33e
76 NYI Taylor Cammarata USHL 5' 7" 156 C/LW
77 PIT Jake Guentzel USHL 5' 9" 157 C
78 OTT Marcus Hogberg Suède-Jr 6' 4" 205 G NJD 125e
79 DET Mattias Janmark Suède 6' 1" 189 C
80 NYR Anthony Duclair LHJMQ 5' 11" 177 LW LOS 27e
81 MIN Kurtis Gabriel OHL 6' 3" 206 RW
82 TOR Carter Verhaeghe OHL 6' 1" 181 C
83 EDM Bogdan Yakimov Russie-Jr 6' 5" 202 C LOS 126e
84 WIN James Lodge OHL 6' 0" 166 C
85 VAN Cole Cassels OHL 6' 0" 178 C SAN 119e
86 MON Sven Andrighetto LHJMQ 5' 9" 175 RW SAN 50e
87 ANA Keaton Thompson USHL 6' 0" 187 D
88 EDM Anton Slepyshev Russie 6' 2" 194 LW
89 CLB Oliver Bjorkstrand WHL 5' 10" 166 RW LOS 46e
90 BOS Peter Cehlarik Suède-Jr 6' 2" 192 LW
91 WIN J.C. Lipon WHL 5' 11" 180 RW BOS 20e
92 FLO Evan Cowley NAHL 6' 3" 182 G
93 COL Mason Geertsen WHL 6' 3" 199 D
94 EDM Jackson Houck WHL 6' 0" 186 RW
95 NAS Felix Girard LHJMQ 5' 11" 190 C DET 113e
96 EDM Kyle Platzer OHL 5' 11" 185 C
97 FLO Michael Downing USHL 6' 2" 192 D
98 FLO Matt Buckles OJHL 6' 1" 205 C
99 NAS Juuse Saros Finlande-Jr 5' 10" 178 G LOS 101e
100 NJD Miles Wood MA-High-Sch 6' 0" 160 LW
101 DAL Nicholas Paul OHL 6' 2" 202 LW
102 OTT Tobias Lindberg Suède-Jr 6' 3" 200 RW
103 LOS Justin Auger OHL 6' 7" 229 RW
104 WIN Andrew Copp CCHA 6' 0" 188 C
105 CLB Nick Moutrey OHL 6' 2" 208 C/LW
106 NYI Stephon Williams WCHA 6' 1" 194 G
107 MIN Dylan Labbe LHJMQ 6' 1" 180 D
108 OTT Ben Harpur OHL 6' 5" 210 D
109 DET David Pope BCHL 6' 2" 187 LW
110 NYR Ryan Graves LHJMQ 6' 4" 220 D
111 CHI Robin Norell Suède-Jr 5' 11" 189 D
112 STL Zachary Pochiro WHL 6' 1" 159 LW
113 EDM Aidan Muir MWEHL 6' 3" 182 W
114 WIN Jan Kostalek LHJMQ 6' 0" 181 D
115 VAN Jordan Subban OHL 5' 9" 175 D MIN 49e
116 MON Martin Reway LHJMQ 5' 8" 158 LW SAN 69e
117 SAN Fredrik Bergvik Suède-Jr 6' 1" 189 G
118 LOS Hudson Fasching USHL 6' 1" 213 RW LOS 109e
119 PIT Ryan Segalla CT-High-Sch 6' 0" 190 D
120 BOS Ryan Fitzgerald EJHL 5' 9" 170 C
121 CHI Tyler Motte USHL 5' 9" 190 C
122 FLO Christopher Clapperton LHJMQ 5' 9" 174 LW NYR 61e
123 COL Will Butcher USHL 5' 9" 191 D
124 TAM Kristers Gudlevskis Russie-Jr 6' 4" 190 G CHI 36e
125 NAS Saku Mäenalanen Finlande-Jr 6' 3" 176 RW
126 CAR Brent Pedersen OHL 6' 2" 205 LW
127 WIN Tucker Poolman USHL 6' 2" 199 D
128 EDM Evan Campbell BCHL 6' 1" 175 LW
129 BUF Calvin Petersen USHL 6' 2" 183 G
130 BUF Gustav Possler Suède-Jr 6' 0" 183 RW
131 DAL Cole Ully WHL 5' 10" 164 LW
132 PHI Terrance Amorosa NH-High-Sch 6' 1" 185 D
133 PHO Connor Clifton USHL 5' 10" 175 D
134 CHI Luke Johnson USHL 5' 11" 179 C
135 CAL Eric Roy WHL 6' 2" 180 D
136 NYI Victor Crus Rydberg Suède-Jr 5' 11" 190 C
137 MIN Carson Soucy AJHL 6' 4" 191 D
138 OTT Vincent Dunn LHJMQ 5' 11" 172 C MIN 79e
139 DET Mitch Wheaton WHL 6' 4" 228 D
140 NAS Teemu Kivihalme MN-High-Sch 5' 11" 161 D
172 TOR Antoine Bibeau LHJMQ 6' 3" 207 G CHI 111e
Autres joueurs disponibles
Draft NHL 2012
Rang NHL Club NHL Nom Naissance Grandeur Poids Position Club LPHS
55 SAN Chris Tierney Jul 1, 1994 6’ 0’’ 190 C SAN 52e
56 STL Samuel Kurker Apr 8, 1994 6’ 2’’ 201 RW
57 VAN Alexandre Mallet May 22, 1992 6’ 1’’ 195 LW
58 PHO Jordan Martinook Jul 25, 1992 6’ 0’’ 202 LW
59 NYR Boo Nieves Jan 23, 1994 6’ 3’’ 192 C
61 DAL Devin Shore Jul 19, 1994 6’ 1’’ 185 C LOS 99e
62 CBJ Joonas Korpisalo Apr 28, 1994 6’ 2’’ 172 G
63 EDM Jujhar Khaira Aug 13, 1994 6’ 3’’ 198 LW
65 NYI Adam Pelech Aug 16, 1994 6’ 2’’ 194 D
66 NAS Jimmy Vesey May 26, 1993 6’ 1’’ 194 LW
67 STL MacKenzie MacEachern Mar 9, 1994 6’ 3’’ 180 LW
68 MIN John Draeger Dec 2, 1993 6’ 2’’ 186 D
69 CAR Daniel Altshuller Jul 24, 1994 6’ 3’’ 191 G DAL 117e
70 WIN Scott Kosmachuk Jan 24, 1994 5’ 11’’ 185 RW NAS 116e
72 COL Troy Bourke Mar 30, 1994 5’ 10 156 LW
73 BUF Justin Kea Feb 7, 1994 6’ 4’’ 201 C
74 DAL Esa Lindell May 23, 1994 6’ 3’’ 187 D
75 CAL Jon Gillies Jan 22, 1994 6’ 5’’ 216 G NAS 78e
76 OTT Chris Driedger May 18, 1994 6’ 3’’ 187 G
77 WAS Chandler Stephenson Apr 22, 1994 5’ 11’’ 190 C
78 PHI Shayne Gostisbehere Apr 20, 1993 5’ 11’’ 160 D NAS 53e
79 CHI Chris Calnan May 5, 1994 6’ 2’’ 187 RW
80 DET Jake Paterson May 9, 1994 6’ 1’’ 176 G
81 PIT Oskar Sundqvist Mar 23, 1994 6’ 3’’ 182 C
82 OTT Jarrod Maidens Mar 4, 1994 6’ 1’’ 178 C
83 PIT Matthew Murray May 25, 1994 6’ 4’’ 166 G LOS 110e
84 FLO Steven Hodges May 5, 1994 5’ 11’’ 178 C
85 BOS Matthew Grzelcyk Jan 5, 1994 5’ 9 171 D
86 STL Colton Parayko May 12, 1993 6’ 5’’ 191 D
87 ANA Frederik Andersen Oct 2, 1989 6’ 3’’ 250 G NYR 21e
88 PHO James Melindy Dec 11, 1993 6’ 2’’ 187 D
90 NJD Ben Johnson Jun 7, 1994 5’ 11’’ 188 C
92 PIT Matia Marcantuoni Feb 22, 1994 6’ 0’’ 197 C
94 MON Brady Vail Mar 11, 1994 6’ 0’’ 185 C
95 CBJ Josh Anderson May 7, 1994 6’ 2’’ 189 RW
96 NJD Ben Thomson Jan 16, 1993 6’ 4’’ 210 LW
97 ANA Kevin Roy May 20, 1993 5' 9" 160 C
98 MIN Adam Gilmour Jan 29, 1994 6’ 2’’ 193 C
99 CAR Erik Karlsson Jul 28, 1994 6’ 0’’ 161 C
100 WAS Thomas Di Pauli Apr 29, 1994 5’ 11’’ 188 C
101 TAM Cedric Paquette Aug 13, 1993 6’ 1’’ 198 C TOR 107e
102 PHO Rhett Holland Sep 25, 1993 6’ 2’’ 220 D
103 NYI Loic Leduc Jun 14, 1994 6’ 6’’ 199 D
104 DAL Gemel Smith Apr 16, 1994 5’ 10’’ 164 C
105 CAL Brett Kulak Jan 6, 1994 6’ 1’’ 181 D
106 OTT Timothy Boyle Mar 21, 1993 6’ 2’’ 185 D
107 WAS Austin Wuthrich Aug 11, 1993 6’ 1’’ 190 RW
108 ANA Andrew O'Brien Nov 21, 1992 6’ 3’’ 206 D
109 SAN Christophe Lalancette May 6, 1994 6’ 0’’ 170 C
111 PHI Fredrik Larsson Jul 4, 1994 6’ 3’’ 172 D
112 NAS Zach Stepan Jan 6, 1994 6’ 0’’ 165 C
113 PIT Sean Maguir Feb 2, 1993 6’ 2’’ 202 G
114 FLO Alexander Delnov Jan 14, 1994 6’ 0’’ 189 LW
115 CAR Trevor Carrick Jul 4, 1994 6’ 2’’ 171 D
116 STL Nicholas Walters Apr 11, 1994 6’ 2’’ 189 D
117 PHI Taylor Leier Feb 15, 1994 5’ 10’’ 174 LW
118 NAS Mikko Vainonen Apr 11, 1994 6’ 3’’ 222 D
119 NYR Calle Andersson May 16, 1994 6’ 2’’ 211 D
120 CAR Jaccob Slavin May 1, 1994 6’ 2’’ 170 D
130 WIN Connor Hellebuyck May 19, 1993 6' 4" 185 G LOS 86e
137 WAS Connor Carrick Apr 13, 1994 5' 11" 185 D PIT 100e
156 TOR Connor Brown Jan 14, 1994 5' 11" 160 RW VAN 72e
167 WAS Riley Barber Feb 7, 1994 6' 0" 194 RW LOS 97e
176 MON Jeremy Gregoire Sep 05, 1995 6' 0" 190 C MON 135e
179 NAS Marek Mazanec Jul 18, 1991 6' 4" 187 G PIT 89e








Draft NHL 2011
Rang NHL Club NHL Nom Naissance Grandeur Poids Position Club LPHS
52 NAS Miikka Salomaki Mar 9, 1993 5' 11" 198 RW NAS 129e
57 CAL Tyler Wotherspoon Mar 12, 1993 6' 1" 196 D MIN 37e
60 MIN Mario Lucia Aug 25, 1993 6' 2" 187 LW
63 NYI Andrey Pedan Jul 3, 1993 6' 4" 205 D
65 ANA Joseph Cramarossa Oct 26, 1992 6' 0" 190 C
66 CBJ Thomas Tynan Feb 25, 1992 5' 8" 165 C
68 PHI Nick Cousins Jul 20, 1993 5' 10" 169 C
70 CHI Michael Paliotta Apr 6, 1993 6' 3" 198 D
71 VAN David Honzik Aug 9, 1993 6' 3" 209 G
74 EDM Travis Ewanyk Mar 29, 1993 6' 1" 176 LW
77 BUF Daniel Catenacci Mar 9, 1993 5' 9" 186 C
78 WIN Brennan Serville Jun 2, 1993 6' 3" 184 D
79 CHI Klas Dahlbeck Jul 6, 1991 6' 2" 194 D
80 LOS Andy Andreoff May 17, 1991 6' 1" 201 C
82 LOS Nicholas Shore Sep 26, 1992 6' 0" 184 C
83 ANA Andy Welinski Apr 27, 1993 6' 1" 188 D
84 PHO Harrison Ruopp Mar 17, 1993 6' 2" 200 D
85 DET Alan Quine Feb 25, 1993 5' 11" 184 C
87 FLO Jonathan Racine May 28, 1993 6' 1" 183 D
88 STL Jordan Binnington Jul 11, 1993 6' 2" 162 G
89 SAN Justin Sefton Apr 14, 1993 6' 2" 220 D
91 FLO Kyle Rau Oct 24, 1992 5' 8" 163 C
92 EDM Dillon Simpson Feb 10. 1993 6' 1" 192 D
93 COL Joachim Nermark May 12, 1993 6' 0" 185 C
94 NAS Josh Shalla Sep 25, 1991 6' 1" 202 LW
95 NYI Robbie Russo Feb 15, 1993 5' 11" 186 D
97 MON Josiah Didier Apr 8, 1993 6' 2" 202 D
98 CBJ Mike Reilly Jul 13, 1993 5' 11" 156 D LOS 96e
100 TOR Tom Nilsson Aug 19, 1993 6' 0" 176 D
101 VAN Joseph Labate Apr 16, 1993 6' 4" 190 C
103 CAR Gregory Hofmann Nov 13, 1992 6' 0" 178 C
105 DAL Emil Molin Feb 3, 1993 6' 0" 170 C
106 NYR Michael St. Croix Apr 10, 1993 5' 11" 179 C
107 BUF Colin Jacobs Jan 20, 1993 6' 1" 205 C
108 MON Olivier Archambault Feb 16, 1993 5' 11" 177 LW
110 LOS Michael Mersch Oct 2, 1992 6' 2" 198 LW
111 PHO Kale Kessy Dec 4, 1992 6' 3" 192 LW
112 NAS Garrett Noonan Jan 28, 1991 6' 0" 205 D
113 MON Magnus Nygren Jun 7, 1990 6' 1" 192 D
115 DET Marek Tvrdon Jan 31, 1993 6' 2" 210 RW
116 PHI Colin Suellentrop Jun 10, 1993 6' 1" 190 D
117 WAS Steffen Soberg Aug 6, 1993 5' 11" 176 G
118 PHI Marcel Noebels Mar 14, 1992 6' 3" 200 LW
119 WIN Zachary Yuen Mar 3, 1993 6' 0" 196 D
120 VAN Ludwig Blomstrand Mar 8, 1993 6' 1" 198 LW
152 TOR David Broll Jan 04, 1993 6' 2" 216 LW SAN 136e
167 BUF Nathan Lieuwen Jul 8, 1991 6' 5" 186 G MIN 92e
205 DET Alexey Marchenko Jan 02, 1992 6' 2" 212 D LOS 128e
Draft NHL 2010
Rang NHL Club NHL Nom Naissance Grandeur Poids Position Club LPHS
73 CAL Joey Leach Jan 29, 1992 6' 3'' 187 D
75 BUF Kevin Sundher Jan 18, 1992 6' 0'' 192 C
77 DAL Alexander Guptill Mar 5, 1992 6' 3'' 175 LW
78 NAS Taylor Aronson Dec 30, 1991 6' 0'' 196 D
79 TOR Sondre Olden Aug 29, 1992 6' 3'' 172 W
80 PIT Bryan Rust May 11, 1992 6' 0'' 191 RW
82 NYI Jason Clark Feb 27, 1992 6' 2'' 180 C/LW
85 CAR Austin Levi Feb 16, 1992 6' 3'' 192 D
87 ATL Julian Melchiori Dec 6, 1991 6' 1'' 190 D
88 SAN Max Gaede Mar 27, 1992 6' 2'' 190 RW
90 CHI Joakim Nordstrom Feb 25, 1992 6' 1'' 160 C CHI 80e
92 FLO Sam Brittain May 10, 1992 6' 3'' 215 G
93 FLO Benjamin Gallacher Sep 11, 1992 5' 11'' 183 D
94 CBJ Brandon Archibald Mar 31, 1992 6' 4'' 200 D
95 COL Stephen Silas Jun 26, 1992 6' 1'' 183 D
96 TAM Geoffrey Schemitsch Apr 1, 1992 6' 1'' 180 D
98 BUF Steven Shipley Apr 22, 1992 6' 2'' 205 C
99 FLO Joonas Donskoi Apr 13, 1992 6' 0'' 180 RW
100 NYR Andrew Yogan Dec 4, 1991 6' 3'' 203 C/LW
101 ATL Ivan Telegin Feb 28, 1992 6' 2'' 195 LW
102 CBJ Mathieu Corbeil Sep 27, 1991 6' 6'' 186 G
104 STL Jani Hakanpaa Mar 31, 1992 6' 4'' 211 D
108 CAL Bill Arnold May 13, 1992 6' 0'' 218 C
109 DAL Alex Theriau Feb 14, 1992 6' 2'' 189 D
114 NJD Joe Faust Nov 15, 1991 5' 11'' 190 D
115 VAN Patrick McNally Dec 4, 1991 6' 2'' 180 D
116 TOR Petter Granberg Aug 27, 1992 6' 3'' 200 D
118 TAM James Mullin Feb 24, 1992 5' 10'' 152 C/RW
120 CHI Rob Flick Mar 28, 1991 6' 2'' 205 C
131 DAL John Klingberg Aug 14, 1992 6' 0" 158 D LOS 103e
140 PIT Kenny Agostino Apr 30, 1992 6' 1" 200 LW MIN 114e
Autres joueurs sélectionnés
Cuvée NHL Club NHL Nom Provenance Grandeur Poids Position Club LPHS
Signé 2014 MIN Christian Folin H-East 6' 3" 210 D CHI 59e
Signé 2014 COL Dennis Everberg Suède 6' 4" 209 C CHI 122e
Signé 2014 MON Jiri Sekac KHL 6' 2" 195 LW NYR 41e
Signé 2013 TAM Andrej Sustr WCHA 6' 8" 225 D MIN 93e
Signé 2013 CHI Antti Raanta Finlande 6' 0" 187 G EDM 83e
Signé 2013 TOR Christopher Gibson LHJMQ 6' 1" 190 G MIN 137e
Signé 2013 DET Luke Glendening ECHL 5' 11" 200 C/W NYI 118e
Signé 2013 WAS Nate Schmidt WCHA 6' 0" 185 D PIT 132e
Signé 2013 PHI Michael Raffl Suède 6' 1" 192 LW ARZ 87e
Signé 2013 WAS Steve Oleksy ECHL 6' 0" 190 D NYI 138e
Signé 2012 PIT Jayson Megna WCHA 6' 1" 195 C/W PIT 120e
Signé 2011 PIT Brian Gibbons HE 5' 8" 170 C/W EDM 108e
Signé 2011 MIN Justin Fontaine WCHA 5' 10" 177 RW MON 75e
Signé 2011 BOS Kevan Miller HE 6' 2" 210 D NYI 98e
Signé 2011 EDM Mark Arcobello ECHL 5' 8" 166 C/RW PIT 73e
Signé 2011 DAL Ryan Garbutt ECHL 6' 0" 190 W WAS 76e
Signé 2010 NYR Cameron Talbot CHA 6' 3" 205 G ARZ 35e
Signé 2010 VAN Eddie Lack Suède 6' 4" 187 G PIT 88e
Signé 2010 CHI Ryan Stanton WHL 6' 2" 196 D PIT 140e
2009 / 102e NAS Mattias Ekholm Suède 6' 4" 204 D VAN 68e
2009 / 171e CAL Joni Ortio Finlande 6' 1" 185 G SAN 133e
2009 / 182e MIN Erik Haula USHL 5' 11" 192 C/LW MIN 81e
2008 / 65e STL Jori Lehtera Finlande 6' 2" 191 C VAN 84e
2008 / 77e BOS Michael Hutchinson OHL 6' 3" 202 G MON 115e
2008 / 169e CHI Ben Smith HE 5' 11" 207 C/RW CHI 60e
2008 / 190e FLO Matt Bartkowski USHL 6' 1" 196 D DET 56e
Signé 2008 LOS Martin Jones WHL 6' 4" 187 G VAN 28e
Signé 2008 CLB Nick Holden WHL 6' 4" 207 D PIT 62e
2007 / 112e DAL Colton Sceviour WHL 6' 0" 200 RW SAN 106e
2007 / 161e PHI Patrick Maroon NAHL 6' 3" 230 LW MON 55e
2007 / 179e BUF Paul Byron LHJMQ 5' 7" 153 W ARZ 95e
2006 / 125e PIT Chad Johnson CCHA 6' 3" 205 G EDM 139e
2005 / 112e SAN Alex Stalock USHL 6' 0" 190 G LOS 66e
2004 / 49e STL Carl Soderberg Suède 6' 3" 216 C/W PIT 40e