Repêchage amateur LPHS saison 13 (Draft NHL 2014)
Rang NHL Club NHL Nom Provenance Grandeur Poids Position Club LPHS
1 FLO Aaron Ekblad OHL 6’ 3’’ 216 D MON 1er
2 BUF Sam Reinhart WHL 6' 0" 190 C CHI 3e
3 EDM Leon Draisaitl WHL 6' 1" 204 C MIN 4e
4 CAL Sam Bennett OHL 6' 0" 178 C MON 5e
5 ISL Michael Dal Colle OHL 6' 1" 182 LW NJD 6e
6 VAN Jake Virtanen WHL 6' 0" 208 RW NAS 8e
7 CAR Haydn Fleury WHL 6' 2" 203 D SAN 13e
8 TOR William Nylander Suède 5' 11" 169 C/RW VAN 10e
9 WIN Nikolaj Ehlers LHJMQ 5' 10" 176 LW LOS 9e
10 ANA Nick Ritchie OHL 6' 2" 226 LW NAS 14e
11 NAS Kevin Fiala Suède-Jr 5' 10" 180 LW ISL 17e
12 ARZ Brendan Perlini OHL 6' 2" 205 LW PIT 27e
13 WAS Jakub Vrana Suède 5' 11" 185 W DET 11e
14 DAL Julius Honka WHL 5' 10" 180 D PIT 18e
15 DET Dylan Larkin USHL 6' 0" 190 C MIN 19e
16 CBJ Sonny Milano USHL 5' 11" 183 LW COL 34e
17 PHI Travis Sanheim WHL 6' 3" 181 D BOS 21e
18 MIN Alex Tuch USHL 6' 3" 213 RW DAL 15e
19 TAM Anthony Deangelo OHL 5' 10" 175 D RAN 23e
20 CHI Nick Schmaltz USHL 5' 11" 172 C BOS 42e
21 STL Robby Fabbri OHL 5' 10" 170 C DET 32e
22 PIT Kasperi Kapanen Finlande 6' 0" 181 RW PHI 16e
23 COL Conner Bleackley WHL 6' 0" 192 C DAL 35e
24 VAN Jared McCann OHL 6' 0" 179 C PHI 36e
25 BOS David Pastrnak Suède-Jr 6' 0" 167 RW ARZ 7e
26 MON Nikita Scherbak WHL 6' 1" 175 RW MON 12e
27 SAN Nikolay Goldobin OHL 5' 11" 178 RW NJD 26e
28 ISL Joshua Ho-Sang OHL 5' 11" 175 C/RW VAN 24e
29 LOS Adrian Kempe Suède 6' 1" 187 LW LOS 48e
30 NJD John Quenneville WHL 6' 0" 182 C NJD 46e
31 BUF Brendan Lemieux OHL 6' 0" 206 LW RAN 63e
32 FLO Jayce Hawryluk WHL 5' 10" 190 C RAN 60e
33 STL Ivan Barbashev LHJMQ 6' 0" 180 C/LW LOS 20e
34 CAL Mason McDonald LHJMQ 6' 4" 178 G PHI 56e
35 TAM Dominik Masin Rep Tch-Jr 6' 2" 189 D BOS 62e
36 VAN Thatcher Demko EJHL 6' 3" 192 G BOS 22e
37 CAR Alex Nedeljkovic OHL 5' 11" 190 G EDM 85e
38 ANA Marcus Pettersson Suède-Jr 6' 4" 167 D NJD 66e
39 WAS Vitek Vanecek Rep Tch-Jr 6' 0" 180 G NJD 86e
40 OTT Andreas Englund Suède-2 6' 3" 189 D DAL 55e
41 NJD Joshua Jacobs USHL 6' 1" 193 D TOR 61e
42 NAS Vladislav Kamenev Russie-Jr 6' 2" 203 LW LOS 49e
43 ARZ Ryan MacInnis OHL 6' 3" 183 C PIT 58e
44 BUF Eric Cornel OHL 6' 1" 186 C EDM 92e
45 DAL Brett Pollock WHL 6' 2" 182 LW PHI 96e
46 SAN Julius Bergman Suède-Jr 6' 1" 187 D PIT 64e
47 CBJ Ryan Collins USHL 6' 5" 202 D RAN 43e
48 PHI Nicolas Aube-Kubel LHJMQ 5' 11" 187 RW TOR 28e
49 BUF Vaclav Karabacek LHJMQ 5' 11" 196 RW COL 105e
50 LOS Roland McKeown OHL 6' 0" 195 D EDM 72e
51 NAS Jack Dougherty USHL 6' 1" 186 D NJD 106e
52 STL Maxim Letunov USHL 6' 2" 155 C ARZ 68e
53 SAN Noah Rod Suisse-Jr 6' 0" 188 RW COL 114e
54 CAL Hunter Smith OHL 6' 6" 208 RW NAS 81e
55 ANA Brandon Montour USHL 5' 11" 172 D VAN 25e
56 BOS Ryan Donato MA-High-Sch 6' 0" 174 C COL 125e
57 TAM Johnathan MacLeod USHL 6' 1" 200 D NJD 126e
58 ARZ Christian Dvorak OHL 6' 0" 178 LW LOS 29e
59 RAN Brandon Halverson OHL 6' 3" 176 G BOS 82e
60 LOS Alex Lintuniemi OHL 6' 3" 231 D NAS 123e
61 BUF Jonas Johansson Suède-Jr 6' 3" 198 G COL 134e
62 NAS Justin Kirkland WHL 6' 2" 175 LW BOS 101e
63 DET Dominic Turgeon WHL 6' 1" 198 C NAS 119e
64 CAL Brandon Hickey AJHL 6' 1" 177 D PHI 136e
65 FLO Juho Lammikko Finlande-Jr 6' 2" 189 RW
66 VAN Nikita Tryamkin Russie 6' 7" 228 D PIT 118e
67 CAR Warren Foegele ON-High-Sch 6' 0" 178 LW
68 TOR Rinat Valiev WHL 6' 1" 205 D LOS 93e
69 WIN Jack Glover USHL 6' 3" 190 D
70 OTT Miles Gendron MA-High-Sch 6' 1" 181 D
71 NJD Connor Chatham OHL 6' 2" 222 RW
72 SAN Alex Schoenborn WHL 6' 0" 196 RW
73 MON Brett Lernout WHL 6' 4" 206 D DET 11e
74 BUF Brycen Martin WHL 6' 1" 195 D
75 DAL Alexander Peters OHL 6' 3" 207 D
76 CBJ Elvis Merzlikins Suisse 6' 3" 187 G
77 CBJ Blake Siebenaler OHL 6' 0" 192 D
78 ISL Ilya Sorokin Russie 6' 2" 167 G TOR 127e
79 TAM Brayden Point WHL 5' 9" 160 C SAN 33e
80 MIN Louis Belpedio USHL 5' 10" 193 D
81 SAN Dylan Sadowy OHL 5' 11" 183 LW PIT 121e
82 STL Jake Walman OJHL 6' 0" 170 D
83 CHI Matt Iacopelli USHL 6' 1" 192 RW
84 COL Kyle Wood OHL 6' 3" 195 D BOS 102e
85 RAN Keegan Iverson WHL 6' 0" 219 C/RW
86 PHI Mark Friedman USHL 5' 10" 185 D
87 ARZ Anton Karlsson Suède-Jr 6' 1" 187 RW
88 CHI Beau Starrett USPHL 6' 4" 197 C/LW
89 WAS Nathan Walker AHL 6' 0" 180 LW
90 LOS Michael Amadio OHL 6' 1" 190 C
91 EDM William Lagesson Suède-Jr 6' 2" 196 D
92 FLO Joe Wegwerth USHL 6' 3" 230 RW
93 COL Nick Magyar OHL 6' 1" 194 RW
94 STL Ville Husso Finlande 6' 3" 205 G LOS 115e
95 ISL Linus Soderstrom Suède-Jr 6' 3" 187 G LOS 137e
96 CAR Josh Wesley OHL 6' 2" 194 D
97 CAR Lucas Wallmark Suède 6' 0" 176 C
98 CHI Fredrik Olofsson USHL 6' 1" 185 LW
99 WIN Chase De Leo WHL 5' 9" 178 C
100 OTT Shane Eiserman USHL 6' 1" 200 C/LW
101 WIN Nelson Nogier WHL 6' 2" 191 D
102 SAN Alexis Vanier LHJMQ 6' 4" 215 D
103 TOR John Piccinich USHL 5' 11" 190 RW
104 RAN Ryan Mantha USHL 6' 4" 208 RW
105 DAL Michael Prapavessis OJHL 6' 0" 173 D
106 DET Christoffer Ehn Suède-Jr 6' 3" 181 C
107 CBJ Julien Pelletier LHJMQ 5' 11" 177 LW
108 ISL Devon Toews ECAC 5' 11" 175 D
109 MIN Kaapo Kahkonen Finlande-Jr 6' 1" 209 G VAN 90e
110 STL Austin Poganski USHL 6' 1" 198 RW
111 EDM Zachary Nagelvoort BIG10 6' 2" 190 G
112 NAS Viktor Arvidsson Suède 5' 9" 172 LW MIN 67e
113 PIT Sam Lafferty MA-High-Sch 6' 0" 187 C/LW
114 COL Alexis Pepin LHJMQ 6' 2" 218 LW
115 DAL Brent Moran OHL 6' 3" 186 G
116 BOS Danton Heinen BCHL 6' 0" 165 C/LW LOS 79e
117 ARZ Michael Bunting OHL 5' 11" 174 LW
118 RAN Igor Shesterkin Russie-Jr 6' 1" 187 G LOS 122e
119 TAM Ben Thomas WHL 6' 1" 190 D BOS 140e
120 LOS Steven Johnson USHL 6' 0" 185 D
121 BUF Maxwell Willman MA-High-Sch 5' 11" 181 C
122 RAN Richard Nejezchleb WHL 6' 2" 203 LW
123 ANA Matthew Berkovitz WI-High-Sch 6' 1" 180 D
124 STL Jaedon Descheneau WHL 5' 8" 186 RW
125 MON Nikolas Koberstein AJHL 6' 1" 180 D
126 VAN Gustav Forsling Suède-Jr 5' 11" 176 D LOS 83e
127 CAR Clark Bishop LHJMQ 5' 11" 182 C
128 TOR Dakota Joshua USHL 6' 1" 182 C
129 WIN Clinston Franklin USHL 5' 11" 190 LW
130 EDM Liam Coughlin BCHL 6' 2" 190 C/LW
131 NJD Ryan Rehill WHL 6' 2" 210 D
132 NAS Joonas Lyytinen Finlande 6' 0" 154 D
133 ARZ Dysin Mayo WHL 5' 11" 181 D
134 WAS Shane Gersich USHL 5' 11" 175 C/LW
135 DAL Miro Karjalainen Finlande-Jr 6' 5" 205 D
136 DET Chase Perry NAHL 6' 2" 189 G
137 CBJ Tyler Bird NH-High-Sch 6' 1" 200 RW
138 PHI Oskar Lindblom Suède-Jr 6' 1" 191 LW
139 MIN Tanner Faith WHL 6' 3" 211 D
140 RAN Daniel Walcott LHJMQ 5' 11" 161 D
147 MON Daniel Audette LHJMQ 5' 9" 188 C SAN 73e
149 SAN Rourke Chartier WHL 5' 11" 180 C VAN 87e
196 DET Axel Holmstrom Suède 6' 0" 198 W LOS 109e
Autres joueurs disponibles
Draft NHL 2013
Rang NHL Club NHL Nom Provenance Grandeur Poids Position Club LPHS
61 WAS Zachary Sanford EJHL 6' 3" 185 LW
65 NYR Adam Tambellini BCHL 6' 2" 169 C
66 CAR Brett Pesce H-East 6' 2" 170 D
67 CAL Keegan Kanzig WHL 6' 7" 241 D
68 DAL Niklas Hansson Suède-Jr 6' 0" 175 D
69 BUF Nicholas Baptiste OHL 6' 0" 189 RW LOS 103e
72 PHI Tyrell Goulbourne WHL 5' 10" 195 LW
73 NJD Ryan Kujawinski OHL 6' 1" 204 C
74 CHI John Hayden USHL 6' 2" 210 C
76 NYI Taylor Cammarata USHL 5' 7" 156 C/LW
77 PIT Jake Guentzel USHL 5' 9" 157 C
79 DET Mattias Janmark Suède 6' 1" 189 C
81 MIN Kurtis Gabriel OHL 6' 3" 206 RW
82 TOR Carter Verhaeghe OHL 6' 1" 181 C ISL 77e
84 WIN James Lodge OHL 6' 0" 166 C
87 ANA Keaton Thompson USHL 6' 0" 187 D
88 EDM Anton Slepyshev Russie 6' 2" 194 LW LOS 120e
90 BOS Peter Cehlarik Suède-Jr 6' 2" 192 LW
92 FLO Evan Cowley NAHL 6' 3" 182 G
93 COL Mason Geertsen WHL 6' 3" 199 D
94 EDM Jackson Houck WHL 6' 0" 186 RW
96 EDM Kyle Platzer OHL 5' 11" 185 C
97 FLO Michael Downing USHL 6' 2" 192 D
98 FLO Matt Buckles OJHL 6' 1" 205 C
100 NJD Miles Wood MA-High-Sch 6' 0" 160 LW
101 DAL Nicholas Paul OHL 6' 2" 202 LW WAS 84e
102 OTT Tobias Lindberg Suède-Jr 6' 3" 200 RW WAS 100e
103 LOS Justin Auger OHL 6' 7" 229 RW
104 WIN Andrew Copp CCHA 6' 0" 188 C CHI 76e
105 CLB Nick Moutrey OHL 6' 2" 208 C/LW
106 NYI Stephon Williams WCHA 6' 1" 194 G
107 MIN Dylan Labbe LHJMQ 6' 1" 180 D
108 OTT Ben Harpur OHL 6' 5" 210 D TOR 104e
109 DET David Pope BCHL 6' 2" 187 LW
110 NYR Ryan Graves LHJMQ 6' 4" 220 D ARZ 88e
111 CHI Robin Norell Suède-Jr 5' 11" 189 D
112 STL Zachary Pochiro WHL 6' 1" 159 LW
113 EDM Aidan Muir MWEHL 6' 3" 182 W
114 WIN Jan Kostalek LHJMQ 6' 0" 181 D TOR 108e
117 SAN Fredrik Bergvik Suède-Jr 6' 1" 189 G
119 PIT Ryan Segalla CT-High-Sch 6' 0" 190 D
120 BOS Ryan Fitzgerald EJHL 5' 9" 170 C
121 CHI Tyler Motte USHL 5' 9" 190 C
123 COL Will Butcher USHL 5' 9" 191 D DET 139e
125 NAS Saku Mäenalanen Finlande-Jr 6' 3" 176 RW
126 CAR Brent Pedersen OHL 6' 2" 205 LW
127 WIN Tucker Poolman USHL 6' 2" 199 D
128 EDM Evan Campbell BCHL 6' 1" 175 LW
129 BUF Calvin Petersen USHL 6' 2" 183 G
130 BUF Gustav Possler Suède-Jr 6' 0" 183 RW
131 DAL Cole Ully WHL 5' 10" 164 LW LOS 59e
132 PHI Terrance Amorosa NH-High-Sch 6' 1" 185 D
133 PHO Connor Clifton USHL 5' 10" 175 D
134 CHI Luke Johnson USHL 5' 11" 179 C
135 CAL Eric Roy WHL 6' 2" 180 D
136 NYI Victor Crus Rydberg Suède-Jr 5' 11" 190 C
137 MIN Carson Soucy AJHL 6' 4" 191 D
139 DET Mitch Wheaton WHL 6' 4" 228 D
140 NAS Teemu Kivihalme MN-High-Sch 5' 11" 161 D
170 RAN Mackenzie Skapski WHL 6' 3" 191 G CHI 99e








Draft NHL 2012
Rang NHL Club NHL Nom Naissance Grandeur Poids Position Club LPHS
56 STL Samuel Kurker Apr 8, 1994 6’ 2’’ 201 RW
57 VAN Alexandre Mallet May 22, 1992 6’ 1’’ 195 LW
58 PHO Jordan Martinook Jul 25, 1992 6’ 0’’ 202 LW
59 NYR Boo Nieves Jan 23, 1994 6’ 3’’ 192 C
62 CBJ Joonas Korpisalo Apr 28, 1994 6’ 2’’ 172 G
63 EDM Jujhar Khaira Aug 13, 1994 6’ 3’’ 198 LW
65 NYI Adam Pelech Aug 16, 1994 6’ 2’’ 194 D DET 131e
66 NAS Jimmy Vesey May 26, 1993 6’ 1’’ 195 LW LOS 50e
67 STL MacKenzie MacEachern Mar 9, 1994 6’ 3’’ 180 LW
68 MIN John Draeger Dec 2, 1993 6’ 2’’ 186 D
72 COL Troy Bourke Mar 30, 1994 5’ 10 156 LW
73 BUF Justin Kea Feb 7, 1994 6’ 4’’ 201 C
74 DAL Esa Lindell May 23, 1994 6' 2" 196 D LOS 51e
76 OTT Chris Driedger May 18, 1994 6’ 3’’ 187 G
77 WAS Chandler Stephenson Apr 22, 1994 5’ 11’’ 190 C
79 CHI Chris Calnan May 5, 1994 6’ 2’’ 187 RW
80 DET Jake Paterson May 9, 1994 6’ 1’’ 176 G
81 PIT Oskar Sundqvist Mar 23, 1994 6’ 3’’ 182 C LOS 130e
82 OTT Jarrod Maidens Mar 4, 1994 6’ 1’’ 178 C
84 FLO Steven Hodges May 5, 1994 5’ 11’’ 178 C
85 BOS Matthew Grzelcyk Jan 5, 1994 5’ 9 171 D
86 STL Colton Parayko May 12, 1993 6’ 5’’ 191 D LOS 80e
88 PHO James Melindy Dec 11, 1993 6’ 2’’ 187 D
90 NJD Ben Johnson Jun 7, 1994 5’ 11’’ 188 C
92 PIT Matia Marcantuoni Feb 22, 1994 6’ 0’’ 197 C
94 MON Brady Vail Mar 11, 1994 6’ 0’’ 185 C
95 CBJ Josh Anderson May 7, 1994 6’ 2’’ 189 RW CHI 133e
96 NJD Ben Thomson Jan 16, 1993 6’ 4’’ 210 LW
97 ANA Kevin Roy May 20, 1993 5' 9" 160 C
98 MIN Adam Gilmour Jan 29, 1994 6’ 2’’ 193 C
99 CAR Erik Karlsson Jul 28, 1994 6’ 0’’ 161 C
100 WAS Thomas Di Pauli Apr 29, 1994 5’ 11’’ 188 C
102 PHO Rhett Holland Sep 25, 1993 6’ 2’’ 220 D
103 NYI Loic Leduc Jun 14, 1994 6’ 6’’ 199 D
104 DAL Gemel Smith Apr 16, 1994 5’ 10’’ 164 C
105 CAL Brett Kulak Jan 6, 1994 6’ 1’’ 181 D
106 OTT Timothy Boyle Mar 21, 1993 6’ 2’’ 185 D
107 WAS Austin Wuthrich Aug 11, 1993 6’ 1’’ 190 RW
108 ANA Andrew O'Brien Nov 21, 1992 6’ 3’’ 206 D
109 SAN Christophe Lalancette May 6, 1994 6’ 0’’ 170 C
111 PHI Fredrik Larsson Jul 4, 1994 6’ 3’’ 172 D
112 NAS Zach Stepan Jan 6, 1994 6’ 0’’ 165 C
113 PIT Sean Maguir Feb 2, 1993 6’ 2’’ 202 G
114 FLO Alexander Delnov Jan 14, 1994 6’ 0’’ 189 LW
115 CAR Trevor Carrick Jul 4, 1994 6’ 2’’ 171 D
116 STL Nicholas Walters Apr 11, 1994 6’ 2’’ 189 D
117 PHI Taylor Leier Feb 15, 1994 5’ 10’’ 174 LW
118 NAS Mikko Vainonen Apr 11, 1994 6’ 3’’ 222 D
119 NYR Calle Andersson May 16, 1994 6’ 2’’ 211 D
120 CAR Jaccob Slavin May 1, 1994 6’ 2’’ 170 D
151 LOS Colin Miller OHL 6' 1" 201 D LOS 116e








Draft NHL 2011
Rang NHL Club NHL Nom Naissance Grandeur Poids Position Club LPHS
60 MIN Mario Lucia Aug 25, 1993 6' 2" 187 LW
63 NYI Andrey Pedan Jul 3, 1993 6' 4" 205 D EDM 132e
65 ANA Joseph Cramarossa Oct 26, 1992 6' 0" 190 C
66 CBJ Thomas Tynan Feb 25, 1992 5' 8" 165 C
68 PHI Nick Cousins Jul 20, 1993 5' 10" 169 C DAL 95e
70 CHI Michael Paliotta Apr 6, 1993 6' 3" 198 D DAL 75e
71 VAN David Honzik Aug 9, 1993 6' 3" 209 G
74 EDM Travis Ewanyk Mar 29, 1993 6' 1" 176 LW
77 BUF Daniel Catenacci Mar 9, 1993 5' 9" 186 C
78 WIN Brennan Serville Jun 2, 1993 6' 3" 184 D
79 CHI Klas Dahlbeck Jul 6, 1991 6' 2" 194 D DET 71e
80 LOS Andy Andreoff May 17, 1991 6' 1" 201 C
82 LOS Nick Shore Sep 26, 1992 6' 0" 184 C WAS 74e
83 ANA Andy Welinski Apr 27, 1993 6' 1" 188 D
84 PHO Harrison Ruopp Mar 17, 1993 6' 2" 200 D
85 DET Alan Quine Feb 25, 1993 5' 11" 184 C
87 FLO Jonathan Racine May 28, 1993 6' 1" 183 D
88 STL Jordan Binnington Jul 11, 1993 6' 2" 162 G TOR 128e
89 SAN Justin Sefton Apr 14, 1993 6' 2" 220 D
91 FLO Kyle Rau Oct 24, 1992 5' 8" 163 C
92 EDM Dillon Simpson Feb 10. 1993 6' 1" 192 D
93 COL Joachim Nermark May 12, 1993 6' 0" 185 C
94 NAS Josh Shalla Sep 25, 1991 6' 1" 202 LW
95 NYI Robbie Russo Feb 15, 1993 5' 11" 186 D
97 MON Josiah Didier Apr 8, 1993 6' 2" 202 D
100 TOR Tom Nilsson Aug 19, 1993 6' 0" 176 D
101 VAN Joseph Labate Apr 16, 1993 6' 4" 190 C
103 CAR Gregory Hofmann Nov 13, 1992 6' 0" 178 C
105 DAL Emil Molin Feb 3, 1993 6' 0" 170 C
106 NYR Michael St. Croix Apr 10, 1993 5' 11" 179 C
107 BUF Colin Jacobs Jan 20, 1993 6' 1" 205 C
108 MON Olivier Archambault Feb 16, 1993 5' 11" 177 LW
110 LOS Michael Mersch Oct 2, 1992 6' 2" 198 LW
111 PHO Kale Kessy Dec 4, 1992 6' 3" 192 LW
112 NAS Garrett Noonan Jan 28, 1991 6' 0" 205 D
113 MON Magnus Nygren Jun 7, 1990 6' 1" 192 D
115 DET Marek Tvrdon Jan 31, 1993 6' 2" 210 RW
116 PHI Colin Suellentrop Jun 10, 1993 6' 1" 190 D
117 WAS Steffen Soberg Aug 6, 1993 5' 11" 176 G
118 PHI Marcel Noebels Mar 14, 1992 6' 3" 200 LW
119 WIN Zachary Yuen Mar 3, 1993 6' 0" 196 D
120 VAN Ludwig Blomstrand Mar 8, 1993 6' 1" 198 LW
143 ANA Max Friberg Suède Jr 5' 11" 200 W MIN 135e
146 DET Mattias Backman Suède Jr 6' 2" 169 D LOS 129e
148 TAM Nikita Nesterov Russie Jr 6' 0" 199 D ARZ 47e
164 CAL Laurent Brossoit WHL 6' 3" 202 G CHI 44e
188 CBJ Anton Forsberg Suède Jr 6' 2" 176 G CHI 31e
191 MIN Tyler Graovac OHL 6' 4" 203 C MIN 124e
195 DAL Jyrki Jokipakka Finlande 6' 3" 210 D MIN 78e
Autres joueurs sélectionnés
Cuvée NHL Club NHL Nom Provenance Grandeur Poids Position Club LPHS
Signé 2015 CHI Artem Panarin KHL 5' 11" 170 LW VAN 37e
Signé 2015 TOR Casey Bailey BIG10 6' 3" 195 RW CHI 112e
Signé 2015 BUF Evan Rodrigues HE 5' 11" 179 RW CHI 94e
Signé 2015 SAN Joonas Donskoi Finlande 6' 0" 180 W LOS 110e
Signé 2015 CAL Kenney Morrison NCHC 6' 2" 210 D CHI 138e
Signé 2015 OTT Matthew O’Connor HE 6' 5" 186 G CHI 113e
Signé 2015 PIT Sergei Plotnikov KHL 6' 2" 205 W CHI 54e
Signé 2014 SAN Melker Karlsson Suède 6' 0" 180 W CHI 41e
Signé 2014 CHI Trevor Van Riemsdyk HE 6' 2" 188 D CHI 98e
Signé 2013 OTT Andrew Hammond CCHA 6' 1" 216 G TOR 40e
Signé 2013 CAL Josh Jooris ECAC 6' 0" 180 C/RW EDM 69e
Signé 2013 CAR Sergey Tolchinsky OHL 5' 8" 165 W SAN 53e
2010/8e ATL Alex Burmistrov OHL 6' 1" 180 C/RW CHI 39e
2010/116 TOR Petter Granberg Suède Jr 6' 3" 200 D CHI 30e
2010/133 CAL Micheal Ferland WHL 6' 1" 225 LW DET 91e
2010/157 RAN Jesper Fast Suède Jr 6' 0" 185 W EDM 52e
2010/165 BOS Zane McIntyre USHL 6' 2" 206 G LOS 89e
2009/120 ATL Ben Chiarot OHL 6' 3" 215 D ISL 117e
2009/130 OTT Mike Hoffman LHJMQ 6' 0" 185 LW RAN 2e
2008/28 PHO Viktor Tikhonov Russie 6' 2" 189 C/W TOR 45e
2008/128 TOR Greg Pateryn USHL 6' 2" 222 D DET 107e
2008/139 OTT Mark Borowiecki USHL 6' 2" 205 D WAS 70e
2007/153 PHO Scott Darling NAHL 6' 6" 232 G EDM 65e
2006/112 ANA Matt Beleskey OHL 6' 0" 204 LW PIT 38e
2006/180 TOR Leo Komarov Finlande 5' 11" 198 W ISL 57e
2004/79 MIN Clayton Stoner WHL 6' 3" 212 D ISL 97e