Repêchage amateur LPHS saison 14 (Draft NHL 2015)
Rang NHL Club NHL Nom Provenance Grandeur Poids Position Club LPHS
1 EDM Connor McDavid OHL 6' 0" 195 C PIT 1er
2 BUF Jack Eichel H-East 6' 2" 196 C CBJ 2e
3 ARZ Dylan Strome OHL 6' 3" 185 C COL 3e
4 TOR Mitchell Marner OHL 5' 11" 160 C CBJ 5e
5 CAR Noah Hanifin H-East 6' 2" 203 D TAM 6e
6 NJD Pavel Zacha OHL 6' 3" 210 C CBJ 4e
7 PHI Ivan Provorov WHL 6' 0" 201 D BUF 7e
8 CBJ Zachary Werenski BIG10 6' 2" 206 D PHI 11e
9 SAN Timo Meier LHJMQ 6' 1" 209 RW MON 8e
10 COL Mikko Rantanen Finlande 6' 3" 211 RW CBJ 9e
11 FLO Lawson Crouse OHL 6' 4" 215 LW MIN 12e
12 DAL Denis Gurianov Russie-Jr. 6' 3" 192 RW SAN 22e
13 BOS Jakub Zboril LHJMQ 6' 0" 184 D COL 23e
14 BOS Jake DeBrusk WHL 5' 11" 174 LW SAN 30e
15 BOS Zach Senyshyn OHL 6' 1" 192 RW PHI 36e
16 ISL Mathew Barzal WHL 5' 11" 175 C WIN 15e
17 WIN Kyle Connor USHL 6' 1" 177 LW LOS 10e
18 OTT Thomas Chabot LHJMQ 6' 1" 180 D PIT 16e
19 DET Evgeny Svechnikov LHJMQ 6' 1" 199 LW WIN 18e
20 MIN Joel Eriksson Ek Suède 6' 2" 184 C LOS 29e
21 OTT Colin White USHL 6' 0" 183 C TAM 26e
22 WAS Ilya Samsonov KHL 6' 3" 203 G COL 43e
23 VAN Brock Boeser USHL 6' 0" 191 RW LOS 20e
24 PHI Travis Konecny OHL 5' 9" 175 C SAN 50e
25 WIN Jack Roslovic USHL 6' 0" 182 C TAM 51e
26 MON Noah Juulsen WHL 6' 1" 174 D MIN 32e
27 ANA Jacob Larsson Suède-Jr. 6' 2" 191 D TAM 46e
28 ISL Anthony Beauvillier LHJMQ 5' 10" 173 LW NJD 14e
29 CBJ Gabriel Carlsson Suède-Jr. 6' 4" 183 D MIN 19e
30 ARZ Nicholas Merkley WHL 5' 10" 191 RW TOR 54e
31 SAN Jeremy Roy LHJMQ 6' 0" 188 D WIN 57e
32 ARZ Christian Fischer USHL 6' 1" 212 RW NJD 34e
33 TAM Mitchell Stephens OHL 5' 11" 188 C COL 63e
34 TOR Travis Dermott OHL 5' 11" 197 D TOR 71e
35 CAR Sebastian Aho Finlande 5' 11" 172 RW BUF 13e
36 OTT Gabriel Gagne LHJMQ 6' 4" 186 RW ISL 39e
37 BOS Brandon Carlo WHL 6' 5" 196 D TOR 75e
38 CBJ Paul Bittner WHL 6' 4" 204 LW LOS 67e
39 COL AJ Greer H-East 6' 3" 204 LW PHI 76e
40 COL Nicolas Meloche LHJMQ 6' 2" 204 D COL 83e
41 RAN Ryan Gropp WHL 6' 2" 187 LW ISL 59e
42 NJD MacKenzie Blackwood OHL 6' 4" 215 G ARZ 31e
43 LOS Erik Cernak Slovaquie 6' 3" 207 D TOR 85e
44 TAM Matthew Spencer OHL 6' 1" 203 D TOR 91e
45 BOS Jakob Forsbacka Karlsson Suède 6' 0" 190 C PHI 96e
46 PIT Daniel Sprong LHJMQ 6' 0" 180 RW NAS 40e
47 WIN Jansen Harkins WHL 6' 1" 182 C DAL 97e
48 OTT Filip Chlapik LHJMQ 6' 1" 196 C COL103e
49 DAL Roope Hintz Finlande 6' 3" 191 LW ANA 69e
50 MIN Jordan Greenway USHL 6' 6" 218 LW LOS 102e
51 BUF Brendan Guhle WHL 6' 1" 184 D CBJ 56e
52 BOS Jeremy Lauzon LHJMQ 6' 1" 193 D NJD 94e
53 CAL Rasmus Andersson OHL 6' 0" 212 D LOS 66e
54 CHI Graham Knott OHL 6' 3" 190 LW TOR 104e
55 NAS Yakov Trenin LHJMQ 6' 1" 194 C WIN 58e
56 STL Vince Dunn OHL 5' 11" 187 D ANA 68e
57 WAS Jonas Siegenthaler Suisse 6' 2" 220 D NAS 111e
58 CBJ Kevin Stenlund Suède-Jr. 6' 3" 205 C BOS 115e
59 ANA Julius Nattinen Finlande-2 6' 1" 191 C NJD 74e
60 CAL Oliver Kylington Suède 6' 0" 185 D CBJ 38e
61 TOR Jeremy Bracco USHL 5' 9" 173 RW PHI 116e
62 RAN Robin Kovacs Suède-2 6' 0" 159 RW DAL 117e
63 ARZ Kyle Capobianco OHL 6' 1" 178 D COL 123e
64 TAM Dennis Yan LHJMQ 6' 1" 184 LW WIN 118e
65 TOR Andrew Nielsen WHL 6' 3" 207 D NAS 90e
66 VAN Guillaume Brisebois LHJMQ 6' 1" 175 D NJD 114e
67 NJD Blake Speers OHL 5' 11" 181 C TOR 125e
68 TOR Martins Dzierkals Russie-Jr. 5' 11" 169 LW BOS 130e
69 CBJ Keegan Kolesar WHL 6' 1" 217 RW TOR 131e
70 PHI Felix Sandstrom Suède-Jr. 6' 2" 191 G
71 COL JC Beaudin LHJMQ 6' 1" 181 C MON 24e
72 TAM Anthony Cirelli OHL 5' 11" 160 C
73 DET Vili Saarijarvi USHL 5' 9" 163 D
74 LOS Alexander Dergachyov Russie-Jr. 6' 4" 200 C
75 BOS Dan Vladar Rep Tch-2 6' 5" 185 G LOS 138e
76 ARZ Adin Hill WHL 6' 3" 198 G TAM 126e
77 FLO Samuel Montembeault LHJMQ 6' 2" 173 G ARZ 105e
78 WIN Erik Foley USHL 5' 11" 185 LW
79 RAN Sergey Zborovskiy WHL 6' 3" 198 D
80 ANA Brent Gates Jr. USHL 6' 1" 196 C
81 ARZ Brendan Warren USHL 6' 0" 191 LW
82 RAN Mitchell Vande Sompel OHL 5' 10" 182 D
83 ARZ Jens Looke Suède 6' 0" 180 RW
84 ANA Deven Sideroff WHL 5' 11" 171 RW
85 NAS Thomas Novak USHL 6' 0" 179 C
86 SAN Mike Robinson MA-High-Sch 6' 2" 195 G
87 MON Lukas Vejdemo Suède-Jr. 6' 2" 194 C
88 FLO Thomas Schemitsch OHL 6' 3" 205 D
89 RAN Aleksi Saarela Finlande 5' 10" 198 C LOS 78e
90 PHI Matej Tomek NAHL 6' 2" 180 G
91 CHI Dennis Gilbert USHL 6' 2" 201 D
92 BUF William Borgen MN-High-Sch 6' 1" 189 D LOS 95e
93 CAR Callum Booth LHJMQ 6' 2" 199 G BOS 87e
94 STL Adam Musil WHL 6' 2" 202 C
95 TOR Jesper Lindgren Suède-Jr. 5' 11" 161 D
96 CAR Nicolas Roy LHJMQ 6' 4" 195 C ANA 64e
97 NJD Colton White OHL 6' 0" 182 D
98 PHI Samuel Dove-McFalls LHJMQ 6' 2" 207 LW
99 LOS Austin Wagner WHL 6' 1" 178 LW
100 NAS Anthony Richard LHJMQ 5' 9" 163 C PIT 101e
101 COL Andrei Mironov Russie 6' 2" 194 D
102 FLO Denis Malgin Suisse 5' 8" 163 C
103 DAL Chris Martenet OHL 6' 7" 198 D
104 PHI Mikhail Vorobyov Russie-Jr. 6' 2" 194 C
105 BOS Jesse Gabrielle WHL 5' 10" 205 LW
106 SAN Adam Helewka WHL 6' 1" 201 LW PIT 107e
107 OTT Christian Wolanin USHL 6' 1" 185 D
108 WIN Michael Spacek Rep Tch 5' 11" 187 RW
109 OTT Filip Ahl Suède-Jr. 6' 3" 211 LW
110 DET Joren Van Pottelberghe Suède-Jr. U18 6' 2" 187 G
111 MIN Ales Stezka Rep Tch Jr. 6' 4" 201 G
112 ISL Parker Wotherspoon WHL 6' 0" 171 D
113 RAN Brad Morrison WHL 5' 11" 154 C
114 VAN Dmitry Zhukenov Russie-Jr. 5' 11" 169 C
115 NAS Alexandre Carrier LHJMQ 5' 11" 174 D
116 STL Glenn Gawdin WHL 6' 0" 191 C
117 EDM Caleb Jones USHL 5' 11" 194 D PIT 134e
118 TAM Jonne Tammela Finlande 5' 10" 180 RW
119 RAN Daniel Bernhardt Suède-Jr. 6' 3" 191 RW
120 TAM Mathieu Joseph LHJMQ 6' 0" 166 RW PIT 124e
121 CHI Ryan Shea MA-High-Sch 6' 0" 175 D
122 BUF Devante Stephens WHL 6' 1" 171 D
123 ARZ Conor Garland LHJMQ 5' 8" 163 RW LOS 92e
124 EDM Ethan Bear WHL 5' 11" 200 D ANA 48e
125 TOR Dmytro Timashov LHJMQ 5' 9" 192 LW ARZ 37e
126 CAR Luke Stevens MA-High-Sch 6' 3" 192 LW
127 STL Niko Mikkola Finlande-Jr. 6' 4" 185 D
128 PHI David Kase Rep Tch-2 5' 9" 159 RW
129 CBJ Sam Ruopp WHL 6' 3" 179 D
130 SAN Karlis Cukste Russie-Jr. 6' 2" 203 D
131 MON Matthew Bradley WHL 5' 11" 187 C
132 FLO Karch Bachman IN-High-Sch 5' 10" 175 LW
133 DAL Joseph Cecconi USHL 6' 2" 209 D
134 LOS Matt Schmalz OHL 6' 6" 209 RW
135 MIN Kirill Kaprizov Russie 5' 9" 185 LW LOS 84e
136 CAL Pavel Karnaukhov WHL 6' 2" 194 LW NAS 89e
137 PIT Dominik Simon Rep Tch 5' 11" 176 C BUF 120e
138 CAR Spencer Smallman LHJMQ 6' 0" 184 RW
139 OTT Christian Jaros Suède-Jr. 6' 3" 201 D
140 DET Chase Pearson USHL 6' 2" 189 C
147 ISL Ryan Pilon WHL 6' 2" 206 D NAS 42e
166 CAL Andrew Mangiapane OHL 5' 10" 182 LW LOS 60e
209 EDM Ziyat Paigin KHL 6' 6" 209 D LOS 122e
Autres joueurs disponibles
Draft NHL 2014
Rang NHL Club NHL Nom Provenance Grandeur Poids Position Club LPHS
65 FLO Juho Lammikko Finlande-Jr 6' 2" 189 RW
67 CAR Warren Foegele ON-High-Sch 6' 0" 178 LW
69 WIN Jack Glover USHL 6' 3" 190 D
70 OTT Miles Gendron MA-High-Sch 6' 1" 181 D
71 NJD Connor Chatham OHL 6' 2" 222 RW
72 SAN Alex Schoenborn WHL 6' 0" 196 RW
74 BUF Brycen Martin WHL 6' 1" 195 D
75 DAL Alexander Peters OHL 6' 3" 207 D
76 CBJ Elvis Merzlikins Suisse 6' 3" 187 G
77 CBJ Blake Siebenaler OHL 6' 0" 192 D
80 MIN Louis Belpedio USHL 5' 10" 193 D WIN 135e
82 STL Jake Walman OJHL 6' 0" 170 D LOS 86e
83 CHI Matt Iacopelli USHL 6' 1" 192 RW
85 RAN Keegan Iverson WHL 6' 0" 219 C/RW
86 PHI Mark Friedman USHL 5' 10" 185 D
87 ARZ Anton Karlsson Suède-Jr 6' 1" 187 RW
88 CHI Beau Starrett USPHL 6' 4" 197 C/LW
89 WAS Nathan Walker AHL 6' 0" 180 LW
90 LOS Michael Amadio OHL 6' 1" 190 C
91 EDM William Lagesson Suède-Jr 6' 2" 196 D
92 FLO Joe Wegwerth USHL 6' 3" 230 RW
93 COL Nick Magyar OHL 6' 1" 194 RW
96 CAR Josh Wesley OHL 6' 2" 194 D
97 CAR Lucas Wallmark Suède 6' 0" 176 C
98 CHI Fredrik Olofsson USHL 6' 1" 185 LW DAL 137e
99 WIN Chase De Leo WHL 5' 9" 178 C
100 OTT Shane Eiserman USHL 6' 1" 200 C/LW
101 WIN Nelson Nogier WHL 6' 2" 191 D
102 SAN Alexis Vanier LHJMQ 6' 4" 215 D
103 TOR John Piccinich USHL 5' 11" 190 RW
104 RAN Ryan Mantha USHL 6' 4" 208 RW
105 DAL Michael Prapavessis OJHL 6' 0" 173 D
106 DET Christoffer Ehn Suède-Jr 6' 3" 181 C
107 CBJ Julien Pelletier LHJMQ 5' 11" 177 LW
108 ISL Devon Toews ECAC 5' 11" 175 D
110 STL Austin Poganski USHL 6' 1" 198 RW
111 EDM Zachary Nagelvoort BIG10 6' 2" 190 G
113 PIT Sam Lafferty MA-High-Sch 6' 0" 187 C/LW
114 COL Alexis Pepin LHJMQ 6' 2" 218 LW
115 DAL Brent Moran OHL 6' 3" 186 G
117 ARZ Michael Bunting OHL 5' 11" 174 LW
120 LOS Steven Johnson USHL 6' 0" 185 D
121 BUF Maxwell Willman MA-High-Sch 5' 11" 181 C
122 RAN Richard Nejezchleb WHL 6' 2" 203 LW
123 ANA Matthew Berkovitz WI-High-Sch 6' 1" 180 D
124 STL Jaedon Descheneau WHL 5' 8" 186 RW
125 MON Nikolas Koberstein AJHL 6' 1" 180 D
127 CAR Clark Bishop LHJMQ 5' 11" 182 C
128 TOR Dakota Joshua USHL 6' 1" 182 C
129 WIN Clinston Franklin USHL 5' 11" 190 LW
130 EDM Liam Coughlin BCHL 6' 2" 190 C/LW
131 NJD Ryan Rehill WHL 6' 2" 210 D
132 NAS Joonas Lyytinen Finlande 6' 0" 154 D
133 ARZ Dysin Mayo WHL 5' 11" 181 D
134 WAS Shane Gersich USHL 5' 11" 175 C/LW
135 DAL Miro Karjalainen Finlande-Jr 6' 5" 205 D
136 DET Chase Perry NAHL 6' 2" 189 G
137 CBJ Tyler Bird NH-High-Sch 6' 1" 200 RW
138 PHI Oskar Lindblom Suède-Jr 6' 1" 191 LW LOS 127e
139 MIN Tanner Faith WHL 6' 3" 211 D
140 RAN Daniel Walcott LHJMQ 5' 11" 161 D
171 SAN Kevin Labanc OHL 5' 10" 175 RW ANA 28e
190 OTT Francis Perron LHJMQ 6' 0" 163 LW MON 17e








Draft NHL 2013
Rang NHL Club NHL Nom Provenance Grandeur Poids Position Club LPHS
61 WAS Zachary Sanford EJHL 6' 3" 185 LW
65 NYR Adam Tambellini BCHL 6' 2" 169 C
66 CAR Brett Pesce H-East 6' 2" 170 D PIT 70e
67 CAL Keegan Kanzig WHL 6' 7" 241 D
68 DAL Niklas Hansson Suède-Jr 6' 0" 175 D
72 PHI Tyrell Goulbourne WHL 5' 10" 195 LW
73 NJD Ryan Kujawinski OHL 6' 1" 204 C
74 CHI John Hayden USHL 6' 2" 210 C
76 NYI Taylor Cammarata USHL 5' 7" 156 C/LW
77 PIT Jake Guentzel USHL 5' 9" 157 C
79 DET Mattias Janmark Suède 6' 1" 189 C BUF 33e
81 MIN Kurtis Gabriel OHL 6' 3" 206 RW
84 WIN James Lodge OHL 6' 0" 166 C
87 ANA Keaton Thompson USHL 6' 0" 187 D
90 BOS Peter Cehlarik Suède-Jr 6' 2" 192 LW
92 FLO Evan Cowley NAHL 6' 3" 182 G
93 COL Mason Geertsen WHL 6' 3" 199 D
94 EDM Jackson Houck WHL 6' 0" 186 RW
96 EDM Kyle Platzer OHL 5' 11" 185 C
97 FLO Michael Downing USHL 6' 2" 192 D
98 FLO Matt Buckles OJHL 6' 1" 205 C
100 NJD Miles Wood MA-High-Sch 6' 0" 160 LW
103 LOS Justin Auger OHL 6' 7" 229 RW
105 CLB Nick Moutrey OHL 6' 2" 208 C/LW
106 NYI Stephon Williams WCHA 6' 1" 194 G
107 MIN Dylan Labbe LHJMQ 6' 1" 180 D
109 DET David Pope BCHL 6' 2" 187 LW
111 CHI Robin Norell Suède-Jr 5' 11" 189 D
112 STL Zachary Pochiro WHL 6' 1" 159 LW
113 EDM Aidan Muir MWEHL 6' 3" 182 W
117 SAN Fredrik Bergvik Suède-Jr 6' 1" 189 G
119 PIT Ryan Segalla CT-High-Sch 6' 0" 190 D
120 BOS Ryan Fitzgerald EJHL 5' 9" 170 C
121 CHI Tyler Motte USHL 5' 9" 190 C ANA 112e
125 NAS Saku Mäenalanen Finlande-Jr 6' 3" 176 RW
126 CAR Brent Pedersen OHL 6' 2" 205 LW
127 WIN Tucker Poolman USHL 6' 2" 199 D
128 EDM Evan Campbell BCHL 6' 1" 175 LW
129 BUF Calvin Petersen USHL 6' 2" 183 G
130 BUF Gustav Possler Suède-Jr 6' 0" 183 RW
132 PHI Terrance Amorosa NH-High-Sch 6' 1" 185 D
133 PHO Connor Clifton USHL 5' 10" 175 D
134 CHI Luke Johnson USHL 5' 11" 179 C
135 CAL Eric Roy WHL 6' 2" 180 D
136 NYI Victor Crus Rydberg Suède-Jr 5' 11" 190 C
137 MIN Carson Soucy AJHL 6' 4" 191 D
139 DET Mitch Wheaton WHL 6' 4" 228 D
140 NAS Teemu Kivihalme MN-High-Sch 5' 11" 161 D
166 ISL Alan Quine OHL 6' 0" 200 C/LW MIN 52e
202 TOR Andreas Johnson Suède 5' 10" 183 RW LOS 106e








Draft NHL 2012
Rang NHL Club NHL Nom Naissance Grandeur Poids Position Club LPHS
56 STL Samuel Kurker Apr 8, 1994 6’ 2’’ 201 RW
57 VAN Alexandre Mallet May 22, 1992 6’ 1’’ 195 LW
58 PHO Jordan Martinook Jul 25, 1992 6’ 0’’ 202 LW PIT 45e
59 NYR Boo Nieves Jan 23, 1994 6’ 3’’ 192 C
62 CBJ Joonas Korpisalo Apr 28, 1994 6’ 2’’ 172 G PIT 27e
63 EDM Jujhar Khaira Aug 13, 1994 6’ 3’’ 198 LW
67 STL MacKenzie MacEachern Mar 9, 1994 6’ 3’’ 180 LW
68 MIN John Draeger Dec 2, 1993 6’ 2’’ 186 D
72 COL Troy Bourke Mar 30, 1994 5’ 10 156 LW
73 BUF Justin Kea Feb 7, 1994 6’ 4’’ 201 C
76 OTT Chris Driedger May 18, 1994 6’ 3’’ 187 G
77 WAS Chandler Stephenson Apr 22, 1994 5’ 11’’ 190 C
79 CHI Chris Calnan May 5, 1994 6’ 2’’ 187 RW
80 DET Jake Paterson May 9, 1994 6’ 1’’ 176 G
82 OTT Jarrod Maidens Mar 4, 1994 6’ 1’’ 178 C
84 FLO Steven Hodges May 5, 1994 5’ 11’’ 178 C
85 BOS Matthew Grzelcyk Jan 5, 1994 5’ 9 171 D
88 PHO James Melindy Dec 11, 1993 6’ 2’’ 187 D
90 NJD Ben Johnson Jun 7, 1994 5’ 11’’ 188 C
92 PIT Matia Marcantuoni Feb 22, 1994 6’ 0’’ 197 C
94 MON Brady Vail Mar 11, 1994 6’ 0’’ 185 C
96 NJD Ben Thomson Jan 16, 1993 6’ 4’’ 210 LW
97 ANA Kevin Roy May 20, 1993 5' 9" 160 C
98 MIN Adam Gilmour Jan 29, 1994 6’ 2’’ 193 C
99 CAR Erik Karlsson Jul 28, 1994 6’ 0’’ 161 C
100 WAS Thomas Di Pauli Apr 29, 1994 5’ 11’’ 188 C MIN 72
102 PHO Rhett Holland Sep 25, 1993 6’ 2’’ 220 D
103 NYI Loic Leduc Jun 14, 1994 6’ 6’’ 199 D
104 DAL Gemel Smith Apr 16, 1994 5’ 10’’ 164 C
105 CAL Brett Kulak Jan 6, 1994 6’ 1’’ 181 D
106 OTT Timothy Boyle Mar 21, 1993 6’ 2’’ 185 D
107 WAS Austin Wuthrich Aug 11, 1993 6’ 1’’ 190 RW
108 ANA Andrew O'Brien Nov 21, 1992 6’ 3’’ 206 D
109 SAN Christophe Lalancette May 6, 1994 6’ 0’’ 170 C
111 PHI Fredrik Larsson Jul 4, 1994 6’ 3’’ 172 D
112 NAS Zach Stepan Jan 6, 1994 6’ 0’’ 165 C
113 PIT Sean Maguir Feb 2, 1993 6’ 2’’ 202 G
114 FLO Alexander Delnov Jan 14, 1994 6’ 0’’ 189 LW
115 CAR Trevor Carrick Jul 4, 1994 6’ 2’’ 171 D
116 STL Nicholas Walters Apr 11, 1994 6’ 2’’ 189 D
117 PHI Taylor Leier Feb 15, 1994 5’ 10’’ 174 LW
118 NAS Mikko Vainonen Apr 11, 1994 6’ 3’’ 222 D
119 NYR Calle Andersson May 16, 1994 6’ 2’’ 211 D
120 CAR Jaccob Slavin May 1, 1994 6’ 2’’ 170 D PIT 21e
147 VAN Ben Hutton HE 6' 2" 183 D BUF 53e
162 COL Joseph Blandisi OHL 5' 11" 182 C/LW PIT 41e
163 BUF Linus Ullmark Suède 6' 4" 212 G PIT 82e
169 CHI Vince Hinostroza USHL 5' 10" 180 C ANA 108e
Autres joueurs sélectionnés
Cuvée NHL Club NHL Nom Provenance Grandeur Poids Position Club LPHS
Signé 2016 WIN Brandon Tanev HE 6' 0" 180 LW CBJ 128e
Signé 2016 BUF Casey Nelson WCHA 6' 2" 183 D CBJ 25e
Signé 2016 MON Charlie Lindgren NCHC 6' 2" 190 G LOS 140e
Signé 2016 EDM Drake Caggiula NCHC 5' 10" 185 W LOS 88e
Signé 2016 FLO Linus Hultstrom Suède 5' 10" 181 D PIT 61e
Signé 2016 RAN Michael Joly LHJMQ 5' 10" 173 RW CHI 136e
Signé 2016 TOR Nikita Zaitsev KHL 6' 2" 196 D LOS 47e
Signé 2016 VAN Troy Stecher NCHC 5' 10" 190 D CBJ 132e
Signé 2015 PIT Conor Sheary HE 5' 8" 175 W BUF 93e
Signé 2015 BOS Frank Vatrano HE 5' 9" 201 W LOS 49e
Signé 2015 CBJ Markus Hannikainen Finlande 6' 2" 189 LW CBJ 98e
Signé 2015 TOR Nikita Soshnikov KHL 5' 11" 186 W LOS 35e
Signé 2015 PHI Philippe Myers LHJMQ 6' 5" 205 D CBJ 55e
Signé 2014 MON Daniel Carr ECAC 6' 0" 191 W ISL 81e
Signé 2014 PHI Pierre-Edouard Bellemare Suède 6' 0" 198 C BUF 133e
Signé 2014 WAS Phoenix Copley WCHA 6' 4" 196 G ISL 119e
Signé 2013 MON Mike Condon ECAC 6' 2" 197 G ISL 99e
2011/95 ISL Robbie Russo USHL 6' 0" 195 D LOS 110e
2011/157 WIN Jason Kasdorf USHL 6' 3" 172 G ISL 79e
2011/160 ANA Josh Manson HE 6' 3" 215 D PIT 80e
2011/184 FLO Iiro Pakarinen Finlande 6' 1" 215 RW BUF 113e
2011/190 TOR Garret Sparks OHL 6' 2" 207 G PIT 121e
2011/209 PIT Scott Wilson OJHL 5' 11" 183 LW MON 129e
Signé 2011 EDM Taylor Fedun ECAC 6' 0" 200 D ISL 139e
2010/80 PIT Bryan Rust USHL 5' 11" 192 W BUF 109e
2010/123 FLO Zach Hyman CCHA 6' 0" 202 W CBJ 62e
2010/138 ARZ Louis Domingue LHJMQ 6' 3" 210 G PIT 65e
2010/162 EDM Brandon Davidson WHL 6' 2" 210 D PIT 73e
Signé 2010 SAN Carter Hutton HE 6' 1" 201 G BUF 100e
2004/15e NAS Alexander Radulov Russie 6' 1" 200 RW CBJ 44e


Loik Leveille LHJMQ 6' 0" 223 D TAM 77e