Repêchage amateur LPHS saison 15 (Draft NHL 2016)
Rang NHL Club NHL Nom Provenance Grandeur Poids Position Club LPHS
1 TOR Auston Matthews Swiss-A 6'2'' 210 C PIT 1er
2 WIN Patrik Laine SM-liiga 6'4'' 206 RW NJD 2e
3 CJB Pierre-Luc Dubois LHJMQ 6'3'' 202 LW CBJ 7e
4 EDM Jesse Puljujarvi SM-liiga 6'4'' 203 RW CBJ 4e
5 VAN Olli Juolevi OHL 6'2'' 180 D MON 10e
6 CAL Matthew Tkachuk OHL 6'1'' 195 LW CBJ 3e
7 ARZ Clayton Keller USHL 5'10'' 168 C WIN 6e
8 BUF Alexander Nylander OHL 6'1'' 179 LW MIN 9e
9 MTL Mikhail Sergachev OHL 6'3'' 212 D SAN 8e
10 COL Tyson Jost BCHL 5'11'' 191 C COL 11e
11 OTT Logan Brown OHL 6'6'' 214 C TOR 15e
12 NJD Michael McLeod OHL 6'2'' 195 C NJD 22e
13 CAR Jake Bean WHL 6'1'' 169 D ANA 18e
14 BOS Charles McAvoy H-East 6'1'' 211 D BUF 13e
15 MIN Luke Kunin Big-10 6'0'' 193 C ISL 17e
16 ARZ Jakob Chychrun OHL 6'2'' 215 D SAN 12e
17 NAS Dante Fabbro BCHL 6'1'' 192 D LOS 30e
18 WIN Logan Stanley OHL 6'7'' 231 D TOR 38e
19 NYI Kieffer Bellows USHL 6'1'' 200 LW PHI 32e
20 DET Dennis Cholowski BCHL 6'0'' 170 D TOR 45e
21 CAR Julien Gauthier LHJMQ 6'4'' 225 RW TAM 19e
22 PHI German Rubtsov Russie U-18 6'2'' 178 C TOR 31e
23 FLO Henrik Borgstrom Finlande 6'3'' 176 C LOS 33e
24 ANA Max Jones OHL 6'3'' 200 LW DAL 24e
25 DAL Riley Tufte USHL 6'5'' 205 LW MON 50e
26 STL Tage Thompson H-East 6'5'' 200 C TOR 51e
27 TAM Brett Howden WHL 6'3'' 191 C PIT 21e
28 WAS Lucas Johansen WHL 6'1'' 179 D ISL 57e
29 BOS Trent Frederic USHL 6'2'' 203 C PHI 52e
30 ANA Sam Steel WHL 6'0'' 180 C LOS 14e
31 TOR Yegor Korshkov KHL 6'4'' 180 RW TOR 65e
32 EDM Tyler Benson WHL 6'0'' 190 LW TOR 85e
33 BUF Rasmus Asplund SweHL 5'11'' 176 C COL 25e
34 CBJ Andrew Peeke USHL 6'2'' 200 D TOR 86e
35 STL Jordan Kyrou OHL 6'0'' 177 C ANA 35e
36 PHI Pascal Laberge LHJMQ 6'1'' 165 C MON 90e
37 TAM Libor Hajek WHL 6'1'' 205 D TOR 92e
38 FLO Adam Mascherin OHL 5'9'' 197 LW ISL 37e
39 CHI Alex DeBrincat OHL 5'7'' 170 RW CBJ 16e
40 COL Cameron Morrison USHL 6'3'' 212 LW TOR 105e
41 NJD Nathan Bastian OHL 6'4'' 219 RW TAM 99e
42 OTT Jonathan Dahlen Swe-1 5'11'' 176 C CBJ 20e
43 CAR Janne Kuokkanen Finlande 6'1'' 175 LW NJD 42e
44 TAM Boris Katchouk OHL 6'3'' 190 LW SAN 72e
45 CHI Chad Krys USHL 6'0'' 185 D MON 110e
46 DET Givani Smith OHL 6'2'' 209 RW NJD 102e
47 NAS Samuel Girard LHJMQ 5'9'' 166 D DAL 27e
48 PHI Carter Hart WHL 6'2'' 180 G DAL 36e
49 BOS Ryan Lindgren USHL 6'0'' 198 D MON 111e
50 CHI Artur Kayumov Russie U-18 5'11'' 176 LW CHI 120e
51 LOS Kale Clague WHL 6'0'' 177 D NJD 62e
52 PHI Wade Allison USHL 6'2'' 205 RW LOS 116e
53 DET Filip Hronek Czech 6'0'' 170 D LOS 54e
54 CAL Tyler Parsons OHL 6'1'' 185 G SAN 46e
55 PIT Filip Gustavsson SweHL 6'1'' 179 G ANA 76e
56 CAL Dillon Dube WHL 5'11'' 186 C SAN 63e
57 TOR Carl Grundstrom SweHL 6'0'' 194 RW LOS 60e
58 TAM Taylor Raddysh OHL 6'2'' 209 RW COL 26e
59 STL Evan Fitzpatrick LHJMQ 6'3'' 206 G CHI 59e
60 SAN Dylan Gambrell NCHC 6'0'' 179 C SAN 88e
61 PIT Kasper Bjorkqvist Finlande 6'1'' 198 RW TOR 125e
62 TOR Joseph Woll USHL 6'4'' 202 G BUF 53e
63 EDM Markus Niemelainen OHL 6'5'' 200 D
64 VAN William Lockwood USHL 5'11'' 172 RW TAM 119e
65 CBJ Vitaly Abramov LHJMQ 5'9'' 172 RW CHI 28e
66 CAL Adam Fox USHL 5'10'' 185 D CHI 47e
67 CAR Matt Filipe USHL 6'2'' 197 LW
68 ARZ Cam Dineen OHL 5'11'' 184 D
69 BUF Cliff Pu OHL 6'2'' 193 RW LOS 58e
70 MTL William Bitten OHL 5'10'' 170 C SAN 48e
71 COL Josh Anderson WHL 6'3'' 220 D
72 TOR J.D. Greenway USHL 6'4'' 205 D PHI 112e
73 NJD Joey Anderson USHL 5'11'' 192 RW
74 CAR Hudson Elynuik WHL 6'5'' 195 C SAN 108e
75 CAR Jack LaFontaine NAHL 6'3'' 197 G PHI 80e
76 NAS Rem Pitlick USHL 5'9'' 196 C BUF 113e
77 PIT Connor Hall OHL 6'4'' 192 D
78 NAS Frederic Allard LHJMQ 6'1'' 183 D DAL 83e
79 WIN Luke Green LHJMQ 6'1'' 190 D
80 NJD Brandon Gignac LHJMQ 5'11'' 179 C SAN 73e
81 NYR Sean Day OHL 6'2'' 224 D BUF 93e
82 PHI Carsen Twarynski WHL 6'2'' 198 LW
83 CHI Wouter Peeters Austria 6'4'' 205 G CHI 123e
84 EDM Matthew Cairns OJHL 6'3'' 205 D
85 ANA Josh Mahura WHL 6'1'' 185 D ISL 97e
86 BUF Casey Fitzgerald H-East 5'11'' 185 D
87 WAS Garrett Pilon WHL 5'11'' 188 C
88 TAM Connor Ingram WHL 6'1'' 202 G ANA 56e
89 FLO Linus Nassen SweHL 5'11'' 174 D
90 DAL Fredrik Karlstrom Suède 6'2'' 176 C
91 EDM Filip Berglund Suède 6'3'' 209 D
92 TOR Adam Brooks WHL 5'10'' 175 C DAL 43e
93 ANA Jack Kopacka OHL 6'3'' 203 LW
94 FLO Jonathan Ang OHL 5'11'' 160 C
95 NYI Anatoly Golyshev KHL 5'9'' 172 W CHI 121e
96 CAL Linus Lindstrom Suède 5'11'' 168 C
97 WIN Jacob Cederholm Suède 6'3'' 181 D
98 NYR Tarmo Reunanen Finlande 6'0'' 178 D
99 BUF Brett Murray CCHL 6'5'' 222 LW
100 MTL Victor Mete OHL 5'10'' 180 D PIT 67e
101 TOR Keaton Middleton OHL 6'5'' 235 D
102 NJD Mikhail Maltsev Russie U-18 6'3'' 198 LW
103 OTT Todd Burgess NAHL 6'2'' 178 RW
104 CAR Max Zimmer USHL 6'0'' 187 LW TAM 139e
105 NJD Evan Cormier OHL 6'2'' 200 G
106 MIN Brandon Duhaime USHL 6'0'' 203 W
107 DET Alfons Malmstrom Suède 6'2'' 190 D
108 NAS Hardy Haman-Aktell Suède 6'3'' 198 D
109 PHI Connor Bunnaman OHL 6'3'' 214 C
110 CHI Lucas Carlsson SweHL 6'0'' 187 D
111 SAN Noah Gregor WHL 6'0'' 180 C
112 LOS Jacob Moverare Suède 6'2'' 198 D
113 CHI Nathan Noel LHJMQ 5'10'' 175 C
114 FLO Riley Stillman OHL 6'1'' 199 D
115 ANA Alex Dostie LHJMQ 5'10'' 173 C
116 DAL Rhett Gardner NCHC 6'1'' 175 C
117 WAS Damien Riat Swiss-A 6'0'' 172 LW
118 TAM Ross Colton USHL 5'11'' 201 W
119 STL Tanner Kaspick WHL 6'1'' 205 C
120 NYI Otto Koivula Finlande 6'4'' 219 LW
121 PIT Ryan Jones USHL 5'11'' 186 D
122 TOR Vladimir Bobylev WHL 6'2'' 202 LW
123 EDM Dylan Wells OHL 6'2'' 182 G
124 MTL Casey Staum Minn. H.S. 6'0'' 182 D
125 STL Nolan Stevens H-East 6'3'' 183 W
126 CAL Mitchell Mattson USHL 6'4'' 190 C
127 WIN Jordan Stallard WHL 6'1'' 185 C
128 DAL Colton Point CCHL 6'4'' 219 G
129 BUF Philip Nyberg Suède 6'4'' 200 D
130 BUF Vojtech Budik WHL 6'2'' 195 D
131 COL Adam Werner Suède 6'5'' 198 G
132 NJD Igor Rykov Russie 6'2'' 205 D LOS 124e
133 OTT Max Lajoie WHL 6'1'' 183 D
134 CAR Jeremy Helvig OHL 6'4'' 206 G
135 BOS Joona Koppanen Finlande 6'4'' 192 LW
136 BOS Cameron Clarke NAHL 6'1'' 178 D
137 DET Jordan Sambrook OHL 6'2'' 193 D ANA 135e
138 NAS Patrick Harper Conn. H.S. 5'9'' 160 C
139 PHI Linus Hogberg Suède 6'0'' 176 D
140 VAN Cole Candella OHL 6'1'' 196 D
146 DAL Nicholas Caamano OHL 6'2'' 191 RW ANA 106e
156 CAL Eetu Tuulola SM-liiga 6'3'' 225 RW BUF 127e
166 CAL Matthew Phillips WHL 5'6'' 141 C CHI 138e
196 MIN Dmitry Sokolov OHL 6'0'' 208 RW BUF 100e
Autres joueurs disponibles
Draft NHL 2015
Rang NHL Club NHL Nom Provenance Grandeur Poids Position Club LPHS
70 PHI Felix Sandstrom Suède-Jr. 6' 2" 191 G LOS 96e
72 TAM Anthony Cirelli OHL 5' 11" 160 C LOS 70e
73 DET Vili Saarijarvi USHL 5' 9" 163 D LOS 74e
74 LOS Alexander Dergachyov Russie-Jr. 6' 4" 200 C
78 WIN Erik Foley USHL 5' 11" 185 LW
79 RAN Sergey Zborovskiy WHL 6' 3" 198 D
80 ANA Brent Gates Jr. USHL 6' 1" 196 C
81 ARZ Brendan Warren USHL 6' 0" 191 LW
82 RAN Mitchell Vande Sompel OHL 5' 10" 182 D
83 ARZ Jens Looke Suède 6' 0" 180 RW
84 ANA Deven Sideroff WHL 5' 11" 171 RW
85 NAS Thomas Novak USHL 6' 0" 179 C
86 SAN Mike Robinson MA-High-Sch 6' 2" 195 G
87 MON Lukas Vejdemo Suède-Jr. 6' 2" 194 C
88 FLO Thomas Schemitsch OHL 6' 3" 205 D
90 PHI Matej Tomek NAHL 6' 2" 180 G
91 CHI Dennis Gilbert USHL 6' 2" 201 D
94 STL Adam Musil WHL 6' 2" 202 C LOS 134e
95 TOR Jesper Lindgren Suède-Jr. 5' 11" 161 D
97 NJD Colton White OHL 6' 0" 182 D
98 PHI Samuel Dove-McFalls LHJMQ 6' 2" 207 LW
99 LOS Austin Wagner WHL 6' 1" 178 LW SAN 114e
101 COL Andrei Mironov Russie 6' 2" 194 D NJD 122e
102 FLO Denis Malgin Suisse 5' 8" 163 C TAM 39e
103 DAL Chris Martenet OHL 6' 7" 198 D
104 PHI Mikhail Vorobyov Russie-Jr. 6' 2" 194 C
105 BOS Jesse Gabrielle WHL 5' 10" 205 LW
107 OTT Christian Wolanin USHL 6' 1" 185 D
108 WIN Michael Spacek Rep Tch 5' 11" 187 RW DAL 140e
109 OTT Filip Ahl Suède-Jr. 6' 3" 211 LW
110 DET Joren Van Pottelberghe Suède-Jr. U18 6' 2" 187 G
111 MIN Ales Stezka Rep Tch Jr. 6' 4" 201 G
112 ISL Parker Wotherspoon WHL 6' 0" 171 D
113 RAN Brad Morrison WHL 5' 11" 154 C
114 VAN Dmitry Zhukenov Russie-Jr. 5' 11" 169 C
115 NAS Alexandre Carrier LHJMQ 5' 11" 174 D LOS 126e
116 STL Glenn Gawdin WHL 6' 0" 191 C
118 TAM Jonne Tammela Finlande 5' 10" 180 RW
119 RAN Daniel Bernhardt Suède-Jr. 6' 3" 191 RW
121 CHI Ryan Shea MA-High-Sch 6' 0" 175 D
122 BUF Devante Stephens WHL 6' 1" 171 D
126 CAR Luke Stevens MA-High-Sch 6' 3" 192 LW
127 STL Niko Mikkola Finlande-Jr. 6' 4" 185 D
128 PHI David Kase Rep Tch-2 5' 9" 159 RW
129 CBJ Sam Ruopp WHL 6' 3" 179 D
130 SAN Karlis Cukste Russie-Jr. 6' 2" 203 D
131 MON Matthew Bradley WHL 5' 11" 187 C
132 FLO Karch Bachman IN-High-Sch 5' 10" 175 LW
133 DAL Joseph Cecconi USHL 6' 2" 209 D
134 LOS Matt Schmalz OHL 6' 6" 209 RW
138 CAR Spencer Smallman LHJMQ 6' 0" 184 RW
139 OTT Christian Jaros Suède-Jr. 6' 3" 201 D
140 DET Chase Pearson USHL 6' 2" 189 C
148 ANA Troy Terry USHL 5' 11" 160 C ANA 55e
149 VAN Adam Gaudette USHL 6' 1" 184 C COL 66e
189 CBJ Markus Nutivaara SM-liiga 6' 1" 186 D MIN 29e








Draft NHL 2014
Rang NHL Club NHL Nom Provenance Grandeur Poids Position Club LPHS
65 FLO Juho Lammikko Finlande-Jr 6' 2" 189 RW
67 CAR Warren Foegele ON-High-Sch 6' 0" 178 LW
69 WIN Jack Glover USHL 6' 3" 190 D
70 OTT Miles Gendron MA-High-Sch 6' 1" 181 D
71 NJD Connor Chatham OHL 6' 2" 222 RW
72 SAN Alex Schoenborn WHL 6' 0" 196 RW
74 BUF Brycen Martin WHL 6' 1" 195 D
75 DAL Alexander Peters OHL 6' 3" 207 D
76 CBJ Elvis Merzlikins Suisse 6' 3" 187 G
77 CBJ Blake Siebenaler OHL 6' 0" 192 D
83 CHI Matt Iacopelli USHL 6' 1" 192 RW
85 RAN Keegan Iverson WHL 6' 0" 219 C/RW
86 PHI Mark Friedman USHL 5' 10" 185 D
87 ARZ Anton Karlsson Suède-Jr 6' 1" 187 RW
88 CHI Beau Starrett USPHL 6' 4" 197 C/LW
89 WAS Nathan Walker AHL 6' 0" 180 LW
90 LOS Michael Amadio OHL 6' 1" 190 C
91 EDM William Lagesson Suède-Jr 6' 2" 196 D
92 FLO Joe Wegwerth USHL 6' 3" 230 RW
93 COL Nick Magyar OHL 6' 1" 194 RW
96 CAR Josh Wesley OHL 6' 2" 194 D
97 CAR Lucas Wallmark Suède 6' 0" 176 C COL 118e
99 WIN Chase De Leo WHL 5' 9" 178 C
100 OTT Shane Eiserman USHL 6' 1" 200 C/LW
101 WIN Nelson Nogier WHL 6' 2" 191 D
102 SAN Alexis Vanier LHJMQ 6' 4" 215 D
103 TOR John Piccinich USHL 5' 11" 190 RW
104 RAN Ryan Mantha USHL 6' 4" 208 RW
105 DAL Michael Prapavessis OJHL 6' 0" 173 D
106 DET Christoffer Ehn Suède-Jr 6' 3" 181 C
107 CBJ Julien Pelletier LHJMQ 5' 11" 177 LW
108 ISL Devon Toews ECAC 5' 11" 175 D
110 STL Austin Poganski USHL 6' 1" 198 RW
111 EDM Zachary Nagelvoort BIG10 6' 2" 190 G
113 PIT Sam Lafferty MA-High-Sch 6' 0" 187 C/LW
114 COL Alexis Pepin LHJMQ 6' 2" 218 LW
115 DAL Brent Moran OHL 6' 3" 186 G
117 ARZ Michael Bunting OHL 5' 11" 174 LW
120 LOS Steven Johnson USHL 6' 0" 185 D
121 BUF Maxwell Willman MA-High-Sch 5' 11" 181 C
122 RAN Richard Nejezchleb WHL 6' 2" 203 LW
123 ANA Matthew Berkovitz WI-High-Sch 6' 1" 180 D
124 STL Jaedon Descheneau WHL 5' 8" 186 RW
125 MON Nikolas Koberstein AJHL 6' 1" 180 D
127 CAR Clark Bishop LHJMQ 5' 11" 182 C
128 TOR Dakota Joshua USHL 6' 1" 182 C
129 WIN Clinston Franklin USHL 5' 11" 190 LW
130 EDM Liam Coughlin BCHL 6' 2" 190 C/LW
131 NJD Ryan Rehill WHL 6' 2" 210 D
132 NAS Joonas Lyytinen Finlande 6' 0" 154 D
133 ARZ Dysin Mayo WHL 5' 11" 181 D
134 WAS Shane Gersich USHL 5' 11" 175 C/LW
135 DAL Miro Karjalainen Finlande-Jr 6' 5" 205 D
136 DET Chase Perry NAHL 6' 2" 189 G
137 CBJ Tyler Bird NH-High-Sch 6' 1" 200 RW
139 MIN Tanner Faith WHL 6' 3" 211 D
140 RAN Daniel Walcott LHJMQ 5' 11" 161 D
146 BOS Anders Bjork USHL 5' 11" 183 W LOS 34e
205 ANA Ondrej Kase Czech 6' 0" 180 W TAM 79e








Draft NHL 2013
Rang NHL Club NHL Nom Provenance Grandeur Poids Position Club LPHS
61 WAS Zachary Sanford EJHL 6' 3" 185 LW
65 NYR Adam Tambellini BCHL 6' 2" 169 C
67 CAL Keegan Kanzig WHL 6' 7" 241 D
68 DAL Niklas Hansson Suède-Jr 6' 0" 175 D
72 PHI Tyrell Goulbourne WHL 5' 10" 195 LW
73 NJD Ryan Kujawinski OHL 6' 1" 204 C
74 CHI John Hayden USHL 6' 2" 210 C DAL 44e
76 NYI Taylor Cammarata USHL 5' 7" 156 C/LW
77 PIT Jake Guentzel USHL 5' 9" 157 C PIT 5e
81 MIN Kurtis Gabriel OHL 6' 3" 206 RW
84 WIN James Lodge OHL 6' 0" 166 C
87 ANA Keaton Thompson USHL 6' 0" 187 D
90 BOS Peter Cehlarik Suède-Jr 6' 2" 192 LW PIT 107e
92 FLO Evan Cowley NAHL 6' 3" 182 G
93 COL Mason Geertsen WHL 6' 3" 199 D
94 EDM Jackson Houck WHL 6' 0" 186 RW
96 EDM Kyle Platzer OHL 5' 11" 185 C
97 FLO Michael Downing USHL 6' 2" 192 D
98 FLO Matt Buckles OJHL 6' 1" 205 C
100 NJD Miles Wood MA-High-Sch 6' 0" 160 LW MIN 49e
103 LOS Justin Auger OHL 6' 7" 229 RW
105 CLB Nick Moutrey OHL 6' 2" 208 C/LW
106 NYI Stephon Williams WCHA 6' 1" 194 G
107 MIN Dylan Labbe LHJMQ 6' 1" 180 D
109 DET David Pope BCHL 6' 2" 187 LW
111 CHI Robin Norell Suède-Jr 5' 11" 189 D
112 STL Zachary Pochiro WHL 6' 1" 159 LW
113 EDM Aidan Muir MWEHL 6' 3" 182 W
117 SAN Fredrik Bergvik Suède-Jr 6' 1" 189 G
119 PIT Ryan Segalla CT-High-Sch 6' 0" 190 D
120 BOS Ryan Fitzgerald EJHL 5' 9" 170 C
125 NAS Saku Mäenalanen Finlande-Jr 6' 3" 176 RW
126 CAR Brent Pedersen OHL 6' 2" 205 LW
127 WIN Tucker Poolman USHL 6' 2" 199 D
128 EDM Evan Campbell BCHL 6' 1" 175 LW
129 BUF Calvin Petersen USHL 6' 2" 183 G LOS 131e
130 BUF Gustav Possler Suède-Jr 6' 0" 183 RW
132 PHI Terrance Amorosa NH-High-Sch 6' 1" 185 D
133 PHO Connor Clifton USHL 5' 10" 175 D
134 CHI Luke Johnson USHL 5' 11" 179 C
135 CAL Eric Roy WHL 6' 2" 180 D
136 NYI Victor Crus Rydberg Suède-Jr 5' 11" 190 C
137 MIN Carson Soucy AJHL 6' 4" 191 D
139 DET Mitch Wheaton WHL 6' 4" 228 D
140 NAS Teemu Kivihalme MN-High-Sch 5' 11" 161 D
177 ANA Miro Aaltonen SM-liiga 5' 11" 176 W PIT 115e


Cuvée NHL Club NHL Nom Provenance Grandeur Poids Position Club LPHS
Signé 2017 TOR Andreas Borgman SweHL 6' 0" 203 D CBJ 95e
Signé 2017 BUF C.J. Smith H-East 5' 11" 185 LW PIT 81e
Signé 2017 FLO Evgeny Dadonov KHL 5' 10" 178 RW LOS 40e
Signé 2017 DAL Gavin Bayreuther ECAC 6' 1" 195 D PIT 82e
Signé 2017 FLO Henrik Haapala SM-liiga 5' 8" 156 W LOS 104e
Signé 2017 MON Jakub Jerabek KHL 5' 10" 182 D COL 78e
Signé 2017 MON Markus Eisenschmid WHL 6' 0" 178 C SAN 128e
Signé 2017 PHI Mike Vecchione ECAC 5' 10" 194 C ANA 75e
Signé 2017 CAL Spencer Foo ECAC 6' 0" 180 RW ANA 41e
Signé 2017 VGN Vadim Shipachev KHL 6' 0" 187 W CBJ 89e
Signé 2017 NAS Victor Ejdsell Swe-1 6' 4" 214 RW LOS 103e
Signé 2017 BUF Viktor Antipin KHL 5' 11" 179 D CBJ 98e
Signé 2017 NYR Vinny Lettieri Big-10 5' 10" 182 C PIT 133e
Signé 2017 PIT Zach Aston-Reese H-East 6' 0" 204 W CBJ 23e
Signé 2016 CHI Alexandre Fortin LHJMQ 6' 1" 187 LW CBJ 101e
Signé 2016 NAS Frederick Gaudreau ECHL 6' 0" 179 C COL 68e
Signé 2015 MON Michael McNiven OHL 6' 1" 221 G LOS 129e
Signé 2015 CHI Tanner Kero WCHA 6' 0" 185 C DAL 64e
Signé 2014 EDM Jordan Oesterle NCHC 6' 0" 182 D PIT 132e
Signé 2014 TAM Yanni Gourde ECHL 5' 9" 167 C DAL 91e
2012/76e OTT Chris Driedger WHL 6' 4" 205 G PIT 136e
2012/138e SAN Danny O’Regan USHL 5' 9" 180 C LOS 109e
2012/161e TAM Jake Dotchin OHL 6' 3" 191 D MIN 69e
2012/175e BOS Matt Benning AJHL 6' 1" 195 D PIT 71e
2012/181e LOS Paul Ladue USHL 6' 2" 201 D ISL 77e
2012/195e WAS Christian Djoos SEL 6' 0" 162 D COL 84e
2011/126e OTT Fredrik Claesson SEL 6' 0" 205 D PIT 87e
2011/158e CBJ Lukas Sedlak Czech 6' 0" 203 C MIN 94e
2011/174e PIT Josh Archibald WCHA 5' 10" 176 RW COL 130e
2011/179e SAN Dylan DeMelo OHL 6' 1" 195 D PIT 117e
2011/204e OTT Ryan Dzingel USHL 6' 0" 187 W PIT 61e
2009/198 LOS Nic Dowd NAHL 6' 2" 196 C ISL 137e