Draft LPHS saison 2
 
                         
       
       
Ronde 1      
         
Nom Prénom Date nais. Grandeur Poids Repêché par Année Ronde/Rang Position LPHS RG / LPHS                      
OVECHKIN ALEXANDER 09/17/1985 6' 2" 212 WSH 2004 1/1e LW Toronto 01/1e  
MALKIN EVGENI 07/31/1986 6' 3" 186 PIT 2004 1/2e C/W Anaheim 02/1e  
PHANEUF DION 04/10/1985 6' 3" 213 CGY 2003 1/9e D Los Angeles 03/1e  
PERRY COREY 05/16/1985 6' 3" 202 ANA 2003 1/28e RW San Jose 04/1e  
RICHARDS MIKE 02/11/1985 5' 11" 185 PHI 2003 1/24e C Boston 05/1e  
CARTER JEFF 01/01/1985 6' 3" 182 PHI 2003 1/11e C Dallas 06/1e  
SEABROOK BRENT 04/02/1985 6' 3" 220 CHI 2003 1/14e D Ottawa 07/1e  
VOROBIEV PAVEL 05/05/1982 6' 3" 194 CHI 2000 1/11e RW Isles 08/1e  
TYUTIN FEDOR 07/19/1983 6' 2" 207 NYR 2001 2/40e D Montréal 09/1e  
LUPUL JOFFREY 09/23/1983 6' 1" 200 ANA 2002 1/7e RW Los Angeles 10/1e  
RADULOV ALEXANDER 07/05/1986 6' 1" 178 NSH 2004 1/15e RW St-Louis 11/1e  
BARKER CAMERON 04/04/1986 6' 3" 214 CHI 2004 1/3e D Toronto 12/1e  
LADD ANDREW 12/12/1985 6' 2" 200 CAR 2004 1/4e LW Calgary 13/1e  
PARISE ZACH 07/28/1984 5' 11" 185 NJ 2003 1/17e C Vancouver 14/1e  
STEEN ALEXANDER 03/01/1984 5' 11" 183 TOR 2002 1/24e C Philadelphie 15/1e  
LETHONEN KARI 11/16/1983 6' 3" 200 ATL 2002 1/2e G Rangers 16/1e  
LUNDQVIST HENRIK 03/02/1982 6' 1" 187 NYR 2000 7/205e G Colorado 17/1e  
MALONE RYAN 12/01/1979 6' 4" 215 PIT 1999 4/115e C/LW Los Angeles 18/1e  
VERMETTE ANTOINE 07/20/1982 6' 0" 191 OTT 2000 2/55e C/LW St-Louis 19/1e              
SCHREMP ROB 07/01/1986 5' 11" 197 EDM 2004 1/25e C New Jersey 20/1e              
       
Ronde 2      
         
Nom Prénom Date nais. Grandeur Poids Repêché par Année Ronde/Rang Position LPHS RG / LPHS              
TOIVONEN HANNU 05/18/1984 6' 2" 191 BOS 2002 1/29e G Philadelphie 21/2e  
COBURN BRAYDON 02/27/1985 6' 5" 220 ATL 2003 1/8e D Colorado 22/2e  
GETZLAF RYAN 05/10/1985 6' 3" 208 ANA 2003 1/19e C Détroit 23/2e  
KESLER RYAN 08/31/1984 6' 2" 195 VAN 2003 1/23e C San Jose 24/2e  
JACKMAN RICHARD 06/28/1978 6' 2" 197 DAL 1996 1/5e D Boston 25/2e  
OLESZ ROSTISLAV 10/10/1985 6' 1" 202 FLO 2004 1/7e C Dallas 26/2e  
WARD CAM 02/29/1984 6' 0" 176 CAR 2002 1/25e G Ottawa 27/2e  
BOLLAND DAVE 06/05/1986 5' 11" 171 CHI 2004 2/32e C/RW Philadelphie 28/2e  
PICARD ALEXANDRE 10/09/1985 6' 2" 190 CBJ 2004 1/8e LW Tampa Bay 29/2e  
KRAJICEK LUKAS 03/11/1983 6' 2" 185 FLO 2001 1/24e D New Jersey 30/2e  
POULIOT MARC-ANTOIN 05/22/1985 6' 2" 190 EDM 2003 1/22e C St-Louis 31/2e  
BERNIER STEVE 03/31/1985 6' 2" 233 SJ 2003 1/16e RW Anaheim 32/2e  
HARDING JOSH 06/18/1984 6' 1" 185 MIN 2002 2/38e G Calgary 33/2e  
STEWART ANTHONY 01/15/1985 6' 1" 225 FLO 2003 1/25e RW Vancouver 34/2e  
WELLWOOD KYLE 05/16/1983 5' 10" 190 TOR 2001 5/134e C New Jersey 35/2e  
SMID LADISLAV 02/01/1986 6' 3" 202 ANA 2004 1/9e D Rangers 36/2e  
MESZAROS ANDREJ 10/13/1985 6' 0" 198 OTT 2004 1/23e D Colorado 37/2e  
MICHALEK MILAN 12/07/1984 6' 2" 220 SJ 2003 1/6e W Tampa Bay 38/2e  
HOWARD JIMMY 03/26/1984 6' 0" 220 DET 2003 2/64e G Tampa Bay 39/2e  
WOLSKI WOJTEK 02/24/1986 6' 3" 200 COL 2004 1/21e LW New Jersey 40/2e                  
       
Ronde 3      
         
Nom Prénom Date nais. Grandeur Poids Repêché par Année Ronde/Rang Position LPHS RG / LPHS                      
FEHR ERIC 09/07/1985 6' 3" 190 WSH 2003 1/18e RW Philadelphie 43/3e  
MURLEY MATT 12/17/1979 6' 1" 192 PIT 1999 2/51e LW San Jose 44/3e  
BOURQUE RENE 12/10/1981 6' 3" 217 Non-Repec. Non-Repec. Non-Repec. LW Boston 45/3e  
MONTOYA AL 02/13/1985 6' 1" 190 NYR 2004 1/6e G Dallas 46/3e  
BOCHENSKI BRANDON 04/04/1982 6' 0" 180 OTT 2001 7/223e RW Ottawa 47/3e  
PRUCHA PETR 09/14/1982 5' 10" 161 NYR 2002 8/240e C/W Philadelphie 48/3e  
PLEKANEC TOMAS 10/31/1982 5' 10" 200 MTL 2001 3/71e C/LW Montréal 49/3e  
ZAJAC TRAVIS 05/13/1985 6' 2" 205 NJ 2004 1/20e C Ottawa 50/3e  
BOYES BRAD 04/17/1982 6' 1" 195 TOR 2000 1/24e C St-Louis 51/3e  
EAVES PATRICK 05/01/1984 5' 11" 174 OTT 2003 1/29e RW Montréal 52/3e  
WHEELER BLAKE 08/31/1986 6' 3" 185 PHX 2004 1/5e RW Calgary 53/3e  
TUKONEN LAURI 09/01/1986 6' 2" 198 LA 2004 1/11e RW Vancouver 54/3e  
DUBNYK DEVAN 05/04/1986 6' 5" 194 EDM 2004 1/14e G Philadelphie 55/3e  
VALABIK BORIS 02/14/1986 6' 7" 212 ATL 2004 1/10e D Rangers 56/3e  
MICHALEK ZBYNEK 12/23/1982 6' 1" 176 Non-Repec. Non-Repec. Non-Repec. D Colorado 57/3e  
LECLAIRE PASCAL 11/07/1982 6' 2" 190 CBJ 2001 1/8e G Tampa Bay 58/3e  
PRATT NOLAN 08/14/1975 6' 3" 203 HAR 1993 5/115e D Floride 59/3e  
KRONWALL NIKLAS 01/12/1981 6' 0" 158 DET 2000 1/29e D New Jersey 60/3e  
       
Ronde 4      
         
Nom Prénom Date nais. Grandeur Poids Repêché par Année Ronde/Rang Position LPHS RG / LPHS                      
PREISSING TOM 12/03/1978 6' 0" 205 Non-Repec. Non-Repec. Non-Repec. D Boston 65/4e  
LISIN ENVER 04/22/1986 6' 2" 190 PHX 2004 2/50e RW Dallas 66/4e  
BELLE SHAWN 01/03/1985 6' 2" 211 DAL 2003 1/30e D San Jose 66/4e  
DUNCAN KEITH 07/16/1983 6' 0" 182 CHI 2002 2/54e D Ottawa 67/4e  
TVERDOVSKY OLEG 05/18/1976 6' 1" 205 ANA 1994 1/2e D San Jose 68/4e  
RANGER PAUL 09/12/1984 6' 2" 200 TB 2002 6/183e D Montréal 69/4e  
DALLMAN KEVIN 02/26/1981 5' 11" 195 Non-Repec. Non-Repec. Non-Repec. D San Jose 70/4e  
TOBIN MARK 11/26/1985 6' 3" 204 TB 2004 2/65e LW St-Louis 71/4e  
CHOUINARD MARC 05/06/1977 6' 5" 218 WIN 1995 2/32e C Edmonton 72/4e  
CHUCKO KRIS 03/13/1986 6' 2" 190 CGY 2004 1/24e LW Calgary 73/4e  
JESSIMAN HUGH 03/28/1984 6' 5" 218 RAN 2003 1/12e RW Vancouver 74/4e  
BAUMGARTNER NOLAN 03/23/1976 6' 1" 200 WSH 1994 1/10e D Philadelphie 75/4e  
DANIS YANN 06/21/1981 6' 0" 195 Non-Repec. Non-Repec. Non-Repec. G Rangers 76/4e  
LENEVEU DAVID 05/23/1983 6' 1" 187 PHO 2002 2/46e G Colorado 77/4e  
CHIPCHURA KYLE 02/19/1986 6' 2" 197 MTL 2004 1/18e C Tampa Bay 78/4e  
BUDAJ PETER 09/18/1982 6' 1" 200 COL 2001 2/63e G Floride 79/4e  
                  Philadelphie 80/4e        
       
       
       
       
       
Joueurs non-drafté qui seront dispo au draft      
       
THELEN A.J. 03/11/1986 6' 3" 205 MIN 2004 1/12e D            
STAFFORD DREW 10/30/1985 6' 1" 202 BUF 2004 1/13e RW    
NOKELAINEN PETTERI 01/16/1986 6' 1" 190 NYI 2004 1/16e C/W    
SCHWARZ MAREK 04/01/1986 6' 0" 180 STL 2004 1/17e G    
KORPIKOSKI LAURI 07/28/1986 6' 1" 183 NYR 2004 1/19e C/W    
KASPAR LUKAS 09/23/1985 6' 2" 202 SJ 2004 1/22e RW    
SCHNEIDER CORY 03/18/1986 6' 2" 195 VAN 2004 1/26e G    
SCHULTZ JEFF 02/25/1986 6' 6" 212 WSH 2004 1/27e D    
FISTRIC MARK 06/01/1986 6' 2" 232 DAL 2004 1/28e D    
GREEN MIKE 10/12/1985 6' 1" 198 WSH 2004 1/29e D    
ROGERS ANDY 08/25/1986 6' 5" 206 TB 2004 1/30e D    
SALMONSSON JOHANNES 02/07/1986 6' 2" 183 PIT 2004 2/31e W    
BOURQUE CHRISTOPHER 01/29/1986 5' 7" 170 WSH 2004 2/33e C    
FRANSSON JOHAN 02/18/1985 6' 1" 183 DAL 2004 2/34e D    
STEPHENSON LOGAN 02/19/1986 6' 2" 185 PHX 2004 2/35e D    
OLVER DARIN 03/05/1985 6' 0" 165 NYR 2004 2/36e C    
SHANTZ DAVID 05/05/1986 6' 1" 202 FLA 2004 2/37e G    
PETERS JUSTIN 08/30/1986 6' 0" 209 CAR 2004 2/38e G    
SMITH JORDAN 11/04/1985 6' 1" 207 ANA 2004 2/39e D    
LEWIS GRANT 01/20/1985 6' 3" 190 ATL 2004 2/40e D    
BICKELL BRYAN 03/09/1986 6' 3" 210 CHI 2004 2/41e LW    
FUNK MICHAEL 08/15/1986 6' 4" 199 BUF 2004 2/43e D    
TESLYUK ROMAN 01/21/1986 6' 1" 195 EDM 2004 2/44e D    
GARLOCK RYAN 04/24/1986 6' 0" 202 CHI 2004 2/45e C    
PINEAULT ADAM 05/23/1986 6' 1" 193 CBJ 2004 2/46e RW    
COMEAU BLAKE 02/18/1986 6' 1" 198 NYI 2004 2/47e RW    
BYERS DANE 02/21/1986 6' 2" 189 NYR 2004 2/48e LW    
SODERBERG CARL 10/12/1985 6' 3" 198 STL 2004 2/49e C/W      
GRAHAM BRUCE 12/02/1985 6' 6" 220 NYR 2004 2/51e C    
SAWADA RAYMOND 02/19/1985 6' 2" 195 DAL 2004 2/52e RW    
BOOTH DAVID 11/24/1984 6' 0" 212 FLA 2004 2/53e LW    
SINDEL JAKUB 01/24/1986 6' 0" 172 CHI 2004 2/54e C    
ORESKOVICH VICTOR 08/15/1986 6' 2" 216 COL 2004 2/55e RW    
GROSSMAN NIKLAS 01/22/1985 6' 4" 187 DAL 2004 2/56e D    
PAUKOVICH GEOFF 04/24/1986 6' 4" 208 EDM 2004 2/57e LW    
LYAMIN KIRILL 01/13/1986 6' 3" 198 OTT 2004 2/58e D    
WHARTON KYLE 03/03/1986 6' 2" 185 CBJ 2004 2/59e D    
DUBINSKY BRANDON 04/29/1986 5' 11" 180 NYR 2004 2/60e C    
GOLIGOSKI ALEX 07/30/1985 5' 11" 180 PIT 2004 2/61e D    
YUNKOV MICHAIL 02/16/1986 6' 0" 180 WSH 2004 2/62e C/W    
KREJCI DAVID 04/28/1986 5' 11" 176 BOS 2004 2/63e C    
KARSUMS MARTINS 02/26/1986 5' 10" 177 BOS 2004 2/64e RW    
FRANZEN JOHAN 12/23/1979 6' 2" 210 DET 2004 3/97e C/LW    
STREIT MARK 12/11/1977 5' 11" 198 MTL 2004 9/262e D    
BOYLE BRIAN 12/18/1984 6' 7" 235 LA 2003 1/26e C    
FRITSCHE DAN 07/13/1985 6' 1" 198 CBJ 2003 2/46e C    
BRODZIAK KYLE 05/25/1984 6' 2" 200 EDM 2003 7/214e C    
NYSTROM ERIC 02/14/1983 6' 1" 195 CGY 2002 1/10e LW    
ELLISON MATT 12/08/1983 6' 0" 192 CHI 2002 4/128e C/W    
FOY MATT 05/18/1983 6' 2" 219 MIN 2002 6/175e RW    
BALASTIK JAROSLAV 11/28/1979 6' 2" 205 CBJ 2002 6/184e RW    
TALBOT MAXIME 02/11/1984 5' 11" 185 PIT 2002 8/234e C    
ZIGOMANIS MIKE 01/17/1981 6' 1" 200 CAR 2001 2/46e C    
ANDERSON CRAIG 05/21/1981 6' 2" 174 CHI 2001 3/73e G    
VEILLEUX STEPHANE 11/16/1981 6' 1" 181 MIN 2001 3/93e C/LW    
SHARP PATRICK 12/27/1981 6' 0" 188 PHI 2001 3/95e C    
LAMPMAN BRYCE 08/31/1982 6' 2" 201 NYR 2001 4/113e D    
SCHUBERT CHRISTOPH 02/05/1982 6' 2" 210 OTT 2001 4/127e D    
KONDRATIEV MAXIM 01/20/1983 6' 1" 176 TOR 2001 6/168 D    
CLOWE RYANE 09/30/1982 6' 2" 190 SJ 2001 6/175e W    
ALBERTS ANDREW 06/30/1981 6' 4" 218 BOS 2001 6/179e D    
BOOGAARD DEREK  06/23/1982  6' 7" 270 MIN 2001 7/202e LW    
JURCINA MILAN 06/07/1983 6' 4" 198 BOS 2001 8/241e D    
WINCHESTER BRAD 03/01/1981 6' 5" 221 EDM 2000 2/35e W    
ENDICOTT SHANE 12/21/1981 6' 4" 214 PIT 2000 2/52e C/LW    
MOORE DOMINIC 08/03/1980 6' 0" 194 NYR 2000 3/95e C    
MOEN TRAVIS 04/06/1982 6' 3" 210 CGY 2000 5/155e LW    
HORDICHUK DARCY 08/10/1980 6' 1" 215 ATL 2000 6/180e W    
GAUSTAD PAUL 02/03/1982 6' 4" 229 BUF 2000 7/220e C    
MIETTINEN ANTTI 07/03/1980 5' 11" 180 DAL 2000 7/224e W    
PETTINEN TOMI 06/17/1977 6' 4" 220 NYI 2000 9/267e D    
HUTCHINSON ANDREW 03/24/1980 6' 2" 204 NSH 1999 2/54e D    
TJARNQVIST MATHIAS 04/15/1979 6' 1" 183 DAL 1999 3/96e W    
MCGRATTAN BRIAN 09/02/1981 6' 4" 225 LA 1999 4/104e RW    
HELBLING TIMO 07/21/1981 6' 3" 209 NSH 1999 6/162e D    
PARROS GEORGE 12/29/1979 6' 5" 232 LA 1999 8/222e RW    
PEAT STEPHEN 03/10/1980 6' 3" 230 ANA 1998 2/32e RW    
BETTS BLAIR 02/16/1980  6' 3" 200 CGY 1998 2/33e C    
PETERS ANDREW 05/05/1980 6' 4" 247 BUF 1998 2/34e LW    
BOUCK TYLER 01/13/1980 6' 0" 195 DAL 1998 2/57e W    
BEAUCHEMIN FRANCOIS 06/04/1980 6' 0" 214 MTL 1998 3/75e D    
WALKER MATT 04/07/1980 6' 3" 227 SL 1998 3/83e D    
LEAHY PAT 06/09/1979 6' 3" 200 NYR 1998 5/122e RW    
SCUDERI ROBERT 12/30/1978 6' 0" 214 PIT 1998 5/134e D    
NIITTYMAKI ANTERO 06/18/1980 6' 1" 183 PHI 1998 6/168 G    
LESSARD FRANCIS 05/30/1979 6' 3" 225 CAR 1997 3/80e RW    
NORDGREN NIKLAS 06/28/1979 5' 11" 185 CAR 1997 8/195e LW    
CLEMMENSON SCOTT 07/23/1977 6' 3" 205 NJ 1997 8/215e G    
RASMUSSEN ERIK 03/28/1977 6' 1" 210 BUF 1996 1/7e C/LW    
SIM JON 09/29/1977 5' 10" 190 DAL 1996 3/70e W    
WILLSIE BRIAN 03/16/1978 6' 1" 195 COL 1996 6/146e W    
KWIATKOWSKI JOEL 03/22/1977 5' 11" 201 DAL 1996 8/194e D      
KELLY CHRIS 11/11/1980 6' 0" 191 EDM 1995 1/6e C      
PERROTT NATHAN 12/08/1976 6' 0" 225 NJ 1995 2/44e RW      
MASON CHRIS 04/20/1976 6' 0" 195 NJ 1995 5/122e G      
WILM CLARKE 10/24/1976 6' 0" 202 CGY 1995 6/150e LW/C      
BELAK WADE 07/03/1976 6' 5" 221 QC 1994 1/12e D      
DINGMAN CHRIS 07/06/1976 6' 1" 235 CGY 1994 1/19e W      
SALVADOR BRYCE 02/11/1976 6' 2" 214 TB 1994 6/138e D      
NICHOL SCOTT 12/31/1974 5' 8" 173 BUF 1993 11/272e C      
ALLISON JAMIE 05/13/1975  6' 1" 210 CGY 1993 2/44e D/LW      
OLIWA KRZYSZTOF 04/12/1973 6' 5" 245 NJ 1993 3/65e W      
HOGGAN JEFF 02/01/1978 6' 0" 194 Non-Repec. Non-Repec. Non-Repec. W                          
WEAVER MIKE 05/02/1978 5' 9" 185 Non-Repec. Non-Repec. Non-Repec. D      
ORTMEYER JED 09/03/1978 6' 1" 189 Non-Repec. Non-Repec. Non-Repec. RW      
RYCROFT MARK 07/12/1978 5' 11" 192 Non-Repec. Non-Repec. Non-Repec. W      
IVANANS RAITIS 01/03/1979 6' 4" 245 Non-Repec. Non-Repec. Non-Repec. LW/RW      
PAYER SERGE 05/07/1979 6' 0" 191 Non-Repec. Non-Repec. Non-Repec. C      
HUNTER J.J. 07/06/1980 6' 1" 185 Non-Repec. Non-Repec. Non-Repec. C/RW      
GODARD ERIC 03/07/1980 6' 4" 235 Non-Repec. Non-Repec. Non-Repec. RW      
MEYER FREDDY 01/04/1981 5' 11" 190 Non-Repec. Non-Repec. Non-Repec. D      
ORR COLTON 03/03/1982 6' 3" 210 Non-Repec. Non-Repec. Non-Repec. RW      
DUBIELEWICZ WADE 01/30/1979 5' 10" 180 Non-Repec. Non-Repec. Non-Repec. G      
WOZNIEWSKI ANDY 05/25/1980 6' 5" 221 Non-Repec. Non-Repec. Non-Repec. D      
RHEAUME PASCAL 06/21/1973 6' 1" 220 Non-Repec. Non-Repec. Non-Repec. C/LW