Draft LPHS saison 4
Ronde 1
Nom Prénom Date nais. Grandeur Poids Draft NHL Année Ronde/Rg Position LPHS RG / LPHS
KOPITAR ANZE 8/24/87 6' 4" 220 L.A 2005 1/11e C Montréal 1/1e
POMINVILLE JASON 11/30/82 6' 0" 186 BUF 2001 2/55e RW Ottawa 2/1e
BACKSTROM NICKLAS 11/23/87 6' 0" 183 WSH 2006 1/4e C Détroit 3/1e
CARLE MATT 9/25/84 6' 0" 182 SJS 2003 2/47e D Calgary 4/1e
TLUSTY JIRI 3/16/88 6' 0" 196 TOR 2006 1/13e C/W Rangers 5/1e
FROLIK MICHAEL 2/17/88  6' 1" 185 FLA 2006 1/10e C/W St-Louis 6/1e
HELENIUS RIKU 3/1/88 6' 3" 202 T.B 2006 1/15e G St-Louis 7/1e
RASK TUUKKA 3/10/87 6' 2" 165 TOR 2005 1/21e G New Jersey 8/1e
CLOWE RYANE 09/30/1982 6' 2" 190 SJ 2001 6/175e W Dallas 9/1e
ZAGRAPAN MAREK 12/6/86 6' 0"  195 BUF 2005 1/13/e C Anaheim 10/1e
VARLAMOV SEMEN 4/27/88 6' 1" 183 WSH 2006 1/23e G Tampa Bay 11/1e
WHITE IAN 6/4/84 5' 10" 185 TOR 2002 6/191e D San Jose 12/1e
PENNER DUSTIN 9/28/82 6' 4" 245 Non-Repec. Non-Repec. Non-Repec. LW Los Angeles 13/1e
HANZAL MARTIN 2/20/87 6' 4" 198 PHX 2005 1/17e C Philadelphie 14/1e
PAETSCH NATHAN 3/30/83 6' 0" 198 BUF 2003 7/202e D Rangers 15/1e
PAVELSKI JOE 7/11/84 5' 11" 194 SJS 2003 7/205e C/RW Détroit 16/1e
GRABNER MICHAEL 10/5/87 6' 0" 170 VAN 2006 1/14e RW Vancouver 17/1e
BERGLUND PATRIK 6/2/88 6' 4" 187 STL 2006 1/25e C Islanders 18/1e
PERSSON DENNIS 6/2/88 6' 1" 181 BUF 2006 1/24e D Toronto 19/1e
DUBINSKY BRANDON 04/29/1986 5' 11" 180 NYR 2004 2/60e C Floride 20/1e
Ronde 2
Nom Prénom Date nais. Grandeur Poids Draft NHL Année Ronde/Rg Position LPHS RG / LPHS
VISHNEVSKIY IVAN 2/18/88 5' 11" 176 DAL 2006 1/27e D Montréal 21/2e
KINDL JAKUB 2/10/87  6' 2" 199 DET 2005 1/19e D Ottawa 22/2e
O'MARRA RYAN 6/9/87 6' 1" 193 NYI 2005 1/15e C Detroit 23/2e
FRANZEN JOHAN 12/23/1979 6' 2" 210 DET 2004 3/97e C/LW Calgary 24/2e
BERGFORS NICKLAS 3/7/87 5' 11" 195 N.J 2005 1/23e W Rangers 25/2e
MIHALIK VLADIMIR 1/29/87 6' 7" 222 T.B 2005 1/30e D Anaheim 26/2e
PAVELEC ONDREJ 8/31/87  6' 2" 177 ATL 2005 2/41e G St-Louis 27/2e
VASYUNOV ALEXANDER 4/22/88 6' 0" 189 N.J 2006 2/58e LW Rangers 28/2e
SCHUBERT CHRISTOPH 5/2/82 6' 2" 210 OTT 2001 4/127e D Dallas 29/2e
KANA TOMAS 11/29/87 6' 0" 202 STL 2006 2/31e C Montréal 30/2e
MAKAROV IGOR 9/19/87 6' 1" 183 CHI 2006 2/33e RW Tampa Bay 31/2e
NODL ANDREAS 2/28/87 6' 1" 196 PHI 2006 2/39e RW San Jose 32/2e
MASON CHRIS 04/20/1976 6' 0" 195 NJ 1995 5/122e G Los Angeles 33/2e
RYDER DAN 12/1/87 5' 10" 193 CGY 2005 3/74e C Philadelphie 34/2e
FRANSON CODY 8/8/87 6' 4" 205 NSH 2005 3/79e D Colorado 35/2e
RUSSELL KRIS 2/5/87 5' 10" 160 CBJ 2005 3/67e D Tampa Bay 36/2e
TULUPOV KIRILL 4/23/88 6' 3" 220 N.J 2006 3/67e D Vancouver 37/2e
GUTHRIE SHEA 7/30/1987 6' 0" 187 NYI 2005 3/76e W Islanders 38/2e
CLEMMENSON SCOTT 07/23/1977 6' 3" 205 NJ 1997 8/215e G Anaheim 39/2e
KALUS PETR 6/29/87 6' 1" 186 BOS 2005 2/39e C Floride 40/2e
Ronde 3
Nom Prénom Date nais. Grandeur Poids Draft NHL Année Ronde/Rg Position LPHS RG / LPHS
KULEMIN NIKOLAI 7/14/86 6' 1" 183 TOR 2006 2/44e W Montréal 41/3e
ALEXANDROV YURI 6/24/88 6' 0" 185 BOS 2006 2/37e D Ottawa 42/3e
BROPHEY EVAN 3/12/86 6' 1" 194 CHI 2005 3/68e C/LW Boston 43/3e
CLUNE RICHARD 4/25/1987 5' 11" 195 DAL 2005 3/71e LW Calgary 44/3e
ANISIMOV ARTEM 5/24/88 6' 3" 187 NYR 2006 2/54e C Rangers 45/3e
MEYER FREDDY 4/1/81 5' 11" 190 Non-Repec. Non-Repec. Non-Repec. D Edmonton 46/3e
JURCINA MILAN 7/6/83 6' 4" 198 BOS 2001 8/241e D Boston 47/3e
BOYLE BRIAN 12/18/1984 6' 7" 235 LA 2003 1/26e C New Jersey 48/3e
ZIGOMANIS MIKE 01/17/1981 6' 1" 200 CAR 2001 2/46e C Dallas 49/3e
MIETTINEN ANTTI 3/7/80 5' 11" 180 DAL 2000 7/224e W Ottawa 50/3e
LAGERSTROM TONY 7/19/88 6' 1" 189 CHI 2006 3/76e C Tampa Bay 51/3e
KELLY CHRIS 11/11/80 6' 0" 191 EDM 1995 1/6e C San Jose 52/3e
PETERS ANDREW 5/5/80 6' 4" 247 BUF 1998 2/34e LW Los Angeles 53/3e
NYSTROM ERIC 02/14/1983 6' 1" 195 CGY 2002 1/10e LW St-Louis 54/3e
ENROTH JHONAS 6/25/88 5' 10" 174 BUF 2006 2/46e G Colorado 55/3e
NEUVIRTH MICHAL 3/23/88 6' 0" 174 WSH 2006 2/34e G Montreal 56/3e
FIALA ONDREJ 11/4/87 6' 1" 183 MIN 2006 2/40e C Vancouver 57/3e
FIGREN ROBIN 3/7/88 5' 11" 176 NYI 2006 3/70e W Islanders 58/3e
JOENSUU JESSE 10/5/87 6' 4" 207 NYI 2006 2/60e W Montréal 59/3e
KREJCI DAVID 04/28/1986 5' 11" 176 BOS 2004 2/63e C Floride 60/3e
Ronde 4
Nom Prénom Date nais. Grandeur Poids Draft NHL Année Ronde/Rg Position LPHS RG / LPHS
AXELSSON DICK 4/25/87 6' 2" 198 DET 2006 2/62e W Détroit 61/4e
GOGULLA PHILIPPE 7/31/87 6' 2" 176 BUF 2005 2/48e W Ottawa 62/4e
MOEN TRAVIS 6/4/82 6' 3" 210 CGY 2000 5/155e LW Détroit 63/4e
BALDWIN GORD 1/3/87 6' 5" 199 CGY 2005 3/69e D Calgary 64/4e
LARSSON DANIEL 2/7/86 6' 0" 170 DET 2006 3/92e G Rangers 65/4e
GRAGNANI MARC-ANDRE 11/3/87 6' 1" 180 BUF 2005 3/87e D Edmonton 66/4e
BODROV DENIS 8/22/86 6' 0" 185 PHI 2006 2/55e D St-Louis 67/4e
BOOGAARD DEREK  06/23/1982  6' 7" 270 MIN 2001 7/202e LW New Jersey 68/4e
BARTULIS OSKARS 1/21/87 6' 1" 184 PHI 2005 3/91e D Dallas 69/4e
ANIKEYENKO VITALY 1/2/87 6' 3" 220 OTT 2005 3/70e D Anaheim 70/4e
LEHTONEN MIKKO 4/1/87 6' 3" 196 BOS 2005 3/83e RW Tampa Bay 71/4e
DUPONT BRODIE 2/17/1987 6' 1" 192 NYR 2005 3/66e C San Jose 72/4e
RASMUSSEN ERIK 03/28/1977 6' 1" 210 BUF 1996 1/7e C/LW Anaheim 73/4e
GOLIGOSKI ALEX 07/30/1985 5' 11" 180 PIT 2004 2/61e D Philadelphie 74/4e
BETTS BLAIR 02/16/1980  6' 3" 200 CGY 1998 2/33e C Colorado 75/4e
BRODZIAK KYLE 05/25/1984 6' 2" 200 EDM 2003 7/214e C Boston 76/4e
ORR COLTON 3/3/82 6' 3" 210 Non-Repec. Non-Repec. Non-Repec. RW Vancouver 77/4e
DAUGAVINS KASPARS 5/18/88 5' 11" 181 OTT 2006 3/91e LW Islanders 78/4e
                  Edmonton 79/4e
                  Floride 80/4e
2006 NHL
Nom Prénom Date nais. Grandeur Poids Draft NHL Année Ronde/Rg Position
JUNLAND JONAS 11/15/87 6' 2" 198 STL 2006 3/64e D
ZHARKOV VLADIMIR 1/10/88 6' 0" 187 N.J 2006 3/77e RW
RAHIMI DANIEL 4/28/87 6' 3" 213 VAN 2006 3/82e D
AHNELOV JONAS 12/11/87 6' 3" 205 PHX 2006 3/88e D
NHL 2005
Nom Prénom Date nais. Grandeur Poids Draft NHL Année Ronde/Rg Position
SMOLENAK RADEK 12/3/86 6' 2" 180 T.B 2005 3/73e LW
LINDGREN PERTTU 8/26/87 6' 0" 185 DAL 2005 3/75e C
LAAKSO TEEMU 8/27/87 6' 0" 195 NSH 2005 3/78e D
LOFBERG CHRISTOFER 10/11/86 6' 3" 189 DET 2005 3/80e C
Joueurs restants des derniers drafts disponibles
Nom Prénom Date nais. Grandeur Poids Draft NHL Année Ronde/Rg Position
BAILEY JASON 4/6/87 6' 0" 205 ANA 2005 3/63e RW
BARNES JOE 6/16/1986 6' 3" 212 CAR 2005 3/64e C
WESTBLOM KRISTOFER 3/26/1987 6' 1" 155 MIN 2005 3/65e G
QUICK JONATHAN 1/21/1986 6' 0" 180 L.A 2005 3/72e G
FLATT DALYN 7/10/86 6' 3" 215 NYR 2005 3/77e D
ORESKOVIC PHIL 1/26/1987 6' 3" 217 TOR 2005 3/82e D
FRASER MARK 9/29/1986 6' 3" 195 N.J 2005 3/84e D
BISHOP BEN 11/21/1986 6' 5" 205 STL 2005 3/85e G
DEE ROBBY 9/4/87 6' 1" 185 EDM 2005 3/86e C/W
LAWRENCE CHRIS 5/2/87 6' 4" 199 T.B 2005 3/89e C
LYAMIN KIRILL 01/13/1986 6' 3" 198 OTT 2004 2/58e D
WHARTON KYLE 3/3/86 6' 2" 185 CBJ 2004 2/59e D
YUNKOV MICHAIL 02/16/1986 6' 0" 180 WSH 2004 2/62e C/W
ELLISON MATT 8/12/83 6' 0" 192 CHI 2002 4/128e C/W
BALASTIK JAROSLAV 11/28/1979 6' 2" 205 CBJ 2002 6/184e RW
LAMPMAN BRYCE 08/31/1982 6' 2" 201 NYR 2001 4/113e D
KONDRATIEV MAXIM 01/20/1983 6' 1" 176 TOR 2001 6/168 D
ALBERTS ANDREW 06/30/1981 6' 4" 218 BOS 2001 6/179e D
ENDICOTT SHANE 12/21/1981 6' 4" 214 PIT 2000 2/52e C/LW
MOORE DOMINIC 3/8/80 6' 0" 194 NYR 2000 3/95e C
HORDICHUK DARCY 10/8/80 6' 1" 215 ATL 2000 6/180e W
PETTINEN TOMI 06/17/1977 6' 4" 220 NYI 2000 9/267e D
HUTCHINSON ANDREW 03/24/1980 6' 2" 204 NSH 1999 2/54e D
TJARNQVIST MATHIAS 04/15/1979 6' 1" 183 DAL 1999 3/96e W
MCGRATTAN BRIAN 2/9/81 6' 4" 225 LA 1999 4/104e RW
HELBLING TIMO 07/21/1981 6' 3" 209 NSH 1999 6/162e D
PARROS GEORGE 12/29/1979 6' 5" 232 LA 1999 8/222e RW
PEAT STEPHEN 10/3/80 6' 3" 230 ANA 1998 2/32e RW
BOUCK TYLER 01/13/1980 6' 0" 195 DAL 1998 2/57e W
WALKER MATT 7/4/80 6' 3" 227 SL 1998 3/83e D
LEAHY PAT 9/6/79 6' 3" 200 NYR 1998 5/122e RW
SCUDERI ROBERT 12/30/1978 6' 0" 214 PIT 1998 5/134e D
LESSARD FRANCIS 05/30/1979 6' 3" 225 CAR 1997 3/80e RW
NORDGREN NIKLAS 06/28/1979 5' 11" 185 CAR 1997 8/195e LW
SIM JON 09/29/1977 5' 10" 190 DAL 1996 3/70e W
WILLSIE BRIAN 03/16/1978 6' 1" 195 COL 1996 6/146e W
KWIATKOWSKI JOEL 03/22/1977 5' 11" 201 DAL 1996 8/194e D
PERROTT NATHAN 8/12/76 6' 0" 225 NJ 1995 2/44e RW
WILM CLARKE 10/24/1976 6' 0" 202 CGY 1995 6/150e LW/C
BELAK WADE 3/7/76 6' 5" 221 QC 1994 1/12e D
DINGMAN CHRIS 6/7/76 6' 1" 235 CGY 1994 1/19e W
SALVADOR BRYCE 11/2/76 6' 2" 214 TB 1994 6/138e D
NICHOL SCOTT 12/31/1974 5' 8" 173 BUF 1993 11/272e C
ALLISON JAMIE 05/13/1975  6' 1" 210 CGY 1993 2/44e D/LW
OLIWA KRZYSZTOF 12/4/73 6' 5" 245 NJ 1993 3/65e W
DUBIELEWICZ WADE 01/30/1979 5' 10" 180 Non-Repec. Non-Repec. Non-Repec. G
GODARD ERIC 7/3/80 6' 4" 235 Non-Repec. Non-Repec. Non-Repec. RW
HOGGAN JEFF 1/2/78 6' 0" 194 Non-Repec. Non-Repec. Non-Repec. W
HUNTER J.J. 6/7/80 6' 1" 185 Non-Repec. Non-Repec. Non-Repec. C/RW
IVANANS RAITIS 3/1/79 6' 4" 245 Non-Repec. Non-Repec. Non-Repec. LW/RW
ORTMEYER JED 3/9/78 6' 1" 189 Non-Repec. Non-Repec. Non-Repec. RW
PAYER SERGE 7/5/79 6' 0" 191 Non-Repec. Non-Repec. Non-Repec. C
RHEAUME PASCAL 06/21/1973 6' 1" 220 Non-Repec. Non-Repec. Non-Repec. C/LW
RYCROFT MARK 12/7/78 5' 11" 192 Non-Repec. Non-Repec. Non-Repec. W
WEAVER MIKE 2/5/78 5' 9" 185 Non-Repec. Non-Repec. Non-Repec. D
WOZNIEWSKI ANDY 05/25/1980 6' 5" 221 Non-Repec. Non-Repec. Non-Repec. D