Draft LPHS saison 5
(Nord-Américains du draft NHL de 2006)
NHL Rank Club NHL Nom Date naissance Grandeur Poid POS
1 STL ERIK JOHNSON 3/21/1988 6' 4" 222 D Ottawa (2)
2 PIT JORDAN STAAL 9/10/1988 6' 4" 215 C Los Angeles (3)
3 CHI JONATHAN TOEWS 4/29/1988 6' 1" 195 C/W Tampa Bay (1)
5 BOS PHIL KESSEL 10/2/1987 6' 0" 189 C Ottawa (5)
6 CBJ DERRICK BRASSARD 9/22/1987 6' 0" 172 C Vancouver (10)
7 NYI KYLE OKPOSO 4/16/1988 6' 0" 195 RW Calgary (14)
8 PHX PETER MUELLER 4/14/1988 6' 2" 205 C New Jersey (12)
9 MIN JAMES SHEPPARD 4/25/1988 6' 1" 204 C Toronto (24)
11 L.A JONATHAN BERNIER 8/7/1988 5' 11" 177 G Colorado (13)
12 ATL BRYAN LITTLE 11/12/1987 5' 10" 190 C Calgary (28)
16 S.J TY WISHART 5/19/1988 6' 4" 205 D New Jersey (16)
17 L.A TREVOR LEWIS 1/8/1987 6' 1" 192 C Dallas (32)
18 COL CHRIS STEWART 10/30/1987 6' 1" 228 RW Islanders (9)
19 ANA MARK MITERA 10/22/1987 6' 3" 202 D Toronto (21)
20 MTL DAVID FISCHER 2/19/1988 6' 3" 185 D Montréal (27)
21 NYR BOBBY SANGUINETTI 2/29/1988 6' 1" 174 D Calgary (35)
22 PHI CLAUDE GIROUX 1/12/1988 5' 10" 169 RW Ottawa (23)
26 CGY LELAND IRVING 4/11/1988 6' 0" 177 G New Jersey (44)
28 OTT NICK FOLIGNO 10/31/1987 6' 0" 188 LW Edmonton (17)
29 PHX CHRIS SUMMERS 2/5/1988 6' 1" 180 D Ottawa (63)
30 N.J MATTHEW CORRENTE 3/17/1988 5' 11" 189 D Tampa Bay (75)
32 PIT CARL SNEEP 11/5/1987 6' 4" 210 D Toronto (46)
35 WSH FRANCOIS BOUCHARD 4/26/1988 6' 0" 180 RW Ottawa (43)
36 S.J JAMIE MCGINN 8/5/1988 5' 11" 179 LW Vancouver (70)
38 ANA BRYCE SWAN 10/6/1987 6' 2" 191 RW Calgary (68)
41 DET CORY EMMERTON 6/1/1988 5' 11" 177 C/LW Montréal (61)
42 PHI MICHAEL RATCHUK 2/20/1988 5' 10" 175 D Philadelphie (78)
43 ATL RILEY HOLZAPFEL 8/18/1988 5' 11" 170 C Montréal (76)
45 EDM JEFF PETRY 12/9/1987 6' 2" 176 D Calgary (48)
47 DET SHAWN MATTHIAS 2/19/1988 6' 3" 211 C
48 L.A JOE RYAN 10/19/1987 6' 1" 189 D
49 MTL BEN MAXWELL 3/30/1988 6' 0" 177 C Calgary (49)
50 BOS MILAN LUCIC 6/7/1988 6' 2" 204 LW Ottawa (26)
51 COL NIGEL WILLIAMS 4/18/1988 6' 4" 226 D Dallas (47)
52 WSH KEITH SEABROOK 8/2/1988 6' 0" 198 D Anaheim (55)
53 MTL MATHIEU CARLE 9/30/1987 6' 0" 206 D Colorado (33)
56 NSH BLAKE GEOFFRION 2/3/1988 6' 1" 190 LW
57 BUF MIKE WEBER 12/16/1987 6' 2" 199 D Montréal (79)
59 COL CODEY BURKI 11/17/1987 6' 0" 190 C
61 CHI SIMON DANIS-PEPIN 4/11/1988 6' 7" 208 D St-Louis (40)
63 CAR JAMIE MCBAIN 2/25/1988 6' 1" 190 D
¤64 STL JONAS JUNLAND 11/15/1987 6' 2" 200 D
65 PIT BRIAN STRAIT 1/4/1988 6' 0" 200 D
66 MTL RYAN WHITE 3/17/1988 5' 11" 200 C Montréal (59)
68 OTT ERIC GRYBA 4/14/1988 6' 3" 215 D
69 CBJ STEVE MASON 5/29/1988 6' 3" 186 G Philadelphie (38)
71 BOS BRAD MARCHAND 5/11/1988 5' 9" 183 C Ottawa (37)
72 MIN CAL CLUTTERBUCK 11/18/1987 5' 10" 196 RW
73 FLA BRADY CALLA 3/14/1988 6' 0" 190 RW
74 L.A JEFF ZATKOFF 6/9/1987 6' 1" 150 G St-Louis (60)
75 EDM THEO PECKHAM 11/10/1987 6' 1" 216 D Islanders (69)
¤77 NJD VLADIMIR ZHARKOV 01/10/1988 6' 0" 188 RW Islanders (29)
78 T.B KEVIN QUICK 3/29/1988 6' 0" 175 D
79 PHI JONATHAN MATSUMOTO 10/13/1986 6' 0" 184 C
80 ATL MICHAEL FORNEY 5/14/1988 6' 2" 185 LW
81 COL MICHAEL CARMAN 4/14/1988 6' 0" 180 C
¤82 VAN DANIEL RAHIMI 04/28/1987 6' 3" 213 D
83 ANA JOHN DEGRAY 3/14/1988 6' 4" 204 D
84 NYR RYAN HILLIER 1/25/1988 5' 11" 179 LW
85 CBJ TOMMY SESTITO 9/28/1987 6' 4" 209 LW
86 L.A BUD HOLLOWAY 3/1/1988 6' 0" 190 C/RW
87 CGY JOHN ARMSTRONG 2/26/1988 6' 2" 188 C/RW
93 CAR HARRISON REED 1/18/88 6' 0" 178 RW
123 CAR BOBBY HUGHES 11/11/87 5' 10" 170 C/RW Edmonton (57)
¤163 VAN SERGEI SHIROKOV   LW
¤172 ANA PETTERI WIRTANEN 5/28/86 6' 1" 202 C
¤ = Européen non repeché au dernier repechage
Autres joueurs disponible
2005
(2005) 63 ANA JASON BAILEY 6/4/87 6' 0" 205 RW
(2005) 64 CAR JOE BARNES 6/16/86 6' 3" 212 C
(2005) 65 MIN KRISTOFER WESTBLOM 3/26/87 6' 1" 155 G 
(2005) 67 CBJ KRIS RUSSEL 5/2/87 5' 10" 167 D San Jose (31)
(2005) 72 LAK JONATHAN QUICK 1/21/86 6' 0" 180 G  Philadelphie (58)
(2005) 73 TBL RADEK SMOLENAK 12/03/1986 6' 2" 180 LW
(2005) 75 DAL PERTTU LINDGREN 8/26/87 6' 0" 185 C
(2005) 77 NYR DALYN FLATT  10/7/86 6' 3" 215 D
(2005) 78 NSH TEEMU LAAKSO 08/27/1987 6' 0" 195 D
(2005) 80 DET CHRISTOFER LOFBERG 10/11/1986 6' 3" 189 C Anaheim (62)
(2005) 82 TOR PHIL ORESKOVIC 1/26/1987 6' 3" 217 D
(2005) 84 N.J MARK FRASER 9/29/1986 6' 3" 195 D
(2005) 85 STL BEN BISHOP 11/21/1986 6' 5" 205 G Toronto (25)
(2005) 86 EDM ROBBY DEE 4/9/87 6' 1" 185 C/W
(2005) 89 T.B CHRIS LAWRENCE 4/5/87 6' 4" 199 C
(2005) 100 BOS JONATHAN SIGALET 2/12/86 6' 1" 185 D Rangers (66)
(2005) 116 ATL JORDAN LAVALLEE 5/11/86 6' 3" 215 LW
(2005) 141 ANA BRIAN SALCIDO 4/14/85 6' 2" 195 D
(2005) 189 CBJ KIRILL STARKOV 3/31/87 6' 0" 187 C
(2005) 197 ANA J-P LEVASSEUR 1/15/87 6' 0" 184 G Dallas (67)
(2005) 192 CAR NICOLAS BLANCHARD 5/31/87 6' 3" 176 C Anaheim (74)
(2005) 200 MTL SERGEI KOSTITSYN 3/20/87 6' 0" 195 C/LW Los Angeles (15)
2004
(2004) 43 BUF MIKE FUNK 08/15/86 6' 4" 200 D
(2004) 56 DAL NIKLAS GROSSMAN 1/22/85 6' 4" 187 D Dallas (64)
(2004) 58 OTT KIRILL LYAMIN 01/13/1986 6' 3" 198 D
(2004) 59 CBJ KYLE WHARTON 3/3/86 6' 2" 185 D
(2004) 62 WSH MICHAIL YUNKOV 02/16/1986 6' 0" 180 C/W
(2004) 69 CAR CASEY BORER 7/28/85 6' 2" 197 D
(2004) 70 CGY BRANDON PRUST 3/16/84 5' 11" 191 LW
(2004) 71 BUF ANDREJ SEKERA 6/8/86 6' 0" 191 D
(2004) 75 ANA TIM BRENT 3/10/84 6' 0" 196 C
(2004) 90 TOR JUSTIN POGGE 04/28/86 6' 3" 204 G Boston (36)
(2004) 91 VAN ALEXANDER EDLER 4/21/86 6' 3" 194 D Boston (50)
(2004) 98 CGY DUSTIN BOYD 07/16/86 6' 0" 185 C/LW Dallas (56)
(2004) 109 CAR BRETT CARSON 11/29/85 6' 4" 220 D
(2004) 160 BOS BEN WALTER 5/11/84 6' 1" 195 C
(2004) 191 TBL KARRI RAMO 7/1/86 6' 2" 215 G New Jersey (30)
(2004) 214 CHI TROY BROUWER 8/17/85 6' 3" 220 RW Colorado (53)
2003
(2003) 18 WSH ERIC FEHR 9/7/85 6' 4" 204 RW Tampa Bay (64)
(2003) 33 DAL LOUI ERIKSSON 7/17/85 6' 1" 183 LW/RW
(2003) 36 DAL VOJTECH POLAK 6/27/85 5' 11" 180 LW
(2003) 41 TBL MATT SMABY 10/14/84 6' 6" 239 D
(2003) 49 NSH SHEA WEBER 8/14/85 6' 3" 213 D Toronto (4)
(2003) 52 CHI COREY CRAWFORD 12/31/84 6' 2" 190 G Anaheim (72)
(2003) 62 STL DAVID BACKES 5/1/84 6' 2" 200 RW Toronto (42)
(2003) 73 PIT DANIEL CARCILLO 29/1/85 5' 11" 203 LW
(2003) 74 BUF CLARKE MACARTHUR 4/6/85 6' 0" 180 LW St-Louis (20)
(2003) 145 ATL BRETT STERLING 4/24/84 5' 7" 185 LW Colorado (73)
(2003) 148 STL LEE STEMPNIAK 2/4/83 6' 0" 190 RW/LW Philadelphie (18)
(2003) 245 CHI DUSTIN BYFUGLIEN 3/27/85 6' 3" 246 D
(2003) 250 ANA SHANE O'BRIEN 8/9/83 6' 2" 237 D St-Louis (80)
2002
(2002) 20 BUF DANIEL PAILLÉ 4/15/84 6' 0" 200 LW Montréal (54)
(2002) 34 DAL TOBIAS STEPHAN 1/21/84 6' 3" 178 G
(2002) 69 PIT ERIK CHRISTENSEN 12/17/83 6' 1" 195 C/LW Toronto (22)
(2002) 95 DET VALTTERI FILPPULA 3/20/84 5' 11" 185 C/W Dallas (41)
(2002) 128 CHI MATT ELLISON 12/8/83 6' 0" 192 C/W
(2002) 160 CAR DANIEL MANZATO 1/17/84 6' 0" 178 G
(2002) 184 CBJ JAROSLAV BALASTIK 11/28/1979 6' 2" 205 RW
(2002) 198 ATL NATHAN OYSTRICK 12/17/82 6' 0" 200 D
(2002) 285 TOR STAFFAN KRONWALL 9/10/82 6' 3" 209 D Anaheim (77)
2001
(2001) 21 PIT COLBY ARMSTRONG 11/23/82 6' 2" 195 RW San Jose (11)
(2001) 22 BUF JIRI NOVOTNY 8/12/83 6' 2" 204 C San Jose (51)
(2001) 41 CGY ANDREI TARATUKHIN 2/22/83 6' 0" 198 LW
(2001) 113 NYR BRYCE LAMPMAN 08/31/1982  6' 2" 201 D
(2001) 151 VAN KEVIN BIEKSA 6/16/81 6' 1" 195 D Los Angeles (6)
(2001) 168 TOR MAXIM KONDRATIEV 01/20/1983  6' 1" 176 D
(2001) 179 BOS ANDREW ALBERTS 6/30/81 6' 4" 218 D
(2001) 192 DAL JUSSI JOKINEN 4/1/83 5' 11" 189 C/LW Rangers (7)
(2001) 220 CGY DAVID MOSS 12/28/81 6' 3" 203 RW
2000
(2000) 52 PIT SHANE ENDICOTT 12/21/1981  6' 4" 214 C/LW
(2000) 95 NYR DOMINIC MOORE 8/3/80 6' 0" 194 C
(2000) 124 PIT MICHEL OUELLET 3/5/82 6' 0" 200 RW Vancouver (34)
(2000) 180 ATL HORDICHUK DARCY 8/10/80 6' 1" 215 W
(2000) 267 NYI TOMI PETTINEN 06/17/1977  6' 4" 220 D
1999
(1999) 81 EDM TONY SALMELAINEN 8/8/81 5' 9" 185 LW/RW Tampa Bay (52)
(1999) 96 DAL MATHIAS TJARNQVIST 04/15/1979 6' 1" 183 W
(1999) 104 LA BRIAN MCGRATTAN 9/2/81 6' 4" 225 RW
(1999) 162 NSH TIMO HELBLING 07/21/1981  6' 3" 209 D
(1999) 222 LA GEORGE PARROS 12/29/1979 6' 5" 232 RW
1998
(1998) 32 ANA STEPHEN PEAT 3/10/80 6' 3" 230 RW
(1998) 57 DAL TYLER BOUCK 01/13/1980  6' 0" 195 W
(1998) 83 SL MATT WALKER 4/7/80 6' 3" 227 D
(1998) 122 NYR PAT LEAHY 6/9/79 6' 3" 200 RW
(1998) 134 PIT ROBERT SCUDERI 12/30/1978  6' 0" 214 D
1997
(1997) 80 CAR FRANCIS LESSARD 05/30/1979 6' 3" 225 RW
1996
(1996) 70 DAL JON SIM 09/29/1977  5' 10" 190 W
(1996) 146 COL BRIAN WILLSIE 03/16/1978  6' 1" 195 W
1994
(1994) 12 QC WADE BELAK 7/3/76 6' 5" 221 D
1993
(1993) 58 SJS VILLE PELTONEN 5/24/73 5' 9" 185 LW/RW
Non-Repeché NHL
Non-Repec. TOR ANDY WOZNIEWSKI 05/25/1980  6' 5" 221 D San Jose (71)
Non-Repec. ATL CHRIS KUNITZ 9/26/79 6' 0" 195 LW Calgary (8)
Non-Repec. EDM PATRICK THORESEN 11/7/83 5' 10" 185 C/W
Non-Repec. NYI JEFF HAMILTON 9/4/77 5' 10" 180 C/W Los Angeles (19)
Non-Repec. TBL ERIC PERRIN 11/1/75 5' 9" 176 C/W Tampa Bay (45)
Non-Repec. WSH GLEN METROPOLIT 6/25/74 5' 10" 195 C/W
Non-Repec. ANA RYAN CARTER 08/03/83 6' 1" 200 C/LW Anaheim (39)