Draft recrues LPHS saison 8 (NHL Draft 2009)
NHL Rank Club NHL Nom Naissance Grandeur Poid POS LPHS Draft
1 NYI John Tavares Sep 20, 1990 6' 0'' 202 C NYI (2e)
2 TAM Victor Hedman Dec 18, 1990 6' 6'' 229 D NYI (4e)
3 COL Matt Duchene Jan 16, 1991 5' 11'' 200 C ANA (1er)
4 ATL Evander Kane Aug 2, 1991 6' 2'' 195 C NYI (3e)
5 LOS Brayden Schenn Aug 22, 1991 6' 1'' 190 C
6 PHX Oliver Ekman-Larsson Jul 17, 1991 6' 2'' 190 D
7 TOR Nazem Kadri Oct 6, 1990 6' 0' 188 C
8 DAL Scott Glennie Feb 22, 1991 6' 1'' 185 RW
9 OTT Jared Cowen Jan 25, 1991 6' 5'' 228 D
10 EDM Magnus Paajarvi Apr 12, 1991 6' 3'' 200 LW
11 NSH Ryan Ellis Jan 3, 1991 5' 10'' 172 D
12 NYI Calvin de Haan May 9, 1991 6' 1'' 189 D
13 BUF Zack Kassian Jan 24, 1991 6' 3'' 214 RW
14 FLO Dmitry Kulikov Oct 29, 1990 6' 1'' 183 D
15 ANA Peter Holland Jan 14, 1991 6' 2'' 185 C
16 MIN Nick Leddy Mar 20, 1991 5' 11'' 179 D
17 STL David Rundblad Oct 8, 1990 6' 2'' 189 D
18 MON Louis Leblanc Jan 26, 1991 6' 0'' 178 C
19 NYR Chris Kreider Apr 30, 1991 6' 3'' 217 C
20 NJD Jacob Josefson Mar 2, 1991 6' 1'' 190 C
21 CBJ John Moore Nov 19, 1990 6' 2'' 189 D
22 VAN Jordan Schroeder Sep 29, 1990 5' 8'' 175 C
23 CAL Tim Erixon Feb 24, 1991 6' 2'' 190 D
24 WSH Marcus Johansson Oct 6, 1990 5' 11' 189 C
25 BOS Jordan Caron Nov 2, 1990 6' 2'' 202 RW
26 ANA Kyle Palmieri Feb 1, 1991 5' 10'' 191 C/W
27 CAR Philippe Paradis Jan 2, 1991 6' 2'' 205 C
28 CHI Dylan Olsen Jan 3, 1991 6' 2'' 206 D
29 TAM Carter Ashton Apr 1, 1991 6' 3'' 215 RW
30 PIT Simon Despres Jul 27, 1991 6' 4'' 205 D
31 NYI Mikko Koskinen Jul 18, 1988 6' 6'' 202 G
32 DET Landon Ferraro Aug 8, 1991 5' 11'' 165 C
33 COL Ryan O'Reilly Feb 7, 1991 6' 0'' 200 C
34 ATL Carl Klingberg Jan 28, 1991 6' 3'' 205 LW
35 LOS Kyle Clifford Jan 13, 1991 6' 2'' 207 LW
36 PHX Chris Brown Feb 3, 1991 6' 2'' 191 C
37 ANA Mat Clark Oct 17, 1990 6' 3'' 205 D
38 DAL Alex Chiasson Oct 1, 1990 6' 4'' 187 RW
39 OTT Jakob Silfverberg Oct 13, 1990 6' 1'' 187 C/W
40 EDM Anton Lander Apr 24, 1991 6' 0'' 194 C
41 NSH Zach Budish May 9, 1991 6' 3'' 223 RW
42 NSH Charles-Olivier Roussel Sep 13, 1991 6' 1'' 201 D
43 SAN William Wrenn Mar 16, 1991 6' 1'' 190 D
44 FLO Drew Shore Jan 29,1991 6' 3'' 190 C
45 ATL Jeremy Morin Apr 16, 1991 6' 1'' 189 LW
46 OTT Robin Lehner Jul 24, 1991 6' 3'' 220 G
47 NYR Ethan Werek Jun 7, 1991 6' 1'' 189 C
48 STL Brett Ponich Feb 22, 1991 6' 7'' 225 D
49 COL Stefan Elliott Jan 30, 1991 6' 1'' 180 D
50 TOR Kenny Ryan Jul 10, 1991 6' 0'' 204 RW
51 CAR Brian Dumoulin Sep 6, 1991 6' 3'' 205 D
52 TAM Richard Panik Feb 7, 1991 6' 2'' 197 RW
53 VAN Anton Rodin Nov 21, 1990 5' 11'' 174 C/W
54 NJD Eric Gelinas May 8, 1991 6' 4'' 195 D
55 WSH Dmitri Orlov Jul 23, 1991 6' 0'' 197 D
56 CBJ Kevin Lynch Apr 23, 1991 6' 1'' 190 C
57 SAN Taylor Doherty Mar 2, 1991 6' 7'' 235 D
58 TOR Jesse Blacker Apr 19, 1991 6' 1'' 190 D
59 CHI Brandon Pirri Apr 10, 1991 6' 0'' 160 C
60 DET Tomas Tatar Dec 1, 1990 5' 11'' 176 C
61 PIT Philip Samuelsson Jul 26, 1991 6' 3'' 198 D
62 NYI Anders Nilsson Mar 19, 1990 6' 5'' 220 G
63 PIT Ben Hanowski Oct 18, 1990 6' 2'' 198 RW
64 COL Tyson Barrie Jul 26, 1991 5' 10'' 190 D
65 MON Joonas Nattinen Jan 3, 1991 6' 2'' 183 C
66 BUF Brayden McNabb Jan 21, 1991 6' 4'' 204 D
67 FLO Josh Birkholz Mar 28, 1991 6' 1'' 182 RW
68 TOR Jamie Devane Feb 20, 1991 6' 5'' 217 LW
69 DAL Reilly Smith Apr 1, 1991 6' 0'' 157 RW
70 NSH Taylor Beck May 13, 1991 6' 2'' 205 LW
71 EDM Troy Hesketh Jul 5, 1991 6' 2'' 178 D
72 NSH Michael Latta May 25, 1991 5' 11'' 207 C
73 NJD Alexander Urbom Dec 20, 1990 6' 5'' 215 D
74 CAL Ryan Howse Jul 6, 1991 5' 11'' 195 LW
75 DET Andrej Nestrasil Feb 22, 1991 6' 2'' 200 C/W
76 ANA Igor Bobkov Jan 2, 1991 6' 4'' 192 G
77 MIN Matt Hackett Mar 7, 1990 6' 2'' 170 G
78 STL Sergei Andronov Jul 19, 1989 6' 2'' 190 RW
79 MON Mac Bennett Mar 25, 1991 6' 0'' 170 D
80 NYR Ryan Bourque Jan 3, 1991 5' 9'' 168 C
81 PHI Adam Morrison Feb 9, 1991 6' 3'' 166 G
82 EDM Cameron Abney May 23, 1991 6' 5'' 200 RW
83 VAN Kevin Connauton Feb 23, 1991 6' 1'' 185 D
84 LOS Nicolas Deslauriers Feb 22, 1991 6' 1'' 200 D
85 WSH Cody Eakin May 24, 1991 5' 11'' 176 C
86 BOS Ryan Button Mar 26, 1991 6' 0'' 185 D
87 PHI Simon Bertilsson Apr 19, 1991 6' 0'' 185 D
88 CAR Mattias Lindstrom Mar 21. 1991 6' 4'' 203 LW
89 CHI Dan Delisle Sep 24, 1990 6' 4'' 222 C/W
90 DET Gleason Fournier Sep 8, 1991 6' 0'' 176 D
              Autres joueurs disponibles
2008
NHL Rank Club NHL Nom Naissance Grandeur Poid POS LPHS Draft
32 LOS Vjateslav Voinov Jan 15, 1990 5' 11" 186 D
38 NSH Roman Josi Jun 1, 1990 6' 1" 185 D
41 VAN Yann Sauve Feb 18, 1990 6' 3" 209 D
42 OTT Patrick Wiercioch Sep 12, 1990 6' 3" 178 D
43 ANA Justin Schultz Jul 6, 1990 6' 1" 163 D
45 CAR Zac Dalpe Nov 1, 1989 6' 1" 180 C/RW
46 FLO Colby Robak Apr 24, 1990 6' 3" 194 D
50 COL Cameron Gaunce Mar 19, 1990 6' 1" 203 D
52 NJD Brandon Burlon Mar 5, 1990 6' 0" 190 D
57 WSH Eric Mestery May 28, 1990 6' 5" 195 D
59 DAL Tyler Beskorowany Apr 28, 1990 6' 4" 203 G
61 COL Peter Delmas Feb 16, 1990 6' 2" 169 G
62 SAN Justin Daniels Jun 7, 1989 6' 1" 156 C
63 LOS Robert Czarnik Jan 25, 1990 6' 0" 178 C/RW
64 ATL Danick Paquette Jul 17, 1990 6' 0" 210 RW
65 STL Jori Lehtera Dec 23, 1987 6' 2" 191 C
66 NYI David Toews Jun 7, 1990 5' 10" 175 C
68 CHI Shawn Lalonde Mar 10, 1990 6' 1" 186 D
70 STL James Livingston Mar 8, 1990 6' 1" 200 RW
71 ANA Josh Brittain Jan 3, 1990 6' 4" 210 LW
72 NYI Jyri Niemi Jun 15, 1990 6' 2" 192 D
74 LOS Andrew Campbell Feb 4, 1988 6' 4" 196 D
76 PHX Mathieu Brodeur Jun 21, 1990 6' 5" 190 D
77 BOS Michael Hutchinson Mar 2, 1990 6' 3" 185 G
78 CAL Lance Bouma Mar 25, 1990 6' 1" 210 C
80 FLO Adam Comrie Jul 31, 1990 6' 4" 205 D
81 BUF Corey Fienhage May 4, 1990 6' 2" 190 D
82 NJD Adam Henrique Feb 6, 1990 5' 11" 183 C
83 ANA Marco Cousineau Nov 9, 1989 6' 0" 195 G
84 PHI Jacob Deserres Mar 18, 1990 6' 2" 195 G
85 ANA Brandon McMillan Mar 22, 1990 5' 11" 188 C
86 MON Steve Quailer Aug 5, 1989 6' 3" 184 RW
87 STL Ian Schultz Feb 4, 1990 6' 1" 179 RW
88 LOS Geordie Wudrick Apr 9, 1990 6' 3" 213 LW
89 DAL Scott Winkler Feb 22, 1990 6' 2" 195 C
90 NYR Tomas Kundratek Dec 26, 1989 6' 1" 180 D
2007
NHL Rank Club NHL Nom Naissance Grandeur Poid POS LPHS Draft
36 PHX Joel Gistedt  Dec 7, 1987 5' 11" 174 G
38 CHI William Sweatt  Sep 21, 1988 6' 0" 190 LW
39 STL Simon Hjalmarsson  Feb 1, 1989 5' 11" 161 RW
41 PHI Kevin Marshall  Mar 10, 1989 6' 1" 191 D
46 WSH Theo Ruth  Feb 14, 1989 6' 1" 199 D
47 TBL Dana Tyrell  Apr 23, 1989 5' 10" 185 C/RW
48 NYR Antoine Lafleur  Dec 12, 1988 6' 4" 198 G
49 COL Trevor Cann  Mar 30, 1989 5' 11" 199 G
50 DAL Nico Sacchetti  Aug 21, 1989 5' 11" 189 C
53 CBJ Will Weber  Oct 28, 1988 6' 4" 205 D
57 NJD Mike Hoeffel  Apr 9, 1989 6' 2" 186 W
58 NSH Nick Spaling  Sep 19, 1988 6' 1" 187 C
60 OTT Ruslan Bashkirov  Mar 7, 1989 5' 11" 186 LW
62 NYI Mark Katic  May 9, 1989 5' 10" 180 D
63 ANA Maxime Macenauer  Jan 4, 1989 5' 11" 188 C
64 DAL Sergei Korostin  Jul 5, 1989 5' 11" 180 RW
66 PHI Garrett Klotz  Nov 27, 1988 6' 6" 235 LW
68 CBJ Jake Hansen  Aug 21, 1989 6' 1" 168 W
70 CGY John Negrin  Mar 25, 1989 6' 2" 195 D
71 FLA Evgeni Dadonov  Mar 12, 1989 5' 10" 178 RW
75 TBL Luca Cunti  Jul 4, 1989 6' 0" 190 C/LW
76 NYI Jason Gregoire  Feb 24, 1989 5' 11" 175 LW
77 TBL Alexander Killorn  Sep 14, 1989 6' 0" 161 C
81 NSH Ryan Thang  May 11, 1987 5' 11" 190 LW
84 WSH Phil Desimone  Mar 19, 1987 6' 0" 193 C
87 NJD Corbin McPherson  Sep 7, 1988 6' 4" 210 D
88 DET Joakim Andersson  Feb 5, 1989 6' 2" 198 C
90 OTT Louie Caporusso  Jun 21, 1989 5' 9" 185 C/LW