Draft recrues LPHS saison 9 (NHL Draft 2010)








NHL Rank Club NHL Nom Naissance Grandeur Poid POS LPHS Draft
1 EDM Taylor Hall Nov 14, 1991 6' 1'' 194 LW DET (2e)
2 BOS Tyler Seguin Jan 31, 1992 6' 1'' 182 C NYI (4e)
3 FLO Erik Gudbranson Jan 7, 1992 6' 4'' 195 D LOS (5e)
4 CBJ Ryan Johansen Jul 31, 1992 6' 2'' 192 C TOR (9e)
5 NYI Nino Niederreiter Sep 8, 1992 6' 2'' 205 RW COL (6e)
6 TAM Brett Connolly May 2, 1992 6' 2'' 181 RW COL (13e)
7 CAR Jeff Skinner May 16, 1992 5' 10'' 193 C SAN (1er)
8 ATL Alexander Burmistrov Oct 21, 1991 6' 1'' 180 C PHO (11e)
9 MIN Mikael Granlund Feb 26, 1992 5' 10'' 180 C/W MON (15e)
10 NYR Dylan McIlrath Apr 20, 1992 6' 4'' 214 D CAL (16e)
11 DAL Jack Campbell Jan 9, 1992 6' 3'' 175 G DET (10e)
12 ANA Cam Fowler Dec 5, 1991 6' 1'' 196 D NJD (3e)
13 PHO Brandon Gormley Feb 18, 1992 6' 2'' 185 D EDM (17e)
14 STL Jaden Schwartz Jun 25, 1992 5' 10'' 180 C DET (18e)
15 LOS Derek Forbort Mar 4, 1992 6' 5'' 198 D TOR (20e)
16 STL Vladimir Tarasenko Dec 13, 1991 5' 11'' 202 RW TAM (19e)
17 COL Joey Hishon Oct 20, 1991 5' 10'' 170 C NYI (24e)
18 NAS Austin Watson Jan 13, 1992 6' 3'' 185 LW CAL (36e)
19 FLO Nick Bjugstad Jul 17, 1992 6' 4'' 188 C WAS (25e)
20 PIT Beau Bennett Nov 27, 1991 6' 1'' 173 RW MON (22e)
21 DET Riley Sheahan Dec 7, 1991 6' 2'' 202 C LOS (55e)
22 MON Jarred Tinordi Feb 20, 1992 6' 6'' 205 D MIN (8e)
23 BUF Mark Pysyk Jan 11, 1992 6' 1'' 174 D PHO (21e)
24 CHI Kevin Hayes May 8, 1992 6' 2'' 201 RW LOS (37e)
25 FLO Quinton Howden Jan 21, 1992 6' 2'' 182 C MON (40e)
26 WAS Evgeny Kuznetsov May 19, 1992 6' 0'' 172 C NJD (23e)
27 PHO Mark Visentin Aug 7, 1992 6' 2'' 187 G NYR (12e)
28 SAN Charlie Coyle Mar 2, 1992 6' 2'' 205 C/RW PHI (33e)
29 ANA Emerson Etem Jun 16, 1992 6' 0'' 190 RW VAN (14e)
30 NYI Brock Nelson Oct 15, 1991 6' 3'' 205 C WAS (30e)
31 EDM Tyler Pitlick Nov 1, 1991 6' 2'' 195 C COL (45e)
32 BOS Jared Knight Jan 16, 1992 5' 11'' 186 C VAN (47e)
33 FLO John McFarland Apr 2, 1992 6' 0'' 192 LW CAL (56e)
34 CBJ Dalton Smith Jun 30, 1992 6' 2'' 203 LW EDM (65e)
35 CHI Ludvig Rensfeldt Jan 29, 1992 6' 3'' 192 LW COL (51e)
36 FLO Alex Petrovic Mar 3, 1992 6' 4'' 193 D PIT (26e)
37 CAR Justin Faulk Mar 20, 1992 6' 0'' 205 D LOS (50e)
38 NJD Jonathon Merrill Feb 3, 1992 6' 3'' 198 D VAN (31e)
39 MIN Brett Bulmer Apr 26, 1992 6' 2'' 175 RW CAL (76e)
40 NYR Christian Thomas May 26, 1992 5' 9'' 166 RW PIT (27e)
41 DAL Patrik Nemeth Feb 8, 1992 6' 3'' 201 D LOS (60e)
42 ANA Devante Smith-Pelly Jun 14, 1992 6' 0'' 211 RW MIN (48e)
43 TOR Brad Ross May 28, 1992 6' 0'' 175 LW TOR (69e)
44 STL Sebastian Wannstrom Mar 3, 1991 6' 1'' 180 RW EDM (85e)
45 BOS Ryan Spooner Jan 30, 1992 5' 10'' 172 C VAN (54e)
46 EDM Martin Marincin Feb 18, 1992 6' 5'' 196 D PHI (53e)
47 LOS Tyler Toffoli Apr 24, 1992 6' 1'' 183 C NJD (38e)
48 EDM Curtis Hamilton Dec 4, 1991 6' 2'' 206 LW PHI (72e)
49 COL Calvin Pickard Apr 15, 1992 6' 1'' 195 G COL (46e)
50 FLO Connor Brickley Feb 25, 1992 6' 0'' 190 C DET (91e)
51 DET Calle Jarnkrok Sep 25, 1991 5' 11'' 156 C WAS (92e)
52 PHO Philip Lane May 29, 1992 6' 2'' 194 RW LOS (90e)
53 CAR Mark Alt Oct 18, 1991 6' 3'' 199 D TAM (79e)
54 CHI Justin Holl Jan 30, 1992 6' 2'' 170 D CAL (96e)
55 CBJ Petr Straka Jun 15, 1992 6' 1'' 185 RW TOR (88e)
56 MIN Johan Larsson Jul 25, 1992 5' 10'' 200 LW LOS (70e)
57 PHO Oscar Lindberg Oct 29, 1991 6' 0'' 187 C VAN (94e)
58 CHI Kent Simpson Mar 26, 1992 6' 3'' 182 G PHI (67e)
59 MIN Jason Zucker Jan 16, 1992 5' 11'' 174 LW PHI (73e)
60 CHI Stephen Johns Apr 18, 1992 6' 3'' 215 D SAN (98e)
61 EDM Ryan Martindale Oct 27, 1991 6' 3'' 183 C NYI (32e)
62 TOR Greg McKegg Jun 17, 1992 6' 0'' 191 C TAM (59e)
63 TAM Brock Beukeboom Apr 1, 1992 6' 1'' 202 D EDM (105e)
64 CAL Maxwell Reinhart Feb 4, 1992 6' 1'' 180 C SAN (92e)
65 NYI Kirill Kabanov Jul 16. 1992 6' 2'' 176 LW COL (52e)
66 TAM Radko Gudas Jun 5, 1990 6' 0'' 201 D COL (102e)
67 CAR Danny Biega Sep 29, 1991 6' 0'' 200 D TOR (89e)
68 BUF Jerome Gauthier-Leduc Jul 30, 1992 6' 1'' 176 D SAN (41e)
69 FLO Joe Basaraba May 2, 1992 6' 2'' 190 RW CAL (116e)
70 LOS Jordan Weal Apr 15, 1992 5' 10'' 166 C LOS (110e)
71 COL Michael Bournival May 31, 1992 5' 11'' 179 LW SAN (61e)
72 TAM Adam Janosik Sep 7, 1992 5' 11'' 170 D
73 CAL Joey Leach Jan 29, 1992 6' 3'' 187 D
74 STL Max Gardiner May 7, 1992 6' 3'' 176 C VAN (114e)
75 BUF Kevin Sundher Jan 18, 1992 6' 0'' 192 C
76 OTT Jakub Culek Sep 7, 1992 6' 3'' 185 LW
77 DAL Alexander Guptill Mar 5, 1992 6' 3'' 175 LW
78 NAS Taylor Aronson Dec 30, 1991 6' 0'' 196 D
79 TOR Sondre Olden Aug 29, 1992 6' 3'' 172 W
80 PIT Bryan Rust May 11, 1992 6' 0'' 191 RW
81 DET Louis-Marc Aubry Nov 11, 1991 6' 3'' 186 C COL (106e)
82 NYI Jason Clark Feb 27, 1992 6' 2'' 180 C/LW
83 BUF Matt MacKenzie Oct 15, 1991 6' 1'' 191 D PHO (112e)
84 NJD Scott Wedgewood Aug 14, 1992 6' 1'' 190 G
85 CAR Austin Levi Feb 16, 1992 6' 3'' 192 D
86 WAS Stanislav Galiev Jan 17, 1992 6' 1'' 178 RW COL (86e)
87 ATL Julian Melchiori Dec 6, 1991 6' 1'' 190 D
88 SAN Max Gaede Mar 27, 1992 6' 2'' 190 RW
89 PHI Michael Chaput Apr 9, 1992 6' 2'' 194 C
90 CHI Joakim Nordstrom Feb 25, 1992 6' 1'' 160 C
91 EDM Jeremie Blain Mar 19, 1992 6' 3'' 195 D NJD (63e)
92 FLO Sam Brittain May 10, 1992 6' 3'' 215 G
93 FLO Benjamin Gallacher Sep 11, 1992 5' 11'' 183 D
94 CBJ Brandon Archibald Mar 31, 1992 6' 4'' 200 D
95 COL Stephen Silas Jun 26, 1992 6' 1'' 183 D
96 TAM Geoffrey Schemitsch Apr 1, 1992 6' 1'' 180 D
97 BOS Craig Cunningham Sep 13, 1990 5' 10'' 185 LW SAN (111e)
98 BUF Steven Shipley Apr 22, 1992 6' 2'' 205 C
99 FLO Joonas Donskoi Apr 13, 1992 6' 0'' 180 RW
100 NYR Andrew Yogan Dec 4, 1991 6' 3'' 203 C/LW
101 ATL Ivan Telegin Feb 28, 1992 6' 2'' 195 LW
102 CBJ Mathieu Corbeil Sep 27, 1991 6' 6'' 186 G
103 CAL John Ramage Feb 7, 1991 6' 1'' 184 D NYR (107e)
104 STL Jani Hakanpaa Mar 31, 1992 6' 4'' 211 D
105 CAR Justin Shugg Dec 24, 1991 5' 11'' 194 LW NYR (35e)
106 OTT Markus Sorensen Apr 7, 1992 5' 11'' 156 RW NYR (113e)
107 COL Sami Aittokallio Aug 6, 1992 6' 1'' 174 G
108 CAL Bill Arnold May 13, 1992 6' 0'' 218 C
109 DAL Alex Theriau Feb 14, 1992 6' 2'' 189 D
110 PIT Tom Kuhnhackl Jan 21, 1992 6' 2'' 172 RW
111 DET Teemu Pulkkinen Jan 2, 1992 5' 11'' 183 LW VAN (34e)
112 WAS Philipp Grubauer Nov 25, 1991 6' 0'' 180 G
113 MON Mark MacMillan Jan 23, 1992 6' 0'' 150 W
114 NJD Joe Faust Nov 15, 1991 5' 11'' 190 D
115 VAN Patrick McNally Dec 4, 1991 6' 2'' 180 D
116 TOR Petter Granberg Aug 27, 1992 6' 3'' 200 D
117 MON Morgan Ellis Apr 30, 1992 6' 1'' 197 D
118 TAM James Mullin Feb 24, 1992 5' 10'' 152 C/RW
119 PHI Tye McGinn Jul 29, 1990 6' 2'' 205 LW
120 CHI Rob Flick Mar 28, 1991 6' 2'' 205 C
147 MON Brendan Gallagher May 6, 1992 5' 9'' 163 RW PHI (42e)
              Autres joueurs disponibles
Draft NHL 2009
NHL Rank Club NHL Nom Naissance Grandeur Poid POS LPHS Draft
58 TOR Jesse Blacker Apr 19, 1991 6' 1'' 190 D
68 TOR Jamie Devane Feb 20, 1991 6' 5'' 217 LW NYR (115e)
71 EDM Troy Hesketh Jul 5, 1991 6' 2'' 178 D
76 ANA Igor Bobkov Jan 2, 1991 6' 4'' 192 G
77 MIN Matt Hackett Mar 7, 1990 6' 2'' 170 G SAN (101e)
78 STL Sergei Andronov Jul 19, 1989 6' 2'' 190 RW
79 MON Mac Bennett Mar 25, 1991 6' 0'' 170 D
82 EDM Cameron Abney May 23, 1991 6' 5'' 200 RW
84 LOS Nicolas Deslauriers Feb 22, 1991 6' 1'' 200 D
86 BOS Ryan Button Mar 26, 1991 6' 0'' 185 D
87 PHI Simon Bertilsson Apr 19, 1991 6' 0'' 185 D
88 CAR Mattias Lindstrom Mar 21. 1991 6' 4'' 203 LW
94 CLB David Savard Oct 22, 1990 6' 2'' 214 D LOS (49e)
96 LOS Linden Vey Jul 17, 1991 6' 0'' 189 RW NJD (103e)
Draft NHL 2008
NHL Rank Club NHL Nom Naissance Grandeur Poid POS LPHS Draft
42 OTT Patrick Wiercioch Sep 12, 1990 6' 3" 178 D MON (77e)
43 ANA Justin Schultz Jul 6, 1990 6' 1" 163 D TAM (99e)
52 NJD Brandon Burlon Mar 5, 1990 6' 0" 190 D
57 WSH Eric Mestery May 28, 1990 6' 5" 195 D
59 DAL Tyler Beskorowany Apr 28, 1990 6' 4" 203 G
61 COL Peter Delmas Feb 16, 1990 6' 2" 169 G MON (97e)
62 SAN Justin Daniels Jun 7, 1989 6' 1" 156 C
63 LOS Robert Czarnik Jan 25, 1990 6' 0" 178 C/RW MON (57e)
65 STL Jori Lehtera Dec 23, 1987 6' 2" 191 C
66 NYI David Toews Jun 7, 1990 5' 10" 175 C MIN (28e)
68 CHI Shawn Lalonde Mar 10, 1990 6' 1" 186 D PHO (118e)
70 STL James Livingston Mar 8, 1990 6' 1" 200 RW
71 ANA Josh Brittain Jan 3, 1990 6' 4" 210 LW
72 NYI Jyri Niemi Jun 15, 1990 6' 2" 192 D
74 LOS Andrew Campbell Feb 4, 1988 6' 4" 196 D
76 PHX Mathieu Brodeur Jun 21, 1990 6' 5" 190 D MON (117e)
77 BOS Michael Hutchinson Mar 2, 1990 6' 3" 185 G
78 CAL Lance Bouma Mar 25, 1990 6' 1" 210 C
80 FLO Adam Comrie Jul 31, 1990 6' 4" 205 D
81 BUF Corey Fienhage May 4, 1990 6' 2" 190 D
82 NJD Adam Henrique Feb 6, 1990 5' 11" 183 C
83 ANA Marco Cousineau Nov 9, 1989 6' 0" 195 G
84 PHI Jacob Deserres Mar 18, 1990 6' 2" 195 G
86 MON Steve Quailer Aug 5, 1989 6' 3" 184 RW
88 LOS Geordie Wudrick Apr 9, 1990 6' 3" 213 LW TAM (119e)
89 DAL Scott Winkler Feb 22, 1990 6' 2" 195 C
90 NYR Tomas Kundratek Dec 26, 1989 6' 1" 180 D
121 DET Gustav Nyquist Sep 1, 1989 5' 10'' 169 C/LW TOR (109e)
127 CLB Matt Calvert Dec 24, 1989 5' 11'' 180 LW BOS (29e)
149 DAL Philip Larsen Dec 7, 1989 6' 1'' 183 D VAN (74e)
Autres joueurs sélectionnés
NHL Rank Club NHL Nom Naissance Grandeur Poid POS LPHS Draft
1997/3e LOS Olli Jokinen Dec 5, 1978 6' 3'' 215 C PIT (80e)
1999/241e SAN Douglas Murray Mar 12, 1980 6' 3'' 240 D WAS (82e)
2003/61e MON Maxim Lapierre Mar 29, 1985 6' 2'' 207 C/RW CHI (81e)
2003/183e BOS Nate Thompson Oct 5, 1984 6' 0'' 207 C/LW PIT (75e)
2004/84e MON Alexei Yemelin Apr 25, 1986 6' 2'' 223 D MIN (7e)
2004/126e SAN Torrey Mitchell Jan 30, 1985 5' 1'' 190 C/W WAS (95e)
2004/136e STL Nikita Nikitin Jun 16, 1986 6' 3'' 215 D TOR (43e)
2004/174e LOS Scott Parse Sep 5, 1984 5' 11'' 197 W WAS (66e)
2004/165e PHO Daniel Winnik Mar 6, 1985 6' 2'' 210 W MIN (71e)
2004/206e MIN Anton Khudobin May 7, 1986 5' 11'' 203 G MIN (108e)
2004/287e VAN Jannik Hansen Mar 15, 1986 6' 1'' 195 W WAS (87e)
2005/108e CHI Niklas Hjalmarsson Jun 6, 1987 6' 3'' 205 D TAM (39e)
2006/160e NYI Andrew MacDonald Sep 7, 1986 6' 1'' 188 D PIT (58e)
2006/161e TOR Viktor Stalberg Jan 17, 1986 6' 3'' 210 W MIN (68e)
signé2006 MIN Joel Ward Dec 2, 1980 6' 1'' 218 W WAS (78e)
2007/95e LOS Alec Martinez Jul 26, 1987 6' 1'' 208 D MIN (62e)
2007/97e EDM Linus Omark Feb 5, 1987 5' 9'' 170 W NYI (44e)
2007/117e NJD Matt Halischuk Jun 1, 1988 6' 0'' 186 W PIT (100e)
signé2007 PHO David Schlemko May 7, 1987 6' 2'' 196 D PIT (120e)
signé2008 PIT Ben Lovejoy Feb 20,1984 6' 2'' 215 D NYI (84e)
signé2010 OTT Bobby Butler Apr 26, 1987 6' 0'' 185 RW NYI (64e)
signé2011 PHI Jaromir Jagr Feb 15, 1972 6' 3'' 240 RW CHI (83e)
signé2011 PHI Matt Read Jun 14, 1986 5' 10'' 185 RW NYI (104e)