LPHS
Liste des agents libres
Saison 4
Ronde 1
Player AG   PO   IT SP ST EN DU DI SK PA PC DF SC EX LD OV Équipe Rang
Teemu Selanne 36   RW   61 79 73 86 93 NA 84 82 78 70 82 85 72 82 Ottawa 1/1e
Mark Recchi 38   LW   71 74 70 92 94 NA 77 76 79 70 74 94 78 80 Calgary 2/1e
Brian Rolston 33   C   66 73 75 94 95 NA 70 79 74 76 77 77 71 80 St-Louis 3/1e
Mathieu Schneider 37   D   74 75 73 92 90 NA 75 79 78 80 76 87 76 82 Philly 4/1e
Keith Tkachuk 34   LW   77 75 83 92 77 NA 73 75 73 67 78 81 78 80 Montréal 5/1e
Sergei Zubov 36   D   63 80 73 95 93 NA 80 85 78 75 71 83 69 82 Détroit 6/1e
Rob Blake 36   D   74 72 83 94 95 NA 73 76 73 75 70 85 79 81 Rangers 7/1e
Ray Whitney 34   LW   61 73 66 85 83 NA 75 79 82 73 71 78 69 78 Edmonton 8/1e
Rod Brind'Amour 35   C   71 64 73 98 93 NA 65 78 80 80 75 88 85 80 New Jersey 9/1e
Michael Nylander 33   C   66 74 73 85 86 NA 76 84 80 69 72 77 70 80 Dallas 10/1e
Alexei Kovalev 33   RW   68 72 79 88 89 NA 80 80 81 69 73 80 70 81 Anaheim 11/1e
Craig Conroy 34   C   72 68 74 91 91 NA 64 80 81 78 71 77 71 79 Tampa Bay 12/1e
Adrian Aucoin 33   D   72 73 79 92 74 69 74 68 67 75 66 73 71 78 San Jose 13/1e
Roman Hamrlik 32   D   72 75 77 89 81 NA 76 71 69 73 67 79 73 78 Los Angeles 14/1e
Jason Smith 32   D   80 69 81 87 91 NA 70 62 63 74 63 75 75 77 Colorado 15/1e
Andrew Brunette 33   LW   63 71 76 81 93 NA 71 77 74 66 73 74 66 77 Boston 16/1e
Mike Knuble 34   RW   71 60 82 92 95 NA 65 75 77 74 76 75 70 79 Vancouver 17/1e
Bill Guerin 35   RW   76 73 79 85 89 NA 75 74 75 68 69 82 79 78 Islanders 18/1e
Jozef Stumpel 34   C   60 66 78 88 90 NA 69 77 75 74 68 80 68 77 Toronto 19/1e
Glen Murray 33   RW   67 67 80 93 88 NA 66 76 78 71 76 80 70 79 Floride 20/1e
Ronde 2
Player AG   PO   IT SP ST EN DU DI SK PA PC DF SC EX LD OV Équipe Rang
Frantisek Kaberle 32   D   63 77 71 88 90 NA 76 77 72 71 66 67 63 78 Ottawa 21/2e
Todd White 31   C   61 69 69 88 82 NA 70 73 78 75 72 65 64 77 Calgary 22/2e
Manny Legace 33   G   79 88 70 83 83 NA 92 76 93 NA NA 68 73 81 St-Louis 23/2e
Jere Lehtinen 33   RW   66 69 72 90 91 NA 70 67 72 76 76 75 70 77 Philadelphie 24/2e
Cory Stillman 32   LW   64 74 72 90 90 NA 74 86 82 67 73 74 70 80 Montréal 25/2e
Sergei Fedorov 36   C   69 76 74 93 88 NA 78 76 78 73 68 87 69 79 Détroit 26/2e
Adam Foote 35   D   81 66 80 94 88 NA 69 67 67 74 67 80 78 78 Rangers 27/2e
Robert Lang 35   C   65 70 78 86 89 NA 71 82 79 69 73 78 71 79 Edmonton 28/2e
Tomas Holmstrom 33   LW   65 67 73 77 90 NA 67 74 71 66 74 74 69 76 New Jersey 29/2e
Martin Gelinas 36   LW   71 68 72 83 93 NA 69 70 72 76 69 88 74 76 Dallas 30/2e
Anson Carter 32   RW   63 74 74 81 92 NA 73 68 70 66 76 73 69 76 Anaheim 31/2e
Ian Laperriere 32   RW   77 68 75 87 92 NA 65 70 72 79 70 76 73 77 Tampa Bay 32/2e
John Madden 31   C   65 72 68 90 94 NA 74 67 74 76 68 68 65 76 San Jose 33/2e
Kris Draper 35   C   69 74 70 89 92 NA 68 68 75 78 67 81 71 76 Los Angeles 34/2e
Eric Lindros 33   RW   80 69 88 84 70 NA 66 68 70 71 71 75 74 77 Colorado 35/2e
Stu Barnes 35   C   63 67 67 85 91 NA 68 68 74 76 68 84 71 75 Boston 36/2e
Derian Hatcher 34   D   80 68 87 90 91 NA 70 62 62 76 63 81 79 78 Vancouver 37/2e
Steve Staios 33   D   71 65 75 89 94 NA 61 67 66 74 66 73 70 75 Islanders 38/2e
Tony Amonte 36   RW   63 75 72 87 93 NA 76 72 76 74 67 87 73 77 Toronto 39/2e
Patrice Brisebois 35   D   67 76 76 91 93 NA 76 72 70 71 68 80 71 78 Floride 40/2e
Ronde 3
Player AG   PO   IT SP ST EN DU DI SK PA PC DF SC EX LD OV Équipe Rang
Sami Kapanen 32   RW   61 78 65 89 82 NA 79 73 77 73 68 74 67 77 Ottawa 41/3e
Chris Chelios 44   D   73 64 71 85 92 NA 63 59 60 78 62 99 82 74 Calgary 42/3e
Ruslan Salei 31   D   78 70 78 89 92 NA 68 65 62 74 59 71 71 76 St-Louis 43/3e
Todd Marchant 33   C   69 75 65 89 92 NA 72 71 73 75 64 78 69 76 Philadelphie 44/3e
Mike Rathje 32   D   65 63 85 88 93 NA 67 67 64 76 62 75 69 76 Montreal 45/3e
Kirk Maltby 33   LW   76 71 73 79 93 NA 71 59 67 78 62 78 71 73 Detroit 46/3e
Shawn Bates 31   LW   73 73 75 89 86 NA 72 70 75 74 68 67 66 77 Rangers 47/3e
Teppo Numminen 37   D   58 74 73 87 89 NA 73 75 68 71 61 91 71 76 Edmonton 48/3e
Derek Armstrong 33   C   69 66 70 81 82 NA 64 75 74 65 70 68 67 75 New Jersey 49/3e
Dwayne Roloson 36   G   78 83 77 79 79 NA 88 68 86 NA NA 73 75 78 Dallas 50/3e
Chris Gratton 31   C   71 68 83 84 92 NA 67 69 72 73 69 77 71 76 Anaheim 51/3e
John Grahame 31   G   82 79 86 84 85 NA 84 69 80 NA NA 63 70 76 Tampa bay 52/3e
Alexander Mogilny 37   RW   58 76 74 84 69 NA 75 70 68 66 73 86 69 76 San Jose 53/3e
Jarkko Ruutu 31   LW   78 68 76 73 91 NA 61 59 63 73 65 65 66 72 Los Angeles 54/3e
Sean Hill 36   D   75 69 77 89 92 NA 69 67 64 72 62 80 74 76 Colorado 55/3e
Matthew Barnaby 33   RW   74 67 74 77 93 NA 64 66 70 73 64 77 68 73 Boston 56/3e
Dean McAmmond 33   C   60 74 70 83 89 NA 73 68 70 64 69 77 68 74 Vancouver 57/3e
Ken Klee 35   D   72 67 77 86 89 NA 68 64 62 70 61 77 70 74 Islanders 58/3e
Donald Brashear 34   LW   79 69 84 69 89 NA 68 57 59 67 61 78 71 71 Toronto 59/3e
Jaroslav Modry 35   D   68 73 80 88 93 NA 72 73 70 68 66 74 68 77 Floride 60/3e
Ronde 4
Player AG   PO   IT SP ST EN DU DI SK PA PC DF SC EX LD OV Équipe Rang
Wes Walz 36   C   66 70 67 86 91 NA 71 65 71 77 69 76 68 75 Ottawa 61/4e
Geoff Sanderson 34   LW   64 77 70 79 90 NA 77 69 70 67 73 83 71 76 Calgary 62/4e
Bret Hedican 36   D   66 83 77 89 91 NA 79 68 66 71 64 81 71 77 St-Louis 63/4e
Niclas Havelid 32   D   65 74 72 93 94 NA 72 71 68 72 64 67 63 76 Philadelphie 64/4e
Sandis Ozolinsh 34   D   65 84 80 85 72 NA 82 67 68 64 68 79 69 76 Montreal 65/4e
Martin Lapointe 33   RW   78 67 74 79 93 NA 68 64 65 64 68 78 73 73 Détroit 66/4e
Bryan Muir 31   D   65 65 81 86 86 NA 65 65 66 68 67 63 62 74 Rangers 67/4e
Trevor Linden 36   C   60 60 80 75 93 NA 64 61 67 76 64 90 73 72 Edmonton 68/4e
Sergei Brylin 32   C   66 72 69 83 93 NA 73 68 71 69 68 73 66 75 New Jersey 69/4e
Richard Matvichuk 33   D   67 66 79 86 85 NA 69 62 60 71 58 76 70 74 Dallas 70/4e
Passe                                     Anaheim 71/4e
Antti Laaksonen 32   LW   63 70 67 86 92 NA 70 65 71 75 68 70 64 74 Tampa Bay 72/4e
Johan Hedberg 33   G   74 81 79 66 64 NA 83 74 80 NA NA 65 70 75 San Jose 73/4e
Niclas Wallin 31   D   68 71 81 81 78 NA 68 57 59 68 62 64 62 73 Los Angeles 74/4e
Keith Carney 36   D   66 66 78 88 92 NA 65 64 62 71 60 83 71 74 Colorado 75/4e
Mike Ricci 34   C   67 61 72 77 90 NA 64 60 66 75 66 84 72 72 Boston 76/4e
                                      Vancouver 77/4e
                                      Islanders 78/4e
                                      Toronto 79/4e
                                      Floride 80/4e
Player AG   PO   IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Petr Nedved 34   C   68 68 74 87 82 NA 72 71 72 67 65 81 71 75
Jussi Markkanen 31   G   73 82 77 72 74 NA 82 66 75 NA NA 61 69 74
Mike Dunham 34   G   68 83 85 70 68 NA 80 62 77 NA NA 74 71 74
Darius Kasparaitis 33   D   83 63 79 81 85 NA 69 58 57 73 57 78 75 74
Keith Carney 36   D   66 66 78 88 92 NA 65 64 62 71 60 83 71 74
Andrew Cassels 36   C   61 69 68 85 69 NA 70 68 65 68 66 85 71 73
Eric Boguniecki 31   RW   71 68 70 73 71 NA 68 64 64 66 67 62 64 72
Anders Eriksson 31   D   57 64 78 83 79 NA 68 67 65 65 64 66 58 72
Chris Simon 34   LW   74 62 84 72 89 NA 64 62 62 67 66 77 70 72
Scott Thornton 35   LW   76 66 81 77 88 NA 63 61 63 67 66 81 73 72
Aaron Miller 35   D   66 56 79 84 80 NA 66 58 57 69 57 74 69 71
Jason York 36   D   66 62 76 84 84 NA 63 60 58 66 57 78 66 71
Tim Taylor 37   C   60 65 71 75 92 NA 65 58 64 72 63 80 67 70
Jim Dowd 37   C   61 60 69 76 89 NA 60 63 67 72 62 79 67 70
Shane Hnidy 30   D   66 66 76 67 81 NA 68 53 54 66 55 61 60 69
Kip Miller 36   LW   53 63 67 75 71 NA 63 67 70 59 63 76 62 69
Bates Battaglia 30   LW   63 65 75 77 75 NA 62 55 60 61 59 68 57 67
Andre Roy 29   LW   76 65 81 64 70 NA 60 55 55 64 60 64 67 67