Repêchage Joueurs UFA LPHS Y11

























Joueurs protégés et repêchés

























Joueurs Position Age CK FG DI SK ST DU PH FO PA SC DF EX LD OV Salaire Repéché par
Pavel Datsyuk C 35 55 36 85 88 67 91 87 86 93 76 76 82 90 76 8 500 000 protégé PIT
Martin St-Louis RW 37 47 35 86 92 56 97 88 40 96 79 66 88 91 76 8 500 000 protégé MON
Chris Kunitz LW 34 69 46 76 84 69 93 89 34 83 86 63 80 82 74 7 250 000 BOS 2e
Henrik Zetterberg C 35 51 36 79 87 67 94 86 74 95 71 67 78 91 74 7 250 000 protégé TOR
Pascal Dupuis LW 34 64 40 75 77 74 93 87 63 71 84 81 80 76 73 7 250 000 protégé WAS
Joe Thornton C 34 52 44 80 78 85 95 79 91 93 64 65 80 91 73 7 250 000 CHI 5e
Zdeno Chara D 38 74 55 66 63 99 98 61 30 59 63 88 84 90 73 7 250 000 NJD 1er
Marian Hossa RW 34 53 36 80 80 74 82 86 31 72 85 76 80 84 72 6 000 000 protégé CAL
Patrik Elias C/LW 37 53 35 79 78 72 95 81 63 79 75 72 86 88 72 6 000 000 NYR 3e
Johan Franzen W 34 62 43 76 76 82 82 82 68 73 81 65 80 79 71 6 000 000 VAN 4e
Jaromir Jagr RW 41 50 35 75 77 86 81 81 30 76 80 56 94 91 71 6 000 000 PHI 15e
Shane Doan W 37 74 49 74 77 77 94 74 39 72 76 61 86 90 70 4 750 000 PHO 6e
Kimmo Timonen D 38 54 35 66 78 64 89 71 30 72 55 83 88 84 70 4 750 000 protégé DET
Alex Burrows RW 32 60 38 56 75 70 92 77 55 65 78 77 76 74 69 4 750 000 COL 9e
Dennis Seidenberg D 32 79 46 88 69 74 94 59 30 57 54 89 76 70 69 4 750 000 protégé PHI
Saku Koivu C 38 51 35 76 81 61 90 73 80 77 65 72 90 90 69 4 750 000 DET 17e
Sergei Gonchar D 39 54 36 74 73 76 90 66 30 70 53 78 90 85 69 4 750 000 LOS 7e
Tomas Kopecky W 31 53 35 76 74 78 90 76 71 66 74 72 74 71 68 3 500 000 PIT 60e
Dany Heatley W 32 57 36 84 76 84 77 77 43 67 76 61 76 82 68 3 500 000 protégé MIN
Dennis Wideman D 32 61 38 85 74 70 95 61 30 63 61 80 72 73 68 3 500 000 CAL 8e
Brian Campbell D 34 48 35 88 80 63 98 66 30 66 61 77 80 81 68 3 500 000 protégé NYI
Brenden Morrow LW 34 70 50 62 79 71 78 75 38 68 74 58 80 88 68 3 500 000 NYI 14e
Eric Brewer D 34 76 46 75 67 83 94 51 30 54 57 84 80 77 68 3 500 000 TAM 16e
Chris Phillips D 35 71 47 76 67 82 93 56 30 53 57 80 82 84 68 3 500 000 WAS 19e
Matt Cullen C 37 53 35 81 77 72 81 72 84 79 65 70 86 80 68 3 500 000 PIT 20e
Chris Pronger D 39 56 37 67 69 89 58 70 31 74 58 81 88 92 68 3 500 000 TOR 11e
Antoine Vermette C 32 61 38 71 75 72 95 72 90 64 73 70 74 72 67 3 500 000 MON 18e
Barret Jackman D 32 67 55 72 70 71 88 52 30 55 53 88 76 78 67 3 500 000 MIN 12e
Brian Gionta RW 34 52 35 84 83 55 84 76 44 63 76 68 80 85 67 3 500 000 EDM 13e
Erik Cole RW 35 75 44 78 72 77 91 70 45 59 74 62 82 81 67 3 500 000 CAL 28e
Jan Hejda D 35 76 52 83 64 87 89 49 30 56 51 78 82 74 67 3 500 000 PIT 40e
Willie Mitchell D 36 56 42 78 65 79 84 58 30 54 54 90 82 78 67 3 500 000 SAN 30e
Sheldon Souray D 37 58 47 58 68 87 79 57 30 55 64 84 86 83 67 3 500 000 NYR 23e
Mattias Ohlund D 37 76 48 61 79 84 73 54 31 47 45 86 82 83 67 3 500 000 NYI 34e
Dan Boyle D 37 52 40 79 72 66 95 61 30 59 55 81 86 86 67 3 500 000 LOS 27e
Sami Salo D 39 57 37 81 67 80 84 58 30 60 54 83 90 81 67 3 500 000 TOR 31e
Kevin Bieksa D 32 71 56 63 71 72 76 57 30 55 63 84 76 77 66 2 500 000 CHI 25e
Tim Connolly C 32 49 35 72 74 70 79 75 72 73 63 72 74 75 66 2 500 000 MON 38e
Andrew Ference D 34 68 48 73 72 65 87 55 30 55 56 82 80 79 66 2 500 000 BOS 22e
Olli Jokinen C 34 63 40 79 72 77 89 69 70 66 68 61 82 84 66 2 500 000 NJD 41e
Filip Kuba D 37 57 37 76 64 85 85 53 30 57 49 81 86 78 66 2 500 000 WAS 39e
Ryan Smyth C/LW 39 55 37 67 72 73 90 65 61 69 60 69 86 86 66 2 500 000 NJD 21e
David Moss RW 31 66 44 78 70 82 71 70 48 70 60 73 76 71 65 2 500 000 PIT 100e
Johnny Oduya D 31 54 36 83 70 68 93 52 30 55 54 87 76 71 65 2 500 000 COL 29e
Tim Gleason D 31 81 70 83 66 73 84 51 30 56 46 81 72 70 65 2 500 000 TAM 36e
Raffi Torres LW 32 73 54 75 76 72 73 71 36 67 69 58 76 75 65 2 500 000 NYR 43e
Ron Hainsey D 32 55 37 85 65 80 86 50 30 58 45 84 76 72 65 2 500 000 MIN 32e
Joel Ward RW 32 58 37 78 73 78 74 70 78 67 65 72 78 71 65 2 500 000 BOS 42e
Vernon Fiddler C 33 56 45 78 74 67 85 69 79 69 58 77 78 69 65 2 500 000 WAS 59e
Daniel Cleary W 35 65 40 67 73 72 89 68 41 61 68 64 82 78 65 2 500 000 NYI 54e
Daniel Briere C/W 36 49 36 74 79 61 68 73 69 70 67 54 84 86 65 2 500 000 EDM 33e
Nick Schultz D 31 62 38 73 68 76 91 50 31 55 50 77 74 73 64 1 800 000 DET 57e
Doug Murray D 33 78 61 76 63 86 76 50 30 51 48 78 78 70 64 1 800 000 TOR 51e
Jason Chimera LW 34 68 54 65 71 80 87 67 53 68 61 57 80 76 64 1 800 000 VAN 44e
Shawn Horcoff C 35 54 37 69 70 74 67 67 74 59 65 75 82 85 64 1 800 000 PHI 35e
Dainius Zubrus LW 35 66 40 78 66 88 60 70 61 67 59 72 82 77 64 1 800 000 PHI 55e
Joe Corvo D 36 55 37 80 74 71 78 62 30 58 60 68 84 78 64 1 800 000 EDM 53e
Toni Lydman D 36 76 44 80 64 78 71 49 30 54 46 80 84 79 64 1 800 000 NJD 61e
Lubomir Visnovsky D 37 53 36 76 74 64 73 59 30 58 54 76 86 82 64 1 800 000 SAN 50e
Steve Sullivan W 39 47 35 74 81 56 78 70 32 68 66 54 90 83 64 1 800 000 VAN 64e
Taylor Pyatt W 32 66 42 83 68 86 85 65 34 58 63 62 76 69 63 1 800 000 NYI 74e
Chris Kelly C 32 59 40 74 71 70 69 66 88 60 60 75 78 76 63 1 800 000 VAN 24e
Bryan Allen D 33 69 52 68 61 88 80 48 30 53 47 77 78 72 63 1 800 000 SAN 70e
Simon Gagne LW 34 52 35 79 74 72 63 71 32 68 63 62 78 80 63 1 800 000 TAM 56e
Chris Neil RW 34 99 92 50 71 76 84 65 32 61 59 55 80 75 63 1 800 000 DET 37e
Derek Morris D 35 72 43 66 69 70 74 51 30 57 46 77 82 76 63 1 800 000 TOR 71e
Michal Handzus C/W 36 57 37 74 65 86 73 63 84 63 55 74 84 80 63 1 800 000 CAL 48e
Mikael Samuelsson RW 37 61 38 77 65 79 49 71 39 67 67 58 86 78 63 1 800 000 BOS 62e
Francis Bouillon D 38 71 48 79 73 59 83 49 30 54 50 72 88 74 63 1 800 000 TAM 76e
Dustin Penner LW 31 61 40 70 68 92 64 67 37 71 57 57 74 73 62 1 350 000 COL 49e
Jerred Smithson C/W 34 77 44 77 68 79 80 60 87 55 55 68 80 69 62 1 350 000 PHI 75e
Radek Dvorak RW 36 52 36 80 72 74 54 67 35 58 64 72 84 77 62 1 350 000 WAS 79e
Milan Hejduk RW 37 47 35 85 76 68 62 67 34 65 62 55 86 86 62 1 350 000 MIN 72e
Jeff Halpern C/RW 37 58 38 75 70 68 80 60 89 56 52 73 86 80 62 1 350 000 EDM 73e
Hal Gill D 38 64 41 73 60 96 63 47 30 44 44 75 88 80 62 1 350 000 DET 77e
Paul Gaustad C 32 74 52 65 63 87 53 62 93 59 55 75 74 73 61 1 350 000 LOS 47e
Scott Gomez C/W 34 48 35 74 75 67 66 66 84 70 52 56 80 80 61 1 350 000 MIN 52e
Scott Hannan D 34 59 48 78 61 77 69 48 30 46 46 79 80 78 61 1 350 000 BOS 82e
Jamie Langenbrunner W 38 59 38 73 65 74 54 68 38 65 52 65 88 83 61 1 350 000 CAL 88e
Henrik Tallinder D 34 57 37 77 60 83 48 51 31 49 48 79 80 75 60 1 000 000 COL 69e
Cory Sarich D 35 80 63 76 62 81 53 47 30 47 45 67 82 78 60 1 000 000 NJD 81e
Tomas Kaberle D 35 49 35 84 66 75 56 62 30 66 47 60 82 80 60 1 000 000 NYR 83e
Ed Jovanovski D 37 59 40 78 60 82 51 52 30 52 49 65 86 88 59 1 000 000 COL 89e
Nolan Yonkman D 32 61 51 59 60 96 59 46 30 42 42 66 76 67 58 750 000 PHI 95e
Colton Orr RW 32 65 87 51 67 82 69 57 31 54 52 60 74 63 57 750 000 LOS 67e
George Parros RW 34 67 91 68 65 88 63 56 30 51 51 52 80 72 57 750 000 CHI 85e
Mark Eaton D 36 52 36 82 60 76 49 47 30 41 42 80 84 71 57 750 000 EDM 93e
Stephane Veilleux W 32 61 44 68 69 72 50 59 33 54 49 64 74 69 56 750 000 WAS 99e




















Gardiens Age SK DU ST SZ AG RB SC HS RT EX LD OV Salaire Repêché par
Henrik Lundqvist 32 97 96 70 69 93 94 95 94 95 74 82 75 8 500 000 protégé SAN
Craig Anderson 32 92 82 71 73 90 87 89 89 90 76 81 72 6 000 000 protégé COL
Ryan Miller 32 87 96 70 73 90 83 88 89 90 78 85 72 6 000 000 protégé TAM
Mike Smith 32 87 93 83 81 85 86 89 87 87 74 77 71 6 000 000 protégé EDM
Tomas Vokoun 37 93 76 74 69 83 83 87 87 88 86 87 71 6 000 000 SAN 10e
Ilya Bryzgalov 34 89 96 80 77 81 85 83 81 81 78 83 70 4 750 000 CAL 68e
Jonas Hiller 32 88 84 73 73 85 87 85 84 84 74 81 69 4 750 000 PHO 26e
Nikolai Khabibulin 40 77 67 74 69 79 81 81 82 83 92 86 68 3 000 000 CHI 65e
Jean-Sebastien Giguere 36 74 70 73 69 77 81 77 79 79 84 82 65 2 000 000 PHO 46e
Jose Theodore 37 73 72 62 61 81 80 77 79 81 86 82 65 2 000 000 TOR 91e
Peter Budaj 32 73 64 72 69 77 80 76 75 75 74 76 63 1 500 000 NYR 63e
Dan Ellis 34 82 70 71 69 76 72 74 76 77 78 79 63 1 500 000 VAN 84e
Mathieu Garon 35 69 73 72 69 74 77 73 73 73 82 80 62 1 250 000 PHO 86e
Scott Clemmensen 36 64 70 75 73 71 74 69 69 70 84 81 61 1 250 000 PIT 80e
Rick DiPietro 32 49 56 67 65 61 60 55 56 56 76 79 51 500 000 MON 58e




















Entraineurs Age PH DF OF DI EX LD PO NHL/AHL Salaire (3 ans) Repêché par


Brad Larsen 36 70 70 70 70 53 72 94 AHL / CBJ 350 000 $



Bruce Cassidy 48 70 70 70 70 70 70 82 AHL / BOS 350 000 $



Chadd Cassidy 40 70 70 70 70 53 70 90 AHL / BUF 350 000 $



Chuck Weber 39 70 70 70 70 62 70 91 AHL / FLO 350 000 $



Dallas Eakins 46 80 80 80 80 57 77 84 NHL / EDM 2 000 000 $ LOS 87e


Darryl Sutter 64 80 80 80 80 94 85 66 NHL / LOS 2 000 000 $ PHO 66e


Dean Chynoweth 44 70 70 70 70 65 72 86 AHL / COL 350 000 $



Dean Evason 48 70 70 70 70 64 73 82 AHL / NAS 350 000 $



Jeff Blashill 39 70 70 70 70 64 70 91 AHL / DET 350 000 $



Jeff Daniels 45 70 70 70 70 59 70 85 AHL / CAR 350 000 $



John Torchetti 49 70 70 70 70 65 70 81 AHL / MIN 350 000 $



Jon Cooper 45 80 80 80 80 57 77 85 NHL / TAM 2 000 000 $



Keith McCambridge 39 70 70 70 70 60 70 91 AHL / WIN 350 000 $



Ken Gernander 44 70 70 70 70 57 70 86 AHL / NYR 350 000 $



Kevin Dineen 49 80 80 80 80 62 81 81 NHL / FLO 2 000 000 $



Luke Richardson 44 70 70 70 70 54 73 86 AHL / OTT 350 000 $



Mark Morris 55 70 70 70 70 74 70 75 AHL / LOS 350 000 $



Mike Haviland 46 70 70 70 70 64 70 84 AHL / WAS 350 000 $



Mike Yeo 40 80 80 80 80 67 78 90 NHL / MIN 2 000 000 $



Patrick Roy 47 80 80 80 80 58 85 83 NHL / COL 2 000 000 $ CHI 45e


Ray Edwards 43 70 70 70 70 65 70 87 AHL / PHO 350 000 $



Rick Kowalsky 41 70 70 70 70 59 70 89 AHL / NJD 350 000 $



Rob Zettler 45 70 70 70 70 60 70 85 AHL / TAM 350 000 $



Ron Rolston 46 80 80 80 80 65 78 84 NHL / BUF 2 000 000 $



Roy Sommer 56 70 70 70 70 74 70 74 AHL / SAN 350 000 $



Scott Arniel 50 70 70 70 70 67 70 80 AHL / STL 350 000 $



Scott Pellerin 43 70 70 70 70 57 70 87 AHL / NYI 350 000 $



Steve Spott 45 70 70 70 70 65 70 85 AHL / TOR 350 000 $



Sylvain Lefebvre 45 70 70 70 70 56 72 85 AHL / MON 350 000 $



Ted Dent 43 70 70 70 70 59 70 87 AHL / CHI 350 000 $



Todd Nelson 44 70 70 70 70 62 70 86 AHL / EDM 350 000 $



Todd Richards 46 80 80 80 80 69 78 84 AHL / CLB 2 000 000 $



Travis Green 42 70 70 70 70 52 70 88 AHL / VAN 350 000 $



Trent Yawney 47 70 70 70 70 66 75 83 AHL / ANA 350 000 $



Willie Desjardins 56 70 70 70 70 62 71 74 AHL / DAL 350 000 $























Joueurs retirés Y10















Nom Age LPHSY9















Colin White 36 Boston















Marc Savard 36 Boston















Mike Commodore 34 Boston















Patrick O’Sullivan 28 Boston















Steve Reinprecht 37 Boston















Blair Betts 34 Calgary















Brett MacLean 25 Calgary















Chris Mason 37 Calgary















Marco Sturm 35 Calgary















Colby Armstrong 30 Chicago















Jochen Hecht 37 Colorado















Alexei Ponikarovsky 34 Detroit















Kristian Huselius 35 Detroit















Pavel Kubina 36 Detroit















Alexandre Picard 28 Edmonton















Evgeny Dadonov 24 Islanders















Lee Sweatt 28 Islanders















Samuel Pahlsson 36 Islanders















Scott Jackson 26 Islanders















Tomas Kana 26 Montreal















Antero Niittymaki 34 Minnesota















Ryan O’Marra 26 Minnesota















Daymond Langkow 37 New Jersey















Jeff Taffe 32 New Jersey















Ty Conklin 37 Philadelphie















Andy McDonald 36 Phoenix















John Negrin 24 Phoenix















Andrei Kostitsyn 28 Rangers















Sean Avery 35 Rangers















Timo Pielmeier 24 Rangers















Alexander Vasyunov 25 San Jose















Brodie Dupont 26 San Jose















Ryan Potulny 29 San Jose















Shawn Belle 29 San Jose















Teemu Laakso 26 San Jose















Mark Parrish 38 Tampa Bay















Cal O’Reilly 26 Toronto















Erik Christensen 29 Toronto















Kurtis Foster 32 Toronto















Miikka Kiprusoff 37 Toronto















Alexander Auld 32 Vancouver















Kurt Sauer 32 Vancouver















Ilya Kovalchuk 30 Washington