(As of vendredi, sept 30 2005)

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zNewJersey    82  49 29  4  2 104 291 232  ,634  27 10  4  36 18  7   3  2  4   7-2-1  W2
yPhilly       82  38 34 11  2  89 249 255  ,542  22 12  7  26 26 10   1  2 11   3-5-2  T2
xFlorida      82  42 29 10  2  96 262 224  ,585  23 14  4  34 20  8   3  2 10   4-4-2  L3
xTampa Bay    82  41 30 11  0  94 260 233  ,573  21 15  4  28 25  8   1  0 11   6-4-0  W5
xNY Rangers   82  37 31 13  3  90 271 247  ,548  16 21  4  27 24 10   1  3 12   7-3-0  W2
xMontreal     82  38 38  6  1  83 236 250  ,506  17 20  4  25 30  7   2  1  6   3-6-1  L1
xNY Isles     82  38 40  4  3  83 246 260  ,506  14 19  8  23 31  7   3  3  4   2-7-1  L2
xOttawa       82  34 38 10  4  82 264 271  ,500  16 16  9  22 28 11   2  4 11   1-7-2  T1


Boston        82  37 40  5  0  79 267 267  ,481  16 24  1  25 32  5   3  0  5   6-3-1  W1
Toronto       82  24 51  7  3  58 216 294  ,353  10 25  6  21 35  6   1  3  8   5-3-2  T1

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
yColorado     82  40 32 10  3  93 267 244  ,567  24 14  3  28 23 11   3  3 10   3-3-4  T1
yVancouver    82  40 34  8  0  88 296 261  ,537  27 10  4  35 21  6   3  0  9   5-4-1  W1
xEdmonton     82  36 32 14  2  88 281 270  ,537  18 15  8  29 23 10   2  2 13   3-6-1  L4
xCalgary      82  38 35  9  2  87 247 249  ,530  21 19  1  34 22  6   3  2  9   5-4-1  L1
xSt.Louis     82  38 34 10  0  86 237 223  ,524  19 16  6  29 25  8   1  0 10   7-3-0  W3
xLosAngeles   82  37 37  8  3  85 264 247  ,518  16 20  5  27 29  6   1  3  8   3-4-3  T1
xDallas       82  33 36 13  3  82 259 261  ,500  13 19  9  18 32 12   0  3 13   3-4-3  W2
xSan Jose     82  33 38 11  1  78 224 255  ,475  18 19  4  25 28  9   3  1 11   4-6-0  L2


Detroit       82  24 43 15  2  65 233 278  ,396  14 19  8  21 30 11   0  2 15   2-6-2  L3
Anaheim       82  27 46  9  1  64 226 276  ,390  14 24  3  22 35  5   0  1  9   6-3-1  L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

 

By Division

Northeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Philly        82  38 34 11  2  89 249 255  ,542  22 12  7  26 26 10   1  2 11   3-5-2  T2
Montreal      82  38 38  6  1  83 236 250  ,506  17 20  4  25 30  7   2  1  6   3-6-1  L1
xOttawa       82  34 38 10  4  82 264 271  ,500  16 16  9  22 28 11   2  4 11   1-7-2  T1
Boston        82  37 40  5  0  79 267 267  ,481  16 24  1  25 32  5   3  0  5   6-3-1  W1
Toronto       82  24 51  7  3  58 216 294  ,353  10 25  6  21 35  6   1  3  8   5-3-2  T1

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zNewJersey    82  49 29  4  2 104 291 232  ,634  27 10  4  36 18  7   3  2  4   7-2-1  W2
Florida       82  42 29 10  2  96 262 224  ,585  23 14  4  34 20  8   3  2 10   4-4-2  L3
xTampa Bay    82  41 30 11  0  94 260 233  ,573  21 15  4  28 25  8   1  0 11   6-4-0  W5
xNY Rangers   82  37 31 13  3  90 271 247  ,548  16 21  4  27 24 10   1  3 12   7-3-0  W2
xNY Isles     82  38 40  4  3  83 246 260  ,506  14 19  8  23 31  7   3  3  4   2-7-1  L2

Northwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
yVancouver    82  40 34  8  0  88 296 261  ,537  27 10  4  35 21  6   3  0  9   5-4-1  W1
xEdmonton     82  36 32 14  2  88 281 270  ,537  18 15  8  29 23 10   2  2 13   3-6-1  L4
Calgary       82  38 35  9  2  87 247 249  ,530  21 19  1  34 22  6   3  2  9   5-4-1  L1
St.Louis      82  38 34 10  0  86 237 223  ,524  19 16  6  29 25  8   1  0 10   7-3-0  W3
Detroit       82  24 43 15  2  65 233 278  ,396  14 19  8  21 30 11   0  2 15   2-6-2  L3

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
yColorado     82  40 32 10  3  93 267 244  ,567  24 14  3  28 23 11   3  3 10   3-3-4  T1
xLosAngeles   82  37 37  8  3  85 264 247  ,518  16 20  5  27 29  6   1  3  8   3-4-3  T1
Dallas        82  33 36 13  3  82 259 261  ,500  13 19  9  18 32 12   0  3 13   3-4-3  W2
San Jose      82  33 38 11  1  78 224 255  ,475  18 19  4  25 28  9   3  1 11   4-6-0  L2
Anaheim       82  27 46  9  1  64 226 276  ,390  14 24  3  22 35  5   0  1  9   6-3-1  L1