Standings

Overall

						      - Home -  - Conf -  -  OT -
                  GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
 1. zVANCOUVER    82  49 26  7  2 107 279 219  .652  22 10  3  30 17  4   4  2  7   6-4-0  L1
 2. yCOLORADO     82  45 26 11  4 105 262 216  .640  23 10  3  32 16  4   4  4 11   5-5-0  T1
 3. zFLORIDA      82  45 30  7  0  97 264 224  .591  22 12  2  32 17  5   6  0  7   6-4-0  W1
 4. yBOSTON       82  42 31  9  2  95 277 262  .579  19 15  2  26 20  7   2  2  9   6-3-1  L1
 5. xRANGERS      82  40 31 11  4  95 268 227  .579  17 13  6  27 16  8   5  4 11   6-2-2  L1
 6. xCALGARY      82  42 32  8  2  94 265 242  .573  20 13  3  27 17  8   3  2  8   1-6-3  L2
 7. xTAMPABAY     82  40 31 11  2  93 252 230  .567  18 13  4  23 20 10   3  2 11   2-7-1  W1
 8. xISLANDERS    82  40 32 10  2  92 256 235  .560  17 15  3  26 20  5   0  2 10   7-3-0  T2
 9. xANAHEIM      82  39 34  9  4  91 245 261  .554  17 16  3  28 21  6   6  4  9   6-3-1  W2
10. xNEWJERSEY    82  37 32 13  3  90 248 230  .548  16 11  9  22 24  9   2  3 13   8-1-1  W1
11. xMONTREAL     82  37 40  5  6  85 249 256  .518  16 16  4  20 30  4   3  6  5   3-6-1  L1
12. xSANJOSE      82  33 36 13  3  82 236 243  .500  14 15  7  25 18 11   1  3 13   6-3-1  L3
13. xDETROIT      82  32 36 14  3  81 234 232  .493  15 15  6  20 25  8   1  3 14   2-6-2  W1
14. xTORONTO      82  36 39  7  1  80 246 251  .487  18 15  2  16 29  6   3  1  7   4-5-1  L4
15. PHILLY        82  34 38 10  0  78 253 245  .475  16 15  4  25 22  4   1  0 10   5-5-0  T1
16. xSTLOUIS      82  30 42 10  2  72 223 240  .439  13 21  2  23 29  4   1  2 10   5-4-1  W3
17. OTTAWA        82  28 45  9  3  68 204 259  .414  12 19  5  14 33  6   2  3  9   4-6-0  W4
18. xDALLAS       82  28 48  6  5  67 186 246  .408  14 19  3  19 30  4   2  5  6   2-7-1  W1
19. EDMONTON      82  26 48  8  2  62 214 282  .378  10 23  3  17 31  5   1  2  8   3-4-3  W1
20. LOSANGELES    82  23 49 10  2  58 200 261  .353   9 22  5  13 30  8   2  2 10   3-6-1  L4

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zFLORIDA      82  45 30  7  0  97 264 224  .591  22 12  2  32 17  5   6  0  7   6-4-0  W1
yBOSTON       82  42 31  9  2  95 277 262  .579  19 15  2  26 20  7   2  2  9   6-3-1  L1
xRANGERS      82  40 31 11  4  95 268 227  .579  17 13  6  27 16  8   5  4 11   6-2-2  L1
xTAMPABAY     82  40 31 11  2  93 252 230  .567  18 13  4  23 20 10   3  2 11   2-7-1  W1
xISLANDERS    82  40 32 10  2  92 256 235  .560  17 15  3  26 20  5   0  2 10   7-3-0  T2
xNEWJERSEY    82  37 32 13  3  90 248 230  .548  16 11  9  22 24  9   2  3 13   8-1-1  W1
xMONTREAL     82  37 40  5  6  85 249 256  .518  16 16  4  20 30  4   3  6  5   3-6-1  L1
xTORONTO      82  36 39  7  1  80 246 251  .487  18 15  2  16 29  6   3  1  7   4-5-1  L4

PHILLY 82 34 38 10 0 78 253 245 .475 16 15 4 25 22 4 1 0 10 5-5-0 T1 OTTAWA 82 28 45 9 3 68 204 259 .414 12 19 5 14 33 6 2 3 9 4-6-0 W4

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zVANCOUVER    82  49 26  7  2 107 279 219  .652  22 10  3  30 17  4   4  2  7   6-4-0  L1
yCOLORADO     82  45 26 11  4 105 262 216  .640  23 10  3  32 16  4   4  4 11   5-5-0  T1
xCALGARY      82  42 32  8  2  94 265 242  .573  20 13  3  27 17  8   3  2  8   1-6-3  L2
xANAHEIM      82  39 34  9  4  91 245 261  .554  17 16  3  28 21  6   6  4  9   6-3-1  W2
xSANJOSE      82  33 36 13  3  82 236 243  .500  14 15  7  25 18 11   1  3 13   6-3-1  L3
xDETROIT      82  32 36 14  3  81 234 232  .493  15 15  6  20 25  8   1  3 14   2-6-2  W1
xSTLOUIS      82  30 42 10  2  72 223 240  .439  13 21  2  23 29  4   1  2 10   5-4-1  W3
xDALLAS       82  28 48  6  5  67 186 246  .408  14 19  3  19 30  4   2  5  6   2-7-1  W1

EDMONTON 82 26 48 8 2 62 214 282 .378 10 23 3 17 31 5 1 2 8 3-4-3 W1 LOSANGELES 82 23 49 10 2 58 200 261 .353 9 22 5 13 30 8 2 2 10 3-6-1 L4
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Northeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
BOSTON        82  42 31  9  2  95 277 262  .579  19 15  2  26 20  7   2  2  9   6-3-1  L1
MONTREAL      82  37 40  5  6  85 249 256  .518  16 16  4  20 30  4   3  6  5   3-6-1  L1
TORONTO       82  36 39  7  1  80 246 251  .487  18 15  2  16 29  6   3  1  7   4-5-1  L4
PHILLY        82  34 38 10  0  78 253 245  .475  16 15  4  25 22  4   1  0 10   5-5-0  T1
OTTAWA        82  28 45  9  3  68 204 259  .414  12 19  5  14 33  6   2  3  9   4-6-0  W4

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
FLORIDA       82  45 30  7  0  97 264 224  .591  22 12  2  32 17  5   6  0  7   6-4-0  W1
RANGERS       82  40 31 11  4  95 268 227  .579  17 13  6  27 16  8   5  4 11   6-2-2  L1
TAMPABAY      82  40 31 11  2  93 252 230  .567  18 13  4  23 20 10   3  2 11   2-7-1  W1
ISLANDERS     82  40 32 10  2  92 256 235  .560  17 15  3  26 20  5   0  2 10   7-3-0  T2
NEWJERSEY     82  37 32 13  3  90 248 230  .548  16 11  9  22 24  9   2  3 13   8-1-1  W1

Northwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
VANCOUVER     82  49 26  7  2 107 279 219  .652  22 10  3  30 17  4   4  2  7   6-4-0  L1
CALGARY       82  42 32  8  2  94 265 242  .573  20 13  3  27 17  8   3  2  8   1-6-3  L2
DETROIT       82  32 36 14  3  81 234 232  .493  15 15  6  20 25  8   1  3 14   2-6-2  W1
STLOUIS       82  30 42 10  2  72 223 240  .439  13 21  2  23 29  4   1  2 10   5-4-1  W3
EDMONTON      82  26 48  8  2  62 214 282  .378  10 23  3  17 31  5   1  2  8   3-4-3  W1

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
COLORADO      82  45 26 11  4 105 262 216  .640  23 10  3  32 16  4   4  4 11   5-5-0  T1
ANAHEIM       82  39 34  9  4  91 245 261  .554  17 16  3  28 21  6   6  4  9   6-3-1  W2
SANJOSE       82  33 36 13  3  82 236 243  .500  14 15  7  25 18 11   1  3 13   6-3-1  L3
DALLAS        82  28 48  6  5  67 186 246  .408  14 19  3  19 30  4   2  5  6   2-7-1  W1
LOSANGELES    82  23 49 10  2  58 200 261  .353   9 22  5  13 30  8   2  2 10   3-6-1  L4