(As of dimanche, janv 1 2006)

Anaheim

General Manager: Jimmy Lapierre
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
77 Pierre Turgeon          C L  OK    67 68 76 74 73 82 68 69 70 74 70 88 80 76
92 Michael Nylander        C L  OK    64 74 73 77 67 80 74 76 73 71 69 71 71 77
25 Eric Belanger           C L  OK    66 69 73 76 81 81 69 69 69 69 69 54 59 74
37 Manny Malhotra          C L  OK    66 70 80 72 74 82 68 66 64 69 62 64 74 72
14 Sergei Samsonov        LW L  OK    62 80 70 78 72 93 80 69 70 72 70 65 72 76
27 Martin Gelinas         LW L  OK    67 71 74 76 72 74 71 68 68 70 67 80 81 74
33 Shawn McEachern        LW L  OK    71 80 75 78 72 70 80 79 72 76 69 79 81 79
31 Andy McDonald          LW L  OK    72 67 72 77 72 85 67 68 68 68 68 54 54 73
35 Martin Erat            LW L  OK    66 76 74 74 71 79 76 75 72 65 68 52 58 76
 9 Dainius Zubrus         RW L  OK    69 71 83 76 70 75 71 61 65 67 67 69 67 73
19 Peter Bondra           RW L  99    68 82 76 78 76 78 82 66 72 62 74 80 77 77
13 Jimmy The king         RW L  OK    65 70 65 50 50 50 65 75 75 85 85 40 40 77
34 Sami Kapanen           RW L  OK    59 81 71 78 80 89 81 62 65 68 58 77 66 72
 7 Brad Stuart             D L  OK    75 77 80 80 76 64 77 68 64 73 59 64 71 77
45 Mike Van Ryn            D R  OK    70 61 77 75 77 73 61 67 67 70 66 56 63 73
24 Andrei Zyuzin           D L  OK    70 70 78 78 83 74 70 63 65 66 67 65 63 74
57 Dan Hamhuis             D L  OK    68 64 76 77 77 75 64 58 56 68 54 42 65 70
30 Joe Corvo               D R  OK    65 62 79 78 75 85 61 70 70 68 69 56 50 74
11 Jaroslav Spacek         D L  OK    69 71 76 82 75 61 71 63 58 67 53 66 67 72
 1 Sean Burke              G L  OK    82 80 78 87 80 77 80 78 78 NA NA 82 91 77
39 Jussi Markkanen         G L  OK    82 81 77 82 78 80 80 79 80 NA NA 52 47 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Mike Sillinger          C R  OK    63 72 75 78 71 71 72 54 55 66 55 75 83 68
20 Steve Rucchin           C L  OK    68 69 80 79 83 83 69 55 58 66 59 76 82 70
38 Denis Arkhipov          C L  OK    63 65 79 71 79 83 65 56 58 65 59 54 54 68
26 Chad Kilger             C L  OK    68 73 82 75 71 83 73 57 59 69 61 62 61 71
29 Adam Mair               C R  OK    72 69 77 73 88 49 69 61 60 67 58 61 62 70
15 Stephen Weiss           C L  OK    64 71 72 71 79 82 71 61 63 61 62 42 50 69
40 Alexander Svitov        C L  OK    65 60 80 70 70 75 60 58 56 63 54 49 51 66
23 Sergei Brylin          LW L  OK    59 76 73 71 77 83 76 65 66 68 66 70 61 73
10 Dallas Drake           LW L  OK    65 68 74 74 71 68 68 60 60 67 59 75 74 69
12 Mike Fisher            LW R  OK    71 71 76 76 68 61 70 66 66 73 66 53 71 74
17 Jani Rita              RW R  OK    68 69 77 71 65 77 69 60 59 67 58 45 45 69
36 Daniel Tjarnqvist       D L  OK    65 68 76 81 72 75 68 60 57 67 53 55 63 71
44 Bret Hedican            D L  OK    67 77 78 75 70 71 77 56 54 64 51 75 80 71
32 Shaone Morrisonn        D L  OK    68 62 77 70 61 70 62 55 54 66 49 33 37 67
18 Stephane Robidas        D R  OK    64 65 73 75 87 76 65 59 60 69 55 57 63 70
 4 Todd Simpson            D L  OK    74 56 81 77 70 34 56 56 57 70 58 70 78 71
28 Patrick Boileau         D R  OK    63 62 76 75 49 79 62 57 61 65 60 56 46 69
 5 Mark Stuart             D L  OK    65 62 78 73 70 65 60 54 51 65 51 45 45 67
46 Alex Henry              D L  OK    78 57 85 74 79 66 55 53 53 72 53 54 53 71
 2 Trevor Daley            D L  OK    67 64 75 75 62 75 64 58 57 60 55 34 39 68
41 Patrick Lalime          G L  OK    81 80 84 88 85 80 81 82 80 NA NA 69 73 77

Boston

General Manager: Zeny Andrade
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
27 Patrik Elias            C L  99    66 81 75 77 84 85 81 79 79 73 79 69 73 82
42 Derek Armstrong         C R  OK    59 64 75 75 61 85 64 60 64 68 63 66 62 70
21 Joe Thornton            C L  OK    89 81 82 80 85 48 81 91 85 72 78 61 78 86
14 Andrei Nikolishin       C L  OK    64 67 78 71 72 80 67 52 55 70 58 70 68 68
25 Andrew Cassels          C L  OK    60 70 74 78 81 78 70 64 64 66 63 79 82 72
32 Pierre Dagenais        LW L  OK    69 60 81 71 71 80 60 57 70 68 71 53 57 72
78 Yvon Gagner            LW L  OK    66 69 70 45 45 45 70 80 80 85 80 40 40 78
11 P.J. Axelsson          LW R  OK    66 68 72 76 74 77 68 64 65 75 65 54 69 72
71 Jochen Hecht           LW L  OK    68 73 76 77 74 79 73 82 76 74 69 68 66 79
19 Shane Doan             RW R  98    76 76 80 77 83 75 76 86 82 71 78 73 76 83
 8 Mark Recchi            RW L  OK    63 82 71 78 80 81 82 72 72 68 71 86 83 78
20 Martin Lapointe        RW R  OK    72 68 75 75 79 56 68 61 61 78 60 78 79 72
55 Sergei Gonchar          D L  OK    69 73 78 84 85 74 73 91 81 64 71 70 71 81
45 Nick Boynton            D R  OK    80 71 79 81 85 55 71 65 63 75 57 53 72 76
30 Brian Rafalski          D R  OK    65 80 72 82 80 82 80 76 71 73 65 63 77 78
10 Jiri Slegr              D L  OK    66 62 79 76 68 74 62 67 61 66 55 75 73 71
33 Hal Gill                D L  OK    75 58 89 80 78 29 58 55 56 76 64 70 71 74
28 Andy Sutton             D L  OK    77 55 87 78 78 39 55 56 54 72 51 62 66 71
39 Felix Potvin            G L  OK    76 77 74 80 79 79 81 81 79 NA NA 82 76 75
 1 Andrew Raycroft         G L  OK    83 84 82 91 78 81 83 82 82 NA NA 64 64 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Andrej Nedorost         C L  OK    63 67 74 72 59 82 67 55 55 63 54 51 46 66
38 Anton But               C L  OK    59 65 74 69 64 70 63 58 58 59 58 45 45 66
47 Blake Bellefeuille      C R  OK    60 70 76 69 51 80 72 55 54 60 52 52 47 65
22 Boyd Devereaux          C L  OK    59 73 76 71 74 86 73 52 52 65 51 61 65 66
23 Michal Grosek          LW R  OK    67 66 78 72 74 64 66 59 59 64 59 70 73 69
76 Kris Vernarsky         LW L  OK    62 62 78 70 66 83 62 55 56 66 57 53 49 66
 6 Vladslav Evseev        LW L  OK    66 66 77 68 65 72 63 57 56 59 55 45 45 66
41 Todd Warriner          LW L  OK    64 68 79 74 64 72 67 57 57 65 57 66 73 68
24 Rob Zamuner            LW L  OK    62 71 78 73 71 83 71 49 51 71 53 87 79 67
37 Lee Goren              RW R  OK    66 65 79 71 71 80 64 62 61 69 60 51 53 70
36 Tom Kostopoulos        RW R  OK    68 63 76 73 69 74 63 62 61 72 60 53 60 70
31 Boyd Gordon            RW L  OK    69 66 75 74 72 74 66 59 59 67 58 45 69 69
35 Igor Grigorenko        RW L  OK    61 70 74 71 69 76 64 59 59 58 59 45 45 67
34 Sean Brown              D L  OK    74 60 78 74 69 75 60 67 63 70 58 64 73 73
40 Zdenek Kutlak           D L  OK    74 67 79 69 55 94 65 51 51 60 51 51 49 68
43 Andy Berenzweig         D L  OK    59 64 79 72 59 74 58 58 54 65 58 58 55 68
 5 Andy Delmore            D R  OK    62 58 76 77 65 70 58 59 62 65 63 69 75 69
 2 Travis Scott            G L  OK    70 72 68 70 70 88 67 60 67 50 50 57 55 66

Calgary

General Manager: Pierre-Luc Lafreniere
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Matthew Lombardi        C L  OK    65 65 74 72 82 75 65 69 69 65 68 49 52 72
11 Daymond Langkow         C L  OK    67 77 74 79 85 74 77 78 75 75 74 69 73 80
28 Steve Reinprecht        C L  OK    61 71 74 76 77 92 71 67 65 66 62 55 63 72
38 David Legwand           C L  OK    70 76 75 78 83 70 76 74 72 69 70 60 70 77
27 Luc Robitaille         LW L  OK    69 53 79 73 81 76 53 81 77 68 75 88 79 77
89 P-L Lafrenière         LW L  OK    64 68 60 61 62 50 60 83 81 65 81 40 40 75
34 Jason Wiemer           LW L  OK    74 61 81 71 86 49 61 56 60 69 63 69 74 70
18 Marcus Nilson          LW R  OK    64 67 76 71 78 83 67 56 58 64 56 57 70 68
17 Chris Clark            RW R  OK    74 76 76 74 87 49 73 62 64 73 65 60 58 73
12 Jarome Iginla          RW R  OK    72 75 78 81 81 68 75 73 79 76 84 69 77 82
26 Shean Donovan          RW R  OK    68 69 78 69 79 73 69 55 63 64 70 70 70 72
40 Chuck Kobasew          RW R  OK    64 70 74 81 76 66 70 61 67 63 73 45 45 72
 2 Eric Brewer             D L  OK    69 75 81 83 87 75 75 75 77 71 78 61 76 80
21 Andrew Ference          D L  OK    66 68 74 80 74 71 68 68 64 68 61 64 65 73
15 Jason Woolley           D L  OK    66 65 77 77 72 70 65 64 61 74 57 75 75 73
32 Toni Lydman             D L  OK    67 65 77 83 85 80 65 66 62 71 57 60 71 73
 5 Vitaly Vishnevski       D L  OK    73 69 77 75 79 71 69 54 56 77 57 54 71 73
52 Brian Campbell          D L  OK    65 69 74 77 78 87 68 72 72 66 71 54 60 75
42 Miikka Kiprusoff        G L  OK    87 86 85 88 86 86 88 85 88 NA NA 76 77 83
33 Brian Boucher           G L  OK    83 82 79 88 84 83 81 84 84 NA NA 70 72 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
39 Tyler Arnason           C L  OK    66 63 75 74 77 82 63 64 69 67 64 54 59 71
59 Robert Dome             C L  OK    62 73 79 74 53 82 73 57 57 64 53 63 58 68
24 Stephane Yelle          C L  OK    73 67 74 79 79 79 66 61 61 76 60 66 75 72
31 Ville Nieminen         RW L  OK    69 66 76 74 86 62 65 63 63 75 63 54 64 72
41 Branko Radivojevic     RW R  OK    66 67 77 71 87 75 67 62 59 64 56 49 55 69
 7 Brent Burns            RW R  OK    68 68 80 70 75 75 68 64 63 71 62 45 45 71
 9 Jordan Leopold          D L  OK    69 64 78 76 81 77 64 67 63 65 59 35 37 71
29 Robyn Regehr            D L  OK    71 63 82 82 89 67 63 57 57 70 56 59 70 72
20 Petr Buzek              D L  OK    62 66 80 76 57 78 65 58 55 64 56 61 56 69
30 Tomas Kloucek           D L  OK    78 59 82 75 57 41 59 48 45 70 45 54 58 68
16 Mike Commodore          D R  OK    69 59 83 73 65 60 57 57 56 72 55 54 71 71
36 Mike Mottau             D L  OK    65 61 74 72 62 69 59 65 62 64 59 55 54 69
10 Steve Montador          D R  OK    71 62 78 79 63 39 62 55 53 68 51 55 55 69
 8 Rhett Warrener          D R  OK    71 59 80 78 70 57 59 52 50 75 47 65 74 70
45 Brad Ference            D R  OK    76 58 79 77 71 38 58 55 53 69 49 53 68 69
22 Braydon Coburn          D L  OK    65 60 79 77 69 69 59 56 57 66 59 34 66 69
19 Brendan Witt            D L  OK    75 62 82 80 78 55 62 59 57 67 54 62 80 72
 1 Roman Turek             G R  OK    75 77 78 82 71 76 79 75 76 NA NA 75 76 74
35 Brent Johnson           G L  OK    77 77 73 79 75 78 75 75 76 NA NA 69 68 73

Colorado

General Manager: Yvon April
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Joe Sakic               C L  OK    73 82 72 79 70 89 82 89 87 78 85 91 88 87
26 Jarret Stoll            C R  OK    64 66 76 71 76 76 65 72 72 74 71 48 71 75
33 Kris Draper             C L  OK    70 77 72 69 77 69 77 64 67 82 69 75 81 76
34 Vincent Damphousse      C L  OK    68 77 77 78 80 69 77 65 64 71 63 87 87 75
17 Peter Worrell          LW L  OK    77 57 85 74 74 25 57 47 52 62 57 53 59 65
40 Alex Tanguay           LW L  OK    72 74 74 76 85 79 74 94 83 74 71 60 69 82
96 Tomas Holmstrom        LW L  OK    65 63 78 73 73 76 63 69 70 68 71 66 71 74
56 Yvon Latornade         LW R  OK    68 65 80 60 64 53 67 63 64 70 81 40 40 73
21 Paul Kariya            LW L  OK    62 83 71 81 71 87 83 63 70 69 76 78 81 77
41 Vladimir Orszagh       RW L  OK    68 76 74 76 77 74 76 58 62 66 66 57 69 72
23 Milan Hejduk           RW R  OK    68 80 74 78 81 83 80 79 81 78 83 69 72 83
28 Scott Parker           RW R  OK    80 60 83 79 66 44 58 59 59 64 58 52 68 69
18 Scott Hartnell         RW L  OK    69 67 78 77 77 68 67 54 64 68 64 55 69 71
39 Marek Svatos           RW R  OK    64 71 69 75 71 85 71 70 72 68 73 45 57 75
 4 Rob Blake               D R  OK    75 66 82 84 77 68 66 83 79 82 75 79 81 82
52 Adam Foote              D R  OK    77 61 80 83 75 43 61 72 67 82 63 79 76 78
 8 Marek Malik             D L  OK    74 62 85 76 87 70 62 58 56 80 53 72 70 74
 6 Bob Boughner            D R  OK    79 62 76 80 70 40 62 56 56 76 55 75 78 73
 7 John-Michel Liles       D L  OK    63 71 72 70 61 87 71 65 65 72 65 63 55 73
53 Derek Morris            D R  OK    73 73 78 82 85 68 73 75 72 75 75 65 71 79
 1 Roberto Luongo          G L  OK    90 92 88 96 94 94 90 90 89 NA NA 56 75 86
30 Henrik Lundqvist        G L  OK    80 80 73 85 85 85 80 79 79 NA NA 40 40 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 5 Serge Aubin             C L  OK    68 64 74 64 72 62 64 62 63 71 64 62 60 70
27 Greg Johnson            C L  OK    61 79 76 76 62 82 79 55 58 66 60 75 74 70
77 Chris Gratton           C L  OK    74 61 82 71 77 51 61 53 56 64 58 71 78 68
54 Brett McLean            C L  OK    67 65 72 74 75 81 65 66 64 71 61 49 52 71
14 Kip Miller             LW L  OK    61 64 72 75 72 89 63 65 63 62 60 75 77 69
 9 Ben Clymer             LW R  OK    66 69 76 74 76 65 69 60 63 74 65 61 66 72
45 Tomas Surovy           LW L  OK    59 66 74 73 57 86 66 56 62 66 58 47 49 67
13 Dan Hinote             RW R  OK    73 64 75 72 74 76 64 59 60 75 61 57 64 70
15 Mike Keane             RW R  OK    60 65 73 72 70 83 65 64 61 67 58 83 78 69
35 Bill Muckalt           RW R  OK    67 70 76 71 48 78 66 58 58 65 57 67 65 68
22 Ian Laperriere         RW R  OK    76 69 78 75 78 52 69 56 57 71 58 71 77 70
25 Johnny Boychuk          D L  OK    66 65 78 70 66 60 56 57 58 66 59 45 45 69
 2 Bryan Muir              D L  OK    69 58 82 70 55 71 58 64 60 69 56 70 70 71
24 Andrej Meszaros         D L  OK    64 65 75 75 80 80 65 68 67 72 66 40 40 73
11 Ossi Vaananen           D L  OK    73 64 80 79 86 57 64 56 55 71 54 52 68 72
20 Tomas Slovak            D R  OK    63 65 77 72 60 71 60 59 54 64 59 45 45 68
29 Brooks Orpik            D L  OK    72 61 83 76 86 43 61 55 55 74 55 46 71 72
32 Cale Hulse              D R  OK    74 60 81 79 84 39 60 61 58 78 55 66 72 73
31 Jeff Hackett            G L  OK    75 75 74 84 66 76 75 73 74 NA NA 89 85 72
16 Philippe Sauve          G L  OK    78 77 75 76 76 78 76 77 79 NA NA 48 49 73

Dallas

General Manager: Guy Lapointe
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
40 Patrik Stefan           C L  OK    63 75 79 76 87 87 75 64 64 68 64 60 59 73
11 Saku Koivu              C L  OK    63 81 72 78 81 75 81 75 75 69 74 70 78 79
39 Niko Kapanen            C L  OK    75 68 70 76 84 83 68 68 64 69 62 54 59 72
13 Olli Jokinen            C L  OK    72 75 78 80 86 62 75 69 73 64 74 61 76 77
28 Mark Bell              LW L  OK    76 65 78 71 78 42 65 66 70 65 65 46 43 72
21 Richard Zednik         LW L  OK    66 75 76 72 83 67 75 70 71 68 73 69 73 76
18 Rob DiMaio             RW R  OK    63 66 73 74 71 64 66 63 62 74 60 84 84 71
95 Aleksey Morozov        RW L  OK    64 74 77 77 70 81 74 69 70 70 70 65 68 76
73 Michael Ryder          RW L  OK    64 72 75 76 83 93 72 68 69 72 69 47 76 75
14 Bill Guerin            RW R  OK    81 77 79 79 75 41 77 62 75 67 78 84 84 78
17 Brett Hull             RW R  OK    61 67 76 77 77 87 67 77 75 66 73 94 80 77
12 David Vyborny          RW L  OK    61 72 72 74 81 88 72 72 70 66 68 60 76 74
 5 Guy Lapointe            D R  OK    50 75 50 50 50 50 75 85 80 90 80 40 40 78
 6 Chris Therien           D L  OK    70 56 85 76 74 76 56 58 57 74 55 71 73 72
 8 Denis Gauthier          D L  OK    84 66 81 80 76 43 66 57 56 71 54 67 73 74
 3 John Erskine            D L  OK    77 57 82 73 64 39 57 53 52 68 51 50 46 69
43 Jon Klemm               D R  OK    70 65 77 76 83 74 64 59 57 75 55 71 77 73
58 Danny Markov            D L  OK    68 66 74 82 80 67 66 61 58 71 55 59 73 72
35 Mike Dunham             G L  OK    76 79 75 87 79 82 81 77 79 NA NA 68 78 75
41 Marty Turco             G L  OK    80 82 81 92 83 83 83 80 82 NA NA 72 75 78
31 Ron Tugnutt             G L  OK    68 68 65 71 61 70 67 67 67 NA NA 85 86 65

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Marty Reasoner          C L  OK    63 63 75 74 72 79 63 60 56 71 52 61 62 67
38 Jan Bulis              LW L  OK    63 67 77 72 87 86 67 58 65 71 62 51 50 70
62 Jaroslav Svoboda       LW L  OK    65 63 75 74 71 85 63 61 61 69 60 49 45 69
29 Steve Ott              LW L  OK    76 71 73 71 79 45 71 65 63 68 60 50 50 71
30 Juraj Kolnik           RW R  OK    59 68 73 72 68 91 68 64 66 64 70 55 58 72
27 Craig Adams            RW R  OK    77 60 76 76 87 75 60 63 63 70 63 57 56 71
46 Jonathan Girard         D R  OK    64 70 74 80 73 83 70 54 59 67 64 47 68 71
10 Sandis Ozolinsh         D L  OK    69 80 80 84 66 74 80 65 64 64 63 74 61 75
45 Alexei Zhitnik          D L  OK    72 77 78 84 83 47 77 64 62 65 59 74 78 75
47 Mark Wotton             D L  OK    60 62 74 66 59 72 61 57 58 61 59 63 68 67
54 Patrick Traverse        D L  OK    61 62 79 74 63 74 61 58 57 64 56 62 63 69
25 Dan Focht               D L  OK    77 59 85 75 57 50 59 49 49 62 49 56 50 68
37 Darrel Scoville         D L  OK    61 55 80 74 49 83 55 55 54 64 53 55 53 67
36 Sebastien Charpentier   G L  OK    70 72 69 74 69 72 71 70 71 NA NA 56 60 68
 1 Ilya Bryzgalov          G L  OK    77 81 76 76 75 90 79 70 76 NA NA 61 60 74

Detroit

General Manager: Jean Daniel
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
27 Michael Peca            C R  OK    66 67 72 78 81 73 67 67 66 85 65 72 91 75
28 Todd White              C L  OK    61 66 74 77 82 83 66 63 66 73 64 54 72 72
15 John Madden             C L  OK    71 84 73 77 83 73 84 60 63 82 66 66 72 76
22 Robert Lang             C R  OK    70 77 80 77 80 83 77 80 80 69 80 71 72 82
41 Todd Marchant           C L  OK    67 84 71 78 83 81 84 73 71 76 69 70 72 78
17 Shawn Bates            LW R  OK    65 68 77 71 73 75 68 64 60 68 55 62 76 70
37 Marco Sturm            LW L  OK    63 79 75 76 86 83 79 67 70 72 73 63 68 77
23 Anson Carter           LW R  OK    63 65 76 78 72 83 65 51 59 65 62 70 76 68
25 Bob Probert            LW L  OK    83 71 91 53 53 53 70 53 71 67 70 40 40 73
89 Alexander Mogilny      RW L  OK    68 77 77 78 69 80 77 66 72 67 77 79 75 78
82 Donald Audette         RW L  OK    63 75 71 71 60 76 75 62 68 67 66 79 74 73
34 Mike Knuble            RW R  OK    71 62 82 76 81 79 62 71 69 73 66 67 78 75
18 Kirk Maltby            RW R  OK    72 69 76 70 84 52 69 58 57 79 58 73 77 71
12 Tony Amonte            RW L  OK    66 84 76 78 80 80 84 75 71 69 66 83 81 78
24 Ruslan Salei            D L  99    74 67 77 81 81 60 66 66 62 75 58 66 67 75
 5 Nicklas Lidstrom        D L  OK    63 80 75 86 83 88 80 76 72 83 68 83 88 81
38 Kenny Jonsson           D L  OK    65 71 80 82 74 86 71 58 58 72 58 74 77 74
19 Mathieu Schneider       D L  OK    71 71 74 81 81 62 71 75 71 75 66 79 80 78
 6 Willie Mitchell         D L  OK    70 61 78 80 82 67 61 59 55 76 57 59 70 72
45 Sheldon Souray          D L  97    83 62 82 73 77 54 62 66 71 68 76 69 70 76
29 Ed Belfour              G L  OK    80 82 80 91 83 80 83 85 82 NA NA 93 95 79
40 Curtis Joseph           G L  99    88 90 81 83 83 81 89 81 81 NA NA 92 96 83

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 8 Igor Larionov           C L  OK    51 63 70 74 66 81 63 59 55 66 51 98 89 66
20 Mark Mowers             C R  OK    74 74 73 68 67 86 74 59 59 64 58 62 58 70
16 Jozef Stumpel           C R  OK    63 68 82 77 70 88 68 68 62 65 56 71 72 71
33 Oleg Saprykin          LW L  OK    60 69 74 72 81 79 69 53 61 68 62 45 46 68
94 Sergei Berezin         LW R  OK    55 74 74 74 63 80 73 61 65 65 56 68 66 69
48 Bates Battaglia        LW L  OK    65 72 78 77 76 70 70 57 57 67 57 66 71 69
57 Steve Heinze           LW R  OK    62 61 76 72 66 75 67 61 59 62 58 74 67 68
14 David Morisset         RW R  OK    78 65 76 65 65 70 63 52 53 61 50 52 50 64
55 Dmitri Bykov            D L  OK    56 69 74 77 66 71 62 56 56 66 55 61 58 68
35 Jason York              D R  OK    68 65 78 80 73 69 65 54 52 70 50 75 75 70
74 Jay McKee               D L  OK    73 59 80 78 68 67 59 55 55 73 55 61 76 71
 3 Aaron Miller            D R  OK    71 61 81 80 59 76 61 55 56 72 57 75 79 72
31 Bryan Helmer            D R  OK    66 61 78 74 59 75 60 53 54 63 54 71 55 68
11 Lyle Odelein            D L  OK    75 58 77 79 81 59 58 57 55 72 53 80 85 71
 4 Jesse Wallin            D L  OK    59 64 77 75 57 75 59 54 50 65 52 52 57 67
13 Mathieu Dandenault      D R  OK    69 66 77 75 78 63 66 59 54 72 49 62 66 71
36 Darren Van Impe         D L  OK    58 62 77 79 49 76 59 54 55 64 55 73 57 67
 7 Deron Quint             D L  OK    61 61 78 77 64 85 61 60 61 63 62 62 63 69
32 Roman Cechmanek         G L  OK    81 81 79 84 78 80 79 78 80 NA NA 69 74 76

Edmonton

General Manager: Éric Noël
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 Jason Chimera           C L  OK    66 76 78 72 75 70 75 59 62 67 63 57 59 72
12 Mark Messier            C L  OK    63 61 79 77 73 82 61 68 67 68 69 98 94 74
13 Mats Sundin             C R  OK    73 77 84 78 79 76 77 87 80 68 73 83 85 82
77 Adam Oates              C R  OK    53 64 73 77 70 87 64 86 75 69 73 97 86 77
94 Ryan Smyth             LW L  OK    64 70 75 78 79 80 70 72 70 69 71 69 75 76
19 Jonas Hoglund          LW R  OK    64 65 80 73 71 85 65 63 59 67 64 71 71 71
16 Todd Harvey            LW R  OK    72 62 77 72 67 73 62 59 60 70 60 70 73 70
17 J.P. Dumont            RW L  OK    65 70 77 75 84 85 70 76 75 72 74 68 66 78
38 Radek Dvorak           RW R  OK    66 78 77 75 83 83 78 78 72 71 66 69 62 77
76 Dale Hunter            RW R  OK    72 60 85 65 48 48 66 82 73 48 88 40 40 77
27 Georges Laraque        RW R  OK    75 59 85 71 80 44 59 57 59 65 54 66 72 68
24 Chris Chelios           D R  OK    71 56 75 87 74 52 56 67 66 79 65 98 93 75
 5 Alexei Semenov          D L  OK    77 59 81 78 77 68 58 53 54 69 54 41 45 70
 4 Brian Leetch            D L  98    64 74 73 83 66 83 74 65 70 74 75 91 85 77
31 Teppo Numminen          D L  OK    68 70 75 73 72 76 70 55 57 76 60 83 85 73
15 Tomas Kaberle           D L  OK    69 71 76 83 86 76 71 66 64 72 61 65 72 75
30 Marek Zidlicky          D L  OK    66 71 73 75 85 74 71 74 74 64 73 56 54 76
46 Henrik Tallinder        D L  OK    66 65 80 80 67 81 65 62 61 72 60 49 59 73
 9 Ty Conklin              G L  OK    79 79 78 85 72 80 78 76 78 NA NA 56 59 74
37 Olaf Kolzig             G L  OK    86 81 84 90 77 82 80 79 79 NA NA 80 85 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Shawn Horcoff           C L  OK    61 62 77 74 77 73 62 59 58 68 57 54 51 67
41 Stu Barnes              C R  OK    66 63 72 72 84 87 63 63 64 65 64 79 78 71
39 Espen Knutsen           C L  OK    58 68 73 76 52 83 68 55 53 64 50 67 63 65
14 Claude Lapointe        LW L  OK    60 71 72 69 66 80 71 48 53 70 57 79 80 67
32 Gordie Dwyer           LW L  OK    68 59 80 68 50 25 59 47 48 63 50 55 55 62
21 Eric Chouinard         RW L  OK    61 61 80 70 69 91 59 62 63 63 64 50 50 69
18 Frank Banham           RW R  OK    59 66 78 67 54 78 59 55 56 54 57 70 65 65
44 Hnat Domenichelli      RW L  OK    59 67 75 68 61 74 66 62 63 63 59 62 61 68
40 Scott Ferguson          D L  OK    72 66 75 74 75 50 66 52 50 70 48 61 60 69
29 Kari Haakana            D L  OK    56 58 80 71 55 78 56 53 53 62 53 68 50 66
45 Fred Brathwaite         G L  OK    76 74 76 76 78 79 74 76 74 NA NA 78 75 72

Florida

General Manager: Francis Lalancette
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
30 Joe Nieuwendyk          C L  OK    68 64 78 77 72 77 64 72 68 69 64 88 89 74
21 Peter Forsberg          C L  OK    74 83 77 81 72 74 83 84 79 78 73 78 83 83
22 Craig Conroy            C R  OK    63 67 76 78 77 76 67 85 75 71 65 71 77 77
40 Curtis Brown            C L  OK    64 70 75 76 76 79 70 55 59 78 59 65 76 70
14 Theo Fleury            LW R  89 DD 67 76 69 76 57 65 76 75 77 67 79 87 56 78
15 Andrew Brunette        LW L  OK    62 69 78 71 85 90 69 70 66 70 62 68 70 73
66 Mario Lemieux          LW R  OK    66 75 83 80 62 80 75 88 78 67 68 97 95 80
31 Jeremy Stevenson       LW L  99    76 63 80 84 69 41 63 57 59 68 60 71 74 70
 9 Pavel Bure             RW L  OK    65 82 74 78 49 82 82 72 82 66 86 79 65 81
17 Jamie Langenbrunner    RW R  OK    64 66 76 76 70 68 66 54 67 73 64 70 75 71
26 Valeri Bure            RW R  OK    60 84 71 77 70 86 84 75 75 63 75 74 67 78
39 Mariusz Czerkawski     RW R  OK    67 78 76 71 80 80 78 61 69 65 76 71 66 76
34 Mathieu Biron           D R  OK    73 62 83 77 73 75 62 55 53 67 51 66 62 70
 4 Mark Eaton              D L  OK    65 74 78 76 78 82 74 59 56 69 52 57 59 72
