Standings

Overall

						      - Home -  - Conf -  -  OT -
                  GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
 1. zFLORIDA      82  51 25  6  0 108 263 220  ,658  25 11  5  37 20  5   6  0  6   7-2-1  L1
 2. yTORONTO      82  45 23 14  2 106 261 194  ,646  24 13  4  35 18  9   0  2 14   4-4-2  W3
 3. xISLANDERS    82  45 26 11  1 102 257 214  ,621  28  9  4  34 19  9   4  1 11   7-2-1  W1
 4. zVANCOUVER    82  42 30 10  5  99 262 237  ,603  22 12  7  34 19  9   4  5 10   5-4-1  L2
 5. xBOSTON       82  41 30 11  2  95 233 204  ,579  21 16  4  29 25  8   1  2 11   6-3-1  W1
 6. yCOLORADO     82  39 31 12  3  93 247 235  ,567  17 19  5  32 21  9   4  3 12   5-3-2  W1
 7. xPHILLY       82  38 33 11  2  89 232 226  ,542  21 15  5  29 25  8   1  2 11   5-3-2  W3
 8. xLOSANGELES   82  40 37  5  3  88 251 238  ,536  21 16  4  31 28  3   4  3  5   5-4-1  W1
 9. xSANJOSE      82  37 35 10  4  88 230 237  ,536  17 17  7  25 29  8   3  4 10   7-3-0  W2
10. xTAMPABAY     82  37 37  8  2  84 225 240  ,512  23 13  5  23 31  8   0  2  8   2-8-0  L6
11. xANAHEIM      82  36 37  9  3  84 230 229  ,512  14 21  6  29 27  6   4  3  9   5-4-1  W1
12. xDALLAS       82  36 37  9  3  84 226 227  ,512  18 18  5  28 27  7   4  3  9   5-4-1  L1
13. xNEWJERSEY    82  38 38  6  1  83 250 225  ,506  17 21  3  30 26  6   2  1  6   6-4-0  L2
14. xSTLOUIS      82  34 40  8  5  81 233 249  ,493  17 21  3  29 28  5   5  5  8   5-4-1  W4
15. xEDMONTON     82  34 40  8  5  81 246 266  ,493  15 22  4  29 28  5   1  5  8   2-8-0  L4
16. CALGARY       82  32 41  9  3  76 247 247  ,463  17 21  3  21 33  8   1  3  9   6-4-0  W3
17. xRANGERS      82  27 45 10  2  66 240 269  ,402  11 25  5  17 37  8   2  2 10   4-6-0  W3
18. MONTREAL      82  27 48  7  4  65 195 244  ,396  15 22  4  21 38  3   3  4  7   2-8-0  L5
19. OTTAWA        82  28 48  6  1  63 207 279  ,384  13 25  3  21 37  4   2  1  6   4-6-0  L2
20. DETROIT       82  23 49 10  1  57 206 261  ,347  12 25  4  18 36  8   1  1 10   1-8-1  L4

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zFLORIDA      82  51 25  6  0 108 263 220  ,658  25 11  5  37 20  5   6  0  6   7-2-1  L1
yTORONTO      82  45 23 14  2 106 261 194  ,646  24 13  4  35 18  9   0  2 14   4-4-2  W3
xISLANDERS    82  45 26 11  1 102 257 214  ,621  28  9  4  34 19  9   4  1 11   7-2-1  W1
xBOSTON       82  41 30 11  2  95 233 204  ,579  21 16  4  29 25  8   1  2 11   6-3-1  W1
xPHILLY       82  38 33 11  2  89 232 226  ,542  21 15  5  29 25  8   1  2 11   5-3-2  W3
xTAMPABAY     82  37 37  8  2  84 225 240  ,512  23 13  5  23 31  8   0  2  8   2-8-0  L6
xNEWJERSEY    82  38 38  6  1  83 250 225  ,506  17 21  3  30 26  6   2  1  6   6-4-0  L2
xRANGERS      82  27 45 10  2  66 240 269  ,402  11 25  5  17 37  8   2  2 10   4-6-0  W3

MONTREAL 82 27 48 7 4 65 195 244 ,396 15 22 4 21 38 3 3 4 7 2-8-0 L5 OTTAWA 82 28 48 6 1 63 207 279 ,384 13 25 3 21 37 4 2 1 6 4-6-0 L2

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zVANCOUVER    82  42 30 10  5  99 262 237  ,603  22 12  7  34 19  9   4  5 10   5-4-1  L2
yCOLORADO     82  39 31 12  3  93 247 235  ,567  17 19  5  32 21  9   4  3 12   5-3-2  W1
xLOSANGELES   82  40 37  5  3  88 251 238  ,536  21 16  4  31 28  3   4  3  5   5-4-1  W1
xSANJOSE      82  37 35 10  4  88 230 237  ,536  17 17  7  25 29  8   3  4 10   7-3-0  W2
xANAHEIM      82  36 37  9  3  84 230 229  ,512  14 21  6  29 27  6   4  3  9   5-4-1  W1
xDALLAS       82  36 37  9  3  84 226 227  ,512  18 18  5  28 27  7   4  3  9   5-4-1  L1
xSTLOUIS      82  34 40  8  5  81 233 249  ,493  17 21  3  29 28  5   5  5  8   5-4-1  W4
xEDMONTON     82  34 40  8  5  81 246 266  ,493  15 22  4  29 28  5   1  5  8   2-8-0  L4

CALGARY 82 32 41 9 3 76 247 247 ,463 17 21 3 21 33 8 1 3 9 6-4-0 W3 DETROIT 82 23 49 10 1 57 206 261 ,347 12 25 4 18 36 8 1 1 10 1-8-1 L4
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Northeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
TORONTO       82  45 23 14  2 106 261 194  ,646  24 13  4  35 18  9   0  2 14   4-4-2  W3
BOSTON        82  41 30 11  2  95 233 204  ,579  21 16  4  29 25  8   1  2 11   6-3-1  W1
PHILLY        82  38 33 11  2  89 232 226  ,542  21 15  5  29 25  8   1  2 11   5-3-2  W3
MONTREAL      82  27 48  7  4  65 195 244  ,396  15 22  4  21 38  3   3  4  7   2-8-0  L5
OTTAWA        82  28 48  6  1  63 207 279  ,384  13 25  3  21 37  4   2  1  6   4-6-0  L2

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
FLORIDA       82  51 25  6  0 108 263 220  ,658  25 11  5  37 20  5   6  0  6   7-2-1  L1
ISLANDERS     82  45 26 11  1 102 257 214  ,621  28  9  4  34 19  9   4  1 11   7-2-1  W1
TAMPABAY      82  37 37  8  2  84 225 240  ,512  23 13  5  23 31  8   0  2  8   2-8-0  L6
NEWJERSEY     82  38 38  6  1  83 250 225  ,506  17 21  3  30 26  6   2  1  6   6-4-0  L2
RANGERS       82  27 45 10  2  66 240 269  ,402  11 25  5  17 37  8   2  2 10   4-6-0  W3

Northwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
VANCOUVER     82  42 30 10  5  99 262 237  ,603  22 12  7  34 19  9   4  5 10   5-4-1  L2
STLOUIS       82  34 40  8  5  81 233 249  ,493  17 21  3  29 28  5   5  5  8   5-4-1  W4
EDMONTON      82  34 40  8  5  81 246 266  ,493  15 22  4  29 28  5   1  5  8   2-8-0  L4
CALGARY       82  32 41  9  3  76 247 247  ,463  17 21  3  21 33  8   1  3  9   6-4-0  W3
DETROIT       82  23 49 10  1  57 206 261  ,347  12 25  4  18 36  8   1  1 10   1-8-1  L4

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
COLORADO      82  39 31 12  3  93 247 235  ,567  17 19  5  32 21  9   4  3 12   5-3-2  W1
LOSANGELES    82  40 37  5  3  88 251 238  ,536  21 16  4  31 28  3   4  3  5   5-4-1  W1
SANJOSE       82  37 35 10  4  88 230 237  ,536  17 17  7  25 29  8   3  4 10   7-3-0  W2
ANAHEIM       82  36 37  9  3  84 230 229  ,512  14 21  6  29 27  6   4  3  9   5-4-1  W1
DALLAS        82  36 37  9  3  84 226 227  ,512  18 18  5  28 27  7   4  3  9   5-4-1  L1