Team Rosters

(As of dimanche, avr 1 2007)

ANAHEIM

General Manager: Jimmy Lapierre
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
92 Michael Nylander        C L  OK    68 74 73 77 77 74 74 83 77 79 70 74 74 80
96 Pierre-Marc Bouchard    C L  OK    63 76 67 73 80 84 76 76 71 70 66 39 59 75
39 Jason Allison           C R  OK    66 69 80 79 80 77 69 77 72 67 66 73 78 76
 7 Marc Chouinard          C R  OK    65 61 76 84 87 85 61 62 70 73 65 62 62 72
20 Brian Sutherby          C L  OK    69 68 78 84 76 72 68 63 64 72 65 48 52 73
50 Igor Radulov           LW L  OK    65 69 73 68 62 80 69 74 74 67 73 48 62 75
23 Anson Carter           LW R  OK    65 65 76 78 81 80 65 66 71 68 78 73 77 76
26 Martin Gelinas         LW L  OK    63 71 74 76 65 83 71 66 65 69 64 83 82 73
22 Sergei Samsonov        LW L  OK    63 80 70 78 63 85 80 69 72 71 74 68 78 77
42 Patrice Bergeron       RW R  OK    63 73 72 66 70 83 73 67 69 69 70 50 75 74
13 Jimmy The king         RW L  OK    65 70 65 65 65 65 65 75 75 85 89 43 45 79
34 Zigmund Palffy         RW L  OK    67 78 71 80 78 76 78 82 81 69 80 77 77 81
 1 Steve Bernier          RW R  OK    77 68 79 70 71 60 68 70 64 63 74 46 59 74
16 Nicklas Lidstrom        D L  OK    65 80 75 86 77 80 80 71 70 81 69 86 89 80
29 Boris Mironov           D R  OK    77 69 82 80 67 52 69 63 65 69 67 77 73 76
44 Bret Hedican            D L  OK    67 77 78 75 60 76 77 68 62 68 55 78 81 74
45 Mike Van Ryn            D R  OK    70 61 77 75 80 70 61 68 69 72 70 59 67 74
 8 Denis Gauthier          D L  OK    90 66 81 80 66 25 66 61 65 72 69 70 77 76
38 Joe Corvo               D R  OK    64 62 79 78 81 82 61 68 70 71 72 59 55 74
 5 Mark Stuart             D L  OK    65 62 78 73 60 80 60 56 59 66 61 48 47 69
 6 Zdeno Chara             D L  OK    86 60 91 83 78 33 60 69 70 80 70 74 78 80
35 Manny Legace            G L  OK    85 87 80 75 75 81 84 81 83 NA NA 76 73 80
40 Jussi Markkanen         G L  OK    82 80 77 82 78 80 78 76 77 NA NA 55 47 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
27 Eric Belanger           C L  OK    69 69 73 76 71 71 69 67 68 68 69 57 62 73
43 Adam Mair               C R  OK    71 69 77 73 78 69 69 60 59 67 57 64 64 70
21 Stephen Weiss           C L  OK    65 71 72 71 69 80 71 67 67 67 67 45 55 72
31 Jason Botterill        LW L  OK    69 64 82 72 70 70 64 55 56 65 57 63 73 68
18 Kip Miller             LW L  OK    61 64 72 75 72 89 63 65 63 62 60 78 77 69
25 Raffi Torres           LW L  OK    65 62 76 70 82 79 62 62 67 67 72 54 60 72
30 Mike Leclerc           LW L  OK    67 63 79 76 56 76 63 68 67 67 66 75 72 73
41 Michael Rupp           RW L  OK    63 62 84 72 64 83 62 64 64 67 63 53 57 71
19 Jani Rita              RW R  OK    62 69 77 71 55 86 69 60 62 66 63 48 46 70
46 Sami Kapanen           RW L  OK    60 81 71 78 77 89 81 61 64 69 66 80 69 74
32 Shaone Morrisonn        D L  OK    70 62 77 70 58 70 62 65 67 68 68 36 58 72
17 Jassen Cullimore        D L  OK    69 66 85 74 60 72 66 59 60 66 61 74 72 72
24 Andrei Zyuzin           D L  OK    68 70 78 78 73 74 70 63 67 65 70 68 64 74
57 Dan Hamhuis             D L  OK    67 64 76 77 82 75 64 70 69 70 67 45 67 74
 2 Garnet Exelby           D L  OK    79 66 76 80 66 47 64 61 61 72 61 51 65 73
 4 Trevor Daley            D L  OK    70 64 75 75 52 70 64 65 66 65 66 37 50 71
36 Marty Turco             G L  OK    80 82 81 92 83 83 83 80 82 NA NA 75 75 79
47 Jean-Sebastien Giguere  G L  OK    79 78 88 87 83 77 78 78 80 NA NA 75 75 76
 3 Antero Niittymaki       G L  OK    78 80 80 80 80 65 83 74 81 50 50 54 69 76

BOSTON

General Manager: Mike
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 2 Ryan Getzlaf            C R  OK    64 70 76 69 78 80 69 76 76 66 74 46 61 76
41 Jason Spezza            C R  OK    64 69 78 72 73 82 69 90 80 74 70 46 70 79
16 Mike Richards           C L  OK    70 68 69 79 88 69 67 69 72 72 66 48 60 74
45 Jason Arnott            C R  OK    68 71 82 76 82 73 71 79 77 74 75 77 80 80
18 Scott Hartnell         LW L  OK    72 67 78 77 81 66 67 66 69 70 71 58 72 75
39 Patrick Marleau        LW L  OK    68 79 79 77 82 74 79 67 72 68 77 64 79 78
 4 Rene Bourque           LW L  OK    73 73 73 78 88 71 72 66 69 68 68 53 61 74
61 Cory Stillman          LW L  OK    64 71 75 77 72 82 71 86 79 70 71 73 72 79
 8 Mark Recchi            RW L  OK    66 82 71 78 82 77 82 75 75 70 74 89 84 79
 9 Dainius Zubrus         RW L  OK    68 71 83 76 69 74 71 66 67 67 67 72 68 74
37 Marco Sturm            RW L  OK    66 79 75 76 77 78 79 71 72 74 73 66 75 78
71 Jochen Hecht           RW L  OK    68 73 76 77 82 74 73 79 73 74 67 71 74 78
 7 Greg de Vries           D L  OK    75 61 79 81 81 56 61 60 64 75 68 69 76 75
17 Brent Seabrook          D R  OK    67 66 79 86 86 65 67 73 69 72 65 47 62 76
24 Ruslan Salei            D L  OK    75 67 77 81 80 56 66 68 69 77 69 69 68 77
15 Tomas Kaberle           D L  OK    67 71 76 83 78 76 71 60 61 72 61 68 73 74
21 Mathieu Schneider       D L  OK    75 71 74 81 74 56 71 69 68 73 67 82 81 77
14 Tom Preissing           D R  OK    57 75 72 88 89 83 73 74 72 74 69 56 55 76
 1 Andrew Raycroft         G L  OK    82 82 82 91 78 81 83 82 82 NA NA 67 64 78
11 Terry Sawchuk           G L  OK    90 97 55 70 70 70 95 55 95 NA NA 40 40 81

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Andrew Cassels          C L  OK    63 70 74 78 82 85 70 60 63 67 65 82 82 72
38 Anton But               C L  OK    59 65 74 69 64 70 63 58 58 59 58 48 45 66
47 Blake Bellefeuille      C R  OK    60 70 76 69 51 80 72 55 54 60 52 55 47 65
26 Boyd Devereaux          C L  OK    65 73 76 71 78 80 73 62 62 66 61 64 66 71
23 Michal Grosek          LW R  OK    67 66 78 72 74 64 66 59 59 64 59 73 73 69
32 Pierre Dagenais        LW L  OK    63 60 81 71 82 85 60 62 65 70 68 56 60 71
76 Kris Vernarsky         LW L  OK    62 62 78 70 66 83 62 55 56 66 57 56 49 66
 6 Vladslav Evseev        LW L  OK    66 66 77 68 65 72 63 57 56 59 55 48 45 66
 3 Corey Perry            RW R  OK    64 71 69 67 78 58 69 64 64 61 70 46 59 71
43 Lee Goren              RW R  OK    83 65 79 71 61 38 64 57 57 69 56 54 58 68
35 Boyd Gordon            RW L  OK    61 66 75 74 62 87 66 57 57 67 57 48 70 67
 5 Jeff Jillson            D R  OK    73 61 81 77 54 66 61 56 56 68 55 51 53 70
10 Jiri Slegr              D L  OK    65 62 79 76 82 80 62 63 63 67 63 78 74 72
46 Dmitri Kalinin          D L  OK    66 71 79 80 82 79 71 62 63 65 63 56 60 73
13 Richard Jackman         D R  OK    72 75 78 83 84 54 74 72 70 67 68 59 63 76
34 Sean Brown              D L  OK    68 60 78 74 59 75 60 61 64 68 67 67 73 72
22 Scott Hannan            D L  OK    76 63 80 78 79 54 63 65 68 70 70 64 75 75
40 Zdenek Kutlak           D L  OK    74 67 79 69 55 94 65 51 51 60 51 54 49 68
48 Andy Berenzweig         D L  OK    59 64 79 72 59 74 58 58 54 65 58 61 55 68
12 Andy Delmore            D R  OK    63 58 76 77 55 84 58 56 58 67 60 72 75 69
27 Andy Sutton             D L  OK    76 55 87 78 82 53 55 62 62 70 61 65 68 73
36 Milan Hnilicka          G L  OK    66 69 66 72 50 68 69 73 74 NA NA 62 64 66

CALGARY

General Manager: Patrice Roy
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Matthew Lombardi        C L  OK    65 65 74 72 82 81 65 64 66 68 68 52 56 72
11 Daymond Langkow         C L  OK    67 77 74 79 82 76 77 75 74 76 73 72 75 79
39 Tyler Arnason           C L  OK    64 63 75 74 79 80 63 71 68 68 64 57 60 72
38 David Legwand           C L  OK    69 76 75 78 82 72 76 77 77 72 77 63 74 80
28 Steve Reinprecht       LW L  OK    63 71 74 76 80 84 71 62 64 67 65 58 66 72
27 Luc Robitaille         LW L  OK    67 53 79 73 82 76 53 82 80 68 77 91 84 77
89 P-L Lafrenière         LW L  OK    64 68 60 76 77 65 60 83 81 65 81 43 45 76
61 Rick Nash              LW L  OK    69 74 76 71 70 73 74 72 80 69 87 47 69 80
18 Joffrey Lupul          RW R  OK    65 73 76 70 81 80 73 67 70 67 73 49 65 75
34 Scott Walker           RW R  OK    73 71 74 78 64 64 71 71 71 67 74 77 79 76
40 Chuck Kobasew          RW R  OK    74 70 74 81 82 60 70 69 70 66 71 48 58 75
31 Ville Nieminen         RW L  OK    67 66 76 74 76 75 65 64 63 75 62 57 66 72
 2 Eric Brewer             D L  OK    69 75 81 83 82 72 75 75 74 73 73 64 80 79
16 Mike Commodore          D R  OK    76 59 83 73 72 57 57 60 62 73 63 57 73 73
 5 Vitaly Vishnevski       D L  OK    67 69 77 75 79 77 69 62 64 78 65 57 72 75
 8 Rhett Warrener          D R  OK    68 59 80 78 68 74 59 57 61 75 64 68 75 73
19 Brendan Witt            D L  OK    83 62 82 80 75 42 62 62 62 72 61 65 82 75
52 Brian Campbell          D L  OK    64 69 74 77 80 81 68 70 67 68 64 57 69 73
42 Miikka Kiprusoff        G L  OK    87 90 85 88 86 86 88 85 88 NA NA 79 77 84
35 Brent Johnson           G L  OK    77 80 73 79 75 78 80 80 76 NA NA 72 68 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
59 Robert Dome             C L  OK    62 73 79 74 53 82 73 57 57 64 53 66 58 68
43 Jason Wiemer           LW L  OK    82 61 81 71 76 41 61 61 65 69 68 72 75 72
23 Marcus Nilson          LW R  OK    63 67 76 71 68 84 67 62 63 66 63 60 71 70
17 Chris Clark            RW R  OK    80 76 76 74 79 44 73 61 61 73 61 63 60 72
26 Shean Donovan          RW R  OK    65 69 78 69 82 80 69 60 62 66 63 73 71 71
41 Branko Radivojevic     RW R  OK    65 67 77 71 64 79 67 60 62 65 63 52 58 70
 7 Brent Burns            RW R  OK    64 68 80 70 72 82 68 62 60 70 58 48 50 70
21 Andrew Ference          D L  OK    67 68 74 80 64 76 68 67 67 68 66 67 66 73
55 Nick Schultz            D L  OK    65 73 73 76 75 80 71 65 64 71 62 48 60 73
 9 Jordan Leopold          D L  OK    68 64 78 76 74 75 64 65 64 69 62 38 55 72
15 Jason Woolley           D L  OK    67 65 77 77 82 76 65 64 67 74 70 78 76 75
32 Toni Lydman             D L  OK    64 65 77 83 79 81 63 63 63 70 63 63 72 73
20 Petr Buzek              D L  OK    62 66 80 76 57 78 65 58 55 64 56 64 56 69
30 Tomas Kloucek           D L  OK    78 59 82 75 65 41 59 56 58 70 60 57 59 71
36 Mike Mottau             D L  OK    65 61 74 72 62 69 59 65 62 64 59 58 54 69
10 Steve Montador          D R  OK    73 62 78 79 69 64 62 58 61 69 63 58 62 72
45 Brad Ference            D R  OK    76 58 79 77 71 38 58 55 53 69 49 56 68 69
22 Braydon Coburn          D L  OK    64 60 79 77 67 81 59 56 58 67 60 37 68 69
37 Steve Shields           G L  OK    77 78 74 77 73 75 68 73 74 NA NA 76 73 72
54 Martin Biron            G L  OK    89 82 80 86 86 85 87 80 82 NA NA 67 76 79

COLORADO

General Manager: Yvon April
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Mark Messier            C L  OK    64 61 79 77 82 82 61 62 61 69 60 99 95 71
19 Joe Sakic               C L  OK    65 82 72 79 67 80 82 84 81 79 78 94 90 83
31 Darcy Tucker            C L  OK    73 68 71 75 74 64 68 73 74 70 75 76 79 77
33 Kris Draper             C L  OK    69 77 72 69 82 73 77 74 72 81 69 78 83 78
29 Matt Johnson           LW L  OK    85 56 85 79 75 25 56 54 56 66 58 70 68 68
40 Alex Tanguay           LW L  OK    63 74 74 76 80 84 74 89 82 77 74 63 80 81
56 Yvon Latornade         LW R  OK    70 65 80 75 79 53 67 63 64 70 83 43 45 75
21 Paul Kariya            LW L  OK    64 83 71 81 81 82 83 64 65 68 66 81 83 75
41 Vladimir Orszagh       RW L  OK    68 76 74 76 67 74 76 68 69 68 69 60 70 75
23 Milan Hejduk           RW R  OK    67 80 74 78 74 77 80 75 76 80 77 72 76 81
17 Ilya Kovalchuk         RW R  OK    68 82 83 78 82 75 82 81 85 71 90 54 78 85
22 Ian Laperriere         RW R  OK    74 69 78 75 68 64 69 60 63 70 65 74 78 72
 4 Rob Blake               D R  OK    73 66 82 84 76 64 66 75 74 82 73 82 82 80
 8 John-Michel Liles       D L  OK    65 71 72 70 75 80 71 68 69 75 70 66 69 75
53 Derek Morris            D R  OK    72 73 78 82 79 66 73 70 71 75 71 68 75 78
 2 Bryan Muir              D L  OK    74 58 82 70 47 60 58 70 71 67 72 73 72 74
14 Andrej Meszaros         D L  OK    66 65 75 75 82 77 65 69 70 80 70 43 70 76
37 Brooks Orpik            D L  OK    79 61 83 76 76 57 61 59 61 73 63 49 72 74
 1 Roberto Luongo          G L  OK    90 92 88 96 94 94 90 90 92 NA NA 59 75 87
30 Henrik Lundqvist        G L  OK    80 80 73 85 85 85 80 79 79 NA NA 43 40 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 5 Serge Aubin             C L  OK    70 64 74 64 62 70 64 63 66 70 68 65 62 71
28 Greg Johnson            C L  OK    61 79 76 76 68 87 79 60 65 69 64 78 76 73
77 Chris Gratton           C L  OK    71 61 82 71 67 68 61 58 60 66 61 74 79 69
54 Brett McLean            C L  OK    65 65 72 74 82 79 65 70 66 70 62 52 62 72
34 Vincent Damphousse      C L  OK    68 77 77 78 80 69 77 65 64 71 63 90 87 75
 9 Ben Clymer             LW R  OK    68 69 76 74 77 74 69 64 65 73 66 64 69 73
16 Todd Harvey            LW R  OK    68 62 77 72 79 74 62 63 64 71 64 73 74 71
96 Tomas Holmstrom        LW L  OK    63 63 78 73 63 84 63 63 63 67 62 69 72 70
45 Tomas Surovy           LW L  OK    68 66 74 73 53 74 66 65 66 66 67 50 52 71
13 Dan Hinote             RW R  OK    65 64 75 72 73 79 64 58 59 73 59 60 66 69
27 Georges Laraque        RW R  OK    74 59 85 71 77 62 59 59 59 66 58 69 73 69
36 Scott Parker           RW R  OK    75 60 83 79 56 57 58 55 58 69 61 55 69 69
 7 Dan McGillis            D L  OK    72 73 82 80 69 66 73 64 62 67 60 77 76 75
 6 Bob Boughner            D R  OK    70 62 76 80 60 70 62 61 62 76 62 78 78 73
25 Johnny Boychuk          D L  OK    66 65 78 70 66 60 56 57 58 66 59 48 45 69
20 Tomas Slovak            D R  OK    63 65 77 72 60 71 60 59 54 64 59 48 45 68
 3 David Leneveu           G L  OK    69 78 81 64 63 68 80 72 78 NA NA 48 68 72
18 Philippe Sauve          G L  OK    76 77 75 76 76 78 76 77 79 NA NA 51 49 72

DALLAS

General Manager: Jeff Richer
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Saku Koivu              C L  OK    68 81 72 78 71 74 81 73 71 70 69 73 82 77
19 Jeff Carter             C R  OK    64 76 79 74 81 81 76 64 67 67 70 48 65 75
13 Olli Jokinen            C L  OK    70 75 78 80 82 70 75 80 80 68 79 64 78 81
94 Yanic Perreault         C L  OK    62 64 73 76 68 87 64 71 74 71 76 74 77 76
38 Jan Bulis              LW L  OK    66 67 77 72 77 77 67 66 68 71 70 54 54 74
40 Patrik Stefan          LW L  OK    63 75 79 76 78 84 75 64 66 69 67 63 69 74
28 Mark Bell              LW L  OK    85 65 78 71 82 35 65 74 72 67 69 49 73 75
85 Rostislav Olesz        LW L  OK    63 69 75 77 67 82 69 64 64 66 63 48 50 71
95 Aleksey Morozov        RW L  OK    64 74 77 77 82 82 74 63 66 68 69 68 72 74
73 Michael Ryder          RW L  OK    64 72 75 76 81 81 72 67 71 71 75 50 77 76
41 Petr Sykora            RW L  OK    66 77 74 77 74 78 77 70 71 67 71 72 72 76
22 Brett Hull             RW R  OK    66 67 76 77 77 78 67 73 71 69 68 97 83 76
10 Sandis Ozolinsh         D L  OK    74 80 80 84 71 62 80 65 68 68 70 77 66 77
 6 Chris Therien           D L  OK    67 56 85 76 75 75 56 62 63 74 64 74 74 73
24 Anton Volchenkov        D L  OK    66 62 81 76 75 78 62 62 63 73 64 41 50 73
45 Alexei Zhitnik          D L  OK    73 77 78 84 73 61 77 71 69 68 67 77 79 77
27 Paul Mara               D L  OK    77 67 81 80 75 51 67 70 69 73 68 64 78 77
58 Danny Markov            D L  OK    70 66 74 82 82 70 66 62 64 70 65 62 75 73
 4 Patrick Roy             G L  OK    95 95 55 70 70 70 90 55 95 NA NA 50 50 81
21 Ray Emery               G L  OK    83 82 74 79 78 78 77 76 77 NA NA 51 55 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Marty Reasoner          C L  OK    63 63 75 74 77 83 63 67 66 69 64 64 64 72
42 Justin Papineau         C L  OK    59 67 72 70 70 86 67 60 62 65 64 48 50 69
39 Niko Kapanen            C L  OK    66 68 70 76 74 78 68 65 66 68 66 57 63 72
62 Jaroslav Svoboda       LW L  OK    65 63 75 74 61 81 63 58 60 68 61 52 50 68
29 Steve Ott              LW L  OK    77 71 73 71 74 50 71 60 60 69 60 53 58 70
81 Marcel Hossa           LW L  OK    64 66 79 76 64 83 64 58 61 64 64 58 52 70
30 Juraj Kolnik           RW R  OK    65 68 73 72 77 80 68 65 66 67 66 58 63 72
12 David Vyborny          RW L  OK    62 72 72 74 80 86 72 60 60 66 59 63 77 70
31 Craig Adams            RW R  OK    70 60 76 76 77 77 60 61 63 70 64 60 60 70
46 Jonathan Girard         D R  OK    64 70 74 80 73 83 70 54 59 67 64 50 68 71
 3 John Erskine            D L  OK    90 57 82 73 80 25 57 60 63 67 66 53 54 73
51 Carlo Colaiacovo        D L  OK    67 61 74 75 59 76 61 65 67 70 68 37 60 72
47 Mark Wotton             D L  OK    60 62 74 66 59 72 61 57 58 61 59 66 68 67
 5 Dan Focht               D L  OK    77 59 85 75 57 50 59 49 49 62 49 59 50 68
37 Darrel Scoville         D L  OK    61 55 80 74 49 83 55 55 54 64 53 58 53 67
36 Sebastien Charpentier   G L  OK    70 72 69 74 69 72 71 70 71 NA NA 59 60 68
35 Mike Dunham             G L  OK    77 79 75 87 79 82 81 77 79 NA NA 71 78 76
 1 Ilya Bryzgalov          G L  OK    77 78 76 76 75 90 75 70 74 NA NA 64 60 72

DETROIT

General Manager: Pasqual Fleury
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
44 Doug Weight             C L  OK    64 79 75 78 82 82 79 71 69 67 67 86 84 76
28 Todd White              C L  OK    62 66 74 77 72 85 66 61 64 72 66 57 73 72
20 Mark Mowers             C R  OK    63 74 73 68 57 84 74 65 63 68 60 65 60 71
47 Manny Malhotra          C L  OK    62 70 80 72 64 86 68 60 63 68 66 67 74 72
16 Jozef Stumpel           C R  OK    63 68 82 77 74 84 68 75 71 68 66 74 74 75
19 Mike York              LW R  OK    64 79 72 78 82 82 79 71 74 68 76 64 78 78
17 Shawn Bates            LW R  OK    68 68 77 71 66 74 68 67 67 67 67 65 76 73
11 P.J. Axelsson          LW R  OK    63 68 72 76 82 83 68 65 64 73 62 57 69 72
 2 Chris Higgins          LW L  OK    66 69 72 72 63 78 64 66 65 69 64 48 66 71
89 Alexander Mogilny      RW L  OK    64 77 77 78 82 82 77 70 71 68 71 82 77 77
32 Mike Johnson           RW R  OK    66 61 77 78 82 79 61 73 71 74 69 69 77 75
49 Tom Kostopoulos        RW R  OK    73 63 76 73 76 64 63 62 62 71 62 56 61 70
31 Nikita Alexeev         RW L  OK    64 67 80 72 61 78 61 55 54 64 53 53 50 66
74 Jay McKee               D L  OK    67 59 80 78 75 76 59 61 63 76 65 64 77 73
 3 Aaron Miller            D R  OK    64 61 81 80 56 82 61 61 59 71 57 78 79 72
30 Brian Rafalski          D R  OK    65 80 72 82 81 79 80 72 69 74 66 66 79 77
43 Jon Klemm               D R  OK    65 65 77 76 80 80 64 60 61 74 62 74 78 73
13 Mathieu Dandenault      D R  OK    69 66 77 75 82 72 66 62 64 73 65 65 69 74
 6 Willie Mitchell         D L  OK    73 61 78 80 76 64 61 60 62 75 63 62 71 73
45 Sheldon Souray          D L  OK    81 62 82 73 77 44 62 73 73 70 72 72 77 77
48 Chris Osgood            G L  OK    78 78 77 88 83 82 78 76 78 NA NA 88 85 75
 5 Pasqual Fleury          G L  OK    90 97 55 70 70 70 95 55 95 NA NA 40 40 81

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 8 Igor Larionov           C L  OK    51 63 70 74 66 81 63 59 55 66 51 99 89 66
29 Andrej Nedorost         C L  OK    63 67 74 72 59 82 67 55 55 63 54 54 46 66
14 Claude Lapointe        LW L  OK    60 71 72 69 66 80 71 48 53 70 57 82 80 67
50 Bates Battaglia        LW L  OK    65 72 78 77 76 70 70 57 57 67 57 69 71 69
39 Ramzi Abid             LW L  OK    69 59 78 72 52 73 58 58 57 68 55 56 54 66
33 Rob Zamuner            LW L  OK    62 71 78 73 71 83 71 49 51 71 53 90 79 67
18 Kirk Maltby            RW R  OK    72 69 76 70 74 65 69 60 59 77 57 76 77 71
21 David Morisset         RW R  OK    78 65 76 65 65 70 63 52 53 61 50 55 50 65
55 Dmitri Bykov            D L  OK    56 69 74 77 66 71 62 56 56 66 55 64 58 68
35 Jason York              D R  OK    68 65 78 80 73 69 65 54 52 70 50 78 75 70
 4 Jesse Wallin            D L  OK    59 64 77 75 57 75 59 54 50 65 52 55 57 67
22 Todd Simpson            D L  OK    74 56 81 77 70 34 56 56 57 70 58 73 78 71
 7 Deron Quint             D L  OK    61 61 78 77 64 85 61 60 61 63 62 65 63 70
34 Dominik Hasek           G L  OK    80 80 82 80 83 82 80 82 83 NA NA 99 95 78

EDMONTON

General Manager: Mario Marin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Shawn Horcoff           C L  OK    70 62 77 74 70 70 62 81 76 68 70 57 71 76
99 Yanew Svorsky           C L  OK    65 75 70 70 63 63 66 85 75 60 90 40 40 79
41 Stu Barnes              C R  OK    65 63 72 72 78 80 63 66 66 69 66 82 79 72
13 Mats Sundin             C R  OK    73 77 84 78 79 76 77 87 80 68 73 86 85 82
77 Adam Oates              C R  OK    62 64 73 77 79 86 64 78 74 67 70 99 89 76
28 Jason Chimera          LW L  OK    69 76 78 72 80 72 75 62 62 69 61 60 62 72
94 Ryan Smyth             LW L  OK    65 70 75 78 78 80 70 74 72 67 70 72 76 76
19 Jonas Hoglund          LW R  OK    65 65 80 73 82 80 65 66 69 66 71 74 72 74
11 Keith Tkachuk          LW L  OK    90 70 82 78 69 25 70 81 79 70 76 81 83 81
33 Gordie Dwyer           LW L  OK    68 59 80 68 50 25 59 47 48 63 50 58 55 62
17 J.P. Dumont            RW L  OK    64 70 77 75 78 81 70 73 76 70 78 71 76 78
38 Radek Dvorak           RW R  OK    63 78 77 75 82 84 78 70 69 73 67 72 72 76
48 Trent Hunter           RW R  OK    63 69 79 70 77 85 69 72 72 74 74 46 73 76
82 Donald Audette         RW L  OK    64 75 71 71 50 81 75 64 65 67 65 82 75 72
52 Adam Foote              D R  OK    90 61 80 83 75 25 61 67 69 82 71 82 78 79
 7 Brad Stuart             D L  OK    66 77 80 80 78 78 77 71 71 72 71 67 73 78
24 Chris Chelios           D R  OK    81 56 75 87 77 44 56 63 66 80 68 99 94 76
31 Teppo Numminen          D L  OK    67 70 75 73 82 76 70 58 63 75 64 86 86 74
 2 Al MacInnis             D R  OK    68 68 78 84 82 74 68 70 71 79 72 99 97 79
34 Marek Zidlicky          D L  OK    69 71 73 75 75 71 71 67 66 68 64 59 59 73
46 Henrik Tallinder        D L  OK    64 65 80 80 82 82 65 61 64 71 66 52 62 73
30 Ed Belfour              G L  OK    80 82 80 91 83 80 83 85 83 NA NA 96 95 80
32 Roman Cechmanek         G L  OK    81 81 79 84 78 80 79 78 80 NA NA 72 74 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
39 Espen Knutsen           C L  OK    58 68 73 76 52 83 68 55 53 64 50 70 63 65
42 Vaclav Varada          RW L  OK    68 64 77 76 61 75 64 60 58 70 56 68 72 69
21 Eric Chouinard         RW L  OK    61 61 80 70 59 91 59 62 63 63 64 53 50 69
18 Frank Banham           RW R  OK    59 66 78 67 54 78 59 55 56 54 57 73 65 65
44 Hnat Domenichelli      RW L  OK    59 67 75 68 61 74 66 62 63 63 59 65 61 68
 5 Alexei Semenov          D L  OK    70 59 81 78 67 70 58 61 64 69 67 44 49 72
29 Kari Haakana            D L  OK    56 58 80 71 55 78 56 53 53 62 53 71 50 66
 9 Ty Conklin              G L  OK    77 77 78 85 72 80 74 74 74 NA NA 59 59 72
45 Fred Brathwaite         G L  OK    76 74 76 76 78 79 74 76 74 NA NA 81 75 72

FLORIDA

General Manager: Francis Lalancette
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
39 Chris Drury             C R  OK    67 77 72 77 81 77 77 83 82 71 80 75 81 82
30 Joe Nieuwendyk          C L  OK    67 64 78 77 82 76 64 67 68 68 68 91 90 74
21 Peter Forsberg          C L  OK    68 83 77 81 62 74 83 80 76 80 72 81 84 82
40 Curtis Brown            C L  OK    64 70 75 76 80 82 70 58 59 75 59 68 76 71
17 Ladislav Nagy          LW L  OK    69 78 73 76 78 72 78 75 75 77 73 60 73 79
15 Andrew Brunette        LW L  OK    66 69 78 71 82 78 69 74 72 69 67 71 73 75
 1 Guillaume Latendresse  LW L  OK    75 70 75 75 75 75 70 74 70 68 68 50 65 75
23 Ethan Moreau           LW L  OK    71 65 78 74 74 68 65 64 64 73 64 69 74 72
47 Travis Green           RW R  OK    73 73 77 74 72 64 73 62 65 71 67 78 75 74
19 Jamie Langenbrunner    RW R  OK    70 66 76 76 82 70 66 62 65 71 68 73 76 73
 8 Valeri Bure            RW R  OK    64 84 71 77 79 82 84 70 79 71 87 77 77 82
45 Mariusz Czerkawski     RW R  OK    66 78 76 71 80 77 78 70 70 66 70 74 70 76
 4 Mark Eaton              D L  OK    67 74 78 76 82 76 74 65 65 69 64 60 65 75
29 Alexander Khavanov      D L  OK    66 63 78 81 75 78 61 62 65 70 67 64 69 73
