Standings

Overall

						      - Home -  - Conf -  -  OT -
                  GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
 1. zSTLOUIS      82  47 29  6  3 103 292 256  ,628  25 14  2  35 21  6   7  3  6   6-1-3  T1
 2. zFLORIDA      82  47 29  6  2 102 294 236  ,621  24 14  3  36 21  5   4  2  6   6-3-1  W3
 3. yPHILLY       82  45 32  5  5 100 267 237  ,609  24 15  2  35 23  4   0  5  5   6-4-0  L2
 4. xNEWJERSEY    82  46 30  6  1  99 289 266  ,603  25 13  3  36 21  5   2  1  6   6-4-0  W1
 5. yDALLAS       82  44 33  5  0  93 265 224  ,567  21 18  2  31 26  5   1  0  5   4-6-0  W1
 6. xBOSTON       82  42 34  6  3  93 278 257  ,567  24 13  4  33 24  5   6  3  6   5-4-1  L1
 7. xDETROIT      82  39 33 10  3  91 268 244  ,554  16 16  9  28 28  6   3  3 10   2-6-2  L3
 8. xCOLORADO     82  38 35  9  3  88 269 263  ,536  18 19  4  28 26  8   4  3  9   3-6-1  L4
 9. xANAHEIM      82  37 35 10  4  88 274 269  ,536  18 19  4  29 25  8   3  4 10   9-1-0  W3
10. xSANJOSE      82  37 37  8  4  86 299 296  ,524  17 17  7  29 29  4   4  4  8   5-4-1  W5
11. xVANCOUVER    82  36 37  9  3  84 273 273  ,512  16 21  4  28 25  9   1  3  9   2-5-3  T1
12. xISLANDERS    82  37 39  6  3  83 269 266  ,506  21 17  3  27 31  4   2  3  6   4-5-1  T1
13. xCALGARY      82  36 38  8  1  81 268 271  ,493  17 20  4  22 32  8   3  1  8   6-2-2  L1
14. EDMONTON      82  35 40  7  4  81 273 292  ,493  17 21  3  23 32  7   3  4  7   7-3-0  W2
15. xRANGERS      82  35 38  9  1  80 284 287  ,487  22 15  4  27 27  8   1  1  9   3-6-1  T1
16. LOSANGELES    82  34 45  3  5  76 289 298  ,463  17 22  2  26 35  1   4  5  3   3-6-1  L2
17. xTAMPABAY     82  31 45  6  3  71 256 281  ,432  15 24  2  26 31  5   3  3  6   4-4-2  T2
18. xOTTAWA       82  30 45  7  3  70 243 293  ,426  20 19  2  22 34  6   2  3  7   6-3-1  T1
19. TORONTO       82  27 46  9  5  68 233 298  ,414  13 24  4  20 34  8   4  5  9   2-6-2  T1
20. MONTREAL      82  26 49  7  2  61 216 292  ,371  16 22  3  21 37  4   1  2  7   1-7-2  L3

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zFLORIDA      82  47 29  6  2 102 294 236  ,621  24 14  3  36 21  5   4  2  6   6-3-1  W3
yPHILLY       82  45 32  5  5 100 267 237  ,609  24 15  2  35 23  4   0  5  5   6-4-0  L2
xNEWJERSEY    82  46 30  6  1  99 289 266  ,603  25 13  3  36 21  5   2  1  6   6-4-0  W1
xBOSTON       82  42 34  6  3  93 278 257  ,567  24 13  4  33 24  5   6  3  6   5-4-1  L1
xISLANDERS    82  37 39  6  3  83 269 266  ,506  21 17  3  27 31  4   2  3  6   4-5-1  T1
xRANGERS      82  35 38  9  1  80 284 287  ,487  22 15  4  27 27  8   1  1  9   3-6-1  T1
xTAMPABAY     82  31 45  6  3  71 256 281  ,432  15 24  2  26 31  5   3  3  6   4-4-2  T2
xOTTAWA       82  30 45  7  3  70 243 293  ,426  20 19  2  22 34  6   2  3  7   6-3-1  T1

TORONTO 82 27 46 9 5 68 233 298 ,414 13 24 4 20 34 8 4 5 9 2-6-2 T1 MONTREAL 82 26 49 7 2 61 216 292 ,371 16 22 3 21 37 4 1 2 7 1-7-2 L3

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zSTLOUIS      82  47 29  6  3 103 292 256  ,628  25 14  2  35 21  6   7  3  6   6-1-3  T1
yDALLAS       82  44 33  5  0  93 265 224  ,567  21 18  2  31 26  5   1  0  5   4-6-0  W1
xDETROIT      82  39 33 10  3  91 268 244  ,554  16 16  9  28 28  6   3  3 10   2-6-2  L3
xCOLORADO     82  38 35  9  3  88 269 263  ,536  18 19  4  28 26  8   4  3  9   3-6-1  L4
xANAHEIM      82  37 35 10  4  88 274 269  ,536  18 19  4  29 25  8   3  4 10   9-1-0  W3
xSANJOSE      82  37 37  8  4  86 299 296  ,524  17 17  7  29 29  4   4  4  8   5-4-1  W5
xVANCOUVER    82  36 37  9  3  84 273 273  ,512  16 21  4  28 25  9   1  3  9   2-5-3  T1
xCALGARY      82  36 38  8  1  81 268 271  ,493  17 20  4  22 32  8   3  1  8   6-2-2  L1

EDMONTON 82 35 40 7 4 81 273 292 ,493 17 21 3 23 32 7 3 4 7 7-3-0 W2 LOSANGELES 82 34 45 3 5 76 289 298 ,463 17 22 2 26 35 1 4 5 3 3-6-1 L2
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Northeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
PHILLY        82  45 32  5  5 100 267 237  ,609  24 15  2  35 23  4   0  5  5   6-4-0  L2
BOSTON        82  42 34  6  3  93 278 257  ,567  24 13  4  33 24  5   6  3  6   5-4-1  L1
OTTAWA        82  30 45  7  3  70 243 293  ,426  20 19  2  22 34  6   2  3  7   6-3-1  T1
TORONTO       82  27 46  9  5  68 233 298  ,414  13 24  4  20 34  8   4  5  9   2-6-2  T1
MONTREAL      82  26 49  7  2  61 216 292  ,371  16 22  3  21 37  4   1  2  7   1-7-2  L3

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
FLORIDA       82  47 29  6  2 102 294 236  ,621  24 14  3  36 21  5   4  2  6   6-3-1  W3
NEWJERSEY     82  46 30  6  1  99 289 266  ,603  25 13  3  36 21  5   2  1  6   6-4-0  W1
ISLANDERS     82  37 39  6  3  83 269 266  ,506  21 17  3  27 31  4   2  3  6   4-5-1  T1
RANGERS       82  35 38  9  1  80 284 287  ,487  22 15  4  27 27  8   1  1  9   3-6-1  T1
TAMPABAY      82  31 45  6  3  71 256 281  ,432  15 24  2  26 31  5   3  3  6   4-4-2  T2

Northwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
STLOUIS       82  47 29  6  3 103 292 256  ,628  25 14  2  35 21  6   7  3  6   6-1-3  T1
DETROIT       82  39 33 10  3  91 268 244  ,554  16 16  9  28 28  6   3  3 10   2-6-2  L3
VANCOUVER     82  36 37  9  3  84 273 273  ,512  16 21  4  28 25  9   1  3  9   2-5-3  T1
CALGARY       82  36 38  8  1  81 268 271  ,493  17 20  4  22 32  8   3  1  8   6-2-2  L1
EDMONTON      82  35 40  7  4  81 273 292  ,493  17 21  3  23 32  7   3  4  7   7-3-0  W2

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
DALLAS        82  44 33  5  0  93 265 224  ,567  21 18  2  31 26  5   1  0  5   4-6-0  W1
COLORADO      82  38 35  9  3  88 269 263  ,536  18 19  4  28 26  8   4  3  9   3-6-1  L4
ANAHEIM       82  37 35 10  4  88 274 269  ,536  18 19  4  29 25  8   3  4 10   9-1-0  W3
SANJOSE       82  37 37  8  4  86 299 296  ,524  17 17  7  29 29  4   4  4  8   5-4-1  W5
LOSANGELES    82  34 45  3  5  76 289 298  ,463  17 22  2  26 35  1   4  5  3   3-6-1  L2