Team Rosters

(As of lundi, juin 4 2007)

ANAHEIM

General Manager: Steve Dieudonné
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
23 Scott Gomez             C L  OK    65 77 72 88 94 78 75 82 82 65 77 67 65 80
72 Mike Ribeiro            C L  OK    65 67 68 82 91 78 78 78 78 64 70 60 65 77
39 Jason Allison           C R  OK    74 65 80 82 78 54 67 81 80 67 71 75 70 78
21 Stephen Weiss           C L  OK    62 69 70 82 73 77 70 75 74 69 73 48 60 76
11 Gary Roberts           LW L  OK    75 64 78 85 82 55 64 73 74 70 72 92 80 77
36 Oleg Saprykin          LW L  OK    67 73 71 77 84 71 70 64 66 63 67 51 60 72
37 Fredrik Modin          LW L  OK    65 68 79 90 93 72 68 70 76 72 76 68 70 78
22 Sergei Samsonov        LW R  OK    68 82 66 84 86 82 80 78 79 63 80 71 65 80
27 Alexei Kovalev         RW L  OK    68 72 79 88 89 56 80 80 81 69 73 80 70 81
12 Jarome Iginla          RW R  99    77 73 77 94 95 50 77 90 88 75 88 75 75 87
77 Chris Gratton          RW L  OK    71 68 83 84 92 44 67 69 72 73 69 77 71 76
 2 Steve Dieudonne        RW L  27 IN 66 69 70 45 45 45 70 80 80 80 85 40 40 78
 1 Steve Bernier          RW R  98    77 68 79 70 71 60 66 65 64 63 74 49 59 73
17 Brent Seabrook          D R  97    67 66 79 86 86 65 67 73 69 72 65 50 62 76
26 Lubomir Visnovsky       D L  OK    64 76 69 90 91 75 76 82 77 71 73 61 62 80
24 Andrei Zyuzin           D L  99    66 74 76 86 82 70 73 63 65 67 67 71 64 74
45 Mike VanRyn             D R  OK    70 78 75 91 93 62 76 73 70 75 68 62 65 78
38 Joe Corvo               D R  OK    59 83 73 86 92 77 80 71 71 72 70 62 56 77
 6 Zdeno Chara             D L  99    89 57 96 95 93 43 58 73 73 83 73 76 76 83
47 Jean-Sebastien Giguere  G L  99    89 86 88 90 90 80 88 85 86 NA NA 75 65 82
 3 Antero Niittymaki       G L  OK    78 80 80 80 80 65 83 74 81 NA NA 57 69 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 7 Marc Chouinard          C R  OK    65 61 76 84 87 76 61 64 70 73 68 65 62 73
20 Brian Sutherby          C L  OK    73 65 77 75 85 57 65 63 67 71 66 51 61 72
28 Adam Mair               C R  OK    74 72 76 71 74 44 68 59 59 64 61 67 64 70
31 Jason Botterill        LW L  OK    69 64 82 72 70 70 64 55 56 65 57 66 73 68
50 Igor Radulov           LW L  OK    60 64 32 67 65 78 68 75 71 60 66 51 56 68
13 Erik Rasmussen         LW L  OK    66 64 77 69 84 74 66 57 59 65 62 66 63 69
29 Viktor Kozlov          LW R  OK    59 72 84 80 87 84 73 65 66 65 68 69 66 74
25 Jiri Hudler            RW L  OK    64 71 63 59 49 76 71 53 56 61 59 61 56 65
41 Michael Rupp           RW L  OK    69 61 84 70 72 45 63 57 59 64 63 56 57 69
19 Jani Rita              RW R  OK    58 65 72 63 69 86 70 55 58 60 61 51 53 66
43 David Hale              D L  OK    69 75 78 70 70 65 73 54 55 68 56 51 56 71
18 Jassen Cullimore        D L  OK    72 63 88 82 81 59 60 56 57 66 58 77 68 72
 8 Denis Gauthier          D L  OK    83 66 83 81 84 43 69 60 59 72 59 72 70 75
 5 Mark Stuart             D L  OK    67 57 76 82 62 74 58 53 56 71 59 51 59 69
 4 Trevor Daley            D L  OK    69 74 73 84 90 56 73 60 61 70 61 45 55 73
42 Scott Clemmensen        G L  OK    64 72 86 61 59 66 78 69 76 50 50 54 64 69

BOSTON

General Manager: Mike Fleury
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 2 Ryan Getzlaf            C R  OK    64 70 76 69 78 80 69 76 74 66 71 49 61 76
42 Jason Spezza            C R  99    69 69 76 84 87 68 71 96 85 66 76 49 62 82
17 Pavel Datsyuk           C L  OK    61 74 70 87 89 80 77 86 82 71 77 61 65 81
37 Kris Draper             C L  OK    69 74 70 89 92 70 68 68 75 78 67 81 71 76
12 Simon Gagne            LW L  98    66 78 71 92 89 75 79 78 75 74 87 74 68 82
28 Steve Begin            LW L  OK    90 69 72 77 86 46 64 61 68 79 66 67 65 74
51 Patrick Marleau        LW L  OK    65 76 77 90 95 82 79 82 81 66 79 67 68 82
 4 Rene Bourque           LW L  OK    73 73 73 78 88 71 72 66 69 68 68 56 61 74
 7 Guillaume Latendresse  RW L  OK    75 70 75 75 75 75 70 74 70 68 68 53 65 75
41 Stu Barnes             RW R  98    63 67 67 85 91 77 68 68 74 76 68 85 71 75
73 Michael Ryder          RW R  OK    70 74 73 83 93 78 72 72 72 63 78 55 67 77
31 Craig Adams            RW R  OK    78 64 74 75 86 62 64 61 66 73 65 63 63 72
 9 Dainius Zubrus         RW L  99    72 65 81 91 88 63 70 77 74 74 72 73 68 79
39 Brad Lukowich           D L  OK    67 68 75 86 90 77 68 66 63 73 60 72 66 74
16 Nicklas Lidstrom        D L  OK    65 84 72 96 94 76 82 88 81 81 73 89 77 85
46 Dmitri Kalinin          D L  OK    67 76 78 80 80 63 76 69 65 74 62 59 62 76
19 Tomas Kaberle           D L  OK    66 76 74 95 95 78 76 84 76 72 69 71 65 81
52 Brian Campbell          D L  OK    58 75 70 81 89 80 72 80 70 65 61 60 59 75
14 Tom Preissing           D R  OK    57 75 72 88 89 83 73 74 72 74 69 59 55 76
45 Jim Vandermeer          D L  OK    82 62 78 88 90 38 63 67 66 71 66 57 62 75
11 Terry Sawchuk           G L  96    90 99 55 75 75 75 95 55 95 NA NA 43 45 83
54 Martin Biron            G L  OK    80 88 74 76 76 76 86 69 83 NA NA 70 74 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
55 Mike Ricci              C L  OK    67 61 72 77 90 62 64 60 66 75 66 85 72 72
29 Tim Taylor              C L  OK    60 65 71 75 92 82 65 58 64 72 63 84 67 70
38 Anton But               C L  OK    59 65 74 69 64 70 63 58 58 59 58 51 45 66
47 Blake Bellefeuille      C L  OK    51 52 71 65 52 82 53 49 51 58 52 58 57 60
27 Boyd Devereaux          C L  OK    62 72 72 74 88 77 73 62 66 69 64 67 61 72
32 Pierre Dagenais        LW L  OK    62 58 79 72 68 77 66 64 61 64 69 59 59 71
76 Kris Vernarsky         LW L  OK    38 62 32 51 42 90 63 51 53 59 55 59 39 57
 6 Vladslav Evseev        LW L  OK    66 66 77 68 65 72 63 57 56 59 55 51 45 66
43 Matthew Barnaby        RW L  OK    74 67 74 77 93 34 64 66 70 73 64 76 68 73
44 Lee Goren              RW R  OK    62 56 76 66 60 53 57 53 56 59 57 57 52 64
35 Boyd Gordon            RW R  OK    57 69 72 72 63 86 69 55 62 71 58 51 54 68
 5 Jeff Jillson            D R  OK    67 70 81 75 56 54 68 51 53 66 55 54 60 69
77 Ryan Parent             D L  OK    72 66 72 60 60 80 66 58 58 63 58 45 50 69
25 Milan Jurcina           D R  OK    69 62 84 79 78 61 61 59 62 70 66 49 60 73
34 Sean Brown              D L  OK    69 67 79 74 74 50 69 59 58 65 58 70 66 71
40 Zdenek Kutlak           D L  OK    44 73 78 66 60 93 69 50 52 64 54 57 43 66
53 Andy Berenzweig         D L  OK    59 64 79 72 59 74 58 58 54 65 58 64 55 68
13 Andy Delmore            D R  OK    61 77 73 76 57 75 70 60 61 61 61 75 62 70
36 Milan Hnilicka          G L  OK    61 72 79 57 53 64 73 56 67 NA NA 65 51 65
 1 Andrew Raycroft         G L  OK    73 85 76 72 72 66 82 73 76 NA NA 69 65 75

CALGARY

General Manager: Stephan Levesque
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
49 Jason Arnott            C R  OK    75 68 82 86 94 53 69 79 79 72 76 80 74 81
11 Daymond Langkow         C L  OK    69 71 70 90 94 75 72 75 77 73 73 73 69 78
29 Todd White              C L  OK    61 69 69 88 82 77 70 73 78 75 72 60 64 77
38 David Legwand           C L  OK    78 73 72 88 77 72 74 78 80 66 82 66 64 81
39 Tyler Arnason          LW L  OK    65 66 72 79 92 76 69 75 74 63 68 60 63 75
28 Steve Reinprecht       LW L  OK    62 71 70 84 89 81 76 75 75 71 72 61 63 77
 8 Mark Recchi            LW L  OK    71 74 70 92 94 68 77 76 79 70 74 92 78 80
44 Marco Sturm            LW L  OK    65 79 71 88 89 74 80 75 77 70 75 69 67 79
23 Marcus Nilson          LW R  OK    63 71 72 83 88 71 71 61 68 74 64 63 62 73
18 Joffrey Lupul          RW R  OK    65 74 74 83 92 75 75 71 72 63 75 52 63 77
34 Scott Walker           RW R  92 DD 74 72 70 91 72 46 72 74 72 73 70 80 75 77
90 Patrice Roy            RW R  99    65 70 65 72 72 72 65 80 80 70 90 40 40 79
 2 Eric Brewer             D L  OK    85 72 83 92 74 58 72 81 74 68 66 67 68 80
21 Andrew Ference          D L  OK    75 72 72 87 92 57 71 70 67 67 63 67 66 75
 9 Jordan Leopold          D L  OK    67 74 75 91 91 68 75 67 65 73 62 55 59 76
32 Toni Lydman             D L  OK    70 79 75 89 90 68 76 64 62 73 60 66 64 76
16 Mike Commodore          D R  OK    76 74 84 78 86 44 77 58 59 72 60 60 57 75
12 Rhett Warrener          D R  OK    75 70 80 86 84 59 69 57 59 72 60 71 70 74
42 Miikka Kiprusoff        G L  OK    89 90 82 90 93 77 95 75 94 NA NA 70 78 85
 3 Josh Harding            G R  OK    69 74 81 62 58 69 81 73 78 50 50 47 67 71

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Matthew Lombardi        C L  OK    66 67 71 80 80 70 72 72 72 69 66 55 60 74
59 Robert Dome             C L  OK    31 56 70 62 54 82 57 62 60 49 58 69 46 62
93 Johan Franzen          LW L  OK    68 66 75 72 87 78 67 57 61 73 65 55 62 71
43 Jason Wiemer           LW L  OK    77 70 81 74 79 37 69 58 58 66 61 75 70 71
 1 Benoit Pouliot         LW L  OK    64 64 75 60 60 60 64 55 55 62 55 45 50 65
26 Shean Donovan          RW R  OK    67 70 76 75 92 54 69 62 65 72 65 76 67 73
40 Chuck Kobasew          RW R  OK    70 66 70 73 88 68 70 65 64 62 70 51 60 72
31 Ville Nieminen         RW L  OK    72 72 76 76 87 61 68 64 67 71 64 60 64 73
41 Branko Radivojevic     RW R  OK    67 70 76 77 85 71 71 61 65 71 65 55 62 72
 7 Brent Burns            RW R  OK    58 70 78 74 84 79 69 62 63 63 63 51 56 70
55 Nick Schultz            D L  OK    64 76 70 84 91 72 77 61 60 72 60 51 59 73
20 Petr Buzek              D L  OK    59 66 78 60 58 76 65 55 57 58 59 67 54 67
30 Tomas Kloucek           D L  OK    72 74 82 56 51 53 69 50 52 65 54 60 59 69
36 Mike Mottau             D L  OK    49 76 70 51 46 86 57 50 51 59 52 61 44 62
10 Steve Montador          D R  OK    76 70 77 73 78 41 70 56 57 70 58 61 59 72
 5 Vitaly Vishnevski       D L  OK    77 72 76 79 92 57 71 57 58 70 58 60 65 73
24 Chris Chelios           D R  OK    73 64 71 85 92 60 63 59 60 78 62 99 95 74
81 Matt Carle              D L  OK    63 67 68 78 56 61 66 54 61 65 68 48 61 69
45 Brad Ference            D R  OK    73 62 79 70 81 35 58 53 54 61 54 59 59 68
22 Braydon Coburn          D L  OK    60 61 80 61 55 75 61 51 53 66 55 45 57 67
37 Steve Shields           G L  OK    65 80 89 59 56 68 73 63 68 NA NA 79 70 70
35 Brent Johnson           G L  OK    76 81 82 68 68 72 83 69 76 NA NA 72 65 74

COLORADO

General Manager: Yvon April
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 5 Serge Aubin             C L  OK    74 69 74 75 87 55 63 64 69 76 64 68 65 73
88 Eric Lindros            C R  97    80 69 88 84 70 48 66 68 70 71 71 81 74 77
19 Joe Sakic               C L  OK    65 78 69 93 94 72 82 84 82 71 78 96 79 83
31 Darcy Tucker            C L  OK    80 71 68 85 88 46 71 76 75 69 76 77 74 78
40 Alex Tanguay           LW L  OK    64 78 71 90 88 73 74 85 81 68 77 66 66 81
56 Yvon Latornade         LW R  OK    70 65 80 82 86 60 67 63 64 70 83 46 50 76
21 Paul Kariya            LW L  OK    63 86 66 89 89 77 89 82 81 68 76 84 71 82
45 Tomas Surovy           LW L  OK    67 68 72 75 76 62 69 68 66 62 69 53 57 72
41 Vladimir Orszagh       RW L  OK    72 65 72 88 65 61 67 66 67 70 68 63 65 73
23 Milan Hejduk           RW R  99    61 79 70 91 90 83 82 78 80 74 75 75 69 81
27 Georges Laraque        RW R  OK    69 62 86 67 87 41 57 73 69 64 65 72 65 73
17 Ilya Kovalchuk         RW R  OK    67 82 83 78 82 75 82 81 85 71 90 54 78 85
42 Jason Smith             D R  OK    80 69 81 87 91 47 70 62 63 74 63 76 75 77
29 Sean Hill               D R  OK    75 69 77 89 92 64 69 67 64 72 62 87 74 76
 8 John-Michel Liles       D L  OK    72 79 67 84 91 76 80 70 73 69 73 69 58 78
53 Derek Morris            D R  OK    71 77 78 89 82 64 79 73 70 69 67 71 68 78
14 Andrej Meszaros         D R  OK    72 65 74 82 91 63 67 72 71 78 69 46 62 77
37 Brooks Orpik            D L  OK    90 64 81 86 86 46 66 67 69 71 70 52 61 78
 1 Roberto Luongo          G L  OK    88 91 88 97 99 80 90 74 89 NA NA 62 73 85
30 Henrik Lundqvist        G L  OK    74 83 81 86 87 68 91 70 90 NA NA 46 68 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
24 Blair Betts             C L  OK    63 60 75 73 79 80 60 55 62 72 63 54 57 69
54 Brett Mclean            C L  OK    64 68 69 74 88 65 67 74 70 64 66 55 54 73
 9 Ben Clymer             LW R  OK    69 69 74 76 89 53 70 64 66 65 67 67 63 72
13 Dan Hinote             RW R  OK    74 68 72 73 86 57 65 59 64 72 61 63 64 71
36 Scott Parker           RW R  OK    75 60 83 64 58 48 54 55 55 63 58 58 62 66
 7 Dan McGillis            D L  OK    72 69 81 77 68 62 72 65 64 67 62 78 69 74
 6 Keith Carney            D L  OK    66 66 78 88 92 70 65 64 62 71 60 81 71 74
48 Anders Eriksson         D L  OK    57 64 78 83 79 80 68 67 65 65 64 76 58 72
25 Johnny Boychuk          D L  OK    66 65 78 70 66 60 56 57 58 66 59 51 45 69
20 Tomas Slovak            D R  OK    63 65 77 72 60 71 60 59 54 64 59 51 45 68
 3 David Leneveu           G L  OK    69 78 81 64 63 68 80 72 78 NA NA 51 68 72
40 Jussi Markkanen         G L  OK    73 82 77 72 74 68 82 66 75 NA NA 58 69 74
18 Philippe Sauve          G L  OK    75 78 76 63 61 68 79 72 76 NA NA 54 62 72

DALLAS

General Manager: Frank Dubuc
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Olli Jokinen            C L  OK    70 72 79 93 95 61 71 82 81 70 80 67 70 82
17 Geoff Sanderson         C L  OK    64 77 70 79 90 72 77 69 70 67 73 79 71 76
94 Yanic Perreault         C L  OK    60 70 68 79 85 77 70 78 74 65 73 77 70 76
12 David Vyborny           C L  98    65 76 67 91 93 74 74 78 80 73 72 66 65 79
38 Jan Bulis              LW L  OK    70 72 75 83 89 74 72 68 72 71 70 57 65 76
27 Ray Whitney            LW R  OK    61 73 66 85 83 69 75 81 80 73 78 80 69 80
68 Charly Dubuc           LW L  OK    65 70 65 72 72 72 65 80 80 70 90 40 40 79
30 Nils Ekman             LW L  OK    66 68 70 82 91 73 68 77 76 74 72 69 67 77
26 Martin St.Louis        RW L  OK    65 87 66 92 93 78 78 89 87 72 86 79 75 85
49 Scott Young            RW R  OK    64 67 72 86 90 74 68 74 74 67 70 86 74 76
89 Alexander Mogilny      RW L  OK    58 76 74 84 69 86 75 70 68 66 73 85 69 76
18 Scott Hartnell         RW L  OK    73 73 77 83 91 47 79 69 72 70 73 61 65 77
56 Sergei Zubov            D R  OK    63 80 73 95 93 77 80 85 78 75 71 85 69 82
43 Patrice Brisebois       D R  99    67 76 76 91 93 67 76 72 70 71 68 85 71 78
14 Richard Jackman         D R  99    72 75 78 83 84 54 74 72 70 67 68 62 63 76
24 Anton Volchenkov        D L  OK    70 64 80 82 88 66 65 62 63 75 64 44 59 74
23 Scott Hannan            D L  OK    67 71 81 93 95 72 68 65 65 72 65 67 65 76
47 Sheldon Souray          D L  OK    78 66 82 89 91 48 69 77 80 68 82 75 71 80
54 Robert Esche            G L  99    85 84 86 77 77 74 87 76 84 NA NA 75 74 79
22 Ray Emery               G L  95    86 87 85 86 88 86 87 83 86 NA NA 54 70 82

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Marty Reasoner          C L  OK    61 70 72 76 84 79 70 68 70 69 66 67 62 73
40 Patrik Stefan           C L  OK    61 70 75 81 85 78 75 67 69 71 67 66 61 74
42 Justin Papineau         C L  OK    44 64 65 66 65 83 63 55 55 57 63 51 48 64
39 Niko Kapanen            C L  OK    66 68 66 78 90 79 70 68 69 70 68 60 60 73
21 Richard Zednik         LW L  OK    72 77 74 84 87 67 77 66 68 67 71 75 70 76
62 Jaroslav Svoboda       LW L  99    59 60 73 67 70 77 62 55 57 63 62 55 57 66
29 Steve Ott              LW L  OK    84 70 72 73 90 33 65 63 65 70 61 56 62 72
81 Marcel Hossa           LW L  OK    62 66 78 72 78 78 70 57 61 63 67 61 58 70
93 Ryane Clowe            LW L  OK    69 63 74 59 59 70 61 72 72 62 72 50 58 73
95 Aleksey Morozov        RW L  OK    55 69 72 84 74 79 70 72 71 57 67 71 70 73
85 Rostislav Olesz        RW L  OK    64 68 70 75 76 80 68 64 68 73 65 51 56 72
37 Travis Moen            RW L  OK    74 65 79 76 74 39 65 54 60 70 61 53 62 69
15 Mike Zigomanis         RW R  OK    62 78 71 64 59 86 75 53 56 60 57 51 51 67
46 Jonathan Girard         D R  OK    62 68 71 72 69 73 68 65 64 63 63 53 53 70
 3 John Erskine            D L  OK    81 62 83 71 79 30 63 50 53 68 55 56 61 70
 4 Christoph Schubert      D L  OK    71 64 81 66 77 66 65 58 60 66 62 50 58 71
25 Richard Matvichuk       D L  OK    67 66 79 86 85 74 69 62 60 71 58 79 70 74
 5 Dan Focht               D R  OK    75 46 85 73 73 38 47 50 53 61 55 62 56 66
36 Sebastien Charpentier   G L  OK    63 72 77 57 54 65 73 57 70 NA NA 62 52 65
 1 Ilya Bryzgalov          G L  OK    77 78 76 76 75 90 75 70 74 NA NA 64 60 72
48 Chris Osgood            G L  OK    78 90 74 77 76 74 85 72 83 NA NA 85 80 79

DETROIT

General Manager: Pasqual Fleury
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Peter Forsberg          C L  99    71 75 76 88 80 68 79 91 87 72 75 83 75 84
19 Mike York               C R  OK    64 77 67 91 89 79 73 77 80 73 68 67 64 78
22 Robert Lang             C R  OK    65 70 78 86 89 69 71 82 79 69 73 77 71 79
44 Derek Armstrong         C R  OK    69 66 70 81 82 63 64 75 74 65 70 72 67 75
71 Jochen Hecht           LW L  OK    66 68 72 88 84 71 70 74 77 74 71 74 66 77
 2 Chris Higgins          LW L  OK    68 70 71 75 82 83 71 75 75 71 77 51 55 77
35 Mark Bell              LW L  OK    77 70 78 87 94 47 66 70 74 70 73 52 66 77
15 Peter Schaefer         LW L  OK    64 69 70 82 93 78 69 73 75 75 70 71 63 76
38 Radek Dvorak           RW R  OK    61 74 73 85 85 80 76 70 74 68 66 75 65 76
67 Joe Pavelski           RW R  97    67 68 64 64 68 91 68 69 70 70 72 48 50 73
32 Mike Johnson           RW R  OK    69 69 74 84 85 72 70 75 76 74 68 72 68 77
41 Petr Sykora            RW L  98    63 76 70 84 90 74 78 75 74 65 73 75 68 77
 7 Greg de Vries           D L  OK    71 63 80 90 94 57 63 71 68 72 65 72 70 76
58 Danny Markov            D L  98    78 72 73 87 83 60 72 70 70 72 70 65 68 77
30 Brian Rafalski          D R  OK    63 81 69 94 94 80 82 78 72 71 66 69 65 79
27 Andy Sutton             D L  98    80 59 90 89 92 45 63 65 66 75 67 68 70 78
33 Jack Johnson            D L  99    72 68 74 70 60 70 68 60 60 71 60 45 50 72
50 Roman Hamrlik           D L  OK    72 75 77 89 81 65 76 71 69 73 67 79 73 78
34 Dominik Hasek           G L  99    82 87 70 74 74 70 90 69 90 NA NA 99 95 80
 5 Pasqual Fleury          G L  98    90 99 55 75 75 75 95 55 95 NA NA 43 45 83

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Jeff Carter             C R  OK    65 68 76 72 89 77 67 69 69 69 72 51 58 74
16 Mike Richards           C L  OK    70 68 69 79 88 69 67 69 72 72 68 51 60 74
20 Mark Mowers             C R  OK    55 70 67 70 72 86 70 62 63 64 61 68 58 69
29 Andrej Nedorost         C L  OK    61 60 70 66 46 70 60 50 53 58 62 57 52 64
18 Kirk Maltby            LW R  OK    76 71 73 79 93 55 71 59 67 78 62 79 71 73
11 P.J. Axelsson          LW L  OK    61 69 68 87 82 84 69 67 75 74 66 60 64 74
39 Ramzi Abid             LW L  OK    74 71 78 69 53 64 57 55 57 62 66 59 62 69
49 Tom Kostopoulos        RW R  OK    75 62 75 75 87 39 56 62 67 70 64 59 62 71
31 Nikita Alexeev         RW L  OK    60 72 38 71 74 86 71 55 59 61 63 56 55 65
28 Martin Lapointe        RW R  OK    78 67 74 79 93 46 68 64 65 64 68 83 73 73
24 David Morisset         RW R  OK    82 61 38 73 62 59 62 53 55 65 57 55 55 63
55 Dmitri Bykov            D L  OK    62 65 70 68 68 66 66 59 57 60 55 65 43 67
74 Jay McKee               D L  OK    70 68 77 83 88 62 73 60 61 72 62 67 68 74
46 Jon Klemm               D R  OK    68 67 76 82 90 71 66 58 60 72 61 77 70 73
 4 Jesse Wallin            D L  OK    61 57 72 55 52 62 56 48 50 59 52 58 51 62
13 Mathieu Dandenault      D R  OK    71 74 74 83 92 58 73 63 63 73 63 68 66 75
 6 Willie Mitchell         D L  OK    77 67 78 89 93 49 64 58 58 76 59 65 66 74
23 Todd Simpson            D L  OK    79 60 82 72 77 32 57 54 56 68 59 76 73 71
 3 Aaron Miller            D R  OK    66 56 79 84 80 70 66 58 57 69 57 81 79 71
25 Deron Quint             D L  OK    54 67 76 78 76 77 63 60 61 57 63 68 55 68
 9 Ty Conklin              G L  OK    74 80 76 65 64 70 80 72 77 NA NA 62 66 73

EDMONTON

General Manager: Patrick Bussieres
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
44 Doug Weight             C L  OK    69 71 72 92 88 59 76 80 80 68 69 87 74 79
47 Manny Malhotra          C L  OK    68 69 77 80 81 67 70 70 74 72 66 70 63 75
10 Shawn Horcoff           C L  OK    68 71 75 91 93 56 72 81 79 72 71 60 63 79
13 Mats Sundin             C R  OK    68 73 83 92 91 69 76 83 80 73 79 89 75 83
29 Eric Belanger           C L  99    69 66 70 89 86 69 68 69 75 74 70 60 64 76
94 Ryan Smyth             LW L  OK    68 72 72 92 91 69 72 76 78 72 80 75 72 80
56 Jason Blake            LW L  OK    71 76 68 89 90 69 71 74 79 77 76 70 69 80
26 Martin Gelinas         LW L  OK    71 68 72 83 93 64 69 70 72 76 69 86 74 76
22 Alexei Ponikarovsky    LW L  OK    74 68 78 77 91 70 73 64 69 73 70 55 59 75
43 Andre Roy              LW L  OK    76 65 81 64 70 36 60 55 55 64 60 77 67 68
96 Tomas Holmstrom        RW L  OK    65 67 73 77 90 69 67 74 71 66 74 72 69 76
48 Trent Hunter           RW R  OK    57 65 76 87 92 80 69 76 74 70 72 49 63 76
42 Vaclav Varada          RW L  OK    68 68 75 71 85 70 69 63 63 66 63 71 64 71
92 Pat Bussieres          RW L  97    55 75 55 55 55 56 75 75 79 60 97 40 40 77
51 Carlo Colaiacovo        D L  OK    67 67 72 74 61 62 69 59 62 68 64 45 57 71
 7 Brad Stuart             D L  65 3W 69 75 79 93 93 73 75 74 71 70 69 70 65 78
91 Sergei Fedorov          D L  98    69 76 74 93 88 68 78 76 78 74 68 87 69 80
31 Teppo Numminen          D R  OK    58 74 73 87 89 79 73 75 68 71 61 89 71 75
53 Frederick Meyer         D L  OK    58 68 68 82 78 73 68 70 68 69 65 50 50 72
 6 Kyle McLaren            D L  OK    74 67 84 92 92 68 70 69 64 72 59 72 68 77
15 Sandis Ozolinsh         D L  OK    65 84 80 85 72 71 82 67 68 64 68 79 69 76
35 Marek Zidlicky          D R  OK    73 80 70 86 86 57 78 80 76 70 72 62 65 80
30 Martin Gerber           G L  95    80 86 81 85 87 71 88 73 86 NA NA 67 68 80
34 Mathieu Garon           G R  OK    79 84 83 87 88 73 86 74 81 NA NA 61 70 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Trevor Linden           C R  OK    60 60 80 75 93 79 64 61 67 76 64 95 73 72
36 Jim Dowd                C R  OK    61 60 69 76 89 75 60 63 67 72 62 82 67 70
93 Petr Nedved             C L  OK    68 68 74 87 82 65 72 71 72 67 65 81 71 75
28 Jason Chimera          LW L  OK    70 69 76 74 90 49 68 62 64 65 68 63 62 72
18 Frank Banham           LW R  OK    24 57 67 27 21 78 57 38 43 57 48 70 29 52
33 Gordie Dwyer           LW L  OK    82 56 40 57 48 39 60 52 54 63 56 61 61 61
23 Eric Chouinard         RW L  OK    48 62 75 70 54 61 65 58 56 59 65 56 54 66
46 Hnat Domenichelli      RW L  OK    58 64 70 64 48 64 64 57 57 56 57 68 55 64
 5 Alexei Semenov          D L  OK    72 65 86 71 66 49 65 54 57 67 61 47 58 71
64 Andrew hutchinson       D L  99    54 73 75 67 67 78 75 60 63 65 65 51 51 70
32 Roman Cechmanek         G L  OK    72 80 80 80 80 67 82 57 80 NA NA 73 53 74

FLORIDA

General Manager: Frank Lalancette
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
39 Chris Drury             C R  OK    65 74 71 89 93 76 75 75 80 74 84 75 68 81
92 Michael Nylander        C L  OK    66 74 73 85 86 67 76 84 80 69 72 77 70 80
47 Travis Green            C R  OK    73 68 75 82 92 57 68 61 68 77 66 81 71 74
30 Michael Peca            C R  99    73 72 71 87 88 66 71 66 72 78 66 78 70 76
17 Ladislav Nagy          LW L  OK    72 71 71 87 78 61 72 85 83 70 74 63 66 80
26 Erik Cole              LW L  86 DD 82 72 76 91 85 66 69 77 74 74 77 68 70 80
23 Ethan Moreau           LW L  OK    78 68 78 83 90 48 65 64 66 74 67 72 71 74
24 Anson Carter           LW R  OK    63 74 74 81 92 72 73 68 70 66 76 76 69 76
27 Scott Thornton         LW L  OK    76 66 81 77 88 49 63 61 63 67 66 81 73 72
29 Glen Murray            RW R  OK    67 67 80 93 88 69 66 76 78 71 76 80 70 79
15 Andrew Brunette        RW L  97    63 71 76 81 93 76 71 85 80 66 75 74 66 80
