Standings

Overall

						      - Home -  - Conf -  -  OT -
                  GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
 1. zVANCOUVER    82  52 25  3  1 108 329 232  ,666  17  8  1  24 11  2   2  1  3   7-3-0  W1
 2. xDETROIT      82  47 26  8  1 103 279 225  ,628  17  7  2  17 14  4   1  1  8   4-4-2  T1
 3. zNEWJERSEY    82  46 25  7  4 103 291 244  ,628  13  9  4  19 12  5   2  4  7   6-2-2  L4
 4. yDALLAS       82  45 29  6  2  98 316 294  ,597  21  6  0  21 12  4   4  2  6   5-4-1  L1
 5. xPHILLY       82  43 27 10  2  98 299 258  ,597  16  6  3  20  8  6   1  2 10   5-4-1  L1
 6. xBOSTON       82  41 25 13  2  97 288 246  ,598  16  8  3  16 14  5   6  2 13   5-3-2  W2
 7. xTORONTO      82  42 32  5  2  91 307 281  ,561  11 12  2  16 15  3   4  2  5   6-4-0  L2
 8. xTAMPABAY     82  40 31  8  3  91 294 280  ,554  16  7  2  17 15  4   6  3  8   5-3-2  W1
 9. xANAHEIM      82  38 29 10  4  90 277 287  ,555  11 11  4  17 17  4   3  4 10   4-4-2  W1
10. xLOSANGELES   82  40 34  6  2  88 311 296  ,536  15 11  0  18 16  2   5  2  6   5-4-1  L1
11. xSANJOSE      82  36 34  7  5  84 294 287  ,512  11 12  3  16 18  2   0  5  7   5-4-1  L2
12. xSTLOUIS      82  37 38  6  1  81 268 289  ,493  12 11  3  11 18  3   4  1  6   4-4-2  W2
13. xCOLORADO     82  36 39  7  0  79 278 264  ,481  12 10  4  17 17  4   2  0  7   4-4-2  W2
14. xOTTAWA       82  35 41  3  3  76 259 302  ,463  10 15  0  17 17  1   1  3  3   5-4-1  W2
15. xRANGERS      82  32 43  6  1  71 270 302  ,432  10 13  3  14 20  5   2  1  6   3-3-4  W1
16. xMONTREAL     82  27 39 13  3  70 245 303  ,426   7 14  5  13 16  9   1  3 13   3-4-3  L6
17. ISLANDERS     82  30 43  7  2  69 230 273  ,420   8 15  3  12 19  4   1  2  7   3-7-0  W1
18. CALGARY       82  28 45  7  2  65 250 303  ,396   9 13  4  11 22  6   1  2  7   0-8-2  W4
19. FLORIDA       82  26 44 10  2  64 260 315  ,390   9 15  2  14 22  2   1  2 10   4-6-0  W1
20. EDMONTON      82  22 46  8  6  58 249 313  ,353   8 15  3  13 20  3   1  6  8   1-7-2  L3

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zNEWJERSEY    82  46 25  7  4 103 291 244  ,628  13  9  4  19 12  5   2  4  7   6-2-2  L4
xPHILLY       82  43 27 10  2  98 299 258  ,597  16  6  3  20  8  6   1  2 10   5-4-1  L1
xBOSTON       82  41 25 13  2  97 288 246  ,598  16  8  3  16 14  5   6  2 13   5-3-2  W2
xTORONTO      82  42 32  5  2  91 307 281  ,561  11 12  2  16 15  3   4  2  5   6-4-0  L2
xTAMPABAY     82  40 31  8  3  91 294 280  ,554  16  7  2  17 15  4   6  3  8   5-3-2  W1
xOTTAWA       82  35 41  3  3  76 259 302  ,463  10 15  0  17 17  1   1  3  3   5-4-1  W2
xRANGERS      82  32 43  6  1  71 270 302  ,432  10 13  3  14 20  5   2  1  6   3-3-4  W1
xMONTREAL     82  27 39 13  3  70 245 303  ,426   7 14  5  13 16  9   1  3 13   3-4-3  L6

ISLANDERS 82 30 43 7 2 69 230 273 ,420 8 15 3 12 19 4 1 2 7 3-7-0 W1 FLORIDA 82 26 44 10 2 64 260 315 ,390 9 15 2 14 22 2 1 2 10 4-6-0 W1

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zVANCOUVER    82  52 25  3  1 108 329 232  ,666  17  8  1  24 11  2   2  1  3   7-3-0  W1
yDALLAS       82  45 29  6  2  98 316 294  ,597  21  6  0  21 12  4   4  2  6   5-4-1  L1
xDETROIT      82  47 26  8  1 103 279 225  ,628  17  7  2  17 14  4   1  1  8   4-4-2  T1
xANAHEIM      82  38 29 10  4  90 277 287  ,555  11 11  4  17 17  4   3  4 10   4-4-2  W1
xLOSANGELES   82  40 34  6  2  88 311 296  ,536  15 11  0  18 16  2   5  2  6   5-4-1  L1
xSANJOSE      82  36 34  7  5  84 294 287  ,512  11 12  3  16 18  2   0  5  7   5-4-1  L2
xSTLOUIS      82  37 38  6  1  81 268 289  ,493  12 11  3  11 18  3   4  1  6   4-4-2  W2
xCOLORADO     82  36 39  7  0  79 278 264  ,481  12 10  4  17 17  4   2  0  7   4-4-2  W2

CALGARY 82 28 45 7 2 65 250 303 ,396 9 13 4 11 22 6 1 2 7 0-8-2 W4 EDMONTON 82 22 46 8 6 58 249 313 ,353 8 15 3 13 20 3 1 6 8 1-7-2 L3
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Northeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
PHILLY        82  43 29 10  2  98 299 258  ,597  16  6  3  20  8  6   1  2 10   5-4-1  L1
BOSTON        82  41 27 13  2  97 288 246  ,598  16  8  3  16 14  5   6  2 13   5-3-2  W2
TORONTO       82  42 34  5  2  91 307 281  ,561  11 12  2  16 15  3   4  2  5   6-4-0  L2
OTTAWA        82  35 44  3  3  76 259 302  ,463  10 15  0  17 17  1   1  3  3   5-4-1  W2
MONTREAL      82  27 42 13  3  70 245 303  ,426   7 14  5  13 16  9   1  3 13   3-4-3  L6

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
NEWJERSEY     82  46 29  7  4 103 291 244  ,628  13  9  4  19 12  5   2  4  7   6-2-2  L4
TAMPABAY      82  40 34  8  3  91 294 280  ,554  16  7  2  17 15  4   6  3  8   5-3-2  W1
RANGERS       82  32 44  6  1  71 270 302  ,432  10 13  3  14 20  5   2  1  6   3-3-4  W1
ISLANDERS     82  30 45  7  2  69 230 273  ,420   8 15  3  12 19  4   1  2  7   3-7-0  W1
FLORIDA       82  26 46 10  2  64 260 315  ,390   9 15  2  14 22  2   1  2 10   4-6-0  W1

Northwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
VANCOUVER     82  52 26  3  1 108 329 232  ,666  17  8  1  24 11  2   2  1  3   7-3-0  W1
DETROIT       82  47 27  8  1 103 279 225  ,628  17  7  2  17 14  4   1  1  8   4-4-2  T1
STLOUIS       82  37 39  6  1  81 268 289  ,493  12 11  3  11 18  3   4  1  6   4-4-2  W2
CALGARY       82  28 47  7  2  65 250 303  ,396   9 13  4  11 22  6   1  2  7   0-8-2  W4
EDMONTON      82  22 52  8  6  58 249 313  ,353   8 15  3  13 20  3   1  6  8   1-7-2  L3

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
DALLAS        82  45 31  6  2  98 316 294  ,597  21  6  0  21 12  4   4  2  6   5-4-1  L1
ANAHEIM       82  38 33 10  4  90 277 287  ,555  11 11  4  17 17  4   3  4 10   4-4-2  W1
LOSANGELES    82  40 36  6  2  88 311 296  ,536  15 11  0  18 16  2   5  2  6   5-4-1  L1
SANJOSE       82  36 39  7  5  84 294 287  ,512  11 12  3  16 18  2   0  5  7   5-4-1  L2
COLORADO      82  36 39  7  0  79 278 264  ,481  12 10  4  17 17  4   2  0  7   4-4-2  W2