Draft LPHS saison 3          
           
           
Nom Prénom Date nais. Grandeur Poids Repêché par Année Ronde/Rang Position LPHS RG / LPHS
                     
CROSBY SYDNEY 08/07/1987 5' 11" 193 PIT 2005 1/1e C    
RYAN BOBBY 3/17/1987 6' 1" 213 ANA 2005 1/2e RW    
JOHNSON JACK 1/13/1987 6' 1" 201 CAR 2005 1/3e D    
POULIOT BENOIT 9/29/1986 6' 3" 179 MIN 2005 1/4e LW    
 PRICE CAREY 8/16/1987 6' 2" 222 MTL 2005 1/5e G    
BRULE GILBERT 01/01/1987 5' 10" 175 CBJ 2005 1/6e C    
SKILLE JACK 5/19/1987 6' 1" 198 CHI 2005 1/7e RW    
SETOGUCHI DEVIN 01/01/1987 5' 11" 186 S.J 2005 1/8e RW    
LEE BRIAN 3/26/1987 6' 2" 202 OTT 2005 1/9e D    
BOURDON LUC 2/16/1987 6' 2" 199 VAN 2005 1/10e D    
STAAL MARC 1/13/1987 6' 3" 196 NYR 2005 1/12e D    
POKULOK SASHA 5/25/1986 6' 5" 220 WSH 2005 1/14e D    
BOURRET ALEX 10/05/1986 5' 9" 209 ATL 2005 1/16e RW    
PARENT RYAN 3/17/1987 6' 2" 183 NSH 2005 1/18e D    
MCARDLE KENNDAL 01/04/1987 5' 11" 190 FLA 2005 1/20e LW    
LASHOFF MATT 9/29/1986 6' 1" 201 BOS 2005 1/22e D    
OSHIE T.J. 12/23/1986 5' 10" 170 STL 2005 1/24e C    
COGLIANO ANDREW 6/14/1987 5' 9" 178 EDM 2005 1/25e C    
PELECH MATT 09/04/1987 6' 3" 220 CGY 2005 1/26e D    
FINLEY JOE 6/29/1987 6' 7" 229 WSH 2005 1/27e D    
NISKANEN MATT 12/06/1986 6' 0" 194 DAL 2005 1/28e D    
DOWNIE STEVE 04/03/1987 5' 10" 192 PHI 2005 1/29e RW    
MIKKELSON BRENDAN 6/22/1987 6' 2" 180 ANA 2005 2/31e D    
PLANTE TYLER 4/16/1987 6' 2" 191 FLA 2005 2/32e G    
NEAL JAMES 09/03/1987 6' 2" 185 DAL 2005 2/33e LW    
STOA RYAN 4/13/1987 6' 3" 200 COL 2005 2/34e C    
VLASIC M-E 3/30/1987 6' 1" 190 S.J 2005 2/35e D    
CHORNEY TAYLOR 4/27/1987 5' 11" 182 EDM 2005 2/36e D    
JACKSON SCOTT 02/05/1987 6' 3" 200 STL 2005 2/37e D    
FRAZEE JEFF 5/13/1987 6' 0" 184 N.J 2005 2/38e G    
SAUER MICHAEL 08/07/1987 6' 2" 198 NYR 2005 2/40e D    
ABDELKADER JUSTIN 2/25/1987 6' 1" 195 DET 2005 2/42e LW    
BLUNDEN MICHAEL 12/15/1986 6' 3" 213 CHI 2005 2/43e RW    
STASTNY PAUL 12/27/1985 6' 0" 201 COL 2005 2/44e C    
LATENDRESSE GUILLAUME 5/24/1987 6' 1" 216 MTL 2005 2/45e RW    
KOHN DUSTIN 02/02/1987 6' 1" 182 NYI 2005 2/46e D    
FRITSCHE TOM 9/30/1986 5' 11" 183 COL 2005 2/47e LW    
DENNY CHAD 3/27/1987 6' 2" 210 ATL 2005 2/49e D    
ROUSSIN DANY 01/09/1985 6' 2" 200 L.A 2005 2/50e LW    
RAYMOND MASON 9/17/1985 6' 0" 165 VAN 2005 2/51e LW    
DURAND CHRIS 1/21/1987 6' 1" 186 COL 2005 2/52e C    
KOZEK ANDREW 5/26/1986 5' 10" 175 ATL 2005 2/53e W    
BERTRAM DAN 1/14/1987 5' 11" 175 CHI 2005 2/54e RW    
MCQUAID ADAM 10/12/1986 6' 3" 197 CBJ 2005 2/55e D    
CLICHE MARC-ANDRE 3/23/1987 6' 0" 175 NYR 2005 2/56e RW    
KASSIAN MATT 10/28/1986 6' 3" 232 MIN 2005 2/57e LW    
HAGEMO NATHAN 10/08/1986 5' 11" 192 CAR 2005 2/58e D    
PELLETIER PIER-OLIVIER 04/08/1987 6' 1" 175 PHX 2005 2/59e G    
FAST T.J. 09/02/1987 6' 1" 190 L.A 2005 2/60e D    
GERGEN MICHAEL 2/17/1987 5' 10" 185 PIT 2005 2/61e W    
LETANG KRISTOPHER 4/24/1987 5' 11" 190 PIT 2005 3/62e D    
BAILEY JASON 06/04/1987 6' 0" 205 ANA 2005 3/63e RW    
BARNES JOE 6/16/1986 6' 3" 212 CAR 2005 3/64e C    
WESTBLOM KRISTOFER 3/26/1987 6' 1" 155 MIN 2005 3/65e G    
DUPONT BRODIE 2/17/1987 6' 1" 192 NYR 2005 3/66e C    
RUSSELL KRIS 05/02/1987 5' 10" 160 CBJ 2005 3/67e D    
BROPHEY EVAN 12/03/1986 6' 1" 194 CHI 2005 3/68e C/LW    
BALDWIN GORD 03/01/1987 6' 5" 199 CGY 2005 3/69e D    
CLUNE RICHARD 4/25/1987 5' 11" 195 DAL 2005 3/71e LW    
QUICK JONATHAN 1/21/1986 6' 0" 180 L.A 2005 3/72e G    
RYDER DAN 01/12/1987 5' 10" 193 CGY 2005 3/74e C    
GUTHRIE SHEA 7/30/1987 6' 0" 187 NYI 2005 3/76e W    
FLATT DALYN 10/07/1986 6' 3" 215 NYR 2005 3/77e D    
FRANSON CODY 08/08/1987 6' 4" 205 NSH 2005 3/79e D    
SYVRET DANNY 6/13/1985 5' 11" 203 EDM 2005 3/81e D    
ORESKOVIC PHIL 1/26/1987 6' 3" 217 TOR 2005 3/82e D    
FRASER MARK 9/29/1986 6' 3" 195 N.J 2005 3/84e D    
BISHOP BEN 11/21/1986 6' 5" 205 STL 2005 3/85e G    
DEE ROBBY 04/09/1987 6' 1" 185 EDM 2005 3/86e C/W    
GRAGNANI MARC-ANDRE 03/11/1987 6' 1" 180 BUF 2005 3/87e D    
HENSICK T.J. 12/10/1985 5' 10" 179 COL 2005 3/88e C    
LAWRENCE CHRIS 02/05/1987 6' 4" 199 T.B 2005 3/89e C    
COLLINS DAN 2/26/1987 6' 1" 185 FLA 2005 3/90e RW    
                   
                   
Joueurs restants du dernier draft disponible          
                   
                   
THELEN A.J. 03/11/1986 6' 3" 205 MIN 2004 1/12e D    
STAFFORD DREW 10/30/1985 6' 1" 202 BUF 2004 1/13e RW    
NOKELAINEN PETTERI 01/16/1986 6' 1" 190 NYI 2004 1/16e C/W    
SCHWARZ MAREK 04/01/1986 6' 0" 180 STL 2004 1/17e G    
KORPIKOSKI LAURI 07/28/1986 6' 1" 183 NYR 2004 1/19e C/W    
KASPAR LUKAS 09/23/1985 6' 2" 202 SJ 2004 1/22e RW    
SCHNEIDER CORY 03/18/1986 6' 2" 195 VAN 2004 1/26e G    
SCHULTZ JEFF 02/25/1986 6' 6" 212 WSH 2004 1/27e D    
FISTRIC MARK 06/01/1986 6' 2" 232 DAL 2004 1/28e D    
GREEN MIKE 10/12/1985 6' 1" 198 WSH 2004 1/29e D    
ROGERS ANDY 08/25/1986 6' 5" 206 TB 2004 1/30e D    
SALMONSSON JOHANNES 02/07/1986 6' 2" 183 PIT 2004 2/31e W    
BOURQUE CHRISTOPHER 01/29/1986 5' 7" 170 WSH 2004 2/33e C    
FRANSSON JOHAN 02/18/1985 6' 1" 183 DAL 2004 2/34e D    
STEPHENSON LOGAN 02/19/1986 6' 2" 185 PHX 2004 2/35e D    
OLVER DARIN 03/05/1985 6' 0" 165 NYR 2004 2/36e C    
SHANTZ DAVID 05/05/1986 6' 1" 202 FLA 2004 2/37e G    
PETERS JUSTIN 08/30/1986 6' 0" 209 CAR 2004 2/38e G    
SMITH JORDAN 11/04/1985 6' 1" 207 ANA 2004 2/39e D    
LEWIS GRANT 01/20/1985 6' 3" 190 ATL 2004 2/40e D    
BICKELL BRYAN 03/09/1986 6' 3" 210 CHI 2004 2/41e LW    
FUNK MICHAEL 08/15/1986 6' 4" 199 BUF 2004 2/43e D    
TESLYUK ROMAN 01/21/1986 6' 1" 195 EDM 2004 2/44e D    
GARLOCK RYAN 04/24/1986 6' 0" 202 CHI 2004 2/45e C    
PINEAULT ADAM 05/23/1986 6' 1" 193 CBJ 2004 2/46e RW    
BYERS DANE 02/21/1986 6' 2" 189 NYR 2004 2/48e LW    
SODERBERG CARL 10/12/1985 6' 3" 198 STL 2004 2/49e C/W    
GRAHAM BRUCE 12/02/1985 6' 6" 220 NYR 2004 2/51e C    
SAWADA RAYMOND 02/19/1985 6' 2" 195 DAL 2004 2/52e RW    
BOOTH DAVID 11/24/1984 6' 0" 212 FLA 2004 2/53e LW    
SINDEL JAKUB 01/24/1986 6' 0" 172 CHI 2004 2/54e C    
ORESKOVICH VICTOR 08/15/1986 6' 2" 216 COL 2004 2/55e RW    
GROSSMAN NIKLAS 01/22/1985 6' 4" 187 DAL 2004 2/56e D    
PAUKOVICH GEOFF 04/24/1986 6' 4" 208 EDM 2004 2/57e LW    
LYAMIN KIRILL 01/13/1986 6' 3" 198 OTT 2004 2/58e D    
WHARTON KYLE 03/03/1986 6' 2" 185 CBJ 2004 2/59e D    
DUBINSKY BRANDON 04/29/1986 5' 11" 180 NYR 2004 2/60e C    
GOLIGOSKI ALEX 07/30/1985 5' 11" 180 PIT 2004 2/61e D    
YUNKOV MICHAIL 02/16/1986 6' 0" 180 WSH 2004 2/62e C/W    
KREJCI DAVID 04/28/1986 5' 11" 176 BOS 2004 2/63e C    
KARSUMS MARTINS 02/26/1986 5' 10" 177 BOS 2004 2/64e RW    
FRANZEN JOHAN 12/23/1979 6' 2" 210 DET 2004 3/97e C/LW    
STREIT MARK 12/11/1977 5' 11" 198 MTL 2004 9/262e D    
BOYLE BRIAN 12/18/1984 6' 7" 235 LA 2003 1/26e C    
FRITSCHE DAN 07/13/1985 6' 1" 198 CBJ 2003 2/46e C    
BRODZIAK KYLE 05/25/1984 6' 2" 200 EDM 2003 7/214e C    
NYSTROM ERIC 02/14/1983 6' 1" 195 CGY 2002 1/10e LW    
ELLISON MATT 12/08/1983 6' 0" 192 CHI 2002 4/128e C/W    
FOY MATT 05/18/1983 6' 2" 219 MIN 2002 6/175e RW    
BALASTIK JAROSLAV 11/28/1979 6' 2" 205 CBJ 2002 6/184e RW    
TALBOT MAXIME 02/11/1984 5' 11" 185 PIT 2002 8/234e C    
ZIGOMANIS MIKE 01/17/1981 6' 1" 200 CAR 2001 2/46e C    
ANDERSON CRAIG 05/21/1981 6' 2" 174 CHI 2001 3/73e G    
VEILLEUX STEPHANE 11/16/1981 6' 1" 181 MIN 2001 3/93e C/LW    
SHARP PATRICK 12/27/1981 6' 0" 188 PHI 2001 3/95e C    
LAMPMAN BRYCE 08/31/1982 6' 2" 201 NYR 2001 4/113e D    
SCHUBERT CHRISTOPH 02/05/1982 6' 2" 210 OTT 2001 4/127e D    
KONDRATIEV MAXIM 01/20/1983 6' 1" 176 TOR 2001 6/168 D    
CLOWE RYANE 09/30/1982 6' 2" 190 SJ 2001 6/175e W    
ALBERTS ANDREW 06/30/1981 6' 4" 218 BOS 2001 6/179e D    
BOOGAARD DEREK  06/23/1982  6' 7" 270 MIN 2001 7/202e LW    
JURCINA MILAN 06/07/1983 6' 4" 198 BOS 2001 8/241e D    
WINCHESTER BRAD 03/01/1981 6' 5" 221 EDM 2000 2/35e W    
ENDICOTT SHANE 12/21/1981 6' 4" 214 PIT 2000 2/52e C/LW    
MOORE DOMINIC 08/03/1980 6' 0" 194 NYR 2000 3/95e C    
MOEN TRAVIS 04/06/1982 6' 3" 210 CGY 2000 5/155e LW    
HORDICHUK DARCY 08/10/1980 6' 1" 215 ATL 2000 6/180e W    
GAUSTAD PAUL 02/03/1982 6' 4" 229 BUF 2000 7/220e C    
MIETTINEN ANTTI 07/03/1980 5' 11" 180 DAL 2000 7/224e W    
PETTINEN TOMI 06/17/1977 6' 4" 220 NYI 2000 9/267e D    
HUTCHINSON ANDREW 03/24/1980 6' 2" 204 NSH 1999 2/54e D    
TJARNQVIST MATHIAS 04/15/1979 6' 1" 183 DAL 1999 3/96e W    
MCGRATTAN BRIAN 09/02/1981 6' 4" 225 LA 1999 4/104e RW    
HELBLING TIMO 07/21/1981 6' 3" 209 NSH 1999 6/162e D    
PARROS GEORGE 12/29/1979 6' 5" 232 LA 1999 8/222e RW    
PEAT STEPHEN 03/10/1980 6' 3" 230 ANA 1998 2/32e RW    
BETTS BLAIR 02/16/1980  6' 3" 200 CGY 1998 2/33e C    
PETERS ANDREW 05/05/1980 6' 4" 247 BUF 1998 2/34e LW    
BOUCK TYLER 01/13/1980 6' 0" 195 DAL 1998 2/57e W    
BEAUCHEMIN FRANCOIS 06/04/1980 6' 0" 214 MTL 1998 3/75e D    
WALKER MATT 04/07/1980 6' 3" 227 SL 1998 3/83e D    
LEAHY PAT 06/09/1979 6' 3" 200 NYR 1998 5/122e RW    
SCUDERI ROBERT 12/30/1978 6' 0" 214 PIT 1998 5/134e D    
NIITTYMAKI ANTERO 06/18/1980 6' 1" 183 PHI 1998 6/168 G    
LESSARD FRANCIS 05/30/1979 6' 3" 225 CAR 1997 3/80e RW    
NORDGREN NIKLAS 06/28/1979 5' 11" 185 CAR 1997 8/195e LW    
CLEMMENSON SCOTT 07/23/1977 6' 3" 205 NJ 1997 8/215e G    
RASMUSSEN ERIK 03/28/1977 6' 1" 210 BUF 1996 1/7e C/LW    
SIM JON 09/29/1977 5' 10" 190 DAL 1996 3/70e W    
WILLSIE BRIAN 03/16/1978 6' 1" 195 COL 1996 6/146e W    
KWIATKOWSKI JOEL 03/22/1977 5' 11" 201 DAL 1996 8/194e D    
KELLY CHRIS 11/11/1980 6' 0" 191 EDM 1995 1/6e C    
PERROTT NATHAN 12/08/1976 6' 0" 225 NJ 1995 2/44e RW    
MASON CHRIS 04/20/1976 6' 0" 195 NJ 1995 5/122e G    
WILM CLARKE 10/24/1976 6' 0" 202 CGY 1995 6/150e LW/C    
BELAK WADE 07/03/1976 6' 5" 221 QC 1994 1/12e D    
DINGMAN CHRIS 07/06/1976 6' 1" 235 CGY 1994 1/19e W    
SALVADOR BRYCE 02/11/1976 6' 2" 214 TB 1994 6/138e D    
NICHOL SCOTT 12/31/1974 5' 8" 173 BUF 1993 11/272e C    
ALLISON JAMIE 05/13/1975  6' 1" 210 CGY 1993 2/44e D/LW    
OLIWA KRZYSZTOF 04/12/1973 6' 5" 245 NJ 1993 3/65e W    
DUBIELEWICZ WADE 01/30/1979 5' 10" 180 Non-Repec. Non-Repec. Non-Repec. G    
GODARD ERIC 03/07/1980 6' 4" 235 Non-Repec. Non-Repec. Non-Repec. RW    
HOGGAN JEFF 02/01/1978 6' 0" 194 Non-Repec. Non-Repec. Non-Repec. W    
HUNTER J.J. 07/06/1980 6' 1" 185 Non-Repec. Non-Repec. Non-Repec. C/RW    
IVANANS RAITIS 01/03/1979 6' 4" 245 Non-Repec. Non-Repec. Non-Repec. LW/RW      
MEYER FREDDY 01/04/1981 5' 11" 190 Non-Repec. Non-Repec. Non-Repec. D    
ORR COLTON 03/03/1982 6' 3" 210 Non-Repec. Non-Repec. Non-Repec. RW    
ORTMEYER JED 09/03/1978 6' 1" 189 Non-Repec. Non-Repec. Non-Repec. RW    
PAYER SERGE 05/07/1979 6' 0" 191 Non-Repec. Non-Repec. Non-Repec. C    
RHEAUME PASCAL 06/21/1973 6' 1" 220 Non-Repec. Non-Repec. Non-Repec. C/LW    
RYCROFT MARK 07/12/1978 5' 11" 192 Non-Repec. Non-Repec. Non-Repec. W    
WEAVER MIKE 05/02/1978 5' 9" 185 Non-Repec. Non-Repec. Non-Repec. D    
WOZNIEWSKI ANDY 05/25/1980 6' 5" 221 Non-Repec. Non-Repec. Non-Repec. D