Draft recrues LPHS saison 6
NHL Rank Club NHL Nom Naissance Grandeur Poid POS LPHS Draft
1 CHI Patrick Kane  Nov 19, 1988 5' 10" 175 RW  
2 PHI James Van Riemsdyk  May 4, 1989 6' 3" 200 LW  
3 PHX Kyle Turris  Aug 14, 1989 6' 1" 180 C  
4 LAK Thomas Hickey  Feb 8, 1989 6' 0" 191 D  
5 WSH Karl Alzner  Sep 24, 1988 6' 2" 206 D  
6 EDM Sam Gagner  Aug 10, 1989 5' 11" 191 C/W  
7 CBJ Jakub Voracek  Aug 15, 1989 6' 1" 205 RW  
8 BOS Zach Hamill  Sep 23, 1988 5' 11" 180 C  
9 SJS Logan Couture  Mar 28, 1989 6' 1" 195 C  
10 FLA Keaton Ellerby  Nov 5, 1988 6' 4" 186 D  
11 CAR Brandon Sutter  Feb 14, 1989 6' 3" 183 C/RW  
12 MTL Ryan McDonagh  Jun 13, 1989 6' 1" 200 D  
13 STL Lars Eller  May 8, 1989 6' 0" 198 C/W  
14 COL Kevin Shattenkirk  Jan 29, 1989 5' 11" 193 D  
15 EDM Alex Plante  May 9, 1989 6' 4" 225 D  
16 MIN Colton Gillies  Feb 12, 1989 6' 4" 189 C  
17 NYR Alexei Cherepanov  Jan 15, 1989 6' 1" 187 RW  
18 STL Ian Cole  Feb 21, 1989 6' 1" 211 D  
19 ANA Logan MacMillan  Jul 5, 1989 6' 1" 172 C  
20 PIT Angelo Esposito  Feb 20, 1989 6' 1" 180 C  
21 EDM Riley Nash  May 9, 1989 6' 1" 175 C  
22 MTL Max Pacioretty  Nov 20, 1988 6' 2" 203 LW  
23 NSH Jonathon Blum  Jan 30, 1989 6' 1" 177 D  
24 CGY Mikael Backlund  Mar 17, 1989 6' 0" 194 C  
25 VAN Patrick White  Jan 20, 1989 6' 1" 186 C  
26 STL David Perron  May 28, 1988 6' 0" 180 LW  
27 DET Brendan Smith  Feb 8, 1989 6' 1" 170 D  
28 SJS Nicholas Petrecki  Jul 11, 1989 6' 3" 210 D  
29 OTT James O'Brien  Jan 29, 1989 6' 2" 196 C  
30 PHX Nick Ross  Feb 10, 1989 6' 1" 188 D  
31 BUF T.J Brennan  Apr 3, 1989 6' 0" 204 D  
32 PHX Brett MacLean  Dec 24, 1988 6' 1" 196 LW  
33 VAN Taylor Ellington  Oct 31, 1988 6' 0" 200 D  
34 WSH Joshua Godfrey  Jan 15, 1988 6' 0" 202 D  
35 BOS Tommy Cross  Sep 12, 1989 6' 3" 195 D  
36 PHX Joel Gistedt  Dec 7, 1987 5' 11" 174 G  
37 CBJ Stefan Legein  Nov 24, 1988 5' 9" 170 RW  
38 CHI William Sweatt  Sep 21, 1988 6' 0" 190 LW  
39 STL Simon Hjalmarsson  Feb 1, 1989 5' 11" 161 RW  
40 FLA Michal Repik  Dec 31, 1988 5' 10" 180 RW  
41 PHI Kevin Marshall  Mar 10, 1989 6' 1" 191 D  
42 ANA Eric Tangradi  Feb 10, 1989 6' 3" 207 C  
43 MTL P.K. Subban  May 13, 1989 5' 11" 200 D  
44 STL Aaron Palushaj  Sep 7, 1989 5' 11" 187 RW  
45 COL Colby Cohen  Apr 25, 1989 6' 2" 200 D  
46 WSH Theo Ruth  Feb 14, 1989 6' 1" 199 D  
47 TBL Dana Tyrell  Apr 23, 1989 5' 10" 185 C/RW  
48 NYR Antoine Lafleur  Dec 12, 1988 6' 4" 198 G  
49 COL Trevor Cann  Mar 30, 1989 5' 11" 199 G  
50 DAL Nico Sacchetti  Aug 21, 1989 5' 11" 189 C  
51 PIT Keven Veilleux  Jun 27, 1989 6' 5" 202 C  
52 LAK Oscar Moller  Jan 22, 1989 5' 11" 180 C  
53 CBJ Will Weber  Oct 28, 1988 6' 4" 205 D  
54 NSH Jeremy Smith  Apr 13, 1989 6' 0" 168 G  
55 COL T.J. Galiardi  Apr 22, 1988 6' 2" 172 W  
56 CHI Akim Aliu  Apr 24, 1989 6' 3" 220 C/RW  
57 NJD Mike Hoeffel  Apr 9, 1989 6' 2" 186 W  
58 NSH Nick Spaling  Sep 19, 1988 6' 1" 187 C  
59 BUF Drew Schiestel  Mar 9, 1989 6' 1" 180 D  
60 OTT Ruslan Bashkirov  Mar 7, 1989 5' 11" 186 LW  
61 LAK Wayne Simmonds  Aug 26, 1988 6' 2" 181 RW  
62 NYI Mark Katic  May 9, 1989 5' 10" 180 D  
63 ANA Maxime Macenauer  Jan 4, 1989 5' 11" 188 C  
64 DAL Sergei Korostin  Jul 5, 1989 5' 11" 180 RW  
65 MTL Olivier Fortier  May 2, 1989 6' 0" 168 C  
66 PHI Garrett Klotz  Nov 27, 1988 6' 6" 235 LW  
67 ATL Spencer Machacek  Oct 14, 1988 6' 1" 182 RW  
68 CBJ Jake Hansen  Aug 21, 1989 6' 1" 168 W  
69 CHI Maxime Tanguay  Nov 16, 1988 5' 11" 170 C  
70 CGY John Negrin  Mar 25, 1989 6' 2" 195 D  
71 FLA Evgeni Dadonov  Mar 12, 1989 5' 10" 178 RW  
72 CAR Drayson Bowman  Mar 8, 1989 6' 0" 181 C/LW  
73 MTL Yannick Weber  Sep 23, 1988 5' 11" 194 D  
74 TOR Dale Mitchell  Apr 9, 1989 5' 9" 207 RW  
75 TBL Luca Cunti  Jul 4, 1989 6' 0" 190 C/LW  
76 NYI Jason Gregoire  Feb 24, 1989 5' 11" 175 LW  
77 TBL Alexander Killorn  Sep 14, 1989 6' 0" 161 C  
78 PIT Robert Bortuzzo  Mar 18, 1989 6' 3" 196 D  
79 NJD Nick Palmieri  Jul 12, 1989 6' 2" 212 RW  
80 PIT Casey Pierro-Zabotel  Nov 8, 1988 6' 1" 205 C  
81 NSH Ryan Thang  May 11, 1987 5' 11" 190 LW  
82 LAK Bryan Cameron  Feb 25, 1989 5' 11" 186 C/RW  
83 SJS Timo Pielmeier  Jul 7, 1989 5' 11" 175 G  
84 WSH Phil Desimone  Mar 19, 1987 6' 0" 193 C  
85 STL Brett Sonne  Mar 16, 1989 5' 11" 200 C/LW  
86 CHI Josh Unice  Jun 24, 1989 6' 0" 178 G  
87 NJD Corbin McPherson  Sep 7, 1988 6' 4" 210 D  
88 DET Joakim Andersson  Feb 5, 1989 6' 2" 198 C  
89 BUF Corey Tropp  Jul 25, 1989 6' 0" 183 RW  
90 OTT Louie Caporusso  Jun 21, 1989 5' 9" 185 C/LW  
Autres joueurs disponible  
2006  
NHL Rank Club NHL Nom Naissance Grandeur Poid POS LPHS Draft
30 N.J MATTHEW CORRENTE 3/17/1988 5' 11" 189 D  
42 PHI MICHAEL RATCHUK 2/20/1988 5' 10" 175 D  
43 ATL RILEY HOLZAPFEL 8/18/1988 5' 11" 170 C  
47 DET SHAWN MATTHIAS 2/19/1988 6' 3" 211 C  
48 L.A JOE RYAN 10/19/1987 6' 1" 189 D  
56 NSH BLAKE GEOFFRION 2/3/1988 6' 1" 190 LW  
57 BUF MIKE WEBER 12/16/1987 6' 2" 199 D  
59 COL CODEY BURKI 11/17/1987 6' 0" 190 C  
63 CAR JAMIE MCBAIN 2/25/1988 6' 1" 190 D  
64 STL JONAS JUNLAND 11/15/1987 6' 2" 200 D  
65 PIT BRIAN STRAIT 1/4/1988 6' 0" 200 D  
68 OTT ERIC GRYBA 4/14/1988 6' 3" 215 D  
72 MIN CAL CLUTTERBUCK 11/18/1987 5' 10" 196 RW  
73 FLA BRADY CALLA 3/14/1988 6' 0" 190 RW  
78 T.B KEVIN QUICK 3/29/1988 6' 0" 175 D  
79 PHI JONATHAN MATSUMOTO 10/13/1986 6' 0" 184 C  
80 ATL MICHAEL FORNEY 5/14/1988 6' 2" 185 LW  
81 COL MICHAEL CARMAN 4/14/1988 6' 0" 180 C  
82 VAN DANIEL RAHIMI 04/28/1987 6' 3" 213 D  
83 ANA JOHN DEGRAY 3/14/1988 6' 4" 204 D  
84 NYR RYAN HILLIER 1/25/1988 5' 11" 179 LW  
85 CBJ TOMMY SESTITO 9/28/1987 6' 4" 209 LW  
86 L.A BUD HOLLOWAY 3/1/1988 6' 0" 190 C/RW  
87 CGY JOHN ARMSTRONG 2/26/1988 6' 2" 188 C/RW  
93 CAR HARRISON REED 1/18/88 6' 0" 178 RW  
163 VAN SERGEI SHIROKOV 03/10/86 5' 10" 176 LW  
172 ANA PETTERI WIRTANEN 5/28/86 6' 1" 202 C  
2005  
NHL Rank Club NHL Nom Naissance Grandeur Poid POS LPHS Draft
63 ANA JASON BAILEY 6/4/87 6' 0" 205 RW  
64 CAR JOE BARNES 6/16/86 6' 3" 212 C  
65 MIN KRISTOFER WESTBLOM 3/26/87 6' 1" 155  
73 TBL RADEK SMOLENAK 12/03/1986 6' 2" 180 LW  
75 DAL PERTTU LINDGREN 8/26/87 6' 0" 185 C  
77 NYR DALYN FLATT  10/7/86 6' 3" 215 D  
78 NSH TEEMU LAAKSO 08/27/1987 6' 0" 195 D  
82 TOR PHIL ORESKOVIC 1/26/1987 6' 3" 217 D  
84 N.J MARK FRASER 9/29/1986 6' 3" 195 D  
86 EDM ROBBY DEE 4/9/87 6' 1" 185 C/W  
89 T.B CHRIS LAWRENCE 4/5/87 6' 4" 199 C  
116 ATL JORDAN LAVALLEE 5/11/86 6' 3" 215 LW  
141 ANA BRIAN SALCIDO 4/14/85 6' 2" 195 D  
189 CBJ KIRILL STARKOV 3/31/87 6' 0" 187 C  
190 MTL MATT D'AGOSTINI 10/23/86 6' 0" 201 RW  
192 CAR NICOLAS BLANCHARD 5/31/87 6' 3" 176 C  
2004  
NHL Rank Club NHL Nom Naissance Grandeur Poid POS LPHS Draft
32 CHI DAVE BOLLAND 05/05/85 6' 0" 175 C  
43 BUF MIKE FUNK 08/15/86 6' 4" 200 D  
53 FLO DAVID BOOTH 11/24/84 6' 0" 212 LW  
59 CBJ KYLE WHARTON 3/3/86 6' 2" 185 D  
61 PIT ALEX GOLIGOSKI 06/30/85 6' 0" 187 D  
69 CAR CASEY BORER 7/28/85 6' 2" 197 D  
70 CGY BRANDON PRUST 3/16/84 5' 11" 191 LW  
71 BUF ANDREJ SEKERA 6/8/86 6' 0" 191 D  
75 ANA TIM BRENT 3/10/84 6' 0" 196 C  
99 PIT TYLER KENNEDY 15/07/86 5' 11" 183 C  
109 CAR BRETT CARSON 11/29/85 6' 4" 220 D  
127 NYR RYAN CALLAHAN 03/21/85 5' 11" 185 RW  
134 BOS KRIS VERSTEEG 05/13/86 5' 10" 180 LW  
160 BOS BEN WALTER 5/11/84 6' 1" 195 C  
224 BOS MATT HUNWICK 05/21/85 5' 11" 190 D  
2003  
NHL Rank Club NHL Nom Naissance Grandeur Poid POS LPHS Draft
33 DAL LOUI ERIKSSON 7/17/85 6' 1" 183 LW/RW  
73 PIT DANIEL CARCILLO 29/1/85 5' 11" 203 LW  
132 DET KYLE QUINCEY 12/8/85 6' 1" 207 D  
149 NYR NILES DAWES 09/02/85 5' 8" 190 LW  
245 CHI DUSTIN BYFUGLIEN 3/27/85 6' 3" 246 D  
250 ANA SHANE O'BRIEN 8/9/83 6' 2" 237 D  
271 MTL JAROSLAV HALAK 05/13/85 5' 11" 182 G  
2002  
NHL Rank Club NHL Nom Naissance Grandeur Poid POS LPHS Draft
34 DAL TOBIAS STEPHAN 1/21/84 6' 3" 178 G  
67 FLO GREGORY CAMPBELL 12/17/83 6' 0" 194 C  
129 COL TOM GILBERT 01/10/83 6' 3" 206 D  
160 CAR DANIEL MANZATO 1/17/84 6' 0" 178 G  
198 ATL NATHAN OYSTRICK 12/17/82 6' 0" 200 D  
285 TOR STAFFAN KRONWALL 9/10/82 6' 3" 209 D  
2001  
NHL Rank Club NHL Nom Naissance Grandeur Poid POS LPHS Draft
50 BUF CHRIS THORBURN 06/03/83 6' 3" 225 RW  
179 BOS ANDREW ALBERTS 6/30/81 6' 4" 218 D  
193 OTT BROOKS LAICH 6/23/83 6' 2" 208 C  
221 WSH JOHNNY ODUYA 1/10/81 6' 0" 200 D  
220 CGY DAVID MOSS 12/28/81 6' 3" 203 RW  
2000  
NHL Rank Club NHL Nom Naissance Grandeur Poid POS LPHS Draft
52 PIT SHANE ENDICOTT 12/21/1981  6' 4" 214 C/LW  
95 NYR DOMINIC MOORE 8/3/80 6' 0" 194 C  
180 ATL DARCY HORDICHUK  8/10/80 6' 1" 215 W  
224 DAL ANTTI MIETTINEN 7/3/80 6' 0" 190 RW  
1999  
NHL Rank Club NHL Nom Naissance Grandeur Poid POS LPHS Draft
104 LA BRIAN MCGRATTAN 9/2/81 6' 4" 225 RW  
222 LA GEORGE PARROS 12/29/1979 6' 5" 232 RW  
1998  
NHL Rank Club NHL Nom Naissance Grandeur Poid POS LPHS Draft
32 ANA STEPHEN PEAT 3/10/80 6' 3" 230 RW  
57 DAL TYLER BOUCK 01/13/1980  6' 0" 195 W  
83 SL MATT WALKER 4/7/80 6' 3" 227 D  
134 PIT ROBERT SCUDERI 12/30/1978  6' 0" 214 D  
Non-Repeché NHL  
NHL Rank Club NHL Nom Naissance Grandeur Poid POS LPHS Draft
Non-Repec. EDM PATRICK THORESEN 11/7/83 5' 10" 185 C/W  
Non-Repec. NJD DAVID CLARKSON 03/31/84 6' 1" 200 RW  
Non-Repec. MTL JOSH GORGES 09/14/84 6' 1" 195 D  
Non-Repec. WSH GLEN METROPOLIT 6/25/74 5' 10" 195 C/W  
Non-Repec. DAL FABIAN BRUNNSTROM 2/4/85 6' 1" 202 LW  
Non-Repec. NYR DANIEL GIRARDI 04/29/84 6' 2" 200 D