Repêchage amateur LPHS Y16 (Draft NHL 2017)
Rang NHL Club NHL Nom Provenance Grandeur Poids Position Club LPHS
1 NJD Nico Hischier LHJMQ 6'1" 175 C 1er EDM
2 PHI Nolan Patrick WHL 6'2" 198 C 3e CHI
3 DAL Miro Heiskanen SM-Liiga 5'11" 182 D 6e MON
4 COL Cale Makar AJHL 5'11" 190 D 4e EDM
5 VAN Elias Pettersson Swe-1 6'2" 161 C 2e CAR
6 VGK Cody Glass WHL 6'2" 178 C 12e TAM
7 RAN Lias Andersson SweHL 6'0" 204 C 8e MIN
8 BUF Casey Mittelstadt USHL 6'1" 201 C 5e CHI
9 DET Michael Rasmussen WHL 6'6" 215 C 13e BUF
10 FLO Owen Tippett OHL 6'1" 200 RW 17e BUF
11 LOS Gabriel Vilardi OHL 6'3" 201 C 9e CAR
12 CAR Martin Necas Czech 6'1" 167 C 11e MON
13 VGK Nick Suzuki OHL 5'11" 183 C 15e PHI
14 TAM Cal Foote WHL 6'4" 212 D 14e LOS
15 VGK Erik Brannstrom SweHL 5'10" 173 D 24e EDM
16 CAL Juuso Valimaki WHL 6'2" 204 D 16e NJD
17 TOR Timothy Liljegren SweHL 6'0" 190 D 29e CHI
18 BOS Urho Vaakanainen SM-Liiga 6'0" 185 D 42e FLO
19 SAN Josh Norris USHL 6'1" 192 C 27e EDM
20 STL Robert Thomas OHL 6'0" 188 C 7e COL
21 RAN Filip Chytil Czech 6'2" 202 C 18e MON
22 EDM Kailer Yamamoto WHL 5'8" 154 RW 28e MIN
23 ARZ Pierre-Olivier Joseph LHJMQ 6'2" 161 D 48e MIN
24 WIN Kristian Vesalainen SweHL 6'3" 207 W 19e ANA
25 MON Ryan Poehling NCHC 6'2" 200 C 21e EDM
26 DAL Jake Oettinger H-East 6'4" 212 G 32e TAM
27 PHI Morgan Frost OHL 6'0" 180 C 26e CAR
28 OTT Shane Bowers USHL 6'0" 178 C 38e EDM
29 CHI Henri Jokiharju WHL 6'0" 180 D 35e CHI
30 NAS Eeli Tolvanen USHL 5'10" 191 RW 10e MON
31 STL Klim Kostin KHL 6'3" 212 C 46e CHI
32 COL Conor Timmins OHL 6'1" 185 D 31e CHI
33 VAN Kole Lind WHL 6'1" 178 RW 44e ANA
34 VGK Nicolas Hague OHL 6'6" 215 D 34e PHI
35 PHI Isaac Ratcliffe OHL 6'6" 200 LW 41e CHI
36 NJD Jesper Boqvist SweHL 6'0" 179 C 36e MON
37 BUF Marcus Davidsson SweHL 5'11" 172 C 50e EDM
38 DET Gustav Lindstrom Swe-1 6'2" 187 D 58e TOR
39 DAL Jason Robertson OHL 6'3" 210 RW 49e PHI
40 FLO Aleksi Heponiemi WHL 5'10" 147 C 23e CHI
41 LOS Jaret Anderson-Dolan WHL 5'11" 188 C 39e ANA
42 CAR Eetu Luostarinen SM-Liiga 6'2" 189 C 62e FLO
43 WIN Dylan Samberg Minn. H.S. 6'4" 215 D 64e LOS
44 ARZ Filip Westerlund SweHL 5'11" 180 D 78e FLO
45 CBJ Alexandre Texier France 6'0" 182 C 69e LOS
46 ISL Robin Salo SM-Liiga 6'1" 187 D 82e FLO
47 OTT Alex Formenton OHL 6'2" 165 LW 33e BUF
48 TAM Alexander Volkov Russie-Jr 6'1" 191 RW 84e PHI
49 SAN Mario Ferraro USHL 5'10" 184 D 61e EDM
50 ANA Maxime Comtois LHJMQ 6'2" 212 LW 37e CAR
51 PIT Zachary Lauzon LHJMQ 6'1" 190 D 89e PHI
52 CAR Luke Martin Big-10 6'2" 202 D 77e LOS
53 BOS Jack Studnicka OHL 6'1" 171 C 59e ANA
54 BUF Ukko-Pekka Luukkonen Finlande-Jr 6'3" 198 G 100e LOS
55 VAN Jonah Gadjovich OHL 6'2" 209 LW 101e LOS
56 MON Josh Brook WHL 6'1" 182 D 87e ANA
57 CHI Ian Mitchell AJHL 5'11" 173 D 67e LOS
58 MON Joni Ikonen Suède-Jr 6'0" 178 C 79e EDM
59 TOR Eemeli Rasanen OHL 6'7" 226 D 73e BUF
60 ANA Antoine Morand LHJMQ 5'11" 179 C 81e EDM
61 NAS Grant Mismash USHL 6'0" 186 LW 72e TAM
62 VGK Jake Leschyshyn WHL 5'11" 185 C 110e LOS
63 NJD Fabian Zetterlund SweHL 5'11" 195 C 94e VGK
64 VAN Michael DiPietro OHL 6'0" 200 G 107e EDM
65 VGK Jonas Rondbjerg SweHL 6'0" 176 C 116e NJD
66 FLO Max Gildon USHL 6'3" 191 D 95e LOS
67 CAR Morgan Geekie WHL 6'2" 190 C 76e NJD
68 MON Scott Walford WHL 6'2" 193 D 102e PHI
69 ARZ MacKenzie Entwistle OHL 6'3" 175 RW 118e TOR
70 CHI Andrei Altybarmakyan Russie-Jr 5'11" 183 RW 112e TAM
71 DET Kasper Kotkansalo USHL 6'2" 198 D 122e FLO
72 LOS Matthew Villalta OHL 6'2" 165 G  
73 CAR Stelio Mattheos WHL 6'1" 192 RW 70e LOS
74 WIN Jonathan Kovacevic H-East 6'4" 215 D 105e ARZ
75 ARZ Nate Schnarr OHL 6'3" 180 C  
76 TAM Alexei Lipanov Russie-Jr 6'1" 170 C 120e PHI
77 ISL Ben Mirageas USHL 6'1" 180 D 114e LOS
78 EDM Stuart Skinner WHL 6'3" 205 G  
79 DET Lane Zablocki WHL 6'0" 190 RW  
80 PHI Kirill Ustimenko Russie-Jr 6'3" 187 G  
81 NJD Reilly Walsh USHL 5'11" 181 D 129e LOS
82 ARZ Cameron Crotty CCHL 6'3" 182 D 132e TAM
83 DET Zachary Gallant OHL 6'2" 188 C  
84 EDM Dmitri Samorukov OHL 6'2" 180 D  
85 MIN Ivan Lodnia OHL 5'11" 182 RW 115e EDM
86 CBJ Daniil Tarasov Russie-Jr 6'3" 174 G  
87 MON Cale Fleury WHL 6'1" 201 D 63e EDM
88 DET Keith Petruzzelli USHL 6'5" 180 G  
89 BUF Oskari Laaksonen Finlande-Jr 6'0" 154 D  
90 CHI Evan Barratt USHL 6'0" 188 C 135e LOS
91 ANA Jack Badini USHL 6'0" 203 F 134e LOS
92 NAS David Farrance USHL 5'11" 189 D 140e LOS
93 PIT Clayton Phillips USHL 5'10" 182 D  
94 COL Nick Henry WHL 5'11" 191 RW  
95 VAN Jack Rathbone Mass. H.S. 5'10" 177 D  
96 VGK Maksim Zhukov USHL 6'2" 187 G  
97 MIN Mason Shaw WHL 5'8" 180 C 121e EDM
98 NJD Nikita Popugaev WHL 6'6" 217 LW  
99 BUF Jacob Bryson H-East 5'9" 175 D  
100 DET Malte Setkov Suède-Jr 6'2" 165 D  
101 DAL Liam Hawel OHL 6'4" 175 C  
102 SAN Scott Reedy USHL 6'2" 204 C  
103 LOS Michael Anderson USHL 6'0" 196 D  
104 CAR Eetu Makiniemi Finlande-Jr 6'3" 176 G  
105 WIN Santeri Virtanen Finlande-Jr 6'2" 203 C  
106 PHI Matthew Strome OHL 6'4" 206 LW  
107 PHI Maksim Sushko OHL 6'0" 181 RW 139e ANA
108 ARZ Noel Hoefenmayer OHL 6'0" 191 D  
109 CAL Adam Ruzicka OHL 6'4" 215 C  
110 TOR Ian Scott WHL 6'3" 172 G  
111 BOS Jeremy Swayman USHL 6'2" 187 G  
112 CHI Tim Soderlund SweHL 5'9" 163 LW  
113 STL Alexei Toropchenko Russie-Jr 6'3" 200 RW  
114 COL Petr Kvaca Czech-Jr 6'1" 174 G  
115 EDM Ostap Safin Czech-Jr 6'5" 191 RW 66e CHI
116 MIN Bryce Misley OJHL 6'1" 185 C  
117 CBJ Emil Bemstrom Suède-Jr 5'10" 174 C  
118 LOS Markus Phillips OHL 6'0" 202 D  
119 CHI Roope Laavainen Finlande-Jr 6'1" 187 D  
120 WAS Tobias Geisser Swiss-A 6'4" 200 D  
121 OTT Drake Batherson LHJMQ 6'2" 188 C 43e EDM
122 ANA Kyle Olson WHL 5'10" 161 RW  
123 RAN Brandon Crawley OHL 6'2" 203 D  
124 TOR Vladislav Kara Russie-Jr 6'2" 187 LW  
125 COL Igor Shvyrev Russie-Jr 6'0" 191 C  
126 ARZ Michael Karow USHL 6'2" 200 D  
127 VGK Lucas Elvenes Suède-Jr 6'1" 173 C 75e LOS
128 ARZ Tyler Steenbergen WHL 5'10 188 C 56e NJD
129 NJD Gilles Senn Swiss-A 6'5" 192 G  
130 STL David Noel LHJMQ 6'1" 183 D  
131 DET Cole Fraser OHL 6'2" 195 D  
132 DAL Jacob Peterson Suède-Jr 6'0" 165 C  
133 FLO Tyler Inamoto USHL 6'2" 194 D  
134 LOS Cole Hults USHL 6'0" 189 D  
135 VAN Kristoffer Gunnarsson SweHL 6'1" 205 D  
136 WIN Leon Gawanke LHJMQ 6'1" 201 D  
137 PHI Noah Cates Minn. H.S. 6'1" 179 LW  
138 LOS Drake Rymsha OHL 6'0" 187 C 96e NJD
139 ISL Sebastian Aho SweHL 5'10" 170 D 68e MIN
140 CAL Zach Fischer WHL 6'2" 207 RW  
146 EDM Kirill Maksimov OHL 6'2" 192 RW 117e ANA
170 CBJ Jonathan Davidsson SweHL 5'11" 185 RW 86e CHI
185 SAN Sasha Chmelevski OHL 6'0" 185 C 99e ANA
199 MON Cayden Primeau USHL 6'3" 181 G 40e LOS
212 SAN Ivan Chekhovich LHJMQ 5'10" 176 LW 138e MON
Autres joueurs disponibles
Draft  NHL 2016
Rang NHL Club NHL Nom Provenance Grandeur Poids Position Club LPHS
63 EDM Markus Niemelainen OHL 6'5'' 200 D  
67 CAR Matt Filipe USHL 6'2'' 197 LW 55e BUF
68 ARZ Cam Dineen OHL 5'11'' 184 D 109e PHI
71  COL Josh Anderson WHL 6'3'' 220 D  
73 NJD Joey Anderson USHL 5'11'' 192 RW  
77 PIT Connor Hall OHL 6'4'' 192 D  
79 WIN Luke Green LHJMQ 6'1'' 190 D  
82 PHI Carsen Twarynski WHL 6'2'' 198 LW  
84 EDM Matthew Cairns OJHL 6'3'' 205 D  
86 BUF Casey Fitzgerald H-East 5'11'' 185 D  
87 WAS Garrett Pilon WHL 5'11'' 188 C  
89 FLO Linus Nassen SweHL 5'11'' 174 D  
90 DAL Fredrik Karlstrom Suède 6'2'' 176 C  
91 EDM Filip Berglund Suède 6'3'' 209 D  
93 ANA Jack Kopacka OHL 6'3'' 203 LW  
94 FLO Jonathan Ang OHL 5'11'' 160 C  
96 CAL Linus Lindstrom Suède 5'11'' 168 C  
97 WIN Jacob Cederholm Suède 6'3'' 181 D  
98 NYR Tarmo Reunanen Finlande 6'0'' 178 D  
99 BUF Brett Murray CCHL 6'5'' 222 LW  
101 TOR Keaton Middleton OHL 6'5'' 235 D  
102 NJD Mikhail Maltsev Russie U-18 6'3'' 198 LW  
103 OTT Todd Burgess NAHL 6'2'' 178 RW  
105 NJD Evan Cormier OHL 6'2'' 200 G  
106 MIN Brandon Duhaime USHL 6'0'' 203 W  
107 DET Alfons Malmstrom Suède 6'2'' 190 D  
108 NAS Hardy Haman-Aktell Suède 6'3'' 198 D  
109 PHI Connor Bunnaman OHL 6'3'' 214 C  
110 CHI Lucas Carlsson SweHL 6'0'' 187 D  
111 SAN Noah Gregor WHL 6'0'' 180 C  
112 LOS Jacob Moverare Suède 6'2'' 198 D  
113 CHI Nathan Noel LHJMQ 5'10'' 175 C  
114 FLO Riley Stillman OHL 6'1'' 199 D  
115 ANA Alex Dostie LHJMQ 5'10'' 173 C  
116 DAL Rhett Gardner NCHC 6'1'' 175 C  
117 WAS Damien Riat Swiss-A 6'0'' 172 LW  
118 TAM Ross Colton USHL 5'11'' 201 W  
119 STL Tanner Kaspick WHL 6'1'' 205 C  
120 NYI Otto Koivula Finlande 6'4'' 219 LW 133e BUF
121 PIT Ryan Jones USHL 5'11'' 186 D  
122 TOR Vladimir Bobylev WHL 6'2'' 202 LW  
123 EDM Dylan Wells OHL 6'2'' 182 G  
124 MTL Casey Staum Minn. H.S. 6'0'' 182 D  
125 STL Nolan Stevens H-East 6'3'' 183 W  
126 CAL Mitchell Mattson USHL 6'4'' 190 C  
127 WIN Jordan Stallard WHL 6'1'' 185 C  
128 DAL Colton Point CCHL 6'4'' 219 G 74e CAR
129 BUF Philip Nyberg Suède 6'4'' 200 D  
130 BUF Vojtech Budik WHL 6'2'' 195 D  
131 COL Adam Werner Suède 6'5'' 198 G  
133 OTT Max Lajoie WHL 6'1'' 183 D  
134 CAR Jeremy Helvig OHL 6'4'' 206 G  
135 BOS Joona Koppanen Finlande 6'4'' 192 LW  
136 BOS Cameron Clarke NAHL 6'1'' 178 D  
138 NAS Patrick Harper Conn. H.S. 5'9'' 160 C 104e PHI
139 PHI Linus Hogberg Suède 6'0'' 176 D  
140 VAN Cole Candella OHL 6'1'' 196 D  
162 NJD Jesper Bratt Swe-1 5'10" 175 LW 22e CAR
175 FLO Maxim Mamim KHL 6'2" 201 C 128e MIN
178 CHI Dylan Sikura OJHL 5'11" 158 RW 54e CAR
206 TAM Otto Somppi LHJMQ 6'2" 188 C 137e CAR
Draft NHL 2015
Rang NHL Club NHL Nom Provenance Grandeur Poids Position Club LPHS
74 LOS Alexander Dergachyov  Russie-Jr. 6' 4" 200 C  
78 WIN Erik Foley  USHL 5' 11" 185 LW  
79 RAN Sergey Zborovskiy  WHL 6' 3" 198 D  
80 ANA Brent Gates Jr.  USHL 6' 1" 196 C  
81 ARZ Brendan Warren  USHL 6' 0" 191 LW  
82 RAN Mitchell Vande Sompel OHL 5' 10" 182 D  
83 ARZ Jens Looke  Suède 6' 0" 180 RW  
84 ANA Deven Sideroff  WHL 5' 11" 171 RW  
85 NAS Thomas Novak  USHL 6' 0" 179 C  
86 SAN Mike Robinson  MA-High-Sch 6' 2" 195 G  
87 MON Lukas Vejdemo  Suède-Jr. 6' 2" 194 C  
88 FLO Thomas Schemitsch  OHL 6' 3" 205 D  
90 PHI Matej Tomek  NAHL 6' 2" 180 G  
91 CHI Dennis Gilbert  USHL 6' 2" 201 D  
95 TOR Jesper Lindgren  Suède-Jr. 5' 11" 161 D  
97 NJD Colton White  OHL 6' 0" 182 D  
98 PHI Samuel Dove-McFalls  LHJMQ 6' 2" 207 LW  
103 DAL Chris Martenet  OHL 6' 7" 198 D  
104 PHI Mikhail Vorobyov  Russie-Jr. 6' 2" 194 C  
105 BOS Jesse Gabrielle  WHL 5' 10" 205 LW  
107 OTT Christian Wolanin  USHL 6' 1" 185 D 106e MON
109 OTT Filip Ahl  Suède-Jr. 6' 3" 211 LW  
110 DET Joren Van Pottelberghe  Suède-Jr. U18 6' 2" 187 G  
111 MIN Ales Stezka  Rep Tch Jr. 6' 4" 201 G  
112 ISL Parker Wotherspoon  WHL 6' 0" 171 D  
113 RAN Brad Morrison  WHL 5' 11" 154 C  
114 VAN Dmitry Zhukenov  Russie-Jr. 5' 11" 169 C  
116 STL Glenn Gawdin  WHL 6' 0" 191 C 60e ANA
118 TAM Jonne Tammela  Finlande 5' 10" 180 RW  
119 RAN Daniel Bernhardt  Suède-Jr. 6' 3" 191 RW  
121 CHI Ryan Shea  MA-High-Sch 6' 0" 175 D  
122 BUF Devante Stephens  WHL 6' 1" 171 D  
126 CAR Luke Stevens  MA-High-Sch 6' 3" 192 LW  
127 STL Niko Mikkola  Finlande-Jr. 6' 4" 185 D  
128 PHI David Kase  Rep Tch-2 5' 9" 159 RW  
129 CBJ Sam Ruopp  WHL 6' 3" 179 D  
130 SAN Karlis Cukste  Russie-Jr. 6' 2" 203 D  
131 MON Matthew Bradley  WHL 5' 11" 187 C  
132 FLO Karch Bachman  IN-High-Sch 5' 10" 175 LW  
133 DAL Joseph Cecconi  USHL 6' 2" 209 D  
134 LOS Matt Schmalz  OHL 6' 6" 209 RW  
138 CAR Spencer Smallman  LHJMQ 6' 0" 184 RW  
139 OTT Christian Jaros  Suède-Jr. 6' 3" 201 D  
140 DET Chase Pearson  USHL 6' 2" 189 C  
142 SAN Rudolfs Balcers Norway 5'11" 173 LW 91e CAR
158 PHI Cooper Marody USHL 6'0" 190 C 65e MON
168 WIN Mason Appleton USHL 6'2" 193 C/W 47e COL
198 WIN Sami Niku SM-Liiga 6'1" 176 D 53e COL
                     
Draft NHL 2014
Rang NHL Club NHL Nom Provenance Grandeur Poids Position Club LPHS
65 FLO Juho Lammikko  Finlande-Jr 6' 2" 189 RW  
67 CAR Warren Foegele  ON-High-Sch 6' 0" 178 LW 45e BUF
69 WIN Jack Glover  USHL 6' 3" 190 D  
70 OTT Miles Gendron  MA-High-Sch 6' 1" 181 D  
71 NJD Connor Chatham  OHL 6' 2" 222 RW  
72 SAN Alex Schoenborn  WHL 6' 0" 196 RW  
74 BUF Brycen Martin  WHL 6' 1" 195 D  
75 DAL Alexander Peters  OHL 6' 3" 207 D  
76 CBJ Elvis Merzlikins  Suisse 6' 3" 187 G  
77 CBJ Blake Siebenaler  OHL 6' 0" 192 D  
83 CHI Matt Iacopelli  USHL 6' 1" 192 RW  
85 RAN Keegan Iverson  WHL 6' 0" 219 C/RW  
86 PHI Mark Friedman  USHL 5' 10" 185 D  
87 ARZ Anton Karlsson  Suède-Jr 6' 1" 187 RW  
88 CHI Beau Starrett  USPHL 6' 4" 197 C/LW  
89 WAS Nathan Walker  AHL 6' 0" 180 LW  
90 LOS Michael Amadio  OHL 6' 1" 190 C  
91 EDM William Lagesson  Suède-Jr 6' 2" 196 D  
92 FLO Joe Wegwerth  USHL 6' 3" 230 RW  
93 COL Nick Magyar  OHL 6' 1" 194 RW  
96 CAR Josh Wesley  OHL 6' 2" 194 D  
99 WIN Chase De Leo  WHL 5' 9" 178 C  
100 OTT Shane Eiserman  USHL 6' 1" 200 C/LW  
101 WIN Nelson Nogier  WHL 6' 2" 191 D  
102 SAN Alexis Vanier  LHJMQ 6' 4" 215 D  
103 TOR John Piccinich  USHL 5' 11" 190 RW  
104 RAN Ryan Mantha  USHL 6' 4" 208 RW  
105 DAL Michael Prapavessis  OJHL 6' 0" 173 D  
106 DET Christoffer Ehn  Suède-Jr 6' 3" 181 C  
107 CBJ Julien Pelletier  LHJMQ 5' 11" 177 LW  
108 ISL Devon Toews  ECAC 5' 11" 175 D  
110 STL Austin Poganski  USHL 6' 1" 198 RW  
111 EDM Zachary Nagelvoort  BIG10 6' 2" 190 G  
113 PIT Sam Lafferty  MA-High-Sch 6' 0" 187 C/LW  
114 COL Alexis Pepin  LHJMQ 6' 2" 218 LW  
115 DAL Brent Moran  OHL 6' 3" 186 G  
117 ARZ Michael Bunting  OHL 5' 11" 174 LW  
120 LOS Steven Johnson  USHL 6' 0" 185 D  
121 BUF Maxwell Willman  MA-High-Sch 5' 11" 181 C  
122 RAN Richard Nejezchleb  WHL 6' 2" 203 LW  
123 ANA Matthew Berkovitz  WI-High-Sch 6' 1" 180 D  
124 STL Jaedon Descheneau WHL 5' 8" 186 RW  
125 MON Nikolas Koberstein  AJHL 6' 1" 180 D  
127 CAR Clark Bishop  LHJMQ 5' 11" 182 C  
128 TOR Dakota Joshua  USHL 6' 1" 182 C  
129 WIN Clinston Franklin  USHL 5' 11" 190 LW  
130 EDM Liam Coughlin  BCHL 6' 2" 190 C/LW  
131 NJD Ryan Rehill  WHL 6' 2" 210 D  
132 NAS Joonas Lyytinen  Finlande 6' 0" 154 D  
133 ARZ Dysin Mayo  WHL 5' 11" 181 D  
134 WAS Shane Gersich  USHL 5' 11" 175 C/LW  
135 DAL Miro Karjalainen  Finlande-Jr 6' 5" 205 D  
136 DET Chase Perry  NAHL 6' 2" 189 G  
137 CBJ Tyler Bird  NH-High-Sch 6' 1" 200 RW  
139 MIN Tanner Faith  WHL 6' 3" 211 D  
140 RAN Daniel Walcott  LHJMQ 5' 11" 161 D  
176 STL Sammy Blais LHJMQ 6'2" 205 LW 93e COL
181 BUF Victor Olofsson SweHL 5'10" 168 RW 98e MON
188 TOR Pierre Engvall Swe-1 6'3" 190 LW 124e COL
Cuvee NHL Club NHL Nom Provenance Grandeur Poids Position Club LPHS
Signe 2018 TAM Alex Barre-Boulet LHJMQ 5'9" 167 C 52e TAM
Signe 2018 MON Alexandre Alain LHJMQ 6'1" 186 C 103e VGK
Signe 2018 SAN Antti Suomela SM-Liiga 6'0" 172 C 57e CAR
Signe 2018 LOS Daniel Brickley WCHA 6'3" 203 D 127e MON
Signe 2018 BUF Lawrence Pilut SweHL 5'10" 183 D 136e MON
Signe 2018 FLO Patrick Bajkov WHL 6'0" 180 LW 80e CAR
Signe 2018 RAN Ville Meskanen SM-Liiga 6'0" 181 LW 90e MON
Signe 2017 OTT Aaron Luchuk OHL 5'10" 184 C 97e VGK
Signe 2017 LOS Alex Iafallo LW 6'0" 185 LW 125e MON
Signe 2017 RAN Alexandar Georgiev SM-Liiga 6'1" 180 G 30e BUF
Signe 2017 CHI Jan Rutta Czech 6'3" 200 D 51e ISL
Signe 2017 SAN Jayden Halbgewachs WHL 5'8" 157 LW 85e MON
Signe 2017 PIT Jordan Bellerive WHL 5'10" 196 C 83e MON
Signe 2017 MIN Justin Kloos Big-10 5'9" 180 C 92e TAM
Signe 2017 RAN Neal Pionk NCHC 6'0" 190 D 88e BUF
Signe 2017 COL Ty Lewis WHL 5'11" 188 LW 119e ANA
Signe 2015 SAN Aaron Dell WCHA 6'0" 200 G 71e ISL
2013/10e DAL Valeri Nichushkin KHL 6'4" 205 RW 25e BUF
2013/206e FLO MacKenzie Weegar LHJMQ 6'0" 212 D 130e MON
2012/63e EDM Jujhar Khaira BCHL 6'4" 214 LW 108e MIN
2012/85e BOS Matt Grzelcyk USHL 5'9" 174 D 123e MON
2012/105e CAL Brett Kulak WHL 6'2" 187 D 126e CAR
2012/150e NJD Alexander Kerfoot BCHL 5'10" 175 C 20e COL
2012/198e SAN Joakim Ryan ECAC 5'11" 185 D 111e ISL
  2011/201e TAM Matthew Peca CCHL 5'8" 178 C 113e BUF    
  2010/132e ANA Tim Heed SEL 6'0" 185 D 131e ISL