Draft recrues LPHS saison 7 (NHL Draft 2008)
NHL Rank Club NHL Nom Naissance Grandeur Poid POS LPHS Draft
1 TAM Steven Stamkos Feb 7, 1990 6' 1" 196 C NYI (1er)
2 LOS Drew Doughty  Dec 8, 1989 6' 1" 203 D BOS (2e)
3 ATL Zach Bogosian  Jul 15, 1990 6' 2" 200  D CAL (4e)
4 STL Alex Pietrangelo Jan 18, 1990 6' 3" 206 D EDM (11e)
5 TOR Luke Schenn Nov 2, 1989 6' 2" 216 D STL (7e)
6 CBJ Nikita Filatov May 25, 1990 6' 0" 172 LW DAL (10e)
7 NSH Colin Wilson Oct 20, 1989 6' 1" 213 C COL (15e)
8 PHX Mikkel Boedker Dec 16, 1989 5' 11" 195 LW VAN (33e)
9 NYI Josh Bailey Oct 2, 1989 6' 1" 188 LOS (19e)
10 VAN Cody Hodgson Feb 18, 1990 6' 0" 185 VAN (13e)
11 CHI Kyle Beach Jan 13, 1990 6' 3" 206 NJD (38e)
12 BUF Tyler Myers  Feb 1, 1990 6' 7" 204 D DET (3e)
13 LOS Colten Teubert Mar 8, 1990 6' 4" 187 D CAL (44e)
14 CAR Zach Boychuk  Oct 4, 1989 5' 10" 180 C NYI (21e)
15 OTT Erik Karlsson May 31, 1990 5' 11" 165 D SAN (17e)
16 BOS Joe Colborne Jan 30, 1990 6' 5" 190 C TAM (52e)
17 ANA Jake Gardiner Jul 4, 1990 6' 1" 173 D TAM (54e)
18 NSH Chet Pickard Nov 29, 1989 6' 2" 210 DET (42e)
19 PHI Luca Sbisa Jan 30, 1990 6' 2" 190 D COL (36e)
20 NYR Michael Del Zotto Jun 24, 1990 6' 0" 188 D NYR (5e)
21 WSH Anton Gustafsson Feb 25, 1990 6' 2" 194 C BOS (83e)
22 EDM Jordan Eberle May 15, 1990 5' 10" 174 C PHI (29e)
23 MIN Tyler Cuma Jan 19, 1990 6' 2" 180 D COL (64e)
24 NJD Mattias Tedenby Feb 21, 1990 5' 10" 176 LW EDM (91e)
25 CAL Greg Nemisz Jun 5, 1990 6' 3" 197 C LOS (39e)
26 BUF Tyler Ennis Oct 6, 1989 5' 9" 146 C NJD (58e)
27 WSH John Carlson Jan 10, 1990 6' 2" 212 D COL (16e)
28 PHX Viktor Tikhonov May 12, 1988 6' 2" 187 W CAL (55e)
29 ATL Daultan Leveille Aug 10, 1990 5' 11" 163 C CAL (75e)
30 DET Thomas McCollum Dec 7, 1989 6' 2" 205 OTT (96e)
31 FLO Jacob Markstrom Jan 31, 1990 6' 3" 178 VAN (53e)
32 LOS Vjateslav Voinov  Jan 15, 1990 5' 11" 186 D  
33 STL Philip McRae Mar 15, 1990 6' 2" 189 C STL (107e)
34 STL Jake Allen  Aug 7, 1990 6' 2" 175 G DET (82e)
35 ANA Nicolas Deschamps Jan 6, 1990 6' 0" 173 C STL (87e)
36 NYI Corey Trivino Jan 12, 1990 6' 1" 170 C TOR (106e)
37 CBJ Cody Goloubef Nov 30, 1989 6' 0" 195 D NYR (105e)
38 NSH Roman Josi Jun 1, 1990 6' 1" 185 D  
39 ANA Eric O'Dell  Jun 21, 1990 6' 0" 174 C CAL (95e)
40 NYI Aaron Ness May 18, 1990 5' 10" 157 D NYI (101e)
41 VAN Yann Sauve Feb 18, 1990 6' 3" 209 D  
42 OTT Patrick Wiercioch Sep 12, 1990 6' 3" 178 D  
43 ANA Justin Schultz Jul 6, 1990 6' 1" 163 D  
44 BUF Luke Adam Jun 18, 1990 6' 2" 203 C COL (67e)
45 CAR Zac Dalpe Nov 1, 1989 6' 1" 180 C/RW  
46 FLO Colby Robak Apr 24, 1990 6' 3" 194 D  
47 BOS Maxime Sauve Jan 30, 1990 6' 0" 170 C PHI (69e)
48 CAL Mitch Wahl Jan 22, 1990 6' 0" 175 C LOS (99e)
49 PHX Jared Staal  Aug 21, 1990 6' 3" 198 RW VAN (93e)
50 COL Cameron Gaunce Mar 19, 1990 6' 1" 203 D  
51 NYR Derek Stepan Jun 18, 1990 6' 0" 168 C EDM (111e)
52 NJD Brandon Burlon Mar 5, 1990 6' 0" 190 D  
53 NYI Travis Hamonic Aug 16, 1990 6' 0" 192 D COL (76e)
54 NJD Patrice Cormier Jun 14, 1990 6' 2" 201 C NJD (78e)
55 MIN Marco Scandella Feb 23, 1990 6' 2" 190 D COL (77e)
56 MON Danny Kristo Jun 18, 1990 5' 11" 172 RW VAN (73e)
57 WSH Eric Mestery May 28, 1990 6' 5" 195 D  
58 WSH Dmitri Kugryshev Jan 18, 1990 5' 11" 183 RW NYR (65e)
59 DAL Tyler Beskorowany  Apr 28, 1990 6' 4" 203 G  
60 TOR Jimmy Hayes  Nov 21, 1989 6' 5" 210 RW TOR (46e)
61 COL Peter Delmas Feb 16, 1990 6' 2" 169 G  
62 SAN Justin Daniels Jun 7, 1989 6' 1" 156 C  
63 LOS Robert Czarnik Jan 25, 1990 6' 0" 178 C/RW  
64 ATL Danick Paquette Jul 17, 1990 6' 0" 210 RW  
65 STL Jori Lehtera Dec 23, 1987 6' 2" 191 C  
66 NYI David Toews Jun 7, 1990 5' 10" 175 C  
67 PHI Marc-Andre Bourdon Sep 17, 1989 6' 0" 206 D MON (68e)
68 CHI Shawn Lalonde Mar 10, 1990 6' 1" 186 D  
69 PHX Michael Stone Jun 7, 1990 6' 3" 200 D TOR (26e)
70 STL James Livingston Mar 8, 1990 6' 1" 200 RW  
71 ANA Josh Brittain Jan 3, 1990 6' 4" 210 LW  
72 NYI Jyri Niemi Jun 15, 1990 6' 2" 192 D  
73 NYI Kirill Petrov Apr 13, 1990 6' 3" 198 RW NJD (118e)
74 LOS Andrew Campbell Feb 4, 1988 6' 4" 196 D  
75 NYR Evgeny Grachev Feb 21, 1990 6' 3" 202 C PHI (89e)
76 PHX Mathieu Brodeur Jun 21, 1990 6' 5" 190 D  
77 BOS Michael Hutchinson  Mar 2, 1990 6' 3" 185 G  
78 CAL Lance Bouma Mar 25, 1990 6' 1" 210 C  
79 OTT Zack Smith Apr 5, 1988 6' 2" 205 C COL (84e)
80 FLO Adam Comrie Jul 31, 1990 6' 4" 205 D  
81 BUF Corey Fienhage May 4, 1990 6' 2" 190 D  
82 NJD Adam Henrique Feb 6, 1990 5' 11" 183 C  
83 ANA Marco Cousineau Nov 9, 1989 6' 0" 195 G  
84 PHI Jacob Deserres Mar 18, 1990 6' 2" 195 G  
85 ANA Brandon McMillan Mar 22, 1990 5' 11" 188 C  
86 MON Steve Quailer Aug 5, 1989 6' 3" 184 RW  
87 STL Ian Schultz Feb 4, 1990 6' 1" 179 RW  
88 LOS Geordie Wudrick Apr 9, 1990 6' 3" 213 LW  
89 DAL Scott Winkler Feb 22, 1990 6' 2" 195 C  
90 NYR Tomas Kundratek  Dec 26, 1989 6' 1" 180 D  
              Autres joueurs disponibles
2007  
NHL Rank Club NHL Nom Naissance Grandeur Poid POS LPHS Draft
27 DET Brendan Smith  Feb 8, 1989 6' 1" 170 D TAM (72e)
28 SJS Nicholas Petrecki  Jul 11, 1989 6' 3" 210 D BOS (103e)
33 VAN Taylor Ellington  Oct 31, 1988 6' 0" 200 D TAM (112e)
36 PHX Joel Gistedt  Dec 7, 1987 5' 11" 174 G  
37 CBJ Stefan Legein  Nov 24, 1988 5' 9" 170 RW DET (102e)
38 CHI William Sweatt  Sep 21, 1988 6' 0" 190 LW  
39 STL Simon Hjalmarsson  Feb 1, 1989 5' 11" 161 RW  
41 PHI Kevin Marshall  Mar 10, 1989 6' 1" 191 D  
45 COL Colby Cohen  Apr 25, 1989 6' 2" 200 D TAM (92e)
46 WSH Theo Ruth  Feb 14, 1989 6' 1" 199 D  
47 TBL Dana Tyrell  Apr 23, 1989 5' 10" 185 C/RW  
48 NYR Antoine Lafleur  Dec 12, 1988 6' 4" 198 G  
49 COL Trevor Cann  Mar 30, 1989 5' 11" 199 G  
50 DAL Nico Sacchetti  Aug 21, 1989 5' 11" 189 C  
53 CBJ Will Weber  Oct 28, 1988 6' 4" 205 D  
56 CHI Akim Aliu  Apr 24, 1989 6' 3" 220 C/RW OTT (94e)
57 NJD Mike Hoeffel  Apr 9, 1989 6' 2" 186 W  
58 NSH Nick Spaling  Sep 19, 1988 6' 1" 187 C  
59 BUF Drew Schiestel  Mar 9, 1989 6' 1" 180 D LOS (119e)
60 OTT Ruslan Bashkirov  Mar 7, 1989 5' 11" 186 LW  
62 NYI Mark Katic  May 9, 1989 5' 10" 180 D  
63 ANA Maxime Macenauer  Jan 4, 1989 5' 11" 188 C  
64 DAL Sergei Korostin  Jul 5, 1989 5' 11" 180 RW  
66 PHI Garrett Klotz  Nov 27, 1988 6' 6" 235 LW  
67 ATL Spencer Machacek  Oct 14, 1988 6' 1" 182 RW PHI (109e)
68 CBJ Jake Hansen  Aug 21, 1989 6' 1" 168 W  
70 CGY John Negrin  Mar 25, 1989 6' 2" 195 D  
71 FLA Evgeni Dadonov  Mar 12, 1989 5' 10" 178 RW  
74 TOR Dale Mitchell  Apr 9, 1989 5' 9" 207 RW MON (56e)
75 TBL Luca Cunti  Jul 4, 1989 6' 0" 190 C/LW  
76 NYI Jason Gregoire  Feb 24, 1989 5' 11" 175 LW  
77 TBL Alexander Killorn  Sep 14, 1989 6' 0" 161 C  
79 NJD Nick Palmieri  Jul 12, 1989 6' 2" 212 RW MON (108e)
81 NSH Ryan Thang  May 11, 1987 5' 11" 190 LW  
82 LAK Bryan Cameron  Feb 25, 1989 5' 11" 186 C/RW LOS (79e)
83 SJS Timo Pielmeier  Jul 7, 1989 5' 11" 175 G NYR (85e)
84 WSH Phil Desimone  Mar 19, 1987 6' 0" 193 C  
85 STL Brett Sonne  Mar 16, 1989 5' 11" 200 C/LW OTT (74e)
87 NJD Corbin McPherson  Sep 7, 1988 6' 4" 210 D  
88 DET Joakim Andersson  Feb 5, 1989 6' 2" 198 C  
89 BUF Corey Tropp  Jul 25, 1989 6' 0" 183 RW MON (88e)
90 OTT Louie Caporusso  Jun 21, 1989 5' 9" 185 C/LW  
129 DAL Jamie Benn Jul 18, 1989 6' 2'' 185 C/W FLO (20e)
194 TOR Carl Gunnarsson Nov 09, 1986 6' 2'' 189 D NYI (61e)
2006
NHL Rank Club NHL Nom Naissance Grandeur Poid POS LPHS Draft
30 N.J MATTHEW CORRENTE 3/17/88 5' 11" 189 D DAL (70e)
48 L.A JOE RYAN 10/19/87 6' 1" 189 D  
56 NSH BLAKE GEOFFRION 2/03/88 6' 1" 190 LW MON (115e)
59 COL CODEY BURKI 11/17/87 6' 0" 190 C  
64 STL JONAS JUNLAND 11/15/87 6' 2" 200 D  
65 PIT BRIAN STRAIT 1/04/88 6' 0" 200 D  
68 OTT ERIC GRYBA 4/14/88 6' 3" 215 D  
72 MIN CAL CLUTTERBUCK 11/18/87 5' 10" 196 RW MON (28e)
73 FLA BRADY CALLA 3/14/88 6' 0" 190 RW DAL (110e)
78 T.B KEVIN QUICK 3/29/88 6' 0" 175 D  
79 PHI JONATHAN MATSUMOTO 10/13/86 6' 0" 184 C NJD (98e)
80 ATL MICHAEL FORNEY 5/14/88 6' 2" 185 LW  
81 COL MICHAEL CARMAN 4/14/88 6' 0" 180 C  
82 VAN DANIEL RAHIMI 4/28/87 6' 3" 213 D  
83 ANA JOHN DEGRAY 3/14/88 6' 4" 204 D  
84 NYR RYAN HILLIER 1/25/88 5' 11" 179 LW  
85 CBJ TOMMY SESTITO 9/28/87 6' 4" 209 LW NJD (18e)
86 L.A BUD HOLLOWAY 3/01/88 6' 0" 190 C/RW  
125 PIT CHAD JOHNSON 10/06/86 6' 2'' 175 G  
2005
NHL Rank Club NHL Nom Naissance Grandeur Poid POS LPHS Draft
63 ANA JASON BAILEY 6/04/87 6' 0" 205 RW  
64 CAR JOE BARNES 6/16/86 6' 3" 212 C  
65 MIN KRISTOFER WESTBLOM 3/26/87 6' 1" 155  
73 TBL RADEK SMOLENAK 12/03/86 6' 2" 180 LW  
75 DAL PERTTU LINDGREN 8/26/87 6' 0" 185 C  
77 NYR DALYN FLATT  10/07/86 6' 3" 215 D  
78 NSH TEEMU LAAKSO 8/27/87 6' 0" 195 D SAN (117e)
82 TOR PHIL ORESKOVIC 1/26/87 6' 3" 217 D  
84 N.J MARK FRASER 9/29/86 6' 3" 195 D FLO (120e)
86 EDM ROBBY DEE 4/09/87 6' 1" 185 C/W  
89 T.B CHRIS LAWRENCE 4/05/87 6' 4" 199 C  
96 BUF CHRIS BUTLER 10/27/86 6' 1'' 178 D FLO (80e)
105 PHO KEITH YANDLE 9/09/86 6' 2'' 195 D TAM (12e)
107 NYR TOM PYATT 2/14/87 5' 11'' 183 C/LW OTT (114e)
132 DET DARREN HELM 1/21/87 5' 11'' 172 C/LW TOR (66e)
181 WAS TIM KENNEDY 4/30/86 5' 9'' 176 C/LW LOS (59e)
216 TOR ANTON STRALMAN 8/01/86 6' 1'' 200 D OTT (34e)
222 COL KYLE CUMISKEY 12/02/86 5' 10'' 185 D SAN (50e)
230 NAS PATRIC HORNQVIST 1/01/87 5' 11'' 186 W ANA (25e)
2004
NHL Rank Club NHL Nom Naissance Grandeur Poid POS LPHS Draft
16 NYI PETTERI NOKELAINEN 1/16/86 6' 0" 191 C DAL (24e)
38 CAR JUSTIN PETERS 8/30/86 6' 1'' 205 G TOR (86e)
43 BUF MIKE FUNK 8/15/86 6' 4" 200 D  
47 NYI BLAKE COMEAU 2/18/86 6' 1'' 207 W SAN (57e)
69 CAR CASEY BORER 7/28/85 6' 2" 197 D  
70 CGY BRANDON PRUST 3/16/84 5' 11" 191 LW  
75 ANA TIM BRENT 3/10/84 6' 0" 196 C  
87 OTT PETER REGIN 4/16/86 6' 2'' 195 C/LW ANA (47e)
150 MON MIKHAIL GRABOVSKI 1/31/84 5' 11'' 179 C OTT (14e)
180 STL ROMAN POLAK 4/28/86 6' 0'' 232 D OTT (63e)
239 COL BRANDON YIP 4/25/85 6' 1'' 180 RW ANA (40e)
2003
NHL Rank Club NHL Nom Naissance Grandeur Poid POS LPHS Draft
73 PIT DANIEL CARCILLO 01/29/85 5' 11" 203 LW DAL (90e)
79 MON RYAN O'BYRNE 7/19/84 6' 5'' 228 D DAL (30e)
87 PHI RYAN POTULNY 9/05/84 6' 0'' 190 C/LW SAN (97e)
158 TOR JOHN MITCHELL 1/22/85 6' 1'' 182 C/LW EDM (71e)
182 NYI BRUNO GERVAIS 10/03/84 6' 1'' 205 D COL (104e)
186 ANA DREW MILLER 2/17/84 6' 2'' 185 C/W DET (62e)
211 CHI MIKE BRODEUR 3/30/83 6' 2'' 171 G  
263 PIT MATT MOULSON 1/11/83 6' 1'' 205 W PHI (9e)
288 COL DAVID JONES 8/10/84 6' 2'' 210 W NYI (81e)
2002  
NHL Rank Club NHL Nom Naissance Grandeur Poid POS LPHS Draft
31 EDM JEFF DROUIN-DESLAURIERS 5/15/84 6' 4'' 200 G NYR (45e)
34 DAL TOBIAS STEPHAN 1/21/84 6' 3" 178 G  
63 DET TOMAS FLEISCHMANN 5/16/84 6' 1'' 190 C/LW MON (8e)
87 NYI FRANS NIELSEN 4/24/84 5' 11' 172 C EDM (51e)
156 CHI JAMES WISNIEWSKI 2/21/84 6' 0'' 207 D ANA (27e)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                
176 CAL CURTIS MCELHINNEY 5/23/83 6' 2'' 193 G COL (116e)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                
2001                                                                                                                              
NHL Rank Club NHL Nom Naissance Grandeur Poid POS LPHS Draft                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                
16 VAN R.J. UMBERBER 5/03/82 6' 2'' 215 C/W SAN (22e)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                
Non-Repechés NHL                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                
NHL Rank Club NHL Nom Naissance Grandeur Poid POS LPHS Draft                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                
Non-Repec. VAN ALEXANDRE BURROWS 4/11/81 6' 1'' 190 W PHI (6e)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                
Non-Repec. NJD ANDY GREENE 10/30/82 5' 11'' 190 D EDM (31e)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                
Non-Repec. CHI ANTTI NIEMI 8/29/83 6' 1'' 200 G BOS (43e)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                
Non-Repec. ANA CURTIS GLENCROSS 12/28/82 6' 1'' 195 LW FLO (60e)
Non-Repec. ANA DAN SEXTON 4/29/87 5' 10'' 166 RW BOS (35e)
Non-Repec. NJD DAVID CLARKSON 3/31/84 6' 1" 200 RW SAN (37e)
Non-Repec. LOS ERIK ERSBERG 3/08/82 6' 0" 182 G  
Non-Repec. NYI JACK HILLEN 1/24/86 5' 11'' 200 D VAN (113e)
Non-Repec. TOR JONAS GUSTAVSSON 10/24/84 6' 3'' 192 G NYI (41e)
Non-Repec. CAL MARK GIORDANO 10/03/83 6' 0'' 203 D MON (48e)
Non-Repec. NYR MATT GILROY 7/30/84 6' 2'' 195 D PHI (49e)
Non-Repec. NAS RICH PEVERLEY 7/08/82 6' 0'' 185 C/RW TAM (32e)
Non-Repec. CAL RYAN WILSON 2/03/87 6' 1'' 207 D FLO (100e)
Non-Repec. TOR TYLER BOZAK 3/19/86 6' 0'' 165 C BOS (23e)