Repêchage Joueurs UFA LPHS Y21
                 
Joueurs Position Age OV Salaire Protégé par
Sidney Crosby C 36 79 12M Chicago
Steven Stamkos C/W 34 78 12M Columbus
Anze Kopitar C 36 78 12M Minnesota
Chris Kreider W 32 77 11M Vancouver
Evgeni Malkin C/W 38 77 11M Colorado
Alex Pietrangelo D 34 76 10M Rangers
Claude Giroux C/W 36 76 10M Los Angeles
Jamie Benn C/LW 34 75 9M San Jose
John Carlsson D 34 75 9M Pittsburgh
Brayden Schenn C/W 32 74 8M Montreal
Dmitry Orlov D 32 73 7M Dallas
Ryan McDonagh D 34 73 7M Caroline
Joueurs Position Age OV Salaire Repêché par
Artemi Panarin W 32 77 11M NAS 1er
Mats Zuccarello W 36 76 10M ISL 3e
Brock Nelson C/LW 32 75 9M TAM 2e
Kris Letang D 36 75 9M WAS 5e
Brent Burns D 38 75 9M DET 8e
Charlie Coyle C/RW 31 74 8M MIN 10e
Vladimir Tarasenko RW 32 74 8M SEA 7e
Reilly Smith W 32 73 7M PIT 15e
Ryan O'Reilly C/LW 32 73 7M FLO 4e
Mikael Backlund C/RW 34 73 7M RAN 16e
Cam Atkinson RW 34 73 7M ISL 23e
Brian Dumoulin D 32 72 6M CHI 19e
Evander Kane W 32 72 6M LOS 17e
Brenden Dillon D 32 72 6M DET 28e
Brayden McNabb D 32 72 6M MIN 30e
Kevin Shattenkirk D 34 72 6M NAS 21e
Bryan Little C/RW 36 72 6M PIT 35e
Nicklas Backstrom C 36 72 6M STL 26e
Ryan Suter D 38 72 6M MON 20e
Jeff Carter C/RW 40 72 6M TAM 42e
Mikael Granlund C/W 31 71 5M ISL 43e
Erik Haula C/W 32 71 5M DET 48e
Nick Leddy D 32 71 5M LOS 37e
Ondrej Palat LW 32 71 5M MON 40e
Ben Chiarot D 32 71 5M RAN 36e
Nick Jensen D 33 71 5M CHI 39e
Ian Cole D 34 71 5M CAR 32e
James van Riemsdyk W 34 71 5M MIN 50e
Tyler Myers D 34 71 5M NAS 41e
Marc Staal D 38 71 5M FLO 44e
Mark Giordano D 40 71 5M DAL 33e
Blake Coleman C/W 32 70 4M SEA 47e
Casey Cizikas C 32 70 4M CAR 52e
Josh Manson D 32 70 4M SEA 27e
Calle Jarnrok C/W 32 70 4M SAN 34e
Oliver Ekman-Larsson D 32 70 4M WAS 25e
Ryan Ellis D 32 70 4M COL 11e
TJ Brodie D 33 70 4M PIT 55e
Jakub Voracek W 34 70 4M TAM 62e
Cal Clutterbuck RW 36 70 4M ISL 63e
Nick Foligno W 36 70 4M SEA 67e
Noel Acciari C/RW 32 69 3M SAN 14e
Jesper Fast W 32 69 3M CBJ 49e
Trevor van Riemsdyk D 32 69 3M CAR 72e
Gustav Nyquist W 34 69 3M SAN 54e
Josh Bailey W 34 69 3M DET 68e
Lars Eller C/W 34 69 3M MON 60e
Andrew Cogliano W 36 69 3M DAL 73e
Trevor Lewis C/W 37 69 3M PIT 75e
Jarred Tinordi D 31 68 2M CHI 79e
Torey Krug D 32 68 2M LOS 57e
Nikita Zaitsev D 32 68 2M RAN 56e
Nate Schmidt D 32 68 2M RAN 76e
Jan Rutta D 33 68 2M SAN 74e
Alec Martinez D 36 68 2M MIN 70e
Corey Perry RW 39 68 2M STL 46e
Luke Glendening C/RW 34 67 1M VAN 78e
Riley Nash C/RW 34 67 1M TAM 82e
Robert Bortuzzo D 34 67 1M DAL 53e
Derek Ryan  C 37 67 1M CBJ 89e
Alex Goligoski D 38 67 1M SEA 87e
Calvin De Haan D 32 66 1M VAN 58e
Jake Muzzin D 34 66 1M PIT 95e
Jon Merrill D 31 65 1M VAN 38e
Tyler Pitlick RW 32 65 1M VAN 98e
Austin Czarnik RW 31 64 1M CHI 99e
Zac Dalpe C/RW 34 64 1M TAM 102e
Alex Petrovic D 31 61 1M SEA 107e
Greg McKegg C 31 60 1M DET 108e
Taylor Fedun D 35 60 1M PIT 115e
  Joueurs sans contrat NHL et AHL 
Zach Parise W 39 72 6M  
Nick Holden D 36 70 4M  
Phil Kessel RW 36 70 4M  
Derick Brassard C/LW 36 69 3M  
Mark Pysyk D 32 68 2M  
Carl Hagelin LW 34 68 2M  
Austin Watson C/RW 31 67 1M  
Jordie Benn D 36 67 1M  
Logan Shaw C/W 31 66 1M  
Derek Stepan C/RW 33 65 1M  
Michael Del Zotto D 33 65 1M  
Zack Kassian W 32 63 1M  
Ryan Dzingel W 31 61 1M  
               
Gardiens Age OV Salaire Repêché par
Marc-Andre Fleury 38 78 4M CBJ 9e
Semyon Varlamov 36 74 1,5M STL 6e
Robin Lehner 32 72 1,5M CAR 12e
Antii Ranta 34 71 1,5M DAL 13e
Pavel Francouz 33 68 1M VAN 18e
Alex Stalock   36 68 1M NAS 61e
Cam Talbot 36 68 1M TAM 22e
Jonathan Quick 38 68 1M FLO 64e
Philipp Grubauer 32 67 1M CBJ 29e
Jack Campbell 31 66 1M FLO 24e
Carey Price 36 65 1M ISL 83e
Troy Grosenick 34 62 1M CBJ 69e
Calvin Pickard 31 58 0,75M ISL 103e
  Gardiens sans contrat NHL ou AHL 
Michael Hutchinson 33 64 1M  
Cory Schneider 37 57 0,75M  
Aaron Dell 34 53 0,75M  
Anton Khudobin 37 51 0,75M  
Entraineurs Age EX LD PO NHL/AHL Salaire (3 ans) Repêché par
  Aaron Schneekloth 45 60 70 85 COL/AHL 0,5M  
  Anders Sorensen 48 56 70 82 CHI/AHL 0,5M  
  Bob Nardella 55 57 70 75 CAR/AHL 0,5M  
  Brett McLean 45 56 70 85 MIN/AHL 0,5M  
  Colin Chaulk 46 62 70 84 EDM/AHL 0,5M  
  Dan Watson 44 63 70 86 DET/AHL 0,5M  
  David Bell 46 69 70 84 OTT/AHL 0,5M  
  David Quinn 57 78 80 73 SAN/NHL 3M  
  Dean Evason 58 80 80 72 MIN/NHL 4M DET 88e
  Derek Lalonde 56 62 80 79 DET/NHL 2M  
  Don Granato 56 81 80 74 BUF/NHL 4M  
  Drew Bannister 49 61 70 81 STL/AHL 0,5M  
  Geordie Kinnear 50 70 70 80 FLO/AHL 0,5M  
  Greg Cronin 60 85 80 70 ANA/NHL 4M  
  Ian Laperriere 49 60 70 81 PHI/AHL 0,5M  
  J.D. Forrest 42 58 70 88 PIT/AHL 0,5M  
  Jay Woodcroft 47 72 80 83 EDM/NHL 2M  
  Jean-Francois Houle 48 70 70 82 MON/AHL 0,5M  
  Jeremy Colliton 38 61 70 92 VAN/AHL 0,5M  
  Jim Montgomery 54 75 81 76 BOS/NHL 3M CHI 59e
  John Gruden 53 60 70 77 TOR/AHL 0,5M  
  John McCarthy 37 51 70 93 SAN/AHL 0,5M  
  Karl Taylor 52 66 70 78 NAS/AHL 0,5M  
  Kevin Dineen 60 74 70 70 NJD/AHL 0,5M  
  Kris Knoblauch 45 66 70 85 NYR/AHL 0,5M  
  Lane Lambert 59 75 80 71 NYI/NHL 3M  
  Luke Richardson 54 65 81 76 CHI/NHL 2M  
  Marco Sturm 45 55 70 85 LOS/AHL 0,5M  
  Mark Morrison 60 67 70 70 WIN/AHL 0,5M  
  Neil Graham 38 62 70 92 DAL/AHL 0,5M  
  Peter Laviolette 59 99 83 71 NYR/NHL 5M FLO 84e
  Rick Kowalsky 51 68 70 79 NYI/AHL 0,5M  
  Rick Tocchet 59 75 80 71 VAN/NHL 3M  
  Roy Sommer 66 83 70 64 ANA/AHL 0,5M  
  Ryan Craig 41 56 70 89 VGK/AHL 0,5M  
  Ryan Huska 48 71 80 82 CAL/NHL 3M  
  Ryan Mougenel 47 66 70 83 BOS/AHL 0,5M  
  Seth Appert 49 74 70 81 BUF/AHL 0,5M  
  Spencer Carbery 42 63 80 88 WAS/NHL 2M  
  Steve Potvin 49 56 70 81 ARZ/AHL 0,5M  
  Todd Nelson 54 75 70 76 WAS/AHL 0,5M  
  Trent Cull 50 69 70 80 CAL/AHL 0,5M  
  Trent Vogelhuber 35 55 70 95 CBJ/AHL 0,5M  
 
  Joueurs et gardiens protégés et repêchés, entraîneurs signés