Repêchage Joueurs UFA LPHS Y22
                 
Joueurs Position Age OV Salaire Protégé par
Alex Ovechkin W 39 79 12 000 000 Vancouver
John Tavares C/LW 34 77 11 000 000 Seattle
Victor Hedman D 34 76 10 000 000 Detroit
Drew Doughty D 35 76 10 000 000 St-Louis
Patrick Kane RW  36 76 10 000 000 Minnesota
Zach Hyman W 32 75 9 000 000 Pittsburgh
Jonathan Marchessault W 34 75 9 000 000 Rangers
Roman Josi D 34 74 8 000 000 Montreal
Shea Weber D 40 74 8 000 000 Los Angeles
Radko Gudas D 34 71 5 000 000 Dallas
Joueurs Position Age OV Salaire Repêché par
Brad Marchand LW 36 77 11 000 000 Nashville 1er
Nazem Kadri C 34 76 10 000 000 Rangers 11e
Mark Stone RW 32 75 9 000 000 St-Louis 17e
Bryan Rust W 32 75 9 000 000 Chicago 2e
Matt Duchene C/W 34 75 9 000 000 Columbus 5e
Tyler Toffoli W 32 74 8 000 000 Floride 8e
Tyler Seguin C/RW 32 74 8 000 000 Tampa Bay 3e
Cam Fowler D 32 74 8 000 000 Islanders 12e
Kyle Palmieri W 33 74 8 000 000 Minnesota 18e
Jared Spurgeon D 34 74 8 000 000 Colorado 13e
David Perron W 36 74 8 000 000 Tampa Bay 23e
Phillip Danault C/LW 31 73 7 000 000 San Jose 7e
Nick Bjugstad C/W 31 73 7 000 000 Minnesota 38e
Viktor Arvidsson W 31 73 7 000 000 Nashville 21e
Jeff Skinner W 32 73 7 000 000 Colorado 33e
Justin Faulk D 32 73 7 000 000 Washington 4e
Alex Killorn W 34 73 7 000 000 Nashville 41e
David Savard D 34 73 7 000 000 Pittsburgh 14e
Adam Henrique C/LW 34 73 7 000 000 Floride 28e
Jordan Eberle RW 34 73 7 000 000 Caroline 26e
Jamie Oleksiak D 31 72 6 000 000 Detroit 16e
Jonas Brodin D 31 72 6 000 000 San Jose 27e
Marcus Foligno W 32 72 6 000 000 Nashville 61e
Erik Gudbranson D 32 72 6 000 000 St-Louis 37e
Erik Karlsson D 34 72 6 000 000 Columbus 25e
Mattias Ekholm D 34 72 6 000 000 Montreal 20e
Logan Couture C/LW 35 72 6 000 000 Tampa Bay 43e
Jordan Staal C/LW 36 72 6 000 000 Columbus 45e
Jeff Petry D 37 72 6 000 000 Dallas 10e
Brandon Saad W 32 71 5 000 000 Pittsburgh 34e
Jaden Schwartz C/W 32 71 5 000 000 Tampa Bay 63e
Nino Niederreiter W 32 71 5 000 000 Columbus 65e
Derek Forbort D 32 71 5 000 000 Islanders 32e
Anders Lee LW 34 71 5 000 000 Detroit 76e
Evgenii Dadonov W 35 71 5 000 000 Chicago 82e
Christopher Tanev D 35 71 5 000 000 Chicago 22e
T.J Oshie C/RW 38 71 5 000 000 Islanders 52e
Joel Armia W 31 70 4 000 000 Washington 24e
Brandon Tanev W 32 70 4 000 000 Colorado 53e
Scott Mayfield D 32 70 4 000 000 Seattle 29e
Yanni Gourde C/W 32 70 4 000 000 St-Louis 56e
Nic Dowd C 34 70 4 000 000 Los Angeles 79e
Marcus Johansson C/W 34 70 4 000 000 Montreal 60e
Erik Johnson D 36 70 4 000 000 Montreal 40e
Marc-edouard Vlasic D 38 70 4 000 000 Caroline 46e
Sean Kuraly C/LW 31 69 3 000 000 Washington 44e
Jordan Martinook W 32 69 3 000 000 Floride 68e
Jason Zucker W 32 69 3 000 000 Pittsburgh 54e
Kevin Hayes C/W 32 69 3 000 000 Los Angeles 59e
Vladislav Namestnikov C/W 32 69 3 000 000 Tampa Bay 83e
Zach Bogosian D 34 69 3 000 000 Caroline 66e
Dmitry Kulikov D 34 69 3 000 000 Detroit 56e
Luke Schenn D 35 69 3 000 000 Floride 88e
Jack Johnson D 38 69 3 000 000 Chicago 102e
Matthew Nieto W 31 68 2 000 000 Vancouver 35e
Brendan Gallagher RW 32 68 2 000 000 Rangers 31e
Garnet Hathaway W 33 68 2 000 000 Detroit 96e
Craig Smith W 34 68 2 000 000 Los Angeles 99e
Erik Gustafsson D 32 67 1 000 000 Vancouver 75e
Mattias Janmark C/W 32 67 1 000 000 Vancouver 55e
Jayson Megna C/W 34 67 1 000 000 Tampa Bay 103e
Travis Hamonic D 34 67 1 000 000 Chicago 62e
Tomas Tatar W 34 67 1 000 000 Rangers 51e
Pat Maroon LW 36 67 1 000 000 St-Louis 97e
Mike Reilly D 31 66 1 000 000 San Jose 67e
Justin Holl D 32 66 1 000 000 Pittsburgh 74e
Tomas Nosek C/LW 32 66 1 000 000 Columbus 85e
Conor Sheary W 32 65 1 000 000 St- Louis 77e
Michael Sgarbossa C 32 64 1 000 000 Pittsburgh 144e
Taylor Hall LW 32 64 1 000 000 Detroit 36e
Jordan Oesterle D 32 64 1 000 000 Detroit 116e
Nicolas Deslauriers W 34 64 1 000 000 Pittsburgh 94e
Derrick Pouliot D 31 63 1 000 000 Vancouver 95e
Kevin Connauton D 34 61 1 000 000 St-Louis 117e
↓  Joueurs sans contrat NHL et AHL  ↓
Tyler Johnson W 34 71    
Nick Bonino C/LW 36 71    
Ryan Johansen C 32 69    
Max Pacioretty LW 36 69    
Kyle Okposo RW 36 69    
Blake Wheeler C/RW 38 69    
John Klingberg D 32 68    
Tyson Barrie D 32 68    
Pierre-edouard Bellemare C 39 68          
Tanner Pearson W 32 67          
Justin Schultz D 34 67        
Mike Hoffman RW 34 67        
Sam Gagner C/W 35 67          
Milan Lucic LW 36 66    
Seth Griffith RW 31 63          
Matt Irwin D 36 62          
Kyle Clifford LW 34 61    
               
Gardiens Age OV Salaire Protégé par
Sergei Bobrovsky 36 83 9 000 000 Islanders
Jacob Markstrom 34 76 2 000 000 Colorado
Gardiens Age OV Salaire Repêché par
Petr Mrazek 32 77 3 000 000 Caroline 6e
Frederik Andersen 34 72 1 500 000 Seattle 9e
Laurent Brossoit 31 71 1 500 000 Vancouver 15e
Alex Lyon 31 70 1 500 000 Nashville 101e
David Rittich   32 70 1 500 000 Los Angeles 19e
James Reimer 36 69 1 000 000 Los Angeles 39e
Darcy Kuemper 34 67 1 000 000 Chicago 42e
Jake Allen 34 67 1 000 000 Floride 48e
Pheonix Copley 32 66 1 000 000 Dallas 30e
Casey DeSmith 33 66 1 000 000   San Jose 47e  
Anton Forsberg 32 63 1 000 000 Minnesota 58e
Louis Domingue 32 59 750 000 Nashville 81e
↓  Gardiens sans contrat NHL ou AHL  ↓
Martin Jones 34 71    
Dustin Tokarski 34 51    
Entraineurs Age EX LD PO NHL/AHL Salaire (3 ans) Repêché par
  Aaron Schneekloth 46 61 70 84 COL/AHL 0,5M  
  Anders Sorensen 49 57 70 81 CHI/AHL 0,5M  
  Brett McLean 46 57 70 84 MIN/AHL 0,5M  
  Cam Abbott 41 50 70 89 CAR/AHL 0,5M  
  Colin Chaulk 47 63 70 83 EDM/AHL 0,5M  
  Dan Watson 45 64 70 85 DET/AHL 0,5M  
  Daniel Tkaczuk 45 62 70 85 STL/AHL 0,5M  
  David Bell 47 70 70 83 OTT/AHL 0,5M  
  Derek Lalonde 57 65 80 77 DET/NHL 2M  
  Derek Laxdal 58 75 70 72 SEA/AHL 0,5M  
  Drew Bannister 50 64 70 80 STL/NHL 2M  
  Geordie Kinnear 51 71 70 79 FLO/AHL 0,5M  
  Grant Potulny 44 65 70 86 NYR/AHL 0,5M  
  Greg Cronin 61 88 80 69 ANA/NHL 4M  
  Ian Laperriere 50 61 70 80 PHI/AHL 0,5M  
  Jim Hiller 55 73 80 75 LOS/NHL 3M  
  John Gruden 54 61 70 76 TOR/AHL 0,5M  
  John McCarthy 38 52 70 92 SAN/AHL 0,5M  
  Karl Taylor 53 67 70 77 NAS/AHL 0,5M  
  Kevin Dineen 61 75 70 69 NJD/AHL 0,5M  
  Kirk MacDonald 41 57 70 89 PIT/AHL 0,5M  
  Kris Knoblauch 46 69 81 84 EDM/NHL 2M  
  Luke Richardson 54 65 81 76 CHI/NHL 2M  
  Manny Maholtra 44 57 70 86 VAN/AHL 0,5M  
  Marco Sturm 46 56 70 84 LOS/AHL 0,5M  
  Mark Morrison 61 68 70 69 WIN/AHL 0,5M  
  Matt McIlvane 39 56 70 91 ANA/AHL 0,5M  
  Michael Leone 37 51 70 93 BUF/AHL 0,5M  
  Neil Graham 39 63 70 91 DAL/AHL 0,5M  
  Pascal Vincent 53 76 70 77 MON/AHL 0,5M Montreal 80e
  Patrick Roy 59 75 81 71 NYI/NHL 3M Seattle 49e
  Rick Kowalsky 52 69 70 78 NYI/AHL 0,5M  
  Ryan Craig 42 57 70 88 VGK/AHL 0,5M  
  Ryan Huska 49 74 80 81 CAL/NHL 3M  
  Ryan Mougenel 48 67 70 82 BOS/AHL 0,5M  
  Ryan Warsofsky 36 59 80 94 SAN/NHL 2M  
  Scott Arniel 62 78 80 68 WIN/NHL 3M  
  Spencer Carbery 43 66 80 87 WAS/NHL 2M  
  Steve Potvin 50 57 70 80 UHC/AHL 0,5M  
  Todd Nelson 55 76 70 75 WAS/AHL 0,5M  
  Travis Green 54 74 80 76 OTT/NHL 3M Dallas 50e
  Trent Cull 51 70 70 79 CAL/AHL 0,5M  
  Trent Vogelhuber 36 56 70 94 CBJ/AHL 0,5M  
 
  Joueurs et gardiens protégés et repêchés, entraîneurs signés