Repêchage Joueurs UFA LPHS Y23
                 
Joueurs Position Age OV Salaire Protégé par
Nikita Kucherov RW 32 79 11 000 000 Chicago
Gabriel Landeskog C/LW 33 78 10 000 000 Vancouver
Vincent Trochek C/RW 32 77 9 000 000 Washington
Mark Scheifele C 32 76 8 000 000 Seattle
Artemi Panarin W 34 76 8 000 000 Floride
John Carlson D 36 76 8 000 000 Los Angeles
Anze Kopitar C 38 76 8 000 000 Minnesota
Mika Zibanejad C/W 32 75 7 000 000 St-Louis
Rickard Rakell C/W 32 75 7 000 000 San Jose
Mikael Granlund C/W 33 75 7 000 000 Islanders
Ryan O'Reilly C 34 75 7 000 000 Montreal
Joueurs Position Age OV Salaire Repêché par
Sidney Crosby C 38 78 10 000 000 Nashville 1er
J.T. Miller C/W 32 76 8 000 000 Pittsburgh 2e
Steven Stamkos C/W 36 76 8 000 000 Caroline 6e
Colton Parayko D 32 75 7 000 000 Tampa Bay 3e
Ryan Nugent-Hopkins C/RW 32 75 7 000 000 Islanders 13e
Jonathan Huberdeau W 32 75 7 000 000 Colorado 4e
Charlie Coyle C/RW 33 75 7 000 000 Minnesota 10e
Brock Nelson C/LW 34 75 7 000 000 St-Louis 8e
Frank Vatrano W 31 74 6 000 000 Nashville 21e
Jake McCabe D 32 74 6 000 000 Dallas 7e
Chris Kreider W 34 74 6 000 000 Columbus 9e
Brayden Schenn C/W 34 74 6 000 000 Rangers 25e
Blake Coleman C/W 34 74 6 000 000 Columbus 29e
Mikael Backlund C/RW 36 74 6 000 000 Colorado 24e
Mats Zuccarello W 38 74 6 000 000 Nashville 41e
Claude Giroux C/W 38 74 6 000 000 Los Angeles 18e
Nick Foligno W 38 74 6 000 000 Chicago 34e
Evgeni Malkin C/W 40 74 6 000 000 Pittsburgh 22e
Adam Lowry C/LW 32 73 5 000 000 Floride 20e
Jean-Gabriel Pageau C/RW 32 73 5 000 000 Montreal 19e
Adam Larsson D 32 73 5 000 000 Chicago 14e
Evander Kane W 34 73 5 000 000 Seattle 31e
Ryan McDonagh D 36 73 5 000 000 Seattle 11e
Tyler Myers D 36 73 5 000 000 Detroit 36e
Jamie Benn C/LW 36 73 5 000 000 Montreal 39e
Alex Pietrangelo D 36 73 5 000 000 Islanders 33e
Jonathan Toews C 37 73 5 000 000 Caroline 26e
Kris Letang D 38 73 5 000 000 San Jose 15e
Brent Burns D 40 73 5 000 000 St-Louis 28e
Josh Anderson W 31 72 4 000 000 Washington 12e
Dougie Hamilton D 32 72 4 000 000 Minnesota 30e
Boone Jenner C 32 72 4 000 000 Los Angeles 38e
Colton Sissons C/W 32 72 4 000 000 Tampa Bay 43e
Connor Murphy D 32 72 4 000 000 Columbus 49e
Brenden Dillon D 34 72 4 000 000 Vancouver 57e
Brian Dumoulin D 34 72 4 000 000 Dallas 27e
Torey Krug D 34 72 4 000 000 Islanders 53e
Reilly Smith W 34 72 4 000 000 St-Louis 68e
Ian Cole D 36 72 4 000 000 Caroline 46e
William Karlsson C 32 71 3 000 000 San Jose 35e
Stefan Noesen W 32 71 3 000 000 Dallas 47e
Frederick Gaudreau C 32 71 3 000 000 Rangers 45e
Sean Couturier C 32 71 3 000 000 Floride 40e
Alex Iafallo LW 32 71 3 000 000 Tampa Bay 63e
Erik Gudbranson D 33 71 3 000 000 Floride 60e
Brayden McNabb D 34 71 3 000 000 St-Louis 48e
Dmitry Orlov D 34 71 3 000 000 Nashville 61e
Noel Acciari C/RW 34 71 3 000 000 San Jose 55e
Vladimir Tarasenko RW 34 71 3 000 000 Minnesota 50e
Josh Manson D 34 71 3 000 000 Detroit 56e
Ryan Ellis D 34 71 3 000 000 Pittsburgh 62e
Oliver Ekman-Larsson D 34 71 3 000 000 Floride 80e
Anthony Mantha W 31 70 2 000 000 Caroline 66e
Brett Pesce D 31 70 2 000 000 Seattle 51e
Ilya Lyubushkin D 31 70 2 000 000 Colorado 44e
Ryan Strome C/RW 32 70 2 000 000 Montreal 59e
Joel Edmundson D 32 70 2 000 000 Vancouver 77e
Barclay Goodrow C/W 32 70 2 000 000 Columbus 69e
Erik Haula C/W 34 70 2 000 000 San Jose 75e
Ben Chiarot D 34 70 2 000 000 Minnesota 70e
Nick Jensen D 35 70 2 000 000 Pittsburgh 82e
Gustav Nyquist W 36 70 2 000 000 Tampa Bay 83e
James van Riemsdyk W 36 70 2 000 000 Nashville 81e
Lars Eller C/W 36 70 2 000 000 Detroit 76e
Andrew Copp C/LW 31 69 1 000 000 Washington 72e
Carson Soucy D 31 69 1 000 000 Washington 32e
Dylan DeMelo D 32 69 1 000 000 Caroline 86e
Shayne Gostisbehere D 32 69 1 000 000 Seattle 71e
Evan Rodrigues C/W 32 69 1 000 000 Washington 52e
Casey Cizikas C 34 69 1 000 000 Montreal 79e
Trevor van Riemsdyk D 34 69 1 000 000 Columbus 89e
Ondrej Palat W 34 69 1 000 000 St-Louis 88e
Calle Jarnkrok C/W 34 69 1 000 000 Dallas 87e
Corey Perry RW 41 69 1 000 000 Dallas 67e
Ryan Hartman C/W 31 68 1 000 000 Seattle 91e
Sam Carrick C 33 68 1 000 000 San Jose 95e
Nate Schmidt D 34 68 1 000 000 Washington 92e
William Carrier LW 31 67 1 000 000 Detroit 96e
Vincent Hinostroza C/W 31 67 1 000 000 Floride 100e
Phillip Di Giuseppe W 32 67 1 000 000 Dallas 107e
Travis Boyd C/W 32 67 1 000 000 Vancouver 97e
Nick Leddy D 34 67 1 000 000 Chicago 94e
Brendan Gaunce C 31 66 1 000 000 Pittsburgh 102e
Nick Cousins C/W 32 66 1 000 000 Pittsburgh 42e
TJ Brodie D 35 66 1 000 000 St-Louis 108e
Ben Hutton D 32 64 1 000 000 Columbus 109e
Tyler Pitlick C/RW 34 64 1 000 000 Chicago 114e
Alexander Petrovic D 33 63 1 000 000 Detroit 116e
Tyler Wotherspoon D 32 61 1 000 000 Seattle 111e
↓  Joueurs sans contrat NHL et AHL  ↓
Jani Hakanpaa D 33 73    
Ryan Suter D 40 71    
Brock McGinn W 31 70    
Matt Grzelcyk D 31 69        
Calvin de Haan D 34 68    
Jesper Fast W 34 68          
Jan Rutta D 35 68    
Trevor Lewis C/W 39 68    
Jon Merrill D 33 67    
Jimmy Vesey W 32 66    
Robert Bortuzzo D 36 65    
Derek Ryan C 39 65    
Cam Atkinson W 36 64    
Riley Nash C/RW 36 62    
Connor Carrick D 31 59    
Jarred Tinori D 33 58    
Zac Dalpe C/RW 36 58    
               
Gardiens Age OV Salaire Protégé par
Connor Hellebuyck 32 89 11 000 000 Columbus
John Gibson 32 74 1 500 000 Detroit
Gardiens Age OV Salaire Repêché par
Linus Ullmark 32 76 2 000 000 Rangers 5e
Cam Talbot 38 73 1 500 000 Tampa Bay 23e
Jordan Binnington 32 71 1 500 000 Detroit 16e
Scott Wedgewood 32 71 1 500 000 Vancouver 17e
Calvin Pickard 33 67 1 000 000 Chicago 54e
Charlie Lindgren 32 66 1 000 000 Vancouver 37e
Philipp Grubauer 34 65 1 000 000 Islanders 73e
Carey Price 38 65 1 000 000 Los Angeles 58e
Jonathan Quick 40 65 1 000 000 Chicago 74e
Semyon Varlamov 38 63 1 000 000 Los Angeles 78e
↓  Gardiens sans contrat NHL ou AHL  ↓
Robin Lehner 34 73    
Troy Grosenick 36 60          
Collin Delia 31 55          
Malcolm Subban   31 50          
Jack Campbell 33 49    
Entraineurs Age EX LD PO NHL/AHL Salaire (3 ans) Repêché par
  Adam Foote 54 54 80 76 VAN/NHL 2 000 000  
  André Tourigny 51 79 80 79 UTA/NHL 3 000 000  
  Andrew Lord 40 57 70 90 LOS/AHL 500 000  
  Brett Sutter 38 51 70 92 CAL/AHL 500 000  
  Cam Abbott 42 51 70 88 CAR/AHL 500 000  
  Colin Chaulk 48 64 70 82 EDM/AHL 500 000  
  Dan Muse 43 65 80 87 PIT/NHL 2 000 000  
  Dan Watson 46 64 70 84 DET/AHL 500 000  
  David Bell 48 71 70 82 OTT/AHL 500 000  
  Derek Laxdal 59 76 70 71 SEA/AHL 500 000  
  Geordie Kinnear 52 72 70 78 FLO/AHL 500 000  
  Grant Potulny 45 66 70 85 NYR/AHL 500 000  
  Greg Cronin 62 91 70 68 MIN/AHL 500 000  
  Jared Nightingale 43 56 70 87 CHI/AHL 500 000  
  Jeff Blashill 52 90 80 78 CHI/NHL 5 000 000  
  Jim Hiller 56 76 80 74 LOS/NHL 3 000 000  
  John Gruden 55 62 70 75 TOR/AHL 500 000  
  John McCarthy 39 53 70 91 SAN/AHL 500 000  
  Karl Taylor 54 68 70 76 NAS/AHL 500 000  
  Kirk MacDonald 42 58 70 88 PIT/AHL 500 000  
  Kris Knoblauch 47 72 82 83 EDM/NHL 3 000 000 Los Angeles 98e
  Lane Lambert 61 77 80 69 SEA/NHL 3 000 000  
  Lindy Ruff 65 99 80 65 BUF/NHL 5 000 000  
  Manny Maholtra 45 58 70 85 VAN/AHL 500 000  
  Marco Sturm 47 57 70 83 BOS/NHL 2 000 000  
  Mark Letestu 40 55 70 90 COL/AHL 500 000  
  Mark Morrison 62 69 70 68 WIN/AHL 500 000  
  Matt McIlvane 40 57 70 90 ANA/AHL 500 000  
  Rocky Tompson 48 68 70 82 NYI/AHL 500 000  
  Ryan Craig 43 58 70 87 VGK/AHL 500 000  
  Ryan Huska 50 77 80 80 CAL/NHL 3 000 000  
  Ryan Mougenel 49 68 70 81 BOS/AHL 500 000  
  Ryan Parent 38 57 70 92 NJD/AHL 500 000  
  Ryan Warsofsky 37 62 80 93 SAN/NHL 2 000 000  
  Scott Arniel 63 81 80 67 WIN/NHL 3 000 000  
  Spencer Carbery 44 69 81 86 WAS/NHL 2 000 000  
  Steve Konowalchuk 53 63 70 77 STL/AHL 500 000  
  Steve Potvin 51 58 70 79 UTA/AHL 500 000  
  Toby Petersen 47 56 70 83 DAL/AHL 500 000  
  Trent Vogelhuber 37 57 70 93 CBJ/AHL 500 000  
 
  Joueurs et gardiens protégés et repêchés, entraîneurs signés