Repêchage Joueurs UFA LPHS Y24
                 
Joueurs Position Age OV Salaire Protégé par
Nathan MacKinnon C/RW 30 83 13 000 000 Detroit
Adrian Kempe C/W 30 78 10 000 000 Rangers
Jake Guentzel C/LW 32 78 10 000 000 Dallas
Mark Stone RW 34 78 10 000 000 Anaheim
Alex Ovechkin W 41 78 10 000 000 Vancouver
Aleksander Barkov C 30 77 9 000 000 Chicago
Brayden Point C/RW 30 77 9 000 000 Caroline
Mikko Rantanen C/RW 30 77 9 000 000 Colorado
Alexander Wennberg C/W 32 77 9 000 000 Washington
Tom Wilson RW 32 77 9 000 000 Vancouver
Bryan Rust W 34 77 9 000 000 Floride
Zach Hyman W 34 77 9 000 000 Pittsburgh
Erik Karlsson D 36 77 9 000 000 Columbus
John Tavares C/LW 36 77 9 000 000 Seattle
Brad Marchand W 38 77 9 000 000 Seattle
Travis Sanheim D 30 76 8 000 000 Montreal
Jordan Staal C/LW 38 76 8 000 000 Columbus
Chandler Stephenson C/LW 32 75 7 000 000 Caroline
Esa Lindell D 32 75 7 000 000 Washington
Jacob Trouba D 32 75 7 000 000 Colorado
Mike Matheson D 32 75 7 000 000 Chicago
Tomas Hertl C/W 32 75 7 000 000 Minnesota
Roman Josi D 36 75 7 000 000 Montreal
Patrick Kane W 38 75 7 000 000 Islanders
Gustav Forsling D 30 74 6 000 000 Seattle
Brady Skjei D 32 74 6 000 000 Washington
Jason Zucker W 34 74 6 000 000 Pittsburgh
Alex Killorn W 36 74 6 000 000 Utah
Victor Hedman D 36 74 6 000 000 Detroit
Christian Dvorak C/LW 30 73 5 000 000 Vancouver
Rasmus Andersson D 30 73 5 000 000 Rangers
Matt Roy D 31 73 5 000 000 San Jose
Connor Brown W 32 73 5 000 000 San Jose
Hampus Lindholm D 32 73 5 000 000 Vancouver
Ilya Mikheyev W 32 73 5 000 000 Dallas
MacKenzie Weegar D 32 73 5 000 000 Floride
Ryan Pulock D 32 73 5 000 000 Colorado
Taylor Hall LW 34 73 5 000 000 Minnesota
Tyler Toffoli W 34 73 5 000 000 Seattle
Mattias Ekholm D 36 73 5 000 000 Pittsburgh
Brandon Carlo D 30 72 4 000 000 Detroit
Brandon Montour D 32 72 4 000 000 Dallas
Jaccob Slavin D 32 72 4 000 000 Chicago
Morgan Rielly D 32 72 4 000 000 Rangers
Sean Walker D 32 72 4 000 000 Pittsburgh
Zemgus Girgensons C/W 32 72 4 000 000 Islanders
Jamie Oleksiak D 33 72 4 000 000 Islanders
Alexandre Carrier D 30 71 3 000 000 Caroline
Jake Evans C/RW 30 71 3 000 000 Caroline
Marcus Pettersson D 30 71 3 000 000 Columbus
Zach Whitecloud D 30 71 3 000 000 Anaheim
Michael McCarron C/RW 31 71 3 000 000 Anaheim
Damon Severson D 32 71 3 000 000 Dallas
Jaden Schwartz C/W 34 71 3 000 000 Tampa Bay
Jake Middleton D 30 70 2 000 000 Columbus
Pius Suter C/RW 30 70 2 000 000 Anaheim
Jake Walman D 30 69 1 000 000 Floride
Joueurs Position Age OV Salaire Repêché par
Justin Faulk D 34 74 6 000 000  
Kyle Palmieri W 35 74 6 000 000  
Jordan Eberle RW 36 74 6 000 000  
Nazem Kadri C 36 74 6 000 000  
Timo Meier W 30 73 5 000 000  
Teuvo Teravainen C/W 32 73 5 000 000  
Viktor Arvidsson W 33 73 5 000 000  
Matt Duchene C/W 36 73 5 000 000  
Drew Doughty D 37 73 5 000 000  
Logan Couture C/LW 37 73 5 000 000  
Cam Fowler D 34 72 4 000 000  
Jordan Martinook W 34 72 4 000 000  
Tyler Seguin C/RW 34 72 4 000 000  
Anders Lee W 36 72 4 000 000  
Jared Spurgeon D 36 72 4 000 000  
Adam Pelech D 32 71 3 000 000  
Codi Ceci D 32 71 3 000 000  
Devon Toews D 32 71 3 000 000  
Radek Faksa C/LW 32 71 3 000 000  
Scott Laughton C/W 32 71 3 000 000  
Joel Armia W 33 71 3 000 000  
Sean Kuraly C/LW 33 71 3 000 000  
Marcus Foligno W 34 71 3 000 000  
Jonathan Marchessault W 36 71 3 000 000  
Radko Gudas D 36 71 3 000 000  
Luke Schenn D 37 71 3 000 000  
Kevin Stenlund C/RW 30 70 2 000 000  
Niko Mikkola D 30 70 2 000 000  
Ross Colton C/W 30 70 2 000 000  
Warren Foegele W 30 70 2 000 000  
Will Borgen D 30 70 2 000 000  
Teddy Blueger C/LW 32 70 2 000 000  
Jonas Brodin D 33 70 2 000 000  
Phillip Danault C/LW 33 70 2 000 000  
Scott Mayfield D 34 70 2 000 000  
Yanni Gourde C/W 34 70 2 000 000  
Nic Dowd C 36 70 2 000 000  
A.J. Greer C/W 30 69 1 000 000  
Andrei Kuzmenko W 30 69 1 000 000  
Dakota Joshua LW 30 69 1 000 000  
Anthony Duclair W 31 69 1 000 000  
Tony DeAngelo D 31 69 1 000 000  
Alexander Kerfoot C/W 32 69 1 000 000  
Brett Kulak D 32 69 1 000 000  
Mark Jankowski C/LW 32 69 1 000 000  
Oscar Sundqvist C/W 32 69 1 000 000  
Troy Stecher D 32 69 1 000 000  
Brendan Gallagher W 34 69 1 000 000  
Nino Niederreiter W 34 69 1 000 000  
Vladislav Namestnikov C/W 34 69 1 000 000  
Garnet Hathaway W 35 69 1 000 000  
Zach Bogosian D 36 69 1 000 000  
Chris Tanev D 37 69 1 000 000  
Adam Gaudette C/RW 30 68 1 000 000  
Joel Kiviranta W 30 68 1 000 000  
Mathew Dumba D 32 68 1 000 000  
Zach Aston-Reese W 32 68 1 000 000  
Nick Bjugstad C/W 33 68 1 000 000  
Conor Sheary W 34 68 1 000 000  
Mattias Janmark C/W 34 68 1 000 000  
Dmitry Kulikov D 36 68 1 000 000  
Andrew Mangiapane W 30 67 1 000 000  
Dylan Gambrell C/RW 30 67 1 000 000  
Brandon Tanev W 34 67 1 000 000  
Jayson Megna C/W 36 67 1 000 000  
Justin Kirkland W 30 66 1 000 000  
Pierre Engvall C/LW 30 66 1 000 000  
Nicolas Deslauriers W 36 65 1 000 000  
Sammy Blais W 30 63 1 000 000  
Derrick Pouliot D 33 63 1 000 000  
Erik Gustafsson D 34 63 1 000 000  
Justin Holl D 34 63 1 000 000  
Kurtis MacDermid W 32 62 1 000 000  
↓  Joueurs sans contrat NHL et AHL  ↓
Marcus Johansson W 36 73 5000000  
David Perron W 38 71 3 000 000  
Adam Henrique C/LW 36 70 2 000 000  
Drek Forbort D 34 69 1 000 000  
Jeff Skinner W 34 69 1 000 000  
Jeff Petry D 39 69 1 000 000  
Robby Fabbri C/W 30 65 1 000 000  
Mike Reilly D 33 65 1 000 000  
Evgenii Dadonov W 37 64 1 000 000      
               
Gardiens Age OV Salaire Protégé par
Andrei Vasilevskiy 32 85 11 000 000 Washington
Igor Shesterkin 31 84 10 000 000 Islanders
Anton Forsberg 34 79 5 000 000 Minnesota
Ilya Sorokin 31 78 4 000 000 San Jose
Alex Lyon 33 74 1 500 000 Detroit
Sergei Bobrovsky 38 74 1 500 000 Floride
Casey DeSmith 35 73 1 500 000 San Jose
Darcy Kuemper 36 73 1 500 000 Chicago
Jacob Markstrom 36 73 1 500 000 Colorado
Jake Allen 36 73 1 500 000 Minnesota
Gardiens Age OV Salaire Repêché par
Frederik Andersen 36 70 1 500 000  
Alex Nedeljkovic 30 69 1 000 000  
Elvis Merzlikins 32 69 1 000 000  
Joonas Korpisalo 32 68 1 000 000  
David Rittich 34 68 1 000 000  
Samuel Montembeault 30 67 1 000 000  
Anthony Stolarz 32 67 1 000 000  
Ville Husso 31 66 1 000 000  
Vitek Vanecek 30 65 1 000 000  
Pheonix Copley 34 53 750 000      
Laurent Brossoit 33 52 750 000      
Spencer Martin 31 49 750 000  
↓  Gardiens sans contrat NHL ou AHL  ↓
Petr Mrasek 34 64 1 000 000  
Matt Murray 32 59 750 000  
Entraineurs Age EX LD PO NHL/AHL Salaire (3 ans) Repêché par
  Adam Foote 54 54 80 76 VAN/NHL 2 000 000  
  André Tourigny 51 79 80 79 UTA/NHL 3 000 000  
  Andrew Lord 40 57 70 90 LOS/AHL 500 000  
  Brett Sutter 38 51 70 92 CAL/AHL 500 000  
  Cam Abbott 42 51 70 88 CAR/AHL 500 000  
  Colin Chaulk 48 64 70 82 EDM/AHL 500 000  
  Dan Muse 43 65 80 87 PIT/NHL 2 000 000  
  Dan Watson 46 64 70 84 DET/AHL 500 000  
  David Bell 48 71 70 82 OTT/AHL 500 000  
  Derek Laxdal 59 76 70 71 SEA/AHL 500 000  
  Geordie Kinnear 52 72 70 78 FLO/AHL 500 000  
  Grant Potulny 45 66 70 85 NYR/AHL 500 000  
  Greg Cronin 62 91 70 68 MIN/AHL 500 000  
  Jared Nightingale 43 56 70 87 CHI/AHL 500 000  
  Jeff Blashill 52 90 80 78 CHI/NHL 5 000 000  
  Jim Hiller 56 76 80 74 LOS/NHL 3 000 000  
  John Gruden 55 62 70 75 TOR/AHL 500 000  
  John McCarthy 39 53 70 91 SAN/AHL 500 000  
  Karl Taylor 54 68 70 76 NAS/AHL 500 000  
  Kirk MacDonald 42 58 70 88 PIT/AHL 500 000  
  Kris Knoblauch 47 72 82 83 EDM/NHL 3 000 000 Los Angeles 98e
  Lane Lambert 61 77 80 69 SEA/NHL 3 000 000  
  Lindy Ruff 65 99 80 65 BUF/NHL 5 000 000  
  Manny Maholtra 45 58 70 85 VAN/AHL 500 000  
  Marco Sturm 47 57 70 83 BOS/NHL 2 000 000  
  Mark Letestu 40 55 70 90 COL/AHL 500 000  
  Mark Morrison 62 69 70 68 WIN/AHL 500 000  
  Matt McIlvane 40 57 70 90 ANA/AHL 500 000  
  Rocky Tompson 48 68 70 82 NYI/AHL 500 000  
  Ryan Craig 43 58 70 87 VGK/AHL 500 000  
  Ryan Huska 50 77 80 80 CAL/NHL 3 000 000  
  Ryan Mougenel 49 68 70 81 BOS/AHL 500 000  
  Ryan Parent 38 57 70 92 NJD/AHL 500 000  
  Ryan Warsofsky 37 62 80 93 SAN/NHL 2 000 000  
  Scott Arniel 63 81 80 67 WIN/NHL 3 000 000  
  Spencer Carbery 44 69 81 86 WAS/NHL 2 000 000  
  Steve Konowalchuk 53 63 70 77 STL/AHL 500 000  
  Steve Potvin 51 58 70 79 UTA/AHL 500 000  
  Toby Petersen 47 56 70 83 DAL/AHL 500 000  
  Trent Vogelhuber 37 57 70 93 CBJ/AHL 500 000  
 
  Joueurs et gardiens protégés et repêchés, entraîneurs signés