Repechage Joueurs UFA LPHSY7
                                   
      Joueurs protégés et repéchés        
                                   
Joueurs Position Age CK FG DI SK ST DU PH FO PA SC DF EX LD Repéché par
Andy Mcdonald C/LW 32 56 40 77 89 50 73 74 87 83 72 58 76 81 NYI (5e)
Brendan Witt D 34 87 53 66 67 76 67 44 40 50 42 78 80 84 NJD (64e)
Brent Sopel D 32 58 40 83 71 68 47 50 40 53 48 73 76 78 STL (50e)
Brian Pothier D 32 57 40 84 80 60 51 56 40 55 55 65 76 69 CAL (76e)
Bryan Mccabe D 35 69 45 69 78 74 80 67 40 68 73 71 80 85 BOS (protégé)
Chris Drury C/RW 33 53 40 80 86 52 98 71 85 73 73 77 78 85 SAN (18e)
Chris Phillips D 31 69 40 63 71 75 92 51 40 56 53 81 74 78 OTT (15e)
Chris Pronger D 35 65 41 55 78 80 95 73 40 75 66 85 82 91 PHI (protégé)
Colin White D 32 81 40 76 58 78 67 52 40 57 44 83 76 77 NYI (45e)
Craig Rivet D 35 64 59 56 69 70 67 63 40 68 49 76 82 79 DET (67e)
Dan Boyle D 33 60 41 66 88 54 89 75 40 79 72 77 78 80 TOR (1er)
Daniel Briere C/W 32 58 40 57 92 50 66 79 70 79 79 53 76 82 VAN (3e)
Daniel Cleary W 31 72 40 76 74 66 77 70 74 70 68 76 74 70 TAM (34e)
Darcy Tucker W 35 76 57 66 79 50 60 57 42 58 65 61 80 79 NYR (69e)
Darryl Sydor D 37 55 41 86 76 68 69 53 40 55 48 77 86 88 EDM (73e)
Daymond Langkow C 33 57 40 88 82 50 82 71 72 75 77 64 78 78 NJD (24e)
Doug Weight C/W 38 58 51 72 72 56 65 70 72 76 62 58 88 89 CAL (16e)
Ed Jovanovski D 33 73 46 65 83 72 90 61 40 69 64 66 78 84 COL (37e)
Erik Cole RW 31 86 43 78 82 67 89 69 43 69 71 71 74 79 TOR (21e)
Filip Kuba D 33 57 40 82 76 82 85 62 40 75 52 79 78 74 TAM (14e)
Francis Bouillon D 34 81 60 80 78 52 51 50 40 48 54 72 80 72 VAN (63e)
Georges Laraque RW 33 70 99 52 55 93 49 53 40 55 48 52 78 70 MON (82e)
Greg DeVries D 36 62 56 69 68 67 61 48 40 49 45 72 84 82 FLO (80e)
Hal Gill D 34 71 43 62 55 99 61 44 40 54 48 82 80 78 VAN (43e)
J.P. Dumont W 33 53 40 85 81 72 91 74 40 87 69 58 74 72 COL (protégé)
Jamal Mayers C/W 35 67 92 70 71 70 63 57 86 57 59 73 82 73 ANA (68e)
Jamie Langenbrunner RW 34 63 44 75 87 65 88 76 41 78 76 70 80 79 CAL (protégé)
Jay Mckee D 32 68 46 77 66 70 58 46 40 48 44 84 74 77 LOS (59e)
Jay Pandolfo LW 35 56 40 91 64 58 59 56 41 54 57 76 82 79 LOS (79e)
Jeff Cowan W 33 74 79 53 66 67 50 46 40 47 48 59 78 72 VAN (83e)
Jeff Halpern C/RW 33 59 41 66 75 62 67 59 85 59 60 78 78 76 MON (62e)
Jochen Hecht C/LW 33 56 42 79 79 58 79 64 63 64 66 76 76 75 DET (47e)
Joe Corvo D 32 55 40 87 83 62 91 69 40 68 72 74 76 75 DET (27e)
Karlis Skrastins D 35 58 40 80 69 68 78 53 40 53 49 85 82 75 EDM (33e)
Kim Johnsson D 33 58 40 73 82 59 97 55 40 61 46 83 78 76 FLO (40e)
Kimmo Timonen D 34 62 40 69 89 54 93 70 40 79 52 88 80 80 SAN (protégé)
Kristian Huselius LW 31 54 40 75 84 52 88 71 42 79 74 62 74 74 EDM (13e)
Lubomir Visnovsky D 33 59 40 77 94 50 74 68 40 73 66 71 78 81 BOS (26e)
Marc Savard C 32 58 40 61 87 52 96 83 82 98 71 66 76 77 RAN (protégé)
Marco Sturm W 31 56 40 77 89 58 65 73 41 66 80 72 74 74 COL (17e)
Marek Malik D 35 61 40 56 64 90 56 44 40 51 43 77 80 74 NJD (84e)
Mark Eaton D 32 57 40 75 71 66 57 49 40 47 48 82 76 68 TAM (74e)
Mark Parrish W 34 57 40 78 79 58 50 62 41 57 68 60 76 72 DAL (52e)
Martin St. Louis W 35 52 40 90 91 50 99 73 41 86 78 72 80 85 OTT (protégé)
Matt Cullen C/LW 33 56 40 83 81 62 71 71 85 71 74 72 78 77 NYI (25e)
Mattias Ohlund D 33 74 48 53 77 76 88 54 40 59 58 83 78 81 STL (10e)
Michal Handzus C 32 60 41 81 70 78 89 60 83 64 63 76 76 75 TAM (54e)
Mikael Samuelsson W 33 68 40 73 76 71 80 61 41 68 69 63 78 71 ANA (28e)
Mike Mottau D 31 57 44 80 72 56 74 48 40 55 45 73 74 67 COL (77e)
Milan Hejduk RW 33 52 40 87 84 56 97 73 57 70 79 67 78 84 FLO (protégé)
Miroslav Satan W 34 54 40 77 82 62 80 67 43 67 69 60 82 78 DAL (32e)
Owen Nolan W 37 59 49 80 71 70 65 72 67 68 82 64 86 88 NYR (29e)
Patrik Elias C/W 33 57 40 80 93 60 88 83 50 86 80 68 78 85 DAL (protégé)
Paul Kariya LW 35 52 40 83 87 50 72 88 40 93 63 56 82 87 NJD (4e)
Pavel Datsyuk C/LW 31 59 40 90 90 56 96 89 88 98 81 79 74 79 DET (protégé)
Pavel Kubina D 32 72 44 52 74 90 90 65 40 66 70 77 76 79 MON (2e)
Pavol Demitra W 35 54 40 85 80 60 77 78 74 80 73 65 82 85 STL (protégé)
Petr Sykora W 33 56 40 75 87 56 81 75 43 69 80 57 78 79 DET (7e)
Radek Dvorak W 32 59 40 76 87 64 82 60 41 64 63 74 76 73 CAL (56e)
Radek Martinek D 33 70 40 78 78 64 66 43 40 50 54 78 78 70 DAL (72e)
Richard Park C/W 33 57 40 78 81 54 77 61 75 63 64 77 78 70 COL (57e)
Rob Niedermayer C/W 35 62 40 68 81 65 83 53 44 53 61 76 82 82 BOS (66e)
Ryan Smyth LW 35 58 40 66 85 58 88 68 63 73 76 63 78 83 ANA (protégé)
Saku Koivu C 34 56 40 66 86 50 73 81 88 83 68 64 82 88 FLO (20e)
Sami Salo D 35 61 40 82 79 74 64 62 40 65 59 79 82 79 SAN (38e)
Samuel Pahlsson C 32 77 40 81 76 62 72 54 88 56 54 77 76 74 OTT (35e)
Sean Avery LW 31 70 57 49 73 54 59 65 44 66 64 63 70 72 SAN (58e)
Sergei Gonchar D 35 60 40 62 83 70 77 78 40 82 71 82 82 81 LOS (protégé)
Shane Doan W 33 79 45 82 81 74 98 77 58 79 80 72 78 84 NYI (protégé)
Shawn Horcoff C 31 55 42 79 78 66 92 71 86 74 67 79 74 77 EDM (protégé)
Shean Donovan W 34 58 52 68 84 76 56 54 42 53 54 64 80 75 TOR (81e)
Sheldon Souray D 33 66 52 58 74 85 94 70 40 67 85 77 78 81 PHI (11e)
Stephane Yelle C/LW 35 68 40 80 74 56 69 57 81 58 55 79 82 81 EDM (53e)
Steve Begin C/LW 31 94 62 85 71 56 47 55 63 53 58 72 74 69 PHI (71e)
Steve Reinprecht C/LW 33 53 40 84 79 58 75 71 76 74 65 65 78 75 BOS (46e)
Steve Sullivan LW 35 55 40 74 92 50 65 69 41 74 67 60 82 79 NJD (44e)
Tom Poti D 32 58 40 73 80 72 69 55 40 60 50 82 76 71 NYI (65e)
Tomas Kaberle D 31 55 40 92 89 62 75 65 40 78 55 69 74 77 ANA (8e)
Toni Lydman D 32 84 40 65 81 64 88 53 40 61 48 82 76 75 MON (42e)
Vyacheslav Kozlov LW 37 64 47 87 73 69 88 73 57 72 70 67 87 74 MON (22e)
Wade Redden D 32 62 43 72 84 70 89 56 40 66 50 75 76 83 FLO (60e)
Wayne Primeau C/LW 33 62 42 59 70 81 48 58 80 59 49 72 78 76 OTT (75e)
Willie Mitchell D 32 65 44 71 77 72 91 48 40 57 46 91 76 76 PHI (31e)
Zdeno Chara D 34 81 48 61 71 99 95 67 40 70 79 87 76 82 TAM (protégé)
                                   
Gardiens Age SK DU ST SZ AG RB SC HS RT EX LD Repéché par  
Brian Boucher 32 82 53 74 79 82 86 83 83 82 76 74 SAN (78e)  
Chris Mason 33 93 80 68 71 89 93 93 94 93 78 75 VAN (23e)  
Chris Osgood 37 83 70 56 63 82 84 81 83 84 86 80 BOS (85e  
Cristobal Huet 34 89 71 75 75 87 91 91 90 90 80 77 CAL (36e)  
Evgeni Nabokov 34 92 88 70 71 89 96 94 93 93 80 82 BOS (6e)  
Jean-Sebastien Giguere 32 87 76 73 75 85 88 88 89 88 76 75 DAL (12e)  
Jose Theodore 33 88 80 60 67 87 88 88 88 89 78 77 LOS (19e)  
Miikka Kiprusoff 33 91 99 64 75 90 91 91 91 91 78 82 NYR (9e)  
Nikolai Khabibulin 36 93 73 77 75 87 92 92 92 91 84 85 TOR (61e)  
Scott Clemmensen 31 82 63 79 83 82 83 83 82 81 76 72 ANA (48e)  
Ty Conklin 33 88 65 62 71 87 88 88 89 90 78 73 LOS (39e)  
Vesa Toskala 32 84 80 64 63 82 84 84 85 85 76 77 NYR (49e)  
                                   
        Entraineurs rajoutés Y7                  
                                   
Entraineurs Age PH DF OF DI EX LD PO      NHL/AHL Salaire (3 ans) Repêché par  
Bill Peters 44 70 70 70 70 59 70 76 CHI AHL 350 000 $    
Claude Noel 54 72 74 75 75 67 75 76 CLB NHL 750 000 $    
Curt Fraser 51 70 70 70 70 74 70 69 DET AHL 350 000 $    
Dallas Eakins 43 70 70 70 70 53 70 77 TOR AHL 350 000 $    
David Quinn 43 70 70 70 70 55 70 77 COL AHL 350 000 $    
Don Nachbaur 51 70 70 70 70 63 70 69 OTT AHL 350 000 $    
Glen Gulutzan 38 70 70 70 70 58 70 82 DAL AHL 350 000 $    
Greg Gilbert 48 70 70 70 70 69 70 72 PHI AHL 350 000 $    
Guy Boucher 38 70 70 70 70 53 70 82 MON AHL 350 000 $ STL (70e)  
Jack Capuano 43 70 70 70 70 59 70 77 NYI AHL 350 000 $    
Jaques Martin 57 72 92 78 75 99 80 73 MON NHL 2 000 000 $ TOR (41e)  
Jeff Daniels 41 70 70 70 70 55 70 79 CAR AHL 350 000 $    
Jim Playfair 45 70 70 70 70 66 70 75 CAL AHL 350 000 $    
John MacLean 45 70 70 70 70 56 70 75 NJD AHL 350 000 $    
Ken Gernander 41 70 70 70 70 53 70 79 NYR AHL 350 000 $    
Lane Lambert 45 70 70 70 70 58 70 77 NAS AHL 350 000 $    
Leigh Mendelson 42 70 70 70 70 62 70 78 TAM AHL 350 000 $    
Marc Crawford 49 75 80 80 71 94 80 81 DAL NHL 2 000 000 $ STL (30e)  
Mark French 38 70 70 70 70 58 70 82 WAS AHL 350 000 $    
Mark Morris 46 70 70 70 70 54 70 76 LOS AHL 350 000 $    
Pat Quinn 67 80 80 80 68 99 84 63 EDM NHL 2 000 000 $ PHI (51e)  
Peter Laviolette 45 75 77 77 71 75 78 85 PHI NHL 1 800 000 $    
Ray Edwards 39 70 70 70 70 58 70 81 AN/PH AHL 350 000 $    
Rick Wamsley 50 70 70 70 70 55 70 70 STL AHL 350 000 $    
Rob Daum 50 70 70 70 70 70 70 70 EDM AHL 350 000 $    
Rob Muray 43 70 70 70 70 55 70 77 BOS AHL 350 000 $    
Ross Yates 50 70 70 70 70 58 70 70 CLB AHL 350 000 $    
Roy Sommer 53 70 70 70 70 70 70 67 SAN AHL 350 000 $    
Todd Reirden 38 70 70 70 70 52 70 82 PIT AHL 350 000 $    
Todd Richards 43 72 74 75 75 60 75 87 MIN NHL 750 000 $    
                                   
Entraineurs retirés Y6                            
Entraineurs AHL / NHL                            
Andy Murray Retiré NHL                            
Bob Woods Retiré AHL                            
Curtis Hunt Retiré AHL                            
Darren Rumble Retiré AHL                            
Don Granato Retiré AHL                            
Gord Dineen Retiré AHL                            
Greg Ireland Retiré AHL                            
Jeff Truitt Retiré AHL                            
Wayne Gretzky Retiré NHL                            
                               
Joueurs retirés Y6                            
Nom Age LPHSY6                          
Erik Rasmussen 32 Anaheim                          
Igor Radulov 26 Anaheim                          
Jani Rita 27 Anaheim                          
Juraj Kolnik 28 Anaheim                          
Blake Bellefeuille 31 Boston                          
Sean Brown 32 Boston                          
Sebastien Charpentier 31 Boston                          
Travis Green 37 Boston                          
Zdenek Kutlak 28 Boston                          
Jason Wiemer 32 Calgary                          
Petr Buzek 31 Calgary                          
Ville Nieminen 31 Calgary                          
Vitaly Vishnevski 28 Calgary                          
Brett Mclean 29 Colorado                          
Bryan Smolinski 37 Colorado                          
Dan Hinote 31 Colorado                          
David Leneveu 26 Colorado                          
P.J. Axelsson 33 Colorado                          
Philippe Sauve 28 Colorado                          
Tomas Slovak 26 Colorado                          
Vladimir Orszagh 31 Colorado                          
Justin Papineau 28 Dallas                          
Manny Fernandez 34 Dallas                          
Marcel Hossa 27 Dallas                          
Mike Zigomanis 28 Dallas                          
Viktor Kozlov 33 Dallas                          
Brendan Shanahan 38 Detroit                          
David Tanabe 28 Detroit                          
Dmitri Bykov 31 Detroit                          
Dominik Hasek 44 Detroit                          
Fred Brathwaite 35 Detroit                          
Jeff Friesen 32 Detroit                          
Jesse Wallin 30 Detroit                          
Martin Rucinsky 37 Detroit                          
Dan Cloutier 32 Edmonton                          
Josef Vasicek 28 Edmonton                          
Karel Pilar 31 Floride                          
Kristian Kudroc 27 Floride                          
Ladislav Nagy 29 Floride                          
Martin Gerber 34 Floride                          
Oleg Saprykin 27 Floride                          
Yanic Perreault 37 Floride                          
Dick Tarnstrom 35 Islanders                          
Ivan Majesky 32 Islanders                          
Jan Bulis 30 Islanders                          
Jan Hrdina 32 Islanders                          
Rhett Warrener 32 Islanders                          
Nolan Pratt 34 Los Angeles                          
Pavel Brendl 27 Los Angeles                          
Brad Isbister 31 Montreal                          
Damian Surma 27 Montreal                          
Duvie Westcott 31 Montreal                          
Jan Hlavac 32 Montreal                          
Adrian Foster 26 New Jersey                          
Aleksander Suglobov 26 New Jersey                          
Jiri Bicek 30 New Jersey                          
Jonas Johansson 24 New Jersey                          
Michael Peca 36 New Jersey                          
Mike Johnson 34 New Jersey                          
Denis Gauthier 32 Ottawa                          
Josh Langfeld 31 Ottawa                          
Oleg Tverdovsky 33 Ottawa                          
Gary Roberts 42 Philadelphie                          
Jeff O'Neill 32 Philadelphie                          
Karel Rachunek 29 Philadelphie                          
Mika Noronen 29 Philadelphie                          
Milan Bartovic 27 Philadelphie                          
Petr Svoboda 28 Philadelphie                          
Todd Simpson 43 Philadelphie                          
Zdenek Blatny 27 Philadelphie                          
Jocelyn Thibault 33 Rangers                          
John Tripp 31 Rangers                          
Kyle Wanvig 27 Rangers                          
Marc Denis  31 Rangers                          
Ronald Petrovicky 31 Rangers                          
Alyn McCauley 31 San Jose                          
Mark Smith  31 San Jose                          
Niko Dimitrakos 29 San Jose                          
Simon Gamache 27 San Jose                          
Alexander Radulov 23 St-Louis                          
Christian Backman 28 St-Louis                          
Curtis Joseph 41 St-Louis                          
Martin Straka 36 St-Louis                          
Mattias Norstrom 36 St-Louis                          
Philippe Boucher 34 St-Louis                          
Rico Fata 28 St-Louis                          
Andreas Holmqvist 27 Tampa Bay                          
Andy Berenzweig 31 Tampa Bay                          
Eric Perrin 32 Tampa Bay                          
Robert Esche 31 Tampa Bay                          
Ross Lupaschuk 27 Tampa Bay                          
Aki Berg 31 Toronto                          
Kevin Weekes 33 Toronto                          
Petr Hubacek 29 Toronto                          
Dmitri Kalinin 28 Vancouver                          
Jamie Mclennan 37 Vancouver                          
Trevor Letowski 31 Vancouver