Repêchage Joueurs UFA LPHSY9  
                                         
          Joueurs protégés et repêchés              
                                       
Joueurs Position Age CK FG DI SK ST DU PH FO PA SC DF EX LD OV Salaire Repéché par  
Pavel Datsyuk C/LW 33 66 52 84 91 94 88 94 85 88 84 94 99 97 83 8 500 000 protégé CHI  
Zdeno Chara D 36 84 54 76 72 99 97 78 50 80 70 98 99 97 81 8 500 000 protégé TAM  
Lubomir Visnovsky D 35 60 50 88 86 86 95 86 50 89 73 91 99 98 80 8 500 000 protégé BOS  
Henrik Zetterberg C/LW 33 70 50 80 84 88 91 83 82 91 75 91 99 99 79 8 500 000 protégé TOR  
Dan Boyle D 35 63 52 79 86 88 98 82 50 86 65 90 85 88 78 8 500 000 protégé WAS  
Kimmo Timonen D 36 70 50 85 82 92 90 79 50 80 61 91 99 99 78 8 500 000 DET (1er)  
Chris Pronger D 37 64 50 76 73 90 87 78 50 83 62 94 99 99 77 7 250 000 protégé PHI  
Daniel Briere C 34 58 52 66 88 82 89 85 76 76 86 80 98 92 77 7 250 000 protégé SAN  
Joe Thornton C 32 70 60 77 78 87 92 78 86 86 74 85 97 98 77 7 250 000 protégé PIT  
Marian Hossa RW 32 62 50 79 86 80 90 81 75 80 82 82 99 97 77 7 250 000 protégé CAL  
Toni Lydman D 34 79 50 83 73 92 90 73 50 72 56 99 99 94 77 7 250 000 protégé PHO  
Shane Doan W 35 87 52 70 76 83 90 82 66 82 73 87 96 99 76 7 250 000 NYI (3e)  
Brian Gionta RW 32 67 50 83 89 84 91 83 50 67 79 76 90 91 74 6 000 000 protégé VAN  
Martin St.Louis W 37 62 47 88 84 66 90 84 68 92 78 70 78 80 74 6 000 000 protégé MON  
Sergei Gonchar D 37 61 50 88 85 80 90 74 50 73 65 80 99 96 74 6 000 000 NYR (15e)  
Andy McDonald C/LW 34 59 50 85 84 79 91 81 83 80 78 81 77 77 73 4 750 000 EDM (5e)  
Brenden Morrow LW 32 93 54 70 76 80 91 81 50 63 83 76 94 90 73 4 750 000 NJD (2e)  
Brian Campbell D 32 57 50 92 85 78 89 75 50 77 61 81 92 87 73 4 750 000 COL (6e)  
Chris Kunitz LW 32 88 52 75 77 81 87 84 65 71 79 75 80 83 73 4 750 000 protégé EDM  
Joe Corvo D 34 59 50 90 78 81 95 73 50 78 66 84 82 77 73 4 750 000 LOS (10e)  
Patrik Elias C/LW 35 60 50 85 76 78 89 80 69 78 72 79 99 98 73 4 750 000 TOR (9e)  
Saku Koivu C 36 60 50 80 79 80 90 84 86 73 66 77 99 99 73 4 750 000 PIT (20e)  
Tomas Kaberle D 33 55 50 90 81 79 90 73 50 84 58 79 98 87 73 4 750 000 PHO (7e)  
Ed Jovanovski D 35 76 54 78 78 80 82 67 50 64 63 83 96 95 72 4 750 000 CAL (16e)  
Erik Cole RW 33 93 52 77 77 81 89 83 50 66 76 76 81 81 72 4 750 000 MIN (8e)  
Johan Franzen W 32 81 50 74 71 85 86 88 71 69 80 74 84 80 72 4 750 000 protégé NYR  
Milan Hejduk RW 35 51 50 84 77 76 87 78 55 79 75 72 99 92 72 4 750 000 protégé LOS  
Eric Brewer D 32 79 60 72 75 79 89 66 50 56 65 81 90 89 71 3 500 000 TAM (19e)  
Mikael Samuelsson RW 35 69 50 80 68 87 84 84 50 75 70 75 95 87 71 3 500 000 PHI (13e)  
Pavel Kubina D 34 70 54 73 68 82 83 75 50 69 58 82 99 91 71 3 500 000 VAN (14e)  
Ryan Smyth LW 37 55 52 81 75 79 89 82 64 64 73 74 99 96 71 3 500 000 MON (17e)  
Andrew Ference D 32 70 60 72 74 78 79 73 50 63 60 82 92 88 70 3 500 000 DET (21e)  
Chris Phillips D 33 71 50 86 74 79 88 62 50 57 52 82 95 91 70 3 500 000 SAN (24)  
Francis Bouillon D 36 99 62 82 68 73 81 70 50 66 54 75 90 87 70 3 500 000 NYI (23e)  
Scott Gomez C 32 56 50 77 84 71 89 70 79 75 60 80 94 90 70 3 500 000 CHI (12e)  
Simon Gagne LW 32 64 50 83 76 76 84 78 53 70 72 74 94 84 70 3 500 000 BOS (11e)  
Derek Morris D 33 73 54 79 73 79 87 67 75 61 60 81 79 75 69 2 500 000 BOS (31e)  
Mattias Ohlund D 35 82 54 69 69 79 81 65 50 55 50 81 99 99 69 2 500 000 TAM (39e)  
Sami Salo D 37 51 50 84 76 77 80 70 50 60 62 79 99 93 69 2 500 000 WAS (18e)  
Steve Montador D 32 69 56 66 70 79 83 71 50 73 61 81 80 78 69 2 500 000 PIT (40e)  
Tom Poti  D 34 54 50 82 70 82 76 73 50 69 63 86 86 84 69 2 500 000 MIN (28e)  
Hal Gill D 36 66 52 78 67 77 83 65 50 57 54 80 97 90 68 2 500 000 TOR (29e)  
Shawn Horcoff C 33 59 56 69 81 74 87 75 82 71 66 69 78 81 68 2 500 000 EDM (25e)  
Willie Mitchell D 34 60 52 87 70 82 86 68 50 56 62 86 82 79 68 2 500 000 PHI (33e)  
Bryan Allen D 31 74 60 66 72 76 80 68 50 64 60 76 80 77 67 1 800 000 DET (41e)  
Cory Sarich D 33 85 56 69 67 72 79 66 50 63 58 73 84 81 67 1 800 000 NYI (43e)  
Daniel Cleary W 33 81 48 83 71 77 82 68 71 70 71 70 73 74 67 1 800 000 NJD (22e)  
Daymond Langkow C 35 61 50 84 79 74 74 71 84 67 65 70 90 82 67 1 800 000 NJD (42e)  
Henrik Tallinder D 32 61 50 84 74 76 90 66 50 61 61 78 78 74 67 1 800 000 PHI (53e)  
Jochen Hecht C/LW 35 57 50 77 71 69 86 67 71 61 65 77 99 97 67 1 800 000 COL (26e)  
Radek Martinek D 35 65 52 83 67 74 84 67 50 66 58 76 84 79 67 1 800 000 TAM (59e)  
Scott Hannan D 32 65 50 80 71 76 84 64 50 60 52 77 90 82 67 1 800 000 CHI (72e)  
Colin White D 34 74 54 75 69 75 81 61 50 56 51 78 89 83 66 1 800 000 BOS (71e)  
Jamie Langenbrunner RW 36 70 52 76 68 70 79 70 55 67 62 71 99 90 66 1 800 000 NYR (35e)  
Kristian Huselius W 33 50 50 84 76 70 81 73 50 59 79 58 94 85 66 1 800 000 PHO (27e)  
Marco Sturm LW 33 60 54 71 78 68 76 69 55 66 62 64 99 87 66 1 800 000 CAL (36e)  
Matt Cullen C/LW 35 56 50 80 72 69 89 68 84 68 63 74 87 83 66 1 800 000 EDM (45e)  
Pascal Dupuis W 32 73 52 74 66 76 86 76 50 60 67 78 86 80 66 1 800 000 CHI (32e)  
Steve Sullivan LW 37 57 50 76 77 68 81 70 54 62 69 72 88 83 66 1 800 000 COL (46e)  
Filip Kuba D 35 53 50 89 69 70 84 67 50 67 56 69 86 78 65 1 350 000 NYR (75e)  
Mark Eaton D 34 62 50 90 68 76 80 61 50 56 50 79 81 78 65 1 350 000 PHI (73e)  
Michal Handzus C 34 67 50 84 64 68 87 64 84 59 62 80 99 89 65 1 350 000 WAS (38e)  
Steve Reinprecht C/LW 35 63 47 88 72 71 86 66 70 70 71 63 72 70 65 1 350 000 MIN (48e)  
Dainius Zubrus C/RW 33 70 52 76 70 67 87 64 80 59 63 71 82 75 64 1 350 000 SAN (44e)  
Mike Commodore D 32 72 82 47 70 71 76 68 50 61 61 70 74 77 64 1 350 000 PIT (80e)  
Samuel Pahlsson C 34 80 50 82 64 65 83 61 83 56 57 78 97 90 64 1 350 000 NYI (63e)  
Wade Redden D 34 58 50 61 74 70 71 66 50 64 60 68 85 80 64 1 350 000    
Jason Chimera W 32 69 58 68 63 71 81 69 67 58 60 73 86 84 63 1 000 000 CAL (56e)  
Jeff Halpern C/RW 35 59 52 76 62 68 79 66 82 58 63 76 89 83 63 1 000 000 VAN (34e)  
Marc Savard C 34 56 56 65 78 64 70 74 77 66 60 55 85 84 63 1 000 000 BOS (51e)  
Mike Mottau D 33 59 50 86 68 68 79 62 50 58 50 69 83 82 63 1 000 000    
Radek Dvorak RW 34 60 50 82 68 65 83 62 52 59 59 79 89 80 63 1 000 000 DET (61e)  
Sean Avery W 33 77 76 41 65 73 76 75 75 63 58 68 82 80 63 1 000 000 TOR (69e)  
Blair Betts C 32 69 50 82 62 66 74 60 78 54 55 89 84 79 62 1 000 000 WAS (58e)  
Jerred Smithson C/W 32 83 50 76 63 56 82 57 87 54 55 86 88 83 62 1 000 000 LOS (30e)  
Tom Kostopoulos W 32 74 62 64 60 70 78 69 50 55 59 72 79 76 61 1 000 000 VAN (74e)  
Alexei Ponikarovsky W 32 87 50 72 63 64 77 60 50 56 57 71 80 77 60 1 000 000 PHO (47e)  
Chris Neil W 32 99 74 39 63 62 80 58 65 55 56 68 81 81 60 1 000 000 NJD (62e)  
Mark Parrish RW 36 60 50 84 61 55 70 52 50 54 53 58 91 82 56 750 000 TAM (79e)  
Sheldon Souray D 35 70 70 51 62 62 60 58 50 57 51 52 69 84 56 750 000 COL (66e)  
                                       
Gardiens Age SK DU ST SZ AG RB SC HS RT EX LD OV Salaire Repêché par    
Ilya Bryzgalov 32 92 92 99 90 94 93 92 94 94 93 80 77 7 250 000 protégé COL    
Roberto Luongo 32 88 89 91 94 92 94 93 94 92 94 85 77 7 250 000 protégé MIN    
Miikka Kiprusoff 35 90 96 96 80 91 89 91 91 90 92 92 75 6 000 000 SAN (4e)    
Nikolai Khabibulin 38 68 83 88 80 73 71 73 73 72 72 91 63 1 250 000 PHO (67e)    
Brian Boucher 34 70 76 76 75 74 72 74 74 73 73 80 62 1 250 000 EDM (65e)    
Jean-Sebastien Giguere 34 70 73 83 77 71 74 73 74 72 73 82 62 1 250 000 PIT (60e)    
Jose Theodore 35 72 75 75 76 73 71 73 73 72 72 87 62 1 250 000 TOR (49e)    
Dan Ellis 32 71 79 79 70 73 71 73 73 72 73 69 61 1 000 000 CHI (52e)    
Antero Niittymaki 32 67 69 79 80 73 71 73 73 72 62 80 60 1 000 000 MIN (68e)    
Chris Mason 35 68 71 76 78 71 69 71 71 70 70 78 60 1 000 000 CAL (76e)    
Mathieu Garon 33 67 74 74 80 72 70 72 72 71 70 78 60 1 000 000 SAN (64e)    
Scott Clemmensen 34 69 71 73 75 73 71 73 73 72 73 72 60 1 000 000 WAS (78e)    
Ty Conklin 35 67 67 67 70 69 67 69 69 68 64 79 57 750 000 NYR (55e)    
                                         
                                         
Entraineurs Age PH DF OF DI EX LD PO NHL/AHL Salaire (3 ans) Repêché par        
Brent Thompson 40 70 70 70 70 56 70 80 NYI AHL 350 000 $          
Bruce Cassidy 46 70 70 70 70 68 70 74 BOS AHL 350 000 $          
Chuck Weber 38 70 70 70 70 61 70 82 FLO AHL 350 000 $          
Claude Noel 56 74 76 76 76 74 77 74 WIN NHL 1 000 000 $ VAN (54e)        
Clement Jodoin 58 70 70 70 70 68 70 62 MON AHL 350 000 $          
Curt Fraser 54 70 70 70 70 77 70 66 DET AHL 350 000 $          
Dallas Eakins 44 70 70 70 70 56 70 76 TOR AHL 350 000 $          
David Quinn 44 70 70 70 70 62 70 76 COL AHL 350 000 $          
Glen Gulutzan 40 75 75 75 75 59 75 90 DAL NHL 750 000 $          
Jared Bednar 39 70 70 70 70 60 70 81 STL AHL 350 000 $          
Jeff Daniels 43 70 70 70 70 58 70 77 CAR AHL 350 000 $          
Jeff Pyle 53 70 70 70 70 66 70 67 DAL AHL 350 000 $          
Joe Paterson 51 70 70 70 70 65 70 69 PHI AHL 350 000 $          
John Hynes 36 70 70 70 70 56 70 84 PIT AHL 350 000 $          
John Torchetti 47 70 70 70 70 73 70 73 MIN AHL 350 000 $          
Jon Cooper 43 70 70 70 70 54 70 77 TAM AHL 350 000 $          
Keith McCambridge 37 70 70 70 70 58 70 83 WIN AHL 350 000 $          
Ken Gernander 42 70 70 70 70 56 70 78 NYR AHL 350 000 $          
Kevin Dineen 48 75 75 75 75 56 75 82 FLO NHL 750 000 $          
Lane Lambert 47 70 70 70 70 60 70 73 NAS AHL 350 000 $          
Mark French 40 70 70 70 70 60 70 80 WAS AHL 350 000 $          
Mark Holick 43 70 70 70 70 59 70 77 ANA AHL 350 000 $          
Mark Morris 53 70 70 70 70 71 70 67 LOS AHL 350 000 $          
Mike Yeo 38 75 75 75 75 62 75 92 MIN NHL 750 000 $          
Paul MacLean 53 75 77 75 77 67 77 77 OTT NHL 1 000 000 $          
Ray Edwards 41 70 70 70 70 61 70 79 PHO AHL 350 000 $          
Rick Kowalsky 39 70 70 70 70 57 70 81 NJD AHL 350 000 $          
Rob Riley 56 70 70 70 70 75 70 64 CLB AHL 350 000 $          
Ron Rolston 45 70 70 70 70 62 70 75 BUF AHL 350 000 $          
Roy Sommer 54 70 70 70 70 73 70 66 SAN AHL 350 000 $          
Scott Arniel 49 75 74 75 75 63 75 81 CLB NHL 750 000 $          
Ted Dent 42 70 70 70 70 57 70 78 CHI AHL 350 000 $          
Todd Nelson 42 70 70 70 70 60 70 78 EDM AHL 350 000 $          
Troy Ward 45 70 70 70 70 69 70 75 CAL AHL 350 000 $          
                                       
Entraineurs retirés Y8                                  
Entraineurs AHL / NHL                                    
Bill Peters AHL                                    
Jim Playfair AHL                                    
Marc Crawford NHL                                    
Pat Bingham AHL                                    
Randy Cunneyworth AHL                                    
Rob Murray AHL                                    
Todd Richards  AHL                                    
                                     
Joueurs retirés Y8                                  
(Sans contrat NHL présentement)                                  
                                         
Nom Age LPHSY8                                  
Rob Schremp 25 Boston                                  
Bryan McCabe 37 Boston                                  
Tom Preissing 33 Boston                                  
Chris Osgood 39 Boston                                  
Brian Pothier 34 Calgary                                  
Adam Mair 32 Colorado                                  
Matt Pettinger 30 Colorado                                  
Scott Parker 33 Colorado                                  
Sergei Samsonov 33 Dallas                                  
Miroslav Satan 36 Dallas                                  
Enver Lisin 26 Dallas                                  
Krystofer Kolanos 30 Dallas                                  
Ivan Vishnevskiy 24 Dallas                                  
Trent Hunter 32 Detroit                                  
Petr Sykora 35 Detroit                                  
Craig Rivet 37 Detroit                                  
Pavol Demitra 37 Edmonton                                  
Darcy Tucker 37 Edmonton                                  
Stephane Yelle 37 Edmonton                                  
Darryl Sydor 39 Edmonton                                  
Alexei Semenov 30 Edmonton                                  
Vyacheslav Kozlov 39 Floride                                  
Kim Johnsson 35 Floride                                  
Greg De Vries 37 Floride                                  
Robert Nilsson 26 Islanders                                  
Denis Grebeshkov 27 Los Angeles                                  
Jay Pandolfo 37 Los Angeles                                  
Jeff Tambellini 27 Los Angeles                                  
Dustin Boyd 25 Montreal                                  
Jesse Joensuu 24 Montreal                                  
Matt Foy 29 Montreal                                  
Paul Mara 32 Montreal                                  
Paul Kariya 37 New Jersey                                  
Brendan Witt 36 New Jersey                                  
Marek Malik 37 New Jersey                                  
Chris Drury 35 Ottawa                                  
J.P. Dumont 35 Ottawa                                  
Wayne Primeau 35 Ottawa                                  
Steve Begin 33 Ottawa                                  
Brad Winchester 31 Ottawa                                  
Boyd Devereaux 33 Ottawa                                  
Doug Weight 40 Philadelphie                                  
Jesse Niinimaki 27 Philadelphie                                  
Nathan Paetsch 28 Philadelphie                                  
Brent Sopel 34 Rangers                                  
Owen Nolan 39 Rangers                                  
Kyle Calder 32 Rangers                                  
Kip Brennan 31 Rangers                                  
Jamie Lundmark 30 Rangers                                  
Jonathan Sigalet 26 Rangers                                  
Richard Park 35 San Jose                                  
Karlis Skrastins 37 San Jose                                  
Jay McKee 34 San Jose                                  
Rob Niedermayer 37 St-Louis                                  
Dan Fritsche 26 St-Louis                                  
Nick Boynton 32 St-Louis                                  
Mike VanRyn 32 St-Louis                                  
Vesa Toskala 34 St-Louis                                  
Alexander Frolov 29 Tampa Bay                                  
Lukas Kaspar 26 Tampa Bay                                  
Martins Karsums 26 Tampa Bay                                  
Jordan LaVallee 26 Toronto                                  
Petr Prucha 30 Toronto                                  
Shean Donovan 36 Toronto                                  
Cristobal Huet 36 Toronto                                  
Jeff Cowan 35 Vancouver