Leaders for Ligue Professionnelle de Hockey Simulé
Update - mai 14 2013 at 17:22
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Claude Giroux (WAS) 25 8 24 32 9 4 1 56 87 9,20% 0 0 0 0 0 0 0 522 1,23 53,79% 699 0 0 0 1 3 0
Jarome Iginla (WAS) 25 13 18 31 10 23 31 36 102 12,75% 2 4 0 1 0 0 0 491 1,26 62,50% 56 0 0 1 1 0 0
Scott Hartnell (WAS) 25 10 19 29 10 20 69 18 107 9,35% 2 2 0 4 0 0 1 471 1,23 44,83% 29 0 0 0 1 3 0
Eric Staal (WAS) 25 10 14 24 7 12 22 61 82 12,20% 5 1 0 0 2 0 1 520 0,92 55,52% 670 0 0 0 3 1 0
Valtteri Filppula (LAK) 24 7 16 23 3 2 12 26 49 14,29% 3 3 0 1 0 0 0 398 1,16 47,75% 467 0 0 2 3 0 0
Pavel Bure (LAK) 24 12 10 22 3 25 40 30 61 19,67% 5 2 1 3 0 0 1 408 1,08 44,83% 29 0 0 0 0 1 1
T.J. Oshie (WAS) 25 9 9 18 4 31 24 35 84 10,71% 5 1 0 2 0 1 0 466 0,77 52,38% 42 0 0 1 1 0 0
Evander Kane (NYI) 17 8 10 18 8 32 30 20 53 15,09% 2 0 0 3 0 0 0 278 1,29 28,46% 123 0 0 2 2 0 0
Tomas Plekanec (MIN) 18 8 10 18 3 2 10 24 48 16,67% 5 6 0 0 0 0 0 286 1,26 53,26% 353 0 0 0 0 2 2
Alexander Ovechkin (MIN) 18 5 13 18 0 24 35 23 73 6,85% 4 2 0 2 1 0 0 336 1,07 25,71% 35 0 0 0 0 3 2
Tomas Fleischmann (LAK) 24 3 15 18 -6 4 4 23 60 5,00% 2 1 0 1 0 1 0 489 0,74 42,86% 21 0 0 0 0 7 1
Dany Laramée (MIN) 18 9 8 17 -1 0 4 24 62 14,52% 2 1 0 1 0 0 0 331 1,03 37,06% 394 0 0 1 1 0 0
Chris Turg (PHI) 12 8 9 17 9 11 16 11 38 21,05% 0 2 0 1 0 0 0 199 1,71 51,60% 250 0 0 0 2 1 0
Pascal Dupuis (WAS) 25 9 7 16 4 20 36 29 66 13,64% 7 0 0 3 1 0 0 450 0,71 38,89% 36 0 0 0 1 3 0
Ilya Kovalchuk (WAS) 25 8 8 16 6 4 11 22 68 11,76% 4 1 0 2 1 0 0 523 0,61 33,33% 30 0 0 0 0 1 1
Alex Burrows (PHI) 12 6 10 16 10 8 16 7 37 16,22% 1 3 0 1 0 0 1 222 1,44 56,52% 23 0 0 1 1 0 0
Ryan Smyth (WAS) 25 6 10 16 2 0 14 21 53 11,32% 2 1 0 0 0 0 0 376 0,85 44,44% 27 0 0 0 0 3 2
Jakub Voracek (LAK) 24 4 12 16 4 2 27 17 28 14,29% 3 1 0 0 0 0 0 413 0,77 26,67% 30 0 0 0 1 2 0
Mark Streit (LAK) 24 2 14 16 3 14 32 14 26 7,69% 23 2 0 2 0 0 0 496 0,65 0,00% 0 0 0 0 0 4 1
Jordan Staal (LAK) 23 9 6 15 -7 4 15 44 76 11,84% 5 2 0 2 2 0 0 469 0,64 53,90% 564 0 0 0 0 4 4
Derek Stepan (LAK) 24 8 7 15 2 10 21 34 78 10,26% 3 0 0 2 1 0 0 479 0,63 40,58% 69 0 0 0 0 2 1
Ryan Kesler (NYI) 17 7 7 14 -3 4 10 24 46 15,22% 4 1 0 2 0 0 0 273 1,03 52,76% 362 0 0 0 0 2 1
Erik Cole (NYI) 17 7 7 14 -5 6 17 31 65 10,77% 3 0 0 1 1 0 0 348 0,80 29,63% 27 0 0 0 0 1 1
Jordan Eberle (PHI) 12 6 8 14 10 2 1 13 32 18,75% 0 1 0 1 1 0 1 165 1,70 35,71% 14 0 0 1 2 0 0
Nicklas Backstrom (MIN) 18 5 9 14 1 2 5 36 40 12,50% 2 2 0 1 0 0 0 313 0,89 49,75% 400 0 0 0 0 9 2
Dan Boyle (WAS) 25 4 10 14 8 10 25 24 40 10,00% 40 1 0 2 0 0 0 568 0,49 0,00% 0 0 0 0 0 2 2
Max Pacioretty (MIN) 15 9 4 13 4 4 19 16 46 19,57% 4 2 0 2 1 0 0 262 0,99 21,05% 19 0 0 0 0 1 1
Sidney Crosby (PHI) 12 6 7 13 -4 2 7 25 46 13,04% 2 2 0 0 1 0 0 200 1,30 45,92% 233 0 0 0 2 3 0
Marc-Edouard Vlasic (MIN) 18 2 11 13 -1 10 13 10 13 15,38% 29 2 0 1 1 0 0 407 0,64 0,00% 0 0 0 0 0 2 2
Logan Couture (DET) 10 5 7 12 7 0 6 10 38 13,16% 0 0 0 0 0 0 0 140 1,71 25,00% 12 0 0 2 2 0 0
John Tavares (NYI) 17 5 7 12 7 2 1 18 28 17,86% 0 3 0 0 2 0 0 231 1,04 49,14% 291 0 0 0 0 9 1
Kristopher Letang (PHI) 12 1 11 12 11 12 18 9 17 5,88% 23 0 0 0 0 0 0 261 0,92 0,00% 0 0 0 0 0 7 3
David Jones (NYI) 17 6 5 11 0 12 12 19 36 16,67% 5 0 0 0 1 0 0 258 0,85 23,33% 30 0 0 0 0 1 1
Patrick Sharp (NYI) 17 5 6 11 7 6 7 19 45 11,11% 2 0 0 1 0 0 0 305 0,72 52,00% 25 0 0 0 2 1 0
Rene Bourque (MIN) 18 4 7 11 4 8 30 17 28 14,29% 5 0 0 2 0 0 0 258 0,85 50,00% 12 0 0 0 0 2 2
Alexander Edler (WAS) 25 4 7 11 12 43 50 13 25 16,00% 17 4 0 0 1 0 0 544 0,40 0,00% 0 0 0 0 0 2 2
Henrik Sedin (PIT) 11 3 8 11 4 6 10 20 27 11,11% 2 1 0 1 0 0 0 211 1,04 57,84% 287 0 0 0 1 4 0
Brian Campbell (NYI) 17 0 11 11 1 8 8 18 16 0,00% 22 0 0 0 0 0 0 399 0,55 0,00% 0 0 0 0 2 17 0
Jamie McBain (LAK) 24 6 4 10 -7 2 14 19 22 27,27% 37 2 0 0 0 0 0 532 0,38 0,00% 0 0 0 0 0 1 1
Jiri Hudler (EDM) 12 5 5 10 0 2 11 21 44 11,36% 1 0 0 1 0 0 0 179 1,12 36,36% 11 0 0 0 0 5 1
Joffrey Lupul (NYI) 17 5 5 10 -1 10 18 19 54 9,26% 1 0 0 1 0 0 0 263 0,76 15,38% 13 0 0 0 0 5 1
Joe Thornton (DET) 10 3 7 10 6 4 8 16 29 10,34% 1 0 0 1 0 0 0 194 1,03 58,79% 182 0 0 0 0 1 1
Bryan Little (WAS) 25 3 7 10 5 2 8 33 41 7,32% 2 0 0 1 0 0 0 288 0,69 49,16% 356 0 0 0 0 5 2
Larry Robinson (WAS) 25 3 7 10 6 5 5 19 17 17,65% 27 0 0 0 0 0 0 513 0,39 0,00% 0 0 0 0 0 2 2
Kimmo Timonen (DET) 10 1 9 10 8 4 2 9 7 14,29% 7 1 0 0 0 0 0 231 0,87 0,00% 0 0 0 0 2 8 0
Jason Spezza (DET) 10 4 5 9 5 2 3 13 32 12,50% 2 1 0 1 0 0 0 163 1,10 66,67% 231 0 0 0 1 3 0
Johan Franzen (PIT) 11 4 5 9 4 12 25 14 38 10,53% 2 0 0 0 1 0 0 228 0,79 50,00% 22 0 0 1 1 0 0
Alexander Semin (MIN) 18 4 5 9 4 6 16 8 50 8,00% 3 1 0 0 1 0 0 292 0,62 31,82% 22 0 0 0 0 7 7
Jason Pominville (PHI) 12 3 6 9 -3 2 9 19 21 14,29% 4 0 0 1 0 0 0 251 0,72 58,62% 29 0 0 0 2 1 0
Simon Gagne (MIN) 18 2 7 9 2 8 8 8 24 8,33% 1 0 0 1 0 0 0 256 0,70 33,33% 15 0 0 0 0 2 2
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Marc-Andre Fleury (PIT) 11 7 4 0 ,926 2,00 659 0 2 22 298 0 0 ,000 0
Mike Smith (EDM) 12 5 6 1 ,924 2,13 732 0 2 26 340 0 0 ,000 0
Jonathan Quick (LAK) 24 15 9 0 ,906 2,50 1415 0 2 59 626 1 0 ,000 0
Tim Thomas (DET) 10 6 4 0 ,905 2,50 599 2 1 25 263 0 0 ,000 0
Roberto Luongo (MIN) 18 11 7 0 ,911 2,67 1032 2 0 46 515 1 2 ,000 0
Pekka Rinne (WAS) 25 16 7 2 ,889 2,97 1517 2 1 75 677 1 0 ,000 0
Mike Liut Jr (NYI) 17 9 7 1 ,909 3,22 988 2 1 53 582 0 0 ,000 0
Cam Ward (PHI) 10 6 4 0 ,874 3,24 574 0 0 31 246 1 1 ,000 0
Output by the SimonT Hockey Simulator (STHS) for Francis Lalancette -- Original Page W3C XHTML 1.0 Valid