Farm Leaders for Ligue Professionnelle de Hockey Simulé

Update - mai 22 2014 at 17:09


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Sean Bergenheim (MON)          21  16  12  28  11  12  39  39  76 21,05%   5  4  0  4  0  0  1  387 1,45 41,25%  463   0   0  2  2  0  0 
Adam Henrique (SAN)            24  14   9  23  -2   0  13  63 108 12,96%   7  6  1  4  0  1  0  432 1,06 60,45%  397   0   0  0  0  1  1 
Jake Dowell (MON)              21   8  12  20  10  18  43  61  46 17,39%   7  2  0  2  0  0  0  350 1,14 55,76%  373   0   0  0  0  2  1 
Matt Irwin (MON)               16  11   8  19  16   4  20  13  31 35,48%  20  3  0  0  0  0  1  358 1,06  0,00%    0   0   0  0  3  1  0 
Alex Killorn (MON)             21   6  13  19   6   2  15  43  78  7,69%   5  3  0  0  0  0  0  427 0,89 46,79%  421   0   0  0  0 14  2 
Beau Bennett (MON)             21   3  16  19  13   0   7  20  29 10,34%   3  1  0  0  0  0  0  339 1,12 53,33%   45   0   0  0  0  4  4 
Steve Downie (DET)             15  10   8  18   6  11  23  44  59 16,95%  10  4  0  4  0  0  1  282 1,28 52,54%  177   0   0  0  0  1  1 
Nick Leddy (SAN)               24   4  14  18   0   0  17  29  61  6,56%  24  3  0  2  0  0  0  574 0,63   100%    1   0   0  0  0  2  1 
Jason Akeson (MON)             21   8   9  17   5   0  12  34  46 17,39%   3  1  0  3  0  0  0  304 1,12 42,11%   19   0   0  0  0  4  2 
Louis Leblanc (MON)            21   3  14  17  16   6  31  19  44  6,82%   6  2  0  2  0  0  0  355 0,96 55,32%   47   0   0  0  2  8  0 
Tyler Johnson (SAN)            24  12   4  16  -2   8  10  64 119 10,08%   3  3  0  3  2  0  0  473 0,68 63,62%  470   0   0  0  0  2  2 
Tom Pyatt (TOR)                 8   5  11  16   5   0   8  19  41 12,20%   0  2  0  1  0  0  0  121 2,64 65,19%  181   0   0  2  6  0  0 
Ryan Johansen (TOR)             8   6   8  14   5   2   6  27  35 17,14%   0  3  0  0  0  0  0  138 2,03 59,65%   57   0   0  2  7  0  0 
Eric Thiffault (NAS)           11   6   8  14   4  12  21  19  22 27,27%   8  3  0  0  0  1  0  223 1,26   100%    2   0   0  0  0  3  1 
Scottie Upshall (DET)          15   6   8  14   4   8  13  18  72  8,33%   7  1  0  1  1  0  0  255 1,10 50,00%   28   0   0  0  0  4  1 
Patrick Eaves (DET)            15   7   6  13  -5  14  19  33  59 11,86%   7  4  0  1  0  0  0  257 1,01 39,67%  121   0   0  0  0  2  2 
Blake Geoffrion (MON)          21   4   9  13   2   2  27  21  41  9,76%   2  1  0  2  0  0  0  352 0,74 64,00%   25   0   0  0  0  5  4 
Paul Postma (MON)              21   4   9  13   5   4   9  18  32 12,50%  18  1  0  1  0  0  0  420 0,62  0,00%    1   0   0  0  0  7  3 
Shane O'Brien (SAN)            24   0  13  13  -1  32  45  25  31  0,00%  23  0  0  0  0  0  0  470 0,55  0,00%    0   0   0  0  0 24  3 
Jeremy Morin (DET)             15   7   5  12   5  10  14  27  47 14,89%   3  3  0  2  0  0  0  207 1,16 50,00%   16   0   0  0  3  1  0 
Jason Chimera (VAN)            11   3   9  12  -2   8  25  20  25 12,00%   2  1  0  1  0  0  0  207 1,16 45,16%   31   0   0  0  0  2  2 
Maxim Lapierre (NAS)           11   3   9  12   1  22  32  23  24 12,50%   2  0  0  0  0  0  0  230 1,04 51,57%  287   0   0  1  2  0  0 
Jonathan Audy-Marchessault (SA 19   7   4  11  -4   2  17  31  48 14,58%   2  1  1  1  1  0  0  333 0,66 50,00%   24   0   0  0  0  5  2 
Theo Peckham (DET)             15   5   6  11  -4  15  47  15  34 14,71%  26  4  0  1  0  0  0  244 0,90 27,27%   11   0   0  0  0  3  3 
Alec Martinez (DET)            15   4   7  11   3  18  16  22  27 14,81%  22  1  0  0  0  0  0  224 0,98 21,43%   14   0   0  0  3  2  0 
Joe Corvo (NAS)                16   4   7  11   3   8  11  11  21 19,05%  15  2  0  2  1  0  0  302 0,73  0,00%    0   0   0  0  0  1  1 
Andreas Nodl (SAN)             24   4   7  11  -3  12  28  24  35 11,43%   1  1  0  0  0  0  0  445 0,49 57,50%   40   0   0  0  0 14  5 
Quinton Howden (MON)           18   3   8  11   3   6   4  11  21 14,29%   0  0  0  1  0  0  0  264 0,83 52,94%   17   0   0  0  0  6  1 
Eric Nystrom (TOR)              8   6   4  10  -3  12  28  22  43 13,95%   2  3  0  1  0  0  0  161 1,24 43,18%   44   0   0  1  8  0  0 
Eric Gelinas (SAN)             24   4   6  10  -1  12  23  17  18 22,22%  11  0  0  0  0  0  0  345 0,58  0,00%    0   0   0  0  0  2  2 
Chad LaRose (NAS)              16   5   4   9   0   4  24  11  35 14,29%   3  4  0  1  2  0  0  324 0,56 40,00%   65   0   0  0  0  1  1 
Nikita Kucherov (NYR)          10   2   7   9   0   6   7   7  20 10,00%   3  1  0  0  0  0  0  118 1,53 80,00%   10   0   0  2  2  0  0 
Anton Stralman (SAN)           24   2   7   9   2  14  29  25  45  4,44%  31  0  0  0  0  0  0  545 0,33  0,00%    1   0   0  0  0  9  1 
Roman Josi (CHI)               11   1   8   9  -1   0  12  10  23  4,35%  14  1  0  0  0  0  0  234 0,77  0,00%    0   0   0  0  0  0  0 
David Steckel (SAN)            14   1   8   9  -1  16  23  30  40  2,50%   4  0  0  0  0  0  0  276 0,65 65,30%  268   0   0  0  0  4  2 
Brian Lashoff (MON)            21   0   9   9  12  14  30   9  14  0,00%  21  0  0  0  0  0  0  466 0,39  0,00%    0   0   0  0  0 21  1 
Jaden Schwartz (VAN)           10   5   3   8   1   0   3   9  40 12,50%   2  2  0  1  1  0  0  172 0,93 25,00%   20   0   0  0  0  1  1 
Alex Chiasson (NYR)            10   5   3   8   0   2   4  12  34 14,71%   4  0  0  1  0  0  0  113 1,42 13,33%   15   0   0  0  2  1  0 
Ryan White (MON)               21   5   3   8   4  25  29  25  16 31,25%   3  0  0  1  2  0  0  220 0,73 62,20%  246   0   0  1  1  0  0 
Steve Sullivan (VAN)           11   4   4   8   0   0   6  24  34 11,76%   0  2  0  0  0  0  0  207 0,77 29,41%   17   0   0  1  2  0  0 
Mattias Tedenby (DET)          14   4   4   8   0   4  10  44  48  8,33%   8  0  0  0  0  0  0  189 0,85 50,00%   14   0   0  0  1  3  0 
Tom Wilson (CHI)               11   3   5   8   3   4   8  14  15 20,00%   0  0  0  1  0  0  0  199 0,80 38,89%   18   0   0  1  1  0  0 
Brandon Yip (NAS)              16   3   5   8   0   8  14  20  26 11,54%   2  1  0  0  0  0  0  286 0,56 39,13%   23   0   0  0  0 12  3 
Michael Rupp (DET)             10   2   6   8   6  21  12  18  13 15,38%   5  0  0  0  0  0  0  178 0,90 55,56%  198   0   0  0  0  1  1 
Benn Ferriero (MON)            21   2   6   8   8   0   3  11  19 10,53%   4  0  0  0  0  0  0  218 0,73 26,09%   23   0   0  0  0  1  1 
Marc-Andre Bourdon (MON)       21   2   6   8   8  16  42   8  12 16,67%  17  1  0  0  0  0  0  385 0,42  0,00%    1   0   0  0  0  3  2 
Corey Tropp (MON)              21   2   6   8   7   2  11  17  25  8,00%   0  0  0  0  0  0  0  207 0,77 44,44%   18   0   0  0  1 19  0 
Bryce Salvador (CHI)           11   1   7   8   0   2   3   7  11  9,09%   8  1  0  0  0  0  0  198 0,81  0,00%    1   0   0  0  0  2  2 
T.J. Brodie (VAN)              11   0   8   8   0   6   4   9  10  0,00%  16  0  0  0  0  0  0  259 0,62  0,00%    0   0   0  0  3 11  0 
Hampus Lindholm (SAN)          18   0   8   8  -2   6  22  15  24  0,00%  14  0  0  0  0  0  0  324 0,49  0,00%    0   0   0  0  0 18  2 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jaroslav Halak (MON)           21  16   5   0  ,921  2,05 1232   2   2  42  532   0   0  ,000   0 
Matt Hackett (SAN)             24  15   8   1  ,898  2,22 1460   0   1  54  527   0   1  ,000   0 
Dan Ellis (VAN)                10   6   3   1  ,911  2,25  613   0   0  23  257   0   0  ,000   0 
Jhonas Enroth (COL)             7   3   4   0  ,936  2,38  429   0   1  17  264   0   1  ,000   0 
Niklas Svedberg (CHI)          11   5   3   3  ,899  2,60  691   0   0  30  296   0   0  ,000   0 
Nikolai Khabibulin (NAS)       16   8   5   2  ,901  2,69  916   2   0  41  416   1   1  ,000   0 
Anton Khudobin (DET)           15   9   4   2  ,904  3,29  949   0   0  52  541   3   0  ,000   0 
Josh Harding (NYR)             10   5   5   0  ,895  3,30  600   0   0  33  314   2   0  ,000   0 


Output by the SimonT Hockey Simulator (STHS) for Francis Lalancette -- Original Page W3C XHTML 1.0 Valid