Farm Leaders for Ligue Professionnelle de Hockey Simulé
Update - mars 30 2015 at 17:38
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Riley Nash (NYI) 84 42 54 96 17 22 83 199 362 11,60% 27 14 0 7 2 0 4 1551 1,24 58,47% 1736 1 6 0 10 1 0
Marcel Goc (DAL) 80 28 57 85 39 22 102 235 281 9,96% 15 11 0 5 1 0 0 1508 1,13 62,26% 2117 4 10 0 0 1 1
Chris Kreider (LOS) 84 39 45 84 19 77 175 129 340 11,47% 17 8 1 5 3 2 1 1507 1,11 38,41% 492 0 10 0 1 2 0
Zack Kassian (PHI) 70 39 42 81 25 38 124 134 289 13,49% 17 14 0 7 4 0 1 1321 1,23 39,10% 289 4 7 1 1 0 0
Valeri Nichushkin (NJD) 79 34 46 80 15 32 69 120 275 12,36% 21 13 3 1 3 0 0 1271 1,26 34,29% 140 1 11 0 12 1 0
Steve Sullivan (VAN) 84 26 52 78 10 18 32 119 264 9,85% 5 12 0 9 1 0 0 1338 1,17 31,96% 97 0 0 0 3 2 0
Nick Holden (PIT) 82 24 54 78 31 70 119 85 230 10,43% 64 11 0 5 4 0 1 1489 1,05 100% 1 2 5 1 1 0 0
Jake Gardiner (DAL) 84 17 58 75 31 44 58 62 189 8,99% 67 10 0 3 0 0 0 1694 0,89 0,00% 1 1 1 0 5 3 0
Tomas Jurco (DET) 84 27 46 73 24 26 113 129 276 9,78% 7 3 1 5 1 0 1 1383 1,06 37,06% 143 0 8 0 2 1 0
Anthony Stewart (VAN) 84 26 47 73 14 32 126 89 225 11,56% 4 5 0 7 2 0 1 1589 0,92 42,50% 120 0 7 0 0 7 3
Emerson Etem (VAN) 84 27 45 72 12 10 55 84 238 11,34% 18 15 0 2 1 1 1 1448 0,99 32,73% 165 2 7 0 1 2 0
Nick Palmieri (MON) 81 27 44 71 1 28 72 107 193 13,99% 14 9 0 6 1 0 1 1387 1,02 39,00% 241 2 5 1 1 0 0
Chris Kelly (VAN) 76 25 46 71 16 28 87 145 200 12,50% 9 12 0 6 1 0 0 1153 1,23 63,93% 1400 0 0 1 3 0 0
Brock Nelson (VAN) 84 30 40 70 8 31 65 129 299 10,03% 18 8 0 3 0 0 0 1388 1,01 59,23% 130 1 7 1 1 0 0
Ryan Carter (NYR) 68 28 42 70 14 43 119 137 261 10,73% 23 7 1 5 2 0 1 1188 1,18 47,06% 204 2 4 0 4 2 0
Charlie Coyle (PHI) 71 36 33 69 14 36 145 131 278 12,95% 14 9 1 5 4 0 1 1323 1,04 54,76% 347 1 4 0 0 1 1
Bobby Butler (NYI) 75 22 47 69 31 8 11 84 210 10,48% 15 6 0 4 1 1 0 1058 1,30 32,14% 84 1 1 1 10 0 0
Mike Santorelli (PIT) 69 29 39 68 27 4 15 164 208 13,94% 11 13 0 8 3 0 2 1226 1,11 62,50% 1568 3 9 0 0 1 1
Nikita Kucherov (NYR) 77 30 35 65 -5 16 43 123 220 13,64% 10 2 0 7 2 0 0 981 1,33 34,38% 128 0 1 0 2 1 0
Mikael Granlund (VAN) 72 20 45 65 15 2 24 163 164 12,20% 8 8 0 5 1 0 0 1212 1,07 61,57% 1465 0 0 0 1 2 0
Lauri Korpikoski (DAL) 58 27 37 64 20 22 71 85 233 11,59% 15 10 2 5 2 0 2 1059 1,21 39,19% 148 0 6 1 7 0 0
Tomas Kundratek (NYI) 84 16 48 64 19 10 43 65 152 10,53% 71 6 0 2 2 1 0 1507 0,85 0,00% 1 0 0 0 0 1 1
Viktor Stalberg (TOR) 78 33 30 63 10 28 98 133 252 13,10% 12 15 0 4 2 0 0 1179 1,07 43,10% 290 0 1 0 0 7 1
Brian Flynn (NYI) 65 18 45 63 34 8 32 138 213 8,45% 26 4 0 1 2 0 0 903 1,40 55,73% 978 0 0 0 0 7 2
Brandon Pirri (DAL) 55 33 27 60 20 19 18 140 192 17,19% 10 10 1 4 0 1 2 1015 1,18 55,91% 1184 4 9 2 7 0 0
Michael Raffl (ARZ) 68 35 24 59 20 14 93 129 231 15,15% 19 10 1 8 5 0 0 1173 1,01 63,92% 352 3 4 0 0 1 1
Markus Granlund (NYR) 68 25 33 58 11 12 35 118 193 12,95% 24 0 0 1 0 0 0 750 1,55 49,56% 797 0 0 0 0 1 1
Vernon Fiddler (WAS) 54 23 35 58 -11 18 37 129 185 12,43% 24 9 1 0 0 0 0 972 1,19 62,21% 1003 1 3 0 0 0 0
Stephen Weiss (ARZ) 77 22 36 58 25 18 40 174 175 12,57% 13 7 0 4 1 0 0 1211 0,96 64,86% 1454 0 1 2 6 0 0
Dougie Hamilton (VAN) 80 22 36 58 -4 80 72 58 134 16,42% 68 14 0 2 1 0 0 1585 0,73 0,00% 0 0 0 0 5 1 0
Stephane Da Costa (PHI) 84 22 36 58 9 0 35 160 166 13,25% 10 9 0 6 1 0 0 1132 1,02 54,95% 1394 1 2 0 0 3 1
Zemgus Girgensons (CHI) 83 25 32 57 6 29 115 147 209 11,96% 15 8 0 2 0 0 2 1324 0,86 50,12% 423 0 3 0 0 9 5
Shawn Horcoff (PHI) 45 16 41 57 22 20 55 126 159 10,06% 21 2 0 4 1 1 0 857 1,33 62,70% 1150 2 4 0 1 2 0
Paul Martin (PIT) 62 16 41 57 29 8 22 70 136 11,76% 73 10 0 2 1 0 1 1164 0,98 100% 1 0 0 1 1 0 0
Nick Leddy (SAN) 80 16 41 57 -20 50 80 101 198 8,08% 108 8 0 4 1 0 0 1803 0,63 42,86% 7 0 2 0 0 3 1
Tyler Toffoli (NJD) 61 26 30 56 -6 6 47 114 230 11,30% 38 9 0 9 0 0 0 1089 1,03 38,61% 404 1 8 2 5 0 0
Zack Smith (BOS) 72 34 21 55 20 63 124 151 233 14,59% 37 2 0 8 1 0 1 839 1,31 59,41% 914 2 3 0 0 12 12
Austin Watson (NYR) 79 30 25 55 3 4 29 143 220 13,64% 23 1 0 0 2 0 0 961 1,14 43,64% 1022 0 0 1 1 0 0
Jim O'Brien (NYR) 70 28 27 55 -1 16 41 163 254 11,02% 16 9 0 4 4 0 0 1143 0,96 57,29% 1468 2 4 0 2 3 0
Simon Gagne (DAL) 82 25 30 55 23 2 14 126 220 11,36% 10 9 2 3 2 0 0 1412 0,78 43,56% 404 1 7 0 0 1 1
Elias Lindholm (ARZ) 68 22 33 55 24 6 35 90 183 12,02% 14 9 0 5 1 0 0 914 1,20 48,24% 85 0 0 0 0 5 1
Brian Gibbons (EDM) 72 23 31 54 9 14 26 112 152 15,13% 6 6 1 3 1 1 0 928 1,16 46,04% 1301 2 5 0 1 8 0
Brooks Laich (CHI) 63 22 31 53 14 18 53 131 163 13,50% 20 8 1 5 0 0 0 1024 1,04 57,58% 1266 1 3 0 0 2 2
Eric Gelinas (SAN) 84 9 44 53 3 79 110 67 143 6,29% 74 5 0 0 0 0 0 1637 0,65 25,00% 4 0 0 0 2 1 0
Damien Brunner (DAL) 78 28 24 52 11 16 61 135 219 12,79% 13 3 0 5 2 0 1 980 1,06 45,31% 64 2 2 0 0 5 5
Matt Martin (PIT) 55 22 30 52 28 80 225 60 155 14,19% 6 9 0 4 1 0 1 993 1,05 37,50% 112 0 7 0 0 3 1
Evgeny Kuznetsov (NJD) 73 26 25 51 -5 4 18 135 210 12,38% 16 2 0 0 3 0 1 989 1,03 56,60% 53 0 2 0 0 2 2
Devante Smith-Pelly (VAN) 84 24 27 51 6 32 77 102 187 12,83% 10 7 0 4 2 0 0 1325 0,77 28,97% 145 0 1 1 1 0 0
Mikael Backlund (MIN) 51 21 30 51 12 10 32 121 240 8,75% 13 3 0 4 1 1 0 932 1,09 55,83% 1200 0 5 0 0 2 2
Mark Scheifele (CHI) 53 20 31 51 6 8 29 106 231 8,66% 11 6 0 4 1 0 0 896 1,14 53,08% 211 0 2 0 2 1 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Ben Scrivens (NAS) 71 45 21 5 ,923 1,97 4228 2 10 139 1800 6 1 ,714 21
Eddie Lack (PIT) 84 54 26 4 ,914 2,28 5107 4 6 194 2252 3 0 ,800 40
Martin Jones (VAN) 84 56 24 4 ,902 2,37 5070 4 7 200 2044 3 0 ,810 21
Alex Stalock (LOS) 83 48 26 9 ,910 2,40 5047 17 4 202 2252 2 1 ,783 46
Peter Budaj (DAL) 53 33 13 5 ,912 2,44 2951 21 2 120 1369 3 0 ,577 26
Robin Lehner (DET) 56 29 23 4 ,914 2,47 3380 6 2 139 1614 2 3 ,750 12
Braden Holtby (SAN) 66 33 22 7 ,909 2,48 3774 4 5 156 1705 1 4 ,667 24
Ilya Bryzgalov (CHI) 62 33 19 9 ,921 2,51 3710 36 2 155 1956 5 0 ,692 26
Justin Peters (BOS) 53 37 14 2 ,914 2,63 3199 2 4 140 1632 7 0 ,857 7
Devan Dubnyk (PHI) 71 47 22 2 ,906 2,68 4184 4 1 187 1999 6 1 ,913 23
Cameron Talbot (ARZ) 74 46 25 1 ,905 2,86 4171 2 4 199 2095 4 0 ,938 16
Output by the SimonT Hockey Simulator (STHS) for Francis Lalancette -- Original Page W3C XHTML 1.0 Valid