Farm Leaders for Ligue Professionnelle de Hockey Simulé

Update - octobre 7 2014 at 17:08


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Brian Flynn (NYI)               8   6  12  18  10   0   4  18  44 13,64%   2  1  0  0  0  0  1  151 2,38 62,80%  164   0   0  0  3  4  0 
Anders Lee (NYI)                8   6  10  16  10   6   9  24  46 13,04%   0  0  0  1  0  0  0  125 2,56 40,00%    5   0   0  0  3  1  0 
John Mitchell (COL)             8   4  11  15   1   2   5  14  42  9,52%   3  1  0  0  0  0  0  168 1,79 69,00%  229   0   0  0  1  2  0 
Alec Martinez (DET)             8   6   7  13  10   4   5  10  31 19,35%   1  6  0  2  0  0  0  164 1,59  0,00%    0   0   2  0  0  2  2 
Tomas Tatar (LOS)               8   6   7  13   8   2   3  25  19 31,58%   1  2  0  0  0  0  0  150 1,73 40,74%   54   0   0  0  0  2  1 
Matt Bartkowski (DET)           8   3  10  13  10   8  17   7  16 18,75%   9  1  0  1  0  0  0  167 1,56  0,00%    0   0   0  0  0  3  2 
Chris Neil (DET)                7   4   8  12   8   8  39  16  34 11,76%   2  1  0  1  0  0  0  130 1,85 75,00%   12   1   1  0  0  1  1 
Radek Dvorak (WAS)              8   3   9  12   3   0   1  25  33  9,09%   3  1  0  0  0  0  0  132 1,82 71,43%   14   0   0  1  3  0  0 
Riley Nash (NYI)                8   3   9  12   6   0   8  22  33  9,09%   1  0  0  0  0  0  0  144 1,67 59,65%  171   0   1  0  2  6  0 
Craig Adams (DET)               8   2  10  12   7   4  15  22  25  8,00%   1  0  0  0  0  0  0  169 1,42 60,78%  204   1   1  0  0  3  1 
Nikolai Kulemin (COL)           8   5   6  11   3   4  11  13  29 17,24%   2  2  0  1  0  0  0  153 1,44 48,28%   29   0   0  1  1  0  0 
Kyle Brodziak (COL)             8   4   7  11   5   4   3   9  20 20,00%   1  1  0  1  0  0  0   92 2,39 76,19%   84   0   0  1  2  0  0 
Kevin Westgarth (NYI)           8   4   7  11  11   4  10   8  24 16,67%   2  0  0  1  0  0  0  113 1,95 33,33%    6   0   0  3  3  0  0 
Derek MacKenzie (LOS)           8   1  10  11   8   6  14  12  24  4,17%   1  1  0  1  0  0  0  145 1,52 61,63%  172   0   0  0  0  5  2 
Craig Cunningham (SAN)          8   7   3  10   7   2   5  16  42 16,67%   1  0  0  0  1  0  1  107 1,87 50,00%   10   0   1  1  1  0  0 
Jake Dowell (MON)               7   6   4  10  -5   8  15  17  22 27,27%   3  4  0  2  0  0  0  131 1,53 63,35%  161   0   0  0  2  1  0 
David Jones (NYI)               8   5   5  10   3   4  10  11  40 12,50%   1  1  0  1  0  0  0  138 1,45 72,00%   50   0   1  0  2  1  0 
Jim O'Brien (NYR)               8   5   5  10   6   2   2  19  29 17,24%   5  1  0  2  0  0  0  136 1,47 52,87%  174   0   0  0  7  1  0 
Nikita Kucherov (NYR)           8   5   5  10   8   0   3  15  43 11,63%   2  0  0  2  1  0  0  113 1,77 27,27%   11   0   0  4  4  0  0 
Mikael Granlund (VAN)           8   3   7  10   3   0   2  13  18 16,67%   1  2  0  2  0  0  0  127 1,57 64,94%  154   0   0  1  1  0  0 
Evgeny Grachev (PHI)            8   8   1   9  -1   0   3  15  25 32,00%   5  3  0  2  0  0  0   87 2,07 12,50%    8   0   0  0  0  2  2 
Tyler Toffoli (NJD)             8   7   2   9   0   2   6  18  29 24,14%   2  4  0  1  0  0  0  140 1,29 40,00%   65   0   0  1  2  0  0 
David Savard (COL)              8   6   3   9   2   8  20   6  21 28,57%   6  5  0  1  0  0  1  149 1,21  0,00%    0   0   0  0  0  3  2 
Steve Sullivan (VAN)            7   4   5   9   2   0   1  10  29 13,79%   0  3  0  0  0  0  0  131 1,37 30,77%   13   0   0  0  1  1  0 
Taylor Pyatt (NYI)              8   4   5   9   5   2   7   9  18 22,22%   0  2  0  0  0  0  0  112 1,61 66,67%   12   0   0  2  2  0  0 
Jack Skille (EDM)               8   4   5   9   0   4   5  11  43  9,30%   4  1  0  0  1  0  1  132 1,36 46,55%   58   0   1  0  0  4  1 
Zemgus Girgensons (NAS)         8   4   5   9   2   4  12  16  19 21,05%   3  0  0  1  0  0  0  139 1,29 33,33%   12   0   0  2  2  0  0 
Vernon Fiddler (WAS)            8   3   6   9  -2   0  12  25  35  8,57%   1  1  0  0  0  0  0  139 1,29 61,69%  201   0   0  0  0  1  1 
Dale Weise (MIN)                8   5   3   8  -2   0  16  21  22 22,73%   1  1  0  1  0  0  0  148 1,08 42,59%   54   0   0  2  2  0  0 
Mikael Backlund (COL)           8   4   4   8   5   2  10  13  32 12,50%   4  0  0  1  0  0  0  135 1,19 59,33%  150   0   0  2  2  0  0 
Tomas Jurco (DET)               8   4   4   8   4   0   6  14  21 19,05%   0  0  0  1  1  0  0  129 1,24 55,56%    9   1   1  0  0  1  1 
Jim Slater (NJD)                8   3   5   8   3   2  10  11  14 21,43%   2  0  0  0  1  0  0  104 1,54 56,93%  137   0   0  0  0  2  2 
Martin Havlat (COL)             8   3   5   8   4   0   4  13  23 13,04%   0  0  0  0  0  0  0   98 1,63 70,00%   10   0   0  0  2  1  0 
Brooks Laich (ARZ)              8   3   5   8   7   4   5  24  22 13,64%   2  0  0  0  0  0  0  130 1,23 60,52%  233   0   0  1  3  0  0 
Steve Downie (DET)              8   3   5   8   4   4  15  11  28 10,71%   0  2  0  0  0  0  0  139 1,15 61,54%   13   0   0  0  0  2  1 
Bobby Sanguinetti (NYR)         8   3   5   8   0   0   5   6  14 21,43%  13  2  0  1  1  0  0  155 1,03  0,00%    0   0   0  1  6  0  0 
Mark Arcobello (PIT)            7   2   6   8   0   0   1  24  21  9,52%   1  1  0  0  0  0  0  132 1,21 60,63%  160   3   3  0  0  1  1 
Ryan Ellis (NJD)                8   2   6   8   2   2   3   4  14 14,29%   9  1  0  1  0  0  0  147 1,09  0,00%    2   0   0  0  3  2  0 
T.J. Galiardi (NYI)             8   1   7   8   1   2  10  21  19  5,26%   2  1  0  0  0  0  0  151 1,06 52,25%  178   0   0  0  1  7  0 
Gabriel Bourque (MIN)           8   1   7   8  -2   2   3  15  32  3,13%   3  1  0  0  0  0  0  155 1,03 43,75%   16   0   0  0  4  2  0 
Benn Ferriero (MON)             8   6   1   7   3   0   2  14  21 28,57%   2  1  0  2  0  0  0  114 1,23 33,88%  121   0   0  1  3  0  0 
Michael Chaput (SAN)            5   4   3   7   7   4   3   9  23 17,39%   3  0  0  1  0  0  0   62 2,26 60,00%    5   0   1  0  0  1  1 
Justin Fontaine (MON)           7   4   3   7   0   2   5  19  27 14,81%   2  1  0  0  0  0  0  122 1,15 30,00%   10   0   0  0  0  1  1 
Wojtek Wolski (NJD)             8   4   3   7   4   4   3  18  32 12,50%   1  0  0  0  0  0  0  108 1,30 50,00%    2   0   0  0  0  1  1 
Tomas Kundratek (NYI)           8   4   3   7   2   4  14   5  19 21,05%  13  3  0  1  0  0  0  157 0,89  0,00%    0   0   0  0  0  2  2 
J.T. Brown (LOS)                8   4   3   7   9   0   2   8  13 30,77%   0  2  0  1  0  0  0  134 1,04 35,29%   17   0   0  0  0  1  1 
Tim Erixon (EDM)                8   3   4   7   0   4  13  11  26 11,54%  20  1  0  0  0  0  0  141 0,99  0,00%    0   0   0  0  0  1  1 
Beau Bennett (MON)              8   3   4   7  -6   0   2   5  23 13,04%   0  1  0  1  0  0  0  131 1,07  9,09%   11   0   0  1  2  0  0 
Markus Granlund (NYR)           8   3   4   7   1   0   3  12  25 12,00%   4  0  0  0  0  0  0   89 1,57 57,58%   33   0   0  1  1  0  0 
Paul Byron (ARZ)                8   2   5   7   7   2   6  14  14 14,29%   4  1  0  1  0  0  0  126 1,11 40,00%   10   0   0  1  3  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Nikolai Khabibulin (NAS)        2   0   0   0 1,000  0,00   64   0   0   0   31   0   0  ,000   0 
Jose Theodore (TOR)             1   0   0   0 1,000  0,00    7   0   0   0    3   0   0  ,000   0 
Robin Lehner (DET)              8   7   0   1  ,950  0,98  490   0   3   8  159   1   0  ,556   9 
Jason LaBarbera (NYI)           2   0   0   1  ,947  1,40   43   0   0   1   19   0   0  ,667   3 
Cameron Talbot (ARZ)            2   2   0   0  ,935  1,50  120   0   0   3   46   0   0  ,000   0 
Curtis McElhinney (COL)         2   0   0   1  ,929  1,58   38   0   0   1   14   0   0  ,000   0 
Alex Stalock (LOS)              8   4   4   0  ,935  1,63  478   0   2  13  199   0   0  ,000   0 
Evgeni Nabokov (NYR)            3   3   0   0  ,926  1,67  180   0   0   5   68   0   0  ,000   0 
Martin Jones (VAN)              8   6   2   0  ,931  1,75  480   0   1  14  202   0   0  ,000   0 
Jhonas Enroth (COL)             8   7   0   0  ,915  2,02  445   0   1  15  176   1   0  ,000   0 
Eddie Lack (PIT)                8   5   1   2  ,916  2,04  499   0   1  17  202   0   0  ,650  20 


Output by the SimonT Hockey Simulator (STHS) for Francis Lalancette -- Original Page W3C XHTML 1.0 Valid