Farm Standing for Ligue Professionnelle de Hockey Simulé

Update - octobre 7 2014 at 17:08

Eastern conference

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1   Grand Rapids Grif(DET)   8   7   0  1  15  38   9  ,938 |  7 0  1    3 0  1   SOL1 
2   Hartford Wolf Pac(NYR)   8   7   1  0  14  31  20  ,875 |  7 1  0    4 0  0   W7   
3   Wilkes-Barre Scra(PIT)   8   5   1  2  12  26  19  ,750 |  5 1  2    2 0  2   W1   
4   Bridgeport Sound (NYI)   8   4   2  2  10  45  26  ,625 |  4 2  2    3 1  0   L1   
5   Albany Devils    (NJD)   8   5   3  0  10  31  27  ,625 |  5 3  0    3 1  0   L2   
6   Hamilton Bulldogs(MON)   8   5   3  0  10  28  26  ,625 |  5 3  0    3 1  0   W5   
7   Toronto Marlies  (TOR)   8   3   4  1   7  21  30  ,438 |  3 4  1    1 2  1   L2   
8   Adirondack Phanto(PHI)   8   2   5  1   5  26  45  ,313 |  2 5  1    1 3  0   L1   
---------------------------------------------------------------------------------------------------
9   Hershey Bears    (WAS)   8   2   6  0   4  19  34  ,250 |  2 6  0    2 2  0   W1   
10  Providence Bruins(BOS)   8   0   8  0   0  11  40  ,000 |  0 8  0    0 4  0   L8   

*Seeding division leaders option active

Western Conference

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1   Lake Erie Monster(COL)   8   7   0  1  15  41  16  ,938 |  7 0  1    3 0  1   W2   
2   Utica Comets     (VAN)   8   6   2  0  12  27  14  ,750 |  6 2  0    2 2  0   W6   
3   Portland Pirates (ARZ)   8   6   2  0  12  24  19  ,750 |  6 2  0    3 1  0   W2   
4   Rockford IceHogs (CHI)   8   5   3  0  10  22  23  ,625 |  5 3  0    2 2  0   W1   
5   Manchester Monarc(LOS)   8   4   4  0   8  28  13  ,500 |  4 4  0    3 1  0   L1   
6   Worcester Sharks (SAN)   8   3   4  1   7  22  31  ,438 |  3 4  1    1 2  1   L4   
7   Iowa Wild        (MIN)   8   3   5  0   6  22  25  ,375 |  3 5  0    1 3  0   W1   
8   Milwaukee Admiral(NAS)   8   3   5  0   6  19  23  ,375 |  3 5  0    1 3  0   L3   
---------------------------------------------------------------------------------------------------
9   Texas Stars      (DAL)   8   2   6  0   4  22  39  ,250 |  2 6  0    1 3  0   L1   
10  Oklahoma City Bar(EDM)   8   1   7  0   2  21  45  ,125 |  1 7  0    0 4  0   L6   

*Seeding division leaders option active

Division Atlantique

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1   Hartford Wolf Pac(NYR)   8   7   1  0  14  31  20  ,875 |  7 1  0    4 0  0   W7   
2   Bridgeport Sound (NYI)   8   4   2  2  10  45  26  ,625 |  4 2  2    3 1  0   L1   
3   Albany Devils    (NJD)   8   5   3  0  10  31  27  ,625 |  5 3  0    3 1  0   L2   
4   Adirondack Phanto(PHI)   8   2   5  1   5  26  45  ,313 |  2 5  1    1 3  0   L1   
5   Hershey Bears    (WAS)   8   2   6  0   4  19  34  ,250 |  2 6  0    2 2  0   W1   

Division Centrale

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1   Grand Rapids Grif(DET)   8   7   0  1  15  38   9  ,938 |  7 0  1    3 0  1   SOL1 
2   Wilkes-Barre Scra(PIT)   8   5   1  2  12  26  19  ,750 |  5 1  2    2 0  2   W1   
3   Hamilton Bulldogs(MON)   8   5   3  0  10  28  26  ,625 |  5 3  0    3 1  0   W5   
4   Toronto Marlies  (TOR)   8   3   4  1   7  21  30  ,438 |  3 4  1    1 2  1   L2   
5   Providence Bruins(BOS)   8   0   8  0   0  11  40  ,000 |  0 8  0    0 4  0   L8   

Division Mid-West

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1   Lake Erie Monster(COL)   8   7   0  1  15  41  16  ,938 |  7 0  1    3 0  1   W2   
2   Rockford IceHogs (CHI)   8   5   3  0  10  22  23  ,625 |  5 3  0    2 2  0   W1   
3   Iowa Wild        (MIN)   8   3   5  0   6  22  25  ,375 |  3 5  0    1 3  0   W1   
4   Milwaukee Admiral(NAS)   8   3   5  0   6  19  23  ,375 |  3 5  0    1 3  0   L3   
5   Texas Stars      (DAL)   8   2   6  0   4  22  39  ,250 |  2 6  0    1 3  0   L1   

Division Pacifique

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1   Utica Comets     (VAN)   8   6   2  0  12  27  14  ,750 |  6 2  0    2 2  0   W6   
2   Portland Pirates (ARZ)   8   6   2  0  12  24  19  ,750 |  6 2  0    3 1  0   W2   
3   Manchester Monarc(LOS)   8   4   4  0   8  28  13  ,500 |  4 4  0    3 1  0   L1   
4   Worcester Sharks (SAN)   8   3   4  1   7  22  31  ,438 |  3 4  1    1 2  1   L4   
5   Oklahoma City Bar(EDM)   8   1   7  0   2  21  45  ,125 |  1 7  0    0 4  0   L6   

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1   Grand Rapids Grif(DET)   8   7   0  1  15  38   9  ,938 |  7 0  1    3 0  1   SOL1 
2   Lake Erie Monster(COL)   8   7   0  1  15  41  16  ,938 |  7 0  1    3 0  1   W2   
3   Hartford Wolf Pac(NYR)   8   7   1  0  14  31  20  ,875 |  7 1  0    4 0  0   W7   
4   Utica Comets     (VAN)   8   6   2  0  12  27  14  ,750 |  6 2  0    2 2  0   W6   
5   Wilkes-Barre Scra(PIT)   8   5   1  2  12  26  19  ,750 |  5 1  2    2 0  2   W1   
6   Portland Pirates (ARZ)   8   6   2  0  12  24  19  ,750 |  6 2  0    3 1  0   W2   
7   Bridgeport Sound (NYI)   8   4   2  2  10  45  26  ,625 |  4 2  2    3 1  0   L1   
8   Albany Devils    (NJD)   8   5   3  0  10  31  27  ,625 |  5 3  0    3 1  0   L2   
9   Hamilton Bulldogs(MON)   8   5   3  0  10  28  26  ,625 |  5 3  0    3 1  0   W5   
10  Rockford IceHogs (CHI)   8   5   3  0  10  22  23  ,625 |  5 3  0    2 2  0   W1   
11  Manchester Monarc(LOS)   8   4   4  0   8  28  13  ,500 |  4 4  0    3 1  0   L1   
12  Worcester Sharks (SAN)   8   3   4  1   7  22  31  ,438 |  3 4  1    1 2  1   L4   
13  Toronto Marlies  (TOR)   8   3   4  1   7  21  30  ,438 |  3 4  1    1 2  1   L2   
14  Iowa Wild        (MIN)   8   3   5  0   6  22  25  ,375 |  3 5  0    1 3  0   W1   
15  Milwaukee Admiral(NAS)   8   3   5  0   6  19  23  ,375 |  3 5  0    1 3  0   L3   
16  Adirondack Phanto(PHI)   8   2   5  1   5  26  45  ,313 |  2 5  1    1 3  0   L1   
17  Hershey Bears    (WAS)   8   2   6  0   4  19  34  ,250 |  2 6  0    2 2  0   W1   
18  Texas Stars      (DAL)   8   2   6  0   4  22  39  ,250 |  2 6  0    1 3  0   L1   
19  Oklahoma City Bar(EDM)   8   1   7  0   2  21  45  ,125 |  1 7  0    0 4  0   L6   
20  Providence Bruins(BOS)   8   0   8  0   0  11  40  ,000 |  0 8  0    0 4  0   L8   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Francis Lalancette -- Original Page W3C XHTML 1.0 Valid