Standing for Ligue Professionnelle de Hockey Simulé

Update - octobre 7 2014 at 17:08

Eastern conference

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1   PITTSBURGH               8   7   1  0  14  30  17  ,875 |  7 1  0    3 1  0   W5   
2   WASHINGTON               8   6   2  0  12  31  20  ,750 |  6 2  0    4 0  0   W4   
3   RANGERS                  8   5   2  1  11  35  27  ,688 |  5 2  1    4 0  0   L1   
4   MONTREAL                 8   5   3  0  10  23  22  ,625 |  5 3  0    2 2  0   W3   
5   DETROIT                  8   4   2  2  10  27  29  ,625 |  4 2  2    3 0  1   OTL1 
6   NEWJERSEY                8   4   3  1   9  21  26  ,563 |  4 3  1    4 0  0   L1   
7   TORONTO                  8   2   3  3   7  22  27  ,438 |  2 3  3    1 3  0   L1   
8   ISLANDERS                8   3   5  0   6  28  31  ,375 |  3 5  0    2 2  0   L1   
---------------------------------------------------------------------------------------------------
9   BOSTON                   8   2   5  1   5  19  26  ,313 |  2 5  1    1 2  1   L1   
10  PHILADELPHIE             8   2   5  1   5  19  30  ,313 |  2 5  1    2 1  1   W1   

*Seeding division leaders option active

Western Conference

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1   LOSANGELES               8   6   2  0  12  28  21  ,750 |  6 2  0    3 1  0   W2   
2   DALLAS                   8   5   2  1  11  24  18  ,688 |  5 2  1    2 1  1   OTL1 
3   EDMONTON                 8   5   2  1  11  26  20  ,688 |  5 2  1    3 1  0   W2   
4   CHICAGO                  8   5   3  0  10  33  25  ,625 |  5 3  0    1 3  0   W1   
5   COLORADO                 8   4   3  1   9  19  22  ,563 |  4 3  1    2 2  0   W1   
6   VANCOUVER                8   4   3  1   9  21  24  ,563 |  4 3  1    3 1  0   L2   
7   SANJOSE                  8   4   4  0   8  26  27  ,500 |  4 4  0    2 2  0   W3   
8   NASHVILLE                8   3   5  0   6  18  25  ,375 |  3 5  0    1 3  0   W1   
---------------------------------------------------------------------------------------------------
9   MINNESOTA                8   3   5  0   6  24  28  ,375 |  3 5  0    1 3  0   L1   
10  ARIZONA                  8   1   7  0   2  23  32  ,125 |  1 7  0    1 3  0   L5   

*Seeding division leaders option active

Division Atlantique

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1   WASHINGTON               8   6   2  0  12  31  20  ,750 |  6 2  0    4 0  0   W4   
2   RANGERS                  8   5   2  1  11  35  27  ,688 |  5 2  1    4 0  0   L1   
3   NEWJERSEY                8   4   3  1   9  21  26  ,563 |  4 3  1    4 0  0   L1   
4   ISLANDERS                8   3   5  0   6  28  31  ,375 |  3 5  0    2 2  0   L1   
5   PHILADELPHIE             8   2   5  1   5  19  30  ,313 |  2 5  1    2 1  1   W1   

Division Centrale

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1   PITTSBURGH               8   7   1  0  14  30  17  ,875 |  7 1  0    3 1  0   W5   
2   MONTREAL                 8   5   3  0  10  23  22  ,625 |  5 3  0    2 2  0   W3   
3   DETROIT                  8   4   2  2  10  27  29  ,625 |  4 2  2    3 0  1   OTL1 
4   TORONTO                  8   2   3  3   7  22  27  ,438 |  2 3  3    1 3  0   L1   
5   BOSTON                   8   2   5  1   5  19  26  ,313 |  2 5  1    1 2  1   L1   

Division Mid-West

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1   DALLAS                   8   5   2  1  11  24  18  ,688 |  5 2  1    2 1  1   OTL1 
2   CHICAGO                  8   5   3  0  10  33  25  ,625 |  5 3  0    1 3  0   W1   
3   COLORADO                 8   4   3  1   9  19  22  ,563 |  4 3  1    2 2  0   W1   
4   NASHVILLE                8   3   5  0   6  18  25  ,375 |  3 5  0    1 3  0   W1   
5   MINNESOTA                8   3   5  0   6  24  28  ,375 |  3 5  0    1 3  0   L1   

Division Pacifique

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1   LOSANGELES               8   6   2  0  12  28  21  ,750 |  6 2  0    3 1  0   W2   
2   EDMONTON                 8   5   2  1  11  26  20  ,688 |  5 2  1    3 1  0   W2   
3   VANCOUVER                8   4   3  1   9  21  24  ,563 |  4 3  1    3 1  0   L2   
4   SANJOSE                  8   4   4  0   8  26  27  ,500 |  4 4  0    2 2  0   W3   
5   ARIZONA                  8   1   7  0   2  23  32  ,125 |  1 7  0    1 3  0   L5   

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1   PITTSBURGH               8   7   1  0  14  30  17  ,875 |  7 1  0    3 1  0   W5   
2   WASHINGTON               8   6   2  0  12  31  20  ,750 |  6 2  0    4 0  0   W4   
3   LOSANGELES               8   6   2  0  12  28  21  ,750 |  6 2  0    3 1  0   W2   
4   DALLAS                   8   5   2  1  11  24  18  ,688 |  5 2  1    2 1  1   OTL1 
5   RANGERS                  8   5   2  1  11  35  27  ,688 |  5 2  1    4 0  0   L1   
6   EDMONTON                 8   5   2  1  11  26  20  ,688 |  5 2  1    3 1  0   W2   
7   CHICAGO                  8   5   3  0  10  33  25  ,625 |  5 3  0    1 3  0   W1   
8   MONTREAL                 8   5   3  0  10  23  22  ,625 |  5 3  0    2 2  0   W3   
9   DETROIT                  8   4   2  2  10  27  29  ,625 |  4 2  2    3 0  1   OTL1 
10  COLORADO                 8   4   3  1   9  19  22  ,563 |  4 3  1    2 2  0   W1   
11  VANCOUVER                8   4   3  1   9  21  24  ,563 |  4 3  1    3 1  0   L2   
12  NEWJERSEY                8   4   3  1   9  21  26  ,563 |  4 3  1    4 0  0   L1   
13  SANJOSE                  8   4   4  0   8  26  27  ,500 |  4 4  0    2 2  0   W3   
14  TORONTO                  8   2   3  3   7  22  27  ,438 |  2 3  3    1 3  0   L1   
15  ISLANDERS                8   3   5  0   6  28  31  ,375 |  3 5  0    2 2  0   L1   
16  NASHVILLE                8   3   5  0   6  18  25  ,375 |  3 5  0    1 3  0   W1   
17  MINNESOTA                8   3   5  0   6  24  28  ,375 |  3 5  0    1 3  0   L1   
18  BOSTON                   8   2   5  1   5  19  26  ,313 |  2 5  1    1 2  1   L1   
19  PHILADELPHIE             8   2   5  1   5  19  30  ,313 |  2 5  1    2 1  1   W1   
20  ARIZONA                  8   1   7  0   2  23  32  ,125 |  1 7  0    1 3  0   L5   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Francis Lalancette -- Original Page W3C XHTML 1.0 Valid