Pro Fights for Ligue Professionnelle de Hockey Simulé

Update - 16 avril 2016 at 20:26

[ Pro Fights By Team ]

Player Name                   GP  F  FW FL FT  | CK FG DI ST OV
-----------------------------------------------|-----------------
Dion Phaneuf(C)                76 12  6  3  3  | 77 62 59 80 70 
Mark Borowiecki(R)             38  6  4  1  1  | 92 97 64 76 62 
Chris Stewart                  83  4  3  0  1  | 65 66 67 81 65 
Patrick Maroon                 84  4  2  0  2  | 66 77 68 81 63 
Mike Fisher                    85  4  2  1  1  | 74 53 81 76 71 
Brenden Dillon                 83  3  2  0  1  | 82 63 71 85 64 
Barret Jackman(A)              80  2  2  0  0  | 66 58 74 71 65 
Brayden McNabb                 57  2  2  0  0  | 73 55 73 82 62 
Andrew Shaw                    84  2  2  0  0  | 76 55 72 63 64 
Steve Ott                      84  6  1  2  3  | 82 69 62 68 63 
Matt Hendricks                 84  4  1  3  0  | 90 87 70 72 63 
Luke Schenn                    35  3  1  0  2  | 85 60 87 81 64 
Brian Boyle                    84  2  1  0  1  | 73 51 73 96 65 
Drew Doughty                   84  2  1  1  0  | 66 41 76 75 72 
Al Iafrate(C)                  84  2  1  1  0  | 73 48 90 89 82 
Steven D'Donne(A)              81  1  1  0  0  | 70 53 87 70 80 
Alexander Ovechkin(C)          82  1  1  0  0  | 77 45 76 84 77 
Michael Latta                   9  1  1  0  0  | 65 85 73 72 56 
Eric Gryba                     19  1  1  0  0  | 78 56 61 85 63 
Justin Abdelkader              84  1  1  0  0  | 80 52 70 79 72 
Antoine Roussel                82  4  0  1  3  | 70 86 56 70 63 
Milan Lucic                    83  3  0  1  2  | 78 63 79 84 70 
Zach Bogosian                  65  2  0  0  2  | 79 48 69 82 66 
Brandon Prust                  53  2  0  0  2  | 69 92 65 69 62 
Christopher Tardif(R)          82  2  0  0  2  | 50 50 50 50 68 
Simon Despres                  60  2  0  1  1  | 83 59 62 83 63 
Tommy Wingels                  84  2  0  2  0  | 94 58 83 70 67 
Roman Polak                    57  2  0  2  0  | 92 54 75 77 65 
Troy Brouwer(A)                82  1  0  0  1  | 74 53 77 80 70 
P.K. Subban                    84  1  0  0  1  | 65 42 72 73 72 
Brent Burns                    84  1  0  0  1  | 76 47 75 88 73 
Brent Seabrook                 85  1  0  0  1  | 84 50 89 82 71 
Lance Bouma                    84  1  0  0  1  | 94 64 81 74 66 
Daniel Girardi                 84  1  0  0  1  | 83 48 90 74 70 
Kristopher Letang              81  1  0  0  1  | 65 42 76 70 72 
Scott Hartnell                 84  1  0  0  1  | 69 49 57 77 71 
Tyler Myers                    83  1  0  0  1  | 63 43 68 94 67 
Kyle Quincey                   77  1  0  0  1  | 70 45 64 78 66 
Nino Niederreiter              84  1  0  0  1  | 82 47 80 77 65 
Yannick Turgeon(C)             76  1  0  0  1  | 72 50 84 73 80 
Justin Faulk                   84  1  0  0  1  | 70 43 85 73 72 
Kevan Miller                   41  1  0  0  1  | 75 52 83 77 62 
Nathan Marois(R)               37  1  0  0  1  | 50 50 60 70 66 
Ben Lovejoy                    81  1  0  1  0  | 80 49 82 74 65 
Maxime Talbot                   3  1  0  1  0  | 67 45 78 66 64 
Jordan Staal                   84  1  0  1  0  | 66 42 88 84 68 
Kevin Klein                    72  1  0  1  0  | 74 55 88 72 67 
Nick Foligno                   84  1  0  1  0  | 72 53 75 72 74 
Luca Sbisa                     34  1  0  1  0  | 82 53 78 75 63 
Stéphane Blanchette(R)         84  1  0  1  0  | 52 52 53 50 66 
Brooks Orpik(A)                82  1  0  1  0  | 90 50 73 79 70 
Gabriel Landeskog              84  1  0  1  0  | 74 51 71 74 71 
Paul Gaustad                   67  1  0  1  0  | 75 64 72 87 63 
Travis Hamonic                 84  1  0  1  0  | 73 53 73 78 69 
Andrew Ference                 75  1  0  1  0  | 78 50 76 64 66 
Wayne Simmonds                 85  1  0  1  0  | 66 59 71 72 69 
Dany Laramée                   79  1  0  1  0  | 50 50 99 66 76 
Nick Bjugstad                  70  1  0  1  0  | 70 42 77 89 66 
Alex Burrows                   71  1  0  1  0  | 63 49 63 70 66 
T.J. Oshie(A)                  85  1  0  1  0  | 59 40 73 65 71 


Output by the SuperStats 1.2.0.53
Developed by Mathieu Mérineau for the NFHL
Based on STHS-API