Repêchage Joueurs UFA LPHS Y24
                 
Joueurs Position Age OV Salaire Protégé par
Nathan MacKinnon C/RW 30 83 13 000 000 Detroit
Adrian Kempe C/W 30 78 10 000 000 Rangers
Jake Guentzel C/LW 32 78 10 000 000 Dallas
Mark Stone RW 34 78 10 000 000 Anaheim
Alex Ovechkin W 41 78 10 000 000 Vancouver
Aleksander Barkov C 30 77 9 000 000 Chicago
Brayden Point C/RW 30 77 9 000 000 Caroline
Mikko Rantanen C/RW 30 77 9 000 000 Colorado
Alexander Wennberg C/W 32 77 9 000 000 Washington
Tom Wilson RW 32 77 9 000 000 Vancouver
Bryan Rust W 34 77 9 000 000 Floride
Zach Hyman W 34 77 9 000 000 Pittsburgh
Erik Karlsson D 36 77 9 000 000 Columbus
John Tavares C/LW 36 77 9 000 000 Seattle
Brad Marchand W 38 77 9 000 000 Seattle
Travis Sanheim D 30 76 8 000 000 Montreal
Jordan Staal C/LW 38 76 8 000 000 Columbus
Chandler Stephenson C/LW 32 75 7 000 000 Caroline
Esa Lindell D 32 75 7 000 000 Washington
Jacob Trouba D 32 75 7 000 000 Colorado
Mike Matheson D 32 75 7 000 000 Chicago
Tomas Hertl C/W 32 75 7 000 000 Minnesota
Roman Josi D 36 75 7 000 000 Montreal
Patrick Kane W 38 75 7 000 000 Islanders
Gustav Forsling D 30 74 6 000 000 Seattle
Brady Skjei D 32 74 6 000 000 Washington
Jason Zucker W 34 74 6 000 000 Pittsburgh
Alex Killorn W 36 74 6 000 000 Utah
Victor Hedman D 36 74 6 000 000 Detroit
Christian Dvorak C/LW 30 73 5 000 000 Vancouver
Rasmus Andersson D 30 73 5 000 000 Rangers
Matt Roy D 31 73 5 000 000 San Jose
Connor Brown W 32 73 5 000 000 San Jose
Hampus Lindholm D 32 73 5 000 000 Vancouver
Ilya Mikheyev W 32 73 5 000 000 Dallas
MacKenzie Weegar D 32 73 5 000 000 Floride
Ryan Pulock D 32 73 5 000 000 Colorado
Taylor Hall LW 34 73 5 000 000 Minnesota
Tyler Toffoli W 34 73 5 000 000 Seattle
Mattias Ekholm D 36 73 5 000 000 Pittsburgh
Brandon Carlo D 30 72 4 000 000 Detroit
Brandon Montour D 32 72 4 000 000 Dallas
Jaccob Slavin D 32 72 4 000 000 Chicago
Morgan Rielly D 32 72 4 000 000 Rangers
Sean Walker D 32 72 4 000 000 Pittsburgh
Zemgus Girgensons C/W 32 72 4 000 000 Islanders
Jamie Oleksiak D 33 72 4 000 000 Islanders
Alexandre Carrier D 30 71 3 000 000 Caroline
Jake Evans C/RW 30 71 3 000 000 Caroline
Marcus Pettersson D 30 71 3 000 000 Columbus
Zach Whitecloud D 30 71 3 000 000 Anaheim
Michael McCarron C/RW 31 71 3 000 000 Anaheim
Damon Severson D 32 71 3 000 000 Dallas
Jaden Schwartz C/W 34 71 3 000 000 Tampa Bay
Jake Middleton D 30 70 2 000 000 Columbus
Pius Suter C/RW 30 70 2 000 000 Anaheim
Jake Walman D 30 69 1 000 000 Floride
Joueurs Position Age OV Salaire Repêché par
Justin Faulk D 34 74 6 000 000 Los Angeles 1er
Kyle Palmieri W 35 74 6 000 000 Tampa Bay 3e
Jordan Eberle RW 36 74 6 000 000 Columbus 9e
Nazem Kadri C 36 74 6 000 000 Pittsburgh 6e
Darren Raddysh D 30 73 5 000 000 Utah 2e
Timo Meier W 30 73 5 000 000 Rangers 4e
Kiefer Sherwood W 31 73 5 000 000 Colorado 12e
Teuvo Teravainen C/W 32 73 5 000 000 Islanders 8e
Viktor Arvidsson W 33 73 5 000 000 Montreal 5e
Matt Duchene C/W 36 73 5 000 000 Minnesota 11e
Drew Doughty D 37 73 5 000 000 Anaheim 7e
Logan Couture C/LW 37 73 5 000 000 Floride 20e
Cam Fowler D 34 72 4 000 000 Seattle 10e
Jordan Martinook W 34 72 4 000 000 Utah 22e
Tyler Seguin C/RW 34 72 4 000 000 Los Angeles 21e
Anders Lee W 36 72 4 000 000 Pittsburgh 26e
Jared Spurgeon D 36 72 4 000 000 Chicago 17e
Michael Amadio W 30 71 3 000 000 Utah 62e
Adam Pelech D 32 71 3 000 000 San Jose 16e
Cody Ceci D 32 71 3 000 000 Montreal 25e
Devon Toews D 32 71 3 000 000 Washington 13e
Radek Faksa C/LW 32 71 3 000 000 Detroit 38e
Scott Laughton C/W 32 71 3 000 000 Vancouver 14e
Joel Armia W 33 71 3 000 000 Utah 42e
Sean Kuraly C/LW 33 71 3 000 000 San Jose 36e
Marcus Foligno W 34 71 3 000 000 Pittsburgh 46e
Jonathan Marchessault W 36 71 3 000 000 Seattle 30e
Radko Gudas D 36 71 3 000 000 Chicago 37e
Luke Schenn D 37 71 3 000 000 Los Angeles 61e
Jalen Chatfield D 30 70 2 000 000 Floride 80e
Kevin Stenlund C/RW 30 70 2 000 000 Vancouver 54e
Michael Carcone LW 30 70 2 000 000 Utah 102e
Niko Mikkola D 30 70 2 000 000 Anaheim 27e
Ross Colton C/W 30 70 2 000 000 Rangers 44e
Warren Foegele W 30 70 2 000 000 Minnesota 51e
Will Borgen D 30 70 2 000 000 Detroit 18e
Teddy Blueger C/LW 32 70 2 000 000 Caroline 35e
Jonas Brodin D 33 70 2 000 000 Minnesota 31e
Nick Seeler D 33 70 2 000 000 Floride 100e
Phillip Danault C/LW 33 70 2 000 000 Floride 40e
Scott Mayfield D 34 70 2 000 000 Dallas 39e
Yanni Gourde C/W 34 70 2 000 000 Minnesota 71e
Nic Dowd C 36 70 2 000 000 Chicago 77e
A.J. Greer C/W 30 69 1 000 000 Floride 60e
Andrei Kuzmenko W 30 69 1 000 000 Caroline 55e
Dakota Joshua LW 30 69 1 000 000 Vancouver 74e
Anthony Duclair W 31 69 1 000 000 Anaheim 67e
Tony DeAngelo D 31 69 1 000 000 Los Angeles 41e
Alexander Kerfoot C/W 32 69 1 000 000 Chicago 57e
Brett Kulak D 32 69 1 000 000 Detroit 58e
Mark Jankowski C/LW 32 69 1 000 000 Anaheim 87e
Oscar Sundqvist C/W 32 69 1 000 000 Anaheim 107e
Troy Stecher D 32 69 1 000 000 Los Angeles 121
Brendan Gallagher W 34 69 1 000 000 Montreal 45e
Nino Niederreiter W 34 69 1 000 000 Montreal 65e
Vladislav Namestnikov C/W 34 69 1 000 000 Anaheim 122e
Garnet Hathaway W 35 69 1 000 000 Detroit 78e
Zach Bogosian D 36 69 1 000 000 Pittsburgh 86e
Chris Tanev D 37 69 1 000 000 Chicago 124e
Adam Gaudette C/RW 30 68 1 000 000 Vancouver 94e
Joel Kiviranta W 30 68 1 000 000 Caroline 75e
Mathew Dumba D 32 68 1 000 000 Los Angeles 126
Zach Aston-Reese W 32 68 1 000 000 Anaheim 127e
Nick Bjugstad C/W 33 68 1 000 000 Chicago 129e
Conor Sheary W 34 68 1 000 000 Anaheim 132e
Mattias Janmark C/W 34 68 1 000 000 Detroit 125e
Dmitry Kulikov D 36 68 1 000 000 Detroit 98e
Andrew Mangiapane W 30 67 1 000 000 Chicago 97e
Dylan Gambrell C/RW 30 67 1 000 000 Vancouver 133e
Brandon Tanev W 34 67 1 000 000 Detroit 130e
Jayson Megna C/W 36 67 1 000 000 Chicago 134e
Justin Kirkland W 30 66 1 000 000 Vancouver 114e
Pierre Engvall C/LW 30 66 1 000 000 Vancouver 123e
Nicolas Deslauriers W 36 65 1 000 000 Chicago 117e
Sammy Blais W 30 63 1 000 000 Vancouver 128e
Derrick Pouliot D 33 63 1 000 000 Los Angeles 131
Erik Gustafsson D 34 63 1 000 000 Los Angeles 136
Justin Holl D 34 63 1 000 000 Anaheim 137e
Kurtis MacDermid W 32 62 1 000 000 Detroit 135e
↓  Joueurs sans contrat NHL et AHL  ↓
David Perron W 38 71 3 000 000  
Adam Henrique C/LW 36 70 2 000 000  
Drek Forbort D 34 69 1 000 000  
Jeff Skinner W 34 69 1 000 000  
Jeff Petry D 39 69 1 000 000  
Robby Fabbri C/W 30 65 1 000 000  
Mike Reilly D 33 65 1 000 000  
Evgenii Dadonov W 37 64 1 000 000      
               
Gardiens Age OV Salaire Protégé par
Andrei Vasilevskiy 32 85 11 000 000 Washington
Igor Shesterkin 31 84 10 000 000 Islanders
Anton Forsberg 34 79 5 000 000 Minnesota
Ilya Sorokin 31 78 4 000 000 San Jose
Alex Lyon 33 74 1 500 000 Detroit
Sergei Bobrovsky 38 74 1 500 000 Floride
Casey DeSmith 35 73 1 500 000 San Jose
Darcy Kuemper 36 73 1 500 000 Chicago
Jacob Markstrom 36 73 1 500 000 Colorado
Jake Allen 36 73 1 500 000 Minnesota
Anthony Stolarz 32 67 1 000 000 Montreal
Gardiens Age OV Salaire Repêché par
Frederik Andersen 36 70 1 500 000 Caroline 15e
Alex Nedeljkovic 30 69 1 000 000 Dallas 19e
Elvis Merzlikins 32 69 1 000 000 Tampa Bay 23e
Joonas Korpisalo 32 68 1 000 000 Vancouver 34e
David Rittich 34 68 1 000 000 Anaheim 47e
Samuel Montembeault 30 67 1 000 000 Rangers 24e
Ville Husso 31 66 1 000 000 Seattle 50e
Vitek Vanecek 30 65 1 000 000 Rangers 64e
Pheonix Copley 34 53 750 000 Pittsburgh 66e
Laurent Brossoit 33 52 750 000 Los Angeles 81e
Spencer Martin 31 49 750 000 Los Angeles 101
↓  Gardiens sans contrat NHL ou AHL  ↓
Petr Mrasek 34 64 1 000 000  
Matt Murray 32 59 750 000  
Entraineurs Age EX LD PO NHL/AHL Salaire (3 ans) Repêché par
  André Tourigny 52 82 80 78 UTA/NHL 4 000 000 Seattle 70e
  Andrew Campbell 38 54 70 92 OTT/AHL 500 000  
  Andrew Lord  41 58 70 89 LOS/AHL 500 000  
  Brett Sutter 39 52 70 91 CAL/AHL 500 000  
  Colin Chaulk 49 65 70 81 EDM/AHL 500 000  
  Dan Muse 44 68 80 86 PIT/NHL 2 000 000  
  Dan Watson 47 65 70 83 DET/AHL 500 000  
  Daniel Jacob 46 61 70 84 MON/AHL 500 000 Montreal 85e
  Dave Manson 59 69 70 71 ANA/AHL 500 000  
  Derek King 59 71 70 71 WAS/AHL 500 000  
  Derek Laxdal 60 77 70 70 SEA/AHL 500 000  
  Geordie Kinnear 53 73 70 77 FLO/AHL 500 000  
  Jared Nightingale 44 57 70 86 CHI/AHL 500 000  
  Jay Leach 47 61 70 83 NYR/AHL 500 000  
  Jay McKee 49 63 70 81 NYI/AHL 500 000  
  Jeff Blashill 53 93 80 77 CHI/NHL 5 000 000  
  Jim Hiller 57 79 80 73 LOS/NHL 3 000 000  
  Joel Ward 46 56 70 84 VGK/AHL 500 000  
  John Gruden 56 63 70 74 TOR/AHL 500 000  
  John McCarthy 40 54 70 90 SAN/AHL 500 000  
  John Snowden 44 60 70 86 PHI/AHL 500 000  
  Karl Taylor 55 69 70 75 NAS/AHL 500 000  
  Kirk MacDonald 43 59 70 87 PIT/AHL 500 000  
  Lane Lambert 62 80 80 68 SEA/NHL 4 000 000  
  Lindy Ruff 66 99 80 64 BUF/NHL 5 000 000 Dallas 59e
  Manny Maholtra 46 59 80 84 VAN/NHL 2 000 000  
  Marco Sturm 48 60 80 82 BOS/NHL 2 000 000  
  Mark Letestu 41 56 70 89 COL/AHL 500 000  
  Mark Morrison 63 70 70 67 WIN/AHL 500 000  
  Nick Bootland 48 67 70 82 CBJ/AHL 500 000  
  Ryan Craig 44 59 70 86 VGK/NHL 2 000 000  
  Ryan Huska 51 80 80 79 CAL/NHL 4 000 000  
  Ryan Mougenel 50 69 70 80 BOS/AHL 500 000  
  Ryan Parent 39 58 70 91 NJD/AHL 500 000  
  Ryan Papaioannou 42 65 70 88 VAN/AHL 500 000  
  Ryan Warsofsky 38 65 80 92 SAN/NHL 2 000 000 Detroit 118e
  Scott Arniel 64 84 80 66 WIN/NHL 4 000 000  
  Spencer Carberry 45 72 81 85 WAS/NHL 3 000 000  
  Spiros Anastas 41 62 70 89 CAR/AHL 500 000  
  Steve Ott 44 59 70 86 STL/AHL 500 000  
  Steve Potvin 52 59 70 78 UTA/AHL 500 000  
  Stu Bickel 40 58 70 90 MIN/AHL 500 000  
  Toby Petersen 48 57 70 82 DAL/AHL 500 000  
  Travis Green 56 80 80 72 OTT/NHL 4 000 000  
 
  Joueurs et gardiens protégés et repêchés, entraîneurs signés