Team Roster for Ligue Professionnelle de Hockey Simulé

Update - mai 22 2014 at 17:09

| BOSTON | CHICAGO | COLORADO | DALLAS | DETROIT | EDMONTON | ISLANDERS | LOSANGELES | MINNESOTA | MONTREAL | NASHVILLE | NEWJERSEY | PHILADELPHIE | PHOENIX | PITTSBURGH | RANGERS | SANJOSE | TORONTO | VANCOUVER | WASHINGTON |

BOSTON

General Manager : Patrick Rivard
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Claude Julien
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Brandon Dubinsky              C  100    71 71 68 73 74 66 74 89 80 56 76 66 69 68 50 66    27   2 500 000  1 
Craig Adams                   C  100    75 56 75 72 69 87 63 71 61 57 73 84 74 64 50 64    36   1 800 000  1 
Cody Eakin                    C  100    58 37 74 77 68 79 67 74 71 64 67 56 61 46 50 63    22     350 000  1 
Jonathan Huberdeau(R)         C  100    53 35 79 79 68 74 73 41 70 75 55 52 55 62 50 63    20     450 000  2 
Zack Smith                    C  100    72 77 68 71 77 87 65 79 63 59 63 62 60 30 50 62    25     450 000  1 
Chris Kunitz                  LW 100    69 46 76 84 69 93 89 34 83 86 63 80 82 64 50 74    34   7 250 000  2 
Milan Lucic                   LW 100    83 75 69 73 84 88 75 42 78 68 60 62 67 54 50 68    25   3 500 000  2 
Ryane Clowe                   LW 100    72 75 65 73 80 79 70 37 76 61 59 74 74 34 50 65    31   4 000 000  1 
Ryan Malone                   LW 100    74 54 69 67 85 53 73 47 62 71 62 80 77 67 50 64    35   4 750 000  1 
Maxime Talbot                 LW 100    64 47 71 72 66 70 67 70 58 63 77 70 66 39 50 62    29   1 500 000  1 
Thomas Vanek                  RW 100    52 35 72 83 76 79 90 33 79 91 59 70 76 58 50 72    28   4 750 000  2 
Martin Havlat                 RW 100    50 35 71 74 77 69 73 33 69 67 64 76 76 39 50 65    32   2 500 000  1 
Joel Ward                     RW 100    58 37 78 73 78 74 70 78 67 65 72 78 71 47 50 65    32   2 500 000  2 
Daniel Winnik                 RW 100    62 40 78 70 78 91 69 46 67 61 79 68 65 65 50 65    28   1 000 000  1 
Carl Hagelin                  RW 100    53 35 77 77 65 85 73 35 68 69 67 62 63 64 50 64    24   1 000 000  2 
Christian Ehrhoff             D  100    58 39 73 70 76 92 62 30 62 57 85 74 72 46 50 67    31   6 000 000  1 
Raymond Bourque(R)            D  100    60 40 70 80 70 65 80 40 80 70 80 40 40 68 50 65    18   1 000 000  4 
Mike Weaver                   D  100    65 40 84 71 61 62 54 30 57 48 89 82 69 65 50 63    35   2 500 000  1 
Tobias Enstrom                D  100    48 35 76 81 61 58 70 30 67 61 73 70 70 67 50 62    28   1 900 000  1 
Tyler Myers                   D  100    68 42 72 61 95 74 52 30 52 57 74 58 63 63 50 62    24   1 250 000  3 
Scott Hannan                  D  100    59 48 78 61 77 69 48 30 46 46 79 80 78 49 50 61    34   1 350 000  2 
Joni Pitkanen                 D  100    57 37 75 64 80 52 60 31 62 53 78 72 70 51 50 61    29   1 400 000  1 
Andrej Meszaros               D  100    70 42 79 61 80 53 57 30 55 52 73 68 68 32 50 60    29   1 900 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Marc-Andre Fleury             G  100    93 92 71 73 89 84 88 86 87 70 79 36 50 71    28   6 000 000  1 
Ondrej Pavelec                G  100    81 95 82 77 80 84 83 82 83 64 73 63 50 68    26   4 500 000  2 

Farm Roster - Providence Bruins

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Mike Yeo
Morale : 24

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Darren Helm                   C  100    66 40 83 66 66 52 66 76 61 55 72 64 63 58 50 59    27   1 500 000  2 
Zac Dalpe(R)                  C  100    49 35 81 71 70 55 61 43 54 57 59 60 61 73 50 56    24     550 000  4 
Philip McRae(R)               C  100    46 35 78 54 73 38 60 57 50 46 50 54 57 83 50 50    23     400 000  4 
Jakob Silfverberg(R)          LW 100    52 35 83 73 72 73 67 34 61 67 67 58 53 70 50 61    23     350 000  2 
Drayson Bowman                LW 100    60 38 76 71 72 82 62 32 55 61 61 60 58 73 50 59    24     750 000  4 
Teemu Hartikainen(R)          LW 100    53 35 76 71 75 69 61 32 57 56 56 58 59 66 50 57    23     450 000  2 
Colton Gillies                LW 100    77 55 72 65 82 52 55 32 52 51 63 60 60 46 50 56    24     550 000  4 
Jordan Caron                  RW 100    56 37 73 69 78 61 62 30 55 57 59 58 61 66 50 57    23     550 000  4 
Dan Sexton                    RW 100    44 35 82 58 57 44 65 31 58 54 53 60 58 61 50 53    27     500 000  2 
Kris Russell                  D  100    55 44 81 71 60 58 53 30 52 51 74 64 64 66 50 58    26     750 000  2 
Jack Hillen                   D  100    53 36 70 74 63 47 57 30 52 55 73 66 63 67 50 57    27     750 000  3 
Colby Robak(R)                D  100    52 38 73 64 76 69 51 30 46 46 69 58 54 65 50 56    23     350 000  2 
Nick Petrecki(R)              D  100    74 77 51 60 82 46 48 30 41 42 64 60 58 57 50 54    24     350 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Justin Peters                 G  100    70 70 74 69 71 71 71 72 73 66 68 66 50 60    27     750 000  2 

CHICAGO

General Manager : Steve Dieudonné
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Patrick Roy
Morale : 85

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Steven Stamkos(A)             C  100    66 38 91 92 68 94 97 73 95 99 61 58 72 92 50 78    24   5 500 000  3 
Jonathan Toews                C  100    54 40 78 85 77 88 94 95 80 92 77 62 79 92 50 76    25   6 500 000  2 
Jussi Jokinen                 C  100    51 35 69 77 67 83 74 89 66 73 67 72 73 80 50 66    30   3 000 000  1 
Gregory Campbell              C  100    66 73 80 72 69 87 66 72 63 59 73 72 69 86 50 64    30   1 400 000  1 
Steven D'Donne                LW 100    70 53 83 74 70 89 80 80 85 92 86 61 75 84 50 75    25   1 000 000  1 
Vaclav Prospal                LW 100    55 36 75 78 73 90 79 37 78 74 64 88 80 92 50 70    38   8 500 000  1 
Marcus Foligno(R)             LW 100    73 55 70 72 83 78 68 81 70 62 58 56 61 92 50 63    21     450 000  2 
Kyle Clifford                 LW 100    78 83 65 72 77 85 67 34 60 64 58 56 59 88 50 62    23   1 000 000  4 
Patrick Kane                  RW 100    47 35 84 92 64 95 93 39 89 88 62 62 72 92 50 74    25   5 500 000  2 
Jamie McGinn                  RW 100    70 53 80 75 74 87 73 32 64 72 59 62 62 92 50 65    25     450 000  1 
Nail Yakupov(R)               RW 100    53 35 72 84 64 72 79 32 68 83 55 52 55 92 50 64    19   1 000 000  3 
Trevor Lewis                  RW 100    62 41 81 72 72 84 64 67 61 58 74 64 62 88 50 62    27   1 000 000  1 
Dennis Wideman                D  100    61 38 85 74 70 95 61 30 63 61 80 72 73 92 50 68    32   3 500 000  2 
Alex Pietrangelo              D  100    54 36 87 73 78 95 63 30 68 61 86 58 63 92 50 68    24   2 500 000  4 
Barret Jackman                D  100    67 55 72 70 71 88 52 30 55 53 88 76 78 99 50 67    32   3 500 000  2 
Daniel Girardi(A)             D  100    69 42 87 68 73 95 51 30 59 51 90 70 69 92 50 67    30   6 000 000  1 
Justin Schultz(R)             D  100    51 35 86 84 75 80 74 30 71 73 68 58 61 92 50 66    23     450 000  2 
Vyacheslav Voinov             D  100    58 37 83 78 68 85 62 30 63 62 77 58 54 91 50 64    23     450 000  1 
Brenden Dillon(R)             D  100    77 56 68 66 83 82 49 30 53 55 78 58 52 71 50 63    22     750 000  2 
Bryce Salvador                D  100    64 40 74 61 80 74 47 30 47 46 80 86 76 71 50 62    37   1 800 000  1 
Roman Josi                    D  100    56 36 88 74 71 82 59 30 58 59 74 58 57 67 50 62    23     350 000  1 
Patrick Wiercioch(R)          D  100    54 39 67 70 84 74 63 30 57 58 68 58 61 67 50 61    23     450 000  1 
Chris Tanev(R)                D  100    49 35 80 68 72 76 49 30 51 50 80 60 53 51 50 59    23     450 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Mike Smith                    G  100    87 93 83 81 85 86 89 87 87 74 77 92 50 71    32   6 000 000  2 
Carey Price                   G  100    84 96 79 77 84 88 87 84 84 64 78 76 50 70    26   5 500 000  2 

Farm Roster - Rockford IceHogs

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Adam Oates
Morale : 35

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Johan Sundstrom(R)            C  100    51 45 75 72 70 54 51 50 51 50 60 40 40 95 50 52    21     350 000  3 
Scott Laughton(R)             C  100    51 35 85 67 68 40 48 62 45 44 59 50 41 68 50 49    19     350 000  3 
Michael Latta(R)              C  100    57 50 57 50 56 45 47 75 48 46 46 55 55 59 50 47    22     350 000  3 
Drew LeBlanc(R)               C  100    44 35 86 67 69 40 45 67 41 41 50 60 45 51 50 47    24     350 000  3 
Tye McGinn(R)                 LW 100    55 47 69 69 76 58 61 31 52 58 63 58 62 68 50 57    23     450 000  3 
Chris Brown(R)                LW 100    56 48 61 69 78 49 63 44 51 60 55 56 52 68 50 55    22     450 000  3 
Jamie Devane(R)               LW 100    60 45 75 70 78 51 50 45 50 50 55 40 40 68 50 51    22     350 000  3 
Marc-Andre Cliche             RW 100    56 50 61 63 59 70 49 75 52 51 52 59 59 37 50 52    27     500 000  2 
Tom Wilson(R)                 RW 100    55 45 70 70 77 51 50 40 50 50 55 40 40 70 50 51    19     350 000  3 
Dmitrij Jaskin(R)             RW 100    48 35 85 65 74 40 45 30 41 41 50 52 50 66 50 47    20     350 000  3 
Jacob Trouba(R)               D  100    60 45 78 72 70 58 51 30 51 51 73 40 40 68 50 56    19     450 000  3 
Frank Corrado(R)              D  100    61 38 90 61 68 41 45 30 36 40 58 52 45 70 50 49    20     350 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Niklas Svedberg(R)            G  100    65 51 65 65 65 65 65 65 65 40 40 87 50 51    24     350 000  3 
Sami Aittokallio(R)           G  100    46 50 67 69 63 60 54 55 56 54 46 68 50 48    21     350 000  3 

COLORADO

General Manager : David Sutton
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Paul MacLean
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Eric Staal                    C  100    56 37 67 82 81 98 88 79 90 80 73 70 84 75 50 76    28   6 500 000  1 
Sam Gagner                    C  100    51 41 79 81 67 92 81 66 80 75 62 60 65 70 50 68    24   1 250 000  2 
Derick Brassard               C  100    66 42 79 78 73 88 75 71 75 72 56 64 67 62 50 67    26   2 000 000  2 
Kyle Brodziak                 C  100    62 40 89 70 77 95 68 75 68 68 73 70 67 69 50 66    29   1 500 000  3 
Pascal Dupuis                 LW 100    64 40 75 85 74 98 97 70 81 91 81 80 76 76 50 78    34   7 250 000  2 
Loui Eriksson                 LW 100    63 35 93 79 74 95 86 46 88 83 70 68 74 70 50 74    29   5 000 000  1 
Artem Anisimov                LW 100    52 35 78 72 80 71 75 72 61 75 71 62 65 70 50 65    25   3 500 000  3 
David Sutton(R)               LW 100    75 50 60 80 75 80 80 45 64 80 46 40 40 68 50 63    21   1 000 000  4 
Corey Perry                   RW 100    58 57 63 89 80 95 93 47 87 91 70 68 75 76 50 77    29   5 750 000  1 
Shane Doan                    RW 100    74 49 74 77 77 94 74 39 72 76 61 86 90 69 50 70    37   4 750 000  2 
Nikolai Kulemin               RW 100    66 41 80 73 78 88 73 44 73 64 72 66 67 69 50 66    27   3 000 000  1 
Michael Grabner               RW 100    49 35 79 75 70 82 75 37 56 83 75 64 66 70 50 66    26   2 000 000  3 
Cal Clutterbuck               RW 100    99 59 73 72 70 78 65 32 61 62 68 64 65 43 50 63    26   2 000 000  2 
Milan Hejduk                  RW 100    47 35 85 76 68 62 67 34 65 62 55 86 86 30 50 62    37   1 350 000  2 
Steve Bernier                 RW 100    70 47 81 71 82 74 65 35 59 62 59 68 68 30 50 62    29     750 000  1 
Duncan Keith                  D  100    53 40 81 77 72 94 63 30 72 52 89 72 79 60 50 70    31   2 750 000  1 
Alexander Edler               D  100    71 47 76 74 80 92 65 30 63 67 80 66 69 81 50 69    27   4 000 000  2 
John Carlson                  D  100    62 39 83 71 80 95 59 30 63 61 88 58 60 66 50 68    24   1 750 000  3 
Paul Martin                   D  100    51 35 82 75 72 75 67 30 64 59 89 76 75 55 50 67    31   1 900 000  1 
Johnny Oduya                  D  100    54 36 83 70 68 93 52 30 55 54 87 76 71 70 50 65    31   2 500 000  2 
Robyn Regehr                  D  100    81 55 78 62 82 81 47 30 50 46 79 78 78 63 50 64  * 33   2 500 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Craig Anderson                G  100    92 82 71 73 90 87 89 89 90 76 81 69 50 72    32   6 000 000  2 
Jack Campbell(R)              G  100    70 51 70 70 70 70 70 70 70 40 40 82 50 54    21     350 000  3 

Farm Roster - Lake Erie Monsters

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Joe Sacco
Morale : 37

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
John Mitchell                 C  100    60 38 77 72 73 88 63 84 60 64 69 68 65 81 50 63    29     950 000  1 
Mikael Backlund               C  100    58 44 76 75 70 53 69 70 62 66 64 60 61 82 50 61    24   1 000 000  4 
Mathieu Perreault             C  100    53 35 67 77 62 67 72 78 65 65 59 62 61 71 50 61    26   1 150 000  1 
Luke Adam                     C  100    54 38 71 68 76 58 60 50 55 56 57 58 62 66 50 56    23     550 000  4 
Colin Wilson                  LW 100    52 36 84 75 76 53 75 51 72 69 61 60 62 85 50 63    24   1 000 000  3 
Matthew Lombardi              LW 100    53 35 79 75 66 52 63 68 57 59 60 74 73 75 50 59    31     950 000  1 
Brett Sterling                LW 100    51 45 59 78 55 64 63 31 56 57 54 68 64 72 50 57    29     725 000  1 
Lance Bouma(R)                LW 100    64 45 69 67 74 51 55 43 49 46 58 56 60 76 50 53    23     350 000  2 
Brett Connolly                RW 100    54 36 71 73 71 57 64 36 58 59 54 54 61 61 50 57    21     450 000  1 
Eric Wellwood(R)              RW 100    46 35 81 70 64 45 55 33 50 52 65 58 58 99 50 53    23     450 000  2 
Nino Niederreiter(R)          RW 100    82 47 81 67 76 56 54 31 49 47 50 52 60 96 50 53    21     450 000  1 
Mark Stone(R)                 RW 100    48 35 80 69 73 40 57 30 54 54 59 54 47 99 50 53    21     350 000  3 
Tyler Pitlick(R)              RW 100    58 45 78 70 70 53 51 45 50 51 55 40 40 99 50 51    22     350 000  3 
Nicklas Jensen(R)             RW 100    49 35 82 65 75 40 48 30 44 45 57 52 44 95 50 49    20     350 000  3 
Henrik Tallinder              D  100    57 37 77 60 83 48 51 31 49 48 79 80 75 67 50 60    34   1 000 000  2 
Jonathon Blum                 D  100    58 37 79 71 70 83 52 30 55 50 67 60 59 71 50 60    25     950 000  2 
Radko Gudas(R)                D  100    88 90 52 67 71 74 50 30 48 49 71 58 52 74 50 60    23     550 000  3 
Ed Jovanovski                 D  100    59 40 78 60 82 51 52 30 52 49 65 86 88 76 50 59    37   1 000 000  2 
Ryan Wilson                   D  100    67 49 75 62 74 50 53 30 56 43 80 64 61 62 50 59    27   1 250 000  2 
Jared Cowen                   D  100    82 67 85 60 88 54 52 30 44 52 75 56 60 64 50 59    23     750 000  4 
Bruno Gervais                 D  100    55 37 79 68 72 61 50 30 51 51 66 70 67 73 50 58    29     725 000  1 
Morgan Rielly(R)              D  100    68 47 78 73 70 68 54 30 58 50 70 40 40 99 50 58    19     450 000  3 
Matt Pelech(R)                D  100    72 91 50 62 87 44 50 30 47 47 61 64 60 78 50 55    26     500 000  2 
David Savard                  D  100    54 37 71 64 79 51 55 30 50 46 63 58 57 76 50 55    23     450 000  2 
Tyler Cuma(R)                 D  100    53 35 73 67 71 58 46 30 41 40 60 56 58 99 50 53    23     350 000  3 
Mat Clark(R)                  D  100    70 66 70 50 59 75 46 50 48 46 51 55 60 99 50 52    23     350 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jason LaBarbera               G  100    77 65 84 77 75 78 79 82 81 78 78 72 50 66    33   1 500 000  1 
Jhonas Enroth                 G  100    76 63 58 57 82 74 78 83 85 62 66 52 50 62    25     850 000  3 

DALLAS

General Manager : Jeff Richer
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Dave Tippett
Morale : 67

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Ryan Getzlaf                  C  100    70 49 76 83 84 91 85 71 95 75 73 68 82 99 50 76    29   7 000 000  1 
Jeff Carter                   C  100    50 35 80 78 82 87 83 80 57 94 67 68 74 99 50 70    30   3 750 000  2 
Rich Peverley                 C  100    50 35 76 75 69 83 70 93 71 62 68 74 73 99 50 65    31   1 900 000  1 
Boyd Gordon                   C  100    51 35 82 72 70 84 65 91 64 58 77 72 65 99 50 63    31   1 000 000  1 
Jeff Richer                   LW 100    62 42 94 84 72 97 86 82 87 95 63 65 79 99 50 76    25   1 000 000  1 
Ray Whitney(C)                LW 100    46 35 86 84 61 73 79 45 82 75 59 94 88 99 50 70    41   8 500 000  1 
Clarke MacArthur              LW 100    54 37 74 77 68 76 73 33 69 70 59 68 71 99 50 64    29   3 000 000  1 
Lauri Korpikoski              LW 100    65 40 83 70 74 74 68 41 59 65 73 66 65 89 50 63    27   1 500 000  1 
Milan Michalek                RW 100    66 40 90 69 80 95 79 32 82 76 74 70 70 99 50 71    29   4 500 000  1 
Ryan Callahan                 RW 100    75 45 87 76 66 91 80 39 65 78 81 68 76 99 50 70    29   4 000 000  3 
Dainius Zubrus                RW 100    66 40 78 66 88 60 70 61 67 59 72 82 77 94 50 64    35   1 800 000  2 
Damien Brunner                RW 100    50 35 80 79 64 67 75 32 67 72 55 66 58 70 50 62    27   1 250 000  3 
Vladimir Tarasenko(R)         RW 100    54 36 79 75 74 58 72 30 66 69 58 56 50 99 50 61    22     450 000  2 
Keith Yandle                  D  100    53 36 67 87 73 99 76 30 77 80 78 66 70 99 50 72    27   2 000 000  2 
Eric Brewer                   D  100    76 46 75 67 83 94 51 30 54 57 84 80 77 99 50 68    34   3 500 000  2 
Brad Stuart                   D  100    74 49 81 63 78 93 50 30 53 48 89 80 77 99 50 67    34   4 750 000  1 
Jack Johnson                  D  100    63 40 86 70 79 92 59 30 62 60 80 64 69 99 50 67    27   2 500 000  1 
Alex Goligoski                D  100    57 37 81 79 64 91 63 30 70 57 80 68 67 99 50 67    28   1 500 000  2 
Ron Hainsey                   D  100    55 37 85 65 80 86 50 30 58 45 84 76 72 94 50 65    32   2 500 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Ryan Miller                   G  100    88 96 70 73 90 84 88 90 90 78 85 94 50 72    32   6 000 000  2 
Simeon Varlamov               G  100    84 92 77 73 81 85 83 83 84 62 74 99 50 68    26   1 500 000  2 

Farm Roster - Texas Stars

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Michel Therrien
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Kyle Wellwood                 C  100    45 35 84 78 61 72 70 79 67 65 59 72 70 60 50 63    31   1 900 000  1 
Brandon Pirri(R)              C  100    53 40 74 74 67 57 64 48 60 57 58 56 59 57 50 57    22     350 000  1 
Petteri Nokelainen            C  100    59 56 75 69 73 50 57 80 52 48 54 64 61 53 50 54    28     500 000  2 
Vladislav Namestnikov(R)      C  100    60 45 75 76 65 54 50 55 50 50 60 40 40 99 50 52    21     350 000  3 
Greg McKegg(R)                C  100    62 45 75 72 72 51 50 55 50 50 60 40 40 99 50 52    21     350 000  3 
Simon Gagne                   LW 100    52 35 79 74 72 63 71 32 68 63 62 78 80 88 50 63    34   1 800 000  2 
Sven Baertschi(R)             LW 100    50 35 77 76 61 50 67 30 61 60 63 54 61 57 50 58    20     350 000  2 
Chris Bourque                 LW 100    50 35 72 77 55 56 63 30 60 54 53 66 61 51 50 56    27     450 000  1 
Lucas Lessio(R)               LW 100    60 45 75 70 72 53 50 45 50 50 58 40 40 99 50 51    21     350 000  3 
Blake Comeau                  RW 100    80 47 74 74 69 79 65 61 61 64 65 66 65 49 50 63    28   1 300 000  1 
Eric Fehr                     RW 100    57 37 77 69 82 64 70 32 58 66 67 68 66 47 50 62    28   1 000 000  1 
Josh Leivo(R)                 RW 100    60 45 78 75 70 57 51 45 51 51 60 40 40 99 50 53    20     350 000  3 
Tim Gleason                   D  100    81 70 83 66 73 84 51 30 56 46 81 72 70 45 50 65    31   2 500 000  2 
Niklas Hjalmarsson            D  100    56 36 76 65 79 86 48 30 53 50 89 64 63 85 50 64    26   1 000 000  1 
Francis Bouillon              D  100    71 48 79 73 59 83 49 30 54 50 72 88 74 48 50 63    38   1 800 000  2 
James Wisniewski              D  100    64 47 82 74 72 60 61 30 61 62 73 70 70 51 50 63    30   1 500 000  2 
Brendan Smith(R)              D  100    59 50 62 68 75 78 49 30 57 48 70 60 53 54 50 59    24     450 000  1 
Jake Gardiner                 D  100    49 35 85 69 72 60 58 30 53 52 68 58 59 52 50 57    23     350 000  1 
Ian Cole                      D  100    56 36 66 65 76 46 51 30 48 47 64 60 60 56 50 54  * 24     400 000  4 
Colby Cohen(R)                D  100    51 36 68 60 73 38 49 30 41 44 65 56 58 45 50 51  * 24     550 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Thomas McCollum               G  100    45 56 74 76 60 54 50 50 49 56 58 20 50 47    24     350 000  1 

DETROIT

General Manager : Olivier Loranger
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Barry Trotz
Morale : 43

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jason Spezza                  C  100    59 37 95 73 80 95 89 85 99 79 66 72 79 73 50 75    30   5 000 000  1 
Saku Koivu                    C  100    51 35 76 81 61 90 73 80 77 65 72 90 90 73 50 69    38   4 750 000  2 
Martin Hanzal                 C  100    76 45 73 70 92 76 71 73 67 69 65 64 66 73 50 66    26   1 250 000  2 
Vladimir Sobotka              C  100    71 47 69 77 64 85 69 88 65 63 71 64 64 77 50 64    26   1 500 000  3 
Taylor Hall                   LW 100    53 37 76 83 72 85 88 54 87 82 61 56 66 74 50 71    21   2 500 000  1 
Logan Couture                 LW 100    52 35 87 78 72 92 86 79 69 88 72 60 62 73 50 70    24   3 500 000  4 
Olivier Loranger              LW 100    45 40 72 75 70 92 75 70 81 82 81 46 50 66 50 68    20   1 000 000  2 
Matt Calvert                  LW 100    56 44 74 78 62 79 68 32 61 68 63 60 64 73 50 62    23   1 000 000  1 
Dwight King                   LW 100    55 36 82 69 86 81 64 32 63 61 59 60 58 53 50 61    24     450 000  2 
Alex Burmistrov               LW 100    66 40 78 72 68 85 63 71 61 60 72 56 59 47 50 61    21     450 000  1 
Alexander Ovechkin            RW 100    77 45 78 85 84 97 96 31 74 97 59 68 83 65 50 76    29   6 750 000  1 
Patrick Marleau               RW 100    56 36 78 79 79 96 80 71 69 82 69 80 86 77 50 72    34   7 250 000  1 
T.J. Oshie                    RW 100    58 44 81 77 65 67 74 40 72 66 73 66 68 64 50 65    27   3 000 000  1 
Chris Neil                    RW 100    99 92 50 71 76 84 65 32 61 59 55 80 75 78 50 63    34   1 800 000  2 
Kimmo Timonen                 D  100    54 35 66 78 64 89 71 30 72 55 83 88 84 74 50 70    38   4 750 000  2 
Drew Doughty                  D  100    68 42 74 74 74 97 61 30 62 62 84 60 68 73 50 68    24   2 500 000  3 
Denis Grebeshkov              D  100    72 49 82 68 76 81 69 63 70 65 69 57 66 74 50 65    29   2 000 000  3 
Nick Schultz                  D  100    62 38 73 68 76 91 50 31 55 50 77 74 73 73 50 64    31   1 800 000  2 
Travis Hamonic                D  100    68 44 74 68 74 90 51 30 54 54 85 58 63 74 50 64    23   1 750 000  1 
Hal Gill                      D  100    64 41 73 60 96 63 47 30 44 44 75 88 80 77 50 62    38   1 350 000  2 
Zbynek Michalek               D  100    60 37 80 60 77 68 48 30 47 45 88 74 71 74 50 61    31   1 400 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Tuukka Rask                   G  100    93 86 74 77 93 92 93 92 92 64 76 73 50 73    26   1 500 000  2 
Ben Bishop                    G  100    77 72 90 93 80 75 80 81 79 66 69 74 50 66    27     825 000  1 

Farm Roster - Grand Rapids Griffins

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Peter DeBoer
Morale : 67

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Michael Rupp                  C  100    68 83 64 64 91 69 58 52 54 53 53 78 71 74 50 59    33     750 000  1 
