Team Roster for Ligue Professionnelle de Hockey Simulé

Update - mai 25 2015 at 17:29

| ARIZONA | BOSTON | CHICAGO | COLORADO | DALLAS | DETROIT | EDMONTON | ISLANDERS | LOSANGELES | MINNESOTA | MONTREAL | NASHVILLE | NEWJERSEY | PHILADELPHIE | PITTSBURGH | RANGERS | SANJOSE | TORONTO | VANCOUVER | WASHINGTON |

ARIZONA

General Manager : Patrice Bourgon
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Gerard Gallant
Morale : 16

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
David Backes                  C  100    87 51 63 75 82 89 81 79 75 78 71 72 79 65 50 72    30   4 750 000  2 
Nick Bonino                   C  100    49 35 80 85 72 78 86 80 80 80 69 64 61 73 50 70    26   1 000 000  2 
Matt Cullen                   C  100    51 35 76 76 72 83 70 88 78 64 64 88 80 57 50 67    38   3 500 000  1 
Mathieu Perreault             C  100    54 36 68 82 62 70 77 80 71 73 58 64 61 67 50 65    27   1 800 000  1 
Alexander Steen               LW 100    52 35 74 80 70 78 86 72 71 83 72 72 76 71 50 70    31   2 750 000  1 
James van Riemsdyk            LW 100    58 37 75 77 78 91 81 53 72 83 65 62 65 74 50 69    25   1 000 000  2 
Teddy Purcell                 LW 100    48 35 82 75 78 90 73 34 78 67 56 70 68 65 50 66    29   2 000 000  3 
Dustin Penner                 LW 100    62 39 76 70 89 68 71 41 70 66 61 76 73 71 50 65    32   1 350 000  1 
Patrice Bourgon               RW 100    50 50 90 80 70 98 89 50 87 89 50 52 60 64 50 71    24   1 000 000  2 
Pascal Dupuis                 RW 100    63 40 81 70 74 61 77 48 67 71 78 82 76 70 50 67    35   7 250 000  1 
Jiri Tlusty                   RW 100    63 40 79 75 72 77 76 35 64 78 67 64 61 73 50 65    27     550 000  1 
Colin Wilson                  RW 100    55 38 83 74 76 76 71 66 71 67 60 62 62 74 50 64  * 25   1 000 000  2 
Dustin Byfuglien(A)           D  100    75 44 66 75 96 89 75 30 69 73 68 70 72 73 50 71    30   3 750 000  2 
Marek Zidlicky(C)             D  100    68 41 69 81 66 91 62 30 64 62 67 86 77 74 50 67    36   3 500 000  2 
Sami Salo                     D  100    58 38 81 66 80 79 54 30 56 53 82 92 81 61 50 66    40   6 000 000  1 
Roman Josi                    D  100    53 35 87 76 71 85 63 30 62 64 83 60 57 73 50 65    24   1 750 000  4 
Derek Morris                  D  100    67 43 70 71 72 69 52 30 56 53 76 84 76 74 50 63  * 36   1 800 000  1 
Jason Demers                  D  100    61 38 77 72 72 71 57 30 61 51 74 64 61 65 50 62    26     750 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Craig Anderson                G  100    89 85 72 73 86 81 85 86 87 78 81 49 50 70    33   6 000 000  1 
Brian Elliott                 G  100    87 71 77 73 82 88 85 82 81 70 75 73 50 68    30   2 500 000  2 

Farm Roster - Portland Pirates

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Ted Nolan
Morale : 65

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Mika Zibanejad                C  100    64 40 82 74 77 75 73 70 64 71 58 54 60 72 50 63    21     350 000  1 
Matt Stajan                   C  100    62 50 76 69 65 80 63 80 67 56 71 71 67 76 50 62  * 31   1 200 000  1 
Stephen Weiss                 C  100    50 38 74 71 66 48 61 80 57 56 65 74 74 67 50 58  * 31   4 000 000  1 
Paul Byron(R)                 LW 100    58 37 79 78 55 57 66 45 63 59 73 62 58 69 50 60    25   1 000 000  3 
Michael Raffl(R)              LW 100    61 38 74 73 69 61 65 77 62 62 69 64 51 79 50 60    25   1 000 000  3 
Ryan Bourque(R)               LW 100    55 45 80 75 60 51 50 50 50 50 60 40 40 99 50 51    24     500 000  3 
Jordin Tootoo                 RW 100    72 77 62 72 62 54 61 31 60 56 57 74 66 79 50 58  * 31   1 200 000  1 
Elias Lindholm(R)             RW 100    55 36 87 74 71 55 64 67 60 62 53 52 53 79 50 57    19     450 000  3 
Ty Rattie(R)                  RW 100    48 35 76 73 66 46 64 30 51 61 50 54 46 79 50 54    21     350 000  3 
Torey Krug                    D  100    51 35 75 83 59 69 68 30 60 67 70 58 61 72 50 61    23     350 000  2 
Yannick Weber                 D  100    57 37 74 72 68 50 57 30 48 56 57 64 60 79 50 55  * 26     750 000  1 
Cameron Gaunce                D  100    60 47 65 63 74 53 48 30 45 44 68 60 61 83 50 55  * 24     500 000  2 
Matt Corrente(R)              D  100    75 50 60 60 75 55 45 40 40 50 72 45 45 72 50 54  * 26     500 000  2 
Yann Sauve                    D  100    55 39 69 61 79 46 49 30 43 43 64 60 61 79 50 53  * 25     350 000  1 
Danny Syvret(R)               D  100    45 35 71 54 66 47 58 30 47 51 59 64 62 79 50 52  * 29     350 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Cameron Talbot                G  100    79 60 78 77 81 85 82 81 81 66 55 70 50 65    27   1 750 000  3 
Ray Emery                     G  100    72 68 74 73 78 78 77 76 77 76 79 79 50 64    31   1 500 000  2 

BOSTON

General Manager : Patrick Rivard
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Claude Julien
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Henrik Sedin                  C  100    64 36 92 78 73 95 79 79 96 62 64 80 90 54 50 72    34   4 750 000  2 
Jonathan Huberdeau            C  100    60 40 75 83 70 79 78 41 79 72 57 54 55 55 50 66    21     450 000  1 
Nathan MacKinnon(R)           C  100    51 35 80 82 66 74 81 61 80 77 62 50 56 55 50 66    18   1 250 000  3 
Cody Eakin                    C  100    62 39 76 76 68 87 70 72 67 69 70 58 61 52 50 65    23   1 750 000  4 
Joakim Andersson              C  100    53 35 79 71 76 72 62 78 59 62 67 62 58 39 50 60    25     550 000  2 
Chris Kunitz                  LW 100    67 42 69 82 69 92 87 32 77 90 61 82 84 46 50 73    35   7 250 000  1 
Milan Lucic                   LW 100    84 73 76 76 84 90 76 59 78 76 60 64 67 59 50 70    26   3 500 000  1 
Brad Marchand                 LW 100    55 38 64 82 59 89 80 35 71 81 71 64 63 56 50 68    26   1 750 000  2 
Scott Hartnell                LW 100    68 52 58 76 77 81 75 34 69 73 59 76 79 46 50 67    32   3 500 000  2 
Maxime Talbot                 LW 100    63 44 75 74 66 83 66 65 65 61 75 72 67 59 50 64    30   1 400 000  2 
Joel Ward                     RW 100    56 36 77 74 78 85 76 69 69 76 76 80 72 56 50 69    33   2 500 000  1 
Carl Soderberg                RW 100    55 36 69 76 81 64 79 62 78 70 56 70 61 56 50 66    28   2 000 000  3 
Daniel Winnik                 RW 100    57 39 80 72 76 85 68 57 72 60 76 70 65 56 50 65    29   1 800 000  1 
Jamie McGinn                  RW 100    68 49 81 76 74 87 74 31 65 74 58 64 62 62 50 65    26   2 000 000  3 
Carl Hagelin                  RW 100    54 36 70 76 65 80 73 32 64 71 70 64 63 68 50 64    25   1 000 000  1 
Raymond Bourque               D  100    60 40 85 80 70 80 80 40 80 70 80 43 45 55 50 67    19   1 000 000  3 
Tobias Enstrom                D  100    49 35 71 78 61 84 63 30 60 62 75 72 70 46 50 64    29   1 500 000  3 
Andrej Meszaros               D  100    64 40 72 73 80 52 61 30 59 60 70 70 68 39 50 62    30   1 200 000  2 
Scott Hannan                  D  100    56 44 71 67 76 61 51 30 50 50 76 82 78 51 50 61    35   1 350 000  1 
Joni Pitkanen                 D  100    57 37 75 64 80 52 60 31 62 53 78 72 70 30 50 61    30   1 400 000  0 
Kris Russell                  D  100    54 40 86 78 60 71 57 30 58 56 74 66 64 41 50 61    27     750 000  1 
Patrick Wiercioch             D  100    57 37 73 68 84 59 63 31 59 53 66 60 61 49 50 60    24     750 000  4 
Olli Maatta(R)                D  100    52 35 83 72 76 69 59 30 59 61 74 52 46 32 50 60    19     550 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Marc-Andre Fleury             G  100    88 95 71 73 90 90 89 87 88 72 79 36 50 71    29   5 000 000  3 
Ondrej Pavelec                G  100    84 93 82 77 77 79 80 79 80 66 73 50 50 66    27   4 500 000  1 

Farm Roster - Providence Bruins

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Mike Yeo
Morale : 8

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Gregory Campbell              C  100    67 63 79 73 69 88 66 72 63 61 70 74 69 81 50 64    31   1 800 000  2 
Darren Helm                   C  100    67 41 82 76 66 44 71 75 58 68 72 66 63 79 50 62    28   1 500 000  1 
Zack Smith                    C  100    71 59 60 71 77 89 64 80 59 65 65 64 60 58 50 62    26   1 250 000  3 
Trevor Lewis                  C  100    63 40 85 70 72 87 61 73 58 59 71 66 62 63 50 61    28   1 200 000  2 
Jean-Gabriel Pageau(R)        C  100    50 35 74 75 58 58 62 78 56 59 66 56 48 85 50 57    21     350 000  3 
Zac Dalpe                     C  100    54 36 81 71 72 58 60 65 53 57 52 62 61 99 50 56    25     550 000  3 
Philip McRae(R)               C  100    46 35 78 54 73 38 60 57 50 46 50 54 57 99 50 50    24     400 000  3 
Jakob Silfverberg             LW 100    51 35 81 74 72 58 68 34 63 65 63 60 55 82 50 60    24     350 000  1 
Matthew Lombardi              LW 100    53 35 79 75 66 52 63 68 57 59 60 74 73 77 50 59    32   1 000 000  2 
Drayson Bowman                LW 100    57 37 77 72 72 76 62 32 59 58 61 62 58 85 50 59    25     750 000  3 
Colton Gillies                LW 100    77 55 72 65 82 52 55 32 52 51 63 60 60 69 50 56    25     550 000  3 
Teemu Hartikainen             LW 100    51 35 85 71 75 50 59 32 54 54 54 60 59 99 50 55    24     450 000  1 
Jordan Nolan                  RW 100    62 69 68 69 82 70 61 32 55 60 51 62 59 59 50 58    25     450 000  2 
Jordan Caron                  RW 100    61 49 65 66 78 47 56 31 52 52 60 60 61 99 50 54    24     550 000  3 
Dan Sexton                    RW 100    44 35 82 58 57 44 65 31 58 54 53 60 58 99 50 53    28     500 000  1 
Colby Robak                   D  100    53 36 78 64 76 59 50 30 47 49 76 60 56 71 50 57    24     350 000  1 
Jack Hillen                   D  100    53 36 74 66 63 42 53 30 49 50 70 68 63 80 50 55    28     750 000  2 
Mark Barberio                 D  100    54 36 66 69 70 48 50 30 46 56 68 60 57 80 50 55    25     350 000  1 
Nick Petrecki(R)              D  100    74 77 51 60 82 46 48 30 41 42 64 60 58 99 50 54    25     350 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Justin Peters                 G  100    82 65 74 69 75 77 76 78 79 68 68 88 50 63    28     750 000  1 
Jeff Zatkoff                  G  100    78 60 71 73 79 77 75 76 77 66 63 63 50 62    27     350 000  2 

CHICAGO

General Manager : Steve Dieudonné
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Patrick Roy
Morale : 99

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jonathan Toews                C  100    53 37 82 87 77 94 97 99 90 91 73 64 79 87 50 78    26   6 500 000  1 
Steven D'Donne                C  100    70 53 85 74 70 93 80 80 87 94 86 64 80 83 50 76    26   1 000 000  3 
Antoine Vermette              C  100    58 37 73 79 72 96 74 89 65 77 74 76 72 94 50 69    33   3 500 000  1 
Ryan Johansen                 C  100    58 40 77 77 82 89 78 81 71 84 61 56 61 97 50 68    22   2 500 000  4 
Andrew Ladd                   LW 100    65 45 78 74 78 93 80 46 75 77 73 70 77 96 50 71    29   5 000 000  3 
Alex Burrows                  LW 100    66 51 92 70 70 94 70 49 67 73 74 78 74 96 50 68    33   4 750 000  1 
Dwight King                   LW 100    59 38 82 69 86 82 69 31 61 67 66 62 58 99 50 63    25     450 000  1 
Brooks Laich                  LW 100    62 39 81 68 77 56 66 67 59 61 74 74 74 96 50 62    31   1 400 000  1 
Patrick Kane                  RW 100    48 35 83 88 64 85 91 34 85 87 60 64 72 91 50 72    26   5 500 000  1 
Steven Stamkos                RW 100    60 38 78 85 68 64 93 74 72 99 64 60 75 97 50 72    25   5 500 000  2 
Troy Brouwer                  RW 100    80 56 76 73 80 95 77 71 64 80 67 70 67 88 50 69    29   3 750 000  2 
Ben Smith(R)                  RW 100    53 36 86 74 69 67 70 72 60 70 70 64 62 97 50 63    26   1 250 000  3 
Alex Pietrangelo              D  100    67 35 87 73 78 95 68 30 78 58 89 60 63 96 50 71    25   5 000 000  3 
Niklas Kronwall               D  100    64 40 76 81 68 94 68 30 72 59 82 78 77 99 50 70    34   4 750 000  2 
Dion Phaneuf                  D  100    77 51 60 70 80 95 60 30 61 62 84 70 80 97 50 69    30   3 750 000  2 
Mark Giordano                 D  100    66 43 68 79 70 81 66 30 65 66 88 74 73 87 50 69    31   1 900 000  1 
Dan Hamhuis                   D  100    63 39 85 68 74 94 52 30 60 54 90 76 74 95 50 68    31   3 750 000  1 
Daniel Girardi                D  100    75 44 89 70 73 95 52 30 59 52 85 72 69 99 50 67    31   3 500 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Carey Price                   G  100    95 96 80 77 89 87 91 90 91 66 78 99 50 73    27   5 500 000  1 
Kristers Gudlevskis(R)        G  100    48 50 78 81 63 60 56 55 54 56 55 89 50 50    22     400 000  3 

Farm Roster - Rockford IceHogs

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Adam Oates
Morale : 20

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Mark Scheifele                C  100    54 36 83 75 74 58 71 63 67 66 63 54 60 69 50 62    21     350 000  1 
Zemgus Girgensons             C  100    78 45 87 72 70 63 64 56 63 60 71 52 45 55 50 60    20     350 000  2 
Andre Burakovsky(R)           C  100    60 45 75 75 65 52 52 52 52 51 60 40 40 57 50 52    19     350 000  3 
Boone Jenner(R)               LW 100    71 45 74 73 77 63 67 37 60 71 60 54 51 64 50 61    21     550 000  3 
Johnny Gaudreau(R)            LW 100    56 45 80 80 56 77 61 45 66 55 60 40 40 68 50 57    21     450 000  3 
Tom Wilson                    RW 100    83 97 64 68 82 72 59 31 58 56 55 52 54 68 50 58    20     350 000  2 
Joakim Nordstrom(R)           RW 100    50 35 79 73 64 49 59 46 54 55 60 56 50 63 50 54    22     350 000  3 
Dennis Everberg(R)            RW 100    60 45 80 70 72 54 50 50 50 50 60 40 40 63 50 52    22     350 000  3 
Jacob Trouba                  D  100    60 41 81 72 72 62 54 30 56 62 82 52 47 69 50 60    20     450 000  2 
Simon Despres                 D  100    62 39 67 64 83 62 50 30 51 50 71 58 61 68 50 58    23     750 000  4 
Rasmus Ristolainen(R)         D  100    62 39 84 64 84 52 49 30 48 52 68 52 46 67 50 56    19     450 000  3 
Shayne Gostisbehere(R)        D  100    58 45 80 72 62 52 50 30 50 50 70 40 40 68 50 54    21     350 000  3 
Christian Folin(R)            D  100    47 35 89 60 80 41 47 30 41 40 72 58 46 56 50 52    23     350 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Ilya Bryzgalov                G  100    81 78 80 77 78 83 80 79 79 80 83 65 50 67    35   4 750 000  1 
Anton Khudobin                G  100    83 69 68 61 82 84 85 88 89 68 68 59 50 67    28   1 650 000  2 
Rick DiPietro                 G  100    49 56 67 65 61 60 55 56 56 76 79 81 50 51    33     500 000  1 

COLORADO

General Manager : David Sutton
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Paul MacLean
Morale : 55

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Nicklas Backstrom(C)          C  100    58 37 74 83 74 93 87 78 98 69 66 66 76 99 50 73    27   4 500 000  1 
Joe Thornton                  C  100    54 38 79 78 84 96 80 89 97 62 63 82 93 99 50 73    35   7 250 000  1 
Mikko Koivu                   C  100    55 36 81 75 82 82 78 85 87 65 70 74 83 77 50 70    31   3 000 000  1 
John Mitchell                 C  100    61 39 76 73 73 90 66 81 66 65 72 70 65 99 50 65    30   1 900 000  2 
Shane Doan(A)                 LW 100    68 43 80 76 77 84 77 35 70 78 58 88 90 99 50 70    38   4 750 000  1 
Gabriel Landeskog             LW 100    72 45 70 80 73 86 80 34 77 82 67 56 67 92 50 70    21   1 250 000  1 
Michael Cammalleri            LW 100    49 36 78 86 60 76 78 69 68 83 58 76 81 94 50 68    34   3 500 000  2 
Ryan O'Reilly                 LW 100    48 35 89 80 70 85 81 77 77 77 67 58 60 72 50 68    23   1 250 000  3 
Dustin Brown                  RW 100    75 49 81 74 71 95 75 37 72 77 63 72 78 95 50 69    29   3 750 000  1 
Radim Vrbata                  RW 100    54 36 82 78 71 85 79 41 73 75 61 78 73 99 50 68    33   3 500 000  2 
Matt Cooke                    RW 100    81 47 73 73 69 89 68 36 67 65 75 84 78 99 50 67    36   3 500 000  2 
David Sutton                  RW 100    75 50 75 80 75 95 80 45 64 80 46 43 45 99 50 64    22   1 000 000  3 
Brooks Orpik(A)               D  100    78 48 67 65 79 95 70 30 70 70 83 80 80 94 50 71    34   6 000 000  2 
Duncan Keith                  D  100    54 37 82 76 72 95 68 30 74 51 87 74 79 99 50 70    32   4 750 000  2 
Ryan Suter                    D  100    58 37 83 72 72 98 62 30 67 55 89 70 71 95 50 69    29   4 000 000  1 
Dennis Seidenberg             D  100    69 44 77 65 74 95 62 30 59 64 89 78 70 75 50 69    33   4 750 000  1 
Francois Beauchemin           D  100    66 43 80 67 74 86 51 30 56 55 90 80 78 81 50 67    34   3 500 000  2 
Robyn Regehr                  D  100    78 52 77 66 82 85 49 30 53 50 77 80 78 73 50 66    34   2 500 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Antti Niemi                   G  100    91 96 77 73 86 91 93 88 88 74 80 94 50 73    31   5 000 000  1 
Jack Campbell                 G  100    52 51 76 77 66 64 60 61 60 56 61 99 50 52    22     350 000  2 

Farm Roster - Lake Erie Monsters

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Joe Sacco
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Kyle Brodziak                 C  100    62 41 74 70 77 91 64 74 63 62 74 72 67 54 50 64    30   1 500 000  2 
Aleksander Barkov(R)          C  100    49 35 84 70 80 50 66 71 64 59 60 50 51 80 50 58    18     450 000  3 
Luke Adam                     C  100    55 37 72 70 76 53 63 49 55 60 60 60 62 99 50 57    24     550 000  3 
Landon Ferraro(R)             C  100    52 35 71 71 65 49 56 44 51 53 63 58 61 99 50 54    23     350 000  3 
Lance Bouma                   LW 100    84 51 75 70 74 70 60 45 58 56 71 60 60 86 50 60    24     350 000  1 
Michael Grabner               RW 100    53 36 80 75 67 72 72 35 62 73 72 66 66 78 50 64    27   2 000 000  2 
Cal Clutterbuck               RW 100    89 51 73 73 69 77 65 33 58 66 67 66 65 77 50 63    27   2 000 000  1 
Nino Niederreiter             RW 100    79 46 75 75 77 77 69 35 67 67 57 56 60 84 50 63    22   1 250 000  4 
Milan Hejduk                  RW 100    47 35 85 76 68 62 67 34 65 62 55 86 86 73 50 62    38   1 350 000  1 
Steve Bernier                 RW 100    69 46 80 69 80 81 61 35 60 57 57 70 68 58 50 60    30     950 000  2 
Brett Connolly                RW 100    53 36 72 73 71 56 64 38 59 60 54 56 61 99 50 57    22     550 000  4 
Mark Stone                    RW 100    48 35 83 70 76 40 61 30 58 58 65 56 48 99 50 56    22     350 000  2 
Tyler Pitlick                 RW 100    52 35 82 69 73 41 57 31 52 53 62 58 61 99 50 54    23     350 000  2 
Eric Wellwood(R)              RW 100    46 35 81 70 64 45 55 33 50 52 65 58 58 99 50 53    24     450 000  1 
Nicklas Jensen                RW 100    50 35 79 67 78 49 58 30 48 55 62 54 46 99 50 53    21     350 000  2 
Zbynek Michalek               D  100    58 37 79 63 77 65 46 30 49 47 89 76 72 72 50 62    32   1 350 000  2 
Henrik Tallinder              D  100    57 37 73 64 82 61 47 30 49 49 75 82 76 67 50 60    35   1 000 000  1 
Ed Jovanovski                 D  100    61 44 69 62 82 44 47 30 48 46 66 88 88 66 50 58    38   1 000 000  1 
Bruno Gervais                 D  100    55 37 79 68 72 61 50 30 51 51 66 70 67 88 50 58    30     725 000  2 
Ryan Wilson                   D  100    69 46 75 66 74 44 52 31 55 43 72 66 61 76 50 57    28   1 250 000  1 
Jonathon Blum                 D  100    55 36 79 69 70 62 53 30 53 50 65 62 59 88 50 57    26     950 000  1 
Matt Pelech                   D  100    63 58 54 63 86 41 51 30 44 48 52 66 60 99 50 53    27     500 000  1 
Tyler Cuma(R)                 D  100    53 35 73 67 71 58 46 30 41 40 60 56 58 99 50 53    24     350 000  2 
Oscar Klefbom(R)              D  100    48 35 83 62 80 45 48 30 46 47 69 54 48 99 50 53    21     350 000  3 
Mat Clark(R)                  D  100    70 66 70 50 59 75 46 50 48 46 51 55 60 99 50 52    24     350 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Curtis McElhinney             G  100    76 63 78 77 74 76 74 75 74 74 72 48 50 63    31   1 500 000  2 
Jhonas Enroth                 G  100    76 65 58 57 81 80 77 82 84 64 66 36 50 62    26     850 000  2 
Calvin Pickard(R)             G  100    70 57 60 70 70 70 70 70 70 40 40 99 50 54    22     350 000  3 

DALLAS

General Manager : Jeff Richer
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Dave Tippett
Morale : 58

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Ryan Getzlaf(A)               C  100    63 48 84 79 84 92 88 73 94 82 75 70 82 99 50 77    30   6 750 000  2 
Mike Fisher(A)                C  100    75 49 79 76 76 85 76 78 71 74 73 80 82 99 50 70    34   4 750 000  2 
Jarret Stoll                  C  100    70 41 70 71 75 88 68 87 66 61 75 76 73 99 50 66  * 32   2 500 000  2 
Tim Connolly                  C  100    49 35 72 74 70 79 75 72 73 63 72 74 75 99 50 66  * 33   2 500 000  1 
Jeff Richer(C)                LW 100    62 42 96 85 72 99 88 82 89 96 63 68 84 99 50 77    26   1 000 000  4 
Clarke MacArthur              LW 100    58 38 68 79 69 85 79 36 72 76 65 70 73 99 50 68    30   2 750 000  2 
Dainius Zubrus                LW 100    65 40 75 67 88 81 68 71 64 65 71 84 77 99 50 66  * 36   1 800 000  1 
Eric Fehr                     LW 100    61 38 75 71 82 72 71 57 64 68 67 70 66 99 50 64    29   1 500 000  3 
Jeff Carter                   RW 100    64 36 94 74 82 92 84 80 82 85 66 70 74 99 50 73    31   3 750 000  1 
Ryan Callahan                 RW 100    77 45 86 77 66 81 77 38 66 74 75 70 77 99 50 68    30   4 000 000  2 
Milan Michalek                RW 100    55 40 76 73 78 82 75 33 67 70 68 72 71 99 50 66  * 30   1 900 000  2 
Vladimir Tarasenko            RW 100    51 35 80 77 74 63 79 32 68 77 60 58 54 99 50 64    23     450 000  1 
James Wisniewski              D  100    64 43 75 83 71 86 75 30 79 65 82 72 70 99 50 71  * 31   1 500 000  1 
Alex Goligoski                D  100    62 39 84 77 64 95 60 30 70 55 84 70 67 91 50 68    29   1 500 000  1 
Eric Brewer                   D  100    77 54 72 66 83 87 50 30 55 55 82 82 77 99 50 67  * 35   3 500 000  1 
Jack Johnson                  D  100    67 41 80 69 80 97 56 30 62 54 82 66 69 99 50 67    28   2 750 000  2 
Keith Yandle                  D  100    49 37 74 79 70 97 67 30 73 60 64 68 70 99 50 66    28   2 000 000  1 
Niklas Hjalmarsson            D  100    56 36 77 69 79 91 49 30 59 53 86 66 63 99 50 65    27   2 000 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Ryan Miller                   G  100    93 96 69 73 91 84 87 89 91 80 85 96 50 73    33   6 000 000  1 
Simeon Varlamov               G  100    95 95 77 73 86 86 89 90 91 64 74 95 50 71    27   1 500 000  1 

Farm Roster - Texas Stars

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Michel Therrien
Morale : 86

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Marcel Goc                    C  100    68 43 84 73 72 79 67 82 63 66 73 74 70 93 50 65    32   2 500 000  2 
Daniel Briere                 C  100    48 35 71 84 57 71 71 73 64 68 55 86 86 77 50 64    37   2 500 000  1 
