Team Stats VS for Ligue Professionnelle de Hockey Simulé
Update - avril 1 2013 at 17:49
| BOSTON | CALGARY | CHICAGO | COLORADO | DETROIT | EDMONTON | ISLANDERS | LOSANGELES | MINNESOTA | MONTREAL | NEWJERSEY | PHILADELPHIE | PHOENIX | PITTSBURGH | RANGERS | SANJOSE | TAMPABAY | TORONTO | VANCOUVER | WASHINGTON |
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
CALGARY 4 2 2 0 0 0 0 10 7 | 2 1 1 0 0 0 0 7 4 | 10 16 26 4 4 2 0
CHICAGO 4 0 3 0 0 0 1 6 15 | 2 0 1 0 0 0 1 5 10 | 6 10 16 3 3 0 0
COLORADO 4 1 1 0 0 1 1 11 8 | 2 1 0 0 0 0 1 7 4 | 11 19 30 2 6 2 2
DETROIT 4 1 2 0 0 0 1 7 14 | 2 1 1 0 0 0 0 4 5 | 7 13 20 3 3 1 1
EDMONTON 4 0 3 0 0 0 1 8 12 | 2 0 2 0 0 0 0 4 6 | 8 12 20 1 6 1 1
ISLANDERS 4 0 4 0 0 0 0 7 16 | 2 0 2 0 0 0 0 3 6 | 7 14 21 2 4 1 0
LOSANGELES 4 2 2 0 0 0 0 10 10 | 2 1 1 0 0 0 0 6 6 | 10 15 25 6 3 1 0
MINNESOTA 4 1 2 0 0 1 0 9 12 | 2 0 1 0 0 1 0 5 7 | 9 14 23 0 3 5 1
MONTREAL 6 1 4 0 1 0 0 7 16 | 3 1 2 0 0 0 0 3 4 | 7 12 19 1 4 2 0
NEWJERSEY 4 3 1 0 0 0 0 12 8 | 2 1 1 0 0 0 0 4 3 | 12 20 32 3 3 6 0
PHILADELPHIE 6 2 2 0 2 0 0 18 21 | 3 1 1 0 1 0 0 9 10 | 18 35 53 7 8 3 0
PHOENIX 4 1 0 2 1 0 0 12 10 | 2 0 0 2 0 0 0 7 5 | 12 21 33 8 1 1 2
PITTSBURGH 4 0 3 0 0 1 0 8 14 | 2 0 1 0 0 1 0 6 7 | 8 12 20 2 3 2 3
RANGERS 4 1 3 0 0 0 0 8 13 | 2 1 1 0 0 0 0 6 7 | 8 15 23 4 0 4 0
SANJOSE 4 0 3 0 0 1 0 6 12 | 2 0 1 0 0 1 0 2 4 | 6 10 16 1 4 0 1
TAMPABAY 4 0 4 0 0 0 0 9 19 | 2 0 2 0 0 0 0 4 9 | 9 17 26 2 4 3 0
TORONTO 6 3 2 1 0 0 0 18 15 | 3 1 1 1 0 0 0 10 8 | 18 29 47 5 8 4 1
VANCOUVER 4 1 3 0 0 0 0 9 12 | 2 0 2 0 0 0 0 5 8 | 9 17 26 5 1 3 0
WASHINGTON 6 0 4 0 0 1 1 14 25 | 3 0 2 0 0 1 0 8 13 | 14 24 38 6 3 4 2
Vs Division 24 6 12 1 3 1 1 57 77 | 12 3 6 1 1 1 0 30 35 | 57 100 157 19 23 13 3
Vs Conference 44 10 27 1 3 2 1 101 147 | 22 5 13 1 1 2 0 53 67 | 101 178 279 32 37 29 6
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
CALGARY 40 71 12 1 8,33% 20 0 100,00% 0 76 24 31 21 0 94 27 47,73% 45,69% 50,00% 1 0
CHICAGO 40 73 12 0 0,00% 20 4 80,00% 0 86 30 31 23 7 129 31 55,60% 48,47% 61,29% 0 0
COLORADO 26 62 18 2 11,11% 13 1 92,31% 0 80 23 24 28 11 103 37 52,53% 49,79% 57,14% 1 0
DETROIT 28 72 22 1 4,55% 13 0 100,00% 0 89 22 30 36 5 134 34 40,36% 40,65% 25,00% 1 0
EDMONTON 44 60 16 1 6,25% 22 1 95,45% 0 78 25 33 20 4 103 33 50,19% 56,65% 61,02% 0 0
ISLANDERS 38 72 15 2 13,33% 18 2 88,89% 0 95 39 28 28 0 145 48 50,37% 45,49% 42,67% 0 0
LOSANGELES 24 60 12 1 8,33% 12 2 83,33% 0 87 37 26 24 0 128 51 49,19% 50,86% 47,37% 0 0
MINNESOTA 36 55 13 1 7,69% 17 4 76,47% 0 94 28 32 33 3 123 35 55,75% 55,76% 49,15% 0 0
MONTREAL 63 116 19 0 0,00% 30 5 83,33% 0 126 43 39 44 0 181 50 43,62% 44,06% 59,15% 1 0
NEWJERSEY 43 72 21 5 23,81% 16 2 87,50% 0 97 34 34 29 0 98 38 58,70% 55,91% 50,00% 0 0
PHILADELPHIE 36 100 25 5 20,00% 18 4 77,78% 0 123 38 41 43 1 190 72 51,52% 54,52% 50,51% 0 0
PHOENIX 36 75 12 4 33,33% 16 2 87,50% 0 106 40 24 31 11 117 29 50,88% 51,01% 65,08% 0 0
PITTSBURGH 49 67 19 3 15,79% 17 4 76,47% 0 93 34 27 31 7 127 27 49,45% 47,19% 47,27% 0 0
RANGERS 39 69 19 2 10,53% 17 5 70,59% 0 87 23 25 39 0 102 29 52,71% 55,52% 60,78% 0 1
SANJOSE 28 73 20 3 15,00% 13 1 92,31% 0 94 30 36 27 3 83 16 47,94% 52,14% 58,33% 1 0
TAMPABAY 39 81 17 1 5,88% 16 4 75,00% 0 84 28 23 33 0 146 48 47,16% 42,64% 40,32% 0 0
TORONTO 44 95 16 3 18,75% 22 4 81,82% 1 131 51 35 43 2 163 39 48,61% 50,14% 42,70% 1 0
VANCOUVER 39 68 27 3 11,11% 16 4 75,00% 0 90 25 33 32 0 111 29 50,21% 46,42% 49,15% 0 0
WASHINGTON 88 120 15 2 13,33% 22 3 86,36% 0 113 42 38 30 9 239 68 45,99% 45,03% 46,32% 0 0
Vs Division 231 431 75 10 13,33% 92 16 82,61% 1 493 174 153 160 12 773 229 47,35% 48,55% 49,15% 2 0
Vs Conference 439 792 166 23 13,86% 176 33 81,25% 1 949 332 290 320 19 1391 419 49,68% 48,62% 48,40% 2 1
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
BOSTON 4 2 2 0 0 0 0 7 10 | 2 1 1 0 0 0 0 3 3 | 7 11 18 3 1 3 0
CHICAGO 4 2 2 0 0 0 0 14 14 | 2 2 0 0 0 0 0 7 3 | 14 26 40 5 3 6 0
COLORADO 4 1 3 0 0 0 0 7 13 | 2 0 2 0 0 0 0 3 9 | 7 10 17 2 4 1 0
DETROIT 6 0 4 0 1 0 1 9 25 | 3 0 2 0 1 0 0 3 12 | 9 16 25 5 3 1 2
EDMONTON 6 2 3 0 0 1 0 14 15 | 3 1 1 0 0 1 0 7 7 | 14 23 37 5 4 4 2
ISLANDERS 4 1 1 0 2 0 0 11 14 | 2 1 0 0 1 0 0 7 6 | 11 19 30 6 4 1 0
LOSANGELES 4 0 4 0 0 0 0 2 18 | 2 0 2 0 0 0 0 1 7 | 2 4 6 0 1 1 0
MINNESOTA 4 2 1 0 0 0 1 9 7 | 2 0 1 0 0 0 1 0 3 | 9 17 26 6 1 2 0
MONTREAL 4 0 3 0 0 1 0 10 16 | 2 0 2 0 0 0 0 3 8 | 10 16 26 3 3 3 1
NEWJERSEY 4 1 2 0 0 0 1 10 11 | 2 0 1 0 0 0 1 4 6 | 10 18 28 2 4 4 0
PHILADELPHIE 4 1 3 0 0 0 0 10 14 | 2 0 2 0 0 0 0 5 9 | 10 19 29 3 2 5 0
PHOENIX 6 2 4 0 0 0 0 17 21 | 3 1 2 0 0 0 0 12 13 | 17 31 48 3 9 5 0
PITTSBURGH 4 1 3 0 0 0 0 9 15 | 2 1 1 0 0 0 0 3 7 | 9 16 25 2 4 3 0
RANGERS 4 3 1 0 0 0 0 13 10 | 2 1 1 0 0 0 0 3 4 | 13 22 35 4 2 7 0
SANJOSE 4 1 2 0 1 0 0 8 10 | 2 0 1 0 1 0 0 3 5 | 8 15 23 2 5 1 0
TAMPABAY 4 1 3 0 0 0 0 11 20 | 2 0 2 0 0 0 0 3 8 | 11 17 28 5 2 4 0
TORONTO 4 1 3 0 0 0 0 9 18 | 2 1 1 0 0 0 0 4 7 | 9 16 25 3 5 1 0
VANCOUVER 6 2 2 0 1 0 1 17 20 | 3 0 2 0 0 0 1 5 9 | 17 31 48 3 8 6 2
WASHINGTON 4 0 4 0 0 0 0 6 18 | 2 0 2 0 0 0 0 4 10 | 6 11 17 3 3 0 0
Vs Division 24 6 13 0 2 1 2 57 81 | 12 2 7 0 1 1 1 27 41 | 57 101 158 16 24 16 6
Vs Conference 44 12 25 0 3 1 3 97 143 | 22 4 13 0 2 1 2 41 68 | 97 173 270 31 38 27 6
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
BOSTON 24 70 20 0 0,00% 12 1 91,67% 0 94 28 36 30 0 76 28 53,51% 52,99% 50,00% 0 0
CHICAGO 42 61 11 1 9,09% 19 5 73,68% 0 94 32 30 32 0 135 38 49,15% 50,91% 45,59% 0 1
COLORADO 38 67 21 3 14,29% 17 3 82,35% 0 89 29 37 23 0 118 23 48,18% 52,19% 40,68% 0 0
DETROIT 91 105 14 1 7,14% 37 10 72,97% 0 152 61 45 42 10 232 59 48,94% 46,31% 44,79% 0 0
EDMONTON 62 111 30 4 13,33% 24 3 87,50% 0 150 47 49 49 9 174 53 49,20% 49,39% 52,08% 0 0
ISLANDERS 49 71 19 7 36,84% 20 5 75,00% 0 105 44 31 28 2 155 39 48,64% 50,34% 51,39% 0 0
LOSANGELES 32 58 18 1 5,56% 16 3 81,25% 0 93 30 36 27 0 116 33 50,74% 51,33% 36,67% 0 0
MINNESOTA 53 71 11 1 9,09% 18 0 100,00% 0 104 37 33 31 6 127 28 54,21% 56,40% 59,02% 0 0
MONTREAL 34 61 15 2 13,33% 16 4 75,00% 0 92 34 27 29 5 149 33 43,26% 46,53% 52,38% 0 0
NEWJERSEY 57 70 16 4 25,00% 19 4 78,95% 0 99 40 22 36 3 106 37 46,46% 51,06% 51,67% 0 0
PHILADELPHIE 37 73 26 6 23,08% 16 6 62,50% 0 124 47 39 38 0 117 36 55,64% 61,18% 49,18% 0 0
PHOENIX 80 103 23 3 13,04% 33 5 84,85% 0 122 39 52 31 0 187 52 44,30% 48,67% 50,52% 0 0
PITTSBURGH 36 73 18 2 11,11% 16 2 87,50% 0 114 34 31 49 0 113 38 45,59% 52,49% 31,82% 0 0
RANGERS 30 75 12 2 16,67% 15 2 86,67% 0 100 32 32 36 0 104 28 47,51% 47,74% 41,38% 0 1
SANJOSE 38 73 12 1 8,33% 18 2 88,89% 0 99 34 38 26 1 99 23 50,00% 48,57% 40,38% 0 0
TAMPABAY 42 77 18 3 16,67% 15 6 60,00% 1 104 39 25 40 0 152 36 51,80% 46,44% 44,78% 0 0
TORONTO 61 58 18 3 16,67% 17 4 76,47% 0 86 21 37 28 0 95 26 55,17% 49,12% 46,15% 0 0
VANCOUVER 55 99 30 5 16,67% 24 6 75,00% 0 182 57 64 58 7 159 47 52,18% 48,21% 51,02% 0 1
WASHINGTON 14 57 13 0 0,00% 8 2 75,00% 0 86 27 33 26 0 112 34 45,08% 45,54% 51,72% 0 0
Vs Division 288 418 97 13 13,40% 118 24 79,66% 0 606 204 210 180 26 752 211 49,82% 47,11% 49,61% 0 1
Vs Conference 491 748 170 20 11,76% 206 37 82,04% 0 1085 366 384 319 33 1347 356 50,75% 48,65% 47,45% 0 2
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
BOSTON 4 3 0 0 0 1 0 15 6 | 2 2 0 0 0 0 0 5 1 | 15 25 40 4 3 7 1
CALGARY 4 2 2 0 0 0 0 14 14 | 2 2 0 0 0 0 0 11 7 | 14 25 39 3 4 7 0
COLORADO 6 4 1 0 0 1 0 20 12 | 3 2 0 0 0 1 0 10 5 | 20 34 54 3 8 8 2
DETROIT 4 1 2 0 0 1 0 9 15 | 2 0 1 0 0 1 0 5 8 | 9 14 23 4 3 1 4
EDMONTON 4 2 2 0 0 0 0 16 12 | 2 1 1 0 0 0 0 8 5 | 16 27 43 6 5 5 0
ISLANDERS 4 1 3 0 0 0 0 9 15 | 2 1 1 0 0 0 0 6 6 | 9 17 26 6 1 2 0
LOSANGELES 6 4 2 0 0 0 0 25 21 | 3 3 0 0 0 0 0 16 9 | 25 45 70 7 6 12 0
MINNESOTA 6 3 3 0 0 0 0 20 18 | 3 2 1 0 0 0 0 9 6 | 20 34 54 8 6 6 0
MONTREAL 4 1 3 0 0 0 0 8 14 | 2 1 1 0 0 0 0 5 5 | 8 13 21 3 2 3 0
NEWJERSEY 4 3 1 0 0 0 0 17 10 | 2 2 0 0 0 0 0 13 4 | 17 30 47 6 4 7 0
PHILADELPHIE 4 2 2 0 0 0 0 15 17 | 2 1 1 0 0 0 0 9 9 | 15 26 41 5 1 9 0
PHOENIX 4 2 0 0 1 0 1 17 13 | 2 1 0 0 1 0 0 9 8 | 17 30 47 8 2 7 0
PITTSBURGH 4 0 4 0 0 0 0 5 12 | 2 0 2 0 0 0 0 3 8 | 5 9 14 2 1 2 0
RANGERS 4 3 1 0 0 0 0 16 8 | 2 2 0 0 0 0 0 11 4 | 16 30 46 6 6 4 0
SANJOSE 6 2 3 0 0 1 0 19 24 | 3 2 1 0 0 0 0 14 11 | 19 33 52 5 6 7 1
TAMPABAY 4 1 3 0 0 0 0 11 15 | 2 1 1 0 0 0 0 7 8 | 11 21 32 2 6 3 0
TORONTO 4 2 2 0 0 0 0 16 12 | 2 1 1 0 0 0 0 6 7 | 16 29 45 9 4 3 0
VANCOUVER 4 3 1 0 0 0 0 10 5 | 2 2 0 0 0 0 0 5 3 | 10 19 29 3 3 4 0
WASHINGTON 4 0 3 1 0 0 0 8 17 | 2 0 1 1 0 0 0 6 7 | 8 16 24 1 1 5 1
Vs Division 24 13 9 0 0 2 0 84 75 | 12 9 2 0 0 1 0 49 31 | 84 146 230 23 26 33 3
Vs Conference 44 23 16 0 1 3 1 150 134 | 22 15 4 0 1 2 0 87 62 | 150 261 411 47 43 57 7
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
BOSTON 24 70 20 4 20,00% 12 0 100,00% 1 129 32 54 40 8 86 23 50,85% 45,65% 38,71% 1 0
CALGARY 26 62 19 5 26,32% 11 1 90,91% 0 135 41 36 58 0 94 19 47,13% 52,44% 54,41% 0 0
COLORADO 70 100 28 9 32,14% 23 3 86,96% 0 189 58 67 61 8 183 42 47,37% 48,88% 56,67% 0 0
DETROIT 44 68 14 1 7,14% 22 7 68,18% 0 103 29 41 31 9 145 36 46,02% 51,22% 41,18% 0 0
EDMONTON 50 70 25 7 28,00% 14 4 71,43% 0 132 48 34 50 0 150 32 52,72% 51,72% 46,88% 0 0
ISLANDERS 24 58 19 3 15,79% 12 2 83,33% 0 126 46 34 46 0 127 50 51,08% 58,50% 53,33% 0 0
LOSANGELES 61 103 28 5 17,86% 25 7 72,00% 0 212 64 61 87 0 194 62 49,18% 52,82% 55,36% 0 0
MINNESOTA 49 88 25 9 36,00% 21 3 85,71% 0 197 63 65 69 0 137 36 53,55% 58,60% 60,71% 0 0
MONTREAL 39 57 16 2 12,50% 14 1 92,86% 0 94 32 35 27 0 121 40 48,96% 44,02% 48,08% 0 0
NEWJERSEY 22 72 14 4 28,57% 11 2 81,82% 0 118 38 42 38 0 117 26 57,61% 55,51% 43,75% 0 0
PHILADELPHIE 46 78 12 2 16,67% 20 3 85,00% 0 108 42 27 39 0 144 43 49,13% 53,29% 50,00% 0 0
PHOENIX 26 70 13 3 23,08% 12 2 83,33% 1 162 51 57 49 8 111 32 50,35% 54,14% 47,62% 1 0
PITTSBURGH 40 59 17 3 17,65% 18 2 88,89% 0 100 26 33 41 0 126 35 36,81% 43,51% 32,84% 0 0
RANGERS 38 60 10 1 10,00% 17 4 76,47% 0 112 46 28 38 0 118 32 47,02% 52,04% 56,92% 0 0
SANJOSE 64 83 23 5 21,74% 23 3 86,96% 0 199 49 78 72 3 201 48 53,86% 51,20% 47,66% 0 0
TAMPABAY 39 68 21 4 19,05% 17 3 82,35% 0 115 32 44 39 0 127 29 49,13% 47,23% 50,79% 0 1
TORONTO 42 71 19 7 36,84% 19 1 94,74% 0 115 52 33 30 0 92 24 59,59% 57,45% 57,81% 0 0
VANCOUVER 41 70 15 2 13,33% 17 1 94,12% 1 120 40 34 46 0 86 27 51,19% 47,18% 58,33% 2 0
WASHINGTON 38 62 14 2 14,29% 19 1 94,74% 0 97 22 43 30 2 172 44 39,67% 45,21% 50,77% 0 1
Vs Division 244 374 104 28 26,92% 92 16 82,61% 0 797 234 271 289 11 715 188 51,24% 52,65% 54,71% 0 0
Vs Conference 431 714 190 46 24,21% 168 31 81,55% 2 1449 443 473 523 28 1301 334 50,36% 52,22% 52,27% 3 0
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
BOSTON 4 1 1 0 0 1 1 8 11 | 2 1 0 0 0 0 1 4 4 | 8 13 21 2 4 1 2
CALGARY 4 3 1 0 0 0 0 13 7 | 2 1 1 0 0 0 0 4 4 | 13 22 35 4 4 5 0
CHICAGO 6 1 4 0 0 0 1 12 20 | 3 1 2 0 0 0 0 7 10 | 12 22 34 3 2 7 1
DETROIT 4 1 2 0 0 0 1 7 10 | 2 1 0 0 0 0 1 3 3 | 7 14 21 1 2 4 0
EDMONTON 4 1 2 0 1 0 0 12 16 | 2 1 0 0 1 0 0 7 7 | 12 22 34 5 4 3 0
ISLANDERS 4 2 2 0 0 0 0 11 11 | 2 1 1 0 0 0 0 5 5 | 11 21 32 4 3 4 0
LOSANGELES 6 2 2 0 0 1 1 25 28 | 3 0 2 0 0 1 0 10 18 | 25 42 67 13 7 4 4
MINNESOTA 6 1 4 0 0 1 0 14 16 | 3 1 1 0 0 1 0 8 5 | 14 24 38 6 2 5 1
MONTREAL 4 0 3 0 0 0 1 9 17 | 2 0 1 0 0 0 1 4 6 | 9 18 27 2 5 2 0
NEWJERSEY 4 3 1 0 0 0 0 13 9 | 2 2 0 0 0 0 0 8 5 | 13 24 37 4 6 3 0
PHILADELPHIE 4 0 3 0 0 0 1 5 15 | 2 0 1 0 0 0 1 3 7 | 5 8 13 2 2 1 0
PHOENIX 4 0 4 0 0 0 0 7 16 | 2 0 2 0 0 0 0 2 8 | 7 12 19 0 4 3 0
PITTSBURGH 4 0 3 0 0 1 0 8 18 | 2 0 2 0 0 0 0 3 9 | 8 13 21 3 2 2 1
RANGERS 4 1 1 1 0 1 0 12 9 | 2 1 0 1 0 0 0 8 4 | 12 18 30 5 2 3 2
SANJOSE 6 2 3 0 1 0 0 9 14 | 3 1 1 0 1 0 0 6 8 | 9 16 25 2 5 2 0
TAMPABAY 4 0 3 0 0 0 1 9 16 | 2 0 2 0 0 0 0 4 9 | 9 16 25 3 2 4 0
TORONTO 4 1 2 1 0 0 0 12 12 | 2 1 1 0 0 0 0 7 6 | 12 23 35 4 5 2 1
VANCOUVER 4 2 2 0 0 0 0 9 10 | 2 1 1 0 0 0 0 5 4 | 9 16 25 3 3 3 0
WASHINGTON 4 0 2 0 0 0 2 5 16 | 2 0 1 0 0 0 1 2 7 | 5 9 14 1 1 3 0
Vs Division 24 6 13 0 1 2 2 60 78 | 12 3 6 0 1 2 0 31 41 | 60 104 164 24 16 18 6
Vs Conference 44 13 24 0 2 2 3 108 137 | 22 7 10 0 2 2 1 52 67 | 108 190 298 37 33 36 6
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
BOSTON 36 60 13 1 7,69% 18 2 88,89% 0 103 29 34 33 13 80 23 49,34% 48,30% 42,86% 0 0
CALGARY 49 95 17 3 17,65% 21 3 85,71% 0 118 50 23 45 0 89 31 50,42% 49,23% 59,32% 0 0
CHICAGO 63 114 23 3 13,04% 28 9 67,86% 0 183 55 63 63 7 189 63 53,09% 50,62% 43,33% 0 0
DETROIT 48 71 18 4 22,22% 22 2 90,91% 0 98 28 31 38 4 122 41 50,18% 48,65% 44,64% 1 1
EDMONTON 46 75 17 3 17,65% 22 4 81,82% 0 85 29 36 20 0 138 36 45,65% 51,94% 48,28% 0 1
ISLANDERS 58 73 18 0 0,00% 18 1 94,44% 0 125 39 33 53 0 115 42 52,65% 55,59% 47,76% 0 1
LOSANGELES 103 107 19 5 26,32% 42 6 85,71% 0 169 50 60 58 10 204 52 48,16% 47,55% 49,06% 0 0
MINNESOTA 59 131 17 3 17,65% 26 3 88,46% 0 171 53 50 65 11 152 55 54,84% 55,19% 50,53% 0 0
MONTREAL 55 72 14 4 28,57% 25 7 72,00% 0 88 21 30 35 5 144 38 46,33% 43,30% 52,05% 0 0
NEWJERSEY 43 64 18 3 16,67% 19 3 84,21% 0 125 32 51 42 0 119 25 48,85% 49,12% 37,93% 0 0
PHILADELPHIE 52 58 12 2 16,67% 26 8 69,23% 0 93 24 34 32 6 146 32 49,51% 41,57% 52,24% 0 0
PHOENIX 65 63 16 2 12,50% 23 3 86,96% 0 117 45 39 33 0 139 41 61,13% 54,75% 57,89% 0 0
PITTSBURGH 52 77 15 3 20,00% 25 6 76,00% 0 99 39 28 32 5 134 40 40,27% 45,45% 53,23% 0 0
RANGERS 32 80 15 2 13,33% 16 1 93,75% 0 124 31 45 45 6 137 38 47,71% 51,35% 63,79% 0 0
SANJOSE 74 86 25 2 8,00% 30 2 93,33% 0 167 53 55 59 0 144 46 55,04% 48,98% 55,26% 2 1
TAMPABAY 54 83 11 3 27,27% 18 4 77,78% 0 89 23 32 30 10 140 39 45,82% 49,38% 55,93% 0 0
TORONTO 52 81 15 2 13,33% 23 2 91,30% 0 110 39 37 30 4 131 42 45,03% 44,09% 36,51% 0 0
VANCOUVER 54 53 17 1 5,88% 27 5 81,48% 0 79 18 23 38 0 115 36 55,09% 51,88% 60,00% 0 0
WASHINGTON 42 77 15 1 6,67% 20 3 85,00% 0 108 28 42 33 13 134 28 50,00% 43,31% 50,82% 0 0
Vs Division 299 438 84 13 15,48% 126 20 84,13% 0 690 211 228 245 28 689 216 52,69% 50,42% 49,32% 2 1
Vs Conference 561 795 169 26 15,38% 241 37 84,65% 0 1187 381 380 419 32 1292 401 52,20% 51,30% 51,38% 3 3
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
BOSTON 4 2 1 0 0 1 0 14 7 | 2 1 0 0 0 1 0 9 3 | 14 23 37 3 4 6 2
CALGARY 6 4 0 1 0 1 0 25 9 | 3 2 0 0 0 1 0 13 6 | 25 41 66 6 10 7 4
CHICAGO 4 2 1 0 0 0 1 15 9 | 2 1 1 0 0 0 0 7 4 | 15 25 40 8 4 3 3
COLORADO 4 2 1 0 0 1 0 10 7 | 2 2 0 0 0 0 0 7 4 | 10 17 27 1 3 5 1
EDMONTON 6 5 1 0 0 0 0 27 19 | 3 3 0 0 0 0 0 18 9 | 27 50 77 13 10 4 0
ISLANDERS 4 1 3 0 0 0 0 8 14 | 2 1 1 0 0 0 0 4 8 | 8 14 22 1 3 4 0
LOSANGELES 4 1 2 0 1 0 0 6 11 | 2 0 2 0 0 0 0 3 8 | 6 11 17 3 2 1 0
MINNESOTA 4 4 0 0 0 0 0 24 11 | 2 2 0 0 0 0 0 12 5 | 24 43 67 9 8 7 0
MONTREAL 4 0 3 0 0 0 1 9 20 | 2 0 1 0 0 0 1 6 9 | 9 14 23 3 2 4 0
NEWJERSEY 4 4 0 0 0 0 0 16 9 | 2 2 0 0 0 0 0 5 2 | 16 30 46 8 4 4 0
PHILADELPHIE 4 1 1 1 0 0 1 16 13 | 2 0 0 1 0 0 1 5 5 | 16 28 44 7 3 5 2
PHOENIX 6 4 1 0 0 1 0 25 12 | 3 2 0 0 0 1 0 11 5 | 25 42 67 5 12 7 1
PITTSBURGH 4 2 1 0 1 0 0 9 10 | 2 1 1 0 0 0 0 2 3 | 9 17 26 5 2 2 0
RANGERS 4 3 1 0 0 0 0 18 10 | 2 1 1 0 0 0 0 12 8 | 18 35 53 6 6 6 0
SANJOSE 4 3 0 0 0 1 0 14 8 | 2 2 0 0 0 0 0 5 3 | 14 24 38 5 6 2 2
TAMPABAY 4 2 1 1 0 0 0 16 14 | 2 1 0 1 0 0 0 9 7 | 16 28 44 8 1 6 1
TORONTO 4 3 1 0 0 0 0 10 9 | 2 1 1 0 0 0 0 4 6 | 10 17 27 3 2 5 0
VANCOUVER 6 4 2 0 0 0 0 18 13 | 3 2 1 0 0 0 0 7 7 | 18 32 50 6 6 6 0
WASHINGTON 4 1 3 0 0 0 0 12 15 | 2 0 2 0 0 0 0 6 9 | 12 19 31 1 6 5 0
Vs Division 24 17 4 1 0 2 0 95 53 | 12 9 1 0 0 2 0 49 27 | 95 165 260 30 38 24 5
Vs Conference 44 29 8 1 1 4 1 164 99 | 22 16 4 0 0 2 0 83 51 | 164 285 449 56 61 42 11
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
BOSTON 46 70 13 0 0,00% 22 1 95,45% 0 134 44 40 49 5 89 26 64,94% 55,05% 75,00% 0 0
CALGARY 32 110 37 10 27,03% 14 1 92,86% 0 232 73 89 65 11 152 52 52,84% 51,90% 55,21% 1 0
CHICAGO 28 71 22 7 31,82% 14 1 92,86% 1 145 45 48 52 7 103 21 53,53% 49,51% 58,82% 1 0
COLORADO 38 53 22 2 9,09% 18 4 77,78% 0 122 50 38 34 3 98 34 53,03% 48,20% 55,36% 0 0
