Team Schedule for Ligue Professionnelle de Hockey Simulé

Update - mars 30 2015 at 17:38

| ARIZONA | BOSTON | CHICAGO | COLORADO | DALLAS | DETROIT | EDMONTON | ISLANDERS | LOSANGELES | MINNESOTA | MONTREAL | NASHVILLE | NEWJERSEY | PHILADELPHIE | PITTSBURGH | RANGERS | SANJOSE | TORONTO | VANCOUVER | WASHINGTON |

ARIZONA

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Day Game  Visitor Team             Score Home Team                Score ST OT SO RI 
-----------------------------------------------------------------------------------
1   4     PHILADELPHIE             2     ARIZONA                  4      W          Game Direct Link
2   16    ARIZONA                  2     VANCOUVER                3      L          Game Direct Link
3   22    ARIZONA                  3     WASHINGTON               4      L          Game Direct Link
4   32    NEWJERSEY                0     ARIZONA                  3      W          Game Direct Link
7   49    EDMONTON                 1     ARIZONA                  4      W          Game Direct Link
8   58    ARIZONA                  4     ISLANDERS                5      L          Game Direct Link
9   70    LOSANGELES               2     ARIZONA                  1      L          Game Direct Link
10  74    ARIZONA                  1     NASHVILLE                3      L          Game Direct Link
11  84    ARIZONA                  4     RANGERS                  5      L     *    Game Direct Link
12  94    VANCOUVER                5     ARIZONA                  4      L  *       Game Direct Link
14  110   WASHINGTON               6     ARIZONA                  2      L          Game Direct Link
15  124   SANJOSE                  3     ARIZONA                  4      W          Game Direct Link
17  130   ARIZONA                  2     DETROIT                  3      L          Game Direct Link
18  142   ARIZONA                  5     BOSTON                   2      W          Game Direct Link
19  148   ARIZONA                  3     LOSANGELES               4      L     *    Game Direct Link
20  152   ARIZONA                  4     TORONTO                  0      W          Game Direct Link
21  162   DALLAS                   2     ARIZONA                  1      L          Game Direct Link
22  176   VANCOUVER                5     ARIZONA                  2      L          Game Direct Link
23  186   ARIZONA                  3     MINNESOTA                4      L          Game Direct Link
24  194   EDMONTON                 3     ARIZONA                  4      W  *       Game Direct Link
25  206   ISLANDERS                5     ARIZONA                  1      L          Game Direct Link
26  208   ARIZONA                  4     SANJOSE                  5      L          Game Direct Link
27  221   ARIZONA                  4     BOSTON                   5      L          Game Direct Link
28  225   ARIZONA                  3     SANJOSE                  1      W          Game Direct Link
29  237   CHICAGO                  2     ARIZONA                  1      L     *    Game Direct Link
31  253   PHILADELPHIE             2     ARIZONA                  3      W  *       Game Direct Link
32  258   ARIZONA                  2     PHILADELPHIE             6      L          Game Direct Link
33  270   VANCOUVER                2     ARIZONA                  6      W          Game Direct Link
34  274   ARIZONA                  2     CHICAGO                  4      L          Game Direct Link
35  291   ARIZONA                  2     MINNESOTA                1      W          Game Direct Link
36  296   MONTREAL                 3     ARIZONA                  4      W          Game Direct Link
37  302   ARIZONA                  4     NEWJERSEY                1      W          Game Direct Link
38  313   TORONTO                  4     ARIZONA                  2      L          Game Direct Link
39  327   ARIZONA                  3     LOSANGELES               2      W  *       Game Direct Link
41  336   NEWJERSEY                2     ARIZONA                  1      L     *    Game Direct Link
42  351   ISLANDERS                4     ARIZONA                  3      L          Game Direct Link
43  354   ARIZONA                  2     COLORADO                 3      L          Game Direct Link
44  367   ARIZONA                  2     MONTREAL                 3      L          Game Direct Link
45  371   ARIZONA                  5     EDMONTON                 1      W          Game Direct Link
47  379   MINNESOTA                4     ARIZONA                  5      W          Game Direct Link
48  393   NASHVILLE                6     ARIZONA                  5      L          Game Direct Link
49  400   ARIZONA                  2     DALLAS                   1      W     *    Game Direct Link
50  414   EDMONTON                 3     ARIZONA                  4      W          Game Direct Link
51  419   ARIZONA                  3     PHILADELPHIE             2      W          Game Direct Link
54  434   RANGERS                  0     ARIZONA                  1      W          Game Direct Link
55  444   ARIZONA                  2     VANCOUVER                4      L          Game Direct Link
56  454   RANGERS                  2     ARIZONA                  4      W          Game Direct Link
57  462   ARIZONA                  2     NEWJERSEY                4      L          Game Direct Link
59  477   MONTREAL                 2     ARIZONA                  3      W          Game Direct Link
62  493   TORONTO                  2     ARIZONA                  4      W          Game Direct Link
63  507   DALLAS                   4     ARIZONA                  0      L          Game Direct Link
65  517   ARIZONA                  3     DALLAS                   1      W          Game Direct Link
66  526   ARIZONA                  3     LOSANGELES               4      L          Game Direct Link
67  533   SANJOSE                  3     ARIZONA                  2      L     *    Game Direct Link
68  541   ARIZONA                  3     TORONTO                  4      L  *       Game Direct Link
69  545   ARIZONA                  3     SANJOSE                  4      L          Game Direct Link
70  555   MINNESOTA                2     ARIZONA                  4      W          Game Direct Link
71  566   ARIZONA                  2     VANCOUVER                3      L          Game Direct Link
72  573   LOSANGELES               1     ARIZONA                  5      W          Game Direct Link
73  577   ARIZONA                  0     COLORADO                 4      L          Game Direct Link
75  593   ARIZONA                  4     DETROIT                  0      W          Game Direct Link
76  598   NASHVILLE                2     ARIZONA                  5      W          Game Direct Link
77  611   BOSTON                   4     ARIZONA                  3      L          Game Direct Link
79  624   ARIZONA                  2     CHICAGO                  4      L          Game Direct Link
81  636   SANJOSE                  5     ARIZONA                  2      L          Game Direct Link
82  650   LOSANGELES               4     ARIZONA                  3      L     *    Game Direct Link
84  661   ARIZONA                  2     ISLANDERS                4      L          Game Direct Link
85  673   PITTSBURGH               4     ARIZONA                  5      W     *    Game Direct Link
86  683   ARIZONA                  1     PITTSBURGH               2      L          Game Direct Link
87  690   WASHINGTON               3     ARIZONA                  5      W          Game Direct Link
88  694   ARIZONA                  4     NASHVILLE                3      W     *    Game Direct Link
89  708   ARIZONA                  3     MONTREAL                 1      W          Game Direct Link
90  715   PITTSBURGH               5     ARIZONA                  6      W     *    Game Direct Link
91  726   ARIZONA                  3     EDMONTON                 4      L          Game Direct Link
92  732   ARIZONA                  0     RANGERS                  1      L          Game Direct Link
93  740   CHICAGO                  3     ARIZONA                  1      L          Game Direct Link
96  756   DETROIT                  4     ARIZONA                  8      W          Game Direct Link
97  765   ARIZONA                  3     PITTSBURGH               5      L          Game Direct Link
98  776   COLORADO                 1     ARIZONA                  3      W          Game Direct Link
100 787   DETROIT                  3     ARIZONA                  5      W          Game Direct Link
103 804   ARIZONA                  1     EDMONTON                 3      L          Game Direct Link
104 810   BOSTON                   2     ARIZONA                  4      W          Game Direct Link
106 820   ARIZONA                  3     WASHINGTON               4      L     *    Game Direct Link
110 837   COLORADO                 4     ARIZONA                  2      L          Game Direct Link

BOSTON

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Day Game  Visitor Team             Score Home Team                Score ST OT SO RI 
-----------------------------------------------------------------------------------
1   6     BOSTON                   3     PITTSBURGH               5      L          Game Direct Link
2   15    WASHINGTON               4     BOSTON                   2      L          Game Direct Link
4   29    MINNESOTA                2     BOSTON                   4      W          Game Direct Link
6   42    NEWJERSEY                2     BOSTON                   1      L          Game Direct Link
7   53    BOSTON                   2     LOSANGELES               1      W          Game Direct Link
9   63    MONTREAL                 0     BOSTON                   2      W          Game Direct Link
10  79    WASHINGTON               5     BOSTON                   2      L          Game Direct Link
11  82    BOSTON                   3     MONTREAL                 1      W          Game Direct Link
12  91    BOSTON                   6     PHILADELPHIE             5      W     *    Game Direct Link
13  97    BOSTON                   2     DETROIT                  1      W          Game Direct Link
14  106   DETROIT                  4     BOSTON                   1      L          Game Direct Link
15  122   RANGERS                  4     BOSTON                   2      L          Game Direct Link
18  142   ARIZONA                  5     BOSTON                   2      L          Game Direct Link
19  149   BOSTON                   2     DALLAS                   1      W          Game Direct Link
20  160   PHILADELPHIE             5     BOSTON                   2      L          Game Direct Link
21  165   BOSTON                   2     PITTSBURGH               4      L          Game Direct Link
22  172   BOSTON                   3     DETROIT                  7      L          Game Direct Link
23  185   TORONTO                  4     BOSTON                   5      W  *       Game Direct Link
24  199   PITTSBURGH               5     BOSTON                   2      L          Game Direct Link
26  210   BOSTON                   3     WASHINGTON               4      L  *       Game Direct Link
27  221   ARIZONA                  4     BOSTON                   5      W          Game Direct Link
28  224   BOSTON                   0     ISLANDERS                1      L          Game Direct Link
29  234   BOSTON                   2     EDMONTON                 5      L          Game Direct Link
30  245   COLORADO                 3     BOSTON                   0      L          Game Direct Link
31  252   BOSTON                   1     COLORADO                 3      L          Game Direct Link
32  257   BOSTON                   2     MONTREAL                 3      L  *       Game Direct Link
33  268   ISLANDERS                4     BOSTON                   1      L          Game Direct Link
34  278   BOSTON                   3     NEWJERSEY                2      W          Game Direct Link
35  289   PITTSBURGH               3     BOSTON                   1      L          Game Direct Link
37  306   RANGERS                  1     BOSTON                   4      W          Game Direct Link
38  316   BOSTON                   1     PHILADELPHIE             3      L          Game Direct Link
39  319   BOSTON                   3     NASHVILLE                2      W          Game Direct Link
40  329   DALLAS                   2     BOSTON                   1      L          Game Direct Link
42  346   MINNESOTA                2     BOSTON                   3      W  *       Game Direct Link
44  363   PHILADELPHIE             6     BOSTON                   3      L          Game Direct Link
47  382   LOSANGELES               3     BOSTON                   5      W          Game Direct Link
48  397   PITTSBURGH               3     BOSTON                   2      L          Game Direct Link
50  408   BOSTON                   4     COLORADO                 3      W     *    Game Direct Link
52  422   DETROIT                  6     BOSTON                   4      L          Game Direct Link
53  424   BOSTON                   1     VANCOUVER                2      L          Game Direct Link
54  435   BOSTON                   1     EDMONTON                 2      L  *       Game Direct Link
55  443   EDMONTON                 3     BOSTON                   4      W     *    Game Direct Link
56  457   CHICAGO                  3     BOSTON                   2      L          Game Direct Link
58  468   BOSTON                   3     NASHVILLE                4      L          Game Direct Link
60  480   BOSTON                   3     ISLANDERS                4      L          Game Direct Link
61  487   ISLANDERS                3     BOSTON                   1      L          Game Direct Link
62  501   CHICAGO                  5     BOSTON                   4      L          Game Direct Link
63  503   BOSTON                   0     TORONTO                  6      L          Game Direct Link
65  514   BOSTON                   3     RANGERS                  4      L     *    Game Direct Link
66  523   VANCOUVER                4     BOSTON                   1      L          Game Direct Link
68  542   VANCOUVER                3     BOSTON                   2      L  *       Game Direct Link
69  548   BOSTON                   0     PITTSBURGH               4      L          Game Direct Link
70  561   BOSTON                   3     TORONTO                  2      W     *    Game Direct Link
71  563   BOSTON                   2     SANJOSE                  3      L          Game Direct Link
72  569   EDMONTON                 2     BOSTON                   3      W          Game Direct Link
73  579   BOSTON                   1     NEWJERSEY                5      L          Game Direct Link
74  584   TORONTO                  4     BOSTON                   2      L          Game Direct Link
76  601   LOSANGELES               5     BOSTON                   4      L          Game Direct Link
77  611   BOSTON                   4     ARIZONA                  3      W          Game Direct Link
79  622   DETROIT                  2     BOSTON                   0      L          Game Direct Link
80  632   BOSTON                   1     LOSANGELES               3      L          Game Direct Link
81  633   BOSTON                   1     RANGERS                  3      L          Game Direct Link
82  645   COLORADO                 7     BOSTON                   0      L          Game Direct Link
83  657   BOSTON                   2     WASHINGTON               4      L          Game Direct Link
84  663   SANJOSE                  2     BOSTON                   1      L          Game Direct Link
85  668   BOSTON                   1     MONTREAL                 2      L          Game Direct Link
86  681   NEWJERSEY                3     BOSTON                   4      W     *    Game Direct Link
87  688   BOSTON                   0     CHICAGO                  2      L          Game Direct Link
88  699   BOSTON                   3     SANJOSE                  4      L          Game Direct Link
89  704   NASHVILLE                0     BOSTON                   3      W          Game Direct Link
90  709   BOSTON                   2     CHICAGO                  6      L          Game Direct Link
91  721   BOSTON                   1     MINNESOTA                4      L          Game Direct Link
92  729   DALLAS                   4     BOSTON                   2      L          Game Direct Link
94  743   BOSTON                   6     TORONTO                  5      W  *       Game Direct Link
95  751   SANJOSE                  5     BOSTON                   2      L          Game Direct Link
97  767   MONTREAL                 3     BOSTON                   1      L          Game Direct Link
99  778   BOSTON                   2     DALLAS                   5      L          Game Direct Link
100 782   BOSTON                   4     MINNESOTA                2      W          Game Direct Link
101 789   MONTREAL                 3     BOSTON                   2      L          Game Direct Link
102 794   BOSTON                   0     DETROIT                  3      L          Game Direct Link
103 805   NASHVILLE                1     BOSTON                   3      W          Game Direct Link
104 810   BOSTON                   2     ARIZONA                  4      L          Game Direct Link
105 812   BOSTON                   2     VANCOUVER                7      L          Game Direct Link
111 838   TORONTO                  6     BOSTON                   4      L          Game Direct Link

CHICAGO

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Day Game  Visitor Team             Score Home Team                Score ST OT SO RI 
-----------------------------------------------------------------------------------
1   7     NEWJERSEY                2     CHICAGO                  5      W          Game Direct Link
2   19    CHICAGO                  3     DETROIT                  2      W          Game Direct Link
3   23    CHICAGO                  4     MINNESOTA                3      W     *    Game Direct Link
4   34    LOSANGELES               2     CHICAGO                  3      W          Game Direct Link
7   48    CHICAGO                  4     SANJOSE                  5      L          Game Direct Link
8   56    NASHVILLE                3     CHICAGO                  7      W          Game Direct Link
9   66    CHICAGO                  1     DALLAS                   3      L          Game Direct Link
10  73    TORONTO                  2     CHICAGO                  4      W          Game Direct Link
11  86    CHICAGO                  3     PITTSBURGH               2      W     *    Game Direct Link
12  93    WASHINGTON               1     CHICAGO                  4      W          Game Direct Link
13  103   CHICAGO                  2     MINNESOTA                3      L     *    Game Direct Link
14  113   ISLANDERS                3     CHICAGO                  1      L          Game Direct Link
15  117   CHICAGO                  2     WASHINGTON               1      W          Game Direct Link
17  134   RANGERS                  2     CHICAGO                  7      W          Game Direct Link
18  147   PHILADELPHIE             2     CHICAGO                  3      W          Game Direct Link
20  156   CHICAGO                  2     NEWJERSEY                0      W          Game Direct Link
21  164   DETROIT                  5     CHICAGO                  4      L     *    Game Direct Link
22  180   MINNESOTA                3     CHICAGO                  2      L          Game Direct Link
23  188   CHICAGO                  0     RANGERS                  3      L          Game Direct Link
24  198   CHICAGO                  3     VANCOUVER                4      L          Game Direct Link
25  204   MINNESOTA                4     CHICAGO                  3      L          Game Direct Link
27  216   CHICAGO                  3     COLORADO                 4      L  *       Game Direct Link
28  226   EDMONTON                 1     CHICAGO                  3      W          Game Direct Link
29  237   CHICAGO                  2     ARIZONA                  1      W     *    Game Direct Link
30  247   EDMONTON                 1     CHICAGO                  2      W          Game Direct Link
32  260   CHICAGO                  4     VANCOUVER                3      W          Game Direct Link
33  263   CHICAGO                  3     EDMONTON                 2      W          Game Direct Link
34  274   ARIZONA                  2     CHICAGO                  4      W          Game Direct Link
35  288   PHILADELPHIE             3     CHICAGO                  5      W          Game Direct Link
36  301   ISLANDERS                2     CHICAGO                  4      W          Game Direct Link
37  303   CHICAGO                  5     TORONTO                  3      W          Game Direct Link
39  325   DALLAS                   4     CHICAGO                  7      W          Game Direct Link
40  331   CHICAGO                  2     ISLANDERS                4      L          Game Direct Link
41  342   CHICAGO                  1     PITTSBURGH               2      L          Game Direct Link
42  347   COLORADO                 4     CHICAGO                  1      L          Game Direct Link
43  358   CHICAGO                  3     RANGERS                  2      W          Game Direct Link
44  366   DETROIT                  2     CHICAGO                  4      W          Game Direct Link
47  385   DALLAS                   4     CHICAGO                  2      L          Game Direct Link
48  395   CHICAGO                  4     MONTREAL                 3      W  *       Game Direct Link
49  402   CHICAGO                  4     NEWJERSEY                3      W  *       Game Direct Link
50  410   MINNESOTA                3     CHICAGO                  11     W          Game Direct Link
53  425   RANGERS                  2     CHICAGO                  3      W          Game Direct Link
54  438   CHICAGO                  3     NASHVILLE                2      W          Game Direct Link
55  445   LOSANGELES               4     CHICAGO                  3      L          Game Direct Link
56  457   CHICAGO                  3     BOSTON                   2      W          Game Direct Link
57  466   DALLAS                   4     CHICAGO                  1      L          Game Direct Link
58  469   CHICAGO                  2     LOSANGELES               3      L          Game Direct Link
60  484   PITTSBURGH               5     CHICAGO                  4      L     *    Game Direct Link
62  501   CHICAGO                  5     BOSTON                   4      W          Game Direct Link
63  504   NEWJERSEY                1     CHICAGO                  2      W          Game Direct Link
66  524   WASHINGTON               3     CHICAGO                  1      L          Game Direct Link
68  543   PITTSBURGH               5     CHICAGO                  1      L          Game Direct Link
69  552   CHICAGO                  1     NASHVILLE                3      L          Game Direct Link
70  556   CHICAGO                  4     DALLAS                   1      W          Game Direct Link
71  564   MONTREAL                 4     CHICAGO                  5      W          Game Direct Link
73  575   CHICAGO                  4     DALLAS                   5      L          Game Direct Link
74  583   CHICAGO                  4     ISLANDERS                3      W     *    Game Direct Link
75  587   SANJOSE                  2     CHICAGO                  3      W          Game Direct Link
76  599   CHICAGO                  2     SANJOSE                  3      L     *    Game Direct Link
77  604   CHICAGO                  2     MINNESOTA                3      L          Game Direct Link
78  612   VANCOUVER                1     CHICAGO                  0      L          Game Direct Link
79  624   ARIZONA                  2     CHICAGO                  4      W          Game Direct Link
80  625   CHICAGO                  4     TORONTO                  1      W          Game Direct Link
81  641   NASHVILLE                2     CHICAGO                  3      W          Game Direct Link
82  649   CHICAGO                  3     NASHVILLE                4      L  *       Game Direct Link
84  659   CHICAGO                  2     EDMONTON                 9      L          Game Direct Link
85  667   CHICAGO                  4     PHILADELPHIE             3      W     *    Game Direct Link
86  674   NASHVILLE                0     CHICAGO                  2      W          Game Direct Link
87  688   BOSTON                   0     CHICAGO                  2      W          Game Direct Link
88  695   CHICAGO                  5     WASHINGTON               4      W          Game Direct Link
89  701   CHICAGO                  9     DETROIT                  0      W          Game Direct Link
90  709   BOSTON                   2     CHICAGO                  6      W          Game Direct Link
91  723   CHICAGO                  2     COLORADO                 3      L          Game Direct Link
92  730   TORONTO                  5     CHICAGO                  3      L          Game Direct Link
93  740   CHICAGO                  3     ARIZONA                  1      W          Game Direct Link
94  744   CHICAGO                  1     COLORADO                 2      L          Game Direct Link
96  755   MONTREAL                 2     CHICAGO                  4      W          Game Direct Link
97  768   VANCOUVER                5     CHICAGO                  4      L          Game Direct Link
98  772   CHICAGO                  5     PHILADELPHIE             4      W          Game Direct Link
100 788   CHICAGO                  5     MONTREAL                 1      W          Game Direct Link
102 798   COLORADO                 3     CHICAGO                  5      W          Game Direct Link
105 814   COLORADO                 4     CHICAGO                  2      L          Game Direct Link
106 817   CHICAGO                  3     LOSANGELES               2      W     *    Game Direct Link
110 836   SANJOSE                  3     CHICAGO                  4      W          Game Direct Link

COLORADO

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Day Game  Visitor Team             Score Home Team                Score ST OT SO RI 
-----------------------------------------------------------------------------------
1   2     WASHINGTON               3     COLORADO                 1      L          Game Direct Link
2   13    COLORADO                 2     NEWJERSEY                3      L          Game Direct Link
4   27    PHILADELPHIE             4     COLORADO                 5      W          Game Direct Link
6   44    ISLANDERS                4     COLORADO                 5      W  *       Game Direct Link
7   52    COLORADO                 3     DALLAS                   1      W          Game Direct Link
9   64    NASHVILLE                3     COLORADO                 4      W          Game Direct Link
10  77    COLORADO                 3     LOSANGELES               2      W          Game Direct Link
11  83    COLORADO                 3     SANJOSE                  4      L          Game Direct Link
12  90    SANJOSE                  1     COLORADO                 3      W          Game Direct Link
13  104   DALLAS                   5     COLORADO                 2      L          Game Direct Link
14  114   COLORADO                 2     SANJOSE                  4      L          Game Direct Link
15  121   COLORADO                 1     DALLAS                   3      L          Game Direct Link
16  127   COLORADO                 4     TORONTO                  5      L          Game Direct Link
17  135   PHILADELPHIE             3     COLORADO                 4      W          Game Direct Link
18  144   VANCOUVER                3     COLORADO                 5      W          Game Direct Link
20  157   COLORADO                 7     NASHVILLE                5      W          Game Direct Link
21  166   TORONTO                  5     COLORADO                 4      L          Game Direct Link
22  173   COLORADO                 3     ISLANDERS                5      L          Game Direct Link
23  184   COLORADO                 1     VANCOUVER                2      L     *    Game Direct Link
24  192   RANGERS                  2     COLORADO                 3      W     *    Game Direct Link
25  205   COLORADO                 2     MONTREAL                 3      L     *    Game Direct Link
27  216   CHICAGO                  3     COLORADO                 4      W  *       Game Direct Link
28  229   NEWJERSEY                5     COLORADO                 3      L          Game Direct Link
29  235   COLORADO                 7     DALLAS                   5      W          Game Direct Link
30  245   COLORADO                 3     BOSTON                   0      W          Game Direct Link
31  252   BOSTON                   1     COLORADO                 3      W          Game Direct Link
33  265   COLORADO                 3     WASHINGTON               4      L          Game Direct Link
34  273   COLORADO                 0     DETROIT                  4      L          Game Direct Link
35  283   DALLAS                   5     COLORADO                 4      L          Game Direct Link
36  294   PITTSBURGH               3     COLORADO                 5      W          Game Direct Link
38  310   LOSANGELES               4     COLORADO                 7      W          Game Direct Link
39  324   ISLANDERS                0     COLORADO                 2      W          Game Direct Link
40  332   COLORADO                 8     MINNESOTA                4      W          Game Direct Link
41  337   COLORADO                 4     PHILADELPHIE             5      L  *       Game Direct Link
42  347   COLORADO                 4     CHICAGO                  1      W          Game Direct Link
43  354   ARIZONA                  2     COLORADO                 3      W          Game Direct Link
44  365   COLORADO                 4     TORONTO                  3      W          Game Direct Link
45  372   MINNESOTA                3     COLORADO                 0      L          Game Direct Link
47  387   COLORADO                 3     PITTSBURGH               4      L          Game Direct Link
48  392   MINNESOTA                2     COLORADO                 4      W          Game Direct Link
50  408   BOSTON                   4     COLORADO                 3      L     *    Game Direct Link
51  418   COLORADO                 4     EDMONTON                 2      W          Game Direct Link
52  421   COLORADO                 6     MINNESOTA                5      W  *       Game Direct Link
54  431   NEWJERSEY                1     COLORADO                 6      W          Game Direct Link
55  447   COLORADO                 3     DETROIT                  2      W     *    Game Direct Link
56  452   DETROIT                  2     COLORADO                 1      L          Game Direct Link
57  464   COLORADO                 2     PITTSBURGH               0      W          Game Direct Link
58  470   MINNESOTA                1     COLORADO                 2      W          Game Direct Link
60  483   COLORADO                 3     LOSANGELES               2      W          Game Direct Link
61  491   COLORADO                 3     RANGERS                  1      W          Game Direct Link
62  496   MONTREAL                 2     COLORADO                 1      L          Game Direct Link
63  508   SANJOSE                  3     COLORADO                 2      L          Game Direct Link
64  511   COLORADO                 2     PHILADELPHIE             4      L          Game Direct Link
65  519   COLORADO                 3     MINNESOTA                4      L          Game Direct Link
66  529   COLORADO                 3     EDMONTON                 6      L          Game Direct Link
68  538   DETROIT                  2     COLORADO                 3      W          Game Direct Link
69  551   COLORADO                 4     VANCOUVER                3      W          Game Direct Link
70  557   LOSANGELES               1     COLORADO                 3      W          Game Direct Link
72  572   COLORADO                 2     MONTREAL                 4      L          Game Direct Link
73  577   ARIZONA                  0     COLORADO                 4      W          Game Direct Link
75  595   MONTREAL                 4     COLORADO                 5      W  *       Game Direct Link
77  607   COLORADO                 4     RANGERS                  1      W          Game Direct Link
79  616   WASHINGTON               5     COLORADO                 2      L          Game Direct Link
80  630   EDMONTON                 3     COLORADO                 4      W          Game Direct Link
81  639   COLORADO                 1     ISLANDERS                4      L          Game Direct Link
82  645   COLORADO                 7     BOSTON                   0      W          Game Direct Link
83  655   NASHVILLE                2     COLORADO                 4      W          Game Direct Link
85  672   DALLAS                   1     COLORADO                 0      L  *       Game Direct Link
86  676   COLORADO                 4     WASHINGTON               2      W          Game Direct Link
88  693   EDMONTON                 2     COLORADO                 1      L          Game Direct Link
89  707   RANGERS                  1     COLORADO                 5      W          Game Direct Link
91  723   CHICAGO                  2     COLORADO                 3      W          Game Direct Link
92  731   COLORADO                 8     NASHVILLE                0      W          Game Direct Link
94  744   CHICAGO                  1     COLORADO                 2      W          Game Direct Link
97  764   NASHVILLE                3     COLORADO                 4      W     *    Game Direct Link
98  776   COLORADO                 1     ARIZONA                  3      L          Game Direct Link
100 784   VANCOUVER                4     COLORADO                 7      W          Game Direct Link
101 793   COLORADO                 6     NASHVILLE                3      W          Game Direct Link
102 798   COLORADO                 3     CHICAGO                  5      L          Game Direct Link
103 803   PITTSBURGH               0     COLORADO                 4      W          Game Direct Link
104 808   COLORADO                 2     NEWJERSEY                4      L          Game Direct Link
105 814   COLORADO                 4     CHICAGO                  2      W          Game Direct Link
109 828   TORONTO                  3     COLORADO                 2      L          Game Direct Link
110 837   COLORADO                 4     ARIZONA                  2      W          Game Direct Link

DALLAS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Day Game  Visitor Team             Score Home Team                Score ST OT SO RI 
-----------------------------------------------------------------------------------
1   5     DALLAS                   5     TORONTO                  4      W  *       Game Direct Link
2   17    SANJOSE                  3     DALLAS                   2      L     *    Game Direct Link
3   25    DALLAS                   2     LOSANGELES               4      L          Game Direct Link
4   31    DALLAS                   1     SANJOSE                  4      L          Game Direct Link
5   40    PITTSBURGH               4     DALLAS                   3      L     *    Game Direct Link
7   52    COLORADO                 3     DALLAS                   1      L          Game Direct Link
9   66    CHICAGO                  1     DALLAS                   3      W          Game Direct Link
11  85    DETROIT                  4     DALLAS                   3      L          Game Direct Link
12  96    PITTSBURGH               3     DALLAS                   1      L          Game Direct Link
13  104   DALLAS                   5     COLORADO                 2      W          Game Direct Link
14  111   DALLAS                   4     NASHVILLE                2      W          Game Direct Link
15  121   COLORADO                 1     DALLAS                   3      W          Game Direct Link
17  133   DALLAS                   3     ISLANDERS                1      W          Game Direct Link
18  140   DALLAS                   2     DETROIT                  4      L          Game Direct Link
19  149   BOSTON                   2     DALLAS                   1      L          Game Direct Link
20  154   DALLAS                   4     PITTSBURGH               3      W     *    Game Direct Link
21  162   DALLAS                   2     ARIZONA                  1      W          Game Direct Link
22  175   EDMONTON                 4     DALLAS                   2      L          Game Direct Link
23  182   DALLAS                   4     NEWJERSEY                2      W          Game Direct Link
24  191   NEWJERSEY                3     DALLAS                   4      W          Game Direct Link
25  201   DALLAS                   2     EDMONTON                 4      L          Game Direct Link
26  212   NASHVILLE                2     DALLAS                   8      W          Game Direct Link
27  223   DALLAS                   5     MINNESOTA                1      W          Game Direct Link
28  227   DALLAS                   0     WASHINGTON               1      L          Game Direct Link
29  235   COLORADO                 7     DALLAS                   5      L          Game Direct Link
31  254   VANCOUVER                2     DALLAS                   6      W          Game Direct Link
32  262   DALLAS                   1     TORONTO                  2      L          Game Direct Link
33  271   NEWJERSEY                2     DALLAS                   4      W          Game Direct Link
34  282   DALLAS                   6     RANGERS                  5      W     *    Game Direct Link
35  283   DALLAS                   5     COLORADO                 4      W          Game Direct Link
36  295   WASHINGTON               4     DALLAS                   1      L          Game Direct Link
37  308   DALLAS                   4     LOSANGELES               5      L     *    Game Direct Link
38  314   WASHINGTON               0     DALLAS                   4      W          Game Direct Link
39  325   DALLAS                   4     CHICAGO                  7      L          Game Direct Link
40  329   DALLAS                   2     BOSTON                   1      W          Game Direct Link
41  339   MINNESOTA                1     DALLAS                   5      W          Game Direct Link
43  360   LOSANGELES               2     DALLAS                   3      W  *       Game Direct Link
45  369   DALLAS                   3     PITTSBURGH               2      W          Game Direct Link
46  375   EDMONTON                 5     DALLAS                   2      L          Game Direct Link
47  385   DALLAS                   4     CHICAGO                  2      W          Game Direct Link
