Team Scoring for Ligue Professionnelle de Hockey Simulé

Update - octobre 7 2014 at 17:08

| ARIZONA | BOSTON | CHICAGO | COLORADO | DALLAS | DETROIT | EDMONTON | ISLANDERS | LOSANGELES | MINNESOTA | MONTREAL | NASHVILLE | NEWJERSEY | PHILADELPHIE | PITTSBURGH | RANGERS | SANJOSE | TORONTO | VANCOUVER | WASHINGTON |

ARIZONA

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Roman Josi (ARZ)                8   1   7   8   3   2   1   5  13  7,69%  13  0  0  1  0  0  0  162 0,99  0,00%    0   0   0  0  0  5  2 
Troy Brouwer (ARZ)              8   2   5   7  -1   8  12   8  21  9,52%   1  1  0  0  0  0  0  168 0,83 54,55%   11   0   0  0  0  6  1 
Patrice Bourgon (ARZ)           8   4   2   6  -4   0   0  10  23 17,39%   1  2  0  0  0  0  0  150 0,80 50,00%   24   0   0  0  0  2  2 
David Backes (ARZ)              8   3   3   6  -6   8  25  14  20 15,00%   2  2  0  0  0  0  0  159 0,75 55,49%  182   0   0  0  0  3  2 
Nick Bonino (ARZ)               8   3   3   6   2   0   2  22  21 14,29%   2  1  0  0  0  0  0  151 0,79 50,72%  207   0   0  1  2  0  0 
Alex Burrows (ARZ)              8   2   3   5  -3   2   7   2  16 12,50%   3  0  0  0  0  0  0  122 0,82 50,00%    4   0   0  0  0  1  1 
James van Riemsdyk (ARZ)        8   2   1   3  -6   0   6  10  24  8,33%   0  0  0  0  0  0  0  143 0,42 21,43%   14   0   0  1  1  0  0 
Sam Gagner (ARZ)                8   1   2   3  -3   2   4   6   5 20,00%   1  0  0  0  0  0  0   92 0,65 44,55%  101   0   0  0  0  2  1 
Torey Krug (ARZ)                8   1   2   3  -6   0   3   2   9 11,11%   9  1  0  0  0  0  0  130 0,46  0,00%    0   0   0  0  1  5  0 
Marek Zidlicky (ARZ)            8   0   3   3  -3  12   9   6   6  0,00%   9  0  0  0  0  0  0  174 0,34  0,00%    0   0   0  0  0  8  3 
Dustin Byfuglien (ARZ)          8   0   3   3  -7   8  17   5   7  0,00%   6  0  0  0  0  0  0  184 0,33  0,00%    0   0   0  0  1  8  0 
Jason Chimera (ARZ)             8   1   1   2   1   2   5   6  12  8,33%   2  0  0  0  0  0  0  125 0,32 50,00%    6   0   0  0  1  5  0 
Mason Raymond (ARZ)             8   1   1   2  -4   0   1   0  11  9,09%   0  0  0  0  0  0  0   56 0,71  0,00%    1   0   0  0  0  7  5 
Luke Schenn (ARZ)               8   1   1   2  -1  12  19   3   3 33,33%   8  0  0  0  0  0  0  149 0,27  0,00%    0   0   0  0  0  1  1 
Jay Harrison (TOT)              5   0   2   2  -1  10   9   3   1  0,00%   4  0  0  0  0  0  0   75 0,53  0,00%    0   0   0  0  0  4  1 
  Jay Harrison (CHI)            1   0   0   0  -1   2   0   0   0  0,00%   0  0  0  0  0  0  0   14 0,00  0,00%    0   0   0  0  0  4  1 
  Jay Harrison (ARZ)            4   0   2   2   0   8   9   3   1  0,00%   4  0  0  0  0  0  0   61 0,66  0,00%    0   0   0  0  0  4  1 
Mika Zibanejad (ARZ)            3   1   0   1  -1   0   0   3   3 33,33%   0  0  0  0  0  0  0   28 0,71 50,00%    4   0   0  1  1  0  0 
Elias Lindholm (ARZ)            5   0   1   1  -1   0   1   2   3  0,00%   0  0  0  0  0  0  0   75 0,27 75,00%    4   0   0  0  0  5  4 
Michael Raffl (ARZ)             5   0   1   1  -1   2   3   2   1  0,00%   0  0  0  0  0  0  0   34 0,59 75,00%    8   0   0  0  0  5  4 
Matt Stajan (ARZ)               8   0   1   1  -5   2   7   7   3  0,00%   1  0  0  0  0  0  0   77 0,26 61,63%   86   0   0  0  0  8  5 
Lee Stempniak (ARZ)             3   0   0   0  -2   0   0   2   3  0,00%   0  0  0  0  0  0  0   30 0,00 50,00%    2   0   0  0  0  3  3 
Jason Demers (ARZ)              4   0   0   0  -2   4   4   1   1  0,00%   6  0  0  0  0  0  0   66 0,00  0,00%    0   0   0  0  0  4  4 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Mike Smith (ARZ)                5   0   3   0  ,885  3,58  218   0   0  13  113   0   0  ,000   0 
Cameron Talbot (ARZ)            5   1   4   0  ,871  4,70  217   0   0  17  132   0   0  ,000   0 
Anton Khudobin (ARZ)            1   0   0   0  ,944  2,79   43   0   0   2   36   0   0  ,000   0 

BOSTON

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Nathan MacKinnon (BOS)          8   1   5   6   1   0   1  15   9 11,11%   0  0  0  0  0  0  0  118 1,02 49,69%  161   0   0  0  1  2  0 
Brad Marchand (BOS)             8   3   2   5   0   2   5   6  20 15,00%   2  0  0  0  0  0  0  135 0,74 31,25%   16   0   0  0  1  2  0 
Henrik Sedin (BOS)              8   2   3   5  -1   2   5  13  13 15,38%   0  0  0  1  1  0  0  160 0,63 51,83%  164   0   1  0  0  1  1 
Chris Kunitz (BOS)              8   2   2   4  -2   4  23  15  23  8,70%   3  0  0  0  0  0  0  168 0,48 36,21%   58   0   1  0  0  4  1 
Carl Soderberg (BOS)            8   2   2   4  -2   0   4   5  17 11,76%   1  1  0  0  0  0  0  118 0,68 22,22%    9   0   0  0  1  3  0 
Cody Eakin (BOS)                8   2   1   3   1   0   4   8   5 40,00%   0  0  0  0  0  0  0   91 0,66 51,43%  105   0   0  1  1  0  0 
Scott Hannan (BOS)              8   1   2   3  -2   6  15   1   4 25,00%  10  1  0  0  0  0  0  159 0,38  0,00%    0   0   0  1  3  0  0 
Scott Hartnell (BOS)            8   1   2   3   2   4   8   1  13  7,69%   0  0  0  0  0  0  0   94 0,64 37,50%    8   0   0  0  0  2  2 
Daniel Winnik (BOS)             8   1   2   3  -2   0   6   4  10 10,00%   2  0  0  0  0  0  0  114 0,53 25,00%    4   0   0  0  0  5  4 
Raymond Bourque (BOS)           7   0   3   3   4   6   7   9   2  0,00%   8  0  0  0  0  0  0  110 0,55  0,00%    0   0   0  0  0  7  2 
Kris Russell (BOS)              8   0   3   3  -3   2   6   7   5  0,00%  10  0  0  0  0  0  0  161 0,37  0,00%    0   0   0  0  0  8  1 
Olli Maatta (BOS)               6   1   1   2  -1   4   6   1   3 33,33%  11  0  0  0  0  0  0  109 0,37  0,00%    0   0   0  0  1  3  0 
Milan Lucic (BOS)               8   1   1   2  -3  20  18   6  19  5,26%   1  1  0  0  0  0  0  154 0,26 38,89%   18   0   1  0  0  4  4 
Jonathan Huberdeau (BOS)        8   0   2   2  -3   0   3   6   6  0,00%   1  0  0  0  0  0  0   86 0,47 32,08%  106   0   0  0  0  8  2 
Joel Ward (BOS)                 8   1   0   1   0   0   8  10  25  4,00%   4  1  0  1  0  0  0  139 0,14 66,67%   15   0   0  0  0  1  1 
Jamie McGinn (BOS)              8   1   0   1   2   0   3   4   5 20,00%   1  0  0  0  0  0  0   78 0,26 37,50%    8   0   0  0  0  6  6 
Andrej Meszaros (BOS)           6   0   1   1  -1  11   4   2   7  0,00%   8  0  0  0  0  0  0  102 0,20  0,00%    0   0   0  0  0  6  5 
Tobias Enstrom (BOS)            8   0   1   1  -1  10   7   3   3  0,00%  14  0  0  0  0  0  0  188 0,11  0,00%    0   0   0  0  0  8  6 
Patrick Wiercioch (BOS)         5   0   0   0  -3   2   9   3   0  0,00%   4  0  0  0  0  0  0   89 0,00  0,00%    0   0   0  0  0  5  5 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Marc-Andre Fleury (BOS)         6   1   4   1  ,892  3,68  326   0   1  20  186   0   0  ,667   3 
Ondrej Pavelec (BOS)            3   1   1   0  ,939  1,86  161   0   0   5   82   0   0  ,000   0 

CHICAGO

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jonathan Toews (CHI)            8   6   4  10   0   0  11  11  34 17,65%   0  1  0  0  1  0  0  161 1,24 61,93%  218   0   0  3  3  0  0 
Teddy Purcell (CHI)             8   2   8  10  10   0   2   9  14 14,29%   0  0  0  0  0  0  0  102 1,96 20,00%    5   0   0  0  5  3  0 
Ryan Johansen (CHI)             8   4   5   9   2   0  16  14  18 22,22%   1  1  0  1  0  0  0  136 1,32 50,72%  138   0   0  1  2  0  0 
Steven D'Donne (CHI)            8   2   7   9   1   8  13  14  41  4,88%   3  1  0  0  0  0  0  167 1,08 48,96%   96   0   0  0  1  3  0 
Alex Pietrangelo (CHI)          8   0   9   9   0   2   1  11   2  0,00%  13  0  0  0  0  0  0  200 0,90  0,00%    0   0   0  0  0  8  1 
Patrick Kane (CHI)              8   4   4   8   0   2   3  10  29 13,79%   0  0  0  0  0  0  0  139 1,15 14,29%    7   0   0  1  1  0  0 
Martin St. Louis (CHI)          8   2   5   7   1   0   1  10  23  8,70%   1  0  0  0  0  0  0  128 1,09 84,62%   13   0   0  0  1  5  0 
Brad Boyes (CHI)                8   3   2   5   4   0   8   7  14 21,43%   1  0  0  1  0  0  0  110 0,91 20,00%   10   0   0  0  0  3  3 
Dion Phaneuf (CHI)              8   1   4   5   2  15  10   3   7 14,29%  11  0  0  1  0  0  0  168 0,60  0,00%    0   0   0  0  0  2  2 
Mark Giordano (CHI)             8   1   4   5   1   4   8  12  10 10,00%  15  0  0  1  0  0  0  178 0,56  0,00%    0   0   0  1  1  0  0 
Steven Stamkos (CHI)            8   3   1   4   0   2   9  19  25 12,00%   0  2  0  0  1  0  0  109 0,73 45,05%  111   0   0  0  0  5  2 
Ryan O'Reilly (CHI)             8   1   2   3  -4   0   3   4  15  6,67%   2  0  0  0  0  0  0  121 0,50 60,00%    5   0   0  0  0  1  1 
Brenden Dillon (CHI)            8   1   2   3   1  10  15   5   4 25,00%  11  1  0  0  0  0  0  141 0,43  0,00%    0   0   0  0  0  4  4 
Ben Smith (CHI)                 8   2   0   2   2   2   2  10   9 22,22%   0  0  0  1  1  0  0   99 0,40 50,00%   36   0   0  0  0  2  2 
Tyler Myers (CHI)               7   0   2   2   3   4  11   2   4  0,00%   2  0  0  0  0  0  0   89 0,45  0,00%    0   0   0  0  0  7  4 
Dwight King (CHI)               7   1   0   1   1   0   2   5   8 12,50%   0  0  0  0  0  0  0   73 0,27 50,00%    2   0   0  0  0  3  3 
Marcus Foligno (CHI)            4   0   1   1   0   2   6   2   3  0,00%   0  0  0  0  0  0  0   26 0,77   100%    1   0   0  0  1  2  0 
Daniel Girardi (CHI)            8   0   1   1   6   0   2  11   6  0,00%   4  0  0  0  0  0  0  164 0,12  0,00%    0   0   0  0  0  8  5 
Dominic Moore (CHI)             1   0   0   0   0   0   1   1   0  0,00%   0  0  0  0  0  0  0   12 0,00 66,67%   15   0   0  1  1  0  0 
Ryan Jones (TOT)                2   0   0   0   0   0   1   0   0  0,00%   0  0  0  0  0  0  0   10 0,00  0,00%    0   0   0  0  0  2  2 
  Ryan Jones (CHI)              2   0   0   0   0   0   1   0   0  0,00%   0  0  0  0  0  0  0   10 0,00  0,00%    0   0   0  0  0  2  2 
Boone Jenner (CHI)              2   0   0   0   1   0   3   3   1  0,00%   0  0  0  0  0  0  0   27 0,00 33,33%    3   0   0  1  1  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Carey Price (CHI)               7   4   3   0  ,872  3,11  424   0   1  22  172   1   0  ,000   0 
Ray Emery (CHI)                 1   1   0   0  ,824  3,00   60   0   0   3   17   0   0  ,000   0 

COLORADO

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Eric Staal (COL)                8   4   4   8  -3   6   5  10  25 16,00%   0  4  0  1  0  0  0  126 1,27 49,31%  144   0   1  0  0  1  1 
Dustin Brown (COL)              8   2   4   6  -2   4   8   4  19 10,53%   0  2  0  0  0  0  0  129 0,93 23,08%   13   0   0  0  0  7  2 
David Sutton (COL)              8   2   4   6  -4   6   7   9  23  8,70%   2  1  0  0  0  0  0  124 0,97 33,33%    6   0   1  0  1  5  0 
Andrei Markov (COL)             8   0   6   6  -4   2   5   5   4  0,00%  11  0  0  0  0  0  0  167 0,72  0,00%    0   0   0  0  2  8  0 
Matt Cooke (COL)                8   2   1   3  -1   2  10   8   6 33,33%   1  0  0  1  0  0  0  104 0,58 50,00%    8   0   0  1  2  0  0 
Wayne Simmonds (COL)            8   2   1   3  -5  13  16   6  25  8,00%   1  0  0  0  1  0  0  120 0,50 50,00%    2   0   0  1  1  0  0 
Nicklas Backstrom (COL)         8   1   2   3  -4   0   7  12  11  9,09%   2  0  0  0  0  0  0  167 0,36 41,71%  199   0   1  1  1  0  0 
Mike Richards (COL)             8   1   2   3  -2   4   4   8  16  6,25%   0  0  0  0  1  0  0  107 0,56 51,28%  117   0   0  0  0  1  1 
Loui Eriksson (COL)             8   1   2   3   3   0   0   5   8 12,50%   1  0  0  0  0  0  0   74 0,81 44,44%    9   0   0  0  0  2  2 
Artem Anisimov (COL)            8   1   2   3  -1   0   2  14   6 16,67%   2  0  0  1  0  0  0  105 0,57 52,38%  147   0   0  0  1  7  0 
Alexander Edler (COL)           8   1   1   2  -4  12  12   3   3 33,33%   7  1  0  0  0  0  0  164 0,24  0,00%    0   0   0  0  1  2  0 
Shane Doan (COL)                8   1   1   2  -1   6  12   8  10 10,00%   0  0  0  1  0  0  0   93 0,43 28,57%    7   0   0  0  0  5  1 
Michael Cammalleri (COL)        8   1   1   2  -4   0   2   7  18  5,56%   1  1  0  0  0  0  0  112 0,36 50,00%    8   0   0  0  1  7  0 
Johnny Oduya (COL)              8   0   2   2  -2   2   5   8   2  0,00%   6  0  0  0  0  0  0  132 0,30  0,00%    0   0   0  0  0  8  2 
Pascal Dupuis (COL)             8   0   1   1  -3   0  10   8  11  0,00%   1  0  0  0  0  0  0  122 0,16 10,00%   10   0   0  0  1  8  0 
Ryan Suter (COL)                8   0   1   1  -3  10   4   8   7  0,00%  10  0  0  0  0  0  0  192 0,10  0,00%    0   0   0  0  0  8  3 
Duncan Keith (COL)              8   0   0   0  -1  12  16   9   6  0,00%  11  0  0  0  0  0  0  195 0,00  0,00%    0   0   0  0  0  8  8 
Jared Cowen (COL)               8   0   0   0  -4  10  16   4   0  0,00%  10  0  0  0  0  0  0  109 0,00  0,00%    0   0   0  0  0  8  8 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Craig Anderson (COL)            8   4   3   1  ,910  2,60  485   0   0  21  233   0   0  ,500   2 

DALLAS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Mike Fisher (DAL)               8   4   5   9   7  11  19  23  29 13,79%   0  0  0  0  1  0  0  150 1,20 56,57%  198   0   0  1  1  0  0 
Jeff Richer (DAL)               8   6   2   8   2   0   4   9  39 15,38%   1  2  0  2  0  0  0  170 0,94 58,82%   17   0   0  0  2  1  0 
Clarke MacArthur (DAL)          8   4   3   7   5   2  10   8  31 12,90%   2  1  0  0  1  0  0  151 0,93 26,67%   15   0   0  2  3  0  0 
Ryan Getzlaf (DAL)              8   1   6   7   1   2  16   6  25  4,00%   1  0  0  0  0  0  0  163 0,86 44,61%  204   0   0  0  0  6  1 
Jeff Carter (DAL)               8   1   4   5   1   4  13  10  27  3,70%   1  0  0  0  1  0  0  168 0,60 73,33%   15   0   0  0  0  4  4 
James Wisniewski (DAL)          8   0   5   5   2   0  15   8  10  0,00%  10  0  0  0  0  0  0  168 0,60  0,00%    0   0   0  0  2  8  0 
Jack Johnson (DAL)              8   2   2   4   6   2  12   3   6 33,33%  12  1  0  1  0  0  0  170 0,47  0,00%    0   0   0  1  1  0  0 
Vladimir Tarasenko (DAL)        8   2   2   4   0   0   0   3  17 11,76%   0  1  0  0  0  0  0   77 1,04 28,57%    7   0   0  0  0  4  1 
Alex Goligoski (DAL)            8   0   3   3   1   4  12   2   7  0,00%   7  0  0  0  0  0  0  178 0,34  0,00%    0   0   0  0  0  8  1 
Milan Michalek (DAL)            8   2   0   2  -2   2   2   9  17 11,76%   0  0  0  1  0  0  0   96 0,42 33,33%    6   0   0  0  0  3  3 
Eric Fehr (DAL)                 8   1   1   2   1   2   3   0  10 10,00%   0  0  0  0  0  0  0   41 0,98 60,00%    5   0   0  0  0  1  1 
Niklas Hjalmarsson (DAL)        8   1   1   2  -1   2   1   5   2 50,00%  22  0  0  1  0  0  0  141 0,28  0,00%    0   0   0  0  0  4  1 
Eric Brewer (DAL)               8   0   2   2   2  10  26   4   5  0,00%   8  0  0  0  0  0  0  138 0,29  0,00%    0   0   0  0  0  8  3 
Jarret Stoll (DAL)              8   0   2   2  -3   6   6  11  11  0,00%   4  0  0  0  0  0  0  107 0,37 59,72%  144   0   0  0  0  8  3 
Keith Yandle (DAL)              8   0   2   2   3   0   7   8   7  0,00%   6  0  0  0  0  0  0  174 0,23  0,00%    0   0   0  0  1  8  0 
Dainius Zubrus (DAL)            8   0   1   1  -3   2   3  10  14  0,00%   0  0  0  0  0  0  0  106 0,19 33,33%    6   0   0  0  0  8  4 
Tim Connolly (DAL)              8   0   1   1   1   0   1   8   3  0,00%   0  0  0  0  0  0  0   56 0,36 55,56%   81   0   0  0  0  8  6 
Ryan Callahan (DAL)             8   0   1   1   5   4  13   6  18  0,00%   2  0  0  0  0  0  0  124 0,16 36,36%   11   0   0  0  0  8  7 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Ryan Miller (DAL)               4   3   0   1  ,929  1,47  245   0   1   6   85   0   0  ,000   0 
Simeon Varlamov (DAL)           4   2   2   0  ,896  3,00  240   0   0  12  115   0   0  ,000   0 

DETROIT

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Alexander Ovechkin (DET)        8   4   4   8   3   8  21   2  44  9,09%   0  1  0  1  0  0  0  148 1,08 27,78%   36   0   0  0  0  4  1 
Taylor Hall (DET)               8   0   7   7   0   0   2   4  14  0,00%   1  0  0  0  0  0  0  128 1,09 57,14%   14   0   0  0  0  8  1 
Jason Spezza (DET)              8   3   3   6   0   0   4  11  14 21,43%   1  0  0  0  0  0  0  130 0,92 56,71%  164   0   0  0  0  1  1 
Jussi Jokinen (DET)             8   4   1   5  -1   2   3   5  18 22,22%   1  0  0  1  0  0  0  138 0,72 37,50%    8   0   0  0  0  3  3 
Olivier Loranger (DET)          8   4   1   5   3   0   1  13  25 16,00%   2  0  0  0  1  0  0  144 0,69 47,50%   40   0   0  1  1  0  0 
Saku Koivu (DET)                8   2   3   5   4   0   1   8   9 22,22%   0  0  0  0  0  0  0   92 1,09 52,14%  117   0   0  0  0  3  3 
T.J. Oshie (DET)                8   2   3   5  -2   2   7   8  32  6,25%   2  0  1  0  1  0  0  154 0,65 53,85%   13   0   0  0  1  2  0 
Logan Couture (DET)             8   1   4   5  -2   4  10  22  24  4,17%   1  1  0  0  0  0  0  149 0,67 51,08%  186   0   0  0  1  3  0 
Jake Muzzin (DET)               8   2   2   4  -2  13  20   7   6 33,33%   6  0  0  1  0  0  0  157 0,51  0,00%    0   0   0  1  1  0  0 
Kimmo Timonen (DET)             8   1   3   4  -2   4  10   5   9 11,11%  20  1  0  1  0  0  0  187 0,43  0,00%    0   0   0  0  0  3  3 
Martin Hanzal (DET)             8   1   3   4  -1   6   8  12  13  7,69%   1  0  0  0  0  0  0   96 0,83 51,28%  117   0   0  0  0  7  1 
Chris Phillips (DET)            8   1   2   3   4   9  10   6   5 20,00%  13  0  0  0  0  0  0  154 0,39  0,00%    0   0   0  0  2  1  0 
Drew Doughty (DET)              8   1   2   3  -1   8  14  16   7 14,29%  10  1  0  0  0  0  0  186 0,32  0,00%    0   0   0  0  0  3  3 
Justin Schultz (DET)            8   0   3   3  -2   6   1   7   1  0,00%  11  0  0  0  0  0  0  138 0,43  0,00%    0   0   0  0  0  8  3 
Josh Bailey (DET)               3   0   2   2   2   0   0   4   3  0,00%   0  0  0  0  0  0  0   44 0,91 33,33%    3   0   0  0  2  3  0 
Matt Calvert (DET)              4   0   2   2   3   0   0   7   4  0,00%   0  0  0  0  0  0  0   35 1,14 50,00%    2   0   0  0  0  4  2 
Matt Hendricks (DET)            6   1   0   1   2  28  14   1   7 14,29%   1  0  0  0  0  0  0   85 0,24 33,33%    3   0   0  0  0  4  4 
Travis Hamonic (DET)            8   0   1   1   5  12   9  11   6  0,00%  10  0  0  0  0  0  0  144 0,14  0,00%    0   0   0  0  0  8  3 
Chris Neil (DET)                1   0   0   0   0   2   1   0   0  0,00%   0  0  0  0  0  0  0    5 0,00  0,00%    1   0   0  0  0  1  1 
Vladimir Sobotka (DET)          4   0   0   0  -3   0   2   0   0  0,00%   1  0  0  0  0  0  0   20 0,00   100%    1   0   0  0  0  1  1 
Scottie Upshall (DET)           6   0   0   0  -3   2   2   0   1  0,00%   0  0  0  0  0  0  0   23 0,00  0,00%    0   0   0  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Tuukka Rask (DET)               8   4   2   2  ,880  3,57  487   0   0  29  241   0   0  ,000   0 

EDMONTON

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Cédrik Dallaire (EDM)           8   7   5  12   3   2  18  13  36 19,44%   0  4  0  2  2  0  0  141 1,70 72,73%   11   0   0  4  5  0  0 
Ryan Nugent-Hopkins (EDM)       8   2   8  10   4   0  14  14  16 12,50%   0  0  0  0  0  0  0  143 1,40 42,94%  177   0   0  1  5  0  0 
Patric Hornqvist (EDM)          8   3   4   7   1   2   9   4  26 11,54%   1  1  0  1  0  0  0  131 1,07  9,09%   11   0   0  0  1  3  0 
Jiri Hudler (EDM)               8   2   5   7   2   0   5   8  21  9,52%   0  0  0  0  0  0  0  147 0,95 40,00%   10   0   0  0  3  4  0 
Jamie Benn (EDM)                8   3   3   6   1   2   8  16  21 14,29%   0  2  0  0  0  0  0  142 0,85 57,45%   47   0   1  1  1  0  0 
Marc-Edouard Vlasic (EDM)       8   0   5   5   3   8  12   1   5  0,00%  12  0  0  0  0  0  0  165 0,61  0,00%    0   0   0  0  0  8  1 
Patrice Bergeron (EDM)          8   2   2   4   1   0   3  13  28  7,14%   3  1  0  0  0  1  0  123 0,65 55,81%  129   1   1  0  0  4  4 
Andrew Cogliano (EDM)           8   0   4   4   1   0   3   8  21  0,00%   0  0  0  0  0  0  0  146 0,55 35,53%   76   0   1  0  1  8  0 
Nick Foligno (EDM)              8   2   1   3   1   2  15   5  23  8,70%   2  0  0  1  0  0  0  129 0,47 28,57%    7   0   0  0  0  6  4 
Marcus Kruger (EDM)             8   2   1   3   0   0   1  11  14 14,29%   3  0  0  0  0  0  0  130 0,46 51,79%  112   0   0  1  1  0  0 
Johnny Boychuk (EDM)            4   1   1   2   0   2  10   3   4 25,00%   3  0  0  0  1  0  0   79 0,51  0,00%    0   0   0  1  1  0  0 
Mike Green (EDM)                8   1   1   2  -2   2  11  10   9 11,11%   8  0  0  0  0  0  0  161 0,25  0,00%    0   0   0  1  1  0  0 
Braydon Coburn (EDM)            8   0   2   2   4  25  10   2   9  0,00%   6  0  0  0  0  0  0  158 0,25  0,00%    0   0   0  0  0  8  4 
Christian Ehrhoff (EDM)         8   0   2   2  -3   8   5   5   6  0,00%  13  0  0  0  0  0  0  176 0,23  0,00%    0   0   0  0  1  8  0 
Jeff Halpern (EDM)              8   1   0   1  -2   0   3   9   4 25,00%   1  0  0  1  0  0  0   68 0,29 61,90%   84   0   0  0  0  3  3 
Jonas Brodin (EDM)              4   0   1   1   0   0   1   1   1  0,00%   4  0  0  0  0  0  0   72 0,28  0,00%    0   0   0  0  1  4  0 
Benoit Pouliot (EDM)            8   0   1   1  -2   0   6   9   7  0,00%   1  0  0  0  0  0  0   70 0,29 33,33%    3   0   0  0  1  8  0 
Karl Alzner (EDM)               8   0   1   1   1  10  16   3   5  0,00%   6  0  0  0  0  0  0  142 0,14  0,00%    0   0   0  0  1  8  0 
Kris Versteeg (EDM)             8   0   0   0  -3   2   2   0   4  0,00%   1  0  0  0  0  0  0   51 0,00   100%    2   0   0  0  0  8  8 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Cory Schneider (EDM)            8   5   2   1  ,917  2,36  484   0   0  19  229   1   0  ,333   3 

ISLANDERS

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
