Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Brad Marchand (VGK) | 84 | 46 |
| 2 | William Karlsson (CBJ) | 81 | 44 |
| 3 | Jonathan Marchessault (VGK) | 80 | 40 |
| 4 | Ondrej Kase (TAM) | 84 | 40 |
| 5 | Alex Ovechkin (NAS) | 84 | 39 |
| 6 | Evgeni Malkin (MIN) | 80 | 38 |
| 7 | Jeff Carter (CHI) | 81 | 38 |
| 8 | Tyler Seguin (VGK) | 83 | 38 |
| 9 | Frank Guy (ISL) | 84 | 37 |
| 10 | Steven Stamkos (CBJ) | 79 | 34 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Dany Laramée (MIN) | 83 | 71 |
| 2 | Roman Josi (CBJ) | 84 | 70 |
| 3 | Victor Hedman (CBJ) | 85 | 67 |
| 4 | Jonathan Marchessault (VGK) | 80 | 65 |
| 5 | Tyler Seguin (VGK) | 83 | 59 |
| 6 | Mark Giordano (ISL) | 84 | 58 |
| 7 | Charlie McAvoy (BUF) | 84 | 58 |
| 8 | Ryan Suter (MON) | 81 | 57 |
| 9 | Brad Marchand (VGK) | 84 | 56 |
| 10 | Alex Pietrangelo (VGK) | 79 | 55 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | William Karlsson (CBJ) | 81 | 354 |
| 2 | Brad Marchand (VGK) | 84 | 346 |
| 3 | Steven Stamkos (CBJ) | 79 | 326 |
| 4 | Evgeni Malkin (MIN) | 80 | 326 |
| 5 | Alex Ovechkin (NAS) | 84 | 324 |
| 6 | Frank Guy (ISL) | 84 | 318 |
| 7 | Ondrej Kase (TAM) | 84 | 314 |
| 8 | Aleksander Barkov (COL) | 84 | 312 |
| 9 | Viktor Arvidsson (MIN) | 84 | 308 |
| 10 | Connor McDavid (MON) | 82 | 303 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Deryk Engelland (MIN) | 79 | 16,85% |
| 2 | Bryan Little (VGK) | 75 | 15,85% |
| 3 | Alex DeBrincat (CHI) | 86 | 15,67% |
| 4 | Michael Grabner (COL) | 80 | 15,13% |
| 5 | Jonathan Marchessault (VGK) | 80 | 15,04% |
| 6 | David Perron (BUF) | 70 | 14,94% |
| 7 | Mark Giordano (ISL) | 84 | 14,83% |
| 8 | Anthony Mantha (FLO) | 84 | 14,49% |
| 9 | Ryan Nugent-Hopkins (COL) | 84 | 14,20% |
| 10 | Patrik Laine (NJD) | 84 | 14,06% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Tyler Seguin (VGK) | 83 | 38-59-97 |
| 2 | William Karlsson (CBJ) | 81 | 44-48-92 |
| 3 | Steven Stamkos (CBJ) | 79 | 34-54-88 |
| 4 | Evgeni Malkin (MIN) | 80 | 38-49-87 |
| 5 | Paul Stastny (NAS) | 84 | 29-53-82 |
| 6 | Connor McDavid (MON) | 82 | 33-48-81 |
| 7 | Ryan Getzlaf (PHI) | 73 | 29-48-77 |
| 8 | Jeff Carter (CHI) | 81 | 38-38-76 |
| 9 | Logan Couture (BUF) | 84 | 31-44-75 |
| 10 | Sidney Crosby (ISL) | 84 | 23-51-74 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Jonathan Marchessault (VGK) | 80 | 40-65-105 |
| 2 | Brad Marchand (VGK) | 84 | 46-56-102 |
| 3 | Evgeni Malkin (MIN) | 80 | 38-49-87 |
| 4 | Ondrej Kase (TAM) | 84 | 40-44-84 |
| 5 | Alex Ovechkin (NAS) | 84 | 39-39-78 |
| 6 | Alex Killorn (NAS) | 84 | 32-45-77 |
| 7 | Reilly Smith (CBJ) | 83 | 29-43-72 |
| 8 | Frank Guy (ISL) | 84 | 37-34-71 |
| 9 | Michaël Fleury (CHI) | 81 | 27-43-70 |
| 10 | Viktor Arvidsson (MIN) | 84 | 34-35-69 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Jonathan Marchessault (VGK) | 80 | 40-65-105 |
| 2 | Tyler Seguin (VGK) | 83 | 38-59-97 |
| 3 | Steven Stamkos (CBJ) | 79 | 34-54-88 |
| 4 | Evgeni Malkin (MIN) | 80 | 38-49-87 |
| 5 | Ondrej Kase (TAM) | 84 | 40-44-84 |
| 6 | Alex Ovechkin (NAS) | 84 | 39-39-78 |
| 7 | Alex Killorn (NAS) | 84 | 32-45-77 |
| 8 | Jeff Carter (CHI) | 81 | 38-38-76 |
| 9 | Mark Stone (VAN) | 84 | 33-40-73 |
| 10 | Reilly Smith (CBJ) | 83 | 29-43-72 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Roman Josi (CBJ) | 84 | 22-70-92 |
| 2 | Dany Laramée (MIN) | 83 | 21-71-92 |
| 3 | Mark Giordano (ISL) | 84 | 31-58-89 |
| 4 | Victor Hedman (CBJ) | 85 | 16-67-83 |
| 5 | Charlie McAvoy (BUF) | 84 | 21-58-79 |
| 6 | Seth Jones (TAM) | 78 | 26-51-77 |
| 7 | Ryan Suter (MON) | 81 | 20-57-77 |
| 8 | Alex Pietrangelo (VGK) | 79 | 20-55-75 |
| 9 | Marc-Edouard Vlasic (NAS) | 80 | 20-48-68 |
| 10 | Erik Karlsson (NJD) | 84 | 12-55-67 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Jonathan Marchessault (VGK) | 80 | 1,28 |
| 2 | Sean Couturier (TAM) | 59 | 1,16 |
| 3 | Tyler Seguin (VGK) | 83 | 1,15 |
| 4 | Brad Marchand (VGK) | 84 | 1,11 |
| 5 | William Karlsson (CBJ) | 81 | 1,10 |
| 6 | Nikita Kucherov (TAM) | 55 | 1,07 |
| 7 | Connor McDavid (MON) | 82 | 1,03 |
| 8 | Steven Stamkos (CBJ) | 79 | 1,02 |
| 9 | Nathan MacKinnon (WIN) | 49 | 0,99 |
| 10 | David Perron (BUF) | 70 | 0,99 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Ryan Johansen (VAN) | 84 | 57,85% |
| 2 | Tyler Seguin (VGK) | 83 | 57,64% |
| 3 | Sidney Crosby (ISL) | 84 | 57,47% |
| 4 | Anze Kopitar (NJD) | 81 | 57,31% |
| 5 | Henrik Zetterberg (BUF) | 84 | 57,24% |
| 6 | Bryan Little (VGK) | 75 | 57,06% |
| 7 | Mikko Koivu (COL) | 84 | 56,34% |
| 8 | John Tavares (VAN) | 82 | 55,92% |
| 9 | Lars Eller (CBJ) | 84 | 55,76% |
| 10 | Jordan Staal (VAN) | 84 | 55,70% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Jonathan Marchessault (VGK) | 80 | 48 |
| 2 | Brad Marchand (VGK) | 84 | 44 |
| 3 | Tyler Seguin (VGK) | 83 | 43 |
| 4 | Esa Lindell (VAN) | 84 | 40 |
| 5 | Connor McDavid (MON) | 82 | 38 |
| 6 | Frank Lalancette (MON) | 84 | 37 |
| 7 | Evgeni Malkin (MIN) | 80 | 33 |
| 8 | Jaccob Slavin (MON) | 84 | 32 |
| 9 | Patrice Bergeron (VAN) | 84 | 31 |
| 10 | Sean Couturier (TAM) | 59 | 29 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Dustin Byfuglien (CHI) | 85 | 159 |
| 2 | Nikita Zadorov (FLO) | 84 | 140 |
| 3 | Brooks Orpik (EDM) | 84 | 133 |
| 4 | Robert Hagg (CAR) | 83 | 125 |
| 5 | P.K. Subban (ANA) | 79 | 111 |
| 6 | Brenden Dillon (NAS) | 84 | 110 |
| 7 | Brayden McNabb (NJD) | 84 | 109 |
| 8 | Darnell Nurse (TOR) | 84 | 103 |
| 9 | Erik Johnson (VAN) | 84 | 101 |
| 10 | Travis Hamonic (NAS) | 84 | 100 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Anton Stralman (CAR) | 84 | 170 |
| 2 | Mark Giordano (ISL) | 84 | 161 |
| 3 | Shea Weber (FLO) | 83 | 160 |
| 4 | Brooks Orpik (EDM) | 84 | 150 |
| 5 | Dany Laramée (MIN) | 83 | 141 |
| 6 | Mark Barberio (TOR) | 78 | 139 |
| 7 | Alexander Edler (PHI) | 84 | 138 |
| 8 | Josh Morrissey (PHI) | 84 | 135 |
| 9 | Travis Hamonic (NAS) | 84 | 133 |
| 10 | Derek Forbort (VGK) | 82 | 130 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Charlie McAvoy (BUF) | 84 | 21-58-79 |
| 2 | Kyle Connor (CHI) | 84 | 19-29-48 |
| 3 | Jesper Bratt (CAR) | 84 | 16-23-39 |
| 4 | Alex DeBrincat (CHI) | 86 | 21-17-38 |
| 5 | Will Butcher (TOR) | 84 | 8-30-38 |
| 6 | Brock Boeser (BUF) | 67 | 15-12-27 |
| 7 | Nick Schmaltz (MON) | 78 | 13-13-26 |
| 8 | Robert Hagg (CAR) | 83 | 1-23-24 |
| 9 | Jan Rutta (ISL) | 75 | 4-16-20 |
| 10 | Thomas Chabot (EDM) | 57 | 3-14-17 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Dustin Byfuglien (CHI) | 85 | 313 |
| 2 | Milan Lucic (NAS) | 84 | 308 |
| 3 | Nikita Zadorov (FLO) | 84 | 303 |
| 4 | Brooks Orpik (EDM) | 84 | 295 |
| 5 | Dustin Brown (CBJ) | 83 | 253 |
| 6 | Brenden Dillon (NAS) | 84 | 253 |
| 7 | Robert Hagg (CAR) | 83 | 248 |
| 8 | Shea Weber (FLO) | 83 | 246 |
| 9 | Alexander Edler (PHI) | 84 | 239 |
| 10 | Darnell Nurse (TOR) | 84 | 239 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Mark Giordano (ISL) | 84 | 21 |
| 2 | Charlie McAvoy (BUF) | 84 | 13 |
| 3 | Roman Josi (CBJ) | 84 | 12 |
| 4 | Seth Jones (TAM) | 78 | 11 |
| 5 | Ryan Suter (MON) | 81 | 11 |
| 6 | Dany Laramée (MIN) | 83 | 11 |
| 7 | Aaron Ekblad (FLO) | 84 | 11 |
| 8 | Brad Marchand (VGK) | 84 | 11 |
| 9 | Mark Stone (VAN) | 84 | 11 |
| 10 | Marc-Edouard Vlasic (NAS) | 80 | 10 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Bryan Rust (BUF) | 84 | 2 |
| 2 | T.J. Oshie (BUF) | 84 | 2 |
| 3 | Mikael Backlund (MIN) | 84 | 2 |
| 4 | Adam Henrique (ARZ) | 84 | 2 |
| 5 | Ryan Donato (EDM) | 45 | 1 |
| 6 | Chris Tierney (CAR) | 69 | 1 |
| 7 | Ryan Kesler (TAM) | 69 | 1 |
| 8 | Ryan Getzlaf (PHI) | 73 | 1 |
| 9 | Jacob Trouba (COL) | 74 | 1 |
| 10 | Jonathan Toews (CBJ) | 77 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Jonathan Marchessault (VGK) | 80 | 10 |
| 2 | Connor McDavid (MON) | 82 | 10 |
| 3 | Patrick Kane (MON) | 84 | 10 |
| 4 | Jason Zucker (VAN) | 84 | 10 |
| 5 | Seth Jones (TAM) | 78 | 8 |
| 6 | James Neal (TOR) | 84 | 8 |
| 7 | Brad Marchand (VGK) | 84 | 8 |
| 8 | Mark Stone (VAN) | 84 | 8 |
| 9 | Mark Scheifele (NJD) | 76 | 7 |
| 10 | Erik Haula (MIN) | 84 | 7 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Frank Lalancette (MON) | 84 | 5 |
| 2 | Alex Ovechkin (NAS) | 84 | 5 |
| 3 | Sean Monahan (CHI) | 72 | 4 |
| 4 | Ryan Getzlaf (PHI) | 73 | 4 |
| 5 | Steven Stamkos (CBJ) | 79 | 4 |
| 6 | Jonathan Marchessault (VGK) | 80 | 4 |
| 7 | William Karlsson (CBJ) | 81 | 4 |
| 8 | Leon Draisaitl (MIN) | 82 | 4 |
| 9 | Connor McDavid (MON) | 82 | 4 |
| 10 | Tyler Seguin (VGK) | 83 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Dany Laramée (MIN) | 83 | 2 |
| 2 | Patrice Bergeron (VAN) | 84 | 2 |
| 3 | Logan Couture (BUF) | 84 | 2 |
| 4 | Brenden Dillon (NAS) | 84 | 2 |
| 5 | Jonas Brodin (VGK) | 84 | 2 |
| 6 | Brayden Point (CAR) | 84 | 2 |
| 7 | Nathan MacKinnon (WIN) | 49 | 1 |
| 8 | Andrew Shaw (NAS) | 56 | 1 |
| 9 | Tyler Pitlick (COL) | 62 | 1 |
| 10 | Joakim Nordstrom (TOR) | 65 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Roman Josi (CBJ) | 84 | 2 192 |
| 2 | Alexander Edler (PHI) | 84 | 2 109 |
| 3 | Victor Hedman (CBJ) | 85 | 2 099 |
| 4 | Shea Weber (FLO) | 83 | 2 098 |
| 5 | Dmitry Orlov (ARZ) | 84 | 2 097 |
| 6 | Dustin Byfuglien (CHI) | 85 | 2 082 |
| 7 | Shayne Gostisbehere (ISL) | 84 | 2 068 |
| 8 | Kris Russell (MON) | 83 | 2 054 |
| 9 | Matt Dumba (ANA) | 84 | 2 054 |
| 10 | Anton Stralman (CAR) | 84 | 2 049 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Evgeni Malkin (MIN) | 80 | 2 |
| 2 | Jeff Carter (CHI) | 81 | 2 |
| 3 | Logan Couture (BUF) | 84 | 2 |
| 4 | Mark Stone (VAN) | 84 | 2 |
| 5 | Patrik Laine (NJD) | 84 | 2 |
| 6 | Nicklas Backstrom (BUF) | 39 | 1 |
| 7 | Anders Lee (BUF) | 48 | 1 |
| 8 | Brock Boeser (BUF) | 67 | 1 |
| 9 | Sean Monahan (CHI) | 72 | 1 |
| 10 | Ryan Getzlaf (PHI) | 73 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | David Perron (BUF) | 70 | 3 |
| 2 | Patrik Nemeth (VGK) | 82 | 3 |
| 3 | Kevin Fiala (MIN) | 84 | 3 |
| 4 | Nick Bjugstad (EDM) | 83 | 2 |
| 5 | Alex Ovechkin (NAS) | 84 | 2 |
| 6 | Gabriel Landeskog (COL) | 84 | 2 |
| 7 | Andy Greene (CBJ) | 85 | 2 |
| 8 | Zemgus Girgensons (EDM) | 4 | 1 |
| 9 | Marian Gaborik (EDM) | 24 | 1 |
| 10 | Ben Lovejoy (WIN) | 45 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Carl Hagelin (TOR) | 80 | 7 |
| 2 | Anze Kopitar (NJD) | 81 | 7 |
| 3 | Nicklas Backstrom (BUF) | 39 | 5 |
| 4 | Sean Couturier (TAM) | 59 | 5 |
| 5 | Yanni Gourde (VGK) | 78 | 4 |
| 6 | Vincent Trocheck (VGK) | 79 | 4 |
| 7 | Matt Dumba (ANA) | 84 | 4 |
| 8 | Zemgus Girgensons (EDM) | 4 | 3 |
| 9 | David Perron (BUF) | 70 | 3 |
| 10 | Bryan Little (VGK) | 75 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Aleksander Barkov (COL) | 84 | 274 |
| 2 | William Karlsson (CBJ) | 81 | 272 |
| 3 | Sidney Crosby (ISL) | 84 | 261 |
| 4 | Claude Giroux (ANA) | 84 | 260 |
| 5 | Adam Henrique (ARZ) | 84 | 259 |
| 6 | Ryan O'Reilly (TAM) | 84 | 252 |
| 7 | Anze Kopitar (NJD) | 81 | 251 |
| 8 | Paul Stastny (NAS) | 84 | 246 |
| 9 | Patrice Bergeron (VAN) | 84 | 244 |
| 10 | Steven Stamkos (CBJ) | 79 | 216 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Logan Couture (BUF) | 84 | 8 |
| 2 | Brock Boeser (BUF) | 67 | 6 |
| 3 | Vincent Trocheck (VGK) | 79 | 6 |
| 4 | Jack Eichel (CBJ) | 83 | 6 |
| 5 | Jonathan Huberdeau (FLO) | 82 | 5 |
| 6 | Leon Draisaitl (MIN) | 82 | 5 |
| 7 | Auston Matthews (MON) | 84 | 5 |
| 8 | Anze Kopitar (NJD) | 81 | 4 |
| 9 | Justin Williams (NAS) | 84 | 4 |
| 10 | Patrice Bergeron (VAN) | 84 | 4 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | P.K. Subban (ANA) | 79 | 6 |
| 2 | Dustin Byfuglien (CHI) | 85 | 5 |
| 3 | Nathan MacKinnon (WIN) | 49 | 4 |
| 4 | Tom Wilson (EDM) | 74 | 4 |
| 5 | Evgeni Malkin (MIN) | 80 | 4 |
| 6 | Tyler Myers (PHI) | 80 | 3 |
| 7 | Erik Johnson (VAN) | 84 | 3 |
| 8 | Darnell Nurse (TOR) | 84 | 3 |
| 9 | Anthony Mantha (FLO) | 84 | 3 |
| 10 | Filip Forsberg (FLO) | 60 | 2 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Erik Johnson (VAN) | 84 | 3 |
| 2 | Filip Forsberg (FLO) | 60 | 2 |
| 3 | Evgeni Malkin (MIN) | 80 | 2 |
| 4 | Alexander Edler (PHI) | 84 | 2 |
| 5 | Kyle Clifford (CAR) | 48 | 1 |
| 6 | Nathan MacKinnon (WIN) | 49 | 1 |
| 7 | Pavel Zacha (TOR) | 56 | 1 |
| 8 | David Perron (BUF) | 70 | 1 |
| 9 | Drew Doughty (BUF) | 73 | 1 |
| 10 | Bryan Little (VGK) | 75 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Brian Elliott (MON) | 84 | 0,919 |
| 2 | Cam Talbot (BUF) | 69 | 0,915 |
| 3 | Jimmy Howard (MIN) | 84 | 0,912 |
| 4 | Jonathan Quick (TOR) | 45 | 0,910 |
| 5 | John Gibson (VAN) | 65 | 0,907 |
| 6 | Sergei Bobrovsky (NJD) | 84 | 0,906 |
| 7 | Andrei Vasilevskiy (TAM) | 84 | 0,906 |
| 8 | Martin Jones (ANA) | 71 | 0,904 |
| 9 | Henrik Lundqvist (VAN) | 61 | 0,904 |
| 10 | Ben Bishop (NAS) | 59 | 0,903 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Brian Elliott (MON) | 84 | 2,22 |
| 2 | Cam Talbot (BUF) | 69 | 2,41 |
| 3 | John Gibson (VAN) | 65 | 2,50 |
| 4 | Jimmy Howard (MIN) | 84 | 2,62 |
| 5 | Henrik Lundqvist (VAN) | 61 | 2,62 |
| 6 | Martin Jones (ANA) | 71 | 2,64 |
| 7 | Frederik Andersen (CBJ) | 84 | 2,66 |
| 8 | Jonathan Quick (TOR) | 45 | 2,78 |
| 9 | Andrei Vasilevskiy (TAM) | 84 | 2,80 |
| 10 | Carey Price (VGK) | 55 | 2,81 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Frederik Andersen (CBJ) | 84 | 5 107 |
| 2 | Brian Elliott (MON) | 84 | 5 099 |
| 3 | Jimmy Howard (MIN) | 84 | 5 091 |
| 4 | Jaroslav Halak (ISL) | 84 | 5 035 |
| 5 | Cory Schneider (COL) | 84 | 4 995 |
| 6 | Andrei Vasilevskiy (TAM) | 84 | 4 985 |
| 7 | Semyon Varlamov (EDM) | 84 | 4 962 |
| 8 | Sergei Bobrovsky (NJD) | 84 | 4 957 |
| 9 | Pekka Rinne (FLO) | 83 | 4 818 |
| 10 | Braden Holtby (PHI) | 76 | 4 508 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Semyon Varlamov (EDM) | 84 | 2638 |
| 2 | Sergei Bobrovsky (NJD) | 84 | 2542 |
| 3 | Jimmy Howard (MIN) | 84 | 2512 |
| 4 | Andrei Vasilevskiy (TAM) | 84 | 2467 |
| 5 | Pekka Rinne (FLO) | 83 | 2427 |
| 6 | Jaroslav Halak (ISL) | 84 | 2406 |
| 7 | Cory Schneider (COL) | 84 | 2367 |
| 8 | Brian Elliott (MON) | 84 | 2334 |
| 9 | Frederik Andersen (CBJ) | 84 | 2321 |
| 10 | Braden Holtby (PHI) | 76 | 2147 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Brian Elliott (MON) | 84 | 11 |
| 2 | Cam Talbot (BUF) | 69 | 8 |
| 3 | Jaroslav Halak (ISL) | 84 | 5 |
| 4 | John Gibson (VAN) | 65 | 4 |
| 5 | Braden Holtby (PHI) | 76 | 4 |
| 6 | Carey Price (VGK) | 55 | 3 |
| 7 | Martin Jones (ANA) | 71 | 3 |
| 8 | Jimmy Howard (MIN) | 84 | 3 |
| 9 | Cory Schneider (COL) | 84 | 3 |
| 10 | Frederik Andersen (CBJ) | 84 | 3 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Brian Elliott (MON) | 84 | 62 |
| 2 | Jimmy Howard (MIN) | 84 | 54 |
| 3 | Frederik Andersen (CBJ) | 84 | 52 |
| 4 | Andrei Vasilevskiy (TAM) | 84 | 44 |
| 5 | John Gibson (VAN) | 65 | 42 |
| 6 | Cam Talbot (BUF) | 69 | 42 |
| 7 | Jaroslav Halak (ISL) | 84 | 42 |
| 8 | Carey Price (VGK) | 55 | 40 |
| 9 | Martin Jones (ANA) | 71 | 40 |
| 10 | Henrik Lundqvist (VAN) | 61 | 37 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Petr Mrazek (PHI) | 7 | 1,000 |
| 2 | Alex Stalock (CAR) | 9 | 0,889 |
| 3 | Jonathan Quick (TOR) | 27 | 0,852 |
| 4 | Henrik Lundqvist (VAN) | 35 | 0,800 |
| 5 | Curtis McElhinney (TOR) | 14 | 0,786 |
| 6 | Ben Bishop (NAS) | 46 | 0,783 |
| 7 | Jimmy Howard (MIN) | 30 | 0,767 |
| 8 | Jake Allen (NAS) | 17 | 0,765 |
| 9 | Semyon Varlamov (EDM) | 42 | 0,762 |
| 10 | Carey Price (VGK) | 32 | 0,750 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Pekka Rinne (FLO) | 83 | 46 |
| 2 | Cory Schneider (COL) | 84 | 43 |
| 3 | Semyon Varlamov (EDM) | 84 | 40 |
| 4 | Sergei Bobrovsky (NJD) | 84 | 38 |
| 5 | Louis Domingue (CAR) | 64 | 36 |
| 6 | Andrei Vasilevskiy (TAM) | 84 | 35 |
| 7 | Jaroslav Halak (ISL) | 84 | 34 |
| 8 | Braden Holtby (PHI) | 76 | 31 |
| 9 | Mike Smith (FLO) | 65 | 30 |
| 10 | Andrew Hammond (CHI) | 52 | 28 |
|