Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Rank # | Team | Pick |
| Round #1 |
| 1 | EDMONTON (CHICAGO) | Jack Hughes |
| 2 | MONTREAL (STLOUIS) | Kaapo Kakko |
| 3 | COLUMBUS (NEWJERSEY) | Kirby Dach |
| 4 | CHICAGO (CAROLINE) | Trevor Zegras |
| 5 | EDMONTON | Bowen Byram |
| 6 | CHICAGO (TORONTO) | Dylan Cozens |
| 7 | CHICAGO (WINNIPEG) | Cole Caufield |
| 8 | CHICAGO (COLORADO) | Alex Newhook |
| 9 | CHICAGO (ISLANDERS) | Moritz Seider |
| 10 | CAROLINE (NASHVILLE) | Nick Robertson |
| 11 | SANJOSE | Victor Soderstrom |
| 12 | CHICAGO (COLUMBUS) | Vasili Podkolzin |
| 13 | TAMPABAY | Alex Turcotte |
| 14 | COLORADO (VEGAS) | Connor McMichael |
| 15 | BUFFALO | Spencer Knight |
| 16 | EDMONTON (MINNESOTA) | Peyton Krebs |
| 17 | STLOUIS (FLORIDE) | Tobias Bjornfot |
| 18 | CHICAGO (MONTREAL) | Philip Broberg |
| 19 | TAMPABAY (PHILADELPHIE) | Matthew Boldy |
| 20 | CAROLINE (VANCOUVER) | Philip Tomasino |
| Round #2 |
| 21 | FLORIDE (CHICAGO) | Ville Heinola |
| 22 | ISLANDERS (STLOUIS) | Ryan Suzuki |
| 23 | ISLANDERS (NEWJERSEY) | Cam York |
| 24 | CAROLINE | Samuel Fagemo |
| 25 | COLUMBUS (EDMONTON) | Thomas Harley |
| 26 | BUFFALO (TORONTO) | Arthur Kaliyev |
| 27 | CAROLINE (WINNIPEG) | Nils Hoglander |
| 28 | COLORADO | Samuel Poulin |
| 29 | ISLANDERS | Raphael Lavoie |
| 30 | BUFFALO (NASHVILLE) | Mattias Norlinder |
| 31 | SANJOSE | Egor Afanasyev |
| 32 | EDMONTON (COLUMBUS) | Bobby Brink |
| 33 | TAMPABAY | Nolan Foote |
| 34 | EDMONTON (VEGAS) | John Beecher |
| 35 | BUFFALO | Kaedan Korczak |
| 36 | EDMONTON (MINNESOTA) | Shane Pinto |
| 37 | EDMONTON (FLORIDE) | Jamieson Rees |
| 38 | MONTREAL | Adam Beckman |
| 39 | ISLANDERS (PHILADELPHIE) | Robert Mastrosimone |
| 40 | WINNIPEG (VANCOUVER) | John Marino |
| Round #3 |
| 41 | NEWJERSEY (CHICAGO) | Jakob Pelletier |
| 42 | TORONTO (STLOUIS) | Jackson LaCombe |
| 43 | CAROLINE (NEWJERSEY) | Alex Beaucage |
| 44 | ISLANDERS (CAROLINE) | Lassi Thomson |
| 45 | EDMONTON | Jayden Struble |
| 46 | VANCOUVER (TORONTO) | Alex Vlasic |
| 47 | COLUMBUS (WINNIPEG) | Mads Sogaard |
| 48 | COLUMBUS (COLORADO) | Alexander Barabanov |
| 49 | ISLANDERS | Nathan Legare |
| 50 | VANCOUVER (NASHVILLE) | Hugo Alnefelt |
| 51 | SANJOSE | Matt Roy |
| 52 | EDMONTON (COLUMBUS) | Brayden Tracey |
| 53 | COLORADO (TAMPABAY) | Simon Holmstrom |
| 54 | ISLANDERS (VEGAS) | Matthew Robertson |
| 55 | COLUMBUS (BUFFALO) | Jack Rathbone |
| 56 | EDMONTON (MINNESOTA) | Patrik Puistola |
| 57 | COLORADO (FLORIDE) | Pavel Dorofeyev |
| 58 | MONTREAL | Mikko Lehtonen |
| 59 | EDMONTON (PHILADELPHIE) | Antti Tuomisto |
| 60 | COLUMBUS (VANCOUVER) | Zach Whitecloud |
| Round #4 |
| 61 | EDMONTON (CHICAGO) | Matias Maccelli |
| 62 | SANJOSE (STLOUIS) | Brett Leason |
| 63 | CAROLINE (NEWJERSEY) | Jack Dugan |
| 64 | CAROLINE | Pavel Francouz |
| 65 | BUFFALO (EDMONTON) | Dillon Hamaliuk |
| 66 | CAROLINE (TORONTO) | Brayden Burke |
| 67 | BUFFALO (WINNIPEG) | Ryan Johnson |
| 68 | MONTREAL (COLORADO) | John Leonard |
| 69 | ISLANDERS | Pyotr Kochetkov |
| 70 | COLUMBUS (NASHVILLE) | Maxim Golod |
| 71 | BUFFALO (SANJOSE) | Hunter Jones |
| 72 | WINNIPEG (COLUMBUS) | Dustin Wolf |
| 73 | TAMPABAY | Drew Helleson |
| 74 | COLORADO (VEGAS) | Brogan Rafferty |
| 75 | BUFFALO | Vladislav Firstov |
| 76 | BUFFALO (MINNESOTA) | Jordan Spence |
| 77 | NEWJERSEY (FLORIDE) | Samuel Bolduc |
| 78 | MONTREAL | Jeremy Swayman |
| 79 | EDMONTON (PHILADELPHIE) | Tuukka Tieksola |
| 80 | CAROLINE (VANCOUVER) | Chandler Stephenson |
| Round #5 |
| 81 | PHILADELPHIE (CHICAGO) | Kevin Lankinen |
| 82 | NEWJERSEY (STLOUIS) | Anttoni Honka |
| 83 | ISLANDERS (NEWJERSEY) | Artemi Kniazev |
| 84 | CAROLINE | Ilya Konovalov |
| 85 | EDMONTON | Zac Jones |
| 86 | TORONTO | Aliaksei Protas |
| 87 | COLORADO (WINNIPEG) | Noah Gregor |
| 88 | NEWJERSEY (COLORADO) | John Ludvig |
| 89 | ISLANDERS | Nikita Alexandrov |
| 90 | PHILADELPHIE (NASHVILLE) | Zack MacEwen |
| 91 | COLUMBUS (SANJOSE) | Tarmo Reunanen |
| 92 | VANCOUVER (COLUMBUS) | Lukas Parik |
| 93 | TAMPABAY | Ronnie Attard |
| 94 | COLORADO (VEGAS) | Joachim Blichfeld |
| 95 | CAROLINE (BUFFALO) | Mikhail Abramov |
| 96 | MINNESOTA | Michal Teply |
| 97 | COLORADO (FLORIDE) | Erik Portillo |
| 98 | MONTREAL | Adam Werner |
| 99 | WINNIPEG (PHILADELPHIE) | Antti Saarela |
| 100 | VANCOUVER | Colten Ellis |
| Round #6 |
| 101 | SANJOSE (CHICAGO) | Mark Kastelic |
| 102 | TORONTO (STLOUIS) | Nick Abruzzese |
| 103 | PHILADELPHIE (NEWJERSEY) | Victor Brattstrom |
| 104 | TORONTO (CAROLINE) | Jacob Leguerrier |
| 105 | EDMONTON | Albin Grewe |
| 106 | TORONTO | Carson Focht |
| 107 | SANJOSE (WINNIPEG) | Cole Schwindt |
| 108 | VANCOUVER (COLORADO) | Simon Lundmark |
| 109 | ISLANDERS | Vladislav Kolyachonok |
| 110 | NASHVILLE | Layton Ahac |
| 111 | COLUMBUS (SANJOSE) | Patrick Khodorenko |
| 112 | NASHVILLE (COLUMBUS) | Henry Rybinski |
| 113 | TAMPABAY | Mikko Kokkonen |
| 114 | NASHVILLE (VEGAS) | Mason Primeau |
| 115 | TORONTO (BUFFALO) | Sasha Mutala |
| 116 | NASHVILLE (MINNESOTA) | Keean Washkurak |
| 117 | CAROLINE (FLORIDE) | Noel Acciari |
| 118 | MONTREAL | Joseph Duszak |
| 119 | NASHVILLE (PHILADELPHIE) | Lukas Rousek |
| 120 | VANCOUVER | Linus Karlsson |
| Round #7 |
| 121 | MINNESOTA (CHICAGO) | Matvey Guskov |
| 122 | VANCOUVER (STLOUIS) | Keith Petruzzelli |
| 123 | MINNESOTA (NEWJERSEY) | Nikita Nesterenko |
| 124 | CAROLINE | Veini Vehvilainen |
| 125 | EDMONTON | Rhett Pitlick |
| 126 | WINNIPEG (TORONTO) | Barclay Goodrow |
| 127 | WINNIPEG | Joel Kiviranta |
| 128 | VANCOUVER (COLORADO) | Joey Keane |
| 129 | ISLANDERS | Maxim Cajkovic |
| 130 | NASHVILLE | Luka Burzan |
| 131 | SANJOSE | Michael Vukojevic |
| 132 | SANJOSE (COLUMBUS) | Reece Newkirk |
| 133 | TAMPABAY | Karl Henriksson |
| 134 | NASHVILLE (VEGAS) | Felix Bibeau |
| 135 | MINNESOTA (BUFFALO) | Henri Nikkanen |
| 136 | COLUMBUS (MINNESOTA) | Drew O'Connor |
| 137 | FLORIDE | Domenick Fensore |
| 138 | MONTREAL | Sean Walker |
| 139 | NEWJERSEY (PHILADELPHIE) | Frederik Dichow |
| 140 | PHILADELPHIE (VANCOUVER) | Jimmy Schuldt |
| Round #8 |
| 141 | FLORIDE (CHICAGO) | Judd Caulfield |
| 142 | FLORIDE (STLOUIS) | Quinn Olson |
| 143 | CAROLINE (NEWJERSEY) | Vadim Zherenko |
| 144 | CAROLINE | Pius Suter |
| 145 | WINNIPEG (EDMONTON) | Tim Schaller |
| 146 | MONTREAL (TORONTO) | Albert Johansson |
| 147 | VANCOUVER (WINNIPEG) | Matej Pekar |
| 148 | VANCOUVER (COLORADO) | Martin Pospisil |
| 149 | ISLANDERS | Nikita Okhotyuk |
| 150 | NASHVILLE | Harrison Blaisdell |
| 151 | SANJOSE | Kevin Mandolese |
| 152 | VANCOUVER (COLUMBUS) | Hunter Skinner |
| 153 | TAMPABAY | Matthew Stienburg |
| 154 | NASHVILLE (VEGAS) | Blake Murray |
| 155 | NASHVILLE (BUFFALO) | Carter Gylander |
| 156 | WINNIPEG (MINNESOTA) | Derek Grant |
| 157 | MONTREAL (FLORIDE) | Lane Pederson |
| 158 | MONTREAL | Kurtis MacDermid |
| 159 | NASHVILLE (PHILADELPHIE) | Roddy Ross |
| 160 | VANCOUVER | Kim Nousiainen |
Availables Prospect
Back to the Top