Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Rank # | Team | Pick |
| Round #1 |
| 1 | LOSANGELES | |
| 2 | EDMONTON | |
| 3 | ISLANDERS | |
| 4 | NASHVILLE | |
| 5 | WINNIPEG (COLUMBUS) | |
| 6 | WASHINGTON | |
| 7 | EDMONTON (WINNIPEG) | |
| 8 | TORONTO | |
| 9 | CAROLINE | |
| 10 | TAMPABAY | |
| 11 | MONTREAL | |
| 12 | VANCOUVER | |
| 13 | MONTREAL (STLOUIS) | |
| 14 | COLORADO | |
| 15 | WINNIPEG (MINNESOTA) | |
| 16 | SANJOSE | |
| 17 | PITTSBURGH | |
| 18 | PHILADELPHIE | |
| 19 | NASHVILLE (FLORIDE) | |
| 20 | COLORADO (CHICAGO) | |
| Round #2 |
| 21 | EDMONTON | |
| 22 | ISLANDERS | |
| 23 | EDMONTON (LOSANGELES) | |
| 24 | ISLANDERS (NASHVILLE) | |
| 25 | STLOUIS (COLUMBUS) | |
| 26 | WASHINGTON | |
| 27 | WINNIPEG | |
| 28 | ISLANDERS (TORONTO) | |
| 29 | CAROLINE | |
| 30 | TAMPABAY | |
| 31 | MONTREAL | |
| 32 | WASHINGTON (VANCOUVER) | |
| 33 | STLOUIS | |
| 34 | CAROLINE (COLORADO) | |
| 35 | COLORADO (MINNESOTA) | |
| 36 | SANJOSE | |
| 37 | COLORADO (PITTSBURGH) | |
| 38 | PHILADELPHIE | |
| 39 | WASHINGTON (FLORIDE) | |
| 40 | ISLANDERS (CHICAGO) | |
| Round #3 |
| 41 | EDMONTON | |
| 42 | ISLANDERS | |
| 43 | EDMONTON (LOSANGELES) | |
| 44 | NASHVILLE | |
| 45 | SANJOSE (COLUMBUS) | |
| 46 | EDMONTON (WASHINGTON) | |
| 47 | LOSANGELES (WINNIPEG) | |
| 48 | WASHINGTON (TORONTO) | |
| 49 | VANCOUVER (CAROLINE) | |
| 50 | TAMPABAY | |
| 51 | MONTREAL | |
| 52 | WASHINGTON (VANCOUVER) | |
| 53 | SANJOSE (STLOUIS) | |
| 54 | LOSANGELES (COLORADO) | |
| 55 | WINNIPEG (MINNESOTA) | |
| 56 | SANJOSE | |
| 57 | SANJOSE (PITTSBURGH) | |
| 58 | NASHVILLE (PHILADELPHIE) | |
| 59 | WASHINGTON (FLORIDE) | |
| 60 | COLORADO (CHICAGO) | |
| Round #4 |
| 61 | EDMONTON | |
| 62 | ISLANDERS | |
| 63 | COLORADO (LOSANGELES) | |
| 64 | NASHVILLE | |
| 65 | WASHINGTON (COLUMBUS) | |
| 66 | NASHVILLE (WASHINGTON) | |
| 67 | COLORADO (WINNIPEG) | |
| 68 | STLOUIS (TORONTO) | |
| 69 | CAROLINE | |
| 70 | TAMPABAY | |
| 71 | MONTREAL | |
| 72 | WASHINGTON (VANCOUVER) | |
| 73 | CHICAGO (STLOUIS) | |
| 74 | COLORADO | |
| 75 | EDMONTON (MINNESOTA) | |
| 76 | VANCOUVER (SANJOSE) | |
| 77 | TAMPABAY (PITTSBURGH) | |
| 78 | VANCOUVER (PHILADELPHIE) | |
| 79 | WASHINGTON (FLORIDE) | |
| 80 | ISLANDERS (CHICAGO) | |
| Round #5 |
| 81 | EDMONTON | |
| 82 | TORONTO (ISLANDERS) | |
| 83 | LOSANGELES | |
| 84 | NASHVILLE | |
| 85 | MINNESOTA (COLUMBUS) | |
| 86 | WASHINGTON | |
| 87 | COLORADO (WINNIPEG) | |
| 88 | TORONTO | |
| 89 | CAROLINE | |
| 90 | TAMPABAY | |
| 91 | WASHINGTON (MONTREAL) | |
| 92 | LOSANGELES (VANCOUVER) | |
| 93 | STLOUIS | |
| 94 | COLORADO | |
| 95 | LOSANGELES (MINNESOTA) | |
| 96 | SANJOSE | |
| 97 | MINNESOTA (PITTSBURGH) | |
| 98 | SANJOSE (PHILADELPHIE) | |
| 99 | SANJOSE (FLORIDE) | |
| 100 | MINNESOTA (CHICAGO) | |
| Round #6 |
| 101 | EDMONTON | |
| 102 | ISLANDERS | |
| 103 | LOSANGELES | |
| 104 | NASHVILLE | |
| 105 | TORONTO (COLUMBUS) | |
| 106 | WASHINGTON | |
| 107 | MINNESOTA (WINNIPEG) | |
| 108 | TORONTO | |
| 109 | CAROLINE | |
| 110 | TAMPABAY | |
| 111 | MONTREAL | |
| 112 | EDMONTON (VANCOUVER) | |
| 113 | STLOUIS | |
| 114 | COLORADO | |
| 115 | MINNESOTA | |
| 116 | SANJOSE | |
| 117 | CHICAGO (PITTSBURGH) | |
| 118 | LOSANGELES (PHILADELPHIE) | |
| 119 | SANJOSE (FLORIDE) | |
| 120 | CHICAGO | |
| Round #7 |
| 121 | EDMONTON | |
| 122 | ISLANDERS | |
| 123 | EDMONTON (LOSANGELES) | |
| 124 | CHICAGO (NASHVILLE) | |
| 125 | PHILADELPHIE (COLUMBUS) | |
| 126 | WASHINGTON | |
| 127 | WASHINGTON (WINNIPEG) | |
| 128 | TORONTO | |
| 129 | CAROLINE | |
| 130 | TAMPABAY | |
| 131 | MONTREAL | |
| 132 | VANCOUVER | |
| 133 | WASHINGTON (STLOUIS) | |
| 134 | COLORADO | |
| 135 | MINNESOTA | |
| 136 | SANJOSE | |
| 137 | COLORADO (PITTSBURGH) | |
| 138 | CHICAGO (PHILADELPHIE) | |
| 139 | PHILADELPHIE (FLORIDE) | |
| 140 | CHICAGO | |
| Round #8 |
| 141 | EDMONTON | |
| 142 | MINNESOTA (ISLANDERS) | |
| 143 | SANJOSE (LOSANGELES) | |
| 144 | PHILADELPHIE (NASHVILLE) | |
| 145 | TORONTO (COLUMBUS) | |
| 146 | WASHINGTON | |
| 147 | MINNESOTA (WINNIPEG) | |
| 148 | TORONTO | |
| 149 | CAROLINE | |
| 150 | TAMPABAY | |
| 151 | MONTREAL | |
| 152 | PHILADELPHIE (VANCOUVER) | |
| 153 | COLUMBUS (STLOUIS) | |
| 154 | COLORADO | |
| 155 | MINNESOTA | |
| 156 | SANJOSE | |
| 157 | MINNESOTA (PITTSBURGH) | |
| 158 | COLUMBUS (PHILADELPHIE) | |
| 159 | SANJOSE (FLORIDE) | |
| 160 | MINNESOTA (CHICAGO) | |
Availables Prospect
Back to the Top