| Round #1 |
| 1 | ISLANDERS (LOSANGELES) | Luke Hughes |
| 2 | EDMONTON | Matty Beniers |
| 3 | ISLANDERS | Owen Power |
| 4 | NASHVILLE | Mason McTavish |
| 5 | TAMPABAY (COLUMBUS) | Kent Johnson |
| 6 | TAMPABAY (WASHINGTON) | William Eklund |
| 7 | FLORIDE (WINNIPEG) | Jesper Wallstedt |
| 8 | TORONTO | Cole Sillinger |
| 9 | CAROLINE | Sebastian Cossa |
| 10 | TAMPABAY | Dylan Guenther |
| 11 | MONTREAL | Simon Edvinsson |
| 12 | VANCOUVER | Matthew Knies |
| 13 | MONTREAL (STLOUIS) | Olen Zellweger |
| 14 | COLORADO | Matthew Coronato |
| 15 | STLOUIS (MINNESOTA) | Wyatt Johnston |
| 16 | SANJOSE | Brennan Othmann |
| 17 | FLORIDE (PITTSBURGH) | Brandt Clarke |
| 18 | PHILADELPHIE | Logan Stankoven |
| 19 | NASHVILLE (FLORIDE) | Xavier Bourgault |
| 20 | FLORIDE (CHICAGO) | Chaz Lucius |
| Round #2 |
| 21 | EDMONTON | Zachary Bolduc |
| 22 | COLUMBUS (ISLANDERS) | Joshua Roy |
| 23 | EDMONTON (LOSANGELES) | Aatu Raty |
| 24 | ISLANDERS (NASHVILLE) | Fabian Lysell |
| 25 | STLOUIS (COLUMBUS) | Janis Moser |
| 26 | WASHINGTON | Arber Xhekaj |
| 27 | FLORIDE (WINNIPEG) | Oskar Olausson |
| 28 | ISLANDERS (TORONTO) | Tyler Boucher |
| 29 | CAROLINE | William Dufour |
| 30 | TAMPABAY | Josh Doan |
| 31 | MONTREAL | Mason Marchment |
| 32 | FLORIDE (VANCOUVER) | Isak Rosen |
| 33 | VANCOUVER (STLOUIS) | Riley Kidney |
| 34 | CAROLINE (COLORADO) | Colton Dach |
| 35 | FLORIDE (MINNESOTA) | Andrei Kuzmenko |
| 36 | SANJOSE | Carson Lambos |
| 37 | PHILADELPHIE (PITTSBURGH) | Ben Meyers |
| 38 | PHILADELPHIE | Sasha Pastujov |
| 39 | COLORADO (FLORIDE) | Fedor Svechkov |
| 40 | ISLANDERS (CHICAGO) | Mackie Samoskevich |
| Round #3 |
| 41 | EDMONTON | Karel Vejmelka |
| 42 | EDMONTON (ISLANDERS) | Corson Ceulemans |
| 43 | WASHINGTON (LOSANGELES) | Chase Stillman |
| 44 | NASHVILLE | Zach Dean |
| 45 | SANJOSE (COLUMBUS) | Oskari Salminen |
| 46 | PHILADELPHIE (WASHINGTON) | Anton Levtchi |
| 47 | LOSANGELES (WINNIPEG) | Zachary L'Heureux |
| 48 | COLORADO (TORONTO) | Benjamin Gaudreau |
| 49 | WASHINGTON (CAROLINE) | Simon Robertsson |
| 50 | TAMPABAY | Ryan Winterton |
| 51 | MONTREAL | Dysin Mayo |
| 52 | WASHINGTON (VANCOUVER) | Tristan Lennox |
| 53 | SANJOSE (STLOUIS) | Brandon Coe |
| 54 | VANCOUVER (COLORADO) | Francesco Arcuri |
| 55 | STLOUIS (MINNESOTA) | Francesco Pinelli |
| 56 | VANCOUVER (SANJOSE) | Jakub Brabenec |
| 57 | SANJOSE (PITTSBURGH) | Jacob Peterson |
| 58 | NASHVILLE (PHILADELPHIE) | Evan Nause |
| 59 | WASHINGTON (FLORIDE) | Jacob Moverare |
| 60 | MONTREAL (CHICAGO) | Nathan Smith |
| Round #4 |
| 61 | EDMONTON | Shai Buium |
| 62 | ISLANDERS | Logan Mailloux |
| 63 | COLORADO (LOSANGELES) | Alexei Kolosov |
| 64 | NASHVILLE | Zach Ostapchuk |
| 65 | WASHINGTON (COLUMBUS) | Danila Klimovich |
| 66 | NASHVILLE (WASHINGTON) | Samuel Helenius |
| 67 | CHICAGO (WINNIPEG) | Ayrton Martino |
| 68 | EDMONTON (TORONTO) | Daniil Chayka |
| 69 | CAROLINE | Rafael Harvey-Pinard |
| 70 | FLORIDE (TAMPABAY) | Aleksi Heimosalmi |
| 71 | SANJOSE (MONTREAL) | Dylan Coghlan |
| 72 | WASHINGTON (VANCOUVER) | Scott Morrow |
| 73 | VANCOUVER (STLOUIS) | Olivier Nadeau |
| 74 | COLORADO | Erik Kallgren |
| 75 | EDMONTON (MINNESOTA) | William Stromgren |
| 76 | COLUMBUS (SANJOSE) | Alex Steeves |
| 77 | TAMPABAY (PITTSBURGH) | Rory Kerins |
| 78 | PHILADELPHIE | Nick Blankenburg |
| 79 | FLORIDE | Carter Mazur |
| 80 | ISLANDERS (CHICAGO) | Oskar Steen |
| Round #5 |
| 81 | EDMONTON | Artyom Grushnikov |
| 82 | TORONTO (ISLANDERS) | James Malatesta |
| 83 | VANCOUVER (LOSANGELES) | Gannon Laroque |
| 84 | NASHVILLE | Ethan Del Mastro |
| 85 | EDMONTON (COLUMBUS) | Ville Koivunen |
| 86 | PHILADELPHIE (WASHINGTON) | Eetu Makiniemi |
| 87 | COLORADO (WINNIPEG) | David Hrenak |
| 88 | COLORADO (TORONTO) | Niko Mikkola |
| 89 | CAROLINE | Gregori Merkulov |
| 90 | TAMPABAY | Tyler Tullio |
| 91 | COLORADO (MONTREAL) | Nikita Chibrikov |
| 92 | FLORIDE (VANCOUVER) | Stanislav Svozil |
| 93 | STLOUIS | Robert Orr |
| 94 | COLORADO | Declan Chisholm |
| 95 | PHILADELPHIE (MINNESOTA) | Vincent Iorio |
| 96 | SANJOSE | Tye Kartye |
| 97 | EDMONTON (PITTSBURGH) | Oliver Kapanen |
| 98 | SANJOSE (PHILADELPHIE) | Joshua Lopina |
| 99 | SANJOSE (FLORIDE) | Ryder Korczak |
| 100 | EDMONTON (CHICAGO) | Nolan Allan |
| Round #6 |
| 101 | EDMONTON | Jack Peart |
| 102 | ISLANDERS | Parker Kelly |
| 103 | LOSANGELES | Prokhor Poltapov |
| 104 | COLUMBUS (NASHVILLE) | Ole Bjorgvik-Holm |
| 105 | TORONTO (COLUMBUS) | Justin Robidas |
| 106 | FLORIDE (WASHINGTON) | Matvey Petrov |
| 107 | EDMONTON (WINNIPEG) | Ryker Evans |
| 108 | PHILADELPHIE (TORONTO) | Arshdeep Bains |
| 109 | CAROLINE | Samu Salminen |
| 110 | TAMPABAY | Carter Savoi |
| 111 | MONTREAL | Kirill Kirsanov |
| 112 | EDMONTON (VANCOUVER) | Ilya Fedotov |
| 113 | STLOUIS | Sean Behrens |
| 114 | SANJOSE (COLORADO) | Caedan Bankier |
| 115 | EDMONTON (MINNESOTA) | Samu Tuomaala |
| 116 | SANJOSE | Jakub Demek |
| 117 | VANCOUVER (PITTSBURGH) | Ethan Samson |
| 118 | VANCOUVER (PHILADELPHIE) | Chase Clark |
| 119 | MONTREAL (FLORIDE) | Jasper Weatherby |
| 120 | VANCOUVER (CHICAGO) | Arsenii Sergeev |
| Round #7 |
| 121 | EDMONTON | Benjamin Roger |
| 122 | ISLANDERS | Dakota Joshua |
| 123 | EDMONTON (LOSANGELES) | Aleksandr Kisakov |
| 124 | COLORADO (NASHVILLE) | Patrik Hamrla |
| 125 | COLORADO (COLUMBUS) | Talyn Boyko |
| 126 | PHILADELPHIE (WASHINGTON) | Mitchell Russell |
| 127 | PHILADELPHIE (WINNIPEG) | Antonio Stranges |
| 128 | FLORIDE (TORONTO) | Redmond Savage |
| 129 | CAROLINE | Jani Hakanpaa |
| 130 | FLORIDE (TAMPABAY) | Gage Alexander |
| 131 | MONTREAL | Eric Robinson |
| 132 | VANCOUVER | Niko Huuhtanen |
| 133 | STLOUIS | Joshua Bloom |
| 134 | VANCOUVER (COLORADO) | Jacob Melanson |
| 135 | EDMONTON (MINNESOTA) | Tristan Broz |
| 136 | MONTREAL (SANJOSE) | Ilya Lyubushkin |
| 137 | COLORADO (PITTSBURGH) | Arvid Soderblom |
| 138 | COLORADO (PHILADELPHIE) | Lucas Carlsson |
| 139 | SANJOSE (FLORIDE) | Ronan Seeley |
| 140 | VANCOUVER (CHICAGO) | Brett Harrison |
| Round #8 |
| 141 | PHILADELPHIE (EDMONTON) | Scott Reedy |
| 142 | FLORIDE (ISLANDERS) | Marc McLaughlin |
| 143 | PHILADELPHIE (LOSANGELES) | Albert Sjoberg |
| 144 | PHILADELPHIE (NASHVILLE) | Marcus Nurmi |
| 145 | VANCOUVER (COLUMBUS) | Andre Gasseau |
| 146 | FLORIDE (WASHINGTON) | Isaac Belliveau |
| 147 | VANCOUVER (WINNIPEG) | Carl Lindbom |
| 148 | COLUMBUS (TORONTO) | Paul Cotter |
| 149 | VANCOUVER (CAROLINE) | Jackson Blake |
| 150 | TAMPABAY | Jayden Grubbe |
| 151 | MONTREAL | Ben Gleason |
| 152 | PHILADELPHIE (VANCOUVER) | Bennett MacArthur |
| 153 | COLUMBUS (STLOUIS) | John St. Ivany |
| 154 | VANCOUVER (COLORADO) | Ryan Ufko |
| 155 | VANCOUVER (MINNESOTA) | Conner Roulette |
| 156 | PHILADELPHIE (SANJOSE) | Pavel Regenda |
| 157 | FLORIDE (PITTSBURGH) | Dylan Duke |
| 158 | VANCOUVER (PHILADELPHIE) | Brody Lamb |
| 159 | VANCOUVER (FLORIDE) | Dmitri Kuzmin |
| 160 | VANCOUVER (CHICAGO) | Sean Tschigerl |