Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
Cale Makar (CHI) | | X | 8 | 3 | 10 | 13 | 4 | 4 | 0 | 10 | 16 | 9 | 3 | 12 | 33,33% | 11 | 177 | 22,14 | 2 | 1 | 3 | 6 | 22 | 0 | 0 | 0 | 0 | 6 |
Tim Stutzle (R) (COL) | X | | 8 | 5 | 7 | 12 | 6 | 4 | 0 | 9 | 7 | 23 | 4 | 16 | 21,74% | 1 | 112 | 13,98 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nazem Kadri (PIT) | X | | 8 | 4 | 7 | 11 | 0 | 2 | 0 | 20 | 11 | 20 | 3 | 16 | 20,00% | 0 | 152 | 18,99 | 0 | 4 | 4 | 3 | 11 | 0 | 0 | 0 | 0 | 15 |
Alex Tuch (WAS) | X | | 8 | 3 | 8 | 11 | 0 | 0 | 0 | 2 | 12 | 29 | 7 | 28 | 10,34% | 1 | 129 | 16,07 | 0 | 4 | 4 | 5 | 26 | 0 | 0 | 0 | 0 | 1 |
Alex Pietrangelo (RAN) | | X | 8 | 1 | 10 | 11 | 0 | 16 | 0 | 24 | 16 | 12 | 2 | 15 | 8,33% | 11 | 203 | 25,34 | 0 | 2 | 2 | 5 | 18 | 0 | 0 | 0 | 0 | 21 |
Brad Marchand (PIT) | X | | 8 | 1 | 10 | 11 | 1 | 4 | 0 | 10 | 14 | 18 | 4 | 12 | 5,56% | 0 | 155 | 19,37 | 0 | 5 | 5 | 2 | 19 | 0 | 0 | 0 | 0 | 13 |
Sebastian Aho (WAS) | X | | 8 | 6 | 4 | 10 | 0 | 2 | 0 | 12 | 19 | 25 | 8 | 29 | 24,00% | 1 | 125 | 15,63 | 4 | 1 | 5 | 11 | 26 | 0 | 0 | 0 | 0 | 0 |
Nico Hischier (DET) | X | | 8 | 5 | 5 | 10 | 5 | 2 | 0 | 9 | 21 | 17 | 5 | 12 | 29,41% | 1 | 112 | 14,00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 20 |
Mika Zibanejad (STL) | X | | 8 | 4 | 6 | 10 | 1 | 0 | 0 | 3 | 34 | 33 | 10 | 29 | 12,12% | 2 | 171 | 21,34 | 1 | 1 | 2 | 4 | 27 | 0 | 0 | 0 | 1 | 16 |
Anze Kopitar (MIN) | X | | 6 | 3 | 7 | 10 | 0 | 0 | 0 | 5 | 26 | 28 | 8 | 14 | 10,71% | 0 | 141 | 23,50 | 0 | 3 | 3 | 5 | 21 | 0 | 1 | 1 | 0 | 22 |
Steven Stamkos (CBJ) | X | | 8 | 3 | 7 | 10 | 6 | 4 | 0 | 16 | 19 | 26 | 9 | 18 | 11,54% | 1 | 165 | 20,61 | 0 | 3 | 3 | 3 | 20 | 0 | 0 | 0 | 1 | 14 |
Neal Pionk (VAN) | | X | 8 | 1 | 9 | 10 | 1 | 8 | 0 | 13 | 7 | 4 | 3 | 9 | 25,00% | 8 | 192 | 24,04 | 0 | 1 | 1 | 2 | 26 | 0 | 0 | 0 | 0 | 24 |
Nikita Kucherov (MIN) | X | | 6 | 6 | 3 | 9 | 0 | 2 | 0 | 12 | 16 | 18 | 7 | 12 | 33,33% | 0 | 139 | 23,10 | 2 | 1 | 3 | 4 | 21 | 1 | 0 | 1 | 3 | 20 |
Leon Draisaitl (VAN) | X | | 8 | 6 | 3 | 9 | 1 | 2 | 0 | 4 | 16 | 40 | 6 | 16 | 15,00% | 2 | 159 | 19,82 | 0 | 1 | 1 | 13 | 27 | 0 | 0 | 0 | 0 | 0 |
Brady Tkachuk (STL) | X | | 8 | 5 | 4 | 9 | 1 | 4 | 0 | 22 | 14 | 28 | 13 | 24 | 17,86% | 0 | 154 | 19,30 | 1 | 0 | 1 | 6 | 27 | 0 | 0 | 0 | 0 | 2 |
Jordan Kyrou (MON) | X | | 8 | 5 | 4 | 9 | 5 | 2 | 0 | 0 | 7 | 16 | 7 | 8 | 31,25% | 0 | 117 | 14,60 | 0 | 1 | 1 | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
Mark Stone (PIT) | X | | 8 | 5 | 4 | 9 | -4 | 0 | 0 | 2 | 7 | 34 | 5 | 34 | 14,71% | 1 | 144 | 18,00 | 1 | 2 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 10 |
Sidney Crosby (VAN) | X | | 8 | 4 | 5 | 9 | 2 | 2 | 0 | 7 | 16 | 31 | 9 | 17 | 12,90% | 0 | 155 | 19,38 | 0 | 0 | 0 | 5 | 29 | 0 | 0 | 0 | 1 | 2 |
Lawson Crouse (RAN) | X | | 8 | 4 | 5 | 9 | -2 | 4 | 0 | 19 | 12 | 21 | 10 | 14 | 19,05% | 1 | 170 | 21,22 | 2 | 1 | 3 | 5 | 16 | 0 | 0 | 0 | 0 | 24 |
Travis Konecny (ISL) | X | | 8 | 3 | 6 | 9 | -4 | 4 | 0 | 22 | 18 | 32 | 14 | 18 | 9,38% | 3 | 177 | 22,15 | 1 | 2 | 3 | 8 | 23 | 0 | 0 | 0 | 0 | 15 |
Aaron Ekblad (COL) | | X | 8 | 2 | 7 | 9 | -2 | 8 | 0 | 7 | 17 | 12 | 3 | 12 | 16,67% | 19 | 183 | 22,82 | 2 | 0 | 2 | 8 | 30 | 0 | 0 | 0 | 0 | 6 |
Tyson Barrie (WAS) | | X | 8 | 2 | 7 | 9 | -2 | 6 | 0 | 12 | 6 | 14 | 0 | 8 | 14,29% | 10 | 170 | 21,21 | 1 | 3 | 4 | 7 | 27 | 0 | 0 | 0 | 0 | 20 |
Ryan McDonagh (CAR) | | X | 8 | 0 | 9 | 9 | 3 | 4 | 0 | 12 | 12 | 10 | 3 | 11 | 0,00% | 15 | 202 | 25,29 | 0 | 0 | 0 | 7 | 30 | 0 | 0 | 0 | 0 | 24 |
Tage Thompson (PIT) | X | | 8 | 6 | 2 | 8 | -1 | 2 | 0 | 7 | 13 | 22 | 10 | 11 | 27,27% | 1 | 142 | 17,71 | 4 | 1 | 5 | 8 | 20 | 0 | 0 | 0 | 0 | 2 |
Evgeni Malkin (COL) | X | | 8 | 5 | 3 | 8 | 3 | 2 | 0 | 11 | 10 | 25 | 5 | 14 | 20,00% | 0 | 180 | 22,48 | 0 | 0 | 0 | 5 | 29 | 0 | 0 | 0 | 0 | 17 |
Elias Pettersson (CAR) | X | | 8 | 4 | 4 | 8 | 4 | 2 | 0 | 9 | 16 | 41 | 5 | 19 | 9,76% | 4 | 165 | 20,59 | 2 | 0 | 2 | 10 | 26 | 0 | 0 | 0 | 0 | 27 |
Adrian Kempe (RAN) | X | | 8 | 4 | 4 | 8 | 3 | 4 | 0 | 10 | 18 | 37 | 5 | 17 | 10,81% | 1 | 165 | 20,60 | 0 | 0 | 0 | 5 | 16 | 0 | 0 | 0 | 1 | 25 |
Dylan Cozens (FLO) | X | | 8 | 4 | 4 | 8 | 1 | 6 | 0 | 21 | 30 | 32 | 8 | 28 | 12,50% | 2 | 158 | 19,75 | 2 | 1 | 3 | 7 | 21 | 0 | 0 | 0 | 0 | 23 |
Jean-Gabriel Pageau (WAS) | X | | 8 | 4 | 4 | 8 | 0 | 2 | 0 | 9 | 22 | 22 | 5 | 14 | 18,18% | 2 | 118 | 14,79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Connor McDavid (MON) | X | | 8 | 4 | 4 | 8 | 3 | 4 | 0 | 8 | 22 | 23 | 4 | 23 | 17,39% | 3 | 168 | 21,01 | 1 | 2 | 3 | 5 | 24 | 0 | 0 | 0 | 0 | 20 |
Nick Schmaltz (LOS) | X | | 8 | 4 | 4 | 8 | -6 | 0 | 0 | 4 | 6 | 35 | 7 | 23 | 11,43% | 1 | 158 | 19,74 | 2 | 4 | 6 | 14 | 38 | 0 | 0 | 0 | 0 | 0 |
Alex Ovechkin (VAN) | X | | 8 | 3 | 5 | 8 | 1 | 2 | 0 | 24 | 12 | 28 | 9 | 21 | 10,71% | 3 | 158 | 19,74 | 1 | 0 | 1 | 4 | 27 | 0 | 0 | 0 | 0 | 0 |
Charlie McAvoy (WAS) | | X | 8 | 3 | 5 | 8 | -2 | 6 | 0 | 26 | 9 | 17 | 2 | 6 | 17,65% | 18 | 194 | 24,31 | 3 | 0 | 3 | 10 | 28 | 0 | 0 | 0 | 0 | 20 |
Noah Hanifin (TAM) | | X | 8 | 3 | 5 | 8 | 1 | 12 | 0 | 22 | 17 | 16 | 4 | 12 | 18,75% | 9 | 203 | 25,39 | 2 | 1 | 3 | 11 | 32 | 0 | 0 | 0 | 0 | 15 |
Roope Hintz (COL) | X | | 8 | 3 | 5 | 8 | 7 | 2 | 0 | 0 | 21 | 18 | 6 | 18 | 16,67% | 0 | 162 | 20,21 | 0 | 0 | 0 | 4 | 29 | 0 | 0 | 0 | 1 | 19 |
Artturi Lehkonen (CBJ) | X | | 8 | 2 | 6 | 8 | 5 | 2 | 0 | 14 | 8 | 31 | 13 | 25 | 6,45% | 0 | 168 | 21,05 | 1 | 1 | 2 | 4 | 20 | 0 | 0 | 0 | 0 | 15 |
Roman Josi (MON) | | X | 8 | 2 | 6 | 8 | 2 | 10 | 0 | 10 | 10 | 16 | 1 | 14 | 12,50% | 8 | 167 | 20,93 | 1 | 2 | 3 | 8 | 24 | 0 | 0 | 0 | 0 | 2 |
Seth Jones (WAS) | | X | 8 | 1 | 7 | 8 | 1 | 0 | 0 | 10 | 15 | 15 | 5 | 6 | 6,67% | 14 | 196 | 24,54 | 0 | 2 | 2 | 13 | 28 | 0 | 0 | 0 | 0 | 23 |
Johnny Gaudreau (CBJ) | X | | 8 | 4 | 3 | 7 | 6 | 0 | 0 | 2 | 11 | 19 | 2 | 8 | 21,05% | 0 | 170 | 21,29 | 0 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 23 |
Aleksander Barkov (DET) | X | | 8 | 4 | 3 | 7 | -2 | 0 | 0 | 9 | 23 | 29 | 10 | 21 | 13,79% | 1 | 168 | 21,03 | 2 | 1 | 3 | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
Kyle Connor (SAN) | X | | 8 | 4 | 3 | 7 | 3 | 2 | 0 | 8 | 11 | 23 | 10 | 17 | 17,39% | 0 | 163 | 20,34 | 1 | 1 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 2 |
Patrik Laine (FLO) | X | | 8 | 4 | 3 | 7 | 1 | 6 | 0 | 8 | 11 | 24 | 12 | 19 | 16,67% | 1 | 132 | 16,52 | 2 | 1 | 3 | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
Gabriel Vilardi (R) (CAR) | X | | 8 | 4 | 3 | 7 | 5 | 2 | 0 | 3 | 7 | 15 | 7 | 13 | 26,67% | 0 | 113 | 14,14 | 0 | 0 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 0 |
Bo Horvat (FLO) | X | | 8 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 26 | 26 | 3 | 27 | 11,54% | 3 | 169 | 21,15 | 2 | 0 | 2 | 10 | 22 | 0 | 0 | 0 | 1 | 29 |
T.J. Oshie (WAS) | X | | 8 | 3 | 4 | 7 | 0 | 0 | 0 | 12 | 13 | 16 | 2 | 11 | 18,75% | 1 | 118 | 14,78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Anders Lee (ISL) | X | | 8 | 3 | 4 | 7 | -1 | 8 | 0 | 14 | 5 | 18 | 2 | 15 | 16,67% | 0 | 144 | 17,99 | 1 | 1 | 2 | 5 | 22 | 0 | 0 | 0 | 0 | 1 |
Sam Reinhart (SAN) | X | | 8 | 3 | 4 | 7 | 3 | 2 | 0 | 9 | 7 | 27 | 7 | 19 | 11,11% | 0 | 172 | 21,46 | 0 | 3 | 3 | 5 | 23 | 0 | 0 | 0 | 0 | 16 |
Jack Eichel (CBJ) | X | | 8 | 3 | 4 | 7 | -3 | 4 | 0 | 7 | 19 | 19 | 9 | 8 | 15,79% | 1 | 154 | 19,19 | 0 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 22 |
Brayden Point (CAR) | X | | 8 | 3 | 4 | 7 | 2 | 0 | 0 | 5 | 18 | 25 | 3 | 27 | 12,00% | 1 | 143 | 17,93 | 0 | 2 | 2 | 8 | 26 | 0 | 0 | 0 | 1 | 9 |
Joshua Norris (RAN) | X | | 8 | 3 | 4 | 7 | 3 | 2 | 0 | 12 | 21 | 25 | 5 | 14 | 12,00% | 1 | 162 | 20,27 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 1 | 26 |
Nathan Marois (DET) | X | | 8 | 2 | 5 | 7 | 5 | 0 | 0 | 1 | 7 | 12 | 3 | 9 | 16,67% | 0 | 90 | 11,23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikolaj Ehlers (FLO) | X | | 8 | 2 | 5 | 7 | 1 | 2 | 0 | 9 | 17 | 18 | 6 | 16 | 11,11% | 0 | 132 | 16,52 | 0 | 2 | 2 | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
Erik Karlsson (RAN) | | X | 8 | 1 | 6 | 7 | 2 | 4 | 0 | 8 | 10 | 8 | 0 | 5 | 12,50% | 8 | 151 | 18,86 | 1 | 1 | 2 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
John Carlson (PIT) | | X | 8 | 1 | 6 | 7 | -2 | 6 | 0 | 15 | 14 | 11 | 2 | 4 | 9,09% | 9 | 182 | 22,73 | 1 | 1 | 2 | 6 | 15 | 0 | 1 | 1 | 0 | 14 |
Michaël Fleury (CHI) | X | | 8 | 0 | 7 | 7 | 1 | 0 | 0 | 1 | 9 | 26 | 7 | 9 | 0,00% | 3 | 140 | 17,51 | 0 | 1 | 1 | 7 | 22 | 0 | 0 | 0 | 0 | 0 |
Noah Dobson (CAR) | | X | 8 | 0 | 7 | 7 | 4 | 4 | 0 | 5 | 11 | 4 | 2 | 5 | 0,00% | 2 | 117 | 14,65 | 0 | 2 | 2 | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
Joel Eriksson Ek (ISL) | X | | 8 | 4 | 2 | 6 | -1 | 2 | 0 | 20 | 19 | 24 | 11 | 19 | 16,67% | 0 | 172 | 21,53 | 0 | 1 | 1 | 4 | 21 | 0 | 0 | 0 | 0 | 16 |
Chris Kreider (VAN) | X | | 8 | 4 | 2 | 6 | 3 | 6 | 0 | 9 | 14 | 35 | 7 | 20 | 11,43% | 0 | 150 | 18,81 | 0 | 0 | 0 | 7 | 29 | 0 | 0 | 0 | 0 | 0 |
Andreas Athanasiou (NAS) | X | | 8 | 4 | 2 | 6 | -1 | 2 | 0 | 7 | 19 | 21 | 8 | 11 | 19,05% | 0 | 132 | 16,55 | 2 | 1 | 3 | 4 | 16 | 0 | 0 | 0 | 0 | 14 |
Dylan Larkin (DET) | X | | 8 | 4 | 2 | 6 | -1 | 4 | 0 | 13 | 24 | 26 | 5 | 8 | 15,38% | 1 | 145 | 18,13 | 0 | 0 | 0 | 7 | 22 | 0 | 0 | 0 | 0 | 0 |
Alexander Wennberg (WAS) | X | | 8 | 3 | 3 | 6 | 4 | 0 | 0 | 1 | 14 | 8 | 0 | 15 | 37,50% | 2 | 118 | 14,78 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 |
Kirill Kaprizov (CHI) | X | | 8 | 3 | 3 | 6 | -3 | 2 | 0 | 16 | 12 | 35 | 5 | 22 | 8,57% | 1 | 170 | 21,23 | 0 | 2 | 2 | 5 | 23 | 0 | 0 | 0 | 0 | 6 |
Brayden Schenn (CHI) | X | | 8 | 3 | 3 | 6 | 1 | 0 | 0 | 16 | 12 | 21 | 2 | 15 | 14,29% | 2 | 140 | 17,56 | 1 | 0 | 1 | 8 | 23 | 0 | 0 | 0 | 0 | 6 |
Adam Henrique (TAM) | X | | 8 | 3 | 3 | 6 | 2 | 0 | 0 | 4 | 21 | 23 | 10 | 15 | 13,04% | 1 | 151 | 18,91 | 0 | 1 | 1 | 7 | 29 | 0 | 0 | 0 | 0 | 9 |
Mark Scheifele (SEA) | X | | 8 | 3 | 3 | 6 | -2 | 2 | 0 | 15 | 16 | 27 | 11 | 23 | 11,11% | 1 | 161 | 20,11 | 0 | 2 | 2 | 4 | 24 | 0 | 0 | 0 | 0 | 26 |
Rickard Rakell (SAN) | X | | 8 | 3 | 3 | 6 | 1 | 2 | 0 | 4 | 9 | 22 | 9 | 20 | 13,64% | 0 | 132 | 16,44 | 0 | 2 | 2 | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
Zach Hyman (PIT) | X | | 8 | 3 | 3 | 6 | -1 | 4 | 0 | 5 | 14 | 32 | 8 | 31 | 9,38% | 2 | 155 | 19,31 | 0 | 0 | 0 | 6 | 19 | 1 | 0 | 1 | 1 | 16 |
Nicolas Roy (RAN) | X | | 8 | 3 | 3 | 6 | -2 | 6 | 0 | 7 | 8 | 20 | 3 | 7 | 15,00% | 2 | 142 | 17,71 | 0 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 5 |
Tyler Toffoli (MIN) | X | | 7 | 2 | 4 | 6 | -1 | 4 | 0 | 5 | 7 | 23 | 4 | 19 | 8,70% | 0 | 117 | 16,65 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 13 |
Pierre-Luc Dubois (WAS) | X | | 8 | 2 | 4 | 6 | -5 | 4 | 0 | 13 | 15 | 23 | 4 | 15 | 8,70% | 0 | 146 | 18,31 | 0 | 2 | 2 | 4 | 28 | 0 | 0 | 0 | 1 | 17 |
Clayton Keller (DET) | X | | 8 | 2 | 4 | 6 | -1 | 0 | 0 | 8 | 9 | 19 | 7 | 13 | 10,53% | 1 | 154 | 19,19 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 9 |
Tyler Seguin (PIT) | X | | 8 | 2 | 4 | 6 | -2 | 2 | 0 | 13 | 14 | 19 | 4 | 17 | 10,53% | 0 | 153 | 19,09 | 0 | 3 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 1 |
Jonathan Huberdeau (LOS) | X | | 8 | 2 | 4 | 6 | 3 | 2 | 0 | 3 | 19 | 25 | 7 | 8 | 8,00% | 0 | 133 | 16,60 | 0 | 1 | 1 | 6 | 32 | 0 | 0 | 0 | 0 | 0 |
Boone Jenner (MON) | X | | 8 | 2 | 4 | 6 | 4 | 4 | 0 | 19 | 13 | 25 | 6 | 23 | 8,00% | 2 | 121 | 15,11 | 0 | 1 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 5 |
David Pastrnak (MON) | X | | 8 | 2 | 4 | 6 | 3 | 0 | 0 | 10 | 7 | 21 | 7 | 13 | 9,52% | 3 | 149 | 18,62 | 1 | 1 | 2 | 6 | 23 | 0 | 0 | 0 | 0 | 0 |
Mikko Rantanen (MON) | X | | 8 | 2 | 4 | 6 | 3 | 2 | 0 | 15 | 12 | 25 | 7 | 14 | 8,00% | 0 | 148 | 18,50 | 1 | 2 | 3 | 6 | 24 | 0 | 0 | 0 | 0 | 0 |
Jesper Bratt (CAR) | X | | 8 | 2 | 4 | 6 | 2 | 2 | 0 | 4 | 9 | 23 | 2 | 12 | 8,70% | 1 | 127 | 15,85 | 1 | 1 | 2 | 9 | 24 | 0 | 0 | 0 | 0 | 0 |
Jack Hughes (DET) | X | | 8 | 2 | 4 | 6 | 4 | 0 | 0 | 4 | 6 | 13 | 4 | 16 | 15,38% | 1 | 105 | 13,11 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Cam Atkinson (ISL) | X | | 7 | 1 | 5 | 6 | -2 | 0 | 0 | 3 | 8 | 16 | 2 | 14 | 6,25% | 1 | 124 | 17,65 | 0 | 2 | 2 | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
Travis Hamonic (SAN) | | X | 8 | 1 | 5 | 6 | 4 | 10 | 0 | 14 | 2 | 5 | 2 | 5 | 20,00% | 8 | 180 | 22,55 | 1 | 2 | 3 | 3 | 23 | 0 | 0 | 0 | 0 | 14 |
Alex Killorn (WAS) | X | | 8 | 1 | 5 | 6 | -6 | 2 | 0 | 3 | 13 | 24 | 5 | 16 | 4,17% | 2 | 122 | 15,26 | 0 | 4 | 4 | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
Filip Hronek (DAL) | | X | 8 | 1 | 5 | 6 | 0 | 4 | 0 | 10 | 5 | 4 | 5 | 5 | 25,00% | 6 | 159 | 19,84 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 36 |
Travis Sanheim (FLO) | | X | 8 | 1 | 5 | 6 | 4 | 6 | 0 | 12 | 13 | 15 | 1 | 8 | 6,67% | 9 | 178 | 22,30 | 1 | 2 | 3 | 8 | 22 | 0 | 0 | 0 | 0 | 25 |
Rafael Harvey-Pinard (R) (CAR) | X | | 8 | 1 | 5 | 6 | 0 | 2 | 0 | 9 | 9 | 13 | 5 | 20 | 7,69% | 2 | 150 | 18,72 | 0 | 1 | 1 | 4 | 26 | 0 | 0 | 0 | 0 | 24 |
Samuel Girard (ISL) | | X | 6 | 0 | 6 | 6 | -2 | 0 | 0 | 9 | 7 | 2 | 3 | 3 | 0,00% | 10 | 123 | 20,51 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 11 |
Darnell Nurse (COL) | | X | 8 | 0 | 6 | 6 | 1 | 12 | 0 | 23 | 4 | 9 | 5 | 6 | 0,00% | 15 | 205 | 25,61 | 0 | 2 | 2 | 7 | 30 | 0 | 0 | 0 | 1 | 18 |
Kevin Fiala (TOT) | X | | 8 | 4 | 1 | 5 | -1 | 4 | 0 | 15 | 13 | 21 | 6 | 20 | 19,05% | 0 | 134 | 16,77 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 |
Noah Cates (R) (STL) | X | | 8 | 4 | 1 | 5 | 3 | 2 | 0 | 4 | 9 | 12 | 4 | 15 | 33,33% | 2 | 109 | 13,57 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
Dillon Dube (R) (CAR) | X | | 7 | 3 | 2 | 5 | 5 | 4 | 0 | 1 | 8 | 10 | 4 | 7 | 30,00% | 1 | 79 | 11,31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Martin Necas (TOT) | X | | 7 | 3 | 2 | 5 | -6 | 0 | 0 | 6 | 13 | 21 | 6 | 19 | 14,29% | 0 | 152 | 21,66 | 0 | 1 | 1 | 6 | 27 | 0 | 0 | 0 | 1 | 17 |
Nick Suzuki (DAL) | X | | 8 | 3 | 2 | 5 | -1 | 4 | 0 | 9 | 17 | 20 | 8 | 22 | 15,00% | 0 | 139 | 17,36 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 5 |
Anton Lundell (CHI) | X | | 8 | 3 | 2 | 5 | 3 | 4 | 0 | 5 | 17 | 22 | 7 | 21 | 13,64% | 1 | 141 | 17,56 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 19 |
David Savard (PIT) | | X | 7 | 2 | 3 | 5 | -1 | 6 | 0 | 11 | 10 | 10 | 3 | 1 | 20,00% | 10 | 118 | 16,90 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 10 |
Auston Matthews (MON) | X | | 8 | 2 | 3 | 5 | -1 | 4 | 0 | 11 | 16 | 27 | 12 | 14 | 7,41% | 0 | 149 | 18,62 | 1 | 0 | 1 | 6 | 23 | 0 | 0 | 0 | 0 | 0 |
David Perron (MIN) | X | | 8 | 2 | 3 | 5 | 3 | 0 | 0 | 8 | 11 | 26 | 4 | 12 | 7,69% | 0 | 129 | 16,16 | 1 | 0 | 1 | 8 | 28 | 0 | 0 | 0 | 0 | 7 |
Ivan Provorov (CBJ) | | X | 8 | 2 | 3 | 5 | -2 | 16 | 0 | 16 | 12 | 9 | 2 | 2 | 22,22% | 16 | 167 | 20,85 | 2 | 0 | 2 | 5 | 19 | 0 | 1 | 1 | 0 | 22 |
Jamie Benn (SAN) | X | | 8 | 2 | 3 | 5 | 3 | 0 | 0 | 10 | 19 | 23 | 5 | 14 | 8,70% | 3 | 141 | 17,59 | 1 | 1 | 2 | 3 | 21 | 0 | 0 | 0 | 0 | 4 |
Logan Couture (DET) | X | | 8 | 2 | 3 | 5 | -2 | 10 | 0 | 13 | 12 | 15 | 4 | 24 | 13,33% | 2 | 167 | 20,91 | 1 | 2 | 3 | 2 | 24 | 0 | 0 | 0 | 0 | 1 |
Jakob Chychrun (SAN) | | X | 8 | 2 | 3 | 5 | 2 | 4 | 0 | 12 | 10 | 10 | 1 | 8 | 20,00% | 17 | 184 | 22,99 | 2 | 0 | 2 | 7 | 23 | 0 | 0 | 0 | 0 | 14 |
Brandon Saad (RAN) | X | | 8 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 4 | 15 | 4 | 11 | 13,33% | 1 | 108 | 13,44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriel Landeskog (FLO) | X | | 8 | 2 | 3 | 5 | 1 | 6 | 0 | 16 | 10 | 18 | 7 | 16 | 11,11% | 0 | 141 | 17,56 | 0 | 1 | 1 | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
Nathan MacKinnon (DET) | X | | 8 | 2 | 3 | 5 | -1 | 2 | 0 | 9 | 14 | 26 | 11 | 25 | 7,69% | 1 | 166 | 20,77 | 0 | 2 | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 0 |
Pavel Zacha (SAN) | X | | 8 | 2 | 3 | 5 | 2 | 0 | 0 | 8 | 4 | 16 | 3 | 12 | 12,50% | 1 | 124 | 15,50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 |
Matthew Tkachuk (SEA) | X | | 8 | 2 | 3 | 5 | -6 | 4 | 0 | 17 | 15 | 36 | 8 | 21 | 5,56% | 2 | 184 | 23,06 | 0 | 1 | 1 | 7 | 22 | 0 | 0 | 0 | 0 | 26 |
Mikhail Sergachev (CAR) | | X | 8 | 2 | 3 | 5 | 2 | 4 | 0 | 11 | 11 | 11 | 5 | 3 | 18,18% | 12 | 166 | 20,78 | 1 | 1 | 2 | 8 | 21 | 0 | 0 | 0 | 0 | 12 |
Kirby Dach (CBJ) | X | | 8 | 2 | 3 | 5 | -3 | 2 | 0 | 9 | 8 | 16 | 4 | 13 | 12,50% | 1 | 131 | 16,33 | 0 | 2 | 2 | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
Alex Newhook (CHI) | X | | 8 | 2 | 3 | 5 | 6 | 0 | 0 | 4 | 12 | 17 | 4 | 5 | 11,76% | 0 | 127 | 15,90 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1 |
Dante Fabbro (ISL) | | X | 4 | 1 | 4 | 5 | 1 | 10 | 0 | 8 | 5 | 5 | 3 | 5 | 20,00% | 8 | 96 | 23,93 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 6 |
Matthew Beniers (R) (RAN) | X | | 8 | 1 | 4 | 5 | -3 | 0 | 0 | 5 | 20 | 16 | 3 | 12 | 6,25% | 0 | 143 | 17,93 | 0 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0 |
