Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Patrik Laine (WAS) | 17 | 19 |
| 2 | Ben King (WAS) | 20 | 15 |
| 3 | Bobby McMann (DAL) | 19 | 13 |
| 4 | Alexander Nylander (DAL) | 20 | 12 |
| 5 | Egor Sokolov (WAS) | 20 | 12 |
| 6 | Isac Lundestrom (DAL) | 20 | 11 |
| 7 | Sean Kuraly (WAS) | 20 | 10 |
| 8 | Dominik Kubalik (WAS) | 20 | 10 |
| 9 | Martin Charron (LOS) | 17 | 9 |
| 10 | John-Jason Peterka (SAN) | 10 | 8 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Adam Boqvist (WAS) | 20 | 21 |
| 2 | Oliver Ekman-Larsson (WAS) | 20 | 20 |
| 3 | Brayden McNabb (WAS) | 20 | 19 |
| 4 | Sean Kuraly (WAS) | 20 | 19 |
| 5 | Anthony Deangelo (DAL) | 20 | 17 |
| 6 | Alexander Nylander (DAL) | 20 | 15 |
| 7 | Miles Wood (DAL) | 20 | 14 |
| 8 | Josh Anderson (WAS) | 20 | 13 |
| 9 | Braden Schneider (DAL) | 18 | 11 |
| 10 | Isac Lundestrom (DAL) | 20 | 11 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Patrik Laine (WAS) | 17 | 87 |
| 2 | Alexander Nylander (DAL) | 20 | 77 |
| 3 | Ben King (WAS) | 20 | 77 |
| 4 | Isac Lundestrom (DAL) | 20 | 74 |
| 5 | Bobby McMann (DAL) | 19 | 71 |
| 6 | Sean Kuraly (WAS) | 20 | 66 |
| 7 | Nic Dowd (LOS) | 17 | 64 |
| 8 | Martin Charron (LOS) | 17 | 64 |
| 9 | Michael McLeod (LOS) | 17 | 63 |
| 10 | John-Jason Peterka (SAN) | 10 | 62 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Mattias Samuelsson (FLO) | 9 | 30,00% |
| 2 | Ty Dellandrea (TAM) | 7 | 28,57% |
| 3 | Trey Fix-Wolansky (MIN) | 12 | 28,57% |
| 4 | Sean Walker (FLO) | 7 | 22,22% |
| 5 | Brock McGinn (WAS) | 7 | 22,22% |
| 6 | Patrik Laine (WAS) | 17 | 21,84% |
| 7 | Dominik Kubalik (WAS) | 20 | 21,74% |
| 8 | Maurice Ponton (SAN) | 10 | 20,83% |
| 9 | Luke Schenn (FLO) | 9 | 20,00% |
| 10 | Egor Sokolov (WAS) | 20 | 19,67% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Sean Kuraly (WAS) | 20 | 10-19-29 |
| 2 | Bobby McMann (DAL) | 19 | 13-9-22 |
| 3 | Isac Lundestrom (DAL) | 20 | 11-11-22 |
| 4 | Nic Dowd (LOS) | 17 | 8-10-18 |
| 5 | Lukas Reichel (DAL) | 20 | 7-11-18 |
| 6 | Martin Charron (LOS) | 17 | 9-8-17 |
| 7 | Matthew Beniers (RAN) | 14 | 7-10-17 |
| 8 | John-Jason Peterka (SAN) | 10 | 8-8-16 |
| 9 | Michael McLeod (LOS) | 17 | 8-6-14 |
| 10 | Cody Glass (RAN) | 14 | 3-10-13 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Sean Kuraly (WAS) | 20 | 10-19-29 |
| 2 | Alexander Nylander (DAL) | 20 | 12-15-27 |
| 3 | Patrik Laine (WAS) | 17 | 19-5-24 |
| 4 | Ben King (WAS) | 20 | 15-9-24 |
| 5 | Egor Sokolov (WAS) | 20 | 12-10-22 |
| 6 | Isac Lundestrom (DAL) | 20 | 11-11-22 |
| 7 | Miles Wood (DAL) | 20 | 7-14-21 |
| 8 | Dominik Kubalik (WAS) | 20 | 10-8-18 |
| 9 | Lukas Reichel (DAL) | 20 | 7-11-18 |
| 10 | Josh Anderson (WAS) | 20 | 5-13-18 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Alexander Nylander (DAL) | 20 | 12-15-27 |
| 2 | Patrik Laine (WAS) | 17 | 19-5-24 |
| 3 | Ben King (WAS) | 20 | 15-9-24 |
| 4 | Egor Sokolov (WAS) | 20 | 12-10-22 |
| 5 | Miles Wood (DAL) | 20 | 7-14-21 |
| 6 | Dominik Kubalik (WAS) | 20 | 10-8-18 |
| 7 | Josh Anderson (WAS) | 20 | 5-13-18 |
| 8 | Martin Charron (LOS) | 17 | 9-8-17 |
| 9 | John-Jason Peterka (SAN) | 10 | 8-8-16 |
| 10 | Valtteri Puustinen (DAL) | 20 | 5-10-15 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Adam Boqvist (WAS) | 20 | 3-21-24 |
| 2 | Brayden McNabb (WAS) | 20 | 4-19-23 |
| 3 | Oliver Ekman-Larsson (WAS) | 20 | 1-20-21 |
| 4 | Anthony Deangelo (DAL) | 20 | 2-17-19 |
| 5 | Torey Krug (LOS) | 17 | 4-10-14 |
| 6 | Braden Schneider (DAL) | 18 | 1-11-12 |
| 7 | Thomas Chabot (RAN) | 14 | 4-7-11 |
| 8 | Cody Ceci (MON) | 13 | 4-6-10 |
| 9 | Shea Theodore (RAN) | 14 | 3-7-10 |
| 10 | Jacob Bryson (MIN) | 11 | 0-10-10 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Maurice Ponton (SAN) | 10 | 1,75 |
| 2 | John-Jason Peterka (SAN) | 10 | 1,68 |
| 3 | Jayson Megna (TAM) | 7 | 1,47 |
| 4 | Ryan Donato (SAN) | 10 | 1,39 |
| 5 | Alexander Nylander (DAL) | 20 | 1,37 |
| 6 | Connor Zary (TAM) | 7 | 1,37 |
| 7 | Sam Steel (TAM) | 7 | 1,35 |
| 8 | Patrik Laine (WAS) | 17 | 1,32 |
| 9 | Sean Kuraly (WAS) | 20 | 1,29 |
| 10 | Alex Formenton (FLO) | 8 | 1,27 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Mikael Backlund (RAN) | 7 | 70,41% |
| 2 | Sean Couturier (LOS) | 10 | 67,65% |
| 3 | Luke Glendening (FLO) | 9 | 66,53% |
| 4 | Cole Sillinger (FLO) | 9 | 62,65% |
| 5 | Matthew Beniers (RAN) | 14 | 62,54% |
| 6 | Jack Drury (LOS) | 17 | 62,40% |
| 7 | Nic Dowd (LOS) | 17 | 61,64% |
| 8 | Lane Pederson (MON) | 13 | 60,12% |
| 9 | Graeme Clarke (MIN) | 12 | 59,73% |
| 10 | David Kampf (DAL) | 16 | 59,31% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Anthony Deangelo (DAL) | 20 | 13 |
| 2 | Luca Del Bel Belluz (WAS) | 19 | 12 |
| 3 | Isac Lundestrom (DAL) | 20 | 12 |
| 4 | Sean Kuraly (WAS) | 20 | 12 |
| 5 | Adam Boqvist (WAS) | 20 | 12 |
| 6 | Patrik Laine (WAS) | 17 | 11 |
| 7 | Ben King (WAS) | 20 | 11 |
| 8 | Egor Sokolov (WAS) | 20 | 11 |
| 9 | Calle Jarnkrok (SAN) | 10 | 9 |
| 10 | John-Jason Peterka (SAN) | 10 | 9 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Eric Robinson (MON) | 13 | 27 |
| 2 | Marcus Pettersson (MON) | 10 | 25 |
| 3 | Luke Schenn (FLO) | 9 | 24 |
| 4 | Braden Schneider (DAL) | 18 | 23 |
| 5 | Calen Addison (DAL) | 17 | 20 |
| 6 | Bobby McMann (DAL) | 19 | 19 |
| 7 | Alex Petrovic (SEA) | 6 | 18 |
| 8 | Rasmus Ristolainen (LOS) | 17 | 18 |
| 9 | Jonas Siegenthaler (LOS) | 17 | 18 |
| 10 | Egor Sokolov (WAS) | 20 | 18 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Nick Perbix (DAL) | 20 | 41 |
| 2 | Brayden McNabb (WAS) | 20 | 36 |
| 3 | Nick Blankenburg (DAL) | 20 | 32 |
| 4 | Adam Boqvist (WAS) | 20 | 32 |
| 5 | Braden Schneider (DAL) | 18 | 27 |
| 6 | Oliver Ekman-Larsson (WAS) | 20 | 26 |
| 7 | Louis Belpedio (MIN) | 12 | 23 |
| 8 | Cody Ceci (MON) | 13 | 23 |
| 9 | Damon Severson (LOS) | 17 | 22 |
| 10 | Ty Emberson (LOS) | 17 | 21 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Alexander Nylander (DAL) | 20 | 12-15-27 |
| 2 | Bobby McMann (DAL) | 19 | 13-9-22 |
| 3 | Egor Sokolov (WAS) | 20 | 12-10-22 |
| 4 | Lukas Reichel (DAL) | 20 | 7-11-18 |
| 5 | Martin Charron (LOS) | 17 | 9-8-17 |
| 6 | John-Jason Peterka (SAN) | 10 | 8-8-16 |
| 7 | Valtteri Puustinen (DAL) | 20 | 5-10-15 |
| 8 | Arshdeep Bains (DAL) | 20 | 6-8-14 |
| 9 | Jack McBain (SAN) | 10 | 5-5-10 |
| 10 | Bobby Brink (RAN) | 14 | 5-5-10 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Nic Dowd (LOS) | 17 | 59 |
| 2 | Nick Blankenburg (DAL) | 20 | 59 |
| 3 | Braden Schneider (DAL) | 18 | 56 |
| 4 | Bobby McMann (DAL) | 19 | 52 |
| 5 | Egor Sokolov (WAS) | 20 | 50 |
| 6 | Sean Kuraly (WAS) | 20 | 48 |
| 7 | Jordan Greenway (MON) | 13 | 47 |
| 8 | Michael McLeod (LOS) | 17 | 45 |
| 9 | Miles Wood (DAL) | 20 | 45 |
| 10 | Josh Anderson (WAS) | 20 | 40 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Patrik Laine (WAS) | 17 | 4 |
| 2 | Bobby McMann (DAL) | 19 | 4 |
| 3 | Alexander Nylander (DAL) | 20 | 4 |
| 4 | Ben King (WAS) | 20 | 4 |
| 5 | Alex Formenton (FLO) | 8 | 3 |
| 6 | Cody Ceci (MON) | 13 | 3 |
| 7 | Arshdeep Bains (DAL) | 20 | 3 |
| 8 | Brayden McNabb (WAS) | 20 | 3 |
| 9 | Dominik Kubalik (WAS) | 20 | 3 |
| 10 | Adam Boqvist (WAS) | 20 | 3 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Brandon Carlo (DET) | 4 | 1 |
| 2 | Pat Maroon (STL) | 5 | 1 |
| 3 | Joey Anderson (STL) | 5 | 1 |
| 4 | Maurice Ponton (SAN) | 10 | 1 |
| 5 | Michael McLeod (LOS) | 17 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Patrik Laine (WAS) | 17 | 5 |
| 2 | Nic Dowd (LOS) | 17 | 4 |
| 3 | Bobby McMann (DAL) | 19 | 4 |
| 4 | Ben King (WAS) | 20 | 4 |
| 5 | Sean Kuraly (WAS) | 20 | 3 |
| 6 | Ty Dellandrea (TAM) | 7 | 2 |
| 7 | Linus Karlsson (MIN) | 9 | 2 |
| 8 | Louis Belpedio (MIN) | 12 | 2 |
| 9 | Matthew Beniers (RAN) | 14 | 2 |
| 10 | Jonatan Berggren (RAN) | 14 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Martin Charron (LOS) | 17 | 2 |
| 2 | Teuvo Teravainen (WAS) | 1 | 1 |
| 3 | Leo Carlsson (DET) | 4 | 1 |
| 4 | Jayson Megna (TAM) | 7 | 1 |
| 5 | Jack Quinn (MON) | 8 | 1 |
| 6 | Linus Karlsson (MIN) | 9 | 1 |
| 7 | Luke Schenn (FLO) | 9 | 1 |
| 8 | Jasper Weatherby (MON) | 9 | 1 |
| 9 | Ben Meyers (DAL) | 13 | 1 |
| 10 | Yegor Chinakhov (MON) | 13 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Cody Glass (RAN) | 14 | 1 |
| 2 | Michael McLeod (LOS) | 17 | 1 |
| 3 | Isac Lundestrom (DAL) | 20 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Ben King (WAS) | 20 | 554 |
| 2 | Brayden McNabb (WAS) | 20 | 520 |
| 3 | Oliver Ekman-Larsson (WAS) | 20 | 493 |
| 4 | Anthony Deangelo (DAL) | 20 | 456 |
| 5 | Sean Kuraly (WAS) | 20 | 451 |
| 6 | Adam Boqvist (WAS) | 20 | 441 |
| 7 | Torey Krug (LOS) | 17 | 426 |
| 8 | Josh Anderson (WAS) | 20 | 422 |
| 9 | Miles Wood (DAL) | 20 | 420 |
| 10 | Nick Perbix (DAL) | 20 | 416 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Patrik Laine (WAS) | 17 | 2 |
| 2 | Teuvo Teravainen (WAS) | 1 | 1 |
| 3 | Matthew Peca (SEA) | 6 | 1 |
| 4 | Jayson Megna (TAM) | 7 | 1 |
| 5 | Joel Kiviranta (MIN) | 12 | 1 |
| 6 | Yegor Chinakhov (MON) | 13 | 1 |
| 7 | Bobby McMann (DAL) | 19 | 1 |
| 8 | Ben King (WAS) | 20 | 1 |
| 9 | Isac Lundestrom (DAL) | 20 | 1 |
| 10 | Dominik Kubalik (WAS) | 20 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Patrik Laine (WAS) | 17 | 3 |
| 2 | Alexander Nylander (DAL) | 20 | 3 |
| 3 | Curtis Lazar (SEA) | 3 | 2 |
| 4 | Matthew Poitras (PIT) | 4 | 2 |
| 5 | Victor Olofsson (PIT) | 4 | 2 |
| 6 | Nils Hoglander (CAR) | 5 | 2 |
| 7 | Jordan Martinook (FLO) | 9 | 2 |
| 8 | Alexander Barabanov (PIT) | 4 | 1 |
| 9 | Cam Atkinson (DET) | 4 | 1 |
| 10 | Olen Zellweger (STL) | 5 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Egor Sokolov (WAS) | 20 | 8 |
| 2 | Alexandre Texier (FLO) | 9 | 6 |
| 3 | Nils Hoglander (CAR) | 5 | 5 |
| 4 | Matthew Peca (SEA) | 6 | 5 |
| 5 | Jordan Martinook (FLO) | 9 | 5 |
| 6 | Ben King (WAS) | 20 | 5 |
| 7 | Leo Carlsson (DET) | 4 | 4 |
| 8 | Anders Lee (DET) | 4 | 4 |
| 9 | Ridly Greig (MIN) | 7 | 4 |
| 10 | Luke Glendening (FLO) | 9 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Sean Kuraly (WAS) | 20 | 58 |
| 2 | Isac Lundestrom (DAL) | 20 | 57 |
| 3 | Miles Wood (DAL) | 20 | 48 |
| 4 | David Kampf (DAL) | 16 | 46 |
| 5 | Michael McLeod (LOS) | 17 | 40 |
| 6 | Oliver Ekman-Larsson (WAS) | 20 | 40 |
| 7 | Nic Dowd (LOS) | 17 | 39 |
| 8 | Matthew Beniers (RAN) | 14 | 38 |
| 9 | Lukas Reichel (DAL) | 20 | 38 |
| 10 | Cole Sillinger (FLO) | 9 | 37 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Egor Sokolov (WAS) | 20 | 2 |
| 2 | Dillon Heatherington (TAM) | 7 | 1 |
| 3 | Arber Xhekaj (WAS) | 9 | 1 |
| 4 | Philippe Myers (FLO) | 9 | 1 |
| 5 | Jasper Weatherby (MON) | 9 | 1 |
| 6 | Marcus Pettersson (MON) | 10 | 1 |
| 7 | Ben Chiarot (RAN) | 11 | 1 |
| 8 | Eric Robinson (MON) | 13 | 1 |
| 9 | Lane Pederson (MON) | 13 | 1 |
| 10 | Thomas Chabot (RAN) | 14 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Arber Xhekaj (WAS) | 9 | 1 |
| 2 | Eric Robinson (MON) | 13 | 1 |
| 3 | Lane Pederson (MON) | 13 | 1 |
| 4 | Egor Sokolov (WAS) | 20 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Joseph Woll (WAS) | 13 | 0,901 |
| 2 | Vitek Vanecek (MIN) | 12 | 0,897 |
| 3 | Mackenzie Blackwood (DAL) | 16 | 0,897 |
| 4 | Kevin Lankinen (LOS) | 17 | 0,889 |
| 5 | Alexandar Georgiev (RAN) | 14 | 0,883 |
| 6 | Samuel Ersson (FLO) | 9 | 0,879 |
| 7 | Cayden Primeau (MON) | 13 | 0,876 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Joseph Woll (WAS) | 13 | 2,57 |
| 2 | Mackenzie Blackwood (DAL) | 16 | 2,61 |
| 3 | Vitek Vanecek (MIN) | 12 | 2,91 |
| 4 | Alexandar Georgiev (RAN) | 14 | 2,98 |
| 5 | Kevin Lankinen (LOS) | 17 | 3,07 |
| 6 | Cayden Primeau (MON) | 13 | 3,58 |
| 7 | Samuel Ersson (FLO) | 9 | 3,68 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Kevin Lankinen (LOS) | 17 | 1 017 |
| 2 | Mackenzie Blackwood (DAL) | 16 | 873 |
| 3 | Alexandar Georgiev (RAN) | 14 | 846 |
| 4 | Joseph Woll (WAS) | 13 | 793 |
| 5 | Cayden Primeau (MON) | 13 | 771 |
| 6 | Vitek Vanecek (MIN) | 12 | 743 |
| 7 | Samuel Ersson (FLO) | 9 | 555 |
| 8 | Dustin Wolf (TAM) | 7 | 420 |
| 9 | Connor Ingram (SAN) | 8 | 416 |
| 10 | Eric Comrie (WAS) | 8 | 410 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Kevin Lankinen (LOS) | 17 | 467 |
| 2 | Cayden Primeau (MON) | 13 | 372 |
| 3 | Mackenzie Blackwood (DAL) | 16 | 370 |
| 4 | Alexandar Georgiev (RAN) | 14 | 359 |
| 5 | Vitek Vanecek (MIN) | 12 | 351 |
| 6 | Joseph Woll (WAS) | 13 | 344 |
| 7 | Samuel Ersson (FLO) | 9 | 280 |
| 8 | Dustin Wolf (TAM) | 7 | 232 |
| 9 | Ville Husso (COL) | 6 | 225 |
| 10 | Eric Comrie (WAS) | 8 | 224 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Alexandar Georgiev (RAN) | 14 | 2 |
| 2 | Samuel Ersson (FLO) | 9 | 1 |
| 3 | Vitek Vanecek (MIN) | 12 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Mackenzie Blackwood (DAL) | 16 | 13 |
| 2 | Joseph Woll (WAS) | 13 | 12 |
| 3 | Alexandar Georgiev (RAN) | 14 | 8 |
| 4 | Kevin Lankinen (LOS) | 17 | 8 |
| 5 | Vitek Vanecek (MIN) | 12 | 7 |
| 6 | Cayden Primeau (MON) | 13 | 6 |
| 7 | Eric Comrie (WAS) | 8 | 4 |
| 8 | Samuel Ersson (FLO) | 9 | 4 |
| 9 | Dustin Wolf (TAM) | 7 | 3 |
| 10 | Connor Ingram (SAN) | 8 | 3 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Kevin Lankinen (LOS) | 17 | 9 |
| 2 | Cayden Primeau (MON) | 13 | 7 |
| 3 | Ville Husso (COL) | 6 | 4 |
| 4 | Vitek Vanecek (MIN) | 12 | 4 |
| 5 | Alexandar Georgiev (RAN) | 14 | 4 |
| 6 | Calvin Petersen (PIT) | 4 | 3 |
| 7 | Laurent Brossoit (VAN) | 5 | 3 |
| 8 | Dustin Wolf (TAM) | 7 | 3 |
| 9 | Samuel Ersson (FLO) | 9 | 3 |
| 10 | Troy Grosenick (SEA) | 2 | 2 |
|