Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Elias Pettersson(A) | X | X | | | 80 | 44 | 94 | 86 | 67 | 81 | 98 | 95 | 84 | 88 | 88 | 76 | 61 | 69 | 69 | 99 | 78 | 0 | 26 | 1998-07-01 | ELC | 1 | $5,000,000 | Link |
| Jesper Bratt | | X | X | | 71 | 42 | 94 | 92 | 62 | 81 | 99 | 92 | 36 | 89 | 84 | 69 | 50 | 71 | 72 | 99 | 77 | 0 | 26 | 1998-07-01 | ELC | 1 | $3,000,000 | Link |
| Brayden Schenn | X | X | X | | 86 | 77 | 80 | 86 | 75 | 77 | 99 | 84 | 83 | 76 | 75 | 76 | 51 | 84 | 88 | 99 | 74 | 0 | 33 | 1991-07-01 | UFA | 1 | $8,000,000 | Link |
| Ryan McDonagh | | | | X | 65 | 42 | 87 | 83 | 77 | 84 | 90 | 68 | 25 | 68 | 48 | 89 | 25 | 82 | 91 | 99 | 73 | 0 | 35 | 1989-07-01 | UFA | 1 | $7,000,000 | Link |
| Alexis Lafreniere(R) | | X | | | 73 | 43 | 85 | 87 | 71 | 76 | 99 | 72 | 35 | 77 | 85 | 62 | 63 | 66 | 67 | 99 | 72 | 0 | 23 | 2001-07-01 | ELC | 1 | $850,000 | Link |
| Casey Cizikas | X | | | | 84 | 45 | 90 | 79 | 69 | 66 | 93 | 66 | 87 | 65 | 66 | 85 | 75 | 81 | 85 | 99 | 71 | 0 | 33 | 1991-07-01 | UFA | 1 | $4,000,000 | Link |
| Mathieu Joseph | | X | X | | 80 | 54 | 80 | 86 | 70 | 73 | 81 | 68 | 38 | 76 | 68 | 85 | 75 | 67 | 68 | 96 | 71 | 0 | 27 | 1997-07-01 | ELC | 1 | $1,000,000 | Link |
| Ian Cole | | | | X | 76 | 68 | 78 | 74 | 81 | 76 | 95 | 64 | 25 | 50 | 48 | 92 | 25 | 80 | 85 | 99 | 71 | 0 | 35 | 1989-07-01 | UFA | 1 | $5,000,000 | Link |
| Vladislav Gavrikov | | | | X | 69 | 43 | 88 | 80 | 79 | 81 | 92 | 63 | 25 | 56 | 49 | 86 | 25 | 67 | 68 | 96 | 69 | 0 | 29 | 1995-07-01 | ELC | 1 | $5,000,000 | Link |
| Trevor van Riemsdyk | | | | X | 61 | 41 | 91 | 80 | 72 | 76 | 90 | 63 | 25 | 54 | 47 | 84 | 25 | 72 | 73 | 96 | 68 | 0 | 33 | 1991-07-01 | UFA | 1 | $3,000,000 | Link |
| Philip Tomasino(R) | | | X | | 61 | 41 | 82 | 80 | 67 | 63 | 83 | 76 | 31 | 76 | 70 | 65 | 63 | 60 | 61 | 96 | 68 | 0 | 23 | 2001-07-01 | ELC | 1 | $850,000 | Link |
| Urho Vaakanainen | | | | X | 71 | 43 | 88 | 78 | 73 | 72 | 64 | 64 | 25 | 54 | 47 | 85 | 25 | 59 | 59 | 96 | 67 | 0 | 25 | 1999-07-01 | ELC | 1 | $1,000,000 | Link |
| Rafael Harvey-Pinard | | X | | | 75 | 43 | 95 | 74 | 64 | 63 | 76 | 65 | 38 | 64 | 56 | 81 | 25 | 54 | 54 | 83 | 66 | 0 | 25 | 1999-07-01 | ELC | 1 | $850,000 | Link |
| William Carrier | | X | | | 88 | 46 | 87 | 79 | 79 | 58 | 65 | 65 | 40 | 55 | 68 | 67 | 25 | 68 | 72 | 88 | 66 | 0 | 30 | 1994-07-01 | RFA | 1 | $1,000,000 | Link |
| Carl Grundstrom | | X | X | | 88 | 46 | 91 | 80 | 73 | 57 | 72 | 65 | 31 | 58 | 70 | 64 | 63 | 64 | 65 | 96 | 66 | 0 | 27 | 1997-07-01 | ELC | 1 | $1,000,000 | Link |
| Juho Lammikko | X | X | X | | 77 | 44 | 93 | 72 | 72 | 63 | 85 | 56 | 84 | 60 | 59 | 77 | 25 | 58 | 58 | 96 | 65 | 0 | 28 | 1996-07-01 | ELC | 1 | $1,000,000 | Link |
| Denis Gurianov | | X | X | | 71 | 43 | 99 | 85 | 76 | 62 | 61 | 71 | 25 | 56 | 57 | 63 | 25 | 66 | 67 | 96 | 65 | 0 | 27 | 1997-07-01 | ELC | 1 | $1,500,000 | Link |
| Dillon Dube | X | X | | | 71 | 42 | 93 | 86 | 67 | 58 | 80 | 64 | 54 | 59 | 58 | 68 | 25 | 66 | 67 | 96 | 65 | 0 | 26 | 1998-07-01 | ELC | 1 | $1,000,000 | Link |
| John Hayden | X | X | | | 77 | 80 | 69 | 78 | 80 | 72 | 77 | 57 | 71 | 47 | 58 | 69 | 55 | 64 | 64 | 94 | 63 | 0 | 29 | 1995-07-01 | ELC | 1 | $950,000 | Link |
| Robert Hagg | | | | X | 76 | 76 | 77 | 75 | 76 | 59 | 63 | 50 | 25 | 39 | 41 | 67 | 39 | 65 | 65 | 92 | 61 | 0 | 29 | 1995-07-01 | ELC | 1 | $900,000 | Link |
| Joe Hicketts | | | | X | 71 | 63 | 88 | 65 | 63 | 63 | 66 | 55 | 25 | 55 | 40 | 62 | 38 | 49 | 49 | 91 | 59 | 0 | 28 | 1996-07-01 | ELC | 1 | $850,000 | Link |
| Cam Dineen | | | | X | 74 | 67 | 89 | 65 | 67 | 73 | 79 | 53 | 25 | 48 | 42 | 62 | 40 | 47 | 47 | 91 | 59 | 0 | 26 | 1998-07-01 | ELC | 1 | $850,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Robin Lehner | G | 72 | 66 | 66 | 95 | 73 | 72 | 83 | 70 | 77 | 73 | 51 | 68 | 70 | 96 | 73 | 0 | 33 | 1991-07-01 | UFA | 1 | $1,500,000 | Link |
| Collin Delia | G | 46 | 49 | 61 | 80 | 43 | 45 | 50 | 52 | 46 | 47 | 30 | 44 | 44 | 95 | 49 | 0 | 30 | 1994-07-01 | RFA | 1 | $700,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jake McCabe | | | | X | 95 | 61 | 78 | 83 | 76 | 81 | 92 | 64 | 25 | 61 | 51 | 86 | 25 | 73 | 74 | 94 | 72 | 0 | 31 | 1993-07-01 | UFA | 1 | $4,000,000 | Link |
| Adam Larsson | | | | X | 85 | 56 | 80 | 79 | 78 | 86 | 99 | 61 | 25 | 52 | 48 | 87 | 25 | 80 | 82 | 95 | 71 | 0 | 31 | 1993-07-01 | UFA | 1 | $2,500,000 | Link |
| Andrew Copp | X | X | | | 63 | 42 | 89 | 83 | 75 | 73 | 98 | 71 | 92 | 70 | 70 | 82 | 63 | 76 | 79 | 95 | 71 | 0 | 30 | 1994-07-01 | RFA | 1 | $6,000,000 | Link |
| Nick Jensen | | | | X | 71 | 43 | 95 | 74 | 72 | 78 | 95 | 63 | 25 | 52 | 47 | 92 | 25 | 71 | 73 | 96 | 70 | 0 | 34 | 1990-07-01 | UFA | 1 | $5,000,000 | Link |
| Anton Lundell | X | X | | | 71 | 43 | 83 | 82 | 69 | 70 | 93 | 71 | 92 | 73 | 70 | 71 | 77 | 63 | 65 | 94 | 69 | 0 | 23 | 2001-07-01 | ELC | 1 | $850,000 | Link |
| Brian Dumoulin | | | | X | 73 | 44 | 91 | 80 | 78 | 71 | 98 | 61 | 25 | 50 | 49 | 75 | 25 | 75 | 78 | 96 | 68 | 0 | 33 | 1991-07-01 | UFA | 1 | $6,000,000 | Link |
| Jarred Tinordi | | | | X | 98 | 99 | 67 | 70 | 88 | 67 | 65 | 64 | 25 | 52 | 47 | 88 | 63 | 62 | 63 | 96 | 68 | 0 | 32 | 1992-07-01 | UFA | 1 | $2,000,000 | Link |
| Vinnie Hinostroza | X | X | X | | 71 | 42 | 90 | 81 | 61 | 54 | 63 | 75 | 38 | 62 | 58 | 73 | 75 | 66 | 66 | 94 | 65 | 0 | 30 | 1994-07-01 | RFA | 1 | $950,000 | Link |
| Ben Harpur | | | | X | 80 | 77 | 85 | 65 | 86 | 64 | 61 | 55 | 25 | 50 | 47 | 71 | 25 | 64 | 65 | 96 | 64 | 0 | 29 | 1995-07-01 | ELC | 1 | $1,000,000 | Link |
| Steven Fogarty | X | | X | | 79 | 79 | 78 | 65 | 79 | 78 | 83 | 60 | 75 | 54 | 62 | 66 | 59 | 46 | 46 | 96 | 62 | 0 | 31 | 1993-07-01 | UFA | 1 | $1,000,000 | Link |
| Austin Czarnik | | | X | | 67 | 41 | 89 | 80 | 59 | 51 | 88 | 64 | 69 | 53 | 55 | 65 | 25 | 65 | 65 | 96 | 62 | 0 | 32 | 1992-07-01 | UFA | 1 | $1,000,000 | Link |
| Brandt Clarke(R) | | | | X | 63 | 41 | 82 | 78 | 70 | 62 | 69 | 72 | 25 | 59 | 54 | 65 | 25 | 45 | 45 | 96 | 62 | 0 | 21 | 2003-07-01 | ELC | 1 | $850,000 | Link |
| Sheldon Rempal | | X | X | | 68 | 60 | 88 | 65 | 60 | 82 | 87 | 63 | 50 | 55 | 67 | 61 | 64 | 45 | 45 | 96 | 61 | 0 | 29 | 1995-07-01 | ELC | 1 | $1,000,000 | Link |
| Ben Jones(R) | X | | | | 71 | 68 | 79 | 61 | 68 | 69 | 72 | 61 | 76 | 56 | 61 | 62 | 58 | 44 | 44 | 96 | 60 | 0 | 25 | 1999-07-01 | ELC | 1 | $850,000 | Link |
| Ben Gleason(R) | | | | X | 74 | 69 | 85 | 61 | 69 | 65 | 67 | 57 | 25 | 49 | 51 | 62 | 48 | 44 | 44 | 96 | 59 | 0 | 26 | 1998-07-01 | ELC | 1 | $700,000 | Link |
| Max Veronneau | | | X | | 78 | 71 | 95 | 67 | 71 | 44 | 43 | 52 | 50 | 53 | 45 | 63 | 43 | 45 | 45 | 96 | 58 | 0 | 29 | 1995-07-01 | ELC | 1 | $850,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jack Campbell | G | 60 | 52 | 65 | 77 | 64 | 65 | 55 | 63 | 64 | 62 | 30 | 61 | 62 | 99 | 61 | 0 | 32 | 1992-07-01 | UFA | 1 | $1,000,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Filip Forsberg | | X | X | | 82 | 55 | 84 | 85 | 76 | 79 | 83 | 96 | 45 | 85 | 95 | 67 | 60 | 77 | 80 | 87 | 78 | 0 | 29 | 1995-07-01 | ELC | 1 | $10,500,000 | Link |
| Roope Hintz | X | X | X | | 65 | 43 | 90 | 95 | 82 | 75 | 94 | 84 | 85 | 81 | 87 | 70 | 45 | 68 | 70 | 87 | 76 | 0 | 28 | 1996-07-01 | ELC | 1 | $4,000,000 | Link |
| Evgeni Malkin(C) | X | X | X | | 63 | 42 | 76 | 85 | 73 | 79 | 99 | 91 | 79 | 82 | 84 | 68 | 63 | 89 | 97 | 87 | 76 | 0 | 39 | 1985-07-01 | UFA | 1 | $11,000,000 | Link |
| Elias Lindholm | X | | X | | 77 | 54 | 89 | 85 | 71 | 81 | 95 | 86 | 98 | 79 | 72 | 82 | 39 | 80 | 81 | 87 | 74 | 0 | 29 | 1995-07-01 | ELC | 1 | $6,500,000 | Link |
| Darnell Nurse | | | | X | 86 | 56 | 73 | 87 | 83 | 84 | 99 | 71 | 25 | 61 | 53 | 87 | 63 | 75 | 77 | 87 | 73 | 0 | 29 | 1995-07-01 | ELC | 1 | $7,000,000 | Link |
| Aaron Ekblad | | | | X | 82 | 45 | 73 | 83 | 81 | 81 | 78 | 72 | 25 | 61 | 49 | 89 | 25 | 74 | 76 | 87 | 72 | 0 | 28 | 1996-07-01 | ELC | 1 | $9,000,000 | Link |
| Dougie Hamilton | | | | X | 73 | 45 | 72 | 84 | 86 | 81 | 68 | 75 | 25 | 73 | 65 | 68 | 85 | 79 | 83 | 87 | 70 | 0 | 31 | 1993-07-01 | UFA | 1 | $4,000,000 | Link |
| Connor McMichael | X | X | | | 67 | 42 | 87 | 80 | 66 | 72 | 88 | 70 | 76 | 65 | 74 | 75 | 25 | 60 | 61 | 99 | 67 | 0 | 23 | 2001-07-01 | ELC | 1 | $850,000 | Link |
| Frederick Gaudreau | X | | | | 63 | 41 | 93 | 76 | 65 | 66 | 92 | 74 | 80 | 62 | 58 | 78 | 85 | 68 | 69 | 99 | 67 | 0 | 31 | 1993-07-01 | UFA | 1 | $850,000 | Link |
| Adam Gaudette | X | | X | | 68 | 63 | 78 | 77 | 63 | 79 | 82 | 70 | 80 | 59 | 73 | 67 | 69 | 63 | 63 | 99 | 65 | 0 | 28 | 1996-07-01 | ELC | 1 | $950,000 | Link |
| Peyton Krebs | X | X | | | 79 | 53 | 76 | 80 | 66 | 62 | 94 | 66 | 74 | 63 | 57 | 65 | 25 | 63 | 63 | 99 | 64 | 0 | 23 | 2001-07-01 | ELC | 1 | $850,000 | Link |
| Dylan Gambrell | X | | X | | 75 | 68 | 92 | 62 | 68 | 76 | 80 | 62 | 78 | 58 | 58 | 69 | 55 | 64 | 64 | 99 | 64 | 0 | 28 | 1996-07-01 | ELC | 1 | $1,000,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jack Eichel | X | | | | 63 | 52 | 87 | 93 | 75 | 85 | 82 | 99 | 83 | 86 | 92 | 80 | 57 | 72 | 74 | 95 | 79 | 0 | 28 | 1996-07-01 | ELC | 1 | $7,750,000 | Link |
| Steven Stamkos(C) | X | X | X | | 75 | 43 | 87 | 85 | 71 | 78 | 97 | 96 | 88 | 83 | 94 | 62 | 61 | 86 | 93 | 95 | 78 | 0 | 35 | 1989-07-01 | UFA | 1 | $12,000,000 | Link |
| Nikolaj Ehlers | | X | X | | 63 | 51 | 89 | 92 | 64 | 72 | 81 | 80 | 32 | 81 | 81 | 60 | 25 | 72 | 74 | 95 | 73 | 0 | 28 | 1996-07-01 | ELC | 1 | $5,500,000 | Link |
| Sam Bennett | X | X | X | | 90 | 66 | 61 | 85 | 72 | 74 | 83 | 77 | 80 | 75 | 80 | 67 | 25 | 72 | 76 | 95 | 72 | 0 | 28 | 1996-07-01 | ELC | 1 | $4,500,000 | Link |
| Jimmy Vesey | | X | X | | 76 | 57 | 91 | 80 | 76 | 62 | 98 | 66 | 37 | 63 | 70 | 79 | 63 | 73 | 74 | 95 | 70 | 0 | 31 | 1993-07-01 | UFA | 1 | $2,000,000 | Link |
| Barclay Goodrow | X | X | X | | 86 | 78 | 73 | 77 | 81 | 63 | 98 | 65 | 86 | 60 | 57 | 85 | 25 | 75 | 80 | 92 | 69 | 0 | 31 | 1993-07-01 | UFA | 1 | $2,000,000 | Link |
| Kevin Stenlund | X | | X | | 75 | 44 | 78 | 75 | 78 | 63 | 94 | 64 | 86 | 55 | 66 | 86 | 25 | 63 | 64 | 95 | 68 | 0 | 28 | 1996-07-01 | ELC | 1 | $1,000,000 | Link |
| Nicolas Aube-Kubel | | | X | | 92 | 57 | 88 | 76 | 68 | 62 | 79 | 66 | 35 | 63 | 59 | 74 | 25 | 65 | 66 | 94 | 67 | 0 | 28 | 1996-07-01 | ELC | 1 | $950,000 | Link |
| Alex Steeves(R) | X | X | X | | 73 | 67 | 87 | 66 | 67 | 79 | 83 | 66 | 50 | 62 | 66 | 64 | 63 | 44 | 44 | 90 | 63 | 0 | 25 | 1999-07-01 | ELC | 1 | $850,000 | Link |
| Nick Abruzzese(R) | X | | | | 70 | 62 | 89 | 62 | 62 | 82 | 87 | 63 | 79 | 62 | 59 | 62 | 56 | 45 | 45 | 96 | 61 | 0 | 25 | 1999-07-01 | ELC | 1 | $850,000 | Link |
| Xavier Ouellet(A) | | | | X | 76 | 71 | 86 | 65 | 71 | 60 | 63 | 54 | 25 | 49 | 40 | 67 | 38 | 61 | 62 | 96 | 61 | 0 | 31 | 1993-07-01 | UFA | 1 | $1,000,000 | Link |
| Jimmy Schuldt | | | | X | 77 | 74 | 83 | 65 | 74 | 78 | 85 | 50 | 25 | 44 | 41 | 62 | 39 | 44 | 44 | 94 | 59 | 0 | 29 | 1995-07-01 | ELC | 1 | $950,000 | Link |
| Alexei Toropchenko(R) | | X | X | | 70 | 40 | 80 | 70 | 70 | 65 | 65 | 60 | 50 | 60 | 50 | 60 | 25 | 44 | 44 | 91 | 59 | 0 | 25 | 1999-07-01 | ELC | 1 | $700,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Connor Hellebuyck | G | 90 | 92 | 89 | 84 | 93 | 86 | 79 | 88 | 88 | 89 | 78 | 72 | 74 | 95 | 86 | 0 | 31 | 1993-07-01 | UFA | 1 | $6,000,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| William Nylander | X | X | X | | 63 | 42 | 90 | 89 | 73 | 83 | 99 | 93 | 46 | 90 | 92 | 71 | 35 | 72 | 75 | 96 | 78 | 0 | 28 | 1996-07-01 | ELC | 1 | $9,750,000 | Link |
| Jared McCann | X | X | | | 67 | 52 | 88 | 83 | 70 | 74 | 97 | 85 | 58 | 80 | 86 | 74 | 48 | 73 | 74 | 96 | 74 | 0 | 28 | 1996-07-01 | ELC | 1 | $6,750,000 | Link |
| Trevor Moore | | X | X | | 76 | 43 | 89 | 80 | 66 | 77 | 88 | 79 | 35 | 76 | 87 | 77 | 80 | 67 | 68 | 96 | 73 | 0 | 29 | 1995-07-01 | ELC | 1 | $2,000,000 | Link |
| Anthony Cirelli | X | X | X | | 71 | 43 | 85 | 86 | 70 | 79 | 86 | 73 | 83 | 76 | 76 | 83 | 75 | 71 | 76 | 96 | 72 | 0 | 27 | 1997-07-01 | ELC | 1 | $2,000,000 | Link |
| Daniel Sprong | | X | X | | 63 | 41 | 90 | 86 | 67 | 61 | 88 | 80 | 56 | 76 | 75 | 62 | 63 | 69 | 70 | 93 | 71 | 0 | 27 | 1997-07-01 | ELC | 1 | $1,000,000 | Link |
| Dylan DeMelo | | | | X | 85 | 45 | 86 | 80 | 70 | 83 | 96 | 61 | 25 | 66 | 48 | 86 | 25 | 73 | 75 | 96 | 71 | 0 | 31 | 1993-07-01 | UFA | 1 | $3,000,000 | Link |
| Yakov Trenin | X | X | | | 92 | 60 | 84 | 76 | 75 | 68 | 94 | 66 | 51 | 57 | 70 | 85 | 25 | 66 | 67 | 94 | 70 | 0 | 27 | 1997-07-01 | ELC | 1 | $2,000,000 | Link |
| Braden Schneider | | | | X | 85 | 45 | 93 | 80 | 75 | 70 | 99 | 63 | 25 | 52 | 48 | 81 | 25 | 63 | 65 | 93 | 69 | 0 | 23 | 2001-07-01 | ELC | 1 | $850,000 | Link |
| Miles Wood | | X | X | | 79 | 54 | 72 | 89 | 72 | 65 | 92 | 67 | 36 | 68 | 62 | 80 | 25 | 71 | 72 | 93 | 69 | 0 | 29 | 1995-07-01 | ELC | 1 | $950,000 | Link |
| Valtteri Puustinen(R) | | X | X | | 71 | 42 | 95 | 78 | 62 | 59 | 90 | 74 | 31 | 74 | 59 | 65 | 25 | 49 | 49 | 93 | 66 | 0 | 25 | 1999-07-01 | ELC | 1 | $850,000 | Link |
| Hudson Fasching | | | X | | 73 | 44 | 95 | 65 | 76 | 62 | 75 | 64 | 44 | 67 | 59 | 71 | 75 | 61 | 62 | 93 | 65 | 0 | 29 | 1995-07-01 | ELC | 1 | $950,000 | Link |
| Ben Meyers(R) | X | X | | | 80 | 44 | 91 | 70 | 69 | 56 | 79 | 62 | 57 | 59 | 56 | 67 | 25 | 52 | 53 | 84 | 63 | 0 | 26 | 1998-07-01 | ELC | 1 | $850,000 | Link |
| Nick Blankenburg(R) | | | | X | 83 | 44 | 89 | 78 | 61 | 69 | 56 | 59 | 25 | 39 | 49 | 75 | 25 | 49 | 49 | 93 | 62 | 0 | 26 | 1998-07-01 | ELC | 1 | $850,000 | Link |
| Scott Reedy(R) | X | | | | 83 | 76 | 99 | 64 | 76 | 55 | 55 | 59 | 74 | 47 | 67 | 67 | 64 | 44 | 44 | 91 | 61 | 0 | 25 | 1999-07-01 | ELC | 1 | $850,000 | Link |
| Pavol Regenda(R) | | X | | | 65 | 40 | 85 | 70 | 70 | 60 | 60 | 60 | 35 | 62 | 48 | 50 | 25 | 44 | 44 | 91 | 58 | 0 | 25 | 1999-07-01 | ELC | 1 | $700,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Adin Hill | G | 79 | 81 | 81 | 86 | 80 | 69 | 89 | 81 | 87 | 71 | 95 | 59 | 60 | 96 | 80 | 0 | 28 | 1996-07-01 | ELC | 1 | $900,000 | Link |
| Mads Sogaard(R) | G | 60 | 54 | 68 | 86 | 63 | 63 | 59 | 66 | 63 | 62 | 30 | 46 | 46 | 95 | 61 | 0 | 24 | 2000-07-01 | ELC | 1 | $700,000 | Link |
| Eetu Makiniemi(R) | G | 49 | 47 | 59 | 68 | 50 | 56 | 50 | 55 | 57 | 56 | 30 | 44 | 44 | 95 | 52 | 0 | 25 | 1999-07-01 | ELC | 1 | $850,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Nathan MacKinnon(C) | X | | X | | 69 | 43 | 85 | 98 | 73 | 90 | 94 | 99 | 83 | 97 | 96 | 62 | 68 | 78 | 82 | 94 | 82 | 0 | 28 | 1996-07-01 | ELC | 1 | $10,500,000 | Link |
| Aleksander Barkov(A) | X | | | | 79 | 45 | 89 | 86 | 77 | 81 | 88 | 95 | 98 | 91 | 83 | 81 | 87 | 76 | 79 | 94 | 78 | 0 | 28 | 1996-07-01 | ELC | 1 | $10,500,000 | Link |
| Kirill Kaprizov | | X | X | | 69 | 42 | 85 | 88 | 68 | 87 | 88 | 99 | 25 | 88 | 96 | 62 | 61 | 65 | 66 | 94 | 78 | 0 | 27 | 1997-07-01 | ELC | 1 | $10,500,000 | Link |
| Clayton Keller | X | X | X | | 61 | 40 | 87 | 86 | 60 | 80 | 97 | 93 | 42 | 84 | 89 | 65 | 37 | 73 | 73 | 94 | 76 | 0 | 26 | 1998-07-01 | ELC | 1 | $8,500,000 | Link |
| Colton Parayko | | | | X | 79 | 56 | 90 | 88 | 87 | 89 | 98 | 67 | 25 | 54 | 53 | 98 | 53 | 76 | 80 | 94 | 75 | 0 | 31 | 1993-07-01 | UFA | 1 | $3,000,000 | Link |
| Jean-Gabriel Pageau | X | | X | | 89 | 55 | 94 | 88 | 65 | 72 | 93 | 77 | 97 | 72 | 64 | 83 | 25 | 77 | 81 | 94 | 73 | 0 | 31 | 1993-07-01 | UFA | 1 | $6,000,000 | Link |
| Nick Leddy | | | | X | 67 | 42 | 94 | 91 | 74 | 85 | 97 | 63 | 25 | 64 | 48 | 91 | 63 | 84 | 91 | 94 | 73 | 0 | 33 | 1991-07-01 | UFA | 1 | $2,500,000 | Link |
| Blake Coleman | X | X | X | | 81 | 59 | 73 | 85 | 74 | 75 | 97 | 72 | 42 | 75 | 87 | 82 | 45 | 73 | 77 | 94 | 73 | 0 | 33 | 1991-07-01 | UFA | 1 | $3,000,000 | Link |
| Brandon Hagel | | X | X | | 69 | 52 | 73 | 82 | 64 | 80 | 99 | 71 | 38 | 86 | 83 | 80 | 25 | 66 | 68 | 94 | 72 | 0 | 26 | 1998-07-01 | ELC | 1 | $850,000 | Link |
| Brayden McNabb | | | | X | 83 | 55 | 86 | 76 | 80 | 78 | 99 | 62 | 25 | 61 | 48 | 89 | 25 | 78 | 83 | 94 | 72 | 0 | 33 | 1991-07-01 | UFA | 1 | $4,000,000 | Link |
| Erik Haula | X | X | X | | 78 | 44 | 80 | 85 | 70 | 74 | 95 | 71 | 93 | 70 | 72 | 78 | 63 | 76 | 80 | 88 | 71 | 0 | 33 | 1991-07-01 | UFA | 1 | $5,000,000 | Link |
| Jan Rutta | | | | X | 75 | 44 | 84 | 77 | 76 | 78 | 80 | 63 | 25 | 54 | 49 | 92 | 25 | 67 | 70 | 94 | 70 | 0 | 34 | 1990-07-01 | UFA | 1 | $2,000,000 | Link |
| Stefan Noesen | | X | X | | 80 | 55 | 87 | 74 | 76 | 61 | 97 | 74 | 43 | 73 | 70 | 61 | 25 | 66 | 67 | 95 | 68 | 0 | 31 | 1993-07-01 | UFA | 1 | $2,000,000 | Link |
| Henri Jokiharju | | | | X | 77 | 44 | 89 | 82 | 70 | 76 | 84 | 64 | 25 | 57 | 48 | 76 | 25 | 67 | 67 | 95 | 67 | 0 | 25 | 1999-07-01 | ELC | 1 | $1,000,000 | Link |
| Cam Atkinson | | | X | | 65 | 51 | 88 | 78 | 60 | 72 | 72 | 80 | 41 | 66 | 71 | 71 | 25 | 52 | 52 | 95 | 66 | 0 | 35 | 1989-07-01 | UFA | 1 | $7,000,000 | Link |
| Josh Leivo | | X | X | | 76 | 56 | 85 | 71 | 72 | 61 | 74 | 69 | 38 | 69 | 58 | 67 | 63 | 65 | 65 | 95 | 65 | 0 | 31 | 1993-07-01 | UFA | 1 | $1,000,000 | Link |
| Greg McKegg | X | | | | 62 | 45 | 75 | 72 | 72 | 51 | 51 | 50 | 55 | 50 | 50 | 60 | 50 | 40 | 40 | 95 | 56 | 0 | 32 | 1992-07-01 | UFA | 1 | $1,000,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jordan Binnington | G | 88 | 99 | 99 | 65 | 86 | 82 | 78 | 89 | 91 | 80 | 84 | 65 | 68 | 94 | 84 | 0 | 31 | 1993-07-01 | UFA | 1 | $900,000 | Link |
| John Gibson | G | 65 | 79 | 78 | 82 | 65 | 64 | 69 | 64 | 65 | 65 | 61 | 71 | 71 | 94 | 68 | 0 | 31 | 1993-07-01 | UFA | 1 | $1,250,000 | Link |
| Kaapo Kahkonen | G | 65 | 67 | 66 | 82 | 69 | 60 | 69 | 64 | 65 | 64 | 59 | 59 | 59 | 95 | 66 | 0 | 28 | 1996-07-01 | ELC | 1 | $1,000,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Joel Eriksson Ek(C) | X | X | X | | 87 | 46 | 86 | 83 | 75 | 86 | 99 | 99 | 88 | 92 | 87 | 80 | 53 | 70 | 72 | 94 | 79 | 0 | 27 | 1997-07-01 | ELC | 1 | $9,500,000 | Link |
